Your PHP version is out of date. Please upgrade it version 8 or more using your web server hosting company administration portal.
Login

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin63 (E)35 (E)78 (-5)86 (+1)69 (-3)87 (+1)94 (+3)93 (-1)53 (+18)94 (-4)79 (+7)61 (-3)93 (-3)76 (+2)71 (+2)50 (E)74 (+1)
Cale Makar72 (-2)38 (-1)77 (-4)90 (+1)70 (E)97 (+2)83 (-9)85 (-2)30 (E)95 (+7)78 (E)80 (+3)84 (+5)62 (+2)56 (+2)50 (E)73 (E)
Mark Stone68 (+3)36 (-1)79 (-1)81 (+1)82 (+1)86 (+2)75 (+3)81 (-1)50 (+15)81 (-2)82 (+12)73 (E)90 (+8)74 (+2)78 (+3)50 (E)72 (+2)
Charlie McAvoy74 (-6)40 (-5)61 (-1)79 (E)77 (E)89 (-4)87 (-5)74 (+3)30 (E)90 (+9)64 (-2)82 (+2)61 (-1)64 (+2)57 (+2)50 (E)71 (E)
Vladimir Tarasenko72 (E)37 (E)82 (+3)76 (-4)81 (+3)82 (E)88 (-3)81 (-2)50 (+15)79 (-6)71 (-11)67 (-2)89 (+3)76 (+2)71 (+2)50 (E)70 (-2)
Mathew Barzal64 (-1)36 (E)78 (E)79 (E)74 (-1)85 (+1)82 (-8)81 (+2)58 (-13)88 (+4)70 (+1)69 (+7)89 (+7)64 (+2)57 (+2)50 (E)69 (+1)
Nick Jensen75 (-3)39 (-2)79 (-1)72 (+3)77 (+1)86 (+2)92 (+1)61 (+4)30 (E)70 (+4)60 (E)80 (+1)54 (+1)78 (+2)72 (+3)50 (E)69 (+1)
Blake Coleman74 (-6)40 (-6)64 (-1)78 (-4)72 (+1)79 (-1)94 (E)74 (-6)58 (+9)66 (-9)68 (-8)73 (-2)68 (-8)76 (+2)70 (+2)50 (E)68 (-2)
Frederick Gaudreau65 (-2)36 (E)83 (E)78 (-8)71 (-1)80 (-1)94 (+3)73 (-1)78 (-1)65 (-10)69 (+2)77 (+2)82 (+8)72 (+2)66 (+3)50 (E)68 (-1)
Erik Johnson79 (-2)40 (-3)77 (+1)64 (-3)85 (E)80 (E)85 (-7)53 (-5)30 (E)58 (-8)55 (-9)79 (-2)49 (-5)82 (+2)77 (+2)50 (E)67 (-2)
Anthony Cirelli66 (-5)42 (-1)67 (-3)80 (-5)72 (-1)81 (-3)82 (-9)76 (-1)82 (+3)70 (-3)66 (-3)80 (+1)67 (-3)64 (+2)57 (+2)50 (E)67 (-2)
Ryan Lindgren72 (-5)41 (-2)63 (E)71 (+2)72 (-3)83 (-2)85 (-7)60 (+4)30 (E)67 (+4)56 (-3)79 (-1)54 (+1)62 (+2)53 (+2)50 (E)66 (-1)
Ross Colton82 (+3)47 (+6)70 (-6)74 (-4)73 (E)74 (E)94 (+1)71 (-6)77 (+1)63 (-3)66 (-6)64 (-3)87 (+4)66 (+2)59 (+2)50 (E)65 (-2)
Tyson Jost69 (+2)44 (+6)73 (-1)76 (-4)70 (E)75 (+1)89 (-4)70 (+3)62 (+10)67 (+7)58 (-2)71 (-2)64 (+2)62 (+2)54 (+2)50 (E)64 (E)
Oliver Wahlstrom75 (E)61 (+11)57 (-2)71 (-1)78 (-1)73 (E)71 (-19)68 (-1)54 (+12)67 (+7)66 (-1)66 (+3)68 (-6)58 (+2)49 (+2)53 (+3)63 (E)
Michael Eyssimont80 (+14)61 (+26)53 (-17)73 (+8)70 (-2)73 (+5)80 (+12)64 (+1)54 (+14)62 (E)58 (-2)65 (+2)62 (+3)66 (+6)58 (E)50 (E)62 (+2)
Jack Studnicka74 (+4)38 (+2)77 (+1)71 (-4)73 (-4)70 (-4)77 (+14)61 (-5)69 (+3)56 (-5)57 (+5)68 (+3)60 (-3)60 (+2)51 (+2)50 (E)61 (E)
Brock Faber60 (-3)35 (E)88 (+25)63 (+3)76 (+1)85 (+23)60 (-2)48 (-14)30 (E)51 (-11)55 (-5)68 (+5)49 (-1)54 (+4)45 (-5)50 (E)60 (+1)
Austin Czarnik64 (+3)36 (-4)80 (E)72 (-6)64 (E)71 (E)68 (+5)64 (E)65 (+25)54 (-13)56 (-2)65 (E)60 (-6)74 (+2)66 (+2)50 (E)60 (-2)
Wyatt Kaiser63 (E)37 (+2)78 (+1)69 (+6)69 (-1)82 (+19)61 (E)52 (-3)30 (E)58 (-4)55 (-5)68 (+5)50 (-4)54 (+2)45 (-5)50 (E)60 (+2)
Glenn Gawdin68 (+9)38 (-3)74 (+3)69 (-1)74 (-1)69 (+1)60 (E)63 (-2)60 (+20)51 (-3)50 (-2)67 (+3)60 (-3)64 (+2)55 (+2)50 (E)59 (+1)
Jesper Froden65 (-2)37 (+1)78 (-4)67 (-5)67 (E)69 (-5)63 (+2)63 (+3)50 (+9)59 (+5)50 (-5)63 (-4)62 (E)70 (+2)63 (+1)50 (E)59 (-1)
Nathan Smith68 (-7)37 (-5)78 (-7)69 (-2)69 (-3)65 (-12)60 (-2)60 (+3)65 (+8)51 (-8)50 (-9)65 (+1)60 (+1)62 (+2)54 (+1)50 (E)58 (-2)
Anton Blidh68 (-16)65 (+12)63 (+2)69 (-7)75 (-1)63 (-8)63 (-6)62 (-2)51 (+16)51 (-15)50 (-7)60 (-11)62 (+4)68 (+2)59 (+2)50 (E)58 (-5)
Cole Koepke76 (+13)37 (+1)80 (+4)68 (+4)75 (+1)68 (E)63 (-5)57 (-5)50 (+15)51 (-11)54 (-7)63 (E)60 (-1)62 (+2)53 (+1)50 (E)58 (-1)
Aidan McDonough67 (+6)36 (+1)83 (+13)65 (+2)77 (-1)68 (+6)61 (-1)55 (-8)51 (-9)51 (-11)53 (-10)62 (+2)54 (-6)60 (+10)52 (+2)50 (E)57 (-2)
Marc McLaughlin66 (-3)41 (+1)71 (+1)69 (+1)75 (+2)69 (-1)60 (-2)61 (-2)65 (+30)51 (-3)50 (-12)59 (-2)57 (-4)60 (+2)51 (+1)50 (E)57 (-2)
Nick Abruzzese63 (-1)36 (-2)84 (+1)69 (-2)69 (+2)67 (-3)60 (-1)59 (+8)50 (+15)57 (+3)50 (-5)59 (-3)55 (E)60 (+2)51 (+2)50 (E)57 (E)
Kole Lind65 (-1)46 (-7)66 (+3)64 (-15)71 (-3)50 (-23)59 (-6)59 (-4)36 (E)56 (-9)60 (+3)61 (-4)60 (-1)62 (+2)53 (+2)50 (E)57 (-4)
Cam Dineen57 (-10)35 (-2)83 (-1)60 (-10)71 (+1)55 (-22)59 (-11)55 (+4)30 (E)60 (-6)46 (-9)63 (-9)52 (E)62 (+2)52 (+2)50 (E)57 (-5)
Tyler Wotherspoon55 (-1)35 (-2)80 (+5)55 (E)78 (-1)52 (+1)60 (+4)47 (-5)30 (E)49 (-1)44 (-6)62 (E)50 (E)72 (+2)63 (+2)50 (E)56 (E)
Kevin Connauton61 (-18)38 (-11)76 (E)55 (-10)78 (-1)51 (-21)53 (-20)45 (-3)30 (E)46 (-10)43 (-14)63 (-5)48 (E)78 (+2)70 (+2)50 (E)56 (-7)
Matthew Phillips60 (+3)35 (E)83 (+1)69 (+1)60 (-1)67 (+18)60 (+2)64 (+4)50 (+8)51 (-9)50 (-11)58 (-2)62 (+1)62 (+2)53 (+3)50 (E)56 (-1)
Jack Ahcan57 (-10)35 (-1)80 (-3)62 (-9)66 (+1)56 (-22)59 (-2)52 (-7)30 (E)56 (+2)45 (-14)62 (-1)53 (-2)64 (+2)55 (+1)50 (E)56 (-4)
Adam Gaudette61 (-13)40 (-2)73 (-5)62 (-12)74 (E)49 (-23)56 (-26)56 (-4)51 (-10)52 (-9)59 (E)57 (-4)63 (-7)66 (+2)58 (+2)50 (E)56 (-6)
Ashton Sautner60 (+1)42 (+4)68 (-5)57 (E)74 (-1)55 (+2)53 (E)44 (-8)30 (E)45 (-4)42 (-7)62 (+1)50 (+1)70 (+2)60 (+2)50 (E)55 (-1)
Jack St. Ivany54 (+9)35 (-9)81 (+37)55 (+11)79 (+35)50 (+6)56 (+12)43 (-1)30 (E)44 (E)40 (-4)60 (+15)50 (+6)60 (+10)52 (+2)50 (E)54 (+9)
Jeff Taylor51 (E)35 (E)85 (+2)56 (E)67 (-5)51 (+1)55 (+4)44 (-3)30 (E)45 (+4)42 (-1)55 (E)45 (-2)70 (+2)58 (E)50 (E)53 (E)
Lucas Edmonds52 (+8)35 (-9)86 (+42)61 (+17)71 (+27)40 (-4)58 (+14)49 (+5)35 (-9)46 (+1)53 (+9)55 (+10)59 (+15)56 (+6)47 (-3)50 (E)52 (+7)
Collin Adams52 (-1)35 (E)86 (E)58 (E)68 (+2)44 (+4)59 (+3)48 (-3)36 (+1)47 (-3)50 (-1)55 (E)50 (-4)62 (+2)53 (+1)50 (E)52 (E)
Carson Focht60 (-2)44 (+1)71 (E)57 (-3)72 (E)46 (+2)55 (+1)45 (-12)39 (-5)45 (-11)45 (-10)57 (+1)53 (-1)58 (+2)48 (+2)50 (E)51 (-3)
Brendan Perlini58 (-13)35 (-2)78 (E)55 (-12)82 (E)45 (-21)46 (-19)45 (-18)35 (-1)43 (-13)50 (-12)55 (-5)57 (-4)66 (+2)56 (+2)50 (E)51 (-9)
Brad Morrison51 (-1)35 (E)86 (+1)57 (E)65 (-6)50 (+3)54 (-1)45 (-8)37 (E)44 (-4)46 (-2)56 (E)45 (-1)64 (+2)50 (-1)50 (E)51 (-1)
Ty Ronning56 (-1)35 (E)81 (E)60 (-3)62 (-3)44 (E)53 (-6)45 (-14)36 (E)43 (-15)48 (-11)55 (E)61 (-3)64 (+4)55 (+4)50 (E)51 (-4)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Stuart Skinner87 (+15)85 (+7)82 (+7)82 (E)83 (+9)86 (+18)79 (+8)85 (+12)86 (+12)85 (+17)64 (-1)62 (+2)56 (+4)53 (+3)69 (+6)
Thatcher Demko75 (-12)67 (-29)64 (-29)81 (E)71 (-16)77 (-4)70 (-15)73 (-12)74 (-13)77 (-5)74 (+3)68 (+2)63 (+2)50 (E)64 (-7)
Keith Kinkaid61 (+2)58 (-5)55 (-5)74 (+1)65 (+2)64 (+7)58 (-1)60 (-1)63 (+2)63 (+3)62 (+2)80 (+2)74 (+2)50 (E)59 (+1)
Dustin Wolf67 (+3)81 (+14)78 (+14)64 (+1)61 (-7)69 (+8)64 (+2)65 (E)68 (+2)67 (+2)63 (+5)56 (+2)47 (+3)50 (E)59 (+2)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Pietrangelo70 (+1)37 (E)80 (+5)77 (+2)82 (E)92 (-1)90 (-3)77 (+5)30 (E)86 (+13)67 (-1)84 (+3)66 (+2)78 (+2)76 (E)50 (E)73 (+1)
Mikhail Sergachev77 (-1)42 (-5)71 (+1)82 (+10)79 (-3)92 (+3)93 (+1)79 (+15)30 (E)90 (+16)65 (+3)82 (+4)62 (+4)62 (+2)55 (+3)50 (E)73 (+4)
Jake Guentzel72 (+2)37 (E)71 (-5)83 (-2)69 (-1)88 (E)92 (+1)86 (-3)56 (+14)80 (-3)88 (E)68 (E)87 (-6)70 (+2)64 (+2)50 (E)72 (-1)
Brayden Schenn77 (-2)44 (-4)73 (E)84 (E)75 (-1)85 (+2)94 (+10)83 (-3)75 (-7)84 (+2)71 (-6)69 (+1)91 (+6)76 (+2)72 (+3)50 (E)72 (E)
David Perron74 (+1)38 (E)71 (-2)78 (+1)75 (-1)82 (E)94 (+7)79 (-2)51 (+16)75 (-3)74 (-4)63 (E)88 (+2)82 (+2)78 (+2)50 (E)70 (E)
Rickard Rakell78 (+3)38 (E)84 (+1)78 (+2)75 (-1)85 (+1)94 (+6)78 (+3)56 (+21)75 (+3)78 (+6)69 (+1)90 (-1)72 (+2)66 (+2)50 (E)70 (+2)
MacKenzie Weegar82 (E)43 (-2)62 (+5)72 (-3)75 (+2)87 (-4)94 (+1)65 (-2)30 (E)71 (-5)59 (-4)78 (-5)59 (-1)70 (+2)63 (+2)50 (E)69 (-2)
Brandon Carlo77 (-1)46 (+5)69 (-3)65 (+1)87 (-3)83 (-1)91 (-2)57 (+1)30 (E)61 (E)58 (-3)83 (+4)53 (-1)66 (+2)58 (+2)50 (E)68 (E)
Alex Wennberg65 (-1)36 (E)79 (+1)78 (-4)75 (-3)85 (+1)94 (+1)71 (-1)78 (+3)70 (-3)63 (E)78 (+8)63 (-1)70 (+2)64 (+2)50 (E)68 (+1)
Jesper Fast74 (E)39 (+1)81 (E)76 (-8)74 (-1)78 (E)93 (-1)70 (-1)55 (+20)65 (-3)60 (-6)73 (-2)64 (E)76 (+2)70 (+2)50 (E)66 (-2)
Mattias Janmark63 (+1)36 (-1)77 (-5)76 (-4)77 (+1)78 (+1)86 (-1)68 (+1)64 (+24)65 (-3)62 (-1)73 (+1)61 (E)74 (+2)67 (+2)50 (E)65 (-1)
Alexandre Carrier74 (E)45 (+5)67 (-3)72 (-3)67 (-2)81 (-6)75 (-17)57 (-1)30 (E)61 (-11)59 (+1)79 (-3)53 (-4)66 (+2)58 (+2)50 (E)65 (-3)
Derek Ryan67 (+2)38 (+2)79 (-3)74 (-7)68 (+1)71 (-1)93 (+2)67 (+2)72 (-17)56 (-5)63 (E)73 (E)61 (+2)86 (+2)79 (+1)50 (E)65 (-1)
Arber Xhekaj89 (+23)99 (+44)50 (-10)65 (+3)88 (+2)76 (+7)79 (+10)56 (+5)30 (E)61 (+1)63 (+6)68 (+3)56 (+6)56 (+4)49 (+7)50 (E)64 (+4)
Lukas Sedlak79 (+4)41 (+2)78 (E)73 (+3)75 (+4)73 (+6)68 (-9)62 (+2)70 (-3)61 (+5)58 (-1)79 (+11)59 (+3)72 (+8)67 (+12)50 (E)64 (+3)
Emil Bemstrom63 (-6)36 (-1)82 (-2)75 (+4)73 (E)73 (+3)81 (+7)70 (+5)55 (+16)67 (+8)60 (-4)65 (+4)70 (+6)60 (+2)51 (+2)50 (E)63 (+2)
Darren Helm75 (-2)41 (E)79 (E)72 (-5)72 (-1)69 (-1)52 (-35)62 (-1)66 (+10)57 (-2)57 (-3)71 (-2)58 (-1)84 (+2)76 (E)50 (E)62 (-3)
Dylan McIlrath73 (+8)58 (+5)57 (-2)62 (+12)88 (+2)70 (+17)61 (+1)49 (+2)30 (E)54 (+7)55 (+7)65 (+2)48 (E)74 (+2)66 (+3)50 (E)61 (+4)
Andrew Agozzino71 (-4)43 (+5)72 (-2)70 (E)68 (+1)81 (+17)60 (E)66 (+2)51 (+14)57 (+3)54 (+2)66 (+7)60 (+1)76 (+2)69 (+3)50 (E)61 (+2)
Byron Froese68 (+11)38 (+1)76 (-1)69 (+9)76 (E)69 (+25)61 (+5)61 (+3)78 (+32)54 (-2)53 (-5)65 (+8)56 (E)76 (+2)68 (+2)50 (E)60 (+4)
Corey Schueneman63 (-2)36 (E)78 (-3)68 (-1)72 (-1)75 (-4)61 (-4)53 (-1)30 (E)54 (-9)55 (-5)67 (-4)53 (-2)68 (+2)59 (+2)50 (E)60 (-3)
Luke Hughes63 (+63)35 (+35)88 (+88)66 (+66)74 (+74)78 (+78)60 (+60)52 (+52)30 (+30)55 (+55)57 (+57)65 (+65)56 (+56)52 (+52)43 (+43)50 (+50)59 (+49)
Charles Hudon69 (+10)41 (+4)74 (-2)69 (+5)69 (+2)71 (+28)61 (+3)64 (+4)55 (+20)51 (-7)50 (-10)61 (+6)68 (+3)70 (+2)63 (+4)50 (E)58 (+2)
Andrej Sustr58 (-9)36 (-2)73 (-2)51 (-11)88 (-4)55 (-20)57 (-15)45 (-1)30 (E)46 (-17)43 (-14)63 (-8)50 (-1)78 (+2)71 (+1)50 (E)57 (-7)
Sam Poulin66 (+10)35 (E)82 (+5)65 (+8)77 (-2)69 (+26)60 (+1)55 (-2)68 (+33)55 (-2)50 (-7)61 (+6)53 (-5)56 (+2)46 (+1)50 (E)57 (+3)
Chase Priskie56 (-5)35 (-1)79 (E)59 (-11)71 (-1)53 (-21)49 (-11)48 (-10)30 (E)46 (-8)51 (-4)62 (-3)53 (-3)66 (+2)57 (+2)50 (E)55 (-5)
Gabriel Bourque54 (-2)35 (E)76 (-6)59 (-4)72 (+6)47 (-1)53 (-5)51 (-5)40 (+5)49 (-3)52 (E)58 (+1)58 (+4)78 (+2)70 (+2)50 (E)54 (-1)
Dean Stewart53 (+2)35 (E)83 (-2)55 (E)77 (-1)50 (E)59 (+5)46 (-4)30 (E)49 (E)41 (-6)60 (+5)49 (-3)62 (+2)53 (+1)50 (E)54 (+1)
Vasily Ponomarev58 (+4)35 (E)80 (-4)64 (+2)67 (-3)44 (+4)59 (+12)55 (E)41 (+6)51 (-4)57 (+5)56 (+1)57 (-1)54 (+2)44 (+1)50 (E)54 (+1)
Calle Sjalin56 (+56)35 (+35)81 (+81)58 (+58)71 (+71)50 (+50)50 (+50)43 (+43)30 (+30)42 (+42)45 (+45)58 (+58)53 (+53)60 (+60)52 (+52)50 (+50)53 (+43)
Otto Leskinen59 (-7)37 (-8)77 (+5)58 (-11)70 (+2)50 (-28)53 (-7)43 (-16)30 (E)44 (-10)41 (-14)55 (-5)52 (E)64 (+4)56 (+5)50 (E)53 (-6)
Chaz Reddekopp60 (-5)42 (-10)68 (+9)50 (E)84 (-1)51 (E)51 (E)43 (-9)30 (E)43 (-4)40 (-8)56 (-1)45 (-2)64 (+2)52 (E)50 (E)53 (-1)
Oskar Back52 (+2)35 (E)85 (-2)58 (+1)78 (-3)45 (+4)59 (E)49 (-2)45 (+1)51 (-6)45 (-9)57 (+2)57 (+2)58 (+2)49 (+2)50 (E)52 (-2)
Dalton Thrower56 (+6)35 (E)75 (-9)50 (E)75 (+1)52 (+1)46 (-9)40 (-7)30 (E)40 (-2)40 (-2)55 (E)45 (E)70 (+2)61 (+2)50 (E)52 (E)
Layton Ahac57 (+2)36 (E)78 (-4)54 (+1)74 (-4)53 (+2)48 (-3)42 (-7)30 (E)42 (-7)41 (-5)60 (+1)49 (+1)56 (+2)45 (+1)50 (E)52 (-1)
Cole Krygier55 (+55)35 (+35)79 (+79)54 (+54)77 (+77)50 (+50)46 (+46)41 (+41)30 (+30)41 (+41)41 (+41)55 (+55)51 (+51)58 (+58)49 (+49)50 (+50)51 (+41)
Jachym Kondelik62 (+10)35 (E)81 (-3)50 (-4)91 (+1)54 (+10)47 (+2)44 (-3)37 (-7)43 (-2)45 (+1)55 (-1)51 (+2)60 (+4)52 (+6)50 (E)51 (E)
Curtis Hall51 (-1)35 (E)85 (-1)52 (-2)81 (-3)44 (E)49 (-6)42 (-6)30 (-9)42 (-6)43 (-6)56 (E)48 (-1)58 (+2)48 (+2)50 (E)49 (-3)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Karel Vejmelka79 (E)85 (-2)82 (-2)83 (E)82 (+4)78 (+5)76 (-2)78 (-3)80 (-2)76 (+2)64 (-2)66 (+2)61 (+1)50 (E)67 (E)
Philipp Grubauer75 (-7)74 (-16)71 (-16)69 (E)72 (-14)77 (-3)73 (-9)74 (-8)74 (-8)72 (-10)70 (-1)76 (+2)71 (+2)50 (E)64 (-5)
Charlie Lindgren74 (+2)66 (+2)63 (+2)72 (E)73 (-1)76 (+7)72 (+1)71 (-2)72 (-2)71 (+4)64 (-1)72 (+2)65 (+3)50 (E)63 (+1)
Jiri Patera62 (-1)60 (-4)57 (-5)74 (E)65 (E)62 (E)58 (-5)60 (-5)64 (E)64 (+4)61 (+1)60 (+2)51 (+2)50 (E)57 (-1)
Garin Bjorklund42 (+12)40 (+10)40 (+10)72 (+42)44 (+14)41 (+11)43 (+13)42 (+12)41 (+11)50 (+20)55 (+25)54 (+4)45 (-5)50 (E)47 (+10)

Lightning

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jared McCann69 (E)37 (-2)77 (+3)86 (E)74 (-1)81 (+1)93 (+3)85 (+7)55 (-2)74 (+2)91 (+16)71 (+6)82 (+12)66 (+2)60 (+3)50 (E)72 (+4)
Tyson Barrie67 (-3)37 (+1)77 (-2)82 (+2)72 (+1)85 (+2)96 (+6)76 (-2)30 (E)82 (+2)68 (+5)71 (E)64 (+1)76 (+2)70 (+2)50 (E)70 (+1)
Andre Burakovsky63 (-3)35 (-1)76 (-2)77 (-1)80 (-1)81 (E)78 (-15)79 (E)50 (+15)84 (+5)72 (E)64 (-3)74 (E)68 (+2)61 (+2)50 (E)68 (-1)
Casey Mittelstadt63 (-2)36 (-1)79 (-3)83 (+7)75 (-1)80 (E)94 (+21)78 (+10)71 (-2)84 (+11)65 (+1)63 (-3)72 (+6)62 (+2)55 (+3)50 (E)68 (+4)
Nick Foligno84 (E)54 (-2)60 (+2)74 (+2)76 (+2)74 (E)83 (-2)69 (+5)75 (+24)67 (+5)64 (+9)68 (+1)68 (+3)84 (+2)88 (+1)50 (E)67 (+3)
Jordan Martinook71 (-4)44 (+4)67 (-7)78 (+2)73 (E)79 (+8)94 (+11)70 (+6)65 (+13)67 (+6)63 (+3)74 (+9)70 (+3)74 (+2)68 (+3)50 (E)67 (+4)
Nicklas Backstrom66 (+3)39 (+5)76 (-2)73 (-1)76 (E)82 (-1)73 (-4)71 (-5)80 (E)73 (-8)65 (+3)68 (+4)69 (-3)84 (+2)79 (E)50 (E)67 (-1)
Shane Pinto69 (+14)41 (-6)78 (+6)76 (+6)79 (+1)80 (+5)94 (+34)69 (+12)80 (+29)62 (+6)70 (+18)70 (+7)68 (+11)58 (+2)50 (+3)53 (+3)66 (+8)
Caleb Jones76 (E)40 (E)73 (-3)72 (+1)74 (-1)84 (+5)90 (+11)56 (+1)30 (E)61 (-4)59 (-4)73 (+4)53 (-2)64 (+2)55 (+2)50 (E)66 (+2)
Derick Brassard75 (-3)39 (E)76 (-2)74 (+2)76 (E)73 (-2)84 (+8)67 (E)72 (-14)61 (-7)67 (+1)63 (+1)69 (+10)84 (+2)78 (+1)50 (E)65 (E)
Vladislav Namestnikov75 (+6)42 (-3)75 (+4)76 (-4)70 (-2)74 (-4)92 (+1)71 (-2)58 (+4)64 (+1)59 (-10)70 (-3)64 (-6)74 (+2)68 (+2)50 (E)65 (-2)
Jordan Oesterle68 (+2)41 (+3)75 (-3)70 (E)71 (-2)77 (-5)79 (+3)57 (+2)30 (E)61 (-2)58 (-1)70 (-1)54 (+2)74 (+2)66 (+2)50 (E)64 (E)
Jordie Benn76 (+2)38 (E)76 (+3)65 (-2)77 (-1)77 (+1)62 (-11)50 (-1)30 (E)53 (-12)56 (-1)70 (-2)49 (E)84 (+2)76 (+1)50 (E)63 (-2)
Brendan Gallagher65 (-5)51 (+9)58 (-6)74 (-3)67 (+2)77 (-1)72 (-9)68 (-4)54 (+19)61 (-11)68 (+6)65 (-1)61 (-2)74 (+2)67 (+1)50 (E)63 (-2)
Darren Raddysh73 (+10)38 (-4)78 (+4)68 (+1)76 (E)79 (+11)63 (+3)56 (+1)30 (E)57 (+3)59 (+4)67 (E)55 (E)66 (+2)57 (+3)53 (+3)62 (+2)
Mark Kastelic83 (-1)86 (+29)52 (-15)69 (+1)85 (+3)67 (-1)86 (+23)61 (E)82 (+6)55 (-3)59 (+1)70 (+4)61 (+3)60 (+2)52 (+3)53 (+3)62 (+2)
Josh Leivo72 (+11)39 (+2)75 (-2)72 (+2)75 (-3)73 (+5)79 (+18)65 (+2)53 (+18)65 (+5)56 (+1)63 (+3)59 (-5)72 (+2)64 (+3)50 (E)62 (+3)
Jesse Puljujarvi79 (+5)45 (+7)74 (-3)70 (-3)80 (-3)73 (-8)91 (+5)68 (-4)50 (+14)60 (-13)55 (-14)64 (-1)59 (-4)62 (+2)54 (+2)50 (E)62 (-4)
Philip Broberg66 (+3)37 (+1)82 (+3)67 (E)78 (-3)72 (-1)76 (+11)53 (+3)30 (E)60 (+2)57 (-1)71 (+6)52 (-2)56 (+2)46 (+1)50 (E)62 (+2)
Christian Wolanin61 (E)35 (E)81 (+4)70 (+1)75 (-3)77 (+2)63 (+2)57 (+4)30 (E)60 (+3)55 (-3)65 (-2)53 (+2)68 (+2)59 (+3)53 (+3)61 (E)
Travis Dermott66 (-4)38 (-2)80 (+8)66 (-1)74 (+1)74 (-2)62 (-21)51 (-1)30 (E)51 (-8)56 (-2)66 (-4)51 (-1)66 (+2)57 (+2)50 (E)60 (-3)
Mac Hollowell63 (+3)36 (-1)83 (+7)69 (+7)64 (E)72 (+22)61 (+7)53 (-4)30 (E)57 (+8)55 (+5)65 (+4)53 (+1)62 (+2)52 (+2)50 (E)59 (+4)
Mikhail Maltsev65 (-10)35 (-2)81 (+1)68 (-2)78 (-3)63 (-3)60 (-4)62 (-2)72 (+27)51 (-3)50 (-2)62 (+2)59 (E)62 (+2)53 (+2)50 (E)58 (-1)
Alex Barre-Boulet60 (-5)39 (+1)76 (-2)69 (-7)67 (E)69 (-2)60 (-3)64 (-3)50 (+9)51 (-9)50 (-12)58 (-4)60 (-5)64 (+2)55 (+2)50 (E)57 (-4)
Aleksi Heponiemi61 (+6)36 (E)81 (+1)69 (-4)62 (-3)67 (-10)62 (+1)66 (+2)52 (+13)56 (E)52 (E)59 (-2)64 (+6)60 (+2)50 (+2)50 (E)57 (-1)
Reilly Walsh58 (+3)35 (E)80 (-4)60 (-9)71 (-1)56 (-19)59 (-1)54 (-5)30 (E)56 (-1)49 (-6)63 (-4)56 (-4)60 (+2)51 (+2)50 (E)57 (-3)
Declan Chisholm57 (-2)35 (E)80 (-1)59 (-10)74 (-1)55 (-17)60 (E)54 (-5)30 (E)59 (+5)45 (-10)63 (E)53 (-4)58 (+2)48 (+2)50 (E)56 (-3)
Jean-Luc Foudy61 (+4)37 (+2)78 (-4)68 (+5)68 (-1)69 (+29)61 (+3)61 (+3)50 (+5)51 (-7)50 (-6)61 (+5)58 (E)54 (+2)44 (+2)50 (E)56 (+2)
Madison Bowey59 (-8)51 (-3)65 (+4)55 (-12)78 (E)53 (-24)57 (-3)45 (-11)30 (E)45 (-9)44 (-11)61 (-8)52 (E)68 (+2)59 (+2)50 (E)55 (-6)
Carl Dahlstrom55 (-3)41 (+2)73 (-3)50 (-10)87 (-1)56 (-17)47 (-13)41 (-10)30 (E)41 (-19)40 (-15)63 (-3)48 (-1)68 (+2)58 (+2)50 (E)54 (-6)
Lauri Pajuniemi56 (+3)35 (E)81 (-3)62 (+1)73 (+1)44 (+4)55 (E)53 (-4)40 (+5)50 (-4)55 (-2)57 (+2)60 (+1)60 (+2)51 (+1)50 (E)54 (E)
Danick Martel60 (-3)49 (-4)68 (+3)62 (-2)64 (+2)46 (-2)58 (-1)44 (-15)30 (-5)44 (-14)44 (-15)55 (E)61 (+1)70 (+4)61 (+4)50 (E)52 (-4)
Austin Osmanski56 (+3)35 (-2)76 (-5)51 (E)83 (-1)50 (E)46 (-6)42 (-5)30 (E)43 (-2)41 (-3)57 (E)49 (E)62 (+2)54 (+4)50 (E)52 (-1)
Mathias Laferriere55 (+4)35 (E)84 (-3)60 (+2)73 (-2)44 (+4)59 (+3)49 (+1)30 (-5)49 (-3)49 (-1)57 (+2)52 (-1)58 (+2)48 (+1)50 (E)52 (E)
Samuel Helenius56 (+5)38 (+3)78 (-4)55 (+3)86 (-2)44 (+4)60 (+13)45 (E)30 (-5)46 (+2)42 (-4)57 (+2)51 (+1)54 (+4)44 (+4)50 (E)51 (+1)
Nate Schnarr58 (+1)40 (-3)74 (E)58 (-3)76 (-4)45 (E)45 (-13)43 (-15)44 (E)43 (-14)44 (-13)57 (-1)55 (E)60 (+2)50 (+2)50 (E)50 (-6)
Brendan Warren55 (E)40 (+1)77 (-3)58 (E)72 (-1)44 (E)58 (+3)43 (-10)30 (-6)42 (-7)43 (-9)55 (E)52 (E)64 (+2)54 (+1)50 (E)50 (-3)
