Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs TUC |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 8 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | SOL1 | vs CLT |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CGY |
North Division | |||||||||||||||||
1 | ![]() | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | W1 | vs CLE |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs UTC |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs IAW |
Wildcard | |||||||||||||||||
7 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs SYR |
8 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs ONT |
9 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs GRG |
10 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs ABB |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ROC |
12 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BRI |
13 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs RFD |
14 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MIL |
15 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
16 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BEL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 6 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs LAV |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PRO |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CVF |
Pacific division | |||||||||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
2 | Abbotsford Canucks (VAN) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs BAK |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs HFD |
Wildcard | |||||||||||||||||
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJB |
8 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 | vs TOR |
9 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs ONT |
10 | Henderson Silver Knights (VGK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SDG |
11 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs ABB |
12 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WBS |
13 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CHI |
14 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs HSK |
15 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs HSK |
16 | Coachella Valley Firebirds (SEA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SPR |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs TUC |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | W1 | vs CLE |
3 | ![]() | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs UTC |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 8 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | SOL1 | vs CLT |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs IAW |
6 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CGY |
7 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs SYR |
8 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs ONT |
9 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs GRG |
10 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs ABB |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ROC |
12 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BRI |
13 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs RFD |
14 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MIL |
15 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
16 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BEL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 6 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs LAV |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PRO |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CVF |
5 | Abbotsford Canucks (VAN) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs BAK |
6 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs HFD |
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJB |
8 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 | vs TOR |
9 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs ONT |
10 | Henderson Silver Knights (VGK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SDG |
11 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs ABB |
12 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WBS |
13 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CHI |
14 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs HSK |
15 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs HSK |
16 | Coachella Valley Firebirds (SEA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SPR |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs TUC |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 8 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | SOL1 | vs CLT |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CGY |
4 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs ONT |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs GRG |
6 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs ABB |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ROC |
8 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
North Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | W1 | vs CLE |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs UTC |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs IAW |
4 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs SYR |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BRI |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs RFD |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MIL |
8 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BEL |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 6 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs LAV |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PRO |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CVF |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJB |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 | vs TOR |
6 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs ONT |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs HSK |
8 | Coachella Valley Firebirds (SEA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SPR |
Pacific division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
2 | Abbotsford Canucks (VAN) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs BAK |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs HFD |
4 | Henderson Silver Knights (VGK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SDG |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs ABB |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WBS |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CHI |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs HSK |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 6 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs LAV |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs TUC |
3 | ![]() | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PRO |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | W1 | vs CLE |
5 | ![]() | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs UTC |
6 | ![]() | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 8 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | SOL1 | vs CLT |
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs IAW |
8 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CGY |
9 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
10 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CVF |
11 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJB |
12 | Abbotsford Canucks (VAN) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs BAK |
13 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 | vs TOR |
14 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs HFD |
15 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs SYR |
16 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs ONT |
17 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs ONT |
18 | Henderson Silver Knights (VGK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SDG |
19 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs GRG |
20 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs ABB |
21 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs ABB |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ROC |
23 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WBS |
24 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CHI |
25 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs HSK |
26 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs HSK |
27 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BRI |
28 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs RFD |
29 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MIL |
30 | Coachella Valley Firebirds (SEA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SPR |
31 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
32 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BEL |