Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Cleveland Monsters (CBJ) | 15 | 13 | 1 | 1 | 27 | 8 | 10 | 44 | 30 | 14 | 0.900 | 7-0-0 | 6-1-1 | 8-1-1 | L1 | vs CVF |
2 | Lehigh Valley Phantoms (PHI) | 16 | 11 | 4 | 1 | 23 | 9 | 9 | 56 | 43 | 13 | 0.719 | 6-0-0 | 5-4-1 | 8-2-0 | W2 | vs SJB |
3 | Bridgeport Islanders (NYI) | 16 | 10 | 5 | 1 | 21 | 8 | 8 | 46 | 44 | 2 | 0.656 | 4-3-0 | 6-2-1 | 6-3-1 | L1 | vs CVF |
North Division | |||||||||||||||||
1 | Belleville Senators (OTT) | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 55 | 41 | 14 | 0.781 | 6-2-1 | 6-1-0 | 8-1-1 | W1 | vs TOR |
2 | Grand Rapids Griffins (DET) | 15 | 12 | 3 | 0 | 24 | 11 | 11 | 63 | 39 | 24 | 0.800 | 7-2-0 | 5-1-0 | 7-3-0 | W4 | vs WBS |
3 | Toronto Marlies (TOR) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 56 | 38 | 18 | 0.719 | 6-3-0 | 5-1-1 | 6-3-1 | W1 | vs HER |
Wildcard | |||||||||||||||||
7 | Providence Bruins (BOS) | 17 | 10 | 5 | 2 | 22 | 7 | 7 | 57 | 46 | 11 | 0.647 | 6-2-1 | 4-3-1 | 4-5-1 | L2 | vs TEX |
8 | Rochester Americans (BUF) | 16 | 10 | 6 | 0 | 20 | 6 | 8 | 50 | 43 | 7 | 0.625 | 7-3-0 | 3-3-0 | 7-3-0 | W4 | vs SPR |
9 | Syracuse Crunch (TBL) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 43 | 45 | -2 | 0.531 | 4-3-0 | 4-4-1 | 5-4-1 | OTL1 | vs MBM |
10 | Charlotte Checkers (FLA) | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 43 | 41 | 2 | 0.531 | 4-3-1 | 3-3-2 | 5-3-2 | W1 | vs UTC |
11 | Chicago Wolves (CAR) | 15 | 6 | 7 | 2 | 14 | 6 | 6 | 39 | 41 | -2 | 0.467 | 2-3-1 | 4-4-1 | 4-5-1 | W2 | vs TUC |
12 | Hershey Bears (WSH) | 15 | 6 | 7 | 2 | 14 | 5 | 5 | 39 | 46 | -7 | 0.467 | 5-3-1 | 1-4-1 | 5-4-1 | L1 | vs TOR |
13 | Laval Rocket (MTL) | 17 | 7 | 10 | 0 | 14 | 5 | 7 | 42 | 58 | -16 | 0.412 | 4-4-0 | 3-6-0 | 5-5-0 | L2 | vs IAW |
14 | Hartford Wolf Pack (NYR) | 15 | 5 | 7 | 3 | 13 | 4 | 5 | 41 | 47 | -6 | 0.433 | 3-5-1 | 2-2-2 | 5-3-2 | W1 | vs MBM |
15 | Utica Comets (NJD) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 45 | 52 | -7 | 0.333 | 4-4-1 | 1-7-1 | 4-5-1 | W1 | vs CLT |
16 | W-B/Scranton Penguins (PIT) | 17 | 4 | 11 | 2 | 10 | 3 | 4 | 49 | 76 | -27 | 0.294 | 4-2-1 | 0-9-1 | 2-6-2 | W1 | vs GRG |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Manitoba Moose (WPG) | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 47 | 36 | 11 | 0.667 | 5-4-0 | 5-1-0 | 6-4-0 | L1 | vs HFD |
2 | Rockford IceHogs (CHI) | 15 | 8 | 6 | 1 | 17 | 6 | 6 | 56 | 49 | 7 | 0.567 | 3-1-1 | 5-5-0 | 6-3-1 | L1 | vs IAW |
3 | Springfield Thunderbirds (STL) | 17 | 7 | 7 | 3 | 17 | 6 | 6 | 54 | 50 | 4 | 0.500 | 6-2-1 | 1-5-2 | 5-4-1 | W5 | vs ROC |
Pacific division | |||||||||||||||||
1 | Tucson Roadrunners (ARI) | 15 | 11 | 3 | 1 | 23 | 10 | 10 | 65 | 38 | 27 | 0.767 | 5-1-0 | 6-2-1 | 7-2-1 | W1 | vs CHI |
2 | Abbotsford Canucks (VAN) | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 50 | 32 | 18 | 0.750 | 7-0-0 | 3-3-1 | 7-2-1 | W3 | vs RFD |
3 | Bakersfield Condors (EDM) | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 56 | 44 | 12 | 0.625 | 7-2-0 | 3-4-0 | 8-2-0 | W1 | vs MIL |
Wildcard | |||||||||||||||||
7 | Ontario Reign (LAK) | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 53 | 66 | -13 | 0.500 | 2-5-0 | 6-3-1 | 6-4-0 | W1 | vs COL |
8 | Milwaukee Admirals (NSH) | 17 | 7 | 7 | 3 | 17 | 4 | 4 | 56 | 71 | -15 | 0.500 | 6-3-2 | 1-4-1 | 2-6-2 | L2 | vs BAK |
9 | San Diego Gulls (ANA) | 15 | 7 | 6 | 2 | 16 | 7 | 7 | 43 | 45 | -2 | 0.533 | 3-3-1 | 4-3-1 | 3-5-2 | W1 | vs HSK |
10 | Colorado Eagles (COL) | 16 | 7 | 7 | 2 | 16 | 7 | 7 | 36 | 37 | -1 | 0.500 | 3-5-2 | 4-2-0 | 5-3-2 | W1 | vs ONT |
11 | Texas Stars (DAL) | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 37 | 44 | -7 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs PRO |
12 | Coachella Valley Firebirds (SEA) | 16 | 7 | 8 | 1 | 15 | 6 | 6 | 34 | 37 | -3 | 0.469 | 3-4-1 | 4-4-0 | 4-5-1 | SOL1 | vs CLE |
13 | San Jose Barracuda (SJS) | 17 | 7 | 9 | 1 | 15 | 5 | 5 | 50 | 61 | -11 | 0.441 | 3-5-0 | 4-4-1 | 4-6-0 | L2 | vs LVP |
14 | Henderson Silver Knights (VGK) | 15 | 6 | 9 | 0 | 12 | 5 | 6 | 41 | 48 | -7 | 0.400 | 2-7-0 | 4-2-0 | 3-7-0 | L1 | vs SDG |
15 | Iowa Wild (MIN) | 14 | 2 | 9 | 3 | 7 | 2 | 2 | 36 | 54 | -18 | 0.250 | 1-3-1 | 1-6-2 | 1-7-2 | L1 | vs RFD |
16 | Calgary Wranglers (CGY) | 17 | 3 | 14 | 0 | 6 | 0 | 0 | 32 | 72 | -40 | 0.176 | 2-5-0 | 1-9-0 | 1-9-0 | W1 | vs ONT |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 15 | 13 | 1 | 1 | 27 | 8 | 10 | 44 | 30 | 14 | 0.900 | 7-0-0 | 6-1-1 | 8-1-1 | L1 | vs CVF |
2 | Belleville Senators (OTT) | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 55 | 41 | 14 | 0.781 | 6-2-1 | 6-1-0 | 8-1-1 | W1 | vs TOR |
3 | Grand Rapids Griffins (DET) | 15 | 12 | 3 | 0 | 24 | 11 | 11 | 63 | 39 | 24 | 0.800 | 7-2-0 | 5-1-0 | 7-3-0 | W4 | vs WBS |
4 | Toronto Marlies (TOR) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 56 | 38 | 18 | 0.719 | 6-3-0 | 5-1-1 | 6-3-1 | W1 | vs HER |
5 | Lehigh Valley Phantoms (PHI) | 16 | 11 | 4 | 1 | 23 | 9 | 9 | 56 | 43 | 13 | 0.719 | 6-0-0 | 5-4-1 | 8-2-0 | W2 | vs SJB |
6 | Bridgeport Islanders (NYI) | 16 | 10 | 5 | 1 | 21 | 8 | 8 | 46 | 44 | 2 | 0.656 | 4-3-0 | 6-2-1 | 6-3-1 | L1 | vs CVF |
7 | Providence Bruins (BOS) | 17 | 10 | 5 | 2 | 22 | 7 | 7 | 57 | 46 | 11 | 0.647 | 6-2-1 | 4-3-1 | 4-5-1 | L2 | vs TEX |
8 | Rochester Americans (BUF) | 16 | 10 | 6 | 0 | 20 | 6 | 8 | 50 | 43 | 7 | 0.625 | 7-3-0 | 3-3-0 | 7-3-0 | W4 | vs SPR |
9 | Syracuse Crunch (TBL) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 43 | 45 | -2 | 0.531 | 4-3-0 | 4-4-1 | 5-4-1 | OTL1 | vs MBM |
10 | Charlotte Checkers (FLA) | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 43 | 41 | 2 | 0.531 | 4-3-1 | 3-3-2 | 5-3-2 | W1 | vs UTC |
11 | Chicago Wolves (CAR) | 15 | 6 | 7 | 2 | 14 | 6 | 6 | 39 | 41 | -2 | 0.467 | 2-3-1 | 4-4-1 | 4-5-1 | W2 | vs TUC |
12 | Hershey Bears (WSH) | 15 | 6 | 7 | 2 | 14 | 5 | 5 | 39 | 46 | -7 | 0.467 | 5-3-1 | 1-4-1 | 5-4-1 | L1 | vs TOR |
13 | Laval Rocket (MTL) | 17 | 7 | 10 | 0 | 14 | 5 | 7 | 42 | 58 | -16 | 0.412 | 4-4-0 | 3-6-0 | 5-5-0 | L2 | vs IAW |
14 | Hartford Wolf Pack (NYR) | 15 | 5 | 7 | 3 | 13 | 4 | 5 | 41 | 47 | -6 | 0.433 | 3-5-1 | 2-2-2 | 5-3-2 | W1 | vs MBM |
15 | Utica Comets (NJD) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 45 | 52 | -7 | 0.333 | 4-4-1 | 1-7-1 | 4-5-1 | W1 | vs CLT |
16 | W-B/Scranton Penguins (PIT) | 17 | 4 | 11 | 2 | 10 | 3 | 4 | 49 | 76 | -27 | 0.294 | 4-2-1 | 0-9-1 | 2-6-2 | W1 | vs GRG |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson Roadrunners (ARI) | 15 | 11 | 3 | 1 | 23 | 10 | 10 | 65 | 38 | 27 | 0.767 | 5-1-0 | 6-2-1 | 7-2-1 | W1 | vs CHI |
2 | Abbotsford Canucks (VAN) | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 50 | 32 | 18 | 0.750 | 7-0-0 | 3-3-1 | 7-2-1 | W3 | vs RFD |
3 | Manitoba Moose (WPG) | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 47 | 36 | 11 | 0.667 | 5-4-0 | 5-1-0 | 6-4-0 | L1 | vs HFD |
4 | Bakersfield Condors (EDM) | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 56 | 44 | 12 | 0.625 | 7-2-0 | 3-4-0 | 8-2-0 | W1 | vs MIL |
5 | Rockford IceHogs (CHI) | 15 | 8 | 6 | 1 | 17 | 6 | 6 | 56 | 49 | 7 | 0.567 | 3-1-1 | 5-5-0 | 6-3-1 | L1 | vs IAW |
6 | Springfield Thunderbirds (STL) | 17 | 7 | 7 | 3 | 17 | 6 | 6 | 54 | 50 | 4 | 0.500 | 6-2-1 | 1-5-2 | 5-4-1 | W5 | vs ROC |
7 | Ontario Reign (LAK) | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 53 | 66 | -13 | 0.500 | 2-5-0 | 6-3-1 | 6-4-0 | W1 | vs COL |
8 | Milwaukee Admirals (NSH) | 17 | 7 | 7 | 3 | 17 | 4 | 4 | 56 | 71 | -15 | 0.500 | 6-3-2 | 1-4-1 | 2-6-2 | L2 | vs BAK |
9 | San Diego Gulls (ANA) | 15 | 7 | 6 | 2 | 16 | 7 | 7 | 43 | 45 | -2 | 0.533 | 3-3-1 | 4-3-1 | 3-5-2 | W1 | vs HSK |
10 | Colorado Eagles (COL) | 16 | 7 | 7 | 2 | 16 | 7 | 7 | 36 | 37 | -1 | 0.500 | 3-5-2 | 4-2-0 | 5-3-2 | W1 | vs ONT |
11 | Texas Stars (DAL) | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 37 | 44 | -7 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs PRO |
12 | Coachella Valley Firebirds (SEA) | 16 | 7 | 8 | 1 | 15 | 6 | 6 | 34 | 37 | -3 | 0.469 | 3-4-1 | 4-4-0 | 4-5-1 | SOL1 | vs CLE |
13 | San Jose Barracuda (SJS) | 17 | 7 | 9 | 1 | 15 | 5 | 5 | 50 | 61 | -11 | 0.441 | 3-5-0 | 4-4-1 | 4-6-0 | L2 | vs LVP |
14 | Henderson Silver Knights (VGK) | 15 | 6 | 9 | 0 | 12 | 5 | 6 | 41 | 48 | -7 | 0.400 | 2-7-0 | 4-2-0 | 3-7-0 | L1 | vs SDG |
15 | Iowa Wild (MIN) | 14 | 2 | 9 | 3 | 7 | 2 | 2 | 36 | 54 | -18 | 0.250 | 1-3-1 | 1-6-2 | 1-7-2 | L1 | vs RFD |
16 | Calgary Wranglers (CGY) | 17 | 3 | 14 | 0 | 6 | 0 | 0 | 32 | 72 | -40 | 0.176 | 2-5-0 | 1-9-0 | 1-9-0 | W1 | vs ONT |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 15 | 13 | 1 | 1 | 27 | 8 | 10 | 44 | 30 | 14 | 0.900 | 7-0-0 | 6-1-1 | 8-1-1 | L1 | vs CVF |
2 | Lehigh Valley Phantoms (PHI) | 16 | 11 | 4 | 1 | 23 | 9 | 9 | 56 | 43 | 13 | 0.719 | 6-0-0 | 5-4-1 | 8-2-0 | W2 | vs SJB |
3 | Bridgeport Islanders (NYI) | 16 | 10 | 5 | 1 | 21 | 8 | 8 | 46 | 44 | 2 | 0.656 | 4-3-0 | 6-2-1 | 6-3-1 | L1 | vs CVF |
4 | Chicago Wolves (CAR) | 15 | 6 | 7 | 2 | 14 | 6 | 6 | 39 | 41 | -2 | 0.467 | 2-3-1 | 4-4-1 | 4-5-1 | W2 | vs TUC |
5 | Hershey Bears (WSH) | 15 | 6 | 7 | 2 | 14 | 5 | 5 | 39 | 46 | -7 | 0.467 | 5-3-1 | 1-4-1 | 5-4-1 | L1 | vs TOR |
6 | Hartford Wolf Pack (NYR) | 15 | 5 | 7 | 3 | 13 | 4 | 5 | 41 | 47 | -6 | 0.433 | 3-5-1 | 2-2-2 | 5-3-2 | W1 | vs MBM |
7 | Utica Comets (NJD) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 45 | 52 | -7 | 0.333 | 4-4-1 | 1-7-1 | 4-5-1 | W1 | vs CLT |
8 | W-B/Scranton Penguins (PIT) | 17 | 4 | 11 | 2 | 10 | 3 | 4 | 49 | 76 | -27 | 0.294 | 4-2-1 | 0-9-1 | 2-6-2 | W1 | vs GRG |
North Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belleville Senators (OTT) | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 55 | 41 | 14 | 0.781 | 6-2-1 | 6-1-0 | 8-1-1 | W1 | vs TOR |
2 | Grand Rapids Griffins (DET) | 15 | 12 | 3 | 0 | 24 | 11 | 11 | 63 | 39 | 24 | 0.800 | 7-2-0 | 5-1-0 | 7-3-0 | W4 | vs WBS |
3 | Toronto Marlies (TOR) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 56 | 38 | 18 | 0.719 | 6-3-0 | 5-1-1 | 6-3-1 | W1 | vs HER |
4 | Providence Bruins (BOS) | 17 | 10 | 5 | 2 | 22 | 7 | 7 | 57 | 46 | 11 | 0.647 | 6-2-1 | 4-3-1 | 4-5-1 | L2 | vs TEX |
5 | Rochester Americans (BUF) | 16 | 10 | 6 | 0 | 20 | 6 | 8 | 50 | 43 | 7 | 0.625 | 7-3-0 | 3-3-0 | 7-3-0 | W4 | vs SPR |
6 | Syracuse Crunch (TBL) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 43 | 45 | -2 | 0.531 | 4-3-0 | 4-4-1 | 5-4-1 | OTL1 | vs MBM |
7 | Charlotte Checkers (FLA) | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 43 | 41 | 2 | 0.531 | 4-3-1 | 3-3-2 | 5-3-2 | W1 | vs UTC |
8 | Laval Rocket (MTL) | 17 | 7 | 10 | 0 | 14 | 5 | 7 | 42 | 58 | -16 | 0.412 | 4-4-0 | 3-6-0 | 5-5-0 | L2 | vs IAW |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 47 | 36 | 11 | 0.667 | 5-4-0 | 5-1-0 | 6-4-0 | L1 | vs HFD |
2 | Rockford IceHogs (CHI) | 15 | 8 | 6 | 1 | 17 | 6 | 6 | 56 | 49 | 7 | 0.567 | 3-1-1 | 5-5-0 | 6-3-1 | L1 | vs IAW |
3 | Springfield Thunderbirds (STL) | 17 | 7 | 7 | 3 | 17 | 6 | 6 | 54 | 50 | 4 | 0.500 | 6-2-1 | 1-5-2 | 5-4-1 | W5 | vs ROC |
4 | Milwaukee Admirals (NSH) | 17 | 7 | 7 | 3 | 17 | 4 | 4 | 56 | 71 | -15 | 0.500 | 6-3-2 | 1-4-1 | 2-6-2 | L2 | vs BAK |
5 | Colorado Eagles (COL) | 16 | 7 | 7 | 2 | 16 | 7 | 7 | 36 | 37 | -1 | 0.500 | 3-5-2 | 4-2-0 | 5-3-2 | W1 | vs ONT |
6 | Texas Stars (DAL) | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 37 | 44 | -7 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs PRO |
7 | Coachella Valley Firebirds (SEA) | 16 | 7 | 8 | 1 | 15 | 6 | 6 | 34 | 37 | -3 | 0.469 | 3-4-1 | 4-4-0 | 4-5-1 | SOL1 | vs CLE |
8 | Iowa Wild (MIN) | 14 | 2 | 9 | 3 | 7 | 2 | 2 | 36 | 54 | -18 | 0.250 | 1-3-1 | 1-6-2 | 1-7-2 | L1 | vs RFD |
Pacific division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson Roadrunners (ARI) | 15 | 11 | 3 | 1 | 23 | 10 | 10 | 65 | 38 | 27 | 0.767 | 5-1-0 | 6-2-1 | 7-2-1 | W1 | vs CHI |
2 | Abbotsford Canucks (VAN) | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 50 | 32 | 18 | 0.750 | 7-0-0 | 3-3-1 | 7-2-1 | W3 | vs RFD |
3 | Bakersfield Condors (EDM) | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 56 | 44 | 12 | 0.625 | 7-2-0 | 3-4-0 | 8-2-0 | W1 | vs MIL |
4 | Ontario Reign (LAK) | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 53 | 66 | -13 | 0.500 | 2-5-0 | 6-3-1 | 6-4-0 | W1 | vs COL |
5 | San Diego Gulls (ANA) | 15 | 7 | 6 | 2 | 16 | 7 | 7 | 43 | 45 | -2 | 0.533 | 3-3-1 | 4-3-1 | 3-5-2 | W1 | vs HSK |
6 | San Jose Barracuda (SJS) | 17 | 7 | 9 | 1 | 15 | 5 | 5 | 50 | 61 | -11 | 0.441 | 3-5-0 | 4-4-1 | 4-6-0 | L2 | vs LVP |
7 | Henderson Silver Knights (VGK) | 15 | 6 | 9 | 0 | 12 | 5 | 6 | 41 | 48 | -7 | 0.400 | 2-7-0 | 4-2-0 | 3-7-0 | L1 | vs SDG |
8 | Calgary Wranglers (CGY) | 17 | 3 | 14 | 0 | 6 | 0 | 0 | 32 | 72 | -40 | 0.176 | 2-5-0 | 1-9-0 | 1-9-0 | W1 | vs ONT |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 15 | 13 | 1 | 1 | 27 | 8 | 10 | 44 | 30 | 14 | 0.900 | 7-0-0 | 6-1-1 | 8-1-1 | L1 | vs CVF |
2 | Belleville Senators (OTT) | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 55 | 41 | 14 | 0.781 | 6-2-1 | 6-1-0 | 8-1-1 | W1 | vs TOR |
3 | Grand Rapids Griffins (DET) | 15 | 12 | 3 | 0 | 24 | 11 | 11 | 63 | 39 | 24 | 0.800 | 7-2-0 | 5-1-0 | 7-3-0 | W4 | vs WBS |
4 | Tucson Roadrunners (ARI) | 15 | 11 | 3 | 1 | 23 | 10 | 10 | 65 | 38 | 27 | 0.767 | 5-1-0 | 6-2-1 | 7-2-1 | W1 | vs CHI |
5 | Toronto Marlies (TOR) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 56 | 38 | 18 | 0.719 | 6-3-0 | 5-1-1 | 6-3-1 | W1 | vs HER |
6 | Lehigh Valley Phantoms (PHI) | 16 | 11 | 4 | 1 | 23 | 9 | 9 | 56 | 43 | 13 | 0.719 | 6-0-0 | 5-4-1 | 8-2-0 | W2 | vs SJB |
7 | Providence Bruins (BOS) | 17 | 10 | 5 | 2 | 22 | 7 | 7 | 57 | 46 | 11 | 0.647 | 6-2-1 | 4-3-1 | 4-5-1 | L2 | vs TEX |
8 | Abbotsford Canucks (VAN) | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 50 | 32 | 18 | 0.750 | 7-0-0 | 3-3-1 | 7-2-1 | W3 | vs RFD |
9 | Bridgeport Islanders (NYI) | 16 | 10 | 5 | 1 | 21 | 8 | 8 | 46 | 44 | 2 | 0.656 | 4-3-0 | 6-2-1 | 6-3-1 | L1 | vs CVF |
10 | Manitoba Moose (WPG) | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 47 | 36 | 11 | 0.667 | 5-4-0 | 5-1-0 | 6-4-0 | L1 | vs HFD |
11 | Bakersfield Condors (EDM) | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 56 | 44 | 12 | 0.625 | 7-2-0 | 3-4-0 | 8-2-0 | W1 | vs MIL |
12 | Rochester Americans (BUF) | 16 | 10 | 6 | 0 | 20 | 6 | 8 | 50 | 43 | 7 | 0.625 | 7-3-0 | 3-3-0 | 7-3-0 | W4 | vs SPR |
13 | Rockford IceHogs (CHI) | 15 | 8 | 6 | 1 | 17 | 6 | 6 | 56 | 49 | 7 | 0.567 | 3-1-1 | 5-5-0 | 6-3-1 | L1 | vs IAW |
14 | Syracuse Crunch (TBL) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 43 | 45 | -2 | 0.531 | 4-3-0 | 4-4-1 | 5-4-1 | OTL1 | vs MBM |
15 | Charlotte Checkers (FLA) | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 43 | 41 | 2 | 0.531 | 4-3-1 | 3-3-2 | 5-3-2 | W1 | vs UTC |
16 | Ontario Reign (LAK) | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 53 | 66 | -13 | 0.500 | 2-5-0 | 6-3-1 | 6-4-0 | W1 | vs COL |
17 | Springfield Thunderbirds (STL) | 17 | 7 | 7 | 3 | 17 | 6 | 6 | 54 | 50 | 4 | 0.500 | 6-2-1 | 1-5-2 | 5-4-1 | W5 | vs ROC |
18 | Milwaukee Admirals (NSH) | 17 | 7 | 7 | 3 | 17 | 4 | 4 | 56 | 71 | -15 | 0.500 | 6-3-2 | 1-4-1 | 2-6-2 | L2 | vs BAK |
19 | San Diego Gulls (ANA) | 15 | 7 | 6 | 2 | 16 | 7 | 7 | 43 | 45 | -2 | 0.533 | 3-3-1 | 4-3-1 | 3-5-2 | W1 | vs HSK |
20 | Colorado Eagles (COL) | 16 | 7 | 7 | 2 | 16 | 7 | 7 | 36 | 37 | -1 | 0.500 | 3-5-2 | 4-2-0 | 5-3-2 | W1 | vs ONT |
21 | Texas Stars (DAL) | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 37 | 44 | -7 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs PRO |
22 | Coachella Valley Firebirds (SEA) | 16 | 7 | 8 | 1 | 15 | 6 | 6 | 34 | 37 | -3 | 0.469 | 3-4-1 | 4-4-0 | 4-5-1 | SOL1 | vs CLE |
23 | San Jose Barracuda (SJS) | 17 | 7 | 9 | 1 | 15 | 5 | 5 | 50 | 61 | -11 | 0.441 | 3-5-0 | 4-4-1 | 4-6-0 | L2 | vs LVP |
24 | Chicago Wolves (CAR) | 15 | 6 | 7 | 2 | 14 | 6 | 6 | 39 | 41 | -2 | 0.467 | 2-3-1 | 4-4-1 | 4-5-1 | W2 | vs TUC |
25 | Hershey Bears (WSH) | 15 | 6 | 7 | 2 | 14 | 5 | 5 | 39 | 46 | -7 | 0.467 | 5-3-1 | 1-4-1 | 5-4-1 | L1 | vs TOR |
26 | Laval Rocket (MTL) | 17 | 7 | 10 | 0 | 14 | 5 | 7 | 42 | 58 | -16 | 0.412 | 4-4-0 | 3-6-0 | 5-5-0 | L2 | vs IAW |
27 | Hartford Wolf Pack (NYR) | 15 | 5 | 7 | 3 | 13 | 4 | 5 | 41 | 47 | -6 | 0.433 | 3-5-1 | 2-2-2 | 5-3-2 | W1 | vs MBM |
28 | Henderson Silver Knights (VGK) | 15 | 6 | 9 | 0 | 12 | 5 | 6 | 41 | 48 | -7 | 0.400 | 2-7-0 | 4-2-0 | 3-7-0 | L1 | vs SDG |
29 | Utica Comets (NJD) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 45 | 52 | -7 | 0.333 | 4-4-1 | 1-7-1 | 4-5-1 | W1 | vs CLT |
30 | W-B/Scranton Penguins (PIT) | 17 | 4 | 11 | 2 | 10 | 3 | 4 | 49 | 76 | -27 | 0.294 | 4-2-1 | 0-9-1 | 2-6-2 | W1 | vs GRG |
31 | Iowa Wild (MIN) | 14 | 2 | 9 | 3 | 7 | 2 | 2 | 36 | 54 | -18 | 0.250 | 1-3-1 | 1-6-2 | 1-7-2 | L1 | vs RFD |
32 | Calgary Wranglers (CGY) | 17 | 3 | 14 | 0 | 6 | 0 | 0 | 32 | 72 | -40 | 0.176 | 2-5-0 | 1-9-0 | 1-9-0 | W1 | vs ONT |