Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 74 | 43 | 25 | 6 | 92 | 33 | 38 | 256 | 239 | 17 | 0.622 | 22-12-2 | 21-13-4 | 9-1-0 | SOW1 | vs LVP |
2 | ![]() | 74 | 44 | 26 | 4 | 92 | 32 | 40 | 239 | 212 | 27 | 0.622 | 22-12-2 | 22-14-2 | 4-6-0 | L2 | vs UTC |
3 | ![]() | 74 | 41 | 27 | 6 | 88 | 33 | 39 | 244 | 221 | 23 | 0.595 | 24-12-2 | 17-15-4 | 4-4-2 | W2 | vs HFD |
North Division | |||||||||||||||||
1 | ![]() | 73 | 46 | 22 | 5 | 97 | 42 | 44 | 292 | 240 | 52 | 0.664 | 25-10-3 | 21-12-2 | 5-5-0 | W2 | vs LAV |
2 | ![]() | 73 | 44 | 21 | 8 | 96 | 38 | 38 | 232 | 200 | 32 | 0.658 | 22-9-6 | 22-12-2 | 5-4-1 | W2 | vs WBS |
3 | ![]() | 74 | 42 | 26 | 6 | 90 | 36 | 37 | 254 | 225 | 29 | 0.608 | 21-12-3 | 21-14-3 | 5-1-4 | SOL1 | vs MIL |
Wildcard | |||||||||||||||||
7 | ![]() | 74 | 39 | 25 | 10 | 88 | 32 | 34 | 241 | 226 | 15 | 0.595 | 22-12-3 | 17-13-7 | 5-2-3 | SOL1 | vs CHI |
8 | ![]() | 74 | 41 | 30 | 3 | 85 | 36 | 37 | 233 | 212 | 21 | 0.574 | 24-13-1 | 17-17-2 | 8-2-0 | SOW1 | vs BEL |
9 | ![]() | 73 | 37 | 26 | 10 | 84 | 32 | 34 | 223 | 210 | 13 | 0.575 | 18-14-5 | 19-12-5 | 3-2-5 | OTL1 | vs BRI |
10 | ![]() | 73 | 38 | 27 | 8 | 84 | 29 | 32 | 226 | 202 | 24 | 0.575 | 21-10-5 | 17-17-3 | 5-4-1 | OTW1 | vs CLT |
11 | ![]() | 73 | 38 | 28 | 7 | 83 | 29 | 33 | 251 | 250 | 1 | 0.568 | 24-11-2 | 14-17-5 | 4-5-1 | SOL1 | vs CLE |
12 | ![]() | 74 | 37 | 32 | 5 | 79 | 32 | 34 | 262 | 268 | -6 | 0.534 | 20-13-4 | 17-19-1 | 5-4-1 | SOW1 | vs SYR |
13 | ![]() | 73 | 36 | 31 | 6 | 78 | 24 | 30 | 191 | 209 | -18 | 0.534 | 20-13-3 | 16-18-3 | 6-4-0 | L2 | vs ROC |
14 | ![]() | 73 | 34 | 33 | 6 | 74 | 34 | 34 | 217 | 214 | 3 | 0.507 | 20-14-3 | 14-19-3 | 2-7-1 | W1 | vs MIL |
15 | ![]() | 73 | 31 | 30 | 12 | 74 | 28 | 28 | 217 | 234 | -17 | 0.507 | 18-11-7 | 13-19-5 | 3-5-2 | SOL1 | vs GRG |
16 | ![]() | 72 | 32 | 36 | 4 | 68 | 26 | 28 | 214 | 244 | -30 | 0.472 | 19-15-4 | 13-21-0 | 4-6-0 | L1 | vs HER |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | ![]() | 73 | 47 | 22 | 4 | 98 | 45 | 46 | 246 | 182 | 64 | 0.671 | 26-8-2 | 21-14-2 | 8-1-1 | SOL1 | vs ABB |
2 | ![]() | 73 | 42 | 25 | 6 | 90 | 32 | 36 | 241 | 202 | 39 | 0.616 | 24-11-2 | 18-14-4 | 4-5-1 | L4 | vs SJB |
3 | ![]() | 73 | 42 | 26 | 5 | 89 | 37 | 38 | 224 | 179 | 45 | 0.610 | 22-11-4 | 20-15-1 | 6-2-2 | W2 | vs SDG |
Pacific division | |||||||||||||||||
1 | ![]() | 73 | 46 | 25 | 2 | 94 | 39 | 43 | 270 | 221 | 49 | 0.644 | 25-14-0 | 21-11-2 | 7-3-0 | SOW1 | vs CGY |
2 | Abbotsford Canucks (VAN) | 73 | 43 | 27 | 3 | 89 | 31 | 34 | 229 | 211 | 18 | 0.610 | 22-13-1 | 21-14-2 | 5-4-1 | L2 | vs SPR |
3 | Henderson Silver Knights (VGK) | 74 | 40 | 26 | 8 | 88 | 32 | 35 | 246 | 200 | 46 | 0.595 | 22-13-2 | 18-13-6 | 4-5-1 | W2 | vs BAK |
Wildcard | |||||||||||||||||
7 | ![]() | 74 | 40 | 30 | 4 | 84 | 26 | 31 | 238 | 220 | 18 | 0.568 | 23-12-2 | 17-18-2 | 7-3-0 | L1 | vs RFD |
8 | ![]() | 73 | 33 | 29 | 11 | 77 | 25 | 27 | 210 | 222 | -12 | 0.527 | 20-12-4 | 13-17-7 | 4-3-3 | L1 | vs TOR |
9 | ![]() | 73 | 32 | 32 | 9 | 73 | 27 | 28 | 202 | 229 | -27 | 0.500 | 19-12-5 | 13-20-4 | 4-5-1 | W1 | vs CVF |
10 | ![]() | 74 | 33 | 35 | 6 | 72 | 24 | 26 | 217 | 239 | -22 | 0.486 | 14-18-5 | 19-17-1 | 5-5-0 | W1 | vs TEX |
11 | ![]() | 73 | 30 | 36 | 7 | 67 | 26 | 29 | 209 | 241 | -32 | 0.459 | 17-17-2 | 13-19-5 | 4-4-2 | L1 | vs MBM |
12 | ![]() | 74 | 27 | 36 | 11 | 65 | 23 | 25 | 204 | 235 | -31 | 0.439 | 17-16-6 | 10-20-5 | 7-2-1 | L1 | vs TUC |
13 | ![]() | 74 | 26 | 37 | 11 | 63 | 21 | 23 | 185 | 238 | -53 | 0.426 | 14-14-8 | 12-23-3 | 4-4-2 | L1 | vs COL |
14 | ![]() | 75 | 28 | 41 | 6 | 62 | 24 | 25 | 196 | 268 | -72 | 0.413 | 17-16-3 | 11-25-3 | 7-3-0 | L1 | vs ONT |
15 | Coachella Valley Firebirds (SEA) - E | 73 | 24 | 42 | 7 | 55 | 19 | 19 | 178 | 275 | -97 | 0.377 | 15-18-3 | 9-24-4 | 3-4-3 | W1 | vs IAW |
16 | ![]() | 74 | 19 | 52 | 3 | 41 | 19 | 19 | 187 | 306 | -119 | 0.277 | 9-24-1 | 10-28-2 | 2-7-1 | L2 | vs BAK |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 46 | 22 | 5 | 97 | 42 | 44 | 292 | 240 | 52 | 0.664 | 25-10-3 | 21-12-2 | 5-5-0 | W2 | vs LAV |
2 | ![]() | 73 | 44 | 21 | 8 | 96 | 38 | 38 | 232 | 200 | 32 | 0.658 | 22-9-6 | 22-12-2 | 5-4-1 | W2 | vs WBS |
3 | ![]() | 74 | 43 | 25 | 6 | 92 | 33 | 38 | 256 | 239 | 17 | 0.622 | 22-12-2 | 21-13-4 | 9-1-0 | SOW1 | vs LVP |
4 | ![]() | 74 | 44 | 26 | 4 | 92 | 32 | 40 | 239 | 212 | 27 | 0.622 | 22-12-2 | 22-14-2 | 4-6-0 | L2 | vs UTC |
5 | ![]() | 74 | 42 | 26 | 6 | 90 | 36 | 37 | 254 | 225 | 29 | 0.608 | 21-12-3 | 21-14-3 | 5-1-4 | SOL1 | vs MIL |
6 | ![]() | 74 | 41 | 27 | 6 | 88 | 33 | 39 | 244 | 221 | 23 | 0.595 | 24-12-2 | 17-15-4 | 4-4-2 | W2 | vs HFD |
7 | ![]() | 74 | 39 | 25 | 10 | 88 | 32 | 34 | 241 | 226 | 15 | 0.595 | 22-12-3 | 17-13-7 | 5-2-3 | SOL1 | vs CHI |
8 | ![]() | 74 | 41 | 30 | 3 | 85 | 36 | 37 | 233 | 212 | 21 | 0.574 | 24-13-1 | 17-17-2 | 8-2-0 | SOW1 | vs BEL |
9 | ![]() | 73 | 37 | 26 | 10 | 84 | 32 | 34 | 223 | 210 | 13 | 0.575 | 18-14-5 | 19-12-5 | 3-2-5 | OTL1 | vs BRI |
10 | ![]() | 73 | 38 | 27 | 8 | 84 | 29 | 32 | 226 | 202 | 24 | 0.575 | 21-10-5 | 17-17-3 | 5-4-1 | OTW1 | vs CLT |
11 | ![]() | 73 | 38 | 28 | 7 | 83 | 29 | 33 | 251 | 250 | 1 | 0.568 | 24-11-2 | 14-17-5 | 4-5-1 | SOL1 | vs CLE |
12 | ![]() | 74 | 37 | 32 | 5 | 79 | 32 | 34 | 262 | 268 | -6 | 0.534 | 20-13-4 | 17-19-1 | 5-4-1 | SOW1 | vs SYR |
13 | ![]() | 73 | 36 | 31 | 6 | 78 | 24 | 30 | 191 | 209 | -18 | 0.534 | 20-13-3 | 16-18-3 | 6-4-0 | L2 | vs ROC |
14 | ![]() | 73 | 34 | 33 | 6 | 74 | 34 | 34 | 217 | 214 | 3 | 0.507 | 20-14-3 | 14-19-3 | 2-7-1 | W1 | vs MIL |
15 | ![]() | 73 | 31 | 30 | 12 | 74 | 28 | 28 | 217 | 234 | -17 | 0.507 | 18-11-7 | 13-19-5 | 3-5-2 | SOL1 | vs GRG |
16 | ![]() | 72 | 32 | 36 | 4 | 68 | 26 | 28 | 214 | 244 | -30 | 0.472 | 19-15-4 | 13-21-0 | 4-6-0 | L1 | vs HER |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 47 | 22 | 4 | 98 | 45 | 46 | 246 | 182 | 64 | 0.671 | 26-8-2 | 21-14-2 | 8-1-1 | SOL1 | vs ABB |
2 | ![]() | 73 | 46 | 25 | 2 | 94 | 39 | 43 | 270 | 221 | 49 | 0.644 | 25-14-0 | 21-11-2 | 7-3-0 | SOW1 | vs CGY |
3 | ![]() | 73 | 42 | 25 | 6 | 90 | 32 | 36 | 241 | 202 | 39 | 0.616 | 24-11-2 | 18-14-4 | 4-5-1 | L4 | vs SJB |
4 | ![]() | 73 | 42 | 26 | 5 | 89 | 37 | 38 | 224 | 179 | 45 | 0.610 | 22-11-4 | 20-15-1 | 6-2-2 | W2 | vs SDG |
5 | Abbotsford Canucks (VAN) | 73 | 43 | 27 | 3 | 89 | 31 | 34 | 229 | 211 | 18 | 0.610 | 22-13-1 | 21-14-2 | 5-4-1 | L2 | vs SPR |
6 | Henderson Silver Knights (VGK) | 74 | 40 | 26 | 8 | 88 | 32 | 35 | 246 | 200 | 46 | 0.595 | 22-13-2 | 18-13-6 | 4-5-1 | W2 | vs BAK |
7 | ![]() | 74 | 40 | 30 | 4 | 84 | 26 | 31 | 238 | 220 | 18 | 0.568 | 23-12-2 | 17-18-2 | 7-3-0 | L1 | vs RFD |
8 | ![]() | 73 | 33 | 29 | 11 | 77 | 25 | 27 | 210 | 222 | -12 | 0.527 | 20-12-4 | 13-17-7 | 4-3-3 | L1 | vs TOR |
9 | ![]() | 73 | 32 | 32 | 9 | 73 | 27 | 28 | 202 | 229 | -27 | 0.500 | 19-12-5 | 13-20-4 | 4-5-1 | W1 | vs CVF |
10 | ![]() | 74 | 33 | 35 | 6 | 72 | 24 | 26 | 217 | 239 | -22 | 0.486 | 14-18-5 | 19-17-1 | 5-5-0 | W1 | vs TEX |
11 | ![]() | 73 | 30 | 36 | 7 | 67 | 26 | 29 | 209 | 241 | -32 | 0.459 | 17-17-2 | 13-19-5 | 4-4-2 | L1 | vs MBM |
12 | ![]() | 74 | 27 | 36 | 11 | 65 | 23 | 25 | 204 | 235 | -31 | 0.439 | 17-16-6 | 10-20-5 | 7-2-1 | L1 | vs TUC |
13 | ![]() | 74 | 26 | 37 | 11 | 63 | 21 | 23 | 185 | 238 | -53 | 0.426 | 14-14-8 | 12-23-3 | 4-4-2 | L1 | vs COL |
14 | ![]() | 75 | 28 | 41 | 6 | 62 | 24 | 25 | 196 | 268 | -72 | 0.413 | 17-16-3 | 11-25-3 | 7-3-0 | L1 | vs ONT |
15 | Coachella Valley Firebirds (SEA) - E | 73 | 24 | 42 | 7 | 55 | 19 | 19 | 178 | 275 | -97 | 0.377 | 15-18-3 | 9-24-4 | 3-4-3 | W1 | vs IAW |
16 | ![]() | 74 | 19 | 52 | 3 | 41 | 19 | 19 | 187 | 306 | -119 | 0.277 | 9-24-1 | 10-28-2 | 2-7-1 | L2 | vs BAK |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 74 | 43 | 25 | 6 | 92 | 33 | 38 | 256 | 239 | 17 | 0.622 | 22-12-2 | 21-13-4 | 9-1-0 | SOW1 | vs LVP |
2 | ![]() | 74 | 44 | 26 | 4 | 92 | 32 | 40 | 239 | 212 | 27 | 0.622 | 22-12-2 | 22-14-2 | 4-6-0 | L2 | vs UTC |
3 | ![]() | 74 | 41 | 27 | 6 | 88 | 33 | 39 | 244 | 221 | 23 | 0.595 | 24-12-2 | 17-15-4 | 4-4-2 | W2 | vs HFD |
4 | ![]() | 73 | 37 | 26 | 10 | 84 | 32 | 34 | 223 | 210 | 13 | 0.575 | 18-14-5 | 19-12-5 | 3-2-5 | OTL1 | vs BRI |
5 | ![]() | 73 | 38 | 28 | 7 | 83 | 29 | 33 | 251 | 250 | 1 | 0.568 | 24-11-2 | 14-17-5 | 4-5-1 | SOL1 | vs CLE |
6 | ![]() | 74 | 37 | 32 | 5 | 79 | 32 | 34 | 262 | 268 | -6 | 0.534 | 20-13-4 | 17-19-1 | 5-4-1 | SOW1 | vs SYR |
7 | ![]() | 73 | 31 | 30 | 12 | 74 | 28 | 28 | 217 | 234 | -17 | 0.507 | 18-11-7 | 13-19-5 | 3-5-2 | SOL1 | vs GRG |
8 | ![]() | 72 | 32 | 36 | 4 | 68 | 26 | 28 | 214 | 244 | -30 | 0.472 | 19-15-4 | 13-21-0 | 4-6-0 | L1 | vs HER |
North Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 46 | 22 | 5 | 97 | 42 | 44 | 292 | 240 | 52 | 0.664 | 25-10-3 | 21-12-2 | 5-5-0 | W2 | vs LAV |
2 | ![]() | 73 | 44 | 21 | 8 | 96 | 38 | 38 | 232 | 200 | 32 | 0.658 | 22-9-6 | 22-12-2 | 5-4-1 | W2 | vs WBS |
3 | ![]() | 74 | 42 | 26 | 6 | 90 | 36 | 37 | 254 | 225 | 29 | 0.608 | 21-12-3 | 21-14-3 | 5-1-4 | SOL1 | vs MIL |
4 | ![]() | 74 | 39 | 25 | 10 | 88 | 32 | 34 | 241 | 226 | 15 | 0.595 | 22-12-3 | 17-13-7 | 5-2-3 | SOL1 | vs CHI |
5 | ![]() | 74 | 41 | 30 | 3 | 85 | 36 | 37 | 233 | 212 | 21 | 0.574 | 24-13-1 | 17-17-2 | 8-2-0 | SOW1 | vs BEL |
6 | ![]() | 73 | 38 | 27 | 8 | 84 | 29 | 32 | 226 | 202 | 24 | 0.575 | 21-10-5 | 17-17-3 | 5-4-1 | OTW1 | vs CLT |
7 | ![]() | 73 | 36 | 31 | 6 | 78 | 24 | 30 | 191 | 209 | -18 | 0.534 | 20-13-3 | 16-18-3 | 6-4-0 | L2 | vs ROC |
8 | ![]() | 73 | 34 | 33 | 6 | 74 | 34 | 34 | 217 | 214 | 3 | 0.507 | 20-14-3 | 14-19-3 | 2-7-1 | W1 | vs MIL |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 47 | 22 | 4 | 98 | 45 | 46 | 246 | 182 | 64 | 0.671 | 26-8-2 | 21-14-2 | 8-1-1 | SOL1 | vs ABB |
2 | ![]() | 73 | 42 | 25 | 6 | 90 | 32 | 36 | 241 | 202 | 39 | 0.616 | 24-11-2 | 18-14-4 | 4-5-1 | L4 | vs SJB |
3 | ![]() | 73 | 42 | 26 | 5 | 89 | 37 | 38 | 224 | 179 | 45 | 0.610 | 22-11-4 | 20-15-1 | 6-2-2 | W2 | vs SDG |
4 | ![]() | 74 | 40 | 30 | 4 | 84 | 26 | 31 | 238 | 220 | 18 | 0.568 | 23-12-2 | 17-18-2 | 7-3-0 | L1 | vs RFD |
5 | ![]() | 73 | 33 | 29 | 11 | 77 | 25 | 27 | 210 | 222 | -12 | 0.527 | 20-12-4 | 13-17-7 | 4-3-3 | L1 | vs TOR |
6 | ![]() | 73 | 32 | 32 | 9 | 73 | 27 | 28 | 202 | 229 | -27 | 0.500 | 19-12-5 | 13-20-4 | 4-5-1 | W1 | vs CVF |
7 | ![]() | 74 | 33 | 35 | 6 | 72 | 24 | 26 | 217 | 239 | -22 | 0.486 | 14-18-5 | 19-17-1 | 5-5-0 | W1 | vs TEX |
8 | Coachella Valley Firebirds (SEA) - E | 73 | 24 | 42 | 7 | 55 | 19 | 19 | 178 | 275 | -97 | 0.377 | 15-18-3 | 9-24-4 | 3-4-3 | W1 | vs IAW |
Pacific division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 46 | 25 | 2 | 94 | 39 | 43 | 270 | 221 | 49 | 0.644 | 25-14-0 | 21-11-2 | 7-3-0 | SOW1 | vs CGY |
2 | Abbotsford Canucks (VAN) | 73 | 43 | 27 | 3 | 89 | 31 | 34 | 229 | 211 | 18 | 0.610 | 22-13-1 | 21-14-2 | 5-4-1 | L2 | vs SPR |
3 | Henderson Silver Knights (VGK) | 74 | 40 | 26 | 8 | 88 | 32 | 35 | 246 | 200 | 46 | 0.595 | 22-13-2 | 18-13-6 | 4-5-1 | W2 | vs BAK |
4 | ![]() | 73 | 30 | 36 | 7 | 67 | 26 | 29 | 209 | 241 | -32 | 0.459 | 17-17-2 | 13-19-5 | 4-4-2 | L1 | vs MBM |
5 | ![]() | 74 | 27 | 36 | 11 | 65 | 23 | 25 | 204 | 235 | -31 | 0.439 | 17-16-6 | 10-20-5 | 7-2-1 | L1 | vs TUC |
6 | ![]() | 74 | 26 | 37 | 11 | 63 | 21 | 23 | 185 | 238 | -53 | 0.426 | 14-14-8 | 12-23-3 | 4-4-2 | L1 | vs COL |
7 | ![]() | 75 | 28 | 41 | 6 | 62 | 24 | 25 | 196 | 268 | -72 | 0.413 | 17-16-3 | 11-25-3 | 7-3-0 | L1 | vs ONT |
8 | ![]() | 74 | 19 | 52 | 3 | 41 | 19 | 19 | 187 | 306 | -119 | 0.277 | 9-24-1 | 10-28-2 | 2-7-1 | L2 | vs BAK |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 47 | 22 | 4 | 98 | 45 | 46 | 246 | 182 | 64 | 0.671 | 26-8-2 | 21-14-2 | 8-1-1 | SOL1 | vs ABB |
2 | ![]() | 73 | 46 | 22 | 5 | 97 | 42 | 44 | 292 | 240 | 52 | 0.664 | 25-10-3 | 21-12-2 | 5-5-0 | W2 | vs LAV |
3 | ![]() | 73 | 44 | 21 | 8 | 96 | 38 | 38 | 232 | 200 | 32 | 0.658 | 22-9-6 | 22-12-2 | 5-4-1 | W2 | vs WBS |
4 | ![]() | 73 | 46 | 25 | 2 | 94 | 39 | 43 | 270 | 221 | 49 | 0.644 | 25-14-0 | 21-11-2 | 7-3-0 | SOW1 | vs CGY |
5 | ![]() | 74 | 43 | 25 | 6 | 92 | 33 | 38 | 256 | 239 | 17 | 0.622 | 22-12-2 | 21-13-4 | 9-1-0 | SOW1 | vs LVP |
6 | ![]() | 74 | 44 | 26 | 4 | 92 | 32 | 40 | 239 | 212 | 27 | 0.622 | 22-12-2 | 22-14-2 | 4-6-0 | L2 | vs UTC |
7 | ![]() | 73 | 42 | 25 | 6 | 90 | 32 | 36 | 241 | 202 | 39 | 0.616 | 24-11-2 | 18-14-4 | 4-5-1 | L4 | vs SJB |
8 | ![]() | 74 | 42 | 26 | 6 | 90 | 36 | 37 | 254 | 225 | 29 | 0.608 | 21-12-3 | 21-14-3 | 5-1-4 | SOL1 | vs MIL |
9 | ![]() | 73 | 42 | 26 | 5 | 89 | 37 | 38 | 224 | 179 | 45 | 0.610 | 22-11-4 | 20-15-1 | 6-2-2 | W2 | vs SDG |
10 | Abbotsford Canucks (VAN) | 73 | 43 | 27 | 3 | 89 | 31 | 34 | 229 | 211 | 18 | 0.610 | 22-13-1 | 21-14-2 | 5-4-1 | L2 | vs SPR |
11 | ![]() | 74 | 41 | 27 | 6 | 88 | 33 | 39 | 244 | 221 | 23 | 0.595 | 24-12-2 | 17-15-4 | 4-4-2 | W2 | vs HFD |
12 | Henderson Silver Knights (VGK) | 74 | 40 | 26 | 8 | 88 | 32 | 35 | 246 | 200 | 46 | 0.595 | 22-13-2 | 18-13-6 | 4-5-1 | W2 | vs BAK |
13 | ![]() | 74 | 39 | 25 | 10 | 88 | 32 | 34 | 241 | 226 | 15 | 0.595 | 22-12-3 | 17-13-7 | 5-2-3 | SOL1 | vs CHI |
14 | ![]() | 74 | 41 | 30 | 3 | 85 | 36 | 37 | 233 | 212 | 21 | 0.574 | 24-13-1 | 17-17-2 | 8-2-0 | SOW1 | vs BEL |
15 | ![]() | 73 | 37 | 26 | 10 | 84 | 32 | 34 | 223 | 210 | 13 | 0.575 | 18-14-5 | 19-12-5 | 3-2-5 | OTL1 | vs BRI |
16 | ![]() | 73 | 38 | 27 | 8 | 84 | 29 | 32 | 226 | 202 | 24 | 0.575 | 21-10-5 | 17-17-3 | 5-4-1 | OTW1 | vs CLT |
17 | ![]() | 74 | 40 | 30 | 4 | 84 | 26 | 31 | 238 | 220 | 18 | 0.568 | 23-12-2 | 17-18-2 | 7-3-0 | L1 | vs RFD |
18 | ![]() | 73 | 38 | 28 | 7 | 83 | 29 | 33 | 251 | 250 | 1 | 0.568 | 24-11-2 | 14-17-5 | 4-5-1 | SOL1 | vs CLE |
19 | ![]() | 74 | 37 | 32 | 5 | 79 | 32 | 34 | 262 | 268 | -6 | 0.534 | 20-13-4 | 17-19-1 | 5-4-1 | SOW1 | vs SYR |
20 | ![]() | 73 | 36 | 31 | 6 | 78 | 24 | 30 | 191 | 209 | -18 | 0.534 | 20-13-3 | 16-18-3 | 6-4-0 | L2 | vs ROC |
21 | ![]() | 73 | 33 | 29 | 11 | 77 | 25 | 27 | 210 | 222 | -12 | 0.527 | 20-12-4 | 13-17-7 | 4-3-3 | L1 | vs TOR |
22 | ![]() | 73 | 34 | 33 | 6 | 74 | 34 | 34 | 217 | 214 | 3 | 0.507 | 20-14-3 | 14-19-3 | 2-7-1 | W1 | vs MIL |
23 | ![]() | 73 | 31 | 30 | 12 | 74 | 28 | 28 | 217 | 234 | -17 | 0.507 | 18-11-7 | 13-19-5 | 3-5-2 | SOL1 | vs GRG |
24 | ![]() | 73 | 32 | 32 | 9 | 73 | 27 | 28 | 202 | 229 | -27 | 0.500 | 19-12-5 | 13-20-4 | 4-5-1 | W1 | vs CVF |
25 | ![]() | 74 | 33 | 35 | 6 | 72 | 24 | 26 | 217 | 239 | -22 | 0.486 | 14-18-5 | 19-17-1 | 5-5-0 | W1 | vs TEX |
26 | ![]() | 72 | 32 | 36 | 4 | 68 | 26 | 28 | 214 | 244 | -30 | 0.472 | 19-15-4 | 13-21-0 | 4-6-0 | L1 | vs HER |
27 | ![]() | 73 | 30 | 36 | 7 | 67 | 26 | 29 | 209 | 241 | -32 | 0.459 | 17-17-2 | 13-19-5 | 4-4-2 | L1 | vs MBM |
28 | ![]() | 74 | 27 | 36 | 11 | 65 | 23 | 25 | 204 | 235 | -31 | 0.439 | 17-16-6 | 10-20-5 | 7-2-1 | L1 | vs TUC |
29 | ![]() | 74 | 26 | 37 | 11 | 63 | 21 | 23 | 185 | 238 | -53 | 0.426 | 14-14-8 | 12-23-3 | 4-4-2 | L1 | vs COL |
30 | ![]() | 75 | 28 | 41 | 6 | 62 | 24 | 25 | 196 | 268 | -72 | 0.413 | 17-16-3 | 11-25-3 | 7-3-0 | L1 | vs ONT |
31 | Coachella Valley Firebirds (SEA) - E | 73 | 24 | 42 | 7 | 55 | 19 | 19 | 178 | 275 | -97 | 0.377 | 15-18-3 | 9-24-4 | 3-4-3 | W1 | vs IAW |
32 | ![]() | 74 | 19 | 52 | 3 | 41 | 19 | 19 | 187 | 306 | -119 | 0.277 | 9-24-1 | 10-28-2 | 2-7-1 | L2 | vs BAK |