Please rotate your device to landscape mode for a better experience.
Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Springfield Thunderbirds | 38 | 8 | 2 | 0 | 0 | 0 | 32 | 17 |
2 | 2 | Bridgeport Islanders | 36 | 8 | 2 | 0 | 0 | 0 | 32 | 19 |
3 | 3 | Hershey Bears | 35 | 7 | 2 | 0 | 0 | 1 | 29 | 16 |
4 | 4 | Abbotsford Canucks | 35 | 8 | 2 | 0 | 0 | 0 | 29 | 18 |
5 | 5 | Tucson Roadrunners | 35 | 7 | 1 | 0 | 1 | 1 | 40 | 27 |
6 | 6 | Rockford IceHogs | 28 | 6 | 3 | 0 | 1 | 0 | 25 | 15 |
7 | 7 | San Jose Barracuda | 26 | 6 | 4 | 0 | 0 | 0 | 32 | 23 |
8 | 8 | Bakersfield Condors | 25 | 6 | 4 | 0 | 0 | 0 | 30 | 22 |
9 | 9 | San Diego Gulls | 24 | 7 | 3 | 0 | 0 | 0 | 33 | 29 |
10 | 10 | Belleville Senators | 24 | 5 | 3 | 0 | 1 | 1 | 41 | 34 |
11 | 11 | Rochester Americans | 24 | 6 | 1 | 0 | 2 | 1 | 37 | 33 |
12 | 12 | Providence Bruins | 23 | 5 | 2 | 0 | 0 | 3 | 29 | 24 |
13 | 13 | Grand Rapids Griffins | 22 | 6 | 4 | 0 | 0 | 0 | 33 | 28 |
14 | 14 | Cleveland Monsters | 22 | 6 | 4 | 0 | 0 | 0 | 23 | 19 |
15 | 15 | Lehigh Valley Phantoms | 22 | 6 | 3 | 0 | 1 | 0 | 23 | 20 |
16 | 16 | Colorado Eagles | 21 | 6 | 3 | 0 | 1 | 0 | 29 | 26 |
17 | 17 | Iowa Wild | 15 | 5 | 5 | 0 | 0 | 0 | 23 | 23 |
18 | 18 | Manitoba Moose | 10 | 5 | 5 | 0 | 0 | 0 | 25 | 28 |
19 | 19 | Syracuse Crunch | 9 | 4 | 4 | 0 | 1 | 1 | 25 | 29 |
20 | 20 | Laval Rocket | 8 | 5 | 5 | 0 | 0 | 0 | 19 | 25 |
21 | 21 | Coachella Valley Firebirds | 8 | 3 | 5 | 0 | 0 | 2 | 23 | 26 |
22 | 22 | Chicago Wolves | 6 | 4 | 6 | 0 | 0 | 0 | 28 | 33 |
23 | 23 | Texas Stars | 6 | 3 | 5 | 0 | 2 | 0 | 31 | 36 |
24 | 24 | Toronto Marlies | 3 | 5 | 5 | 0 | 0 | 0 | 20 | 31 |
25 | 25 | Milwaukee Admirals | 3 | 3 | 6 | 0 | 0 | 1 | 30 | 37 |
26 | 26 | W-B/Scranton Penguins | 3 | 4 | 4 | 0 | 0 | 2 | 19 | 29 |
27 | 27 | Utica Comets | 2 | 3 | 6 | 0 | 0 | 1 | 17 | 25 |
28 | 28 | Ontario Reign | -1 | 3 | 6 | 0 | 0 | 1 | 25 | 36 |
29 | 29 | Charlotte Checkers | -2 | 3 | 7 | 0 | 0 | 0 | 19 | 29 |
30 | 30 | Henderson Silver Knights | -2 | 4 | 6 | 0 | 0 | 0 | 18 | 31 |
31 | 31 | Hartford Wolf Pack | -10 | 1 | 7 | 0 | 0 | 2 | 21 | 36 |
32 | 32 | Calgary Wranglers | -11 | 2 | 7 | 0 | 0 | 1 | 16 | 33 |
Back to the Top