Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Detroit Red Wings | 7 | 7 | 0 | 0 | 14 | 3 | 5 | 32 | 16 | 16 | 1.000 | 5-0-0 | 2-0-0 | 7-0-0 | W7 | vs MTL |
| 2 | Ottawa Senators | 9 | 5 | 3 | 1 | 11 | 2 | 4 | 32 | 30 | 2 | 0.611 | 2-2-1 | 3-1-0 | 5-3-1 | W5 | vs CHI |
| 3 | Buffalo Sabres | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 24 | 17 | 7 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs SJS |
| Metropolitan Division | |||||||||||||||||
| 1 | Pittsburgh Penguins | 8 | 8 | 0 | 0 | 16 | 8 | 8 | 30 | 14 | 16 | 1.000 | 5-0-0 | 3-0-0 | 8-0-0 | W8 | vs FLA |
| 2 | Philadelphia Flyers | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 27 | 23 | 4 | 0.688 | 4-2-0 | 1-0-1 | 5-2-1 | W2 | vs UTA |
| 3 | New York Rangers | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 23 | 18 | 5 | 0.611 | 1-1-1 | 4-2-0 | 5-3-1 | W2 | vs VAN |
| Wildcard | |||||||||||||||||
| 7 | New York Islanders | 6 | 5 | 1 | 0 | 10 | 3 | 3 | 16 | 12 | 4 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W4 | vs MIN |
| 8 | Columbus Blue Jackets | 7 | 4 | 1 | 2 | 10 | 3 | 4 | 22 | 15 | 7 | 0.714 | 4-0-0 | 0-1-2 | 4-1-2 | OTL1 | vs COL |
| 9 | New Jersey Devils | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 25 | 25 | 0 | 0.563 | 4-1-1 | 0-2-0 | 4-3-1 | W1 | vs ANA |
| 10 | Boston Bruins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 22 | 17 | 5 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W1 | vs TBL |
| 11 | Washington Capitals | 9 | 3 | 4 | 2 | 8 | 3 | 3 | 25 | 28 | -3 | 0.444 | 1-3-1 | 2-1-1 | 3-4-2 | W1 | vs FLA |
| 12 | Toronto Maple Leafs | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 19 | 25 | -6 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | SOL1 | vs VGK |
| 13 | Montreal Canadiens | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 20 | 25 | -5 | 0.438 | 1-2-0 | 2-2-1 | 3-4-1 | W2 | vs DET |
| 14 | Carolina Hurricanes | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 16 | 27 | -11 | 0.375 | 2-3-0 | 1-2-0 | 3-5-0 | L2 | vs CHI |
| 15 | Florida Panthers | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 13 | 25 | -12 | 0.143 | 0-3-0 | 0-2-2 | 0-5-2 | L1 | vs PIT |
| 16 | Tampa Bay Lightning | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 15 | 35 | -20 | 0.063 | 0-4-0 | 0-3-1 | 0-7-1 | L3 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 31 | 19 | 12 | 0.750 | 4-1-0 | 2-1-0 | 6-2-0 | L1 | vs NSH |
| 2 | San Jose Sharks | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 27 | 15 | 12 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | W2 | vs BUF |
| 3 | Los Angeles Kings | 9 | 4 | 4 | 1 | 9 | 3 | 4 | 25 | 26 | -1 | 0.500 | 3-3-0 | 1-1-1 | 4-4-1 | L4 | vs STL |
| Central Division | |||||||||||||||||
| 1 | Colorado Avalanche | 8 | 8 | 0 | 0 | 16 | 8 | 8 | 33 | 13 | 20 | 1.000 | 4-0-0 | 4-0-0 | 8-0-0 | W8 | vs CBJ |
| 2 | Utah Hockey Club | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 23 | 16 | 7 | 0.750 | 2-1-0 | 4-1-0 | 6-2-0 | W5 | vs PHI |
| 3 | Winnipeg Jets | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 27 | 24 | 3 | 0.611 | 3-0-0 | 2-3-1 | 5-3-1 | W1 | vs SEA |
| Wildcard | |||||||||||||||||
| 7 | Anaheim Ducks | 9 | 4 | 4 | 1 | 9 | 2 | 4 | 23 | 25 | -2 | 0.500 | 4-1-0 | 0-3-1 | 4-4-1 | L2 | vs NJD |
| 8 | Dallas Stars | 9 | 3 | 3 | 3 | 9 | 1 | 1 | 21 | 30 | -9 | 0.500 | 2-0-1 | 1-3-2 | 3-3-3 | L1 | vs CGY |
| 9 | St. Louis Blues | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 20 | 16 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W1 | vs LAK |
| 10 | Minnesota Wild | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 23 | 28 | -5 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | L2 | vs NYI |
| 11 | Seattle Kraken | 8 | 4 | 4 | 0 | 8 | 1 | 2 | 24 | 33 | -9 | 0.500 | 1-2-0 | 3-2-0 | 4-4-0 | L2 | vs WPG |
| 12 | Vancouver Canucks | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 23 | 27 | -4 | 0.438 | 0-2-0 | 3-2-1 | 3-4-1 | W1 | vs NYR |
| 13 | Nashville Predators | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 15 | 19 | -4 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs CGY |
| 14 | Calgary Flames | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 19 | 29 | -10 | 0.313 | 1-2-0 | 1-3-1 | 2-5-1 | SOL1 | vs NSH |
| 15 | Chicago Blackhawks | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 24 | 29 | -5 | 0.286 | 1-2-0 | 1-3-0 | 2-5-0 | W2 | vs OTT |
| 16 | Vegas Golden Knights | 9 | 1 | 8 | 0 | 2 | 1 | 1 | 19 | 37 | -18 | 0.111 | 1-4-0 | 0-4-0 | 1-8-0 | L1 | vs TOR |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 8 | 8 | 0 | 0 | 16 | 8 | 8 | 30 | 14 | 16 | 1.000 | 5-0-0 | 3-0-0 | 8-0-0 | W8 | vs FLA |
| 2 | Detroit Red Wings | 7 | 7 | 0 | 0 | 14 | 3 | 5 | 32 | 16 | 16 | 1.000 | 5-0-0 | 2-0-0 | 7-0-0 | W7 | vs MTL |
| 3 | Philadelphia Flyers | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 27 | 23 | 4 | 0.688 | 4-2-0 | 1-0-1 | 5-2-1 | W2 | vs UTA |
| 4 | New York Rangers | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 23 | 18 | 5 | 0.611 | 1-1-1 | 4-2-0 | 5-3-1 | W2 | vs VAN |
| 5 | Ottawa Senators | 9 | 5 | 3 | 1 | 11 | 2 | 4 | 32 | 30 | 2 | 0.611 | 2-2-1 | 3-1-0 | 5-3-1 | W5 | vs CHI |
| 6 | Buffalo Sabres | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 24 | 17 | 7 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs SJS |
| 7 | New York Islanders | 6 | 5 | 1 | 0 | 10 | 3 | 3 | 16 | 12 | 4 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W4 | vs MIN |
| 8 | Columbus Blue Jackets | 7 | 4 | 1 | 2 | 10 | 3 | 4 | 22 | 15 | 7 | 0.714 | 4-0-0 | 0-1-2 | 4-1-2 | OTL1 | vs COL |
| 9 | New Jersey Devils | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 25 | 25 | 0 | 0.563 | 4-1-1 | 0-2-0 | 4-3-1 | W1 | vs ANA |
| 10 | Boston Bruins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 22 | 17 | 5 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W1 | vs TBL |
| 11 | Washington Capitals | 9 | 3 | 4 | 2 | 8 | 3 | 3 | 25 | 28 | -3 | 0.444 | 1-3-1 | 2-1-1 | 3-4-2 | W1 | vs FLA |
| 12 | Toronto Maple Leafs | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 19 | 25 | -6 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | SOL1 | vs VGK |
| 13 | Montreal Canadiens | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 20 | 25 | -5 | 0.438 | 1-2-0 | 2-2-1 | 3-4-1 | W2 | vs DET |
| 14 | Carolina Hurricanes | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 16 | 27 | -11 | 0.375 | 2-3-0 | 1-2-0 | 3-5-0 | L2 | vs CHI |
| 15 | Florida Panthers | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 13 | 25 | -12 | 0.143 | 0-3-0 | 0-2-2 | 0-5-2 | L1 | vs PIT |
| 16 | Tampa Bay Lightning | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 15 | 35 | -20 | 0.063 | 0-4-0 | 0-3-1 | 0-7-1 | L3 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 8 | 8 | 0 | 0 | 16 | 8 | 8 | 33 | 13 | 20 | 1.000 | 4-0-0 | 4-0-0 | 8-0-0 | W8 | vs CBJ |
| 2 | Utah Hockey Club | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 23 | 16 | 7 | 0.750 | 2-1-0 | 4-1-0 | 6-2-0 | W5 | vs PHI |
| 3 | Edmonton Oilers | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 31 | 19 | 12 | 0.750 | 4-1-0 | 2-1-0 | 6-2-0 | L1 | vs NSH |
| 4 | Winnipeg Jets | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 27 | 24 | 3 | 0.611 | 3-0-0 | 2-3-1 | 5-3-1 | W1 | vs SEA |
| 5 | San Jose Sharks | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 27 | 15 | 12 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | W2 | vs BUF |
| 6 | Los Angeles Kings | 9 | 4 | 4 | 1 | 9 | 3 | 4 | 25 | 26 | -1 | 0.500 | 3-3-0 | 1-1-1 | 4-4-1 | L4 | vs STL |
| 7 | Anaheim Ducks | 9 | 4 | 4 | 1 | 9 | 2 | 4 | 23 | 25 | -2 | 0.500 | 4-1-0 | 0-3-1 | 4-4-1 | L2 | vs NJD |
| 8 | Dallas Stars | 9 | 3 | 3 | 3 | 9 | 1 | 1 | 21 | 30 | -9 | 0.500 | 2-0-1 | 1-3-2 | 3-3-3 | L1 | vs CGY |
| 9 | St. Louis Blues | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 20 | 16 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W1 | vs LAK |
| 10 | Minnesota Wild | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 23 | 28 | -5 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | L2 | vs NYI |
| 11 | Seattle Kraken | 8 | 4 | 4 | 0 | 8 | 1 | 2 | 24 | 33 | -9 | 0.500 | 1-2-0 | 3-2-0 | 4-4-0 | L2 | vs WPG |
| 12 | Vancouver Canucks | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 23 | 27 | -4 | 0.438 | 0-2-0 | 3-2-1 | 3-4-1 | W1 | vs NYR |
| 13 | Nashville Predators | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 15 | 19 | -4 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs CGY |
| 14 | Calgary Flames | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 19 | 29 | -10 | 0.313 | 1-2-0 | 1-3-1 | 2-5-1 | SOL1 | vs NSH |
| 15 | Chicago Blackhawks | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 24 | 29 | -5 | 0.286 | 1-2-0 | 1-3-0 | 2-5-0 | W2 | vs OTT |
| 16 | Vegas Golden Knights | 9 | 1 | 8 | 0 | 2 | 1 | 1 | 19 | 37 | -18 | 0.111 | 1-4-0 | 0-4-0 | 1-8-0 | L1 | vs TOR |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 7 | 7 | 0 | 0 | 14 | 3 | 5 | 32 | 16 | 16 | 1.000 | 5-0-0 | 2-0-0 | 7-0-0 | W7 | vs MTL |
| 2 | Ottawa Senators | 9 | 5 | 3 | 1 | 11 | 2 | 4 | 32 | 30 | 2 | 0.611 | 2-2-1 | 3-1-0 | 5-3-1 | W5 | vs CHI |
| 3 | Buffalo Sabres | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 24 | 17 | 7 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs SJS |
| 4 | Boston Bruins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 22 | 17 | 5 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W1 | vs TBL |
| 5 | Toronto Maple Leafs | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 19 | 25 | -6 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | SOL1 | vs VGK |
| 6 | Montreal Canadiens | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 20 | 25 | -5 | 0.438 | 1-2-0 | 2-2-1 | 3-4-1 | W2 | vs DET |
| 7 | Florida Panthers | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 13 | 25 | -12 | 0.143 | 0-3-0 | 0-2-2 | 0-5-2 | L1 | vs PIT |
| 8 | Tampa Bay Lightning | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 15 | 35 | -20 | 0.063 | 0-4-0 | 0-3-1 | 0-7-1 | L3 | vs BOS |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 8 | 8 | 0 | 0 | 16 | 8 | 8 | 30 | 14 | 16 | 1.000 | 5-0-0 | 3-0-0 | 8-0-0 | W8 | vs FLA |
| 2 | Philadelphia Flyers | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 27 | 23 | 4 | 0.688 | 4-2-0 | 1-0-1 | 5-2-1 | W2 | vs UTA |
| 3 | New York Rangers | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 23 | 18 | 5 | 0.611 | 1-1-1 | 4-2-0 | 5-3-1 | W2 | vs VAN |
| 4 | New York Islanders | 6 | 5 | 1 | 0 | 10 | 3 | 3 | 16 | 12 | 4 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W4 | vs MIN |
| 5 | Columbus Blue Jackets | 7 | 4 | 1 | 2 | 10 | 3 | 4 | 22 | 15 | 7 | 0.714 | 4-0-0 | 0-1-2 | 4-1-2 | OTL1 | vs COL |
| 6 | New Jersey Devils | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 25 | 25 | 0 | 0.563 | 4-1-1 | 0-2-0 | 4-3-1 | W1 | vs ANA |
| 7 | Washington Capitals | 9 | 3 | 4 | 2 | 8 | 3 | 3 | 25 | 28 | -3 | 0.444 | 1-3-1 | 2-1-1 | 3-4-2 | W1 | vs FLA |
| 8 | Carolina Hurricanes | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 16 | 27 | -11 | 0.375 | 2-3-0 | 1-2-0 | 3-5-0 | L2 | vs CHI |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 31 | 19 | 12 | 0.750 | 4-1-0 | 2-1-0 | 6-2-0 | L1 | vs NSH |
| 2 | San Jose Sharks | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 27 | 15 | 12 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | W2 | vs BUF |
| 3 | Los Angeles Kings | 9 | 4 | 4 | 1 | 9 | 3 | 4 | 25 | 26 | -1 | 0.500 | 3-3-0 | 1-1-1 | 4-4-1 | L4 | vs STL |
| 4 | Anaheim Ducks | 9 | 4 | 4 | 1 | 9 | 2 | 4 | 23 | 25 | -2 | 0.500 | 4-1-0 | 0-3-1 | 4-4-1 | L2 | vs NJD |
| 5 | Seattle Kraken | 8 | 4 | 4 | 0 | 8 | 1 | 2 | 24 | 33 | -9 | 0.500 | 1-2-0 | 3-2-0 | 4-4-0 | L2 | vs WPG |
| 6 | Vancouver Canucks | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 23 | 27 | -4 | 0.438 | 0-2-0 | 3-2-1 | 3-4-1 | W1 | vs NYR |
| 7 | Calgary Flames | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 19 | 29 | -10 | 0.313 | 1-2-0 | 1-3-1 | 2-5-1 | SOL1 | vs NSH |
| 8 | Vegas Golden Knights | 9 | 1 | 8 | 0 | 2 | 1 | 1 | 19 | 37 | -18 | 0.111 | 1-4-0 | 0-4-0 | 1-8-0 | L1 | vs TOR |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 8 | 8 | 0 | 0 | 16 | 8 | 8 | 33 | 13 | 20 | 1.000 | 4-0-0 | 4-0-0 | 8-0-0 | W8 | vs CBJ |
| 2 | Utah Hockey Club | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 23 | 16 | 7 | 0.750 | 2-1-0 | 4-1-0 | 6-2-0 | W5 | vs PHI |
| 3 | Winnipeg Jets | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 27 | 24 | 3 | 0.611 | 3-0-0 | 2-3-1 | 5-3-1 | W1 | vs SEA |
| 4 | Dallas Stars | 9 | 3 | 3 | 3 | 9 | 1 | 1 | 21 | 30 | -9 | 0.500 | 2-0-1 | 1-3-2 | 3-3-3 | L1 | vs CGY |
| 5 | St. Louis Blues | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 20 | 16 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W1 | vs LAK |
| 6 | Minnesota Wild | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 23 | 28 | -5 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | L2 | vs NYI |
| 7 | Nashville Predators | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 15 | 19 | -4 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs CGY |
| 8 | Chicago Blackhawks | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 24 | 29 | -5 | 0.286 | 1-2-0 | 1-3-0 | 2-5-0 | W2 | vs OTT |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 8 | 8 | 0 | 0 | 16 | 8 | 8 | 33 | 13 | 20 | 1.000 | 4-0-0 | 4-0-0 | 8-0-0 | W8 | vs CBJ |
| 2 | Pittsburgh Penguins | 8 | 8 | 0 | 0 | 16 | 8 | 8 | 30 | 14 | 16 | 1.000 | 5-0-0 | 3-0-0 | 8-0-0 | W8 | vs FLA |
| 3 | Detroit Red Wings | 7 | 7 | 0 | 0 | 14 | 3 | 5 | 32 | 16 | 16 | 1.000 | 5-0-0 | 2-0-0 | 7-0-0 | W7 | vs MTL |
| 4 | Utah Hockey Club | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 23 | 16 | 7 | 0.750 | 2-1-0 | 4-1-0 | 6-2-0 | W5 | vs PHI |
| 5 | Edmonton Oilers | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 31 | 19 | 12 | 0.750 | 4-1-0 | 2-1-0 | 6-2-0 | L1 | vs NSH |
| 6 | Philadelphia Flyers | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 27 | 23 | 4 | 0.688 | 4-2-0 | 1-0-1 | 5-2-1 | W2 | vs UTA |
| 7 | New York Rangers | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 23 | 18 | 5 | 0.611 | 1-1-1 | 4-2-0 | 5-3-1 | W2 | vs VAN |
| 8 | Winnipeg Jets | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 27 | 24 | 3 | 0.611 | 3-0-0 | 2-3-1 | 5-3-1 | W1 | vs SEA |
| 9 | Ottawa Senators | 9 | 5 | 3 | 1 | 11 | 2 | 4 | 32 | 30 | 2 | 0.611 | 2-2-1 | 3-1-0 | 5-3-1 | W5 | vs CHI |
| 10 | New York Islanders | 6 | 5 | 1 | 0 | 10 | 3 | 3 | 16 | 12 | 4 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W4 | vs MIN |
| 11 | San Jose Sharks | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 27 | 15 | 12 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | W2 | vs BUF |
| 12 | Buffalo Sabres | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 24 | 17 | 7 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs SJS |
| 13 | Columbus Blue Jackets | 7 | 4 | 1 | 2 | 10 | 3 | 4 | 22 | 15 | 7 | 0.714 | 4-0-0 | 0-1-2 | 4-1-2 | OTL1 | vs COL |
| 14 | New Jersey Devils | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 25 | 25 | 0 | 0.563 | 4-1-1 | 0-2-0 | 4-3-1 | W1 | vs ANA |
| 15 | Los Angeles Kings | 9 | 4 | 4 | 1 | 9 | 3 | 4 | 25 | 26 | -1 | 0.500 | 3-3-0 | 1-1-1 | 4-4-1 | L4 | vs STL |
| 16 | Anaheim Ducks | 9 | 4 | 4 | 1 | 9 | 2 | 4 | 23 | 25 | -2 | 0.500 | 4-1-0 | 0-3-1 | 4-4-1 | L2 | vs NJD |
| 17 | Dallas Stars | 9 | 3 | 3 | 3 | 9 | 1 | 1 | 21 | 30 | -9 | 0.500 | 2-0-1 | 1-3-2 | 3-3-3 | L1 | vs CGY |
| 18 | Boston Bruins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 22 | 17 | 5 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W1 | vs TBL |
| 19 | St. Louis Blues | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 20 | 16 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W1 | vs LAK |
| 20 | Minnesota Wild | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 23 | 28 | -5 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | L2 | vs NYI |
| 21 | Seattle Kraken | 8 | 4 | 4 | 0 | 8 | 1 | 2 | 24 | 33 | -9 | 0.500 | 1-2-0 | 3-2-0 | 4-4-0 | L2 | vs WPG |
| 22 | Washington Capitals | 9 | 3 | 4 | 2 | 8 | 3 | 3 | 25 | 28 | -3 | 0.444 | 1-3-1 | 2-1-1 | 3-4-2 | W1 | vs FLA |
| 23 | Toronto Maple Leafs | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 19 | 25 | -6 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | SOL1 | vs VGK |
| 24 | Vancouver Canucks | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 23 | 27 | -4 | 0.438 | 0-2-0 | 3-2-1 | 3-4-1 | W1 | vs NYR |
| 25 | Montreal Canadiens | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 20 | 25 | -5 | 0.438 | 1-2-0 | 2-2-1 | 3-4-1 | W2 | vs DET |
| 26 | Nashville Predators | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 15 | 19 | -4 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs CGY |
| 27 | Carolina Hurricanes | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 16 | 27 | -11 | 0.375 | 2-3-0 | 1-2-0 | 3-5-0 | L2 | vs CHI |
| 28 | Calgary Flames | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 19 | 29 | -10 | 0.313 | 1-2-0 | 1-3-1 | 2-5-1 | SOL1 | vs NSH |
| 29 | Chicago Blackhawks | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 24 | 29 | -5 | 0.286 | 1-2-0 | 1-3-0 | 2-5-0 | W2 | vs OTT |
| 30 | Florida Panthers | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 13 | 25 | -12 | 0.143 | 0-3-0 | 0-2-2 | 0-5-2 | L1 | vs PIT |
| 31 | Vegas Golden Knights | 9 | 1 | 8 | 0 | 2 | 1 | 1 | 19 | 37 | -18 | 0.111 | 1-4-0 | 0-4-0 | 1-8-0 | L1 | vs TOR |
| 32 | Tampa Bay Lightning | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 15 | 35 | -20 | 0.063 | 0-4-0 | 0-3-1 | 0-7-1 | L3 | vs BOS |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
W-B/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners

