Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Detroit Red Wings | 71 | 45 | 20 | 6 | 96 | 0.676 | 36 | 39 | 218 | 173 | 45 | 24-10-2 | 21-10-4 | 4-4-2 | SOL1 | vs CBJ |
| 2 | Boston Bruins | 70 | 41 | 24 | 5 | 87 | 0.621 | 36 | 38 | 242 | 194 | 48 | 20-12-1 | 21-12-4 | 5-4-1 | W1 | vs TBL |
| 3 | Ottawa Senators | 70 | 38 | 23 | 9 | 85 | 0.607 | 32 | 37 | 242 | 224 | 18 | 20-12-3 | 18-11-6 | 6-1-3 | W3 | vs NJD |
| Metropolitan Division | |||||||||||||||||
| 1 | New Jersey Devils - X | 69 | 48 | 19 | 2 | 98 | 0.710 | 39 | 43 | 226 | 168 | 58 | 28-7-1 | 20-12-1 | 8-2-0 | L1 | vs OTT |
| 2 | Columbus Blue Jackets | 70 | 44 | 21 | 5 | 93 | 0.664 | 35 | 40 | 221 | 177 | 44 | 27-6-2 | 17-15-3 | 8-2-0 | L1 | vs PHI |
| 3 | New York Rangers | 71 | 39 | 22 | 10 | 88 | 0.620 | 33 | 37 | 204 | 176 | 28 | 19-9-6 | 20-13-4 | 9-1-0 | W4 | vs PIT |
| Wildcard | |||||||||||||||||
| 7 | Philadelphia Flyers | 70 | 40 | 25 | 5 | 85 | 0.607 | 35 | 39 | 212 | 182 | 30 | 21-13-2 | 19-12-3 | 7-3-0 | W1 | vs CBJ |
| 8 | New York Islanders | 71 | 37 | 27 | 7 | 81 | 0.570 | 30 | 34 | 210 | 207 | 3 | 22-10-4 | 15-17-3 | 3-7-0 | W1 | vs CAR |
| 9 | Pittsburgh Penguins | 71 | 36 | 32 | 3 | 75 | 0.528 | 32 | 33 | 188 | 191 | -3 | 20-15-1 | 16-17-2 | 2-7-1 | L1 | vs NYR |
| 10 | Carolina Hurricanes | 70 | 32 | 33 | 5 | 69 | 0.493 | 25 | 30 | 187 | 235 | -48 | 15-16-3 | 17-17-2 | 7-3-0 | W2 | vs NYI |
| 11 | Washington Capitals | 71 | 30 | 32 | 9 | 69 | 0.486 | 27 | 28 | 204 | 209 | -5 | 15-15-7 | 15-17-2 | 5-3-2 | L1 | vs BOS |
| 12 | Buffalo Sabres | 71 | 31 | 33 | 7 | 69 | 0.486 | 26 | 30 | 200 | 230 | -30 | 17-14-4 | 14-19-3 | 0-9-1 | L3 | vs TBL |
| 13 | Florida Panthers | 70 | 30 | 32 | 8 | 68 | 0.486 | 25 | 28 | 185 | 201 | -16 | 16-15-3 | 14-17-5 | 6-3-1 | W3 | vs LAK |
| 14 | Montreal Canadiens | 71 | 32 | 35 | 4 | 68 | 0.479 | 26 | 31 | 182 | 208 | -26 | 17-17-0 | 15-18-4 | 5-5-0 | L1 | vs TOR |
| 15 | Toronto Maple Leafs | 69 | 30 | 34 | 5 | 65 | 0.471 | 23 | 27 | 177 | 210 | -33 | 17-18-1 | 13-16-4 | 4-6-0 | L1 | vs DAL |
| 16 | Tampa Bay Lightning - E | 71 | 23 | 39 | 9 | 55 | 0.387 | 16 | 21 | 164 | 239 | -75 | 10-22-4 | 13-17-5 | 2-6-2 | W1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | San Jose Sharks | 70 | 41 | 23 | 6 | 88 | 0.629 | 37 | 40 | 222 | 170 | 52 | 23-10-2 | 18-13-4 | 5-4-1 | L1 | vs CGY |
| 2 | Edmonton Oilers | 70 | 42 | 24 | 4 | 88 | 0.629 | 36 | 39 | 233 | 178 | 55 | 23-10-2 | 19-14-2 | 8-2-0 | W8 | vs LAK |
| 3 | Anaheim Ducks | 70 | 33 | 30 | 7 | 73 | 0.521 | 28 | 32 | 166 | 173 | -7 | 18-14-4 | 15-16-3 | 3-5-2 | W1 | vs PHI |
| Central Division | |||||||||||||||||
| 1 | Colorado Avalanche - X | 70 | 50 | 16 | 4 | 104 | 0.743 | 43 | 46 | 240 | 151 | 89 | 27-7-2 | 23-9-2 | 8-1-1 | W1 | vs WPG |
| 2 | Utah Hockey Club | 70 | 46 | 21 | 3 | 95 | 0.679 | 39 | 42 | 209 | 175 | 34 | 25-8-1 | 21-13-2 | 8-2-0 | W1 | vs VAN |
| 3 | St. Louis Blues | 70 | 44 | 23 | 3 | 91 | 0.650 | 41 | 44 | 228 | 172 | 56 | 20-14-2 | 24-9-1 | 4-6-0 | W1 | vs MIN |
| Wildcard | |||||||||||||||||
| 7 | Winnipeg Jets | 71 | 39 | 26 | 6 | 84 | 0.592 | 31 | 35 | 217 | 189 | 28 | 22-11-2 | 17-15-4 | 7-1-2 | W2 | vs COL |
| 8 | Chicago Blackhawks | 70 | 38 | 28 | 4 | 80 | 0.571 | 32 | 35 | 220 | 224 | -4 | 22-9-4 | 16-19-0 | 6-4-0 | W5 | vs SEA |
| 9 | Dallas Stars | 71 | 32 | 28 | 11 | 75 | 0.528 | 23 | 30 | 209 | 218 | -9 | 18-13-3 | 14-15-8 | 5-4-1 | L1 | vs TOR |
| 10 | Los Angeles Kings | 70 | 32 | 32 | 6 | 70 | 0.500 | 26 | 29 | 198 | 219 | -21 | 19-16-1 | 13-16-5 | 5-4-1 | W2 | vs EDM |
| 11 | Minnesota Wild | 70 | 29 | 32 | 9 | 67 | 0.479 | 22 | 28 | 183 | 213 | -30 | 16-15-4 | 13-17-5 | 5-4-1 | L2 | vs STL |
| 12 | Vancouver Canucks | 72 | 30 | 35 | 7 | 67 | 0.465 | 24 | 30 | 190 | 218 | -28 | 13-16-5 | 17-19-2 | 1-7-2 | L2 | vs UTA |
| 13 | Nashville Predators | 71 | 25 | 37 | 9 | 59 | 0.415 | 20 | 23 | 156 | 207 | -51 | 11-22-3 | 14-15-6 | 6-4-0 | L1 | vs CHI |
| 14 | Vegas Golden Knights | 72 | 27 | 41 | 4 | 58 | 0.403 | 25 | 26 | 191 | 231 | -40 | 16-20-1 | 11-21-3 | 5-4-1 | W1 | vs UTA |
| 15 | Calgary Flames - E | 72 | 23 | 44 | 5 | 51 | 0.354 | 16 | 19 | 173 | 261 | -88 | 15-21-1 | 8-23-4 | 4-5-1 | SOL1 | vs SJS |
| 16 | Seattle Kraken - E | 71 | 21 | 43 | 7 | 49 | 0.345 | 15 | 17 | 187 | 261 | -74 | 8-22-4 | 13-21-3 | 1-8-1 | L3 | vs CHI |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils - X | 69 | 48 | 19 | 2 | 98 | 0.710 | 39 | 43 | 226 | 168 | 58 | 28-7-1 | 20-12-1 | 8-2-0 | L1 | vs OTT |
| 2 | Detroit Red Wings | 71 | 45 | 20 | 6 | 96 | 0.676 | 36 | 39 | 218 | 173 | 45 | 24-10-2 | 21-10-4 | 4-4-2 | SOL1 | vs CBJ |
| 3 | Columbus Blue Jackets | 70 | 44 | 21 | 5 | 93 | 0.664 | 35 | 40 | 221 | 177 | 44 | 27-6-2 | 17-15-3 | 8-2-0 | L1 | vs PHI |
| 4 | New York Rangers | 71 | 39 | 22 | 10 | 88 | 0.620 | 33 | 37 | 204 | 176 | 28 | 19-9-6 | 20-13-4 | 9-1-0 | W4 | vs PIT |
| 5 | Boston Bruins | 70 | 41 | 24 | 5 | 87 | 0.621 | 36 | 38 | 242 | 194 | 48 | 20-12-1 | 21-12-4 | 5-4-1 | W1 | vs TBL |
| 6 | Ottawa Senators | 70 | 38 | 23 | 9 | 85 | 0.607 | 32 | 37 | 242 | 224 | 18 | 20-12-3 | 18-11-6 | 6-1-3 | W3 | vs NJD |
| 7 | Philadelphia Flyers | 70 | 40 | 25 | 5 | 85 | 0.607 | 35 | 39 | 212 | 182 | 30 | 21-13-2 | 19-12-3 | 7-3-0 | W1 | vs CBJ |
| 8 | New York Islanders | 71 | 37 | 27 | 7 | 81 | 0.570 | 30 | 34 | 210 | 207 | 3 | 22-10-4 | 15-17-3 | 3-7-0 | W1 | vs CAR |
| 9 | Pittsburgh Penguins | 71 | 36 | 32 | 3 | 75 | 0.528 | 32 | 33 | 188 | 191 | -3 | 20-15-1 | 16-17-2 | 2-7-1 | L1 | vs NYR |
| 10 | Carolina Hurricanes | 70 | 32 | 33 | 5 | 69 | 0.493 | 25 | 30 | 187 | 235 | -48 | 15-16-3 | 17-17-2 | 7-3-0 | W2 | vs NYI |
| 11 | Washington Capitals | 71 | 30 | 32 | 9 | 69 | 0.486 | 27 | 28 | 204 | 209 | -5 | 15-15-7 | 15-17-2 | 5-3-2 | L1 | vs BOS |
| 12 | Buffalo Sabres | 71 | 31 | 33 | 7 | 69 | 0.486 | 26 | 30 | 200 | 230 | -30 | 17-14-4 | 14-19-3 | 0-9-1 | L3 | vs TBL |
| 13 | Florida Panthers | 70 | 30 | 32 | 8 | 68 | 0.486 | 25 | 28 | 185 | 201 | -16 | 16-15-3 | 14-17-5 | 6-3-1 | W3 | vs LAK |
| 14 | Montreal Canadiens | 71 | 32 | 35 | 4 | 68 | 0.479 | 26 | 31 | 182 | 208 | -26 | 17-17-0 | 15-18-4 | 5-5-0 | L1 | vs TOR |
| 15 | Toronto Maple Leafs | 69 | 30 | 34 | 5 | 65 | 0.471 | 23 | 27 | 177 | 210 | -33 | 17-18-1 | 13-16-4 | 4-6-0 | L1 | vs DAL |
| 16 | Tampa Bay Lightning - E | 71 | 23 | 39 | 9 | 55 | 0.387 | 16 | 21 | 164 | 239 | -75 | 10-22-4 | 13-17-5 | 2-6-2 | W1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche - X | 70 | 50 | 16 | 4 | 104 | 0.743 | 43 | 46 | 240 | 151 | 89 | 27-7-2 | 23-9-2 | 8-1-1 | W1 | vs WPG |
| 2 | Utah Hockey Club | 70 | 46 | 21 | 3 | 95 | 0.679 | 39 | 42 | 209 | 175 | 34 | 25-8-1 | 21-13-2 | 8-2-0 | W1 | vs VAN |
| 3 | St. Louis Blues | 70 | 44 | 23 | 3 | 91 | 0.650 | 41 | 44 | 228 | 172 | 56 | 20-14-2 | 24-9-1 | 4-6-0 | W1 | vs MIN |
| 4 | San Jose Sharks | 70 | 41 | 23 | 6 | 88 | 0.629 | 37 | 40 | 222 | 170 | 52 | 23-10-2 | 18-13-4 | 5-4-1 | L1 | vs CGY |
| 5 | Edmonton Oilers | 70 | 42 | 24 | 4 | 88 | 0.629 | 36 | 39 | 233 | 178 | 55 | 23-10-2 | 19-14-2 | 8-2-0 | W8 | vs LAK |
| 6 | Anaheim Ducks | 70 | 33 | 30 | 7 | 73 | 0.521 | 28 | 32 | 166 | 173 | -7 | 18-14-4 | 15-16-3 | 3-5-2 | W1 | vs PHI |
| 7 | Winnipeg Jets | 71 | 39 | 26 | 6 | 84 | 0.592 | 31 | 35 | 217 | 189 | 28 | 22-11-2 | 17-15-4 | 7-1-2 | W2 | vs COL |
| 8 | Chicago Blackhawks | 70 | 38 | 28 | 4 | 80 | 0.571 | 32 | 35 | 220 | 224 | -4 | 22-9-4 | 16-19-0 | 6-4-0 | W5 | vs SEA |
| 9 | Dallas Stars | 71 | 32 | 28 | 11 | 75 | 0.528 | 23 | 30 | 209 | 218 | -9 | 18-13-3 | 14-15-8 | 5-4-1 | L1 | vs TOR |
| 10 | Los Angeles Kings | 70 | 32 | 32 | 6 | 70 | 0.500 | 26 | 29 | 198 | 219 | -21 | 19-16-1 | 13-16-5 | 5-4-1 | W2 | vs EDM |
| 11 | Minnesota Wild | 70 | 29 | 32 | 9 | 67 | 0.479 | 22 | 28 | 183 | 213 | -30 | 16-15-4 | 13-17-5 | 5-4-1 | L2 | vs STL |
| 12 | Vancouver Canucks | 72 | 30 | 35 | 7 | 67 | 0.465 | 24 | 30 | 190 | 218 | -28 | 13-16-5 | 17-19-2 | 1-7-2 | L2 | vs UTA |
| 13 | Nashville Predators | 71 | 25 | 37 | 9 | 59 | 0.415 | 20 | 23 | 156 | 207 | -51 | 11-22-3 | 14-15-6 | 6-4-0 | L1 | vs CHI |
| 14 | Vegas Golden Knights | 72 | 27 | 41 | 4 | 58 | 0.403 | 25 | 26 | 191 | 231 | -40 | 16-20-1 | 11-21-3 | 5-4-1 | W1 | vs UTA |
| 15 | Calgary Flames - E | 72 | 23 | 44 | 5 | 51 | 0.354 | 16 | 19 | 173 | 261 | -88 | 15-21-1 | 8-23-4 | 4-5-1 | SOL1 | vs SJS |
| 16 | Seattle Kraken - E | 71 | 21 | 43 | 7 | 49 | 0.345 | 15 | 17 | 187 | 261 | -74 | 8-22-4 | 13-21-3 | 1-8-1 | L3 | vs CHI |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 71 | 45 | 20 | 6 | 96 | 0.676 | 36 | 39 | 218 | 173 | 45 | 24-10-2 | 21-10-4 | 4-4-2 | SOL1 | vs CBJ |
| 2 | Boston Bruins | 70 | 41 | 24 | 5 | 87 | 0.621 | 36 | 38 | 242 | 194 | 48 | 20-12-1 | 21-12-4 | 5-4-1 | W1 | vs TBL |
| 3 | Ottawa Senators | 70 | 38 | 23 | 9 | 85 | 0.607 | 32 | 37 | 242 | 224 | 18 | 20-12-3 | 18-11-6 | 6-1-3 | W3 | vs NJD |
| 4 | Buffalo Sabres | 71 | 31 | 33 | 7 | 69 | 0.486 | 26 | 30 | 200 | 230 | -30 | 17-14-4 | 14-19-3 | 0-9-1 | L3 | vs TBL |
| 5 | Florida Panthers | 70 | 30 | 32 | 8 | 68 | 0.486 | 25 | 28 | 185 | 201 | -16 | 16-15-3 | 14-17-5 | 6-3-1 | W3 | vs LAK |
| 6 | Montreal Canadiens | 71 | 32 | 35 | 4 | 68 | 0.479 | 26 | 31 | 182 | 208 | -26 | 17-17-0 | 15-18-4 | 5-5-0 | L1 | vs TOR |
| 7 | Toronto Maple Leafs | 69 | 30 | 34 | 5 | 65 | 0.471 | 23 | 27 | 177 | 210 | -33 | 17-18-1 | 13-16-4 | 4-6-0 | L1 | vs DAL |
| 8 | Tampa Bay Lightning - E | 71 | 23 | 39 | 9 | 55 | 0.387 | 16 | 21 | 164 | 239 | -75 | 10-22-4 | 13-17-5 | 2-6-2 | W1 | vs BOS |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils - X | 69 | 48 | 19 | 2 | 98 | 0.710 | 39 | 43 | 226 | 168 | 58 | 28-7-1 | 20-12-1 | 8-2-0 | L1 | vs OTT |
| 2 | Columbus Blue Jackets | 70 | 44 | 21 | 5 | 93 | 0.664 | 35 | 40 | 221 | 177 | 44 | 27-6-2 | 17-15-3 | 8-2-0 | L1 | vs PHI |
| 3 | New York Rangers | 71 | 39 | 22 | 10 | 88 | 0.620 | 33 | 37 | 204 | 176 | 28 | 19-9-6 | 20-13-4 | 9-1-0 | W4 | vs PIT |
| 4 | Philadelphia Flyers | 70 | 40 | 25 | 5 | 85 | 0.607 | 35 | 39 | 212 | 182 | 30 | 21-13-2 | 19-12-3 | 7-3-0 | W1 | vs CBJ |
| 5 | New York Islanders | 71 | 37 | 27 | 7 | 81 | 0.570 | 30 | 34 | 210 | 207 | 3 | 22-10-4 | 15-17-3 | 3-7-0 | W1 | vs CAR |
| 6 | Pittsburgh Penguins | 71 | 36 | 32 | 3 | 75 | 0.528 | 32 | 33 | 188 | 191 | -3 | 20-15-1 | 16-17-2 | 2-7-1 | L1 | vs NYR |
| 7 | Carolina Hurricanes | 70 | 32 | 33 | 5 | 69 | 0.493 | 25 | 30 | 187 | 235 | -48 | 15-16-3 | 17-17-2 | 7-3-0 | W2 | vs NYI |
| 8 | Washington Capitals | 71 | 30 | 32 | 9 | 69 | 0.486 | 27 | 28 | 204 | 209 | -5 | 15-15-7 | 15-17-2 | 5-3-2 | L1 | vs BOS |
Pacific Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 70 | 41 | 23 | 6 | 88 | 0.629 | 37 | 40 | 222 | 170 | 52 | 23-10-2 | 18-13-4 | 5-4-1 | L1 | vs CGY |
| 2 | Edmonton Oilers | 70 | 42 | 24 | 4 | 88 | 0.629 | 36 | 39 | 233 | 178 | 55 | 23-10-2 | 19-14-2 | 8-2-0 | W8 | vs LAK |
| 3 | Anaheim Ducks | 70 | 33 | 30 | 7 | 73 | 0.521 | 28 | 32 | 166 | 173 | -7 | 18-14-4 | 15-16-3 | 3-5-2 | W1 | vs PHI |
| 4 | Los Angeles Kings | 70 | 32 | 32 | 6 | 70 | 0.500 | 26 | 29 | 198 | 219 | -21 | 19-16-1 | 13-16-5 | 5-4-1 | W2 | vs EDM |
| 5 | Vancouver Canucks | 72 | 30 | 35 | 7 | 67 | 0.465 | 24 | 30 | 190 | 218 | -28 | 13-16-5 | 17-19-2 | 1-7-2 | L2 | vs UTA |
| 6 | Vegas Golden Knights | 72 | 27 | 41 | 4 | 58 | 0.403 | 25 | 26 | 191 | 231 | -40 | 16-20-1 | 11-21-3 | 5-4-1 | W1 | vs UTA |
| 7 | Calgary Flames - E | 72 | 23 | 44 | 5 | 51 | 0.354 | 16 | 19 | 173 | 261 | -88 | 15-21-1 | 8-23-4 | 4-5-1 | SOL1 | vs SJS |
| 8 | Seattle Kraken - E | 71 | 21 | 43 | 7 | 49 | 0.345 | 15 | 17 | 187 | 261 | -74 | 8-22-4 | 13-21-3 | 1-8-1 | L3 | vs CHI |
Central Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche - X | 70 | 50 | 16 | 4 | 104 | 0.743 | 43 | 46 | 240 | 151 | 89 | 27-7-2 | 23-9-2 | 8-1-1 | W1 | vs WPG |
| 2 | Utah Hockey Club | 70 | 46 | 21 | 3 | 95 | 0.679 | 39 | 42 | 209 | 175 | 34 | 25-8-1 | 21-13-2 | 8-2-0 | W1 | vs VAN |
| 3 | St. Louis Blues | 70 | 44 | 23 | 3 | 91 | 0.650 | 41 | 44 | 228 | 172 | 56 | 20-14-2 | 24-9-1 | 4-6-0 | W1 | vs MIN |
| 4 | Winnipeg Jets | 71 | 39 | 26 | 6 | 84 | 0.592 | 31 | 35 | 217 | 189 | 28 | 22-11-2 | 17-15-4 | 7-1-2 | W2 | vs COL |
| 5 | Chicago Blackhawks | 70 | 38 | 28 | 4 | 80 | 0.571 | 32 | 35 | 220 | 224 | -4 | 22-9-4 | 16-19-0 | 6-4-0 | W5 | vs SEA |
| 6 | Dallas Stars | 71 | 32 | 28 | 11 | 75 | 0.528 | 23 | 30 | 209 | 218 | -9 | 18-13-3 | 14-15-8 | 5-4-1 | L1 | vs TOR |
| 7 | Minnesota Wild | 70 | 29 | 32 | 9 | 67 | 0.479 | 22 | 28 | 183 | 213 | -30 | 16-15-4 | 13-17-5 | 5-4-1 | L2 | vs STL |
| 8 | Nashville Predators | 71 | 25 | 37 | 9 | 59 | 0.415 | 20 | 23 | 156 | 207 | -51 | 11-22-3 | 14-15-6 | 6-4-0 | L1 | vs CHI |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche - X | 70 | 50 | 16 | 4 | 104 | 0.743 | 43 | 46 | 240 | 151 | 89 | 27-7-2 | 23-9-2 | 8-1-1 | W1 | vs WPG |
| 2 | New Jersey Devils - X | 69 | 48 | 19 | 2 | 98 | 0.710 | 39 | 43 | 226 | 168 | 58 | 28-7-1 | 20-12-1 | 8-2-0 | L1 | vs OTT |
| 3 | Detroit Red Wings | 71 | 45 | 20 | 6 | 96 | 0.676 | 36 | 39 | 218 | 173 | 45 | 24-10-2 | 21-10-4 | 4-4-2 | SOL1 | vs CBJ |
| 4 | Utah Hockey Club | 70 | 46 | 21 | 3 | 95 | 0.679 | 39 | 42 | 209 | 175 | 34 | 25-8-1 | 21-13-2 | 8-2-0 | W1 | vs VAN |
| 5 | Columbus Blue Jackets | 70 | 44 | 21 | 5 | 93 | 0.664 | 35 | 40 | 221 | 177 | 44 | 27-6-2 | 17-15-3 | 8-2-0 | L1 | vs PHI |
| 6 | St. Louis Blues | 70 | 44 | 23 | 3 | 91 | 0.650 | 41 | 44 | 228 | 172 | 56 | 20-14-2 | 24-9-1 | 4-6-0 | W1 | vs MIN |
| 7 | San Jose Sharks | 70 | 41 | 23 | 6 | 88 | 0.629 | 37 | 40 | 222 | 170 | 52 | 23-10-2 | 18-13-4 | 5-4-1 | L1 | vs CGY |
| 8 | Edmonton Oilers | 70 | 42 | 24 | 4 | 88 | 0.629 | 36 | 39 | 233 | 178 | 55 | 23-10-2 | 19-14-2 | 8-2-0 | W8 | vs LAK |
| 9 | New York Rangers | 71 | 39 | 22 | 10 | 88 | 0.620 | 33 | 37 | 204 | 176 | 28 | 19-9-6 | 20-13-4 | 9-1-0 | W4 | vs PIT |
| 10 | Boston Bruins | 70 | 41 | 24 | 5 | 87 | 0.621 | 36 | 38 | 242 | 194 | 48 | 20-12-1 | 21-12-4 | 5-4-1 | W1 | vs TBL |
| 11 | Philadelphia Flyers | 70 | 40 | 25 | 5 | 85 | 0.607 | 35 | 39 | 212 | 182 | 30 | 21-13-2 | 19-12-3 | 7-3-0 | W1 | vs CBJ |
| 12 | Ottawa Senators | 70 | 38 | 23 | 9 | 85 | 0.607 | 32 | 37 | 242 | 224 | 18 | 20-12-3 | 18-11-6 | 6-1-3 | W3 | vs NJD |
| 13 | Winnipeg Jets | 71 | 39 | 26 | 6 | 84 | 0.592 | 31 | 35 | 217 | 189 | 28 | 22-11-2 | 17-15-4 | 7-1-2 | W2 | vs COL |
| 14 | New York Islanders | 71 | 37 | 27 | 7 | 81 | 0.570 | 30 | 34 | 210 | 207 | 3 | 22-10-4 | 15-17-3 | 3-7-0 | W1 | vs CAR |
| 15 | Chicago Blackhawks | 70 | 38 | 28 | 4 | 80 | 0.571 | 32 | 35 | 220 | 224 | -4 | 22-9-4 | 16-19-0 | 6-4-0 | W5 | vs SEA |
| 16 | Pittsburgh Penguins | 71 | 36 | 32 | 3 | 75 | 0.528 | 32 | 33 | 188 | 191 | -3 | 20-15-1 | 16-17-2 | 2-7-1 | L1 | vs NYR |
| 17 | Dallas Stars | 71 | 32 | 28 | 11 | 75 | 0.528 | 23 | 30 | 209 | 218 | -9 | 18-13-3 | 14-15-8 | 5-4-1 | L1 | vs TOR |
| 18 | Anaheim Ducks | 70 | 33 | 30 | 7 | 73 | 0.521 | 28 | 32 | 166 | 173 | -7 | 18-14-4 | 15-16-3 | 3-5-2 | W1 | vs PHI |
| 19 | Los Angeles Kings | 70 | 32 | 32 | 6 | 70 | 0.500 | 26 | 29 | 198 | 219 | -21 | 19-16-1 | 13-16-5 | 5-4-1 | W2 | vs EDM |
| 20 | Carolina Hurricanes | 70 | 32 | 33 | 5 | 69 | 0.493 | 25 | 30 | 187 | 235 | -48 | 15-16-3 | 17-17-2 | 7-3-0 | W2 | vs NYI |
| 21 | Washington Capitals | 71 | 30 | 32 | 9 | 69 | 0.486 | 27 | 28 | 204 | 209 | -5 | 15-15-7 | 15-17-2 | 5-3-2 | L1 | vs BOS |
| 22 | Buffalo Sabres | 71 | 31 | 33 | 7 | 69 | 0.486 | 26 | 30 | 200 | 230 | -30 | 17-14-4 | 14-19-3 | 0-9-1 | L3 | vs TBL |
| 23 | Florida Panthers | 70 | 30 | 32 | 8 | 68 | 0.486 | 25 | 28 | 185 | 201 | -16 | 16-15-3 | 14-17-5 | 6-3-1 | W3 | vs LAK |
| 24 | Montreal Canadiens | 71 | 32 | 35 | 4 | 68 | 0.479 | 26 | 31 | 182 | 208 | -26 | 17-17-0 | 15-18-4 | 5-5-0 | L1 | vs TOR |
| 25 | Minnesota Wild | 70 | 29 | 32 | 9 | 67 | 0.479 | 22 | 28 | 183 | 213 | -30 | 16-15-4 | 13-17-5 | 5-4-1 | L2 | vs STL |
| 26 | Vancouver Canucks | 72 | 30 | 35 | 7 | 67 | 0.465 | 24 | 30 | 190 | 218 | -28 | 13-16-5 | 17-19-2 | 1-7-2 | L2 | vs UTA |
| 27 | Toronto Maple Leafs | 69 | 30 | 34 | 5 | 65 | 0.471 | 23 | 27 | 177 | 210 | -33 | 17-18-1 | 13-16-4 | 4-6-0 | L1 | vs DAL |
| 28 | Nashville Predators | 71 | 25 | 37 | 9 | 59 | 0.415 | 20 | 23 | 156 | 207 | -51 | 11-22-3 | 14-15-6 | 6-4-0 | L1 | vs CHI |
| 29 | Vegas Golden Knights | 72 | 27 | 41 | 4 | 58 | 0.403 | 25 | 26 | 191 | 231 | -40 | 16-20-1 | 11-21-3 | 5-4-1 | W1 | vs UTA |
| 30 | Tampa Bay Lightning - E | 71 | 23 | 39 | 9 | 55 | 0.387 | 16 | 21 | 164 | 239 | -75 | 10-22-4 | 13-17-5 | 2-6-2 | W1 | vs BOS |
| 31 | Calgary Flames - E | 72 | 23 | 44 | 5 | 51 | 0.354 | 16 | 19 | 173 | 261 | -88 | 15-21-1 | 8-23-4 | 4-5-1 | SOL1 | vs SJS |
| 32 | Seattle Kraken - E | 71 | 21 | 43 | 7 | 49 | 0.345 | 15 | 17 | 187 | 261 | -74 | 8-22-4 | 13-21-3 | 1-8-1 | L3 | vs CHI |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
W-B/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners

