Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Fantasy National Hockey League - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic Division |
1 | Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MIN |
2 | Bruins | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NSH |
3 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CBJ |
Metropolitan Division |
1 | Flyers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 1 | 10 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs VAN |
2 | Capitals | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CGY |
3 | Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs DET |
Wildcard |
7 | Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 7 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs ARI |
8 | Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs FLA |
|
9 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs TBL |
10 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
11 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
12 | Canadiens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
13 | Hurricanes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs LAK |
14 | Penguins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
15 | Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs NJD |
16 | Lightning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Pacific Division |
1 | Kings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CAR |
2 | Sharks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
3 | Ducks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
Central Division |
1 | Jets | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LAK |
2 | Predators | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | SOL1 | vs BOS |
3 | Blues | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 3 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SEA |
Wildcard |
7 | Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs TOR |
8 | Coyotes | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYR |
|
9 | Oilers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs VAN |
10 | Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs ANA |
11 | Blackhawks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs MTL |
12 | Kraken | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | SOW1 | vs STL |
13 | Canucks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs EDM |
14 | Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
15 | Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs PIT |
16 | Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 1 | 10 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs VAN |
2 | Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MIN |
3 | Bruins | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NSH |
4 | Capitals | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CGY |
5 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CBJ |
6 | Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs DET |
7 | Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 7 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs ARI |
8 | Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs FLA |
|
9 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs TBL |
10 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
11 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
12 | Canadiens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
13 | Hurricanes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs LAK |
14 | Penguins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
15 | Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs NJD |
16 | Lightning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Jets | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LAK |
2 | Predators | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | SOL1 | vs BOS |
3 | Blues | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 3 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SEA |
4 | Kings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CAR |
5 | Sharks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
6 | Ducks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
7 | Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs TOR |
8 | Coyotes | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYR |
|
9 | Oilers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs VAN |
10 | Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs ANA |
11 | Blackhawks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs MTL |
12 | Kraken | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | SOW1 | vs STL |
13 | Canucks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs EDM |
14 | Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
15 | Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs PIT |
16 | Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MIN |
2 | Bruins | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NSH |
3 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CBJ |
4 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs TBL |
5 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
6 | Canadiens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
7 | Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs NJD |
8 | Lightning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 1 | 10 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs VAN |
2 | Capitals | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CGY |
3 | Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs DET |
4 | Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 7 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs ARI |
5 | Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs FLA |
6 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
7 | Hurricanes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs LAK |
8 | Penguins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CAR |
2 | Sharks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
3 | Ducks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
4 | Oilers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs VAN |
5 | Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs ANA |
6 | Kraken | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | SOW1 | vs STL |
7 | Canucks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs EDM |
8 | Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs PIT |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Jets | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LAK |
2 | Predators | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | SOL1 | vs BOS |
3 | Blues | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 3 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SEA |
4 | Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs TOR |
5 | Coyotes | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYR |
6 | Blackhawks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs MTL |
7 | Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
8 | Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 1 | 10 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs VAN |
2 | Jets | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LAK |
3 | Predators | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | SOL1 | vs BOS |
4 | Blues | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 3 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SEA |
5 | Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MIN |
6 | Kings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CAR |
7 | Sharks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
8 | Bruins | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NSH |
9 | Capitals | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CGY |
10 | Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs TOR |
11 | Ducks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
12 | Coyotes | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYR |
13 | Oilers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs VAN |
14 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CBJ |
15 | Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs ANA |
16 | Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs DET |
17 | Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 7 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs ARI |
18 | Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs FLA |
19 | Blackhawks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs MTL |
20 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs TBL |
21 | Kraken | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | SOW1 | vs STL |
22 | Canucks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs EDM |
23 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
24 | Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
25 | Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs PIT |
26 | Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
27 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
28 | Canadiens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
29 | Hurricanes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs LAK |
30 | Penguins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
31 | Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs NJD |
32 | Lightning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |
Back to the Top