Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Islanders | 35 | 8 | 2 | 0 | 0 | 0 | 40 | 29 |
2 | 2 | Capitals | 34 | 8 | 2 | 0 | 0 | 0 | 34 | 23 |
3 | 3 | Stars | 32 | 7 | 2 | 0 | 1 | 0 | 35 | 24 |
4 | 4 | Blackhawks | 31 | 7 | 3 | 0 | 0 | 0 | 31 | 21 |
5 | 5 | Jets | 30 | 6 | 4 | 0 | 0 | 0 | 34 | 22 |
6 | 6 | Ducks | 29 | 7 | 2 | 0 | 0 | 1 | 32 | 25 |
7 | 7 | Sharks | 27 | 7 | 3 | 0 | 0 | 0 | 31 | 24 |
8 | 8 | Kraken | 26 | 6 | 3 | 0 | 1 | 0 | 34 | 26 |
9 | 9 | Avalanche | 24 | 6 | 3 | 0 | 0 | 1 | 34 | 28 |
10 | 10 | Blues | 23 | 6 | 3 | 0 | 1 | 0 | 33 | 28 |
11 | 11 | Sabres | 23 | 6 | 4 | 0 | 0 | 0 | 33 | 27 |
12 | 12 | Oilers | 22 | 6 | 4 | 0 | 0 | 0 | 30 | 26 |
13 | 13 | Canadiens | 21 | 6 | 3 | 0 | 0 | 1 | 32 | 30 |
14 | 14 | Devils | 19 | 4 | 3 | 0 | 2 | 1 | 25 | 21 |
15 | 15 | Golden Knights | 19 | 6 | 4 | 0 | 0 | 0 | 28 | 26 |
16 | 16 | Lightning | 18 | 6 | 4 | 0 | 0 | 0 | 31 | 31 |
17 | 17 | Rangers | 16 | 6 | 4 | 0 | 0 | 0 | 33 | 34 |
18 | 18 | Panthers | 16 | 5 | 5 | 0 | 0 | 0 | 32 | 31 |
19 | 19 | Bruins | 15 | 4 | 5 | 0 | 0 | 1 | 27 | 25 |
20 | 20 | Maple Leafs | 13 | 6 | 4 | 0 | 0 | 0 | 31 | 34 |
21 | 21 | Canucks | 13 | 4 | 5 | 0 | 1 | 0 | 29 | 29 |
22 | 22 | Kings | 11 | 5 | 5 | 0 | 0 | 0 | 28 | 31 |
23 | 23 | Red Wings | 10 | 4 | 6 | 0 | 0 | 0 | 29 | 31 |
24 | 24 | Flames | 8 | 5 | 4 | 0 | 1 | 0 | 36 | 44 |
25 | 25 | Wild | 6 | 3 | 5 | 0 | 0 | 2 | 25 | 30 |
26 | 26 | Blue Jackets | 4 | 3 | 6 | 0 | 0 | 1 | 26 | 32 |
27 | 27 | Flyers | 1 | 3 | 7 | 0 | 0 | 0 | 23 | 31 |
28 | 28 | Senators | -3 | 3 | 7 | 0 | 0 | 0 | 25 | 36 |
29 | 29 | Penguins | -3 | 2 | 6 | 0 | 0 | 2 | 18 | 29 |
30 | 30 | Hurricanes | -7 | 3 | 7 | 0 | 0 | 0 | 24 | 40 |
31 | 31 | Predators | -10 | 2 | 8 | 0 | 0 | 0 | 19 | 35 |
32 | 32 | Coyotes | -13 | 1 | 6 | 0 | 3 | 0 | 23 | 42 |
Back to the Top