Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Flyers | 16 | 2 | 0 | 0 | 0 | 0 | 11 | 1 |
2 | 2 | Jets | 10 | 2 | 0 | 0 | 0 | 0 | 7 | 3 |
3 | 3 | Blues | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
4 | 4 | Maple Leafs | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
5 | 5 | Kings | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
6 | 6 | Sharks | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
7 | 7 | Bruins | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
8 | 8 | Capitals | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
9 | 9 | Wild | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
10 | 10 | Ducks | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
11 | 11 | Rangers | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 7 |
12 | 12 | Coyotes | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
13 | 13 | Predators | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
14 | 14 | Red Wings | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 6 |
15 | 15 | Oilers | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
16 | 16 | Devils | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
17 | 17 | Blackhawks | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 7 |
18 | 18 | Golden Knights | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
19 | 19 | Kraken | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
20 | 20 | Blue Jackets | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
21 | 21 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Canucks | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
23 | 23 | Flames | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
24 | 24 | Senators | -2 | 1 | 1 | 0 | 0 | 0 | 4 | 9 |
25 | 25 | Canadiens | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
26 | 26 | Sabres | -3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
27 | 27 | Avalanche | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
28 | 28 | Lightning | -3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
29 | 29 | Penguins | -3 | 0 | 2 | 0 | 0 | 0 | 5 | 8 |
30 | 30 | Stars | -4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
31 | 31 | Hurricanes | -4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
32 | 32 | Panthers | -5 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
Back to the Top