Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Krejci | X | 100.00 | 65 | 36 | 80 | 81 | 71 | 82 | 91 | 79 | 85 | 88 | 65 | 69 | 71 | 82 | 80 | 0 | 50 | 71 | 0 | 36 | 0 | 0$ | Link / NHL Link | |||||
Shea Weber | X | 100.00 | 75 | 40 | 67 | 71 | 89 | 90 | 88 | 63 | 29 | 68 | 65 | 79 | 56 | 84 | 87 | 0 | 50 | 71 | 0 | 37 | 0 | 0$ | Link | |||||
Oscar Klefbom | X | 100.00 | 68 | 35 | 82 | 79 | 81 | 95 | 89 | 66 | 30 | 76 | 62 | 80 | 54 | 66 | 58 | 0 | 50 | 70 | 0 | 29 | 0 | 0$ | Link | |||||
Carl Soderberg | X | 100.00 | 75 | 38 | 75 | 78 | 83 | 77 | 86 | 67 | 79 | 66 | 65 | 75 | 61 | 84 | 78 | 0 | 50 | 68 | 0 | 36 | 0 | 0$ | Link | |||||
Ilya Kovalchuk | X | X | 100.00 | 72 | 37 | 81 | 67 | 82 | 82 | 80 | 66 | 41 | 74 | 69 | 66 | 70 | 86 | 78 | 0 | 50 | 67 | 0 | 39 | 0 | 0$ | Link | ||||
Roman Polak | X | 100.00 | 84 | 43 | 65 | 60 | 83 | 79 | 77 | 52 | 30 | 60 | 55 | 81 | 45 | 80 | 73 | 0 | 50 | 67 | 0 | 36 | 0 | 0$ | Link | |||||
Danny DeKeyser | X | 100.00 | 69 | 38 | 70 | 69 | 80 | 82 | 83 | 56 | 30 | 65 | 55 | 78 | 53 | 76 | 68 | 0 | 50 | 67 | 0 | 32 | 0 | 0$ | NHL Link | |||||
Bryan Little | X | X | 100.00 | 72 | 35 | 79 | 75 | 68 | 80 | 61 | 73 | 79 | 74 | 70 | 69 | 71 | 78 | 72 | 0 | 50 | 66 | 0 | 34 | 0 | 0$ | Link | ||||
Andrej Meszaros | X | 100.00 | 72 | 39 | 71 | 67 | 80 | 81 | 83 | 59 | 30 | 62 | 65 | 73 | 55 | 72 | 68 | 0 | 50 | 66 | 0 | 36 | 0 | 0$ | Link | |||||
Valtteri Filppula | X | X | 100.00 | 62 | 35 | 80 | 78 | 71 | 79 | 81 | 66 | 72 | 67 | 65 | 68 | 75 | 86 | 82 | 0 | 50 | 66 | 0 | 38 | 0 | 0$ | Link | ||||
Derek Roy | X | 100.00 | 64 | 35 | 78 | 79 | 59 | 80 | 89 | 70 | 67 | 71 | 66 | 68 | 75 | 76 | 74 | 0 | 50 | 66 | 0 | 39 | 0 | 0$ | Link | |||||
Alexei Emelin | X | 100.00 | 83 | 53 | 64 | 63 | 79 | 79 | 91 | 53 | 30 | 61 | 56 | 76 | 48 | 76 | 69 | 0 | 50 | 66 | 0 | 36 | 0 | 0$ | Link | |||||
Brandon Sutter | X | X | 100.00 | 64 | 36 | 83 | 80 | 79 | 78 | 85 | 65 | 86 | 57 | 69 | 77 | 60 | 76 | 72 | 0 | 50 | 66 | 0 | 33 | 0 | 0$ | Link | ||||
Mirco Mueller | X | 100.00 | 74 | 45 | 75 | 63 | 80 | 81 | 82 | 52 | 30 | 60 | 58 | 77 | 46 | 62 | 52 | 0 | 50 | 65 | 0 | 27 | 0 | 0$ | Link | |||||
Anton Volchenkov | X | 100.00 | 80 | 47 | 80 | 64 | 76 | 73 | 76 | 52 | 30 | 63 | 55 | 73 | 48 | 78 | 73 | 0 | 50 | 65 | 0 | 40 | 0 | 0$ | Link | |||||
Nikita Tryamkin | X | 100.00 | 81 | 59 | 63 | 60 | 99 | 79 | 86 | 48 | 30 | 61 | 57 | 74 | 46 | 58 | 45 | 0 | 50 | 65 | 0 | 28 | 0 | 0$ | Link | |||||
Daniel Winnik | X | X | X | 100.00 | 63 | 37 | 77 | 74 | 77 | 76 | 94 | 63 | 54 | 65 | 58 | 76 | 54 | 78 | 70 | 0 | 50 | 65 | 0 | 37 | 0 | 0$ | Link | |||
Mark Borowiecki | X | 100.00 | 92 | 69 | 53 | 65 | 79 | 72 | 82 | 50 | 30 | 58 | 55 | 75 | 49 | 78 | 71 | 0 | 50 | 65 | 0 | 33 | 0 | 0$ | NHL Link | |||||
Michael Grabner | X | X | 100.00 | 64 | 35 | 80 | 75 | 70 | 74 | 80 | 69 | 37 | 69 | 69 | 71 | 55 | 78 | 71 | 0 | 50 | 65 | 0 | 34 | 0 | 0$ | Link | ||||
Jason Demers | X | 100.00 | 77 | 42 | 66 | 67 | 75 | 80 | 83 | 54 | 30 | 60 | 55 | 72 | 50 | 78 | 71 | 0 | 50 | 65 | 0 | 34 | 0 | 0$ | Link | |||||
Andrew MacDonald | X | 100.00 | 67 | 36 | 78 | 64 | 73 | 78 | 77 | 52 | 30 | 65 | 55 | 78 | 45 | 78 | 74 | 0 | 50 | 65 | 0 | 36 | 0 | 0$ | Link | |||||
Sami Vatanen | X | 100.00 | 67 | 38 | 75 | 71 | 65 | 80 | 82 | 60 | 30 | 60 | 59 | 76 | 55 | 72 | 64 | 0 | 50 | 65 | 0 | 31 | 0 | 0$ | Link | |||||
Michael Del Zotto | X | 100.00 | 74 | 39 | 76 | 74 | 73 | 82 | 66 | 62 | 30 | 70 | 62 | 69 | 56 | 76 | 70 | 0 | 50 | 65 | 0 | 32 | 0 | 0$ | NHL Link | |||||
Korbinian Holzer | X | 100.00 | 80 | 48 | 65 | 60 | 80 | 78 | 82 | 48 | 30 | 57 | 57 | 78 | 44 | 76 | 68 | 0 | 50 | 65 | 0 | 34 | 0 | 0$ | Link | |||||
Anton Belov | X | 100.00 | 78 | 42 | 79 | 63 | 84 | 79 | 82 | 53 | 30 | 61 | 56 | 70 | 48 | 68 | 68 | 0 | 50 | 65 | 0 | 36 | 0 | 0$ | Link | |||||
Frans Nielsen | X | 100.00 | 68 | 36 | 84 | 79 | 73 | 73 | 74 | 61 | 72 | 62 | 55 | 72 | 57 | 86 | 78 | 0 | 50 | 64 | 0 | 38 | 0 | 0$ | Link | |||||
Magnus Paajarvi | X | X | 100.00 | 69 | 36 | 82 | 73 | 79 | 76 | 93 | 61 | 35 | 58 | 63 | 76 | 63 | 68 | 62 | 0 | 50 | 64 | 0 | 31 | 0 | 0$ | Link | ||||
Jake Gardiner | X | 100.00 | 66 | 44 | 69 | 71 | 79 | 78 | 72 | 60 | 30 | 70 | 55 | 65 | 52 | 74 | 67 | 0 | 50 | 64 | 0 | 32 | 0 | 0$ | Link | |||||
Oscar Fantenberg | X | 100.00 | 79 | 40 | 82 | 63 | 71 | 78 | 74 | 49 | 30 | 63 | 57 | 75 | 46 | 70 | 62 | 0 | 50 | 64 | 0 | 30 | 0 | 0$ | ||||||
Eric Fehr | X | X | X | 100.00 | 66 | 37 | 75 | 71 | 82 | 71 | 89 | 58 | 73 | 59 | 60 | 75 | 52 | 80 | 73 | 0 | 50 | 64 | 0 | 37 | 0 | 0$ | Link | |||
Nikita Gusev | X | X | 100.00 | 61 | 35 | 84 | 77 | 60 | 77 | 76 | 70 | 35 | 74 | 69 | 59 | 86 | 70 | 64 | 0 | 50 | 64 | 0 | 30 | 0 | 0$ | Link | ||||
Erik Gustafsson 2 | X | 100.00 | 63 | 35 | 82 | 72 | 61 | 80 | 69 | 62 | 30 | 68 | 60 | 74 | 53 | 64 | 60 | 0 | 50 | 64 | 0 | 33 | 0 | 0$ | Link | |||||
Nikolai Knyzhov (R) | X | 100.00 | 76 | 52 | 66 | 66 | 82 | 79 | 94 | 53 | 30 | 63 | 58 | 70 | 53 | 58 | 49 | 0 | 50 | 64 | 0 | 24 | 0 | 0$ | Link | |||||
Steven Kampfer | X | 100.00 | 71 | 39 | 80 | 70 | 70 | 79 | 68 | 53 | 30 | 63 | 63 | 73 | 49 | 78 | 71 | 0 | 50 | 64 | 0 | 34 | 0 | 0$ | Link | |||||
David Desharnais | X | 100.00 | 63 | 35 | 78 | 73 | 55 | 75 | 89 | 65 | 82 | 72 | 59 | 65 | 64 | 76 | 70 | 0 | 50 | 64 | 0 | 36 | 0 | 0$ | Link | |||||
Lauri Korpikoski | X | X | 100.00 | 65 | 36 | 80 | 72 | 71 | 74 | 88 | 62 | 37 | 62 | 62 | 74 | 53 | 74 | 65 | 0 | 50 | 64 | 0 | 36 | 0 | 0$ | Link | ||||
Tobias Rieder | X | X | X | 100.00 | 65 | 35 | 84 | 80 | 68 | 73 | 85 | 67 | 43 | 56 | 61 | 75 | 62 | 68 | 60 | 0 | 50 | 64 | 0 | 29 | 0 | 0$ | Link | |||
Zack Smith | X | X | 100.00 | 82 | 45 | 68 | 71 | 77 | 72 | 82 | 60 | 79 | 60 | 59 | 71 | 53 | 76 | 74 | 0 | 50 | 64 | 0 | 34 | 0 | 0$ | Link | ||||
Artem Anisimov | X | X | 100.00 | 64 | 35 | 83 | 70 | 83 | 73 | 67 | 70 | 67 | 71 | 58 | 64 | 72 | 78 | 72 | 0 | 50 | 64 | 0 | 34 | 0 | 0$ | Link | ||||
Dwight King | X | 100.00 | 76 | 38 | 82 | 66 | 86 | 77 | 93 | 62 | 37 | 58 | 61 | 71 | 64 | 68 | 59 | 0 | 50 | 64 | 0 | 33 | 0 | 0$ | Link | |||||
Melker Karlsson | X | X | 100.00 | 66 | 36 | 77 | 76 | 66 | 73 | 88 | 62 | 42 | 58 | 60 | 75 | 62 | 72 | 64 | 0 | 50 | 63 | 0 | 32 | 0 | 0$ | Link | ||||
Cam Barker | X | 100.00 | 70 | 43 | 77 | 63 | 82 | 74 | 65 | 61 | 31 | 61 | 55 | 69 | 53 | 66 | 68 | 0 | 50 | 63 | 0 | 36 | 0 | 0$ | Link | |||||
Toby Enstrom | X | 100.00 | 65 | 34 | 73 | 66 | 61 | 80 | 75 | 50 | 29 | 62 | 57 | 72 | 45 | 80 | 72 | 0 | 50 | 63 | 0 | 37 | 0 | 0$ | Link | |||||
Christian Djoos | X | 100.00 | 62 | 42 | 74 | 77 | 69 | 76 | 80 | 56 | 30 | 68 | 60 | 64 | 54 | 66 | 57 | 0 | 50 | 63 | 0 | 28 | 0 | 0$ | Link | |||||
Pavel Datsyuk | X | 100.00 | 47 | 35 | 79 | 83 | 66 | 73 | 70 | 65 | 74 | 63 | 62 | 55 | 58 | 90 | 90 | 0 | 50 | 63 | 0 | 44 | 0 | 0$ | Link | |||||
Maxim Lapierre | X | X | 100.00 | 79 | 46 | 72 | 68 | 78 | 71 | 93 | 61 | 80 | 59 | 54 | 72 | 57 | 72 | 67 | 0 | 50 | 63 | 0 | 37 | 0 | 0$ | Link | ||||
Tom Gilbert | X | 100.00 | 64 | 34 | 79 | 65 | 77 | 77 | 64 | 52 | 29 | 64 | 58 | 71 | 47 | 80 | 69 | 0 | 50 | 63 | 0 | 39 | 0 | 0$ | Link | |||||
James Sheppard | X | X | 100.00 | 77 | 52 | 77 | 70 | 76 | 75 | 89 | 63 | 72 | 61 | 60 | 67 | 56 | 66 | 65 | 0 | 50 | 63 | 0 | 34 | 0 | 0$ | Link | ||||
Lucas Wallmark | X | 100.00 | 74 | 38 | 79 | 78 | 69 | 72 | 68 | 62 | 76 | 68 | 64 | 69 | 57 | 64 | 56 | 0 | 50 | 63 | 0 | 27 | 0 | 0$ | Link | |||||
Dominik Kahun | X | X | X | 100.00 | 62 | 35 | 84 | 77 | 65 | 74 | 88 | 71 | 46 | 59 | 67 | 63 | 70 | 64 | 56 | 0 | 50 | 63 | 0 | 27 | 0 | 0$ | Link | |||
Tom Pyatt | X | X | 100.00 | 64 | 35 | 81 | 74 | 64 | 72 | 72 | 64 | 46 | 63 | 60 | 78 | 58 | 76 | 69 | 0 | 50 | 63 | 0 | 35 | 0 | 0$ | Link | ||||
Alexey Marchenko | X | 100.00 | 65 | 37 | 80 | 61 | 80 | 79 | 74 | 49 | 30 | 64 | 57 | 77 | 45 | 62 | 48 | 0 | 50 | 63 | 0 | 30 | 0 | 0$ | Link | |||||
Bogdan Kiselevich | X | 100.00 | 76 | 39 | 75 | 63 | 71 | 76 | 69 | 55 | 30 | 68 | 55 | 69 | 48 | 70 | 63 | 0 | 50 | 63 | 0 | 32 | 0 | 0$ | Link | |||||
Slava Voynov | X | 100.00 | 72 | 39 | 81 | 62 | 69 | 91 | 61 | 61 | 30 | 66 | 55 | 70 | 55 | 62 | 54 | 0 | 50 | 63 | 0 | 32 | 0 | 0$ | Link | |||||
Mikhail Grigorenko | X | X | X | 100.00 | 64 | 35 | 83 | 70 | 82 | 76 | 77 | 63 | 39 | 69 | 62 | 67 | 63 | 66 | 60 | 0 | 50 | 63 | 0 | 28 | 0 | 0$ | Link | |||
Viktor Stalberg | X | X | 100.00 | 79 | 42 | 76 | 69 | 79 | 73 | 91 | 58 | 36 | 57 | 64 | 70 | 52 | 74 | 67 | 0 | 50 | 63 | 0 | 36 | 0 | 0$ | Link | ||||
Andrei Loktionov | X | 100.00 | 65 | 35 | 82 | 75 | 66 | 75 | 87 | 67 | 60 | 66 | 60 | 64 | 59 | 60 | 58 | 0 | 50 | 63 | 0 | 32 | 0 | 0$ | Link | |||||
Joakim Nordstrom | X | X | 100.00 | 81 | 44 | 81 | 79 | 74 | 72 | 85 | 55 | 39 | 60 | 54 | 77 | 53 | 70 | 63 | 0 | 50 | 63 | 0 | 30 | 0 | 0$ | Link | ||||
Klas Dahlbeck | X | 100.00 | 82 | 61 | 68 | 61 | 79 | 78 | 70 | 52 | 30 | 62 | 57 | 71 | 47 | 66 | 57 | 0 | 50 | 63 | 0 | 31 | 0 | 0$ | Link | |||||
Oscar Lindberg | X | 100.00 | 79 | 41 | 73 | 69 | 73 | 74 | 81 | 62 | 68 | 64 | 65 | 68 | 63 | 68 | 60 | 0 | 50 | 63 | 0 | 30 | 0 | 0$ | Link | |||||
Alexander Urbom | X | 100.00 | 71 | 37 | 76 | 61 | 83 | 75 | 64 | 55 | 30 | 56 | 58 | 70 | 48 | 60 | 59 | 0 | 50 | 62 | 0 | 31 | 0 | 0$ | Link | |||||
Jonas Holos | X | 100.00 | 63 | 51 | 92 | 73 | 65 | 71 | 77 | 65 | 25 | 60 | 56 | 70 | 28 | 47 | 47 | 0 | 50 | 62 | 0 | 35 | 0 | 0$ | Link | |||||
Sergey Kalinin | X | X | X | 100.00 | 74 | 47 | 76 | 71 | 78 | 74 | 75 | 59 | 60 | 56 | 56 | 72 | 53 | 64 | 61 | 0 | 50 | 62 | 0 | 31 | 0 | 0$ | Link | |||
Mikko Lehtonen | X | 100.00 | 73 | 40 | 80 | 69 | 72 | 77 | 72 | 49 | 30 | 67 | 55 | 68 | 52 | 66 | 59 | 0 | 50 | 62 | 0 | 28 | 0 | 0$ | Link | |||||
Patrik Berglund | X | X | X | 100.00 | 69 | 37 | 79 | 67 | 84 | 75 | 65 | 64 | 87 | 57 | 57 | 70 | 64 | 74 | 67 | 0 | 50 | 62 | 0 | 34 | 0 | 0$ | Link | |||
Marcus Sorensen | X | X | 100.00 | 68 | 48 | 75 | 81 | 65 | 73 | 74 | 61 | 35 | 60 | 55 | 71 | 57 | 70 | 62 | 0 | 50 | 62 | 0 | 30 | 0 | 0$ | Link | ||||
Tomas Plekanec | X | 100.00 | 62 | 35 | 79 | 70 | 66 | 71 | 60 | 61 | 83 | 62 | 61 | 65 | 56 | 86 | 77 | 0 | 50 | 62 | 0 | 39 | 0 | 0$ | Link | |||||
Yohann Auvitu | X | 100.00 | 66 | 35 | 77 | 69 | 65 | 73 | 70 | 55 | 30 | 65 | 62 | 66 | 51 | 70 | 60 | 0 | 50 | 62 | 0 | 33 | 0 | 0$ | Link | |||||
Gaetan Haas | X | 100.00 | 70 | 37 | 81 | 78 | 69 | 72 | 78 | 55 | 69 | 55 | 57 | 76 | 55 | 70 | 63 | 0 | 50 | 62 | 0 | 30 | 0 | 0$ | Link | |||||
Nikolai Prokhorkin | X | X | X | 100.00 | 69 | 36 | 81 | 67 | 76 | 73 | 78 | 64 | 71 | 67 | 60 | 61 | 70 | 66 | 60 | 0 | 50 | 62 | 0 | 29 | 0 | 0$ | Link | |||
Marcus Kruger | X | X | 100.00 | 67 | 36 | 74 | 75 | 67 | 70 | 90 | 57 | 80 | 59 | 56 | 73 | 51 | 70 | 62 | 0 | 50 | 62 | 0 | 32 | 0 | 0$ | Link | ||||
Christian Folin | X | 100.00 | 79 | 47 | 68 | 61 | 81 | 75 | 64 | 52 | 30 | 56 | 59 | 68 | 46 | 70 | 60 | 0 | 50 | 62 | 0 | 31 | 0 | 0$ | Link | |||||
Jaromir Jagr | X | 100.00 | 58 | 35 | 73 | 60 | 84 | 75 | 65 | 61 | 33 | 66 | 55 | 63 | 57 | 99 | 91 | 0 | 50 | 62 | 0 | 50 | 0 | 0$ | Link | |||||
Igor Ozhiganov | X | 100.00 | 72 | 40 | 78 | 63 | 77 | 74 | 80 | 50 | 30 | 58 | 60 | 67 | 50 | 66 | 59 | 0 | 50 | 62 | 0 | 29 | 0 | 0$ | Link | |||||
Matt D'Agostini | X | X | X | 100.00 | 70 | 37 | 77 | 72 | 70 | 78 | 82 | 61 | 37 | 59 | 59 | 70 | 57 | 68 | 65 | 0 | 50 | 62 | 0 | 35 | 0 | 0$ | Link | |||
Anssi Salmela | X | 100.00 | 70 | 53 | 91 | 65 | 69 | 79 | 71 | 62 | 25 | 59 | 57 | 64 | 28 | 57 | 57 | 0 | 50 | 62 | 0 | 37 | 0 | 0$ | Link | |||||
Jakub Kindl | X | 100.00 | 74 | 37 | 71 | 63 | 77 | 75 | 73 | 48 | 30 | 60 | 55 | 67 | 45 | 72 | 62 | 0 | 50 | 62 | 0 | 35 | 0 | 0$ | Link | |||||
Mathieu Perreault | X | 100.00 | 72 | 39 | 83 | 73 | 68 | 72 | 66 | 60 | 57 | 61 | 62 | 65 | 56 | 80 | 74 | 0 | 50 | 62 | 0 | 34 | 0 | 0$ | NHL Link | |||||
Derek Joslin | X | X | 100.00 | 73 | 39 | 82 | 63 | 74 | 79 | 60 | 58 | 30 | 54 | 55 | 70 | 50 | 64 | 61 | 0 | 50 | 62 | 0 | 35 | 0 | 0$ | Link | ||||
Micheal Ferland | X | X | 100.00 | 81 | 51 | 76 | 67 | 76 | 71 | 53 | 64 | 36 | 70 | 67 | 62 | 53 | 68 | 60 | 0 | 50 | 62 | 0 | 30 | 0 | 0$ | Link | ||||
Nicholas Shore | X | X | 100.00 | 69 | 37 | 73 | 72 | 72 | 68 | 90 | 56 | 85 | 56 | 56 | 70 | 55 | 68 | 62 | 0 | 50 | 62 | 0 | 30 | 0 | 0$ | Link | ||||
Nikita Nesterov | X | 100.00 | 72 | 41 | 74 | 68 | 69 | 77 | 81 | 45 | 30 | 61 | 55 | 70 | 51 | 68 | 61 | 0 | 50 | 62 | 0 | 29 | 0 | 0$ | Link | |||||
Christoffer Ehn | X | X | 100.00 | 72 | 37 | 82 | 71 | 76 | 70 | 84 | 59 | 68 | 56 | 55 | 68 | 56 | 60 | 52 | 0 | 50 | 61 | 0 | 26 | 0 | 0$ | Link | ||||
Denis Malgin | X | X | X | 100.00 | 68 | 40 | 75 | 72 | 58 | 73 | 79 | 64 | 57 | 63 | 59 | 65 | 59 | 58 | 50 | 0 | 50 | 61 | 0 | 25 | 0 | 0$ | ||||
Iiro Pakarinen | X | X | 100.00 | 78 | 44 | 77 | 69 | 75 | 70 | 73 | 57 | 36 | 55 | 56 | 72 | 54 | 66 | 56 | 0 | 50 | 61 | 0 | 31 | 0 | 0$ | Link | ||||
Jacob Josefson | X | 100.00 | 67 | 37 | 79 | 71 | 69 | 72 | 73 | 56 | 71 | 56 | 56 | 76 | 61 | 66 | 59 | 0 | 50 | 61 | 0 | 31 | 0 | 0$ | Link | |||||
Jake Virtanen | X | 100.00 | 81 | 46 | 64 | 65 | 81 | 73 | 81 | 64 | 36 | 54 | 63 | 64 | 58 | 62 | 54 | 0 | 50 | 61 | 0 | 26 | 0 | 0$ | Link | |||||
Vladimir Sobotka | X | X | 100.00 | 74 | 38 | 79 | 72 | 66 | 77 | 64 | 57 | 76 | 58 | 56 | 69 | 52 | 78 | 72 | 0 | 50 | 61 | 0 | 35 | 0 | 0$ | Link | ||||
Andrei Mironov | X | 100.00 | 73 | 37 | 66 | 62 | 76 | 69 | 62 | 52 | 30 | 62 | 59 | 69 | 49 | 60 | 51 | 0 | 50 | 61 | 0 | 28 | 0 | 0$ | Link | |||||
Anton Slepyshev | X | 100.00 | 73 | 38 | 80 | 63 | 79 | 73 | 78 | 61 | 36 | 59 | 62 | 65 | 57 | 60 | 52 | 0 | 50 | 61 | 0 | 28 | 0 | 0$ | Link | |||||
Jack Skille | X | X | 100.00 | 74 | 42 | 79 | 68 | 76 | 67 | 81 | 59 | 36 | 57 | 59 | 66 | 55 | 72 | 63 | 0 | 50 | 61 | 0 | 35 | 0 | 0$ | Link | ||||
Victor Antipin | X | 100.00 | 63 | 35 | 71 | 69 | 62 | 76 | 77 | 52 | 30 | 66 | 55 | 66 | 49 | 64 | 56 | 0 | 50 | 61 | 0 | 29 | 0 | 0$ | Link | |||||
Andrew Ebbett | X | X | 100.00 | 63 | 35 | 80 | 76 | 57 | 67 | 65 | 63 | 67 | 62 | 55 | 68 | 57 | 76 | 67 | 0 | 50 | 61 | 0 | 39 | 0 | 0$ | Link | ||||
Bill Thomas | X | X | 100.00 | 67 | 52 | 92 | 70 | 66 | 71 | 87 | 62 | 78 | 59 | 64 | 63 | 20 | 54 | 54 | 0 | 50 | 61 | 0 | 39 | 0 | 0$ | Link | ||||
Ethan Prow | X | 100.00 | 59 | 35 | 87 | 70 | 70 | 72 | 60 | 60 | 30 | 54 | 59 | 67 | 59 | 72 | 66 | 0 | 50 | 61 | 0 | 29 | 0 | 0$ | NHL Link | |||||
Jon Lizotte | X | 100.00 | 70 | 35 | 81 | 63 | 77 | 75 | 60 | 48 | 30 | 54 | 55 | 70 | 50 | 68 | 59 | 0 | 50 | 61 | 0 | 27 | 0 | 0$ | NHL Link | |||||
Libor Sulak | X | 100.00 | 73 | 36 | 77 | 62 | 76 | 84 | 61 | 50 | 30 | 54 | 55 | 68 | 48 | 62 | 54 | 0 | 50 | 61 | 0 | 28 | 0 | 0$ | Link | |||||
Nikolay Kulemin | X | X | 100.00 | 68 | 36 | 82 | 66 | 78 | 73 | 62 | 63 | 42 | 58 | 55 | 72 | 56 | 76 | 69 | 0 | 50 | 61 | 0 | 36 | 0 | 0$ | Link | ||||
Christopher DiDomenico | X | X | 100.00 | 67 | 42 | 67 | 71 | 62 | 72 | 65 | 61 | 40 | 60 | 67 | 65 | 55 | 70 | 62 | 0 | 50 | 61 | 0 | 33 | 0 | 0$ | Link | ||||
Nathan Gerbe | X | X | X | 100.00 | 65 | 45 | 70 | 77 | 60 | 71 | 62 | 62 | 39 | 60 | 56 | 64 | 58 | 80 | 73 | 0 | 50 | 61 | 0 | 35 | 0 | 0$ | Link | |||
Taylor Chorney | X | 100.00 | 67 | 39 | 77 | 62 | 69 | 72 | 66 | 48 | 30 | 60 | 57 | 72 | 45 | 74 | 64 | 0 | 50 | 61 | 0 | 35 | 0 | 0$ | Link | |||||
Brett Carson | X | 100.00 | 63 | 35 | 86 | 63 | 82 | 68 | 63 | 60 | 30 | 59 | 55 | 66 | 52 | 68 | 63 | 0 | 50 | 61 | 0 | 36 | 0 | 0$ | Link | |||||
Lawrence Pilut | X | 100.00 | 66 | 40 | 74 | 67 | 66 | 78 | 63 | 56 | 30 | 54 | 55 | 71 | 49 | 62 | 53 | 0 | 50 | 61 | 0 | 26 | 0 | 0$ | Link | |||||
Egor Yakovlev | X | 100.00 | 64 | 35 | 78 | 67 | 68 | 77 | 66 | 52 | 30 | 64 | 60 | 64 | 51 | 68 | 60 | 0 | 50 | 61 | 0 | 31 | 0 | 0$ | Link | |||||
Keaton Ellerby | X | 100.00 | 66 | 37 | 77 | 60 | 86 | 79 | 60 | 54 | 30 | 58 | 55 | 63 | 48 | 66 | 59 | 0 | 50 | 61 | 0 | 33 | 0 | 0$ | Link | |||||
Damien Brunner | X | 100.00 | 63 | 35 | 75 | 73 | 64 | 79 | 63 | 65 | 33 | 67 | 59 | 61 | 64 | 70 | 58 | 0 | 50 | 61 | 0 | 36 | 0 | 0$ | Link | |||||
Philip Larsen | X | 100.00 | 63 | 35 | 83 | 67 | 70 | 79 | 66 | 49 | 30 | 64 | 57 | 64 | 49 | 68 | 58 | 0 | 50 | 61 | 0 | 32 | 0 | 0$ | Link | |||||
Karl Stollery | X | 100.00 | 75 | 42 | 73 | 67 | 64 | 79 | 62 | 50 | 30 | 64 | 55 | 64 | 46 | 72 | 59 | 0 | 50 | 61 | 0 | 34 | 0 | 0$ | Link | |||||
Nail Yakupov | X | X | 100.00 | 71 | 44 | 72 | 68 | 66 | 71 | 82 | 64 | 36 | 59 | 65 | 62 | 58 | 62 | 56 | 0 | 50 | 61 | 0 | 28 | 0 | 0$ | Link | ||||
Jyrki Jokipakka | X | 100.00 | 68 | 45 | 76 | 63 | 80 | 75 | 74 | 49 | 30 | 62 | 57 | 66 | 45 | 64 | 51 | 0 | 50 | 61 | 0 | 31 | 0 | 0$ | Link | |||||
Markus Granlund | X | 100.00 | 64 | 36 | 76 | 74 | 66 | 71 | 73 | 59 | 60 | 55 | 59 | 72 | 59 | 66 | 57 | 0 | 50 | 61 | 0 | 29 | 0 | 0$ | Link | |||||
Lukas Sedlak | X | X | 100.00 | 75 | 39 | 78 | 70 | 71 | 67 | 77 | 60 | 73 | 56 | 59 | 68 | 56 | 64 | 55 | 0 | 50 | 61 | 0 | 29 | 0 | 0$ | Link | ||||
Sven Andrighetto | X | X | 100.00 | 64 | 35 | 77 | 70 | 63 | 71 | 85 | 62 | 38 | 61 | 61 | 68 | 76 | 64 | 55 | 0 | 50 | 61 | 0 | 29 | 0 | 0$ | Link | ||||
Tyler Graovac | X | 100.00 | 68 | 36 | 78 | 67 | 87 | 69 | 64 | 62 | 65 | 57 | 65 | 62 | 57 | 68 | 59 | 0 | 50 | 61 | 0 | 29 | 0 | 0$ | Link | |||||
Alexander Burmistrov | X | 100.00 | 67 | 36 | 74 | 72 | 68 | 73 | 65 | 58 | 62 | 60 | 57 | 63 | 60 | 66 | 64 | 0 | 50 | 60 | 0 | 30 | 0 | 0$ | Link | |||||
Jacob De La Rose | X | 100.00 | 74 | 51 | 74 | 71 | 83 | 70 | 64 | 59 | 69 | 57 | 52 | 69 | 58 | 64 | 55 | 0 | 50 | 60 | 0 | 27 | 0 | 0$ | Link | |||||
