Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
# |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Avalanche | 71 | 40 | 74 | 77 | 75 | 84 | 90 | 72 | 57 | 73 | 70 | 77 | 70 | 74 | 68 | 0 | 50 | 70 | 31 | 2 | 3,425,000$ |
2 | Blackhawks | 71 | 40 | 72 | 78 | 76 | 83 | 90 | 73 | 52 | 75 | 68 | 74 | 70 | 66 | 59 | 0 | 50 | 69 | 27 | 2 | 3,677,778$ |
3 | Blue Jackets | 72 | 42 | 70 | 75 | 77 | 82 | 88 | 70 | 55 | 70 | 67 | 75 | 67 | 73 | 67 | 0 | 50 | 68 | 30 | 2 | 3,572,222$ |
4 | Blues | 72 | 43 | 70 | 75 | 78 | 82 | 88 | 71 | 55 | 69 | 69 | 75 | 70 | 71 | 65 | 0 | 50 | 69 | 30 | 2 | 3,515,000$ |
5 | Bruins | 71 | 40 | 73 | 78 | 75 | 82 | 88 | 73 | 55 | 73 | 68 | 74 | 68 | 68 | 62 | 0 | 50 | 68 | 28 | 2 | 3,331,579$ |
6 | Canadiens | 72 | 42 | 74 | 73 | 75 | 78 | 84 | 66 | 53 | 66 | 61 | 72 | 65 | 70 | 63 | 0 | 50 | 65 | 29 | 2 | 2,427,778$ |
7 | Canucks | 76 | 44 | 71 | 77 | 75 | 82 | 89 | 69 | 53 | 70 | 68 | 75 | 66 | 67 | 62 | 0 | 50 | 68 | 27 | 2 | 3,110,526$ |
8 | Capitals | 71 | 40 | 73 | 76 | 75 | 81 | 87 | 71 | 49 | 71 | 67 | 72 | 68 | 70 | 63 | 0 | 50 | 68 | 29 | 2 | 3,384,211$ |
9 | Coyotes | 72 | 41 | 72 | 76 | 76 | 82 | 90 | 72 | 52 | 71 | 70 | 73 | 70 | 70 | 64 | 0 | 50 | 69 | 29 | 2 | 3,322,727$ |
10 | Devils | 72 | 40 | 73 | 78 | 75 | 84 | 88 | 73 | 58 | 73 | 70 | 74 | 69 | 67 | 60 | 0 | 50 | 69 | 27 | 2 | 3,310,000$ |
11 | Ducks | 72 | 42 | 71 | 73 | 76 | 79 | 84 | 66 | 54 | 66 | 64 | 74 | 64 | 72 | 66 | 0 | 50 | 66 | 30 | 2 | 2,557,143$ |
12 | Flames | 73 | 49 | 69 | 68 | 76 | 70 | 71 | 61 | 49 | 59 | 58 | 67 | 61 | 66 | 58 | 0 | 50 | 62 | 27 | 2 | 1,915,789$ |
13 | Flyers | 75 | 43 | 69 | 77 | 77 | 84 | 89 | 73 | 51 | 74 | 69 | 74 | 69 | 69 | 63 | 0 | 50 | 69 | 28 | 2 | 3,736,842$ |
14 | Golden Knights | 73 | 41 | 74 | 74 | 76 | 79 | 83 | 68 | 48 | 69 | 66 | 74 | 67 | 70 | 63 | 0 | 50 | 67 | 29 | 2 | 3,310,526$ |
15 | Hurricanes | 72 | 40 | 76 | 71 | 76 | 77 | 81 | 64 | 49 | 62 | 60 | 72 | 60 | 70 | 63 | 0 | 50 | 65 | 29 | 2 | 1,883,333$ |
16 | Islanders | 68 | 39 | 75 | 72 | 76 | 77 | 79 | 65 | 52 | 66 | 64 | 68 | 67 | 62 | 54 | 0 | 50 | 64 | 25 | 2 | 2,195,000$ |
17 | Jets | 73 | 40 | 73 | 77 | 77 | 84 | 91 | 74 | 52 | 72 | 71 | 75 | 72 | 71 | 66 | 0 | 50 | 70 | 29 | 2 | 3,500,000$ |
18 | Kings | 72 | 45 | 72 | 77 | 76 | 82 | 90 | 70 | 54 | 70 | 66 | 74 | 68 | 68 | 62 | 0 | 50 | 68 | 28 | 2 | 3,705,556$ |
19 | Kraken | 72 | 45 | 71 | 72 | 76 | 77 | 79 | 63 | 50 | 62 | 60 | 71 | 60 | 72 | 65 | 0 | 50 | 64 | 30 | 2 | 1,676,190$ |
20 | Lightning | 71 | 41 | 75 | 72 | 74 | 76 | 76 | 64 | 49 | 63 | 62 | 68 | 61 | 65 | 57 | 0 | 50 | 63 | 26 | 2 | 1,966,667$ |
21 | Maple Leafs | 74 | 42 | 73 | 78 | 77 | 83 | 86 | 72 | 54 | 72 | 70 | 76 | 68 | 66 | 60 | 0 | 50 | 69 | 27 | 2 | 3,205,263$ |
22 | Oilers | 72 | 40 | 73 | 76 | 73 | 80 | 86 | 70 | 53 | 69 | 67 | 71 | 68 | 62 | 55 | 0 | 50 | 67 | 25 | 2 | 2,825,000$ |
23 | Panthers | 74 | 42 | 71 | 77 | 78 | 82 | 90 | 72 | 54 | 72 | 68 | 73 | 68 | 72 | 66 | 0 | 50 | 69 | 30 | 2 | 3,588,889$ |
24 | Penguins | 70 | 38 | 76 | 76 | 76 | 82 | 81 | 71 | 55 | 70 | 66 | 71 | 69 | 68 | 62 | 0 | 50 | 67 | 28 | 2 | 3,273,684$ |
25 | Predators | 74 | 43 | 71 | 73 | 78 | 77 | 83 | 66 | 51 | 65 | 62 | 71 | 62 | 69 | 62 | 0 | 50 | 65 | 28 | 2 | 1,961,905$ |
26 | Rangers | 72 | 39 | 72 | 74 | 77 | 79 | 83 | 69 | 54 | 66 | 67 | 73 | 67 | 75 | 69 | 0 | 50 | 67 | 31 | 2 | 3,073,810$ |
27 | Red Wings | 76 | 43 | 71 | 75 | 77 | 80 | 88 | 69 | 53 | 70 | 67 | 74 | 66 | 73 | 67 | 0 | 50 | 68 | 30 | 2 | 2,766,667$ |
28 | Sabres | 73 | 43 | 70 | 77 | 76 | 82 | 91 | 72 | 58 | 72 | 67 | 74 | 68 | 74 | 68 | 0 | 50 | 69 | 31 | 2 | 3,155,000$ |
29 | Senators | 72 | 41 | 74 | 75 | 74 | 80 | 87 | 68 | 52 | 67 | 66 | 71 | 66 | 69 | 62 | 0 | 50 | 66 | 28 | 2 | 2,357,143$ |
30 | Sharks | 76 | 41 | 73 | 80 | 76 | 85 | 92 | 76 | 57 | 76 | 72 | 76 | 75 | 74 | 70 | 0 | 50 | 71 | 31 | 2 | 3,555,000$ |
31 | Stars | 74 | 46 | 72 | 74 | 78 | 78 | 86 | 68 | 51 | 68 | 65 | 73 | 65 | 70 | 63 | 0 | 50 | 67 | 29 | 2 | 3,057,895$ |
32 | Wild | 70 | 39 | 76 | 72 | 74 | 75 | 83 | 63 | 48 | 62 | 59 | 69 | 61 | 73 | 65 | 0 | 50 | 64 | 30 | 2 | 1,773,684$ |
Pro Average of Team Goalies Roster
# |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Avalanche | 81 | 78 | 70 | 84 | 82 | 79 | 80 | 80 | 80 | 80 | 70 | 67 | 61 | 0 | 50 | 68 | 28 | 1 | 1,550,000$ |
2 | Blackhawks | 79 | 77 | 68 | 79 | 80 | 76 | 80 | 80 | 81 | 84 | 71 | 74 | 70 | 0 | 50 | 68 | 31 | 2 | 2,400,000$ |
3 | Blue Jackets | 81 | 88 | 86 | 79 | 83 | 76 | 82 | 83 | 83 | 75 | 70 | 76 | 71 | 0 | 50 | 69 | 32 | 2 | 2,900,000$ |
4 | Blues | 81 | 74 | 62 | 86 | 79 | 77 | 80 | 79 | 79 | 82 | 67 | 68 | 62 | 0 | 50 | 67 | 28 | 2 | 1,650,000$ |
5 | Bruins | 84 | 90 | 90 | 83 | 85 | 82 | 84 | 85 | 84 | 76 | 70 | 67 | 63 | 0 | 50 | 70 | 27 | 4 | 4,400,000$ |
6 | Canadiens | 81 | 82 | 79 | 78 | 79 | 74 | 80 | 79 | 80 | 76 | 67 | 71 | 66 | 0 | 50 | 67 | 29 | 4 | 2,700,000$ |
7 | Canucks | 79 | 84 | 81 | 76 | 81 | 74 | 80 | 79 | 79 | 81 | 71 | 69 | 64 | 0 | 50 | 67 | 28 | 2 | 2,450,000$ |
8 | Capitals | 79 | 82 | 79 | 80 | 81 | 70 | 78 | 79 | 80 | 77 | 68 | 69 | 64 | 0 | 50 | 67 | 29 | 2 | 3,050,000$ |
9 | Coyotes | 78 | 84 | 78 | 69 | 81 | 74 | 78 | 78 | 78 | 81 | 73 | 76 | 72 | 0 | 50 | 67 | 32 | 2 | 2,800,000$ |
10 | Devils | 84 | 91 | 89 | 70 | 82 | 83 | 82 | 81 | 83 | 83 | 74 | 67 | 62 | 0 | 50 | 69 | 27 | 3 | 4,550,000$ |
11 | Ducks | 77 | 76 | 66 | 73 | 76 | 70 | 73 | 75 | 76 | 76 | 68 | 84 | 78 | 0 | 50 | 66 | 36 | 1 | 2,600,000$ |
12 | Flames | 59 | 64 | 60 | 75 | 67 | 54 | 59 | 60 | 61 | 59 | 61 | 68 | 60 | 0 | 50 | 57 | 28 | 1 | 833,333$ |
13 | Flyers | 81 | 88 | 84 | 76 | 80 | 77 | 80 | 80 | 81 | 81 | 69 | 68 | 63 | 0 | 50 | 68 | 28 | 3 | 2,650,000$ |
14 | Golden Knights | 79 | 85 | 85 | 84 | 81 | 75 | 80 | 78 | 80 | 77 | 69 | 71 | 66 | 0 | 50 | 68 | 29 | 2 | 2,400,000$ |
15 | Hurricanes | 75 | 76 | 66 | 72 | 78 | 68 | 72 | 74 | 74 | 72 | 68 | 81 | 76 | 0 | 50 | 65 | 34 | 2 | 1,200,000$ |
16 | Islanders | 75 | 76 | 66 | 74 | 77 | 70 | 73 | 74 | 74 | 74 | 67 | 69 | 63 | 0 | 50 | 64 | 29 | 2 | 1,250,000$ |
17 | Jets | 79 | 72 | 85 | 76 | 81 | 78 | 79 | 79 | 79 | 74 | 66 | 73 | 67 | 0 | 50 | 67 | 30 | 2 | 2,800,000$ |
18 | Kings | 79 | 76 | 67 | 74 | 76 | 66 | 75 | 76 | 77 | 74 | 68 | 73 | 67 | 0 | 50 | 65 | 30 | 2 | 3,000,000$ |
19 | Kraken | 69 | 74 | 70 | 76 | 72 | 64 | 69 | 69 | 68 | 73 | 71 | 72 | 67 | 0 | 50 | 62 | 30 | 2 | 1,000,000$ |
20 | Lightning | 84 | 90 | 90 | 80 | 83 | 79 | 83 | 83 | 83 | 75 | 65 | 69 | 64 | 0 | 50 | 69 | 29 | 3 | 3,600,000$ |
21 | Maple Leafs | 78 | 80 | 73 | 80 | 80 | 71 | 78 | 78 | 77 | 68 | 65 | 73 | 68 | 0 | 50 | 66 | 31 | 2 | 3,033,333$ |
22 | Oilers | 78 | 83 | 78 | 83 | 78 | 73 | 78 | 77 | 78 | 74 | 69 | 70 | 65 | 0 | 50 | 67 | 29 | 2 | 3,700,000$ |
23 | Panthers | 79 | 80 | 75 | 76 | 79 | 72 | 78 | 78 | 79 | 75 | 71 | 79 | 71 | 0 | 50 | 67 | 33 | 1 | 3,400,000$ |
24 | Penguins | 75 | 78 | 70 | 72 | 75 | 68 | 73 | 74 | 75 | 71 | 69 | 72 | 66 | 0 | 50 | 64 | 30 | 3 | 2,050,000$ |
25 | Predators | 70 | 79 | 74 | 71 | 74 | 66 | 72 | 72 | 72 | 68 | 70 | 78 | 73 | 0 | 50 | 64 | 33 | 2 | 3,650,000$ |
26 | Rangers | 80 | 86 | 85 | 78 | 84 | 75 | 82 | 81 | 82 | 81 | 72 | 75 | 69 | 0 | 50 | 69 | 32 | 2 | 5,250,000$ |
27 | Red Wings | 76 | 77 | 71 | 82 | 80 | 74 | 76 | 76 | 77 | 72 | 67 | 71 | 66 | 0 | 50 | 66 | 30 | 1 | 1,900,000$ |
28 | Sabres | 81 | 81 | 75 | 79 | 81 | 78 | 78 | 78 | 78 | 77 | 74 | 78 | 74 | 0 | 50 | 68 | 33 | 2 | 4,450,000$ |
29 | Senators | 79 | 86 | 85 | 75 | 81 | 71 | 76 | 78 | 80 | 71 | 66 | 66 | 60 | 0 | 50 | 66 | 27 | 2 | 1,950,000$ |
30 | Sharks | 79 | 84 | 83 | 80 | 83 | 80 | 81 | 81 | 82 | 78 | 71 | 73 | 69 | 0 | 50 | 69 | 31 | 3 | 2,900,000$ |
31 | Stars | 83 | 79 | 72 | 76 | 82 | 82 | 86 | 86 | 83 | 75 | 65 | 71 | 66 | 0 | 50 | 68 | 30 | 4 | 2,550,000$ |
32 | Wild | 72 | 75 | 76 | 83 | 72 | 64 | 71 | 72 | 72 | 71 | 68 | 68 | 62 | 0 | 50 | 63 | 28 | 2 | 2,700,000$ |
Back to the Top