2023-kvě-6 |
---|
 |  |  | Colton Sceviour (63). |
 |  |  | Garnet Hathaway (67), Y:23-RND:3-CGY. |
 |  |  | Yegor Sharangovich (68). |
 |  |  | Jake DeBrusk (69), Justin Faulk (71), Luke Johnson (55), Tyrell Goulbourne (51). |
 |  |  | Dylan Guenther (60), Y:23-RND:3-NSH, Y:24-RND:1-WPG, Y:25-RND:2-WPG. |
 |  |  | Kevin Hayes (68). |
 |  |  | Ondrej Palat (69). |
 |  |  | Mark Borowiecki (65), 600 000 Kč (Money). |
 |  |  | Alexandar Georgiev (62), Kevin Fiala (72). |
 |  |  | Lucas Raymond (67), Kirill Ustimenko (53), Jack Peart (P). |
 |  |  | Y:24-RND:3-NYR. |
 |  |  | James Reimer (70). |
 |  |  | Braden Holtby (65). |
 |  |  | Jakub Galvas (60), Y:23-RND:6-VAN, Y:24-RND:6-MIN. |
 |  |  | Nate Schmidt (67). |
 |  |  | Kaapo Kakko (63), Devon Levi (P), Y:24-RND:6-BUF. |
 |  |  | Alex Formenton (66), 5 000 000 Kč (Money), Y:23-RND:1-WSH, Y:24-RND:1-WSH. |
 |  |  | Casey Fitzgerald (63), Spencer Martin (63). |
 |  |  | Nick Leddy (68), 425 000 Kč (Money). |
 |  |  | Tyler Bozak (64), Y:23-RND:5-FLA. |
 |  |  | Riley Sheahan (64), Y:23-RND:6-ARI. |
 |  |  | Ryan Kuffner (51). |
 |  |  | Brendan Gaunce (62). |
2023-kvě-3 |
---|
 |  |  | David Savard (67), Y:23-RND:6-CAR. |
 |  |  | Andy Greene (66), Andrew Cogliano (64), Y:23-RND:3-WPG, Y:23-RND:5-WSH. |
 |  |  | Ryan Ellis (65). |
 |  |  | Zach Sawchenko (58), Y:23-RND:4-WPG. |
 |  |  | Craig Anderson (65), Peter Thome (51). |
 |  |  | Ville Heinola (60), Brendan Lemieux (62), Sasha Mutala (P), Toni Utunen (P), Y:23-RND:3-TBL. |
 |  |  | Adam Henrique (69), 700 000 Kč (Money). |
 |  |  | Matt Irwin (63), Y:25-RND:2-BUF, Y:23-RND:6-BUF. |
 |  |  | Mark Giordano (71), 500 000 Kč (Money). |
 |  |  | Jaroslav Halak (61). |
 |  |  | Garrett Metcalf (50). |
2023-kvě-2 |
---|
 |  |  | Drake Batherson (68), Benjamin Gaudreau (P). |
 |  |  | Alex Ovechkin (76), Y:24-RND:3-BOS. |
2023-kvě-1 |
---|
 |  |  | Dmitry Orlov (69). |
 |  |  | Kasper Simontaival (P). |
2023-dub-28 |
---|
 |  |  | Victor Rask (64), Y:24-RND:5-WSH. |
 |  |  | Lars Eller (68). |
 |  |  | 8 000 000 Kč (Money). |
 |  |  | Y:23-RND:3-NSH, Y:23-RND:4-NSH. |
2023-dub-27 |
---|
 |  |  | 300 000 Kč (Money), Y:24-RND:3-WPG, Y:23-RND:7-WPG. |
 |  |  | Alexander Edler (69). |
2023-dub-26 |
---|
 |  |  | 2 000 000 Kč (Money). |
 |  |  | Y:23-RND:5-COL. |
2023-dub-24 |
---|
 |  |  | Ryan Dzingel (62). |
 |  |  | 250 000 Kč (Money). |
 |  |  | 1 500 000 Kč (Money). |
 |  |  | Wyatt Kalynuk (60), Jakub Galvas (60). |
 |  |  | Ilya Konovalov (53). |
2023-dub-20 |
---|
 |  |  | Jani Nyman (P). |
 |  |  | Kyle Palmieri (69). |
2023-dub-19 |
---|
 |  |  | Y:23-RND:3-STL. |
 |  |  | 4 500 000 Kč (Money). |
 |  |  | Carl Neill (52). |
2023-dub-18 |
---|
 |  |  | 1 000 000 Kč (Money). |
 |  |  | Y:24-RND:7-COL, Y:25-RND:6-COL. |
2023-dub-17 |
---|
 |  |  | Jan Bednar (37). |
2023-dub-11 |
---|
 |  |  | Charlie Coyle (69). |
 |  |  | Christian Dvorak (68). |
2023-dub-9 |
---|
 |  |  | Andreas Borgman (55). |
2023-dub-4 |
---|
 |  |  | Juuso Valimaki (61), Y:23-RND:7-COL. |
 |  |  | Tyler Bertuzzi (71). |
 |  |  | Mitchell Stephens (61). |
 |  |  | 300 000 Kč (Money). |
 |  |  | Lassi Thomson (62), Juuso Riikola (61). |
 |  |  | Kris Letang (73), Curtis Lazar (65), 300 000 Kč (Money). |
2023-dub-3 |
---|
 |  |  | Y:23-RND:4-TOR. |
 |  |  | Oliver Ekman-Larsson (70). |
2023-dub-2 |
---|
 |  |  | Philip Svedebäck (37). |
2023-dub-1 |
---|
 |  |  | Collin Delia (59), 5 000 000 Kč (Money), Y:24-RND:1-NYR, Y:24-RND:4-NYR. |
 |  |  | Filip Gustavsson (59). |
2023-bře-29 |
---|
 |  |  | Eetu Makiniemi (57). |
2023-bře-27 |
---|
 |  |  | Y:23-RND:4-SJS, Y:23-RND:7-PIT. |
 |  |  | Casey Cizikas (66). |
2023-bře-25 |
---|
 |  |  | Kevin Poulin (59). |
 |  |  | Anton Khudobin (58). |
2023-bře-23 |
---|
 |  |  | Y:23-RND:1-PIT, Y:23-RND:2-NJD, Y:23-RND:4-VAN. |
 |  |  | Jake DeBrusk (69). |
 |  |  | Nicholas Paul (67), 6 000 000 Kč (Money). |
 |  |  | Lars Eller (68), Y:24-RND:2-FLA, Y:24-RND:2-PHI. |
2023-bře-22 |
---|
 |  |  | Magnus Chrona (37). |
2023-bře-21 |
---|
 |  |  | Artur Cholach (P), Josh Bloom (P), Justin Robidas (P). |
 |  |  | 3 800 000 Kč (Money). |
 |  |  | Andreas Johnsson (66), Y:23-RND:3-NYI. |
 |  |  | Viktor Arvidsson (68). |
2023-bře-19 |
---|
 |  |  | 5 000 000 Kč (Money). |
 |  |  | Y:23-RND:3-MTL. |
 |  |  | 200 000 Kč (Money). |
 |  |  | Zachary Bouthillier (P). |
2023-bře-18 |
---|
 |  |  | Michael Eyssimont (60), 1 300 000 Kč (Money). |
 |  |  | 1 100 000 Kč (Money). |
 |  |  | Carson Meyer (59). |
2023-bře-9 |
---|
 |  |  | Ryan Pulock (68). |
 |  |  | Ryan Pulock (68), 200 000 Kč (Money), Y:24-RND:6-NYR. |
 |  |  | Ryan Pulock (68), 700 000 Kč (Money), Y:23-RND:5-MIN, Y:24-RND:6-NYR. |
 |  |  | 700 000 Kč (Money), Y:23-RND:3-NYR, Y:23-RND:5-MIN, Y:24-RND:6-NYR. |
2023-bře-8 |
---|
 |  |  | Jeff Taylor (53), Y:24-RND:3-PIT. |
 |  |  | Jon Merrill (67). |
2023-bře-6 |
---|
 |  |  | Mathieu Perreault (62), Y:23-RND:5-PIT. |
 |  |  | Brendan Lemieux (62), Martin Ouellette (46), Tyler Boucher (P), Y:23-RND:4-PIT, Y:25-RND:2-PIT, Y:26-RND:1-PIT. |
 |  |  | Chris Kreider (74), Anton Forsberg (70). |
 |  |  | Mathias Laferriere (52). |
 |  |  | Ryan O'Reilly (73). |
 |  |  | Ryan O'Reilly (73). |
 |  |  | Y:23-RND:3-TBL. |
 |  |  | Thomas Chabot (68). |
 |  |  | James Neal (61), Chris Wagner (61), 2 000 000 Kč (Money), Y:25-RND:1-BOS, Y:26-RND:1-BOS. |
 |  |  | Ilya Mikheyev (68). |
 |  |  | Y:26-RND:2-PIT. |
2023-bře-4 |
---|
 |  |  | Tucker Poolman (64), Y:24-RND:2-PIT. |
 |  |  | Neal Pionk (68). |
 |  |  | Danila Yurov (P), Y:23-RND:3-MIN. |
 |  |  | K'Andre Miller (67). |
 |  |  | Kevin Stenlund (58). |
 |  |  | Vladislav Namestnikov (67). |
2023-bře-3 |
---|
 |  |  | Mark Scheifele (72), Y:23-RND:6-PIT. |
 |  |  | Jordan Greenway (67), Y:23-RND:1-PIT, Y:24-RND:1-PIT. |
 |  |  | Hampus Lindholm (68). |
 |  |  | Teuvo Teravainen (70), 500 000 Kč (Money), Y:24-RND:3-PIT. |
 |  |  | Derek Stepan (65), 500 000 Kč (Money). |
2023-bře-2 |
---|
 |  |  | Timo Meier (71). |
 |  |  | Adrian Kempe (70), Y:23-RND:5-CGY, Y:24-RND:4-COL. |
2023-úno-27 |
---|
 |  |  | Jason Spezza (68). |
 |  |  | Frank Vatrano (66). |
2023-úno-22 |
---|
 |  |  | Pius Suter (67). |
 |  |  | Jakub Vrana (65). |
2023-úno-21 |
---|
 |  |  | Tyler Johnson (63), 3 000 000 Kč (Money). |
2023-úno-20 |
---|
 |  |  | Ryan Strome (70). |
2023-úno-19 |
---|
 |  |  | Y:23-RND:3-BUF. |
 |  |  | Mark Stone (70). |
 |  |  | 350 000 Kč (Money). |
 |  |  | Andrew Hammond (59). |
2023-úno-18 |
---|
 |  |  | Colin Blackwell (65), Kevin Rooney (65), 2 000 000 Kč (Money), Y:23-RND:3-NJD, Y:23-RND:4-NJD, Y:24-RND:5-NJD, Y:25-RND:5-NJD. |
 |  |  | Trevor Lewis (65), Tomas Nosek (65). |
2023-úno-16 |
---|
 |  |  | 500 000 Kč (Money). |
 |  |  | Adam Werner (55). |
2023-úno-12 |
---|
 |  |  | Eeli Tolvanen (63), Jake Muzzin (68). |
2023-úno-10 |
---|
 |  |  | Ian Scott (48). |
2023-úno-6 |
---|
 |  |  | Pavel Zacha (69). |
 |  |  | Keegan Kolesar (65), 2 000 000 Kč (Money), Y:23-RND:2-COL, Y:23-RND:4-COL. |
2023-led-30 |
---|
 |  |  | Tyler Bozak (64). |
 |  |  | Josh Anderson (66). |
 |  |  | David Hrenak (55). |
 |  |  | 200 000 Kč (Money). |
2023-led-29 |
---|
 |  |  | Jakub Vrana (65). |
 |  |  | Tyler Pitlick (62), Y:23-RND:5-NYI. |
2023-led-25 |
---|
 |  |  | Hayden Hawkey (49), Philippe Desrosiers (52). |
2023-led-21 |
---|
 |  |  | Victor Rask (64). |
 |  |  | David Savard (67). |
2023-led-10 |
---|
 |  |  | 1 000 000 Kč (Money). |
 |  |  | Ryan Shea (56), Will Reilly (55). |
2023-led-8 |
---|
 |  |  | Scott Harrington (61). |
2023-led-6 |
---|
 |  |  | Joonas Donskoi (65), 2 000 000 Kč (Money). |
2023-led-4 |
---|
 |  |  | Y:23-RND:1-WPG, Y:24-RND:2-WPG. |
 |  |  | Roope Hintz (73). |
2022-pro-10 |
---|
 |  |  | Markus Nutivaara (58). |
 |  |  | Will Butcher (62). |
2022-pro-8 |
---|
 |  |  | Andrew Ladd (64), Y:23-RND:3-STL, Y:26-RND:5-MIN. |
 |  |  | Ondrej Palat (69). |
 |  |  | 1 700 000 Kč (Money). |
 |  |  | Bryce Misley (52), German Rubtsov (53), Dylan Ferguson (55). |
 |  |  | Y:23-RND:6-PIT. |
 |  |  | Rem Pitlick (67). |
 |  |  | Y:23-RND:3-FLA. |
 |  |  | Nick Cousins (64), Y:24-RND:3-COL. |
 |  |  | 750 000 Kč (Money). |
 |  |  | Adam Helewka (53), Luka Burzan (52), Hudson Elynuik (52). |
2022-pro-3 |
---|
 |  |  | Santtu Kinnunen (45). |
 |  |  | 600 000 Kč (Money). |
 |  |  | D'Artagnan Joly (50), Reid Duke (52), Jacob LeGuerrier (53), Shawn Boudrias (51). |
 |  |  | Nikita Pavlychev (52), Mitchell Hoelscher (50), Matej Pekar (53). |
 |  |  | 2 000 000 Kč (Money). |
 |  |  | Frederik Gauthier (60), Tanner Kaspick (54), Cole Bardreau (55), Nick Pastujov (51), Cody Franson (58), Trent Bourque (53). |
2022-lis-26 |
---|
 |  |  | Andrej Sekera (63). |
 |  |  | Y:25-RND:7-ARI. |
 |  |  | Maxime Lagace (58). |
 |  |  | Kevin Czuczman (56). |
 |  |  | Y:23-RND:2-NYR. |
 |  |  | James Reimer (70). |
 |  |  | Sean Monahan (65), 3 000 000 Kč (Money), Y:23-RND:1-ANA. |
 |  |  | Taylor Hall (71), Tyson Kozak (P), Y:23-RND:2-CHI. |
 |  |  | Y:23-RND:5-NSH, Y:24-RND:5-NSH. |
 |  |  | Josh Manson (67). |
 |  |  | Y:24-RND:4-MTL. |
 |  |  | Y:24-RND:3-MTL. |
2022-lis-24 |
---|
 |  |  | Alexandre Texier (65). |
 |  |  | Y:24-RND:4-MTL. |
 |  |  | Anton Stralman (69). |
 |  |  | 2 000 000 Kč (Money), Y:24-RND:4-PHI. |
 |  |  | Y:23-RND:4-CAR. |
 |  |  | Pavel Francouz (65). |
 |  |  | Brad Richardson (64). |
 |  |  | 1 500 000 Kč (Money). |
 |  |  | Andrew Ladd (64). |
 |  |  | Josh Bailey (69). |
 |  |  | Y:25-RND:5-MIN. |
 |  |  | Devin Shore (63). |
 |  |  | Kieffer Bellows (63). |
 |  |  | Ryan Donato (65). |
2022-lis-18 |
---|
 |  |  | 500 000 Kč (Money). |
 |  |  | Collin Delia (59). |
 |  |  | 500 000 Kč (Money). |
 |  |  | Alex Lyon (58). |
 |  |  | 500 000 Kč (Money), Y:23-RND:4-WPG. |
 |  |  | Cam Fowler (70). |
 |  |  | Y:23-RND:4-DAL, Y:26-RND:6-BOS. |
 |  |  | Jon Merrill (67). |
 |  |  | Jon Merrill (67). |
 |  |  | 750 000 Kč (Money), Y:22-RND:5-CBJ. |
 |  |  | Mike Hoffman (67), Y:23-RND:3-CBJ. |
 |  |  | Alexander Edler (69). |
 |  |  | Will Butcher (62). |
 |  |  | Michael Callahan (52), Matthew Hellickson (53). |
 |  |  | Jakob Silfverberg (66). |
 |  |  | 2 900 000 Kč (Money). |
 |  |  | 4 500 000 Kč (Money). |
2022-lis-12 |
---|
 |  |  | Matt Iacopelli (P). |
2022-lis-9 |
---|
 |  |  | Sam Bennett (69). |
 |  |  | Michael Rasmussen (66). |
 |  |  | Y:23-RND:2-FLA. |
 |  |  | Jake McCabe (68). |
2022-říj-31 |
---|
 |  |  | Erik Gudbranson (67). |
 |  |  | Jesper Fast (68). |
 |  |  | Michael Rasmussen (66), 1 000 000 Kč (Money), Y:23-RND:4-PHI. |
 |  |  | Patrice Bergeron (74). |
 |  |  | Y:23-RND:3-DAL. |
 |  |  | Oskar Lindblom (65). |
 |  |  | Ilya Sorokin (72). |
 |  |  | Y:25-RND:1-COL, Y:24-RND:2-SJS, Y:25-RND:3-COL. |
 |  |  | 2 000 000 Kč (Money), Y:22-RND:6-BUF, Y:22-RND:6-CGY. |
 |  |  | Y:22-RND:7-ANA, Y:22-RND:7-ARI, Y:22-RND:7-BOS, Y:22-RND:7-DET, Y:22-RND:7-MIN, Y:22-RND:7-PHI, Y:22-RND:7-WPG. |
 |  |  | 1 000 000 Kč (Money). |
 |  |  | Y:22-RND:6-BUF. |
 |  |  | Tyler Johnson (63), 2 000 000 Kč (Money). |
 |  |  | Matt Kiersted (61), Y:23-RND:5-FLA. |
 |  |  | Brian Elliott (65). |
 |  |  | Thomas Greiss (64), 4 000 000 Kč (Money), Y:23-RND:3-STL. |
 |  |  | Anton Blidh (63). |
 |  |  | 500 000 Kč (Money), Y:24-RND:5-WSH. |
 |  |  | Rocco Grimaldi (59), 2 000 000 Kč (Money). |
 |  |  | Y:23-RND:4-NYR. |
 |  |  | Noel Acciari (64), 1 500 000 Kč (Money). |
 |  |  | Brandon Davidson (55), Anthony Bitetto (57). |
 |  |  | Byron Froese (56), Andrew Agozzino (59). |
 |  |  | Y:23-RND:3-SJS. |
 |  |  | Robby Fabbri (65). |
2022-říj-13 |
---|
 |  |  | Y:23-RND:7-WSH. |
 |  |  | Ty Smith (63). |
 |  |  | 800 000 Kč (Money), Y:22-RND:2-COL. |
 |  |  | Y:23-RND:5-SJS, Y:25-RND:2-SJS. |
 |  |  | Y:22-RND:2-SJS. |
 |  |  | Y:22-RND:3-CHI. |
 |  |  | 1 000 000 Kč (Money), Y:22-RND:3-PHI, Y:23-RND:5-BOS. |
 |  |  | Y:23-RND:3-FLA. |
 |  |  | T.J. Oshie (68). |
 |  |  | Josh Bailey (69). |
 |  |  | Y:22-RND:4-WSH, Y:23-RND:4-SJS. |
 |  |  | Logan Thompson (64). |
 |  |  | Jakub Zboril (61). |
2022-zář-21 |
---|
 |  |  | Evgeny Kuznetsov (72). |
 |  |  | Scott Harrington (61), 8 000 000 Kč (Money), Y:22-RND:1-WPG, Y:23-RND:2-WPG, Y:24-RND:5-WPG. |
 |  |  | Andrew Copp (70). |
 |  |  | Ryan McLeod (64), Ty Smith (63). |
 |  |  | Y:22-RND:7-ANA. |
 |  |  | Y:22-RND:7-ARI. |
 |  |  | Y:23-RND:7-CBJ. |
 |  |  | Y:22-RND:7-DET. |
 |  |  | Y:22-RND:7-WPG. |
 |  |  | Y:22-RND:7-BOS. |
2022-zář-16 |
---|
 |  |  | Lars Eller (68), 500 000 Kč (Money). |
 |  |  | Y:23-RND:3-MTL. |
 |  |  | Alex Wennberg (67). |
 |  |  | Gunnarwolfe Fontaine (P), 1 000 000 Kč (Money), Y:22-RND:1-SJS, Y:22-RND:3-DAL, Y:22-RND:5-NYI. |
 |  |  | Y:22-RND:1-MTL. |
 |  |  | Y:22-RND:1-ARI, Y:23-RND:2-ARI. |
 |  |  | Niko Mikkola (65), Y:22-RND:1-FLA. |
 |  |  | T.J. Brodie (68). |
 |  |  | Evgenii Dadonov (68). |
2022-srp-27 |
---|
 |  |  | Jan Bednar (37). |
 |  |  | Alex Stalock (54), Y:22-RND:7-BUF. |
 |  |  | Y:22-RND:7-NYR. |
 |  |  | 800 000 Kč (Money). |
 |  |  | 5 000 000 Kč (Money), Y:22-RND:2-PIT, Y:22-RND:3-CHI. |
 |  |  | Iaroslav Askarov (P). |
 |  |  | Y:23-RND:6-PHI. |
 |  |  | John Leonard (59). |
2022-srp-20 |
---|
 |  |  | Y:22-RND:5-FLA. |
 |  |  | Niko Mikkola (65). |
 |  |  | Y:23-RND:3-WPG. |
 |  |  | Robin Lehner (68). |
 |  |  | Matt Duchene (73). |
 |  |  | Dominik Kubalik (66), Y:23-RND:2-STL, Y:22-RND:4-OTT. |
2022-srp-14 |
---|
 |  |  | Nathan Beaulieu (61). |
 |  |  | Chris Driedger (63), Teddy Blueger (67). |
 |  |  | Kieffer Bellows (63), 2 000 000 Kč (Money), Y:22-RND:4-CBJ. |
 |  |  | Mark Stone (70), 6 000 000 Kč (Money). |
 |  |  | Vincent Trocheck (71). |
 |  |  | Darnell Nurse (71), Brock Nelson (72). |
 |  |  | Neal Pionk (68), Teddy Blueger (67), 7 000 000 Kč (Money), Y:22-RND:1-NYR, Y:23-RND:1-NYR, Y:23-RND:2-NYR, Y:23-RND:4-NYR. |
 |  |  | Y:22-RND:5-CHI. |
 |  |  | Kyle Palmieri (67). |
 |  |  | Logan Couture (72). |
 |  |  | Ryan Donato (65), Y:23-RND:2-CHI. |
 |  |  | Y:23-RND:3-TBL. |
 |  |  | Sean Monahan (65). |
 |  |  | Y:23-RND:3-TBL. |
 |  |  | Y:23-RND:4-DAL. |
 |  |  | Laurent Brossoit (62). |
 |  |  | Jani Hakanpaa (68). |
 |  |  | 500 000 Kč (Money), Y:22-RND:7-NYI. |
 |  |  | Pavel Dorofeyev (57), Andreas Johnsson (66). |
 |  |  | Ilya Mikheyev (68), Jonathan Quick (69). |
2022-srp-11 |
---|
 |  |  | Nic Dowd (68). |
 |  |  | Y:23-RND:5-STL. |
 |  |  | Y:24-RND:2-ANA. |
 |  |  | Jeff Skinner (69). |
 |  |  | Y:22-RND:4-VAN, Y:23-RND:7-NYR. |
 |  |  | Ben Chiarot (69). |
 |  |  | Iaroslav Askarov (P), 1 500 000 Kč (Money), Y:22-RND:1-EDM, Y:22-RND:5-EDM. |
 |  |  | Quinn Hughes (69). |
 |  |  | Y:22-RND:4-STL. |
 |  |  | Mikko Koskinen (69). |
 |  |  | Y:22-RND:2-CHI, Y:22-RND:4-NJD, Y:22-RND:7-CHI. |
 |  |  | Frederik Andersen (73). |
 |  |  | Tyler Pitlick (62), Y:22-RND:6-SJS. |
 |  |  | Y:23-RND:3-CHI. |
 |  |  | Jakub Voracek (68). |
 |  |  | Ivan Chekhovich (57), Rafael Harvey-Pinard (59), Chad Krys (54). |
 |  |  | 1 500 000 Kč (Money), Y:22-RND:4-BUF. |
 |  |  | Johan Larsson (67). |
2022-čvc-25 |
---|
 |  |  | Marcus Foligno (69). |
 |  |  | Y:22-RND:4-PIT. |
 |  |  | Tuukka Rask (68), Philippe Myers (65), Y:24-RND:5-PHI. |
 |  |  | Brandon Gignac (53), Nick Baptiste (56). |
 |  |  | Trent Miner (45). |
 |  |  | Mike Robinson (37). |
 |  |  | Colten Ellis (37). |
 |  |  | Hayden Hawkey (50), Philippe Desrosiers (55). |
 |  |  | Felix Bibeau (37). |
 |  |  | Matej Pekar (52). |
 |  |  | Joey Dudek (45), Cam Morrison (45). |
 |  |  | Bryce Misley (51), Nick Pastujov (45), Matthew Strome (45), Luke Stevens (50), Carson Meyer (55), Trent Bourque (50), Will Cranley (52), Olivier Rodrigue (53). |
 |  |  | Brandon Baddock (53), Tanner Kaspick (53). |
 |  |  | Dylan Blujus (53). |
 |  |  | Ben Finkelstein (45), Jeremy Roy (54), Karlis Cukste (45). |
 |  |  | Tyler Madden (51), Mason Primeau (50), Daemon Hunt (45). |
 |  |  | Travis Barron (50), Marc Del Gaizo (52). |
 |  |  | Drew Commesso (37). |
 |  |  | Magnus Chrona (37). |
 |  |  | Cliff Watson (39). |
 |  |  | Zach Nastasiuk (52), Ostap Safin (52). |
 |  |  | Joe Masonius (37). |
 |  |  | Michael Prapavessis (52), James Melindy (52). |
2022-bře-29 |
---|
 |  |  | Evgenii Dadonov (66), Y:22-RND:6-CBJ. |
 |  |  | Kyle Palmieri (69). |
 |  |  | Y:23-RND:3-WPG. |
 |  |  | Mark Borowiecki (66), Y:23-RND:7-FLA. |
 |  |  | David Quenneville (P), Y:23-RND:6-WPG. |
 |  |  | Nathan Beaulieu (64). |
 |  |  | Cliff Watson (39). |
 |  |  | Y:25-RND:3-ANA. |
 |  |  | Ian Cole (66). |
 |  |  | Dustin Brown (68), Y:24-RND:2-PHI. |
 |  |  | David Krejci (71), Y:24-RND:4-FLA. |
 |  |  | Michael Prapavessis (52), James Melindy (52). |
 |  |  | Joe Masonius (37). |
 |  |  | Y:22-RND:5-NJD. |
 |  |  | P.K. Subban (68). |
 |  |  | Y:22-RND:1-ANA, Y:23-RND:2-ANA. |
 |  |  | Darcy Kuemper (68). |
 |  |  | Joel Edmundson (68). |
 |  |  | Mark Alt (61), Y:22-RND:3-WPG. |
 |  |  | Andrej Sekera (66). |
 |  |  | Y:22-RND:6-SEA. |
 |  |  | Marc-Andre Fleury (74). |
 |  |  | 650 000 Kč (Money), Y:22-RND:7-WSH. |
 |  |  | Y:25-RND:1-WSH. |
 |  |  | Marc-Andre Fleury (74). |
 |  |  | Brian Dumoulin (68). |
 |  |  | Y:22-RND:4-CBJ, Y:22-RND:7-CBJ. |
 |  |  | Jake Muzzin (71). |
 |  |  | Y:23-RND:2-NJD. |
 |  |  | Kale Kessy (50). |
 |  |  | 500 000 Kč (Money), Y:22-RND:5-OTT. |
 |  |  | Alec Martinez (72). |
 |  |  | Alec Martinez (72). |
 |  |  | 500 000 Kč (Money), Y:22-RND:5-COL. |
 |  |  | Josh Morrissey (68). |
 |  |  | James van Riemsdyk (69). |
 |  |  | 1 000 000 Kč (Money), Y:24-RND:5-BOS, Y:24-RND:6-BOS. |
 |  |  | John Klingberg (69). |
 |  |  | John Klingberg (69), Y:22-RND:3-NYR. |
 |  |  | Joel Edmundson (68), Y:24-RND:1-MIN, Y:25-RND:4-MIN. |
 |  |  | Blake Wheeler (74). |
 |  |  | John-Jason Peterka (45), 5 750 000 Kč (Money). |
 |  |  | Frederick Gaudreau (64), Y:23-RND:7-MIN, Y:24-RND:2-MIN. |
 |  |  | Oskar Sundqvist (66). |
2022-bře-28 |
---|
 |  |  | Austin Watson (65). |
 |  |  | Y:22-RND:5-WSH, Y:24-RND:4-WSH. |
 |  |  | Nick Bonino (69). |
 |  |  | Y:24-RND:3-ANA. |
 |  |  | Fredrik Handemark (59), Joonas Korpisalo (66), Y:22-RND:5-MIN, Y:23-RND:4-CHI. |
 |  |  | Anton Khudobin (68). |
 |  |  | Chris Kreider (69), Marcus Foligno (69). |
 |  |  | Josh Anderson (66), Kirby Dach (66), Y:24-RND:2-SJS, Y:22-RND:4-MIN, Y:22-RND:4-CHI. |
 |  |  | Alexander Barabanov (62), Y:22-RND:7-TOR. |
 |  |  | Nate Thompson (64), Calle Jarnkrok (68). |
 |  |  | Justin Vaive (52). |
 |  |  | Y:22-RND:4-DAL. |
 |  |  | Ben Hutton (65). |
 |  |  | Y:22-RND:6-ANA. |
 |  |  | Alexander Radulov (68). |
 |  |  | Y:23-RND:3-PIT. |
 |  |  | Alexander Radulov (68). |
2022-bře-27 |
---|
 |  |  | Joe Thornton (67). |
 |  |  | Y:22-RND:7-MIN, Y:24-RND:5-MIN. |
 |  |  | Jonathan Bernier (67). |
 |  |  | 1 000 000 Kč (Money). |
 |  |  | Y:22-RND:5-ANA. |
 |  |  | Jonathan Bernier (67). |
 |  |  | 7 800 000 Kč (Money), Y:23-RND:3-ANA. |
 |  |  | Patrice Bergeron (75). |
 |  |  | Patrice Bergeron (75). |
 |  |  | Logan Couture (71). |
 |  |  | Nick Foligno (69). |
 |  |  | Y:22-RND:6-WPG. |
 |  |  | Ben Hutton (65), Y:22-RND:4-MTL. |
 |  |  | Josh Manson (66). |
 |  |  | Y:26-RND:1-BOS. |
 |  |  | Y:25-RND:2-BOS. |
 |  |  | Pierre-Luc Dubois (67). |
 |  |  | Kirby Dach (66), Justin Braun (69), Y:24-RND:2-PHI. |
2022-bře-24 |
---|
 |  |  | 4 500 000 Kč (Money). |
 |  |  | Y:22-RND:4-MTL. |
2022-bře-17 |
---|
 |  |  | Y:22-RND:3-BOS. |
 |  |  | Alex Nylander (P). |
2022-bře-13 |
---|
 |  |  | 500 000 Kč (Money). |
 |  |  | Riley Nash (64). |
 |  |  | Riley Nash (64). |
 |  |  | Y:23-RND:6-MIN. |
2022-bře-12 |
---|
 |  |  | Oskari Laaksonen (55), Y:22-RND:6-PHI. |
 |  |  | Ilya Lyubushkin (63). |
2022-bře-10 |
---|
 |  |  | Jack Peart (P). |
 |  |  | Vince Dunn (66), Arthur Kaliyev (60). |
 |  |  | Damon Severson (68). |
 |  |  | Nathan Smith (P), Y:22-RND:3-PHI. |
 |  |  | Shayne Gostisbehere (67), Y:23-RND:6-BOS, Y:24-RND:7-BOS. |
2022-bře-9 |
---|
 |  |  | Y:22-RND:7-EDM, Y:23-RND:3-EDM, Y:24-RND:1-EDM. |
 |  |  | Owen Tippett (63). |
2022-bře-2 |
---|
 |  |  | Connor McClennon (P). |
 |  |  | 3 500 000 Kč (Money). |
 |  |  | Sean Kuraly (65). |
 |  |  | Y:22-RND:4-PIT, Y:24-RND:5-VAN. |
2022-úno-25 |
---|
 |  |  | Ivan Chekhovich (57), Chad Krys (51), Rafael Harvey-Pinard (54). |
2022-úno-24 |
---|
 |  |  | Marc-Olivier Roy (49). |
2022-úno-23 |
---|
 |  |  | Y:24-RND:5-BUF, Y:22-RND:7-BUF. |
 |  |  | Derek Ryan (67). |
 |  |  | Garrett Wilson (55), Y:24-RND:5-NYR, Y:24-RND:7-NYR. |
 |  |  | Dylan Gambrell (65). |
2022-úno-21 |
---|
 |  |  | Y:23-RND:6-MIN, Y:23-RND:5-MIN. |
 |  |  | 3 000 000 Kč (Money). |
