Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Detroit Red Wings | 60 | 41 | 15 | 4 | 86 | 32 | 35 | 185 | 142 | 43 | 0.717 | 23-7-1 | 18-8-3 | 8-1-1 | W3 | vs VAN |
| 2 | Boston Bruins | 59 | 35 | 20 | 4 | 74 | 31 | 33 | 211 | 163 | 48 | 0.627 | 18-10-1 | 17-10-3 | 5-5-0 | W2 | vs MIN |
| 3 | Ottawa Senators | 59 | 31 | 22 | 6 | 68 | 26 | 30 | 205 | 190 | 15 | 0.576 | 16-12-2 | 15-10-4 | 8-2-0 | L1 | vs CBJ |
| Metropolitan Division | |||||||||||||||||
| 1 | New Jersey Devils | 59 | 40 | 17 | 2 | 82 | 32 | 36 | 194 | 148 | 46 | 0.695 | 25-5-1 | 15-12-1 | 7-3-0 | W2 | vs CGY |
| 2 | Columbus Blue Jackets | 58 | 36 | 17 | 5 | 77 | 29 | 32 | 183 | 147 | 36 | 0.664 | 21-5-2 | 15-12-3 | 6-4-0 | W1 | vs OTT |
| 3 | New York Islanders | 59 | 34 | 19 | 6 | 74 | 28 | 31 | 185 | 170 | 15 | 0.627 | 21-7-3 | 13-12-3 | 3-7-0 | W2 | vs CHI |
| Quatrième as | |||||||||||||||||
| 7 | Philadelphia Flyers | 59 | 33 | 21 | 5 | 71 | 28 | 32 | 184 | 162 | 22 | 0.602 | 18-12-2 | 15-9-3 | 8-2-0 | W7 | vs OTT |
| 8 | Pittsburgh Penguins | 59 | 33 | 24 | 2 | 68 | 29 | 30 | 168 | 158 | 10 | 0.576 | 19-12-0 | 14-12-2 | 5-5-0 | L2 | vs NSH |
| 9 | New York Rangers | 60 | 29 | 21 | 10 | 68 | 24 | 27 | 166 | 159 | 7 | 0.567 | 13-9-6 | 16-12-4 | 4-4-2 | W1 | vs ANA |
| 10 | Buffalo Sabres | 58 | 30 | 22 | 6 | 66 | 25 | 29 | 177 | 170 | 7 | 0.569 | 17-9-3 | 13-13-3 | 7-3-0 | W2 | vs EDM |
| 11 | Carolina Hurricanes | 58 | 25 | 28 | 5 | 55 | 20 | 24 | 155 | 202 | -47 | 0.474 | 13-13-3 | 12-15-2 | 3-6-1 | W1 | vs TOR |
| 12 | Toronto Maple Leafs | 58 | 25 | 28 | 5 | 55 | 19 | 23 | 151 | 179 | -28 | 0.474 | 13-16-1 | 12-12-4 | 4-6-0 | W1 | vs CAR |
| 13 | Washington Capitals | 60 | 24 | 29 | 7 | 55 | 22 | 23 | 165 | 173 | -8 | 0.458 | 13-13-5 | 11-16-2 | 3-4-3 | SOL1 | vs CBJ |
| 14 | Montreal Canadiens | 59 | 25 | 30 | 4 | 54 | 22 | 25 | 157 | 174 | -17 | 0.458 | 14-14-0 | 11-16-4 | 5-4-1 | W1 | vs DAL |
| 15 | Florida Panthers | 57 | 23 | 27 | 7 | 53 | 18 | 21 | 146 | 166 | -20 | 0.465 | 13-15-2 | 10-12-5 | 3-6-1 | L1 | vs VGK |
| 16 | Tampa Bay Lightning | 60 | 20 | 33 | 7 | 47 | 14 | 18 | 138 | 204 | -66 | 0.392 | 10-18-3 | 10-15-4 | 5-5-0 | W1 | vs SEA |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | San Jose Sharks | 58 | 35 | 18 | 5 | 75 | 31 | 34 | 188 | 143 | 45 | 0.647 | 20-7-2 | 15-11-3 | 7-2-1 | W3 | vs LAK |
| 2 | Edmonton Oilers | 59 | 33 | 22 | 4 | 70 | 28 | 31 | 190 | 158 | 32 | 0.593 | 18-9-2 | 15-13-2 | 5-4-1 | L1 | vs BUF |
| 3 | Anaheim Ducks | 58 | 29 | 25 | 4 | 62 | 25 | 29 | 136 | 140 | -4 | 0.534 | 14-13-2 | 15-12-2 | 6-3-1 | SOL1 | vs NYR |
| Central Division | |||||||||||||||||
| 1 | Colorado Avalanche | 59 | 41 | 15 | 3 | 85 | 34 | 37 | 197 | 132 | 65 | 0.720 | 22-6-2 | 19-9-1 | 6-3-1 | W2 | vs LAK |
| 2 | St. Louis Blues | 57 | 38 | 16 | 3 | 79 | 36 | 38 | 187 | 133 | 54 | 0.693 | 16-10-2 | 22-6-1 | 8-2-0 | W2 | vs UTA |
| 3 | Utah Hockey Club | 59 | 38 | 18 | 3 | 79 | 31 | 34 | 180 | 152 | 28 | 0.669 | 21-8-1 | 17-10-2 | 7-3-0 | L2 | vs STL |
| Quatrième as | |||||||||||||||||
| 7 | Chicago Blackhawks | 59 | 31 | 24 | 4 | 66 | 26 | 29 | 191 | 201 | -10 | 0.559 | 18-8-4 | 13-16-0 | 6-4-0 | L1 | vs NYI |
| 8 | Winnipeg Jets | 60 | 31 | 25 | 4 | 66 | 24 | 28 | 173 | 165 | 8 | 0.550 | 17-10-1 | 14-15-3 | 4-5-1 | L1 | vs VGK |
| 9 | Dallas Stars | 60 | 27 | 24 | 9 | 63 | 21 | 25 | 179 | 188 | -9 | 0.525 | 16-11-3 | 11-13-6 | 5-3-2 | L2 | vs MTL |
| 10 | Vancouver Canucks | 61 | 28 | 28 | 5 | 61 | 23 | 28 | 167 | 178 | -11 | 0.500 | 12-13-4 | 16-15-1 | 6-2-2 | L2 | vs DET |
| 11 | Los Angeles Kings | 59 | 27 | 27 | 5 | 59 | 23 | 25 | 167 | 180 | -13 | 0.500 | 15-13-1 | 12-14-4 | 4-4-2 | L1 | vs COL |
| 12 | Minnesota Wild | 58 | 23 | 27 | 8 | 54 | 18 | 22 | 153 | 182 | -29 | 0.466 | 12-12-4 | 11-15-4 | 2-6-2 | L1 | vs BOS |
| 13 | Vegas Golden Knights | 60 | 22 | 35 | 3 | 47 | 20 | 21 | 164 | 196 | -32 | 0.392 | 13-17-0 | 9-18-3 | 4-5-1 | L1 | vs WPG |
| 14 | Nashville Predators | 60 | 19 | 32 | 9 | 47 | 17 | 19 | 131 | 182 | -51 | 0.392 | 8-18-3 | 11-14-6 | 2-6-2 | W1 | vs PIT |
| 15 | Seattle Kraken | 59 | 20 | 35 | 4 | 44 | 14 | 16 | 164 | 220 | -56 | 0.373 | 7-19-2 | 13-16-2 | 4-5-1 | L1 | vs TBL |
| 16 | Calgary Flames | 60 | 18 | 38 | 4 | 40 | 12 | 14 | 142 | 222 | -80 | 0.333 | 12-16-1 | 6-22-3 | 2-8-0 | L5 | vs NJD |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 60 | 41 | 15 | 4 | 86 | 32 | 35 | 185 | 142 | 43 | 0.717 | 23-7-1 | 18-8-3 | 8-1-1 | W3 | vs VAN |
| 2 | New Jersey Devils | 59 | 40 | 17 | 2 | 82 | 32 | 36 | 194 | 148 | 46 | 0.695 | 25-5-1 | 15-12-1 | 7-3-0 | W2 | vs CGY |
| 3 | Columbus Blue Jackets | 58 | 36 | 17 | 5 | 77 | 29 | 32 | 183 | 147 | 36 | 0.664 | 21-5-2 | 15-12-3 | 6-4-0 | W1 | vs OTT |
| 4 | Boston Bruins | 59 | 35 | 20 | 4 | 74 | 31 | 33 | 211 | 163 | 48 | 0.627 | 18-10-1 | 17-10-3 | 5-5-0 | W2 | vs MIN |
| 5 | New York Islanders | 59 | 34 | 19 | 6 | 74 | 28 | 31 | 185 | 170 | 15 | 0.627 | 21-7-3 | 13-12-3 | 3-7-0 | W2 | vs CHI |
| 6 | Ottawa Senators | 59 | 31 | 22 | 6 | 68 | 26 | 30 | 205 | 190 | 15 | 0.576 | 16-12-2 | 15-10-4 | 8-2-0 | L1 | vs CBJ |
| 7 | Philadelphia Flyers | 59 | 33 | 21 | 5 | 71 | 28 | 32 | 184 | 162 | 22 | 0.602 | 18-12-2 | 15-9-3 | 8-2-0 | W7 | vs OTT |
| 8 | Pittsburgh Penguins | 59 | 33 | 24 | 2 | 68 | 29 | 30 | 168 | 158 | 10 | 0.576 | 19-12-0 | 14-12-2 | 5-5-0 | L2 | vs NSH |
| 9 | New York Rangers | 60 | 29 | 21 | 10 | 68 | 24 | 27 | 166 | 159 | 7 | 0.567 | 13-9-6 | 16-12-4 | 4-4-2 | W1 | vs ANA |
| 10 | Buffalo Sabres | 58 | 30 | 22 | 6 | 66 | 25 | 29 | 177 | 170 | 7 | 0.569 | 17-9-3 | 13-13-3 | 7-3-0 | W2 | vs EDM |
| 11 | Carolina Hurricanes | 58 | 25 | 28 | 5 | 55 | 20 | 24 | 155 | 202 | -47 | 0.474 | 13-13-3 | 12-15-2 | 3-6-1 | W1 | vs TOR |
| 12 | Toronto Maple Leafs | 58 | 25 | 28 | 5 | 55 | 19 | 23 | 151 | 179 | -28 | 0.474 | 13-16-1 | 12-12-4 | 4-6-0 | W1 | vs CAR |
| 13 | Washington Capitals | 60 | 24 | 29 | 7 | 55 | 22 | 23 | 165 | 173 | -8 | 0.458 | 13-13-5 | 11-16-2 | 3-4-3 | SOL1 | vs CBJ |
| 14 | Montreal Canadiens | 59 | 25 | 30 | 4 | 54 | 22 | 25 | 157 | 174 | -17 | 0.458 | 14-14-0 | 11-16-4 | 5-4-1 | W1 | vs DAL |
| 15 | Florida Panthers | 57 | 23 | 27 | 7 | 53 | 18 | 21 | 146 | 166 | -20 | 0.465 | 13-15-2 | 10-12-5 | 3-6-1 | L1 | vs VGK |
| 16 | Tampa Bay Lightning | 60 | 20 | 33 | 7 | 47 | 14 | 18 | 138 | 204 | -66 | 0.392 | 10-18-3 | 10-15-4 | 5-5-0 | W1 | vs SEA |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 59 | 41 | 15 | 3 | 85 | 34 | 37 | 197 | 132 | 65 | 0.720 | 22-6-2 | 19-9-1 | 6-3-1 | W2 | vs LAK |
| 2 | St. Louis Blues | 57 | 38 | 16 | 3 | 79 | 36 | 38 | 187 | 133 | 54 | 0.693 | 16-10-2 | 22-6-1 | 8-2-0 | W2 | vs UTA |
| 3 | Utah Hockey Club | 59 | 38 | 18 | 3 | 79 | 31 | 34 | 180 | 152 | 28 | 0.669 | 21-8-1 | 17-10-2 | 7-3-0 | L2 | vs STL |
| 4 | San Jose Sharks | 58 | 35 | 18 | 5 | 75 | 31 | 34 | 188 | 143 | 45 | 0.647 | 20-7-2 | 15-11-3 | 7-2-1 | W3 | vs LAK |
| 5 | Edmonton Oilers | 59 | 33 | 22 | 4 | 70 | 28 | 31 | 190 | 158 | 32 | 0.593 | 18-9-2 | 15-13-2 | 5-4-1 | L1 | vs BUF |
| 6 | Anaheim Ducks | 58 | 29 | 25 | 4 | 62 | 25 | 29 | 136 | 140 | -4 | 0.534 | 14-13-2 | 15-12-2 | 6-3-1 | SOL1 | vs NYR |
| 7 | Chicago Blackhawks | 59 | 31 | 24 | 4 | 66 | 26 | 29 | 191 | 201 | -10 | 0.559 | 18-8-4 | 13-16-0 | 6-4-0 | L1 | vs NYI |
| 8 | Winnipeg Jets | 60 | 31 | 25 | 4 | 66 | 24 | 28 | 173 | 165 | 8 | 0.550 | 17-10-1 | 14-15-3 | 4-5-1 | L1 | vs VGK |
| 9 | Dallas Stars | 60 | 27 | 24 | 9 | 63 | 21 | 25 | 179 | 188 | -9 | 0.525 | 16-11-3 | 11-13-6 | 5-3-2 | L2 | vs MTL |
| 10 | Vancouver Canucks | 61 | 28 | 28 | 5 | 61 | 23 | 28 | 167 | 178 | -11 | 0.500 | 12-13-4 | 16-15-1 | 6-2-2 | L2 | vs DET |
| 11 | Los Angeles Kings | 59 | 27 | 27 | 5 | 59 | 23 | 25 | 167 | 180 | -13 | 0.500 | 15-13-1 | 12-14-4 | 4-4-2 | L1 | vs COL |
| 12 | Minnesota Wild | 58 | 23 | 27 | 8 | 54 | 18 | 22 | 153 | 182 | -29 | 0.466 | 12-12-4 | 11-15-4 | 2-6-2 | L1 | vs BOS |
| 13 | Vegas Golden Knights | 60 | 22 | 35 | 3 | 47 | 20 | 21 | 164 | 196 | -32 | 0.392 | 13-17-0 | 9-18-3 | 4-5-1 | L1 | vs WPG |
| 14 | Nashville Predators | 60 | 19 | 32 | 9 | 47 | 17 | 19 | 131 | 182 | -51 | 0.392 | 8-18-3 | 11-14-6 | 2-6-2 | W1 | vs PIT |
| 15 | Seattle Kraken | 59 | 20 | 35 | 4 | 44 | 14 | 16 | 164 | 220 | -56 | 0.373 | 7-19-2 | 13-16-2 | 4-5-1 | L1 | vs TBL |
| 16 | Calgary Flames | 60 | 18 | 38 | 4 | 40 | 12 | 14 | 142 | 222 | -80 | 0.333 | 12-16-1 | 6-22-3 | 2-8-0 | L5 | vs NJD |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 60 | 41 | 15 | 4 | 86 | 32 | 35 | 185 | 142 | 43 | 0.717 | 23-7-1 | 18-8-3 | 8-1-1 | W3 | vs VAN |
| 2 | Boston Bruins | 59 | 35 | 20 | 4 | 74 | 31 | 33 | 211 | 163 | 48 | 0.627 | 18-10-1 | 17-10-3 | 5-5-0 | W2 | vs MIN |
| 3 | Ottawa Senators | 59 | 31 | 22 | 6 | 68 | 26 | 30 | 205 | 190 | 15 | 0.576 | 16-12-2 | 15-10-4 | 8-2-0 | L1 | vs CBJ |
| 4 | Buffalo Sabres | 58 | 30 | 22 | 6 | 66 | 25 | 29 | 177 | 170 | 7 | 0.569 | 17-9-3 | 13-13-3 | 7-3-0 | W2 | vs EDM |
| 5 | Toronto Maple Leafs | 58 | 25 | 28 | 5 | 55 | 19 | 23 | 151 | 179 | -28 | 0.474 | 13-16-1 | 12-12-4 | 4-6-0 | W1 | vs CAR |
| 6 | Montreal Canadiens | 59 | 25 | 30 | 4 | 54 | 22 | 25 | 157 | 174 | -17 | 0.458 | 14-14-0 | 11-16-4 | 5-4-1 | W1 | vs DAL |
| 7 | Florida Panthers | 57 | 23 | 27 | 7 | 53 | 18 | 21 | 146 | 166 | -20 | 0.465 | 13-15-2 | 10-12-5 | 3-6-1 | L1 | vs VGK |
| 8 | Tampa Bay Lightning | 60 | 20 | 33 | 7 | 47 | 14 | 18 | 138 | 204 | -66 | 0.392 | 10-18-3 | 10-15-4 | 5-5-0 | W1 | vs SEA |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 59 | 40 | 17 | 2 | 82 | 32 | 36 | 194 | 148 | 46 | 0.695 | 25-5-1 | 15-12-1 | 7-3-0 | W2 | vs CGY |
| 2 | Columbus Blue Jackets | 58 | 36 | 17 | 5 | 77 | 29 | 32 | 183 | 147 | 36 | 0.664 | 21-5-2 | 15-12-3 | 6-4-0 | W1 | vs OTT |
| 3 | New York Islanders | 59 | 34 | 19 | 6 | 74 | 28 | 31 | 185 | 170 | 15 | 0.627 | 21-7-3 | 13-12-3 | 3-7-0 | W2 | vs CHI |
| 4 | Philadelphia Flyers | 59 | 33 | 21 | 5 | 71 | 28 | 32 | 184 | 162 | 22 | 0.602 | 18-12-2 | 15-9-3 | 8-2-0 | W7 | vs OTT |
| 5 | Pittsburgh Penguins | 59 | 33 | 24 | 2 | 68 | 29 | 30 | 168 | 158 | 10 | 0.576 | 19-12-0 | 14-12-2 | 5-5-0 | L2 | vs NSH |
| 6 | New York Rangers | 60 | 29 | 21 | 10 | 68 | 24 | 27 | 166 | 159 | 7 | 0.567 | 13-9-6 | 16-12-4 | 4-4-2 | W1 | vs ANA |
| 7 | Carolina Hurricanes | 58 | 25 | 28 | 5 | 55 | 20 | 24 | 155 | 202 | -47 | 0.474 | 13-13-3 | 12-15-2 | 3-6-1 | W1 | vs TOR |
| 8 | Washington Capitals | 60 | 24 | 29 | 7 | 55 | 22 | 23 | 165 | 173 | -8 | 0.458 | 13-13-5 | 11-16-2 | 3-4-3 | SOL1 | vs CBJ |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 58 | 35 | 18 | 5 | 75 | 31 | 34 | 188 | 143 | 45 | 0.647 | 20-7-2 | 15-11-3 | 7-2-1 | W3 | vs LAK |
| 2 | Edmonton Oilers | 59 | 33 | 22 | 4 | 70 | 28 | 31 | 190 | 158 | 32 | 0.593 | 18-9-2 | 15-13-2 | 5-4-1 | L1 | vs BUF |
| 3 | Anaheim Ducks | 58 | 29 | 25 | 4 | 62 | 25 | 29 | 136 | 140 | -4 | 0.534 | 14-13-2 | 15-12-2 | 6-3-1 | SOL1 | vs NYR |
| 4 | Vancouver Canucks | 61 | 28 | 28 | 5 | 61 | 23 | 28 | 167 | 178 | -11 | 0.500 | 12-13-4 | 16-15-1 | 6-2-2 | L2 | vs DET |
| 5 | Los Angeles Kings | 59 | 27 | 27 | 5 | 59 | 23 | 25 | 167 | 180 | -13 | 0.500 | 15-13-1 | 12-14-4 | 4-4-2 | L1 | vs COL |
| 6 | Vegas Golden Knights | 60 | 22 | 35 | 3 | 47 | 20 | 21 | 164 | 196 | -32 | 0.392 | 13-17-0 | 9-18-3 | 4-5-1 | L1 | vs WPG |
| 7 | Seattle Kraken | 59 | 20 | 35 | 4 | 44 | 14 | 16 | 164 | 220 | -56 | 0.373 | 7-19-2 | 13-16-2 | 4-5-1 | L1 | vs TBL |
| 8 | Calgary Flames | 60 | 18 | 38 | 4 | 40 | 12 | 14 | 142 | 222 | -80 | 0.333 | 12-16-1 | 6-22-3 | 2-8-0 | L5 | vs NJD |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 59 | 41 | 15 | 3 | 85 | 34 | 37 | 197 | 132 | 65 | 0.720 | 22-6-2 | 19-9-1 | 6-3-1 | W2 | vs LAK |
| 2 | St. Louis Blues | 57 | 38 | 16 | 3 | 79 | 36 | 38 | 187 | 133 | 54 | 0.693 | 16-10-2 | 22-6-1 | 8-2-0 | W2 | vs UTA |
| 3 | Utah Hockey Club | 59 | 38 | 18 | 3 | 79 | 31 | 34 | 180 | 152 | 28 | 0.669 | 21-8-1 | 17-10-2 | 7-3-0 | L2 | vs STL |
| 4 | Chicago Blackhawks | 59 | 31 | 24 | 4 | 66 | 26 | 29 | 191 | 201 | -10 | 0.559 | 18-8-4 | 13-16-0 | 6-4-0 | L1 | vs NYI |
| 5 | Winnipeg Jets | 60 | 31 | 25 | 4 | 66 | 24 | 28 | 173 | 165 | 8 | 0.550 | 17-10-1 | 14-15-3 | 4-5-1 | L1 | vs VGK |
| 6 | Dallas Stars | 60 | 27 | 24 | 9 | 63 | 21 | 25 | 179 | 188 | -9 | 0.525 | 16-11-3 | 11-13-6 | 5-3-2 | L2 | vs MTL |
| 7 | Minnesota Wild | 58 | 23 | 27 | 8 | 54 | 18 | 22 | 153 | 182 | -29 | 0.466 | 12-12-4 | 11-15-4 | 2-6-2 | L1 | vs BOS |
| 8 | Nashville Predators | 60 | 19 | 32 | 9 | 47 | 17 | 19 | 131 | 182 | -51 | 0.392 | 8-18-3 | 11-14-6 | 2-6-2 | W1 | vs PIT |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 60 | 41 | 15 | 4 | 86 | 32 | 35 | 185 | 142 | 43 | 0.717 | 23-7-1 | 18-8-3 | 8-1-1 | W3 | vs VAN |
| 2 | Colorado Avalanche | 59 | 41 | 15 | 3 | 85 | 34 | 37 | 197 | 132 | 65 | 0.720 | 22-6-2 | 19-9-1 | 6-3-1 | W2 | vs LAK |
| 3 | New Jersey Devils | 59 | 40 | 17 | 2 | 82 | 32 | 36 | 194 | 148 | 46 | 0.695 | 25-5-1 | 15-12-1 | 7-3-0 | W2 | vs CGY |
| 4 | St. Louis Blues | 57 | 38 | 16 | 3 | 79 | 36 | 38 | 187 | 133 | 54 | 0.693 | 16-10-2 | 22-6-1 | 8-2-0 | W2 | vs UTA |
| 5 | Utah Hockey Club | 59 | 38 | 18 | 3 | 79 | 31 | 34 | 180 | 152 | 28 | 0.669 | 21-8-1 | 17-10-2 | 7-3-0 | L2 | vs STL |
| 6 | Columbus Blue Jackets | 58 | 36 | 17 | 5 | 77 | 29 | 32 | 183 | 147 | 36 | 0.664 | 21-5-2 | 15-12-3 | 6-4-0 | W1 | vs OTT |
| 7 | San Jose Sharks | 58 | 35 | 18 | 5 | 75 | 31 | 34 | 188 | 143 | 45 | 0.647 | 20-7-2 | 15-11-3 | 7-2-1 | W3 | vs LAK |
| 8 | Boston Bruins | 59 | 35 | 20 | 4 | 74 | 31 | 33 | 211 | 163 | 48 | 0.627 | 18-10-1 | 17-10-3 | 5-5-0 | W2 | vs MIN |
| 9 | New York Islanders | 59 | 34 | 19 | 6 | 74 | 28 | 31 | 185 | 170 | 15 | 0.627 | 21-7-3 | 13-12-3 | 3-7-0 | W2 | vs CHI |
| 10 | Philadelphia Flyers | 59 | 33 | 21 | 5 | 71 | 28 | 32 | 184 | 162 | 22 | 0.602 | 18-12-2 | 15-9-3 | 8-2-0 | W7 | vs OTT |
| 11 | Edmonton Oilers | 59 | 33 | 22 | 4 | 70 | 28 | 31 | 190 | 158 | 32 | 0.593 | 18-9-2 | 15-13-2 | 5-4-1 | L1 | vs BUF |
| 12 | Pittsburgh Penguins | 59 | 33 | 24 | 2 | 68 | 29 | 30 | 168 | 158 | 10 | 0.576 | 19-12-0 | 14-12-2 | 5-5-0 | L2 | vs NSH |
| 13 | Ottawa Senators | 59 | 31 | 22 | 6 | 68 | 26 | 30 | 205 | 190 | 15 | 0.576 | 16-12-2 | 15-10-4 | 8-2-0 | L1 | vs CBJ |
| 14 | New York Rangers | 60 | 29 | 21 | 10 | 68 | 24 | 27 | 166 | 159 | 7 | 0.567 | 13-9-6 | 16-12-4 | 4-4-2 | W1 | vs ANA |
| 15 | Buffalo Sabres | 58 | 30 | 22 | 6 | 66 | 25 | 29 | 177 | 170 | 7 | 0.569 | 17-9-3 | 13-13-3 | 7-3-0 | W2 | vs EDM |
| 16 | Chicago Blackhawks | 59 | 31 | 24 | 4 | 66 | 26 | 29 | 191 | 201 | -10 | 0.559 | 18-8-4 | 13-16-0 | 6-4-0 | L1 | vs NYI |
| 17 | Winnipeg Jets | 60 | 31 | 25 | 4 | 66 | 24 | 28 | 173 | 165 | 8 | 0.550 | 17-10-1 | 14-15-3 | 4-5-1 | L1 | vs VGK |
| 18 | Dallas Stars | 60 | 27 | 24 | 9 | 63 | 21 | 25 | 179 | 188 | -9 | 0.525 | 16-11-3 | 11-13-6 | 5-3-2 | L2 | vs MTL |
| 19 | Anaheim Ducks | 58 | 29 | 25 | 4 | 62 | 25 | 29 | 136 | 140 | -4 | 0.534 | 14-13-2 | 15-12-2 | 6-3-1 | SOL1 | vs NYR |
| 20 | Vancouver Canucks | 61 | 28 | 28 | 5 | 61 | 23 | 28 | 167 | 178 | -11 | 0.500 | 12-13-4 | 16-15-1 | 6-2-2 | L2 | vs DET |
| 21 | Los Angeles Kings | 59 | 27 | 27 | 5 | 59 | 23 | 25 | 167 | 180 | -13 | 0.500 | 15-13-1 | 12-14-4 | 4-4-2 | L1 | vs COL |
| 22 | Carolina Hurricanes | 58 | 25 | 28 | 5 | 55 | 20 | 24 | 155 | 202 | -47 | 0.474 | 13-13-3 | 12-15-2 | 3-6-1 | W1 | vs TOR |
| 23 | Toronto Maple Leafs | 58 | 25 | 28 | 5 | 55 | 19 | 23 | 151 | 179 | -28 | 0.474 | 13-16-1 | 12-12-4 | 4-6-0 | W1 | vs CAR |
| 24 | Washington Capitals | 60 | 24 | 29 | 7 | 55 | 22 | 23 | 165 | 173 | -8 | 0.458 | 13-13-5 | 11-16-2 | 3-4-3 | SOL1 | vs CBJ |
| 25 | Minnesota Wild | 58 | 23 | 27 | 8 | 54 | 18 | 22 | 153 | 182 | -29 | 0.466 | 12-12-4 | 11-15-4 | 2-6-2 | L1 | vs BOS |
| 26 | Montreal Canadiens | 59 | 25 | 30 | 4 | 54 | 22 | 25 | 157 | 174 | -17 | 0.458 | 14-14-0 | 11-16-4 | 5-4-1 | W1 | vs DAL |
| 27 | Florida Panthers | 57 | 23 | 27 | 7 | 53 | 18 | 21 | 146 | 166 | -20 | 0.465 | 13-15-2 | 10-12-5 | 3-6-1 | L1 | vs VGK |
| 28 | Vegas Golden Knights | 60 | 22 | 35 | 3 | 47 | 20 | 21 | 164 | 196 | -32 | 0.392 | 13-17-0 | 9-18-3 | 4-5-1 | L1 | vs WPG |
| 29 | Nashville Predators | 60 | 19 | 32 | 9 | 47 | 17 | 19 | 131 | 182 | -51 | 0.392 | 8-18-3 | 11-14-6 | 2-6-2 | W1 | vs PIT |
| 30 | Tampa Bay Lightning | 60 | 20 | 33 | 7 | 47 | 14 | 18 | 138 | 204 | -66 | 0.392 | 10-18-3 | 10-15-4 | 5-5-0 | W1 | vs SEA |
| 31 | Seattle Kraken | 59 | 20 | 35 | 4 | 44 | 14 | 16 | 164 | 220 | -56 | 0.373 | 7-19-2 | 13-16-2 | 4-5-1 | L1 | vs TBL |
| 32 | Calgary Flames | 60 | 18 | 38 | 4 | 40 | 12 | 14 | 142 | 222 | -80 | 0.333 | 12-16-1 | 6-22-3 | 2-8-0 | L5 | vs NJD |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
W-B/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners

