Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Predators |
2 | Coyotes |
3 | Oilers ( Hurricanes) |
4 | Red Wings |
5 | Oilers |
6 | Senators |
7 | Canucks |
8 | Flames |
9 | Lightning |
10 | Senators ( Wild) |
11 | Blackhawks |
12 | Panthers |
13 | Panthers ( Sabres) |
14 | Devils |
15 | Kings |
16 | Kraken |
17 | Maple Leafs ( Sharks) |
18 | Islanders ( Bruins) |
19 | Avalanche |
20 | Lightning ( Penguins) |
21 | Canadiens |
22 | Stars |
23 | Flyers |
24 | Sabres ( Capitals) |
25 | Blue Jackets |
26 | Maple Leafs |
27 | Wild ( Rangers) |
28 | Islanders |
29 | Blues |
30 | Golden Knights |
31 | Islanders ( Ducks) |
32 | Kings ( Jets) |
Round #2 |
33 | Predators |
34 | Panthers ( Coyotes) |
35 | Hurricanes |
36 | Red Wings |
37 | Oilers |
38 | Senators |
39 | Canucks |
40 | Flames |
41 | Lightning |
42 | Islanders ( Wild) |
43 | Ducks ( Blackhawks) |
44 | Coyotes ( Panthers) |
45 | Oilers ( Sabres) |
46 | Lightning ( Devils) |
47 | Kings |
48 | Kraken |
49 | Coyotes ( Sharks) |
50 | Canucks ( Bruins) |
51 | Stars ( Avalanche) |
52 | Islanders ( Penguins) |
53 | Canadiens |
54 | Stars |
55 | Flyers |
56 | Coyotes ( Capitals) |
57 | Blue Jackets |
58 | Maple Leafs |
59 | Maple Leafs ( Rangers) |
60 | Islanders |
61 | Predators ( Blues) |
62 | Golden Knights |
63 | Kraken ( Ducks) |
64 | Islanders ( Jets) |
Round #3 |
65 | Canucks ( Predators) |
66 | Coyotes |
67 | Hurricanes |
68 | Red Wings |
69 | Islanders ( Oilers) |
70 | Senators |
71 | Canucks |
72 | Flyers ( Flames) |
73 | Senators ( Lightning) |
74 | Wild |
75 | Flyers ( Blackhawks) |
76 | Avalanche ( Panthers) |
77 | Wild ( Sabres) |
78 | Red Wings ( Devils) |
79 | Kings |
80 | Kraken |
81 | Blue Jackets ( Sharks) |
82 | Islanders ( Bruins) |
83 | Avalanche |
84 | Panthers ( Penguins) |
85 | Sharks ( Canadiens) |
86 | Blue Jackets ( Stars) |
87 | Flyers |
88 | Kraken ( Capitals) |
89 | Wild ( Blue Jackets) |
90 | Maple Leafs |
91 | Kings ( Rangers) |
92 | Wild ( Islanders) |
93 | Sharks ( Blues) |
94 | Golden Knights |
95 | Kraken ( Ducks) |
96 | Hurricanes ( Jets) |
Round #4 |
97 | Jets ( Predators) |
98 | Coyotes |
99 | Bruins ( Hurricanes) |
100 | Red Wings |
101 | Oilers |
102 | Senators |
103 | Lightning ( Canucks) |
104 | Flames |
105 | Lightning |
106 | Kraken ( Wild) |
107 | Senators ( Blackhawks) |
108 | Panthers |
109 | Jets ( Sabres) |
110 | Red Wings ( Devils) |
111 | Kings |
112 | Kraken |
113 | Devils ( Sharks) |
114 | Sharks ( Bruins) |
115 | Stars ( Avalanche) |
116 | Sharks ( Penguins) |
117 | Sharks ( Canadiens) |
118 | Blue Jackets ( Stars) |
119 | Ducks ( Flyers) |
120 | Capitals |
121 | Blue Jackets |
122 | Devils ( Maple Leafs) |
123 | Bruins ( Rangers) |
124 | Islanders |
125 | Blues |
126 | Golden Knights |
127 | Ducks |
128 | Red Wings ( Jets) |
Round #5 |
129 | Bruins ( Predators) |
130 | Coyotes |
131 | Hurricanes |
132 | Red Wings |
133 | Oilers |
134 | Senators |
135 | Maple Leafs ( Canucks) |
136 | Ducks ( Flames) |
137 | Capitals ( Lightning) |
138 | Predators ( Wild) |
139 | Blackhawks |
140 | Coyotes ( Panthers) |
141 | Jets ( Sabres) |
142 | Blackhawks ( Devils) |
143 | Kings |
144 | Kraken |
145 | Coyotes ( Sharks) |
146 | Sharks ( Bruins) |
147 | Islanders ( Avalanche) |
148 | Sharks ( Penguins) |
149 | Canadiens |
150 | Stars |
151 | Blues ( Flyers) |
152 | Hurricanes ( Capitals) |
153 | Blue Jackets |
154 | Maple Leafs |
155 | Ducks ( Rangers) |
156 | Kings ( Islanders) |
157 | Ducks ( Blues) |
158 | Golden Knights |
159 | Ducks |
160 | Jets |
Round #6 |
161 | Sharks ( Predators) |
162 | Avalanche ( Coyotes) |
163 | Capitals ( Hurricanes) |
164 | Red Wings |
165 | Blues ( Oilers) |
166 | Senators |
167 | Senators ( Canucks) |
168 | Flames |
169 | Lightning |
170 | Islanders ( Wild) |
171 | Blackhawks |
172 | Panthers |
173 | Red Wings ( Sabres) |
174 | Devils |
175 | Kings |
176 | Kraken |
177 | Sharks |
178 | Flyers ( Bruins) |
179 | Avalanche |
180 | Penguins |
181 | Canadiens |
182 | Stars |
183 | Sharks ( Flyers) |
184 | Capitals |
185 | Blue Jackets |
186 | Maple Leafs |
187 | Ducks ( Rangers) |
188 | Islanders |
189 | Blues |
190 | Golden Knights |
191 | Ducks |
192 | Canucks ( Jets) |
Round #7 |
193 | Predators |
194 | Coyotes |
195 | Hurricanes |
196 | Red Wings |
197 | Oilers |
198 | Senators |
199 | Canucks |
200 | Flames |
201 | Lightning |
202 | Predators ( Wild) |
203 | Blackhawks |
204 | Jets ( Panthers) |
205 | Sabres |
206 | Devils |
207 | Kings |
208 | Kraken |
209 | Sharks |
210 | Ducks ( Bruins) |
211 | Red Wings ( Avalanche) |
212 | Devils ( Penguins) |
213 | Blues ( Canadiens) |
214 | Stars |
215 | Flyers |
216 | Flyers ( Capitals) |
217 | Flyers ( Blue Jackets) |
218 | Maple Leafs |
219 | Capitals ( Rangers) |
220 | Islanders |
221 | Blues |
222 | Golden Knights |
223 | Ducks |
224 | Blackhawks ( Jets) |
Back to the Top