Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Lightning |
2 | Panthers |
3 | Canucks ( Penguins) |
4 | Hurricanes |
5 | Canadiens |
6 | Islanders ( Sabres) |
7 | Stars |
8 | Flames |
9 | Lightning ( Avalanche) |
10 | Islanders |
11 | Canucks |
12 | Kraken |
13 | Senators |
14 | Kraken ( Blackhawks) |
15 | Devils |
16 | Predators ( Rangers) |
17 | Blue Jackets |
18 | Flames ( Golden Knights) |
19 | Red Wings |
20 | Islanders ( Oilers) |
21 | Coyotes (CON MIN) |
22 | Ducks |
23 | Islanders ( Wild) |
24 | Sabres ( Capitals) |
25 | Islanders ( Bruins) |
26 | Islanders ( Sharks) |
27 | Kings |
28 | Maple Leafs |
29 | Kraken ( Blues) |
30 | Predators |
31 | Canucks ( Jets) |
32 | Islanders ( Flyers) |
Round #2 |
33 | Lightning |
34 | Red Wings ( Panthers) |
35 | Wild ( Penguins) |
36 | Hurricanes |
37 | Canadiens |
38 | Islanders ( Sabres) |
39 | Stars |
40 | Flames |
41 | Lightning ( Avalanche) |
42 | Islanders |
43 | Canucks |
44 | Kraken |
45 | Senators |
46 | Kraken ( Blackhawks) |
47 | Devils |
48 | Rangers |
49 | Blue Jackets |
50 | Flames ( Golden Knights) |
51 | Red Wings |
52 | Oilers |
53 | Coyotes |
54 | Ducks |
55 | Predators ( Wild) |
56 | Kraken ( Capitals) |
57 | Islanders ( Bruins) |
58 | Ducks ( Sharks) |
59 | Kings |
60 | Maple Leafs |
61 | Blues |
62 | Predators |
63 | Kings ( Jets) |
64 | Red Wings ( Flyers) |
Round #3 |
65 | Lightning |
66 | Panthers |
67 | Flyers ( Penguins) |
68 | Hurricanes |
69 | Flames ( Canadiens) |
70 | Flyers ( Sabres) |
71 | Stars |
72 | Flyers ( Flames) |
73 | Wild ( Avalanche) |
74 | Islanders |
75 | Wild ( Canucks) |
76 | Kraken |
77 | Senators |
78 | Kraken ( Blackhawks) |
79 | Devils |
80 | Wild ( Rangers) |
81 | Flyers ( Blue Jackets) |
82 | Bruins ( Golden Knights) |
83 | Red Wings |
84 | Hurricanes ( Oilers) |
85 | Wild ( Coyotes) |
86 | Canucks ( Ducks) |
87 | Kraken ( Wild) |
88 | Capitals |
89 | Flyers ( Bruins) |
90 | Sharks |
91 | Kings |
92 | Maple Leafs |
93 | Blues |
94 | Ducks ( Predators) |
95 | Blackhawks ( Jets) |
96 | Flames ( Flyers) |
Round #4 |
97 | Lightning |
98 | Sharks ( Panthers) |
99 | Penguins |
100 | Hurricanes |
101 | Canadiens |
102 | Sabres |
103 | Stars |
104 | Flyers ( Flames) |
105 | Rangers ( Avalanche) |
106 | Islanders |
107 | Canucks |
108 | Kraken |
109 | Senators |
110 | Blackhawks |
111 | Devils |
112 | Predators ( Rangers) |
113 | Blue Jackets |
114 | Golden Knights |
115 | Red Wings |
116 | Oilers |
117 | Coyotes |
118 | Ducks |
119 | Islanders ( Wild) |
120 | Islanders ( Capitals) |
121 | Sharks ( Bruins) |
122 | Ducks ( Sharks) |
123 | Kings |
124 | Maple Leafs |
125 | Blues |
126 | Predators |
127 | Jets |
128 | Hurricanes ( Flyers) |
Round #5 |
129 | Maple Leafs ( Lightning) |
130 | Panthers |
131 | Penguins |
132 | Hurricanes |
133 | Canadiens |
134 | Blackhawks ( Sabres) |
135 | Stars |
136 | Sharks ( Flames) |
137 | Lightning ( Avalanche) |
138 | Islanders |
139 | Penguins ( Canucks) |
140 | Kraken |
141 | Senators |
142 | Blackhawks |
143 | Wild ( Devils) |
144 | Kraken ( Rangers) |
145 | Blue Jackets |
146 | Golden Knights |
147 | Red Wings |
148 | Sharks ( Oilers) |
149 | Wild ( Coyotes) |
150 | Ducks |
151 | Flames ( Wild) |
152 | Wild ( Capitals) |
153 | Ducks ( Bruins) |
154 | Sharks |
155 | Kings |
156 | Maple Leafs |
157 | Blues |
158 | Bruins ( Predators) |
159 | Islanders ( Jets) |
160 | Oilers ( Flyers) |
Round #6 |
161 | Lightning |
162 | Panthers |
163 | Penguins |
164 | Hurricanes |
165 | Canadiens |
166 | Coyotes ( Sabres) |
167 | Stars |
168 | Flames |
169 | Avalanche |
170 | Islanders |
171 | Canucks |
172 | Kraken |
173 | Senators |
174 | Blackhawks |
175 | Devils |
176 | Hurricanes ( Rangers) |
177 | Blue Jackets |
178 | Golden Knights |
179 | Red Wings |
180 | Oilers |
181 | Wild ( Coyotes) |
182 | Ducks |
183 | Senators ( Wild) |
184 | Sharks ( Capitals) |
185 | Ducks ( Bruins) |
186 | Sharks |
187 | Kings |
188 | Maple Leafs |
189 | Blues |
190 | Ducks ( Predators) |
191 | Jets |
192 | Hurricanes ( Flyers) |
Round #7 |
193 | Lightning |
194 | Panthers |
195 | Penguins |
196 | Hurricanes |
197 | Canadiens |
198 | Sabres |
199 | Stars |
200 | Flames |
201 | Islanders ( Avalanche) |
202 | Islanders |
203 | Canucks |
204 | Kraken |
205 | Senators |
206 | Wild ( Blackhawks) |
207 | Devils |
208 | Kraken ( Rangers) |
209 | Blue Jackets |
210 | Golden Knights |
211 | Red Wings |
212 | Oilers |
213 | Blackhawks ( Coyotes) |
214 | Ducks |
215 | Wild |
216 | Capitals |
217 | Flyers ( Bruins) |
218 | Sharks |
219 | Kings |
220 | Maple Leafs |
221 | Blues |
222 | Predators |
223 | Jets |
224 | Flames ( Flyers) |
Back to the Top