Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Predators |
2 | Coyotes |
3 | Red Wings |
4 | Senators |
5 | Oilers ( Hurricanes) |
6 | Penguins |
7 | Kings |
8 | Senators ( Wild) |
9 | Devils |
10 | Flyers |
11 | Islanders ( Bruins) |
12 | Flames |
13 | Blues |
14 | Lightning |
15 | Blackhawks |
16 | Blue Jackets |
17 | Canucks |
18 | Canadiens |
19 | Avalanche |
20 | Panthers ( Sabres) |
21 | Panthers |
22 | Oilers |
23 | Kings ( Jets) |
24 | Maple Leafs |
25 | Stars |
26 | Kraken |
27 | Islanders ( Ducks) |
28 | Maple Leafs ( Sharks) |
29 | Coyotes ( Capitals) |
30 | Golden Knights |
31 | Wild ( Rangers) |
32 | Islanders |
Round #2 |
33 | Predators |
34 | Panthers ( Coyotes) |
35 | Red Wings |
36 | Senators |
37 | Hurricanes |
38 | Islanders ( Penguins) |
39 | Kings |
40 | Islanders ( Wild) |
41 | Canucks ( Devils) |
42 | Flyers |
43 | Canucks ( Bruins) |
44 | Flames |
45 | Predators ( Blues) |
46 | Lightning |
47 | Ducks ( Blackhawks) |
48 | Blue Jackets |
49 | Canucks |
50 | Canadiens |
51 | Avalanche |
52 | Oilers ( Sabres) |
53 | Coyotes ( Panthers) |
54 | Oilers |
55 | Islanders ( Jets) |
56 | Maple Leafs |
57 | Stars |
58 | Kraken |
59 | Kraken ( Ducks) |
60 | Coyotes ( Sharks) |
61 | Coyotes ( Capitals) |
62 | Golden Knights |
63 | Maple Leafs ( Rangers) |
64 | Islanders |
Round #3 |
65 | Predators |
66 | Coyotes |
67 | Red Wings |
68 | Senators |
69 | Hurricanes |
70 | Panthers ( Penguins) |
71 | Kings |
72 | Islanders ( Wild) |
73 | Devils |
74 | Flyers |
75 | Islanders ( Bruins) |
76 | Flames |
77 | Sabres ( Blues) |
78 | Flyers ( Lightning) |
79 | Flyers ( Blackhawks) |
80 | Wild ( Blue Jackets) |
81 | Canucks |
82 | Wild ( Canadiens) |
83 | Avalanche |
84 | Islanders ( Sabres) |
85 | Avalanche ( Panthers) |
86 | Islanders ( Oilers) |
87 | Capitals ( Jets) |
88 | Maple Leafs |
89 | Blue Jackets ( Stars) |
90 | Kraken |
91 | Kraken ( Ducks) |
92 | Blue Jackets ( Sharks) |
93 | Kraken ( Capitals) |
94 | Golden Knights |
95 | Rangers |
96 | Islanders |
Round #4 |
97 | Predators |
98 | Coyotes |
99 | Red Wings |
100 | Senators |
101 | Bruins ( Hurricanes) |
102 | Penguins |
103 | Kings |
104 | Kraken ( Wild) |
105 | Devils |
106 | Ducks ( Flyers) |
107 | Sharks ( Bruins) |
108 | Flames |
109 | Blues |
110 | Lightning |
111 | Senators ( Blackhawks) |
112 | Blue Jackets |
113 | Canucks |
114 | Sharks ( Canadiens) |
115 | Avalanche |
116 | Jets ( Sabres) |
117 | Panthers |
118 | Oilers |
119 | Sharks ( Jets) |
120 | Maple Leafs |
121 | Blue Jackets ( Stars) |
122 | Kraken |
123 | Ducks |
124 | Penguins ( Sharks) |
125 | Capitals |
126 | Golden Knights |
127 | Bruins ( Rangers) |
128 | Islanders |
Round #5 |
129 | Bruins ( Predators) |
130 | Coyotes |
131 | Red Wings |
132 | Senators |
133 | Hurricanes |
134 | Penguins |
135 | Kings |
136 | Rangers ( Wild) |
137 | Blackhawks ( Devils) |
138 | Blues ( Flyers) |
139 | Sharks ( Bruins) |
140 | Avalanche ( Flames) |
141 | Ducks ( Blues) |
142 | Capitals ( Lightning) |
143 | Blackhawks |
144 | Blue Jackets |
145 | Maple Leafs ( Canucks) |
146 | Canadiens |
147 | Avalanche |
148 | Jets ( Sabres) |
149 | Avalanche ( Panthers) |
150 | Oilers |
151 | Jets |
152 | Maple Leafs |
153 | Stars |
154 | Kraken |
155 | Ducks |
156 | Coyotes ( Sharks) |
157 | Capitals |
158 | Golden Knights |
159 | Ducks ( Rangers) |
160 | Kings ( Islanders) |
Round #6 |
161 | Sharks ( Predators) |
162 | Coyotes |
163 | Red Wings |
164 | Senators |
165 | Hurricanes |
166 | Canucks ( Penguins) |
167 | Kings |
168 | Islanders ( Wild) |
169 | Devils |
170 | Sharks ( Flyers) |
171 | Flyers ( Bruins) |
172 | Flames |
173 | Blues |
174 | Lightning |
175 | Blackhawks |
176 | Blue Jackets |
177 | Wild ( Canucks) |
178 | Canadiens |
179 | Avalanche |
180 | Sabres |
181 | Panthers |
182 | Blues ( Oilers) |
183 | Canucks ( Jets) |
184 | Maple Leafs |
185 | Stars |
186 | Kraken |
187 | Ducks |
188 | Sharks |
189 | Capitals |
190 | Golden Knights |
191 | Ducks ( Rangers) |
192 | Islanders |
Round #7 |
193 | Predators |
194 | Coyotes |
195 | Red Wings |
196 | Senators |
197 | Hurricanes |
198 | Penguins |
199 | Kings |
200 | Predators ( Wild) |
201 | Devils |
202 | Flyers |
203 | Ducks ( Bruins) |
204 | Flames |
205 | Blues |
206 | Lightning |
207 | Blackhawks |
208 | Flyers ( Blue Jackets) |
209 | Canucks |
210 | Blues ( Canadiens) |
211 | Avalanche |
212 | Sabres |
213 | Jets ( Panthers) |
214 | Oilers |
215 | Jets |
216 | Maple Leafs |
217 | Stars |
218 | Kraken |
219 | Ducks |
220 | Sharks |
221 | Flyers ( Capitals) |
222 | Golden Knights |
223 | Capitals ( Rangers) |
224 | Islanders |
Back to the Top