Round #1 |
1 | Wild |
2 | Lightning |
3 | Kraken |
4 | Flames (Sabres) |
5 | Flames |
6 | Islanders |
7 | Blue Jackets |
8 | Hurricanes |
9 | Predators |
10 | Canadiens |
11 | Canucks |
12 | Penguins |
13 | Ducks (Capitals) (CON LAK) |
14 | Stars |
15 | Kings |
16 | Coyotes (CON MIN) |
17 | Senators |
18 | Flames (Golden Knights) |
19 | Ducks (CON LAK) |
20 | Red Wings |
21 | Flames (Devils) |
22 | Blackhawks |
23 | Maple Leafs |
24 | Predators (Bruins) |
25 | Blues |
26 | Canadiens (Oilers) |
27 | Lightning (Panthers) |
28 | Rangers |
29 | Flames (Sharks) (CON BUF) |
30 | Canucks (Flyers) |
31 | Ducks (Avalanche) (CON LAK) |
32 | Capitals (Jets) |
Round #2 |
33 | Wild |
34 | Lightning |
35 | Kraken |
36 | Red Wings (Sabres) |
37 | Flames (CON BUF) |
38 | Islanders |
39 | Blue Jackets |
40 | Hurricanes |
41 | Predators |
42 | Canadiens |
43 | Canucks |
44 | Ducks (Penguins) |
45 | Capitals |
46 | Stars |
47 | Kings |
48 | Ducks (Coyotes) |
49 | Senators |
50 | Golden Knights |
51 | Ducks (CON LAK) |
52 | Red Wings |
53 | Predators (Devils) |
54 | Blackhawks |
55 | Maple Leafs |
56 | Hurricanes (Bruins) |
57 | Capitals (Blues) |
58 | Oilers |
59 | Canucks (Panthers) |
60 | Rangers |
61 | Flyers (Sharks) |
62 | Stars (Flyers) |
63 | Avalanche |
64 | Canucks (Jets) |
Round #3 |
65 | Islanders (Wild) |
66 | Lightning |
67 | Kraken |
68 | Predators (Sabres) |
69 | Flames (CON BUF) |
70 | Islanders |
71 | Blue Jackets |
72 | Hurricanes |
73 | Predators |
74 | Canadiens |
75 | Canucks |
76 | Penguins |
77 | Capitals |
78 | Lightning (Stars) |
79 | Kings |
80 | Wild (Coyotes) |
81 | Flames (Senators) (CON BUF) |
82 | Ducks (Golden Knights) |
83 | Wild (Ducks) |
84 | Red Wings |
85 | Predators (Devils) |
86 | Blackhawks |
87 | Maple Leafs |
88 | Lightning (Bruins) |
89 | Blues |
90 | Blue Jackets (Oilers) |
91 | Panthers |
92 | Rangers |
93 | Sharks |
94 | Flyers |
95 | Islanders (Avalanche) |
96 | Jets |
Round #4 |
97 | Islanders (Wild) |
98 | Lightning |
99 | Kraken |
100 | Hurricanes (Sabres) |
101 | Flames |
102 | Islanders |
103 | Hurricanes (Blue Jackets) |
104 | Hurricanes |
105 | Predators |
106 | Canadiens |
107 | Canucks |
108 | Penguins |
109 | Capitals |
110 | Stars |
111 | Kings |
112 | Flyers (Coyotes) |
113 | Predators (Senators) |
114 | Golden Knights |
115 | Wild (Ducks) |
116 | Red Wings |
117 | Devils |
118 | Blackhawks |
119 | Maple Leafs |
120 | Ducks (Bruins) |
121 | Blues |
122 | Lightning (Oilers) |
123 | Sharks (Panthers) |
124 | Rangers |
125 | Sharks |
126 | Blue Jackets (Flyers) |
127 | Kraken (Avalanche) |
128 | Jets |
Round #5 |
129 | Islanders (Wild) |
130 | Flyers (Lightning) |
131 | Kraken |
132 | Flames (Sabres) |
133 | Flames |
134 | Islanders |
135 | Blue Jackets |
136 | Hurricanes |
137 | Predators |
138 | Canadiens |
139 | Penguins (Canucks) |
140 | Penguins |
141 | Capitals |
142 | Stars |
143 | Kings |
144 | Coyotes |
145 | Senators |
146 | Sabres (Golden Knights) |
147 | Wild (Ducks) |
148 | Red Wings |
149 | Red Wings (Devils) |
150 | Blackhawks |
151 | Maple Leafs |
152 | Capitals (Bruins) |
153 | Blues |
154 | Oilers |
155 | Panthers |
156 | Rangers |
157 | Sharks |
158 | Blue Jackets (Flyers) |
159 | Capitals (Avalanche) |
160 | Jets |
Round #6 |
161 | Wild |
162 | Lightning |
163 | Kraken |
164 | Wild (Sabres) |
165 | Flames |
166 | Islanders |
167 | Blues (Blue Jackets) |
168 | Hurricanes |
169 | Predators |
170 | Canadiens |
171 | Canucks |
172 | Penguins |
173 | Flames (Capitals) |
174 | Stars |
175 | Kings |
176 | Coyotes |
177 | Senators |
178 | Golden Knights |
179 | Wild (Ducks) |
180 | Red Wings |
181 | Devils |
182 | Blackhawks |
183 | Maple Leafs |
184 | Rangers (Bruins) |
185 | Blues |
186 | Oilers |
187 | Panthers |
188 | Rangers |
189 | Sharks |
190 | Flyers |
191 | Hurricanes (Avalanche) |
192 | Jets |
Round #7 |
193 | Wild |
194 | Flyers (Lightning) |
195 | Kraken |
196 | Islanders (Sabres) |
197 | Flames |
198 | Islanders |
199 | Blue Jackets |
200 | Hurricanes |
201 | Predators |
202 | Canadiens |
203 | Canucks |
204 | Penguins |
205 | Capitals |
206 | Stars |
207 | Kings |
208 | Golden Knights (Coyotes) |
209 | Senators |
210 | Golden Knights |
211 | Wild (Ducks) |
212 | Red Wings |
213 | Devils |
214 | Blackhawks |
215 | Maple Leafs |
216 | Sharks (Bruins) |
217 | Blues |
218 | Oilers |
219 | Panthers |
220 | Rangers |
221 | Sharks |
222 | Canucks (Flyers) |
223 | Kraken (Avalanche) |
224 | Jets |