Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joshua Norris (PHI) | 70 | 41 |
| 2 | Lucas Raymond (OTT) | 70 | 40 |
| 3 | Tyler Seguin (DAL) | 71 | 38 |
| 4 | Auston Matthews (STL) | 66 | 35 |
| 5 | Nico Hischier (VGK) | 68 | 35 |
| 6 | Leon Draisaitl (DET) | 71 | 35 |
| 7 | Clayton Keller (STL) | 70 | 34 |
| 8 | Brayden Point (COL) | 70 | 33 |
| 9 | Mikko Rantanen (LAK) | 70 | 33 |
| 10 | Kent Johnson (OTT) | 70 | 33 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cale Makar (BOS) | 70 | 64 |
| 2 | Adam Fox (NJD) | 69 | 55 |
| 3 | MacKenzie Weegar (DET) | 62 | 54 |
| 4 | Jake Sanderson (WPG) | 66 | 52 |
| 5 | Sebastian Aho (UTA) | 70 | 48 |
| 6 | Rasmus Dahlin (NJD) | 66 | 46 |
| 7 | Nick Suzuki (NJD) | 69 | 46 |
| 8 | Zach Werenski (STL) | 63 | 45 |
| 9 | Ryan McDonagh (CBJ) | 65 | 45 |
| 10 | Tim Stutzle (CHI) | 70 | 45 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joshua Norris (PHI) | 70 | 319 |
| 2 | Dylan Larkin (VAN) | 72 | 289 |
| 3 | Elias Lindholm (CBJ) | 70 | 270 |
| 4 | Mikko Rantanen (LAK) | 70 | 268 |
| 5 | Seth Jarvis (SJS) | 68 | 254 |
| 6 | Elias Pettersson (FLA) | 70 | 254 |
| 7 | Zach Hyman (NYR) | 71 | 253 |
| 8 | Auston Matthews (STL) | 66 | 251 |
| 9 | Leon Draisaitl (DET) | 71 | 250 |
| 10 | Leo Carlsson (MIN) | 70 | 248 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tyler Seguin (DAL) | 71 | 19.90% |
| 2 | Dawson Mercer (UTA) | 69 | 19.54% |
| 3 | Evgeni Malkin (UTA) | 70 | 17.70% |
| 4 | Alex DeBrincat (BOS) | 70 | 17.42% |
| 5 | Lucas Raymond (OTT) | 70 | 16.95% |
| 6 | Patrik Laine (NYI) | 71 | 16.90% |
| 7 | Damon Severson (SEA) | 71 | 16.67% |
| 8 | Brayden Point (COL) | 70 | 16.58% |
| 9 | Sam Bennett (EDM) | 70 | 16.55% |
| 10 | Teuvo Teravainen (PIT) | 66 | 16.55% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Tyler Seguin (DAL) | 71 | 38-41-79 |
| 2 | Auston Matthews (STL) | 66 | 35-43-78 |
| 3 | Joshua Norris (PHI) | 70 | 41-36-77 |
| 4 | Elias Lindholm (CBJ) | 70 | 33-44-77 |
| 5 | Nick Suzuki (NJD) | 69 | 28-46-74 |
| 6 | Leon Draisaitl (DET) | 71 | 35-38-73 |
| 7 | Connor McMichael (CBJ) | 70 | 28-44-72 |
| 8 | Kent Johnson (OTT) | 70 | 33-38-71 |
| 9 | Sean Monahan (BOS) | 70 | 27-43-70 |
| 10 | Sidney Crosby (COL) | 70 | 26-44-70 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Lucas Raymond (OTT) | 70 | 40-41-81 |
| 2 | Joshua Norris (PHI) | 70 | 41-36-77 |
| 3 | Elias Lindholm (CBJ) | 70 | 33-44-77 |
| 4 | Leon Draisaitl (DET) | 71 | 35-38-73 |
| 5 | Connor McMichael (CBJ) | 70 | 28-44-72 |
| 6 | Kent Johnson (OTT) | 70 | 33-38-71 |
| 7 | Sean Monahan (BOS) | 70 | 27-43-70 |
| 8 | Sebastian Aho (UTA) | 70 | 21-48-69 |
| 9 | Clayton Keller (STL) | 70 | 34-34-68 |
| 10 | Connor McDavid (DET) | 65 | 30-38-68 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Lucas Raymond (OTT) | 70 | 40-41-81 |
| 2 | Tyler Seguin (DAL) | 71 | 38-41-79 |
| 3 | Mikko Rantanen (LAK) | 70 | 33-45-78 |
| 4 | Elias Lindholm (CBJ) | 70 | 33-44-77 |
| 5 | Nick Suzuki (NJD) | 69 | 28-46-74 |
| 6 | Leon Draisaitl (DET) | 71 | 35-38-73 |
| 7 | Kent Johnson (OTT) | 70 | 33-38-71 |
| 8 | Nikita Kucherov (CHI) | 70 | 27-42-69 |
| 9 | Clayton Keller (STL) | 70 | 34-34-68 |
| 10 | Connor McDavid (DET) | 65 | 30-38-68 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (BOS) | 70 | 24-64-88 |
| 2 | Adam Fox (NJD) | 69 | 12-55-67 |
| 3 | Jake Sanderson (WPG) | 66 | 12-52-64 |
| 4 | MacKenzie Weegar (DET) | 62 | 10-54-64 |
| 5 | Kris Letang (PIT) | 67 | 16-43-59 |
| 6 | Zach Werenski (STL) | 63 | 13-45-58 |
| 7 | Moritz Seider (CHI) | 70 | 16-39-55 |
| 8 | Ryan McDonagh (CBJ) | 65 | 6-45-51 |
| 9 | Rasmus Dahlin (NJD) | 66 | 5-46-51 |
| 10 | Quinn Hughes (EDM) | 60 | 10-40-50 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Elias Lindholm (CBJ) | 70 | 1.20 |
| 2 | Mikko Rantanen (LAK) | 70 | 1.17 |
| 3 | Auston Matthews (STL) | 66 | 1.16 |
| 4 | Connor McMichael (CBJ) | 70 | 1.16 |
| 5 | Kent Johnson (OTT) | 70 | 1.16 |
| 6 | Joshua Norris (PHI) | 70 | 1.16 |
| 7 | Lucas Raymond (OTT) | 70 | 1.15 |
| 8 | J.T. Miller (COL) | 63 | 1.14 |
| 9 | Tyler Seguin (DAL) | 71 | 1.13 |
| 10 | Nick Suzuki (NJD) | 69 | 1.13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Lars Eller (BOS) | 70 | 62.84% |
| 2 | J.T. Miller (COL) | 63 | 61.28% |
| 3 | Claude Giroux (NYR) | 65 | 60.53% |
| 4 | Bo Horvat (SJS) | 70 | 60.52% |
| 5 | Sean Couturier (BOS) | 70 | 59.41% |
| 6 | Ryan O'Reilly (EDM) | 69 | 59.34% |
| 7 | Jordan Staal (OTT) | 68 | 59.23% |
| 8 | Anze Kopitar (LAK) | 66 | 59.09% |
| 9 | Aleksander Barkov (SJS) | 70 | 59.07% |
| 10 | Robert Thomas (NJD) | 54 | 58.86% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | J.T. Miller (COL) | 63 | 41 |
| 2 | Alex Ovechkin (WPG) | 63 | 37 |
| 3 | Kyle Connor (NJD) | 69 | 34 |
| 4 | Patrick Kane (NYR) | 71 | 33 |
| 5 | Auston Matthews (STL) | 66 | 32 |
| 6 | David Savard (COL) | 70 | 32 |
| 7 | Brad Marchand (NJD) | 69 | 31 |
| 8 | Sean Durzi (CHI) | 70 | 31 |
| 9 | Tomas Hertl (NYR) | 71 | 31 |
| 10 | Dennis Gilbert (CHI) | 62 | 30 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (DAL) | 71 | 182 |
| 2 | Erik Cernak (SJS) | 69 | 135 |
| 3 | Luke Schenn (BOS) | 72 | 128 |
| 4 | Emil Lilleberg (VGK) | 72 | 127 |
| 5 | Ian Cole (ANA) | 70 | 125 |
| 6 | Jeremy Lauzon (DET) | 71 | 120 |
| 7 | Darnell Nurse (NYR) | 68 | 119 |
| 8 | Dennis Gilbert (CHI) | 62 | 113 |
| 9 | Aaron Ekblad (UTA) | 67 | 112 |
| 10 | Vincent Desharnais (CGY) | 70 | 111 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Vlasic (NSH) | 71 | 122 |
| 2 | Philip Broberg (TBL) | 71 | 112 |
| 3 | Connor Murphy (SEA) | 71 | 108 |
| 4 | Chris Tanev (EDM) | 70 | 107 |
| 5 | Alexander Romanov (CAR) | 70 | 107 |
| 6 | Ian Cole (ANA) | 70 | 105 |
| 7 | Rasmus Andersson (NYI) | 64 | 104 |
| 8 | Vincent Desharnais (CGY) | 70 | 104 |
| 9 | Moritz Seider (CHI) | 70 | 103 |
| 10 | Dylan Samberg (EDM) | 70 | 103 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (EDM) | 69 | 31-33-64 |
| 2 | Lane Hutson (PHI) | 66 | 6-42-48 |
| 3 | Cutter Gauthier (MTL) | 71 | 22-20-42 |
| 4 | Matvei Michkov (OTT) | 69 | 16-25-41 |
| 5 | Will Smith (DET) | 64 | 16-16-32 |
| 6 | Zachary Bolduc (TBL) | 70 | 14-14-28 |
| 7 | Frank Nazar (BOS) | 70 | 11-11-22 |
| 8 | Jiri Kulich (DAL) | 71 | 7-15-22 |
| 9 | Adam Wilsby (EDM) | 59 | 4-16-20 |
| 10 | Jack St. Ivany (BOS) | 57 | 2-17-19 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (DAL) | 71 | 253 |
| 2 | Tom Wilson (LAK) | 70 | 229 |
| 3 | Jeremy Lauzon (DET) | 71 | 216 |
| 4 | Radko Gudas (OTT) | 68 | 210 |
| 5 | Andreas Englund (BUF) | 68 | 209 |
| 6 | Connor Mackey (CGY) | 72 | 207 |
| 7 | Luke Schenn (BOS) | 72 | 196 |
| 8 | Moritz Seider (CHI) | 70 | 195 |
| 9 | Kaiden Guhle (TOR) | 69 | 190 |
| 10 | Mario Ferraro (COL) | 70 | 190 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (BOS) | 70 | 19 |
| 2 | Tyler Seguin (DAL) | 71 | 15 |
| 3 | Kris Letang (PIT) | 67 | 12 |
| 4 | Alex Tuch (FLA) | 69 | 12 |
| 5 | Artturi Lehkonen (BOS) | 70 | 12 |
| 6 | Auston Matthews (STL) | 66 | 11 |
| 7 | Sean Monahan (BOS) | 70 | 11 |
| 8 | Damon Severson (SEA) | 71 | 11 |
| 9 | Brandon Montour (WSH) | 71 | 11 |
| 10 | Dylan Holloway (EDM) | 58 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nick Paul (FLA) | 70 | 2 |
| 2 | Frank Vatrano (CGY) | 72 | 2 |
| 3 | Liam O'Brien (WSH) | 34 | 1 |
| 4 | Ryan McLeod (COL) | 43 | 1 |
| 5 | Zemgus Girgensons (PHI) | 48 | 1 |
| 6 | Oskar Back (MTL) | 54 | 1 |
| 7 | K'Andre Miller (PHI) | 56 | 1 |
| 8 | Mathieu Joseph (VGK) | 56 | 1 |
| 9 | Brett Leason (WPG) | 58 | 1 |
| 10 | Conor Sheary (MIN) | 59 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Auston Matthews (STL) | 66 | 10 |
| 2 | John Tavares (PIT) | 67 | 10 |
| 3 | Macklin Celebrini (EDM) | 69 | 10 |
| 4 | Lucas Raymond (OTT) | 70 | 9 |
| 5 | Alex Tuch (FLA) | 69 | 8 |
| 6 | Brendan Gallagher (MIN) | 69 | 8 |
| 7 | Bo Horvat (SJS) | 70 | 8 |
| 8 | Brayden Point (COL) | 70 | 8 |
| 9 | Joshua Norris (PHI) | 70 | 8 |
| 10 | Adrian Kempe (CHI) | 70 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Frank Vatrano (CGY) | 72 | 6 |
| 2 | Brad Marchand (NJD) | 69 | 5 |
| 3 | Brady Tkachuk (PHI) | 70 | 5 |
| 4 | Rickard Rakell (MTL) | 70 | 5 |
| 5 | Connor Bedard (NYI) | 71 | 5 |
| 6 | Morgan Geekie (TOR) | 69 | 4 |
| 7 | Pius Suter (COL) | 69 | 4 |
| 8 | Alex Tuch (FLA) | 69 | 4 |
| 9 | Cale Makar (BOS) | 70 | 4 |
| 10 | Jeff Skinner (ANA) | 70 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alex Iafallo (MIN) | 66 | 2 |
| 2 | Vladislav Gavrikov (FLA) | 66 | 2 |
| 3 | Joel Armia (STL) | 70 | 2 |
| 4 | Colin Blackwell (PHI) | 59 | 1 |
| 5 | Anthony Cirelli (BOS) | 60 | 1 |
| 6 | Phillip Danault (UTA) | 63 | 1 |
| 7 | Claude Giroux (NYR) | 65 | 1 |
| 8 | Brock McGinn (COL) | 66 | 1 |
| 9 | Dylan Strome (WSH) | 66 | 1 |
| 10 | Dougie Hamilton (ANA) | 66 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alex Vlasic (NSH) | 71 | 1,731 |
| 2 | Alexander Romanov (CAR) | 70 | 1,696 |
| 3 | Colton Parayko (STL) | 70 | 1,681 |
| 4 | Victor Hedman (NSH) | 71 | 1,673 |
| 5 | Philip Broberg (TBL) | 71 | 1,670 |
| 6 | Cale Makar (BOS) | 70 | 1,667 |
| 7 | John Carlson (WPG) | 71 | 1,662 |
| 8 | Mike Matheson (SJS) | 70 | 1,654 |
| 9 | Moritz Seider (CHI) | 70 | 1,647 |
| 10 | Mikey Anderson (LAK) | 70 | 1,630 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (DET) | 71 | 3 |
| 2 | Connor Bedard (NYI) | 71 | 3 |
| 3 | Charlie Coyle (CBJ) | 53 | 2 |
| 4 | Nico Hischier (VGK) | 68 | 2 |
| 5 | Macklin Celebrini (EDM) | 69 | 2 |
| 6 | Evgeni Malkin (UTA) | 70 | 2 |
| 7 | Joshua Norris (PHI) | 70 | 2 |
| 8 | Clayton Keller (STL) | 70 | 2 |
| 9 | Matt Boldy (STL) | 70 | 2 |
| 10 | Tyler Seguin (DAL) | 71 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex Laferriere (LAK) | 70 | 4 |
| 2 | Nikolaj Ehlers (WSH) | 71 | 4 |
| 3 | Cutter Gauthier (MTL) | 71 | 4 |
| 4 | Alex Tuch (FLA) | 69 | 3 |
| 5 | Sidney Crosby (COL) | 70 | 3 |
| 6 | Mats Zuccarello (STL) | 70 | 3 |
| 7 | Tage Thompson (CBJ) | 70 | 3 |
| 8 | Jordan Staal (OTT) | 68 | 2 |
| 9 | Kevin Hayes (CAR) | 70 | 2 |
| 10 | Artturi Lehkonen (BOS) | 70 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jordan Staal (OTT) | 68 | 6 |
| 2 | Mikko Rantanen (LAK) | 70 | 6 |
| 3 | William Eklund (CHI) | 70 | 6 |
| 4 | Matthew Knies (CHI) | 70 | 6 |
| 5 | Wyatt Johnston (NSH) | 71 | 6 |
| 6 | Ryan O'Reilly (EDM) | 69 | 5 |
| 7 | Lawson Crouse (FLA) | 70 | 5 |
| 8 | Adrian Kempe (CHI) | 70 | 5 |
| 9 | Frank Vatrano (CGY) | 72 | 5 |
| 10 | Hampus Lindholm (UTA) | 62 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Vincent Trocheck (SJS) | 70 | 196 |
| 2 | Joshua Norris (PHI) | 70 | 192 |
| 3 | Nico Hischier (VGK) | 68 | 185 |
| 4 | Christian Dvorak (PIT) | 71 | 183 |
| 5 | Leo Carlsson (MIN) | 70 | 182 |
| 6 | Elias Pettersson (FLA) | 70 | 179 |
| 7 | J.T. Compher (ANA) | 70 | 178 |
| 8 | Teddy Blueger (ANA) | 70 | 176 |
| 9 | Mika Zibanejad (BUF) | 71 | 176 |
| 10 | Dylan Larkin (VAN) | 72 | 175 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jonathan Marchessault (UTA) | 70 | 4 |
| 2 | Matty Beniers (SEA) | 56 | 3 |
| 3 | Jack Hughes (UTA) | 59 | 3 |
| 4 | Phillip Danault (UTA) | 63 | 3 |
| 5 | Kyle Connor (NJD) | 69 | 3 |
| 6 | Mason McTavish (NJD) | 69 | 3 |
| 7 | Bryan Rust (WPG) | 71 | 3 |
| 8 | Brandon Hagel (CHI) | 54 | 2 |
| 9 | Kirill Kaprizov (TBL) | 63 | 2 |
| 10 | Connor McDavid (DET) | 65 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brock Faber (BOS) | 63 | 8 |
| 2 | Connor Murphy (SEA) | 71 | 6 |
| 3 | Johnathan Kovacevic (NSH) | 57 | 5 |
| 4 | Darnell Nurse (NYR) | 68 | 5 |
| 5 | Mark Scheifele (PIT) | 70 | 5 |
| 6 | Jack St. Ivany (BOS) | 57 | 4 |
| 7 | Brenden Dillon (BUF) | 57 | 4 |
| 8 | Juraj Slafkovsky (NSH) | 64 | 4 |
| 9 | Jordan Greenway (CBJ) | 64 | 4 |
| 10 | Vasily Podkolzin (NYI) | 66 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Johnathan Kovacevic (NSH) | 57 | 4 |
| 2 | Darnell Nurse (NYR) | 68 | 3 |
| 3 | Jeremy Lauzon (DET) | 71 | 3 |
| 4 | Connor Murphy (SEA) | 71 | 3 |
| 5 | Jack St. Ivany (BOS) | 57 | 2 |
| 6 | Juraj Slafkovsky (NSH) | 64 | 2 |
| 7 | Jordan Greenway (CBJ) | 64 | 2 |
| 8 | Mark Scheifele (PIT) | 70 | 2 |
| 9 | Nicolas Hague (STL) | 70 | 2 |
| 10 | Jesperi Kotkaniemi (STL) | 70 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Darcy Kuemper (COL) | 58 | 0.916 |
| 2 | Jake Allen (ANA) | 41 | 0.915 |
| 3 | Filip Gustavsson (NYR) | 59 | 0.906 |
| 4 | Jake Oettinger (EDM) | 61 | 0.906 |
| 5 | Anthony Stolarz (NJD) | 41 | 0.905 |
| 6 | Mackenzie Blackwood (CBJ) | 57 | 0.904 |
| 7 | Eric Comrie (DET) | 61 | 0.904 |
| 8 | Leevi Merilainen (NYI) | 56 | 0.902 |
| 9 | Andrei Vasilevskiy (UTA) | 59 | 0.902 |
| 10 | Linus Ullmark (MIN) | 49 | 0.900 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (COL) | 58 | 2.11 |
| 2 | Anthony Stolarz (NJD) | 41 | 2.28 |
| 3 | Eric Comrie (DET) | 61 | 2.33 |
| 4 | Mackenzie Blackwood (CBJ) | 57 | 2.33 |
| 5 | Filip Gustavsson (NYR) | 59 | 2.40 |
| 6 | Andrei Vasilevskiy (UTA) | 59 | 2.45 |
| 7 | Jake Oettinger (EDM) | 61 | 2.48 |
| 8 | Ilya Sorokin (SJS) | 66 | 2.49 |
| 9 | Adin Hill (PHI) | 54 | 2.54 |
| 10 | Jake Allen (ANA) | 41 | 2.57 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Igor Shesterkin (WPG) | 67 | 4,057 |
| 2 | Ilya Sorokin (SJS) | 66 | 3,856 |
| 3 | Filip Gustavsson (NYR) | 59 | 3,578 |
| 4 | Andrei Vasilevskiy (UTA) | 59 | 3,571 |
| 5 | Jake Oettinger (EDM) | 61 | 3,479 |
| 6 | Darcy Kuemper (COL) | 58 | 3,463 |
| 7 | Eric Comrie (DET) | 61 | 3,451 |
| 8 | Samuel Montembeault (VAN) | 60 | 3,437 |
| 9 | Logan Thompson (WSH) | 55 | 3,274 |
| 10 | Connor Hellebuyck (TOR) | 58 | 3,268 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Samuel Montembeault (VAN) | 60 | 1579 |
| 2 | Elvis Merzlikins (CGY) | 54 | 1565 |
| 3 | Igor Shesterkin (WPG) | 67 | 1552 |
| 4 | Jake Oettinger (EDM) | 61 | 1527 |
| 5 | Filip Gustavsson (NYR) | 59 | 1518 |
| 6 | Andrei Vasilevskiy (UTA) | 59 | 1484 |
| 7 | Ilya Sorokin (SJS) | 66 | 1461 |
| 8 | Darcy Kuemper (COL) | 58 | 1446 |
| 9 | Jordan Binnington (BUF) | 61 | 1442 |
| 10 | Leevi Merilainen (NYI) | 56 | 1425 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Darcy Kuemper (COL) | 58 | 9 |
| 2 | Logan Thompson (WSH) | 55 | 7 |
| 3 | Andrei Vasilevskiy (UTA) | 59 | 7 |
| 4 | Jake Oettinger (EDM) | 61 | 7 |
| 5 | Eric Comrie (DET) | 61 | 6 |
| 6 | Anthony Stolarz (NJD) | 41 | 5 |
| 7 | Adin Hill (PHI) | 54 | 5 |
| 8 | Mackenzie Blackwood (CBJ) | 57 | 5 |
| 9 | Ilya Sorokin (SJS) | 66 | 5 |
| 10 | Casey DeSmith (PIT) | 25 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Darcy Kuemper (COL) | 58 | 41 |
| 2 | Andrei Vasilevskiy (UTA) | 59 | 39 |
| 3 | Jake Oettinger (EDM) | 61 | 37 |
| 4 | Eric Comrie (DET) | 61 | 37 |
| 5 | Ilya Sorokin (SJS) | 66 | 37 |
| 6 | Igor Shesterkin (WPG) | 67 | 36 |
| 7 | Mackenzie Blackwood (CBJ) | 57 | 35 |
| 8 | Filip Gustavsson (NYR) | 59 | 33 |
| 9 | Leevi Merilainen (NYI) | 56 | 32 |
| 10 | Dustin Wolf (BOS) | 57 | 32 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Sergei Bobrovsky (CHI) | 6 | 1.000 |
| 2 | Connor Ingram (CHI) | 4 | 1.000 |
| 3 | Jonas Johansson (TOR) | 4 | 1.000 |
| 4 | Petr Mrazek (TBL) | 3 | 1.000 |
| 5 | David Rittich (WPG) | 3 | 1.000 |
| 6 | Kevin Lankinen (EDM) | 3 | 1.000 |
| 7 | Alex Nedeljkovic (PIT) | 3 | 1.000 |
| 8 | Alexandar Georgiev (PHI) | 3 | 1.000 |
| 9 | Jeremy Swayman (NJD) | 2 | 1.000 |
| 10 | Connor Hellebuyck (TOR) | 11 | 0.909 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Hellebuyck (TOR) | 58 | 30 |
| 2 | Elvis Merzlikins (CGY) | 54 | 28 |
| 3 | Jordan Binnington (BUF) | 61 | 26 |
| 4 | Ukko-Pekka Luukkonen (TBL) | 45 | 25 |
| 5 | Samuel Montembeault (VAN) | 60 | 25 |
| 6 | Igor Shesterkin (WPG) | 67 | 25 |
| 7 | Alex Lyon (LAK) | 47 | 24 |
| 8 | Vitek Vanecek (SEA) | 49 | 24 |
| 9 | Karel Vejmelka (MTL) | 50 | 24 |
| 10 | Linus Ullmark (MIN) | 49 | 23 |
|