Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joshua Norris (PHI) | 67 | 40 |
| 2 | Lucas Raymond (OTT) | 67 | 39 |
| 3 | Tyler Seguin (DAL) | 67 | 37 |
| 4 | Auston Matthews (STL) | 66 | 35 |
| 5 | Nico Hischier (VGK) | 65 | 33 |
| 6 | Elias Lindholm (CBJ) | 66 | 33 |
| 7 | Leon Draisaitl (DET) | 67 | 33 |
| 8 | Kent Johnson (OTT) | 67 | 33 |
| 9 | Clayton Keller (STL) | 66 | 32 |
| 10 | Mikko Rantanen (LAK) | 67 | 32 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cale Makar (BOS) | 66 | 61 |
| 2 | MacKenzie Weegar (DET) | 58 | 52 |
| 3 | Adam Fox (NJD) | 65 | 51 |
| 4 | Jake Sanderson (WPG) | 64 | 49 |
| 5 | Zach Werenski (STL) | 59 | 45 |
| 6 | Sebastian Aho (UTA) | 67 | 45 |
| 7 | Ryan McDonagh (CBJ) | 61 | 44 |
| 8 | Rasmus Dahlin (NJD) | 65 | 44 |
| 9 | Elias Lindholm (CBJ) | 66 | 44 |
| 10 | Auston Matthews (STL) | 66 | 43 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joshua Norris (PHI) | 67 | 313 |
| 2 | Dylan Larkin (VAN) | 69 | 274 |
| 3 | Mikko Rantanen (LAK) | 67 | 260 |
| 4 | Elias Lindholm (CBJ) | 66 | 254 |
| 5 | Auston Matthews (STL) | 66 | 251 |
| 6 | Zach Hyman (NYR) | 68 | 245 |
| 7 | Seth Jarvis (SJS) | 64 | 244 |
| 8 | Leon Draisaitl (DET) | 67 | 239 |
| 9 | Elias Pettersson (FLA) | 65 | 238 |
| 10 | Leo Carlsson (MIN) | 66 | 235 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dawson Mercer (UTA) | 66 | 21.52% |
| 2 | Tyler Seguin (DAL) | 67 | 20.11% |
| 3 | Matt Nieto (ANA) | 63 | 20.00% |
| 4 | Alex DeBrincat (BOS) | 66 | 18.24% |
| 5 | Evgeni Malkin (UTA) | 67 | 17.59% |
| 6 | Patrik Laine (NYI) | 67 | 17.39% |
| 7 | Lucas Raymond (OTT) | 67 | 16.96% |
| 8 | Teuvo Teravainen (PIT) | 62 | 16.91% |
| 9 | Moritz Seider (CHI) | 66 | 16.85% |
| 10 | Clayton Keller (STL) | 66 | 16.58% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (STL) | 66 | 35-43-78 |
| 2 | Elias Lindholm (CBJ) | 66 | 33-44-77 |
| 3 | Joshua Norris (PHI) | 67 | 40-35-75 |
| 4 | Tyler Seguin (DAL) | 67 | 37-36-73 |
| 5 | Leon Draisaitl (DET) | 67 | 33-37-70 |
| 6 | Connor McMichael (CBJ) | 66 | 28-42-70 |
| 7 | Kent Johnson (OTT) | 67 | 33-36-69 |
| 8 | Nick Suzuki (NJD) | 65 | 27-42-69 |
| 9 | Sean Monahan (BOS) | 66 | 26-41-67 |
| 10 | Nico Hischier (VGK) | 65 | 33-32-65 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Elias Lindholm (CBJ) | 66 | 33-44-77 |
| 2 | Lucas Raymond (OTT) | 67 | 39-37-76 |
| 3 | Joshua Norris (PHI) | 67 | 40-35-75 |
| 4 | Leon Draisaitl (DET) | 67 | 33-37-70 |
| 5 | Connor McMichael (CBJ) | 66 | 28-42-70 |
| 6 | Kent Johnson (OTT) | 67 | 33-36-69 |
| 7 | Sean Monahan (BOS) | 66 | 26-41-67 |
| 8 | Connor McDavid (DET) | 61 | 29-36-65 |
| 9 | Clayton Keller (STL) | 66 | 32-32-64 |
| 10 | Pius Suter (COL) | 65 | 29-35-64 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Elias Lindholm (CBJ) | 66 | 33-44-77 |
| 2 | Lucas Raymond (OTT) | 67 | 39-37-76 |
| 3 | Tyler Seguin (DAL) | 67 | 37-36-73 |
| 4 | Mikko Rantanen (LAK) | 67 | 32-41-73 |
| 5 | Leon Draisaitl (DET) | 67 | 33-37-70 |
| 6 | Kent Johnson (OTT) | 67 | 33-36-69 |
| 7 | Nick Suzuki (NJD) | 65 | 27-42-69 |
| 8 | Connor McDavid (DET) | 61 | 29-36-65 |
| 9 | Clayton Keller (STL) | 66 | 32-32-64 |
| 10 | Pius Suter (COL) | 65 | 29-35-64 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (BOS) | 66 | 22-61-83 |
| 2 | MacKenzie Weegar (DET) | 58 | 10-52-62 |
| 3 | Jake Sanderson (WPG) | 64 | 12-49-61 |
| 4 | Adam Fox (NJD) | 65 | 10-51-61 |
| 5 | Kris Letang (PIT) | 63 | 15-42-57 |
| 6 | Zach Werenski (STL) | 59 | 12-45-57 |
| 7 | Moritz Seider (CHI) | 66 | 15-35-50 |
| 8 | Ryan McDonagh (CBJ) | 61 | 6-44-50 |
| 9 | Rasmus Dahlin (NJD) | 65 | 5-44-49 |
| 10 | Quinn Hughes (EDM) | 57 | 10-38-48 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Elias Lindholm (CBJ) | 66 | 1.27 |
| 2 | Connor McMichael (CBJ) | 66 | 1.20 |
| 3 | Joshua Norris (PHI) | 67 | 1.18 |
| 4 | Kent Johnson (OTT) | 67 | 1.17 |
| 5 | Auston Matthews (STL) | 66 | 1.16 |
| 6 | Mikko Rantanen (LAK) | 67 | 1.14 |
| 7 | J.T. Miller (COL) | 59 | 1.14 |
| 8 | Lucas Raymond (OTT) | 67 | 1.12 |
| 9 | Nick Suzuki (NJD) | 65 | 1.12 |
| 10 | Tyler Seguin (DAL) | 67 | 1.11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Lars Eller (BOS) | 66 | 62.48% |
| 2 | Claude Giroux (NYR) | 62 | 61.44% |
| 3 | J.T. Miller (COL) | 59 | 61.27% |
| 4 | Bo Horvat (SJS) | 66 | 60.45% |
| 5 | Sean Couturier (BOS) | 66 | 60.17% |
| 6 | Jordan Staal (OTT) | 65 | 59.42% |
| 7 | Anze Kopitar (LAK) | 66 | 59.09% |
| 8 | Ryan O'Reilly (EDM) | 66 | 59.01% |
| 9 | Jean-Gabriel Pageau (WPG) | 67 | 58.90% |
| 10 | Aleksander Barkov (SJS) | 66 | 58.76% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | J.T. Miller (COL) | 59 | 39 |
| 2 | Alex Ovechkin (WPG) | 59 | 34 |
| 3 | David Savard (COL) | 66 | 33 |
| 4 | Kyle Connor (NJD) | 65 | 32 |
| 5 | Auston Matthews (STL) | 66 | 32 |
| 6 | Brad Marchand (NJD) | 65 | 31 |
| 7 | Artemi Panarin (COL) | 66 | 30 |
| 8 | Sean Durzi (CHI) | 66 | 30 |
| 9 | Patrick Kane (NYR) | 68 | 30 |
| 10 | Dennis Gilbert (CHI) | 58 | 29 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (DAL) | 67 | 172 |
| 2 | Erik Cernak (SJS) | 65 | 126 |
| 3 | Luke Schenn (BOS) | 68 | 126 |
| 4 | Emil Lilleberg (VGK) | 69 | 123 |
| 5 | Darnell Nurse (NYR) | 65 | 117 |
| 6 | Ian Cole (ANA) | 65 | 117 |
| 7 | Jeremy Lauzon (DET) | 67 | 110 |
| 8 | Aaron Ekblad (UTA) | 64 | 108 |
| 9 | Connor Mackey (CGY) | 68 | 108 |
| 10 | Dennis Gilbert (CHI) | 58 | 106 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Vlasic (NSH) | 67 | 116 |
| 2 | Chris Tanev (EDM) | 67 | 105 |
| 3 | Connor Murphy (SEA) | 68 | 104 |
| 4 | Rasmus Andersson (NYI) | 62 | 103 |
| 5 | Alexander Romanov (CAR) | 66 | 103 |
| 6 | Philip Broberg (TBL) | 67 | 102 |
| 7 | Moritz Seider (CHI) | 66 | 101 |
| 8 | Vincent Desharnais (CGY) | 66 | 98 |
| 9 | Ivan Provorov (PIT) | 67 | 98 |
| 10 | Radko Gudas (OTT) | 65 | 97 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (EDM) | 66 | 31-33-64 |
| 2 | Lane Hutson (PHI) | 63 | 5-41-46 |
| 3 | Matvei Michkov (OTT) | 66 | 16-24-40 |
| 4 | Cutter Gauthier (MTL) | 67 | 17-20-37 |
| 5 | Will Smith (DET) | 64 | 16-16-32 |
| 6 | Zachary Bolduc (TBL) | 66 | 14-12-26 |
| 7 | Frank Nazar (BOS) | 66 | 11-11-22 |
| 8 | Jiri Kulich (DAL) | 67 | 7-15-22 |
| 9 | Adam Wilsby (EDM) | 57 | 4-16-20 |
| 10 | Jack St. Ivany (BOS) | 53 | 2-16-18 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (DAL) | 67 | 239 |
| 2 | Tom Wilson (LAK) | 67 | 219 |
| 3 | Radko Gudas (OTT) | 65 | 203 |
| 4 | Jeremy Lauzon (DET) | 67 | 203 |
| 5 | Andreas Englund (BUF) | 64 | 201 |
| 6 | Connor Mackey (CGY) | 68 | 196 |
| 7 | Luke Schenn (BOS) | 68 | 188 |
| 8 | Moritz Seider (CHI) | 66 | 181 |
| 9 | Mario Ferraro (COL) | 66 | 179 |
| 10 | Kaiden Guhle (TOR) | 65 | 176 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (BOS) | 66 | 17 |
| 2 | Tyler Seguin (DAL) | 67 | 15 |
| 3 | Kris Letang (PIT) | 63 | 12 |
| 4 | Alex Tuch (FLA) | 64 | 11 |
| 5 | Auston Matthews (STL) | 66 | 11 |
| 6 | Sean Monahan (BOS) | 66 | 11 |
| 7 | Dylan Holloway (EDM) | 55 | 10 |
| 8 | Mitch Marner (TOR) | 65 | 10 |
| 9 | Artturi Lehkonen (BOS) | 66 | 10 |
| 10 | Damon Severson (SEA) | 68 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nick Paul (FLA) | 65 | 2 |
| 2 | Frank Vatrano (CGY) | 68 | 2 |
| 3 | Liam O'Brien (WSH) | 31 | 1 |
| 4 | Zemgus Girgensons (PHI) | 45 | 1 |
| 5 | Oskar Back (MTL) | 50 | 1 |
| 6 | Mathieu Joseph (VGK) | 53 | 1 |
| 7 | K'Andre Miller (PHI) | 54 | 1 |
| 8 | Brett Leason (WPG) | 54 | 1 |
| 9 | Conor Sheary (MIN) | 58 | 1 |
| 10 | Roope Hintz (WPG) | 58 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | John Tavares (PIT) | 63 | 10 |
| 2 | Macklin Celebrini (EDM) | 66 | 10 |
| 3 | Auston Matthews (STL) | 66 | 10 |
| 4 | Lucas Raymond (OTT) | 67 | 9 |
| 5 | Brendan Gallagher (MIN) | 65 | 8 |
| 6 | Adrian Kempe (CHI) | 66 | 8 |
| 7 | Leon Draisaitl (DET) | 67 | 8 |
| 8 | Tyler Seguin (DAL) | 67 | 8 |
| 9 | Joshua Norris (PHI) | 67 | 8 |
| 10 | Mika Zibanejad (BUF) | 67 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brad Marchand (NJD) | 65 | 5 |
| 2 | Rickard Rakell (MTL) | 66 | 5 |
| 3 | Brady Tkachuk (PHI) | 67 | 5 |
| 4 | Alex Tuch (FLA) | 64 | 4 |
| 5 | Jeff Skinner (ANA) | 65 | 4 |
| 6 | Morgan Geekie (TOR) | 65 | 4 |
| 7 | Pius Suter (COL) | 65 | 4 |
| 8 | Connor Bedard (NYI) | 67 | 4 |
| 9 | Brock Nelson (TBL) | 67 | 4 |
| 10 | Frank Vatrano (CGY) | 68 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Vladislav Gavrikov (FLA) | 61 | 2 |
| 2 | Alex Iafallo (MIN) | 62 | 2 |
| 3 | Joel Armia (STL) | 66 | 2 |
| 4 | Anthony Cirelli (BOS) | 56 | 1 |
| 5 | Colin Blackwell (PHI) | 59 | 1 |
| 6 | Phillip Danault (UTA) | 60 | 1 |
| 7 | Dougie Hamilton (ANA) | 61 | 1 |
| 8 | Claude Giroux (NYR) | 62 | 1 |
| 9 | Dylan Strome (WSH) | 63 | 1 |
| 10 | Connor Clifton (CHI) | 63 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alex Vlasic (NSH) | 67 | 1,639 |
| 2 | Alexander Romanov (CAR) | 66 | 1,598 |
| 3 | Colton Parayko (STL) | 66 | 1,583 |
| 4 | Victor Hedman (NSH) | 67 | 1,579 |
| 5 | Philip Broberg (TBL) | 67 | 1,575 |
| 6 | Cale Makar (BOS) | 66 | 1,568 |
| 7 | John Carlson (WPG) | 67 | 1,567 |
| 8 | Mike Matheson (SJS) | 66 | 1,563 |
| 9 | Mikey Anderson (LAK) | 67 | 1,561 |
| 10 | Moritz Seider (CHI) | 66 | 1,555 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (DET) | 67 | 3 |
| 2 | Connor Bedard (NYI) | 67 | 3 |
| 3 | Nico Hischier (VGK) | 65 | 2 |
| 4 | Macklin Celebrini (EDM) | 66 | 2 |
| 5 | Clayton Keller (STL) | 66 | 2 |
| 6 | Matt Boldy (STL) | 66 | 2 |
| 7 | Tyler Seguin (DAL) | 67 | 2 |
| 8 | Evgeni Malkin (UTA) | 67 | 2 |
| 9 | Joshua Norris (PHI) | 67 | 2 |
| 10 | Charlie Coyle (CBJ) | 49 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nick Suzuki (NJD) | 65 | 4 |
| 2 | Roope Hintz (WPG) | 58 | 3 |
| 3 | Tyson Foerster (CAR) | 61 | 3 |
| 4 | Macklin Celebrini (EDM) | 66 | 3 |
| 5 | Tyler Toffoli (SJS) | 66 | 3 |
| 6 | K'Andre Miller (PHI) | 54 | 2 |
| 7 | Seth Jarvis (SJS) | 64 | 2 |
| 8 | Kyle Connor (NJD) | 65 | 2 |
| 9 | Brendan Gallagher (MIN) | 65 | 2 |
| 10 | Artturi Lehkonen (BOS) | 66 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Claude Giroux (NYR) | 62 | 8 |
| 2 | Nick Schmaltz (FLA) | 65 | 7 |
| 3 | Auston Matthews (STL) | 66 | 7 |
| 4 | Ryan Nugent-Hopkins (NJD) | 65 | 6 |
| 5 | Tage Thompson (CBJ) | 66 | 6 |
| 6 | Alex Tuch (FLA) | 64 | 5 |
| 7 | Kyle Connor (NJD) | 65 | 5 |
| 8 | Shayne Gostisbehere (CAR) | 66 | 5 |
| 9 | Adam Henrique (CAR) | 66 | 5 |
| 10 | Leo Carlsson (MIN) | 66 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Vincent Trocheck (SJS) | 66 | 184 |
| 2 | Joshua Norris (PHI) | 67 | 179 |
| 3 | Nico Hischier (VGK) | 65 | 176 |
| 4 | Christian Dvorak (PIT) | 67 | 171 |
| 5 | Mika Zibanejad (BUF) | 67 | 169 |
| 6 | J.T. Compher (ANA) | 65 | 168 |
| 7 | Dylan Larkin (VAN) | 69 | 167 |
| 8 | Teddy Blueger (ANA) | 65 | 166 |
| 9 | Leo Carlsson (MIN) | 66 | 166 |
| 10 | Elias Pettersson (FLA) | 65 | 165 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jonathan Marchessault (UTA) | 67 | 4 |
| 2 | Matty Beniers (SEA) | 53 | 3 |
| 3 | Jack Hughes (UTA) | 59 | 3 |
| 4 | Phillip Danault (UTA) | 60 | 3 |
| 5 | Kyle Connor (NJD) | 65 | 3 |
| 6 | Mason McTavish (NJD) | 65 | 3 |
| 7 | Brandon Hagel (CHI) | 54 | 2 |
| 8 | Kirill Kaprizov (TBL) | 59 | 2 |
| 9 | Connor McDavid (DET) | 61 | 2 |
| 10 | Travis Boyd (NSH) | 63 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brock Faber (BOS) | 59 | 8 |
| 2 | Connor Murphy (SEA) | 68 | 6 |
| 3 | Johnathan Kovacevic (NSH) | 53 | 5 |
| 4 | Darnell Nurse (NYR) | 65 | 5 |
| 5 | Mark Scheifele (PIT) | 66 | 5 |
| 6 | Brenden Dillon (BUF) | 53 | 4 |
| 7 | Juraj Slafkovsky (NSH) | 60 | 4 |
| 8 | Aaron Ekblad (UTA) | 64 | 4 |
| 9 | Alex Tuch (FLA) | 64 | 4 |
| 10 | Vasily Podkolzin (NYI) | 66 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Johnathan Kovacevic (NSH) | 53 | 4 |
| 2 | Darnell Nurse (NYR) | 65 | 3 |
| 3 | Jeremy Lauzon (DET) | 67 | 3 |
| 4 | Connor Murphy (SEA) | 68 | 3 |
| 5 | Juraj Slafkovsky (NSH) | 60 | 2 |
| 6 | Jordan Greenway (CBJ) | 60 | 2 |
| 7 | Mark Scheifele (PIT) | 66 | 2 |
| 8 | Nicolas Hague (STL) | 66 | 2 |
| 9 | Jesperi Kotkaniemi (STL) | 66 | 2 |
| 10 | Nikita Zadorov (DAL) | 67 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Darcy Kuemper (COL) | 54 | 0.916 |
| 2 | Jake Allen (ANA) | 39 | 0.916 |
| 3 | Eric Comrie (DET) | 57 | 0.907 |
| 4 | Jake Oettinger (EDM) | 58 | 0.906 |
| 5 | Filip Gustavsson (NYR) | 57 | 0.905 |
| 6 | Anthony Stolarz (NJD) | 39 | 0.905 |
| 7 | Andrei Vasilevskiy (UTA) | 57 | 0.903 |
| 8 | Mackenzie Blackwood (CBJ) | 54 | 0.902 |
| 9 | Leevi Merilainen (NYI) | 53 | 0.901 |
| 10 | John Gibson (FLA) | 51 | 0.900 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (COL) | 54 | 2.10 |
| 2 | Eric Comrie (DET) | 57 | 2.19 |
| 3 | Anthony Stolarz (NJD) | 39 | 2.29 |
| 4 | Mackenzie Blackwood (CBJ) | 54 | 2.35 |
| 5 | Andrei Vasilevskiy (UTA) | 57 | 2.40 |
| 6 | Filip Gustavsson (NYR) | 57 | 2.41 |
| 7 | Jake Allen (ANA) | 39 | 2.50 |
| 8 | Ilya Sorokin (SJS) | 62 | 2.52 |
| 9 | Jake Oettinger (EDM) | 58 | 2.53 |
| 10 | Dustin Wolf (BOS) | 53 | 2.54 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Igor Shesterkin (WPG) | 63 | 3,802 |
| 2 | Ilya Sorokin (SJS) | 62 | 3,617 |
| 3 | Filip Gustavsson (NYR) | 57 | 3,458 |
| 4 | Andrei Vasilevskiy (UTA) | 57 | 3,451 |
| 5 | Samuel Montembeault (VAN) | 59 | 3,378 |
| 6 | Eric Comrie (DET) | 57 | 3,314 |
| 7 | Jake Oettinger (EDM) | 58 | 3,299 |
| 8 | Darcy Kuemper (COL) | 54 | 3,223 |
| 9 | Connor Hellebuyck (TOR) | 55 | 3,123 |
| 10 | Logan Thompson (WSH) | 52 | 3,094 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Samuel Montembeault (VAN) | 59 | 1553 |
| 2 | Elvis Merzlikins (CGY) | 52 | 1480 |
| 3 | Jake Oettinger (EDM) | 58 | 1475 |
| 4 | Igor Shesterkin (WPG) | 63 | 1471 |
| 5 | Filip Gustavsson (NYR) | 57 | 1464 |
| 6 | Andrei Vasilevskiy (UTA) | 57 | 1419 |
| 7 | Ilya Sorokin (SJS) | 62 | 1368 |
| 8 | Linus Ullmark (MIN) | 47 | 1364 |
| 9 | Darcy Kuemper (COL) | 54 | 1351 |
| 10 | Jordan Binnington (BUF) | 57 | 1350 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Darcy Kuemper (COL) | 54 | 9 |
| 2 | Logan Thompson (WSH) | 52 | 7 |
| 3 | Andrei Vasilevskiy (UTA) | 57 | 7 |
| 4 | Eric Comrie (DET) | 57 | 6 |
| 5 | Jake Oettinger (EDM) | 58 | 6 |
| 6 | Anthony Stolarz (NJD) | 39 | 5 |
| 7 | Mackenzie Blackwood (CBJ) | 54 | 5 |
| 8 | Ilya Sorokin (SJS) | 62 | 5 |
| 9 | Casey DeSmith (PIT) | 23 | 4 |
| 10 | Jonathan Quick (ANA) | 31 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Darcy Kuemper (COL) | 54 | 38 |
| 2 | Andrei Vasilevskiy (UTA) | 57 | 38 |
| 3 | Eric Comrie (DET) | 57 | 37 |
| 4 | Ilya Sorokin (SJS) | 62 | 35 |
| 5 | Jake Oettinger (EDM) | 58 | 34 |
| 6 | Igor Shesterkin (WPG) | 63 | 34 |
| 7 | Mackenzie Blackwood (CBJ) | 54 | 32 |
| 8 | Dustin Wolf (BOS) | 53 | 31 |
| 9 | Leevi Merilainen (NYI) | 53 | 31 |
| 10 | Filip Gustavsson (NYR) | 57 | 31 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Connor Ingram (CHI) | 4 | 1.000 |
| 2 | Ville Husso (LAK) | 4 | 1.000 |
| 3 | Petr Mrazek (TBL) | 3 | 1.000 |
| 4 | Sergei Bobrovsky (CHI) | 3 | 1.000 |
| 5 | David Rittich (WPG) | 3 | 1.000 |
| 6 | Kevin Lankinen (EDM) | 3 | 1.000 |
| 7 | Alex Nedeljkovic (PIT) | 3 | 1.000 |
| 8 | Alexandar Georgiev (PHI) | 3 | 1.000 |
| 9 | Jeremy Swayman (NJD) | 2 | 1.000 |
| 10 | Connor Hellebuyck (TOR) | 11 | 0.909 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Hellebuyck (TOR) | 55 | 28 |
| 2 | Elvis Merzlikins (CGY) | 52 | 27 |
| 3 | Igor Shesterkin (WPG) | 63 | 25 |
| 4 | Alex Lyon (LAK) | 47 | 24 |
| 5 | Vitek Vanecek (SEA) | 49 | 24 |
| 6 | Samuel Montembeault (VAN) | 59 | 24 |
| 7 | Ukko-Pekka Luukkonen (TBL) | 43 | 23 |
| 8 | Karel Vejmelka (MTL) | 48 | 23 |
| 9 | Jordan Binnington (BUF) | 57 | 23 |
| 10 | John Gibson (FLA) | 51 | 22 |
|