Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Lucas Raymond (OTT) | 79 | 47 |
| 2 | Joshua Norris (PHI) | 72 | 41 |
| 3 | Leon Draisaitl (DET) | 79 | 41 |
| 4 | Auston Matthews (STL) | 74 | 40 |
| 5 | Tyler Seguin (DAL) | 79 | 40 |
| 6 | Nico Hischier (VGK) | 74 | 37 |
| 7 | Tage Thompson (CBJ) | 78 | 36 |
| 8 | Elias Lindholm (CBJ) | 78 | 36 |
| 9 | Kent Johnson (OTT) | 79 | 36 |
| 10 | Connor McDavid (DET) | 73 | 35 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cale Makar (BOS) | 78 | 70 |
| 2 | Adam Fox (NJD) | 77 | 61 |
| 3 | Jake Sanderson (WPG) | 73 | 59 |
| 4 | MacKenzie Weegar (DET) | 65 | 55 |
| 5 | Nick Suzuki (NJD) | 78 | 53 |
| 6 | Tim Stutzle (CHI) | 79 | 52 |
| 7 | Mikko Rantanen (LAK) | 80 | 52 |
| 8 | Moritz Seider (CHI) | 79 | 51 |
| 9 | Zach Werenski (STL) | 72 | 50 |
| 10 | Rasmus Dahlin (NJD) | 73 | 50 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joshua Norris (PHI) | 72 | 322 |
| 2 | Dylan Larkin (VAN) | 79 | 322 |
| 3 | Mikko Rantanen (LAK) | 80 | 304 |
| 4 | Elias Lindholm (CBJ) | 78 | 297 |
| 5 | Zach Hyman (NYR) | 79 | 293 |
| 6 | Leon Draisaitl (DET) | 79 | 286 |
| 7 | Leo Carlsson (MIN) | 78 | 282 |
| 8 | Auston Matthews (STL) | 74 | 281 |
| 9 | Vincent Trocheck (SJS) | 78 | 281 |
| 10 | Tom Wilson (LAK) | 80 | 278 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tyler Seguin (DAL) | 79 | 18.69% |
| 2 | Dawson Mercer (UTA) | 78 | 18.28% |
| 3 | Evgeni Malkin (UTA) | 79 | 17.65% |
| 4 | Lucas Raymond (OTT) | 79 | 17.28% |
| 5 | Damon Severson (SEA) | 79 | 16.85% |
| 6 | Sam Bennett (EDM) | 79 | 16.37% |
| 7 | Connor Bedard (NYI) | 79 | 16.34% |
| 8 | David Pastrnak (NJD) | 78 | 16.29% |
| 9 | Alex DeBrincat (BOS) | 78 | 16.29% |
| 10 | Patrik Laine (NYI) | 79 | 16.13% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (STL) | 74 | 40-48-88 |
| 2 | Leon Draisaitl (DET) | 79 | 41-45-86 |
| 3 | Tyler Seguin (DAL) | 79 | 40-45-85 |
| 4 | Nick Suzuki (NJD) | 78 | 31-53-84 |
| 5 | Connor McDavid (DET) | 73 | 35-48-83 |
| 6 | Kent Johnson (OTT) | 79 | 36-46-82 |
| 7 | Elias Lindholm (CBJ) | 78 | 36-45-81 |
| 8 | Joshua Norris (PHI) | 72 | 41-37-78 |
| 9 | Vincent Trocheck (SJS) | 78 | 32-45-77 |
| 10 | Sean Monahan (BOS) | 74 | 31-46-77 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Lucas Raymond (OTT) | 79 | 47-45-92 |
| 2 | Leon Draisaitl (DET) | 79 | 41-45-86 |
| 3 | Connor McDavid (DET) | 73 | 35-48-83 |
| 4 | Kent Johnson (OTT) | 79 | 36-46-82 |
| 5 | Elias Lindholm (CBJ) | 78 | 36-45-81 |
| 6 | Joshua Norris (PHI) | 72 | 41-37-78 |
| 7 | Sean Monahan (BOS) | 74 | 31-46-77 |
| 8 | Connor McMichael (CBJ) | 78 | 28-49-77 |
| 9 | Sebastian Aho (UTA) | 79 | 24-50-74 |
| 10 | Artturi Lehkonen (BOS) | 78 | 35-38-73 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Lucas Raymond (OTT) | 79 | 47-45-92 |
| 2 | Mikko Rantanen (LAK) | 80 | 35-52-87 |
| 3 | Leon Draisaitl (DET) | 79 | 41-45-86 |
| 4 | Tyler Seguin (DAL) | 79 | 40-45-85 |
| 5 | Nick Suzuki (NJD) | 78 | 31-53-84 |
| 6 | Connor McDavid (DET) | 73 | 35-48-83 |
| 7 | Kent Johnson (OTT) | 79 | 36-46-82 |
| 8 | Elias Lindholm (CBJ) | 78 | 36-45-81 |
| 9 | Nikita Kucherov (CHI) | 79 | 33-43-76 |
| 10 | Artturi Lehkonen (BOS) | 78 | 35-38-73 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (BOS) | 78 | 27-70-97 |
| 2 | Adam Fox (NJD) | 77 | 12-61-73 |
| 3 | Jake Sanderson (WPG) | 73 | 12-59-71 |
| 4 | Moritz Seider (CHI) | 79 | 17-51-68 |
| 5 | MacKenzie Weegar (DET) | 65 | 12-55-67 |
| 6 | Zach Werenski (STL) | 72 | 15-50-65 |
| 7 | Kris Letang (PIT) | 76 | 18-46-64 |
| 8 | Quinn Hughes (EDM) | 69 | 11-48-59 |
| 9 | Thomas Harley (DAL) | 79 | 11-47-58 |
| 10 | Drew Doughty (NYI) | 77 | 13-44-57 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kent Johnson (OTT) | 79 | 1.18 |
| 2 | Auston Matthews (STL) | 74 | 1.17 |
| 3 | Connor McDavid (DET) | 73 | 1.16 |
| 4 | Lucas Raymond (OTT) | 79 | 1.16 |
| 5 | Joshua Norris (PHI) | 72 | 1.15 |
| 6 | Mikko Rantanen (LAK) | 80 | 1.14 |
| 7 | Nick Suzuki (NJD) | 78 | 1.13 |
| 8 | Elias Lindholm (CBJ) | 78 | 1.13 |
| 9 | Connor McMichael (CBJ) | 78 | 1.12 |
| 10 | J.T. Miller (COL) | 71 | 1.11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Lars Eller (BOS) | 72 | 62.54% |
| 2 | J.T. Miller (COL) | 71 | 61.28% |
| 3 | Bo Horvat (SJS) | 77 | 60.65% |
| 4 | Jordan Staal (OTT) | 77 | 59.65% |
| 5 | Claude Giroux (NYR) | 73 | 59.53% |
| 6 | Ryan O'Reilly (EDM) | 78 | 59.31% |
| 7 | Anze Kopitar (LAK) | 76 | 59.29% |
| 8 | Robert Thomas (NJD) | 63 | 59.08% |
| 9 | Sean Couturier (BOS) | 78 | 58.79% |
| 10 | Aleksander Barkov (SJS) | 78 | 58.76% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | J.T. Miller (COL) | 71 | 45 |
| 2 | Kyle Connor (NJD) | 78 | 41 |
| 3 | Alex Ovechkin (WPG) | 71 | 39 |
| 4 | Auston Matthews (STL) | 74 | 39 |
| 5 | Patrick Kane (NYR) | 79 | 37 |
| 6 | Tomas Hertl (NYR) | 79 | 35 |
| 7 | David Savard (COL) | 78 | 33 |
| 8 | Zach Hyman (NYR) | 79 | 33 |
| 9 | Neal Pionk (SJS) | 78 | 32 |
| 10 | Clayton Keller (STL) | 79 | 32 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (DAL) | 79 | 191 |
| 2 | Erik Cernak (SJS) | 77 | 143 |
| 3 | Ian Cole (ANA) | 78 | 137 |
| 4 | Darnell Nurse (NYR) | 76 | 131 |
| 5 | Aaron Ekblad (UTA) | 76 | 130 |
| 6 | Emil Lilleberg (VGK) | 74 | 129 |
| 7 | Luke Schenn (BOS) | 80 | 128 |
| 8 | Jeremy Lauzon (DET) | 72 | 122 |
| 9 | Connor Mackey (CGY) | 79 | 122 |
| 10 | Andreas Englund (BUF) | 72 | 118 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Vlasic (NSH) | 78 | 139 |
| 2 | Philip Broberg (TBL) | 78 | 123 |
| 3 | Chris Tanev (EDM) | 79 | 121 |
| 4 | Connor Murphy (SEA) | 79 | 121 |
| 5 | Rasmus Andersson (NYI) | 72 | 116 |
| 6 | Alexander Romanov (CAR) | 76 | 116 |
| 7 | Moritz Seider (CHI) | 79 | 116 |
| 8 | Vincent Desharnais (CGY) | 77 | 115 |
| 9 | Ian Cole (ANA) | 78 | 113 |
| 10 | Dylan Samberg (EDM) | 79 | 113 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (EDM) | 78 | 31-38-69 |
| 2 | Lane Hutson (PHI) | 75 | 8-46-54 |
| 3 | Matvei Michkov (OTT) | 78 | 16-29-45 |
| 4 | Cutter Gauthier (MTL) | 79 | 22-21-43 |
| 5 | Will Smith (DET) | 64 | 16-16-32 |
| 6 | Zachary Bolduc (TBL) | 77 | 15-14-29 |
| 7 | Frank Nazar (BOS) | 78 | 14-13-27 |
| 8 | Jiri Kulich (DAL) | 79 | 9-15-24 |
| 9 | Jack St. Ivany (BOS) | 65 | 3-18-21 |
| 10 | Adam Wilsby (EDM) | 59 | 4-16-20 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (DAL) | 79 | 280 |
| 2 | Tom Wilson (LAK) | 80 | 258 |
| 3 | Connor Mackey (CGY) | 79 | 234 |
| 4 | Radko Gudas (OTT) | 77 | 224 |
| 5 | Andreas Englund (BUF) | 72 | 220 |
| 6 | Jeremy Lauzon (DET) | 72 | 217 |
| 7 | Luke Schenn (BOS) | 80 | 215 |
| 8 | Kaiden Guhle (TOR) | 78 | 213 |
| 9 | Moritz Seider (CHI) | 79 | 212 |
| 10 | Mario Ferraro (COL) | 78 | 210 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (BOS) | 78 | 22 |
| 2 | Tyler Seguin (DAL) | 79 | 17 |
| 3 | Kris Letang (PIT) | 76 | 14 |
| 4 | Alex Tuch (FLA) | 77 | 13 |
| 5 | Auston Matthews (STL) | 74 | 12 |
| 6 | Brandon Montour (WSH) | 78 | 12 |
| 7 | Artturi Lehkonen (BOS) | 78 | 12 |
| 8 | Damon Severson (SEA) | 79 | 12 |
| 9 | Sean Monahan (BOS) | 74 | 11 |
| 10 | Mitch Marner (TOR) | 78 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nick Paul (FLA) | 78 | 2 |
| 2 | Frank Vatrano (CGY) | 79 | 2 |
| 3 | Blake Lizotte (LAK) | 80 | 2 |
| 4 | Liam O'Brien (WSH) | 40 | 1 |
| 5 | Ryan McLeod (COL) | 51 | 1 |
| 6 | Zemgus Girgensons (PHI) | 57 | 1 |
| 7 | Mathieu Joseph (VGK) | 59 | 1 |
| 8 | Nicholas Robertson (EDM) | 60 | 1 |
| 9 | Oskar Back (MTL) | 62 | 1 |
| 10 | K'Andre Miller (PHI) | 63 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Auston Matthews (STL) | 74 | 11 |
| 2 | John Tavares (PIT) | 76 | 10 |
| 3 | Macklin Celebrini (EDM) | 78 | 10 |
| 4 | Lucas Raymond (OTT) | 79 | 10 |
| 5 | Bo Horvat (SJS) | 77 | 9 |
| 6 | Nathan MacKinnon (WSH) | 78 | 9 |
| 7 | Leon Draisaitl (DET) | 79 | 9 |
| 8 | Mika Zibanejad (BUF) | 79 | 9 |
| 9 | Joshua Norris (PHI) | 72 | 8 |
| 10 | Connor McDavid (DET) | 73 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Frank Vatrano (CGY) | 79 | 6 |
| 2 | Brady Tkachuk (PHI) | 74 | 5 |
| 3 | Brad Marchand (NJD) | 78 | 5 |
| 4 | Rickard Rakell (MTL) | 78 | 5 |
| 5 | Connor Bedard (NYI) | 79 | 5 |
| 6 | Pius Suter (COL) | 77 | 4 |
| 7 | Alex Tuch (FLA) | 77 | 4 |
| 8 | Cale Makar (BOS) | 78 | 4 |
| 9 | Jeff Skinner (ANA) | 78 | 4 |
| 10 | Morgan Geekie (TOR) | 78 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Anthony Cirelli (BOS) | 68 | 2 |
| 2 | Alex Iafallo (MIN) | 74 | 2 |
| 3 | Vladislav Gavrikov (FLA) | 74 | 2 |
| 4 | Vincent Trocheck (SJS) | 78 | 2 |
| 5 | Joel Armia (STL) | 79 | 2 |
| 6 | Jesper Boqvist (CAR) | 21 | 1 |
| 7 | Colin Blackwell (PHI) | 64 | 1 |
| 8 | Brock McGinn (COL) | 66 | 1 |
| 9 | Phillip Danault (UTA) | 72 | 1 |
| 10 | Jason Robertson (VGK) | 73 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alex Vlasic (NSH) | 78 | 1,897 |
| 2 | Colton Parayko (STL) | 79 | 1,889 |
| 3 | Cale Makar (BOS) | 78 | 1,867 |
| 4 | Mikey Anderson (LAK) | 80 | 1,865 |
| 5 | John Carlson (WPG) | 79 | 1,851 |
| 6 | Mike Matheson (SJS) | 78 | 1,846 |
| 7 | Moritz Seider (CHI) | 79 | 1,841 |
| 8 | Victor Hedman (NSH) | 78 | 1,835 |
| 9 | Philip Broberg (TBL) | 78 | 1,834 |
| 10 | Alexander Romanov (CAR) | 76 | 1,825 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (DET) | 79 | 3 |
| 2 | Connor Bedard (NYI) | 79 | 3 |
| 3 | Charlie Coyle (CBJ) | 61 | 2 |
| 4 | Roope Hintz (WPG) | 70 | 2 |
| 5 | Joshua Norris (PHI) | 72 | 2 |
| 6 | Nico Hischier (VGK) | 74 | 2 |
| 7 | Sam Reinhart (WSH) | 75 | 2 |
| 8 | Macklin Celebrini (EDM) | 78 | 2 |
| 9 | Tyler Seguin (DAL) | 79 | 2 |
| 10 | Evgeni Malkin (UTA) | 79 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Auston Matthews (STL) | 74 | 4 |
| 2 | Tyson Foerster (CAR) | 73 | 3 |
| 3 | Steven Stamkos (NYR) | 74 | 3 |
| 4 | Joel Eriksson Ek (TOR) | 78 | 3 |
| 5 | Marcus Foligno (VGK) | 78 | 3 |
| 6 | Cole Smith (ANA) | 39 | 2 |
| 7 | Nazem Kadri (CBJ) | 60 | 2 |
| 8 | Sean Monahan (BOS) | 74 | 2 |
| 9 | Marc-Edouard Vlasic (BUF) | 75 | 2 |
| 10 | Tyler Bertuzzi (NYI) | 76 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Lucas Raymond (OTT) | 79 | 13 |
| 2 | Auston Matthews (STL) | 74 | 6 |
| 3 | Shane Pinto (WPG) | 79 | 6 |
| 4 | Tyson Foerster (CAR) | 73 | 5 |
| 5 | Brendan Gallagher (MIN) | 77 | 5 |
| 6 | Tyler Toffoli (SJS) | 78 | 5 |
| 7 | Vincent Trocheck (SJS) | 78 | 5 |
| 8 | Sam Bennett (EDM) | 79 | 5 |
| 9 | Scott Laughton (EDM) | 81 | 5 |
| 10 | Luke Hughes (MTL) | 78 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Vincent Trocheck (SJS) | 78 | 226 |
| 2 | Nico Hischier (VGK) | 74 | 204 |
| 3 | Leo Carlsson (MIN) | 78 | 204 |
| 4 | Dylan Larkin (VAN) | 79 | 201 |
| 5 | Mika Zibanejad (BUF) | 79 | 201 |
| 6 | Christian Dvorak (PIT) | 80 | 199 |
| 7 | Joshua Norris (PHI) | 72 | 195 |
| 8 | Mikael Backlund (CBJ) | 78 | 194 |
| 9 | Teddy Blueger (ANA) | 78 | 193 |
| 10 | J.T. Compher (ANA) | 78 | 188 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jonathan Marchessault (UTA) | 79 | 4 |
| 2 | Jack Hughes (UTA) | 61 | 3 |
| 3 | Matty Beniers (SEA) | 64 | 3 |
| 4 | Mason McTavish (NJD) | 72 | 3 |
| 5 | Phillip Danault (UTA) | 72 | 3 |
| 6 | Kyle Connor (NJD) | 78 | 3 |
| 7 | Gustav Nyquist (CAR) | 78 | 3 |
| 8 | Bryan Rust (WPG) | 79 | 3 |
| 9 | Zach Hyman (NYR) | 79 | 3 |
| 10 | Brandon Hagel (CHI) | 62 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brock Faber (BOS) | 66 | 8 |
| 2 | Connor Murphy (SEA) | 79 | 6 |
| 3 | Johnathan Kovacevic (NSH) | 64 | 5 |
| 4 | Jack St. Ivany (BOS) | 65 | 5 |
| 5 | Darnell Nurse (NYR) | 76 | 5 |
| 6 | Mark Scheifele (PIT) | 79 | 5 |
| 7 | Brenden Dillon (BUF) | 60 | 4 |
| 8 | Derek Forbort (SEA) | 70 | 4 |
| 9 | Juraj Slafkovsky (NSH) | 71 | 4 |
| 10 | Jeremy Lauzon (DET) | 72 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Johnathan Kovacevic (NSH) | 64 | 4 |
| 2 | Jeremy Lauzon (DET) | 72 | 3 |
| 3 | Darnell Nurse (NYR) | 76 | 3 |
| 4 | Nikita Zadorov (DAL) | 79 | 3 |
| 5 | Connor Murphy (SEA) | 79 | 3 |
| 6 | Jack St. Ivany (BOS) | 65 | 2 |
| 7 | Juraj Slafkovsky (NSH) | 71 | 2 |
| 8 | Jordan Greenway (CBJ) | 72 | 2 |
| 9 | Zach Whitecloud (VGK) | 78 | 2 |
| 10 | Marcus Foligno (VGK) | 78 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Darcy Kuemper (COL) | 63 | 0.914 |
| 2 | Jake Allen (ANA) | 47 | 0.913 |
| 3 | Filip Gustavsson (NYR) | 67 | 0.904 |
| 4 | Eric Comrie (DET) | 68 | 0.904 |
| 5 | Linus Ullmark (MIN) | 54 | 0.902 |
| 6 | Jake Oettinger (EDM) | 66 | 0.902 |
| 7 | Mackenzie Blackwood (CBJ) | 64 | 0.901 |
| 8 | Andrei Vasilevskiy (UTA) | 66 | 0.901 |
| 9 | John Gibson (FLA) | 61 | 0.899 |
| 10 | Leevi Merilainen (NYI) | 63 | 0.899 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (COL) | 63 | 2.17 |
| 2 | Eric Comrie (DET) | 68 | 2.32 |
| 3 | Mackenzie Blackwood (CBJ) | 64 | 2.41 |
| 4 | Filip Gustavsson (NYR) | 67 | 2.42 |
| 5 | Anthony Stolarz (NJD) | 48 | 2.43 |
| 6 | Ilya Sorokin (SJS) | 70 | 2.44 |
| 7 | Andrei Vasilevskiy (UTA) | 66 | 2.51 |
| 8 | Adin Hill (PHI) | 58 | 2.54 |
| 9 | Jake Allen (ANA) | 47 | 2.56 |
| 10 | Jake Oettinger (EDM) | 66 | 2.56 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Igor Shesterkin (WPG) | 74 | 4,476 |
| 2 | Ilya Sorokin (SJS) | 70 | 4,101 |
| 3 | Filip Gustavsson (NYR) | 67 | 4,062 |
| 4 | Andrei Vasilevskiy (UTA) | 66 | 3,999 |
| 5 | Samuel Montembeault (VAN) | 67 | 3,864 |
| 6 | Eric Comrie (DET) | 68 | 3,832 |
| 7 | Darcy Kuemper (COL) | 63 | 3,763 |
| 8 | Jake Oettinger (EDM) | 66 | 3,746 |
| 9 | Logan Thompson (WSH) | 61 | 3,639 |
| 10 | Jordan Binnington (BUF) | 67 | 3,569 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Elvis Merzlikins (CGY) | 61 | 1783 |
| 2 | Samuel Montembeault (VAN) | 67 | 1756 |
| 3 | Filip Gustavsson (NYR) | 67 | 1717 |
| 4 | Igor Shesterkin (WPG) | 74 | 1717 |
| 5 | Andrei Vasilevskiy (UTA) | 66 | 1681 |
| 6 | Jake Oettinger (EDM) | 66 | 1637 |
| 7 | Linus Ullmark (MIN) | 54 | 1599 |
| 8 | Leevi Merilainen (NYI) | 63 | 1596 |
| 9 | Jordan Binnington (BUF) | 67 | 1592 |
| 10 | Darcy Kuemper (COL) | 63 | 1573 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Darcy Kuemper (COL) | 63 | 9 |
| 2 | Logan Thompson (WSH) | 61 | 7 |
| 3 | Andrei Vasilevskiy (UTA) | 66 | 7 |
| 4 | Jake Oettinger (EDM) | 66 | 7 |
| 5 | Adin Hill (PHI) | 58 | 6 |
| 6 | Mackenzie Blackwood (CBJ) | 64 | 6 |
| 7 | Eric Comrie (DET) | 68 | 6 |
| 8 | Ilya Sorokin (SJS) | 70 | 6 |
| 9 | Anthony Stolarz (NJD) | 48 | 5 |
| 10 | Jacob Markstrom (DAL) | 51 | 5 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Darcy Kuemper (COL) | 63 | 44 |
| 2 | Andrei Vasilevskiy (UTA) | 66 | 44 |
| 3 | Eric Comrie (DET) | 68 | 42 |
| 4 | Igor Shesterkin (WPG) | 74 | 40 |
| 5 | Mackenzie Blackwood (CBJ) | 64 | 39 |
| 6 | Ilya Sorokin (SJS) | 70 | 39 |
| 7 | Jake Oettinger (EDM) | 66 | 38 |
| 8 | Filip Gustavsson (NYR) | 67 | 38 |
| 9 | Dustin Wolf (BOS) | 62 | 36 |
| 10 | Leevi Merilainen (NYI) | 63 | 35 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Sergei Bobrovsky (CHI) | 9 | 1.000 |
| 2 | Connor Ingram (CHI) | 4 | 1.000 |
| 3 | Petr Mrazek (TBL) | 3 | 1.000 |
| 4 | David Rittich (WPG) | 3 | 1.000 |
| 5 | Kevin Lankinen (EDM) | 3 | 1.000 |
| 6 | Alex Nedeljkovic (PIT) | 3 | 1.000 |
| 7 | Alexandar Georgiev (PHI) | 3 | 1.000 |
| 8 | Jeremy Swayman (NJD) | 2 | 1.000 |
| 9 | Connor Hellebuyck (TOR) | 11 | 0.909 |
| 10 | Ville Husso (LAK) | 9 | 0.889 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Elvis Merzlikins (CGY) | 61 | 34 |
| 2 | Connor Hellebuyck (TOR) | 63 | 32 |
| 3 | Karel Vejmelka (MTL) | 58 | 30 |
| 4 | Jordan Binnington (BUF) | 67 | 29 |
| 5 | Samuel Montembeault (VAN) | 67 | 28 |
| 6 | Igor Shesterkin (WPG) | 74 | 28 |
| 7 | Alex Lyon (LAK) | 50 | 27 |
| 8 | Philipp Grubauer (CAR) | 57 | 27 |
| 9 | John Gibson (FLA) | 61 | 27 |
| 10 | Ukko-Pekka Luukkonen (TBL) | 47 | 26 |
|