Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kent Johnson (OTT) | 19 | 13 |
| 2 | David Pastrnak (NJD) | 22 | 13 |
| 3 | Ryan Nugent-Hopkins (NJD) | 22 | 11 |
| 4 | Shane Pinto (WPG) | 18 | 10 |
| 5 | Brock Boeser (OTT) | 19 | 9 |
| 6 | Lucas Raymond (OTT) | 19 | 9 |
| 7 | Nick Suzuki (NJD) | 22 | 9 |
| 8 | Tage Thompson (CBJ) | 9 | 8 |
| 9 | Vincent Trocheck (SJS) | 14 | 8 |
| 10 | Bryan Rust (WPG) | 18 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mattias Samuelsson (NJD) | 22 | 18 |
| 2 | Adam Fox (NJD) | 20 | 17 |
| 3 | Jake Sanderson (WPG) | 16 | 14 |
| 4 | Brock Boeser (OTT) | 19 | 13 |
| 5 | Lucas Raymond (OTT) | 19 | 12 |
| 6 | Brad Marchand (NJD) | 22 | 12 |
| 7 | Mason McTavish (NJD) | 22 | 12 |
| 8 | Darnell Nurse (NYR) | 13 | 11 |
| 9 | Aleksander Barkov (SJS) | 14 | 11 |
| 10 | Jake DeBrusk (WPG) | 18 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brad Marchand (NJD) | 22 | 94 |
| 2 | Ryan Nugent-Hopkins (NJD) | 22 | 72 |
| 3 | Lucas Raymond (OTT) | 19 | 70 |
| 4 | David Pastrnak (NJD) | 22 | 70 |
| 5 | Jesper Bratt (NJD) | 22 | 62 |
| 6 | Brock Boeser (OTT) | 19 | 59 |
| 7 | Nick Suzuki (NJD) | 22 | 57 |
| 8 | Vincent Trocheck (SJS) | 14 | 55 |
| 9 | Kent Johnson (OTT) | 19 | 55 |
| 10 | Kyle Connor (NJD) | 20 | 53 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tage Thompson (CBJ) | 9 | 29,63% |
| 2 | Matvei Michkov (OTT) | 19 | 26,67% |
| 3 | Jordan Martinook (NJD) | 22 | 25,81% |
| 4 | Kent Johnson (OTT) | 19 | 23,64% |
| 5 | Adrian Kempe (CHI) | 9 | 23,53% |
| 6 | Connor Brown (NYR) | 13 | 23,53% |
| 7 | Neal Pionk (SJS) | 15 | 23,53% |
| 8 | Brandon Hagel (CHI) | 9 | 21,88% |
| 9 | Dawson Mercer (UTA) | 11 | 21,74% |
| 10 | Tim Stutzle (CHI) | 9 | 21,05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Kent Johnson (OTT) | 19 | 13-11-24 |
| 2 | Ryan Nugent-Hopkins (NJD) | 22 | 11-9-20 |
| 3 | Shane Pinto (WPG) | 18 | 10-9-19 |
| 4 | Jaden Schwartz (OTT) | 19 | 8-10-18 |
| 5 | Mason McTavish (NJD) | 22 | 5-12-17 |
| 6 | Vincent Trocheck (SJS) | 14 | 8-8-16 |
| 7 | Aleksander Barkov (SJS) | 14 | 5-11-16 |
| 8 | Chandler Stephenson (WPG) | 18 | 5-11-16 |
| 9 | Nick Suzuki (NJD) | 22 | 9-6-15 |
| 10 | Roope Hintz (WPG) | 18 | 7-8-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kent Johnson (OTT) | 19 | 13-11-24 |
| 2 | Lucas Raymond (OTT) | 19 | 9-12-21 |
| 3 | Jaden Schwartz (OTT) | 19 | 8-10-18 |
| 4 | Jake DeBrusk (WPG) | 18 | 7-11-18 |
| 5 | Mason McTavish (NJD) | 22 | 5-12-17 |
| 6 | Bryan Rust (WPG) | 18 | 8-8-16 |
| 7 | Jesper Bratt (NJD) | 22 | 7-9-16 |
| 8 | Chandler Stephenson (WPG) | 18 | 5-11-16 |
| 9 | Jordan Martinook (NJD) | 22 | 8-6-14 |
| 10 | Seth Jarvis (SJS) | 15 | 6-8-14 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kent Johnson (OTT) | 19 | 13-11-24 |
| 2 | Brock Boeser (OTT) | 19 | 9-13-22 |
| 3 | Lucas Raymond (OTT) | 19 | 9-12-21 |
| 4 | David Pastrnak (NJD) | 22 | 13-7-20 |
| 5 | Ryan Nugent-Hopkins (NJD) | 22 | 11-9-20 |
| 6 | Jaden Schwartz (OTT) | 19 | 8-10-18 |
| 7 | Jake DeBrusk (WPG) | 18 | 7-11-18 |
| 8 | Bryan Rust (WPG) | 18 | 8-8-16 |
| 9 | Jesper Bratt (NJD) | 22 | 7-9-16 |
| 10 | Nick Suzuki (NJD) | 22 | 9-6-15 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (NJD) | 20 | 2-17-19 |
| 2 | Mattias Samuelsson (NJD) | 22 | 0-18-18 |
| 3 | Jake Sanderson (WPG) | 16 | 3-14-17 |
| 4 | Jamie Drysdale (OTT) | 19 | 3-9-12 |
| 5 | Artem Zub (OTT) | 19 | 2-10-12 |
| 6 | Neal Pionk (SJS) | 15 | 4-7-11 |
| 7 | Brian Dumoulin (OTT) | 19 | 2-9-11 |
| 8 | Darnell Nurse (NYR) | 13 | 0-11-11 |
| 9 | Rasmus Dahlin (NJD) | 22 | 0-11-11 |
| 10 | Matt Grzelcyk (NYR) | 13 | 3-7-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brandon Hagel (CHI) | 9 | 1,41 |
| 2 | Kent Johnson (OTT) | 19 | 1,40 |
| 3 | Tim Stutzle (CHI) | 9 | 1,35 |
| 4 | Brock Boeser (OTT) | 19 | 1,30 |
| 5 | Aleksander Barkov (SJS) | 14 | 1,26 |
| 6 | Jordan Eberle (UTA) | 11 | 1,24 |
| 7 | Nikita Kucherov (CHI) | 9 | 1,23 |
| 8 | Elias Lindholm (CBJ) | 9 | 1,21 |
| 9 | Tage Thompson (CBJ) | 9 | 1,19 |
| 10 | Vincent Trocheck (SJS) | 14 | 1,18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan Poehling (NJD) | 10 | 66,18% |
| 2 | Peyton Krebs (CBJ) | 9 | 65,22% |
| 3 | Bo Horvat (SJS) | 15 | 60,91% |
| 4 | Aleksander Barkov (SJS) | 14 | 60,66% |
| 5 | Vincent Trocheck (SJS) | 14 | 59,64% |
| 6 | Mikael Backlund (CBJ) | 9 | 59,06% |
| 7 | Elias Lindholm (CBJ) | 9 | 58,82% |
| 8 | Tomas Hertl (NYR) | 13 | 58,67% |
| 9 | Claude Giroux (NYR) | 10 | 58,47% |
| 10 | Jordan Staal (OTT) | 19 | 58,18% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jake McCabe (WPG) | 16 | 12 |
| 2 | Roope Hintz (WPG) | 18 | 12 |
| 3 | Mattias Samuelsson (NJD) | 22 | 12 |
| 4 | Alex Ovechkin (WPG) | 15 | 11 |
| 5 | John Carlson (WPG) | 18 | 11 |
| 6 | Jordan Martinook (NJD) | 22 | 11 |
| 7 | Chandler Stephenson (WPG) | 18 | 10 |
| 8 | Adam Fox (NJD) | 20 | 10 |
| 9 | Jake Sanderson (WPG) | 16 | 9 |
| 10 | Bryan Rust (WPG) | 18 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mattias Samuelsson (NJD) | 22 | 35 |
| 2 | Alex Ovechkin (WPG) | 15 | 33 |
| 3 | Jacob Trouba (NYR) | 13 | 32 |
| 4 | Jordan Staal (OTT) | 19 | 32 |
| 5 | Ian Cole (ANA) | 6 | 29 |
| 6 | Kyle Connor (NJD) | 20 | 27 |
| 7 | Rasmus Dahlin (NJD) | 22 | 27 |
| 8 | Adrian Kempe (CHI) | 9 | 25 |
| 9 | Radko Gudas (OTT) | 19 | 25 |
| 10 | Erik Cernak (SJS) | 15 | 24 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jonas Brodin (NYR) | 13 | 27 |
| 2 | Jamie Oleksiak (NJD) | 22 | 27 |
| 3 | Mattias Samuelsson (NJD) | 22 | 26 |
| 4 | John Carlson (WPG) | 18 | 22 |
| 5 | Brian Dumoulin (OTT) | 19 | 22 |
| 6 | Noah Juulsen (NJD) | 22 | 22 |
| 7 | Ty Emberson (WPG) | 18 | 21 |
| 8 | Adam Fox (NJD) | 20 | 21 |
| 9 | Jake Sanderson (WPG) | 16 | 20 |
| 10 | Radko Gudas (OTT) | 19 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Michkov (OTT) | 19 | 8-5-13 |
| 2 | Louis Crevier (UTA) | 11 | 0-4-4 |
| 3 | Macklin Celebrini (EDM) | 4 | 1-2-3 |
| 4 | Lane Hutson (PHI) | 4 | 1-1-2 |
| 5 | Will Smith (DET) | 6 | 0-2-2 |
| 6 | Frank Nazar (BOS) | 6 | 1-0-1 |
| 7 | Owen Pickering (STL) | 7 | 0-1-1 |
| 8 | Marco Kasper (SJS) | 10 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (OTT) | 19 | 66 |
| 2 | Darnell Nurse (NYR) | 13 | 48 |
| 3 | Jordan Staal (OTT) | 19 | 46 |
| 4 | Brock Boeser (OTT) | 19 | 45 |
| 5 | Mattias Samuelsson (NJD) | 22 | 44 |
| 6 | Jacob Trouba (NYR) | 13 | 43 |
| 7 | Brad Marchand (NJD) | 22 | 43 |
| 8 | Artem Zub (OTT) | 19 | 41 |
| 9 | Will Borgen (OTT) | 19 | 41 |
| 10 | Rasmus Dahlin (NJD) | 22 | 41 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brandon Hagel (CHI) | 9 | 5 |
| 2 | Kent Johnson (OTT) | 19 | 4 |
| 3 | Robert Thomas (NJD) | 14 | 3 |
| 4 | Bo Horvat (SJS) | 15 | 3 |
| 5 | Bryan Rust (WPG) | 18 | 3 |
| 6 | Lucas Raymond (OTT) | 19 | 3 |
| 7 | Kyle Connor (NJD) | 20 | 3 |
| 8 | David Pastrnak (NJD) | 22 | 3 |
| 9 | Jesper Bratt (NJD) | 22 | 3 |
| 10 | Dylan Holloway (EDM) | 4 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anton Lundell (CHI) | 9 | 1 |
| 2 | Tage Thompson (CBJ) | 9 | 1 |
| 3 | Travis Hamonic (NYR) | 13 | 1 |
| 4 | Nick Foligno (SJS) | 15 | 1 |
| 5 | Jaden Schwartz (OTT) | 19 | 1 |
| 6 | Jordan Martinook (NJD) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Chandler Stephenson (WPG) | 18 | 3 |
| 2 | Ryan Nugent-Hopkins (NJD) | 22 | 3 |
| 3 | Matthew Knies (CHI) | 9 | 2 |
| 4 | Nazem Kadri (CBJ) | 9 | 2 |
| 5 | Kyle Palmieri (UTA) | 11 | 2 |
| 6 | Warren Foegele (NYR) | 13 | 2 |
| 7 | Alex Ovechkin (WPG) | 15 | 2 |
| 8 | Bryan Rust (WPG) | 18 | 2 |
| 9 | Jake DeBrusk (WPG) | 18 | 2 |
| 10 | Roope Hintz (WPG) | 18 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Bryan Rust (WPG) | 18 | 3 |
| 2 | Jake DeBrusk (WPG) | 18 | 2 |
| 3 | Jordan Martinook (NJD) | 22 | 2 |
| 4 | Brandon Tanev (ANA) | 6 | 1 |
| 5 | Kiefer Sherwood (DET) | 6 | 1 |
| 6 | Trevor Moore (DET) | 6 | 1 |
| 7 | Mark Stone (BOS) | 6 | 1 |
| 8 | Joel Armia (STL) | 7 | 1 |
| 9 | Ilya Lyubushkin (CBJ) | 9 | 1 |
| 10 | Nikita Kucherov (CHI) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Steven Stamkos (NYR) | 13 | 1 |
| 2 | Jaden Schwartz (OTT) | 19 | 1 |
| 3 | Kevin Stenlund (NJD) | 22 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Rasmus Dahlin (NJD) | 22 | 500 |
| 2 | Adam Fox (NJD) | 20 | 485 |
| 3 | Artem Zub (OTT) | 19 | 447 |
| 4 | Samuel Girard (OTT) | 19 | 439 |
| 5 | Jamie Oleksiak (NJD) | 22 | 439 |
| 6 | Brian Dumoulin (OTT) | 19 | 436 |
| 7 | Mattias Samuelsson (NJD) | 22 | 436 |
| 8 | John Carlson (WPG) | 18 | 427 |
| 9 | Lucas Raymond (OTT) | 19 | 419 |
| 10 | Gustav Forsling (WPG) | 18 | 417 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Connor Brown (NYR) | 13 | 1 |
| 2 | Vincent Trocheck (SJS) | 14 | 1 |
| 3 | Bo Horvat (SJS) | 15 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Kent Johnson (OTT) | 19 | 8 |
| 2 | Mark Stone (BOS) | 6 | 4 |
| 3 | Jeff Skinner (ANA) | 6 | 2 |
| 4 | Jaden Schwartz (OTT) | 19 | 2 |
| 5 | Brock McGinn (COL) | 3 | 1 |
| 6 | Drew O'Connor (PIT) | 6 | 1 |
| 7 | Kirill Marchenko (DET) | 6 | 1 |
| 8 | Alex DeBrincat (BOS) | 6 | 1 |
| 9 | Gabriel Vilardi (PIT) | 6 | 1 |
| 10 | Tyler Myers (DET) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Brock Boeser (OTT) | 19 | 10 |
| 2 | Jake Sanderson (WPG) | 16 | 8 |
| 3 | Kent Johnson (OTT) | 19 | 8 |
| 4 | Cale Makar (BOS) | 6 | 6 |
| 5 | Tim Stutzle (CHI) | 9 | 5 |
| 6 | Nikita Kucherov (CHI) | 9 | 5 |
| 7 | Patrick Kane (NYR) | 13 | 5 |
| 8 | Mark Stone (BOS) | 6 | 4 |
| 9 | Brandon Hagel (CHI) | 9 | 4 |
| 10 | Bryan Rust (WPG) | 18 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jordan Staal (OTT) | 19 | 60 |
| 2 | Vincent Trocheck (SJS) | 14 | 45 |
| 3 | Jaden Schwartz (OTT) | 19 | 45 |
| 4 | Nick Suzuki (NJD) | 22 | 44 |
| 5 | Bo Horvat (SJS) | 15 | 42 |
| 6 | Phillip Danault (UTA) | 11 | 36 |
| 7 | Roope Hintz (WPG) | 18 | 34 |
| 8 | Rasmus Dahlin (NJD) | 22 | 34 |
| 9 | Aleksander Barkov (SJS) | 14 | 33 |
| 10 | Seth Jarvis (SJS) | 15 | 33 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Kyle Connor (NJD) | 20 | 3 |
| 2 | Cole Smith (ANA) | 6 | 2 |
| 3 | Erik Cernak (SJS) | 15 | 2 |
| 4 | Ridly Greig (SJS) | 15 | 2 |
| 5 | Jordan Staal (OTT) | 19 | 2 |
| 6 | John Leonard (PHI) | 2 | 1 |
| 7 | Rory Kerins (PHI) | 2 | 1 |
| 8 | Tomas Nosek (PHI) | 3 | 1 |
| 9 | Dmitri Voronkov (CHI) | 4 | 1 |
| 10 | Adam Pelech (PHI) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | John Leonard (PHI) | 2 | 1 |
| 2 | Tomas Nosek (PHI) | 3 | 1 |
| 3 | Adam Pelech (PHI) | 4 | 1 |
| 4 | MacKenzie Weegar (DET) | 6 | 1 |
| 5 | Ryan Strome (ANA) | 6 | 1 |
| 6 | Jacob Trouba (NYR) | 13 | 1 |
| 7 | Aleksander Barkov (SJS) | 14 | 1 |
| 8 | Brett Howden (WPG) | 18 | 1 |
| 9 | Ty Emberson (WPG) | 18 | 1 |
| 10 | Mattias Samuelsson (NJD) | 22 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (WPG) | 18 | 0,932 |
| 2 | Mackenzie Blackwood (CBJ) | 9 | 0,922 |
| 3 | Andrei Vasilevskiy (UTA) | 11 | 0,904 |
| 4 | Filip Gustavsson (NYR) | 13 | 0,903 |
| 5 | Sergei Bobrovsky (CHI) | 9 | 0,897 |
| 6 | Ilya Sorokin (SJS) | 15 | 0,884 |
| 7 | Anthony Stolarz (NJD) | 22 | 0,878 |
| 8 | Lukas Dostal (OTT) | 17 | 0,855 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Igor Shesterkin (WPG) | 18 | 1,79 |
| 2 | Mackenzie Blackwood (CBJ) | 9 | 2,01 |
| 3 | Andrei Vasilevskiy (UTA) | 11 | 2,37 |
| 4 | Ilya Sorokin (SJS) | 15 | 2,59 |
| 5 | Filip Gustavsson (NYR) | 13 | 2,76 |
| 6 | Anthony Stolarz (NJD) | 22 | 2,84 |
| 7 | Sergei Bobrovsky (CHI) | 9 | 3,41 |
| 8 | Lukas Dostal (OTT) | 17 | 3,97 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Anthony Stolarz (NJD) | 22 | 1 372 |
| 2 | Igor Shesterkin (WPG) | 18 | 1 105 |
| 3 | Ilya Sorokin (SJS) | 15 | 905 |
| 4 | Lukas Dostal (OTT) | 17 | 892 |
| 5 | Filip Gustavsson (NYR) | 13 | 805 |
| 6 | Andrei Vasilevskiy (UTA) | 11 | 710 |
| 7 | Mackenzie Blackwood (CBJ) | 9 | 567 |
| 8 | Sergei Bobrovsky (CHI) | 9 | 510 |
| 9 | Joseph Woll (STL) | 6 | 395 |
| 10 | Eric Comrie (DET) | 6 | 356 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Anthony Stolarz (NJD) | 22 | 534 |
| 2 | Igor Shesterkin (WPG) | 18 | 482 |
| 3 | Lukas Dostal (OTT) | 17 | 408 |
| 4 | Filip Gustavsson (NYR) | 13 | 383 |
| 5 | Ilya Sorokin (SJS) | 15 | 335 |
| 6 | Andrei Vasilevskiy (UTA) | 11 | 291 |
| 7 | Sergei Bobrovsky (CHI) | 9 | 282 |
| 8 | Mackenzie Blackwood (CBJ) | 9 | 243 |
| 9 | Casey DeSmith (PIT) | 6 | 206 |
| 10 | Joseph Woll (STL) | 6 | 182 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Thatcher Demko (BOS) | 5 | 1 |
| 2 | Mackenzie Blackwood (CBJ) | 9 | 1 |
| 3 | Sergei Bobrovsky (CHI) | 9 | 1 |
| 4 | Andrei Vasilevskiy (UTA) | 11 | 1 |
| 5 | Filip Gustavsson (NYR) | 13 | 1 |
| 6 | Ilya Sorokin (SJS) | 15 | 1 |
| 7 | Igor Shesterkin (WPG) | 18 | 1 |
| 8 | Anthony Stolarz (NJD) | 22 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Igor Shesterkin (WPG) | 18 | 16 |
| 2 | Anthony Stolarz (NJD) | 22 | 13 |
| 3 | Ilya Sorokin (SJS) | 15 | 8 |
| 4 | Lukas Dostal (OTT) | 17 | 8 |
| 5 | Filip Gustavsson (NYR) | 13 | 7 |
| 6 | Mackenzie Blackwood (CBJ) | 9 | 5 |
| 7 | Sergei Bobrovsky (CHI) | 9 | 5 |
| 8 | Andrei Vasilevskiy (UTA) | 11 | 4 |
| 9 | Joseph Woll (STL) | 6 | 3 |
| 10 | Thatcher Demko (BOS) | 5 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ilya Sorokin (SJS) | 15 | 6 |
| 2 | Anthony Stolarz (NJD) | 22 | 6 |
| 3 | Filip Gustavsson (NYR) | 13 | 5 |
| 4 | Lukas Dostal (OTT) | 17 | 5 |
| 5 | Darcy Kuemper (COL) | 5 | 4 |
| 6 | Jake Allen (ANA) | 6 | 4 |
| 7 | Sergei Bobrovsky (CHI) | 9 | 4 |
| 8 | Andrei Vasilevskiy (UTA) | 11 | 4 |
| 9 | Adin Hill (PHI) | 3 | 3 |
| 10 | Joseph Woll (STL) | 6 | 3 |
|