Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Cleveland Monsters (CBJ) | 52 | 36 | 9 | 7 | 79 | 32 | 33 | 194 | 140 | 54 | 0.760 | 18-3-4 | 18-6-3 | 7-1-2 | W1 | vs UTC |
| 2 | Chicago Wolves (CAR) | 51 | 31 | 18 | 2 | 64 | 26 | 29 | 150 | 120 | 30 | 0.627 | 19-6-1 | 12-12-1 | 9-1-0 | W4 | vs GRG |
| 3 | Lehigh Valley Phantoms (PHI) | 52 | 26 | 21 | 5 | 57 | 23 | 25 | 127 | 131 | -4 | 0.548 | 14-11-2 | 12-10-3 | 5-3-2 | W1 | vs BAK |
| North Division | |||||||||||||||||
| 1 | Providence Bruins (BOS) | 52 | 40 | 12 | 0 | 80 | 36 | 39 | 187 | 123 | 64 | 0.769 | 18-7-0 | 22-5-0 | 7-3-0 | W1 | vs SDG |
| 2 | Belleville Senators (OTT) | 55 | 35 | 13 | 7 | 77 | 31 | 33 | 207 | 166 | 41 | 0.700 | 18-5-5 | 17-8-2 | 6-4-0 | L1 | vs CLT |
| 3 | Toronto Marlies (TOR) | 52 | 36 | 14 | 2 | 74 | 32 | 32 | 181 | 130 | 51 | 0.712 | 17-6-2 | 19-8-0 | 7-2-1 | W1 | vs ROC |
| Wildcard | |||||||||||||||||
| 7 | Grand Rapids Griffins (DET) | 53 | 29 | 21 | 3 | 61 | 22 | 27 | 137 | 133 | 4 | 0.575 | 16-11-1 | 13-10-2 | 4-6-0 | W2 | vs CHI |
| 8 | Laval Rocket (MTL) | 52 | 26 | 18 | 8 | 60 | 23 | 25 | 164 | 158 | 6 | 0.577 | 13-10-3 | 13-8-5 | 5-5-0 | L1 | vs MBM |
| 9 | Rochester Americans (BUF) | 52 | 28 | 20 | 4 | 60 | 20 | 23 | 150 | 150 | 0 | 0.577 | 13-9-2 | 15-11-2 | 5-5-0 | L2 | vs TOR |
| 10 | Syracuse Crunch (TBL) | 54 | 27 | 22 | 5 | 59 | 23 | 27 | 158 | 158 | 0 | 0.546 | 16-11-3 | 11-11-2 | 6-3-1 | W1 | vs WBS |
| 11 | Bridgeport Islanders (NYI) | 53 | 26 | 23 | 4 | 56 | 19 | 23 | 140 | 149 | -9 | 0.528 | 16-10-1 | 10-13-3 | 4-5-1 | L1 | vs COL |
| 12 | W-B/Scranton Penguins (PIT) | 54 | 22 | 24 | 8 | 52 | 18 | 18 | 155 | 170 | -15 | 0.481 | 14-13-1 | 8-11-7 | 2-7-1 | W1 | vs SYR |
| 13 | Charlotte Checkers (FLA) | 52 | 23 | 25 | 4 | 50 | 20 | 22 | 150 | 163 | -13 | 0.481 | 16-9-2 | 7-16-2 | 5-5-0 | L1 | vs BEL |
| 14 | Hartford Wolf Pack (NYR) | 55 | 23 | 28 | 4 | 50 | 18 | 20 | 153 | 186 | -33 | 0.455 | 12-10-4 | 11-18-0 | 4-5-1 | W3 | vs SPR |
| 15 | Utica Comets (NJD) | 52 | 21 | 26 | 5 | 47 | 18 | 19 | 141 | 155 | -14 | 0.452 | 14-12-1 | 7-14-4 | 4-5-1 | OTL1 | vs CLE |
| 16 | Hershey Bears (WSH) | 54 | 19 | 32 | 3 | 41 | 16 | 18 | 129 | 175 | -46 | 0.380 | 12-13-2 | 7-19-1 | 1-8-1 | L4 | vs CHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Rockford IceHogs (CHI) | 53 | 32 | 18 | 3 | 67 | 29 | 31 | 163 | 135 | 28 | 0.632 | 20-5-2 | 12-13-1 | 7-1-2 | SOL1 | vs BAK |
| 2 | Texas Stars (DAL) | 54 | 30 | 19 | 5 | 65 | 25 | 30 | 176 | 167 | 9 | 0.602 | 16-10-2 | 14-9-3 | 5-4-1 | W1 | vs ONT |
| 3 | Springfield Thunderbirds (STL) | 51 | 28 | 18 | 5 | 61 | 21 | 24 | 163 | 130 | 33 | 0.598 | 15-8-3 | 13-10-2 | 7-2-1 | W1 | vs HFD |
| Pacific division | |||||||||||||||||
| 1 | San Diego Gulls (ANA) | 53 | 32 | 18 | 3 | 67 | 29 | 31 | 200 | 154 | 46 | 0.632 | 18-8-1 | 14-10-2 | 4-5-1 | W1 | vs PRO |
| 2 | Abbotsford Canucks (VAN) | 54 | 30 | 17 | 7 | 67 | 20 | 22 | 185 | 156 | 29 | 0.620 | 16-9-0 | 14-8-7 | 7-2-1 | SOL1 | vs CVF |
| 3 | Bakersfield Condors (EDM) | 52 | 27 | 23 | 2 | 56 | 24 | 27 | 156 | 157 | -1 | 0.538 | 16-7-2 | 11-16-0 | 4-6-0 | L2 | vs LVP |
| Wildcard | |||||||||||||||||
| 7 | Colorado Eagles (COL) | 53 | 27 | 19 | 7 | 61 | 25 | 27 | 159 | 152 | 7 | 0.575 | 16-8-2 | 11-11-5 | 5-5-0 | W1 | vs BRI |
| 8 | Tucson Roadrunners (UTA) | 53 | 27 | 23 | 3 | 57 | 21 | 25 | 153 | 145 | 8 | 0.538 | 15-11-2 | 12-12-1 | 4-5-1 | L1 | vs COL |
| 9 | Manitoba Moose (WPG) | 55 | 26 | 24 | 5 | 57 | 23 | 24 | 164 | 156 | 8 | 0.518 | 12-11-2 | 14-13-3 | 6-3-1 | W2 | vs LAV |
| 10 | Ontario Reign (LAK) | 53 | 25 | 22 | 6 | 56 | 20 | 21 | 146 | 163 | -17 | 0.528 | 13-10-5 | 12-12-1 | 4-5-1 | L1 | vs TEX |
| 11 | Coachella Valley Firebirds (SEA) | 53 | 22 | 28 | 3 | 47 | 20 | 20 | 160 | 189 | -29 | 0.443 | 8-18-1 | 14-10-2 | 5-4-1 | L2 | vs MIL |
| 12 | Iowa Wild (MIN) | 52 | 19 | 25 | 8 | 46 | 17 | 19 | 132 | 167 | -35 | 0.442 | 12-9-4 | 7-16-4 | 5-4-1 | W1 | vs LVP |
| 13 | San Jose Barracuda (SJS) | 52 | 21 | 29 | 2 | 44 | 15 | 19 | 154 | 179 | -25 | 0.423 | 11-13-1 | 10-16-1 | 6-4-0 | W4 | vs MIL |
| 14 | Milwaukee Admirals (NSH) | 53 | 20 | 30 | 3 | 43 | 16 | 18 | 134 | 167 | -33 | 0.406 | 10-14-1 | 10-16-2 | 7-3-0 | W2 | vs CVF |
| 15 | Henderson Silver Knights (VGK) | 54 | 19 | 31 | 4 | 42 | 15 | 16 | 125 | 154 | -29 | 0.389 | 11-14-3 | 8-17-1 | 2-7-1 | SOL1 | vs PRO |
| 16 | Calgary Wranglers (CGY) | 54 | 14 | 38 | 2 | 30 | 11 | 13 | 113 | 228 | -115 | 0.278 | 10-15-1 | 4-23-1 | 3-6-1 | L1 | vs LAV |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins (BOS) | 52 | 40 | 12 | 0 | 80 | 36 | 39 | 187 | 123 | 64 | 0.769 | 18-7-0 | 22-5-0 | 7-3-0 | W1 | vs SDG |
| 2 | Cleveland Monsters (CBJ) | 52 | 36 | 9 | 7 | 79 | 32 | 33 | 194 | 140 | 54 | 0.760 | 18-3-4 | 18-6-3 | 7-1-2 | W1 | vs UTC |
| 3 | Belleville Senators (OTT) | 55 | 35 | 13 | 7 | 77 | 31 | 33 | 207 | 166 | 41 | 0.700 | 18-5-5 | 17-8-2 | 6-4-0 | L1 | vs CLT |
| 4 | Toronto Marlies (TOR) | 52 | 36 | 14 | 2 | 74 | 32 | 32 | 181 | 130 | 51 | 0.712 | 17-6-2 | 19-8-0 | 7-2-1 | W1 | vs ROC |
| 5 | Chicago Wolves (CAR) | 51 | 31 | 18 | 2 | 64 | 26 | 29 | 150 | 120 | 30 | 0.627 | 19-6-1 | 12-12-1 | 9-1-0 | W4 | vs GRG |
| 6 | Lehigh Valley Phantoms (PHI) | 52 | 26 | 21 | 5 | 57 | 23 | 25 | 127 | 131 | -4 | 0.548 | 14-11-2 | 12-10-3 | 5-3-2 | W1 | vs BAK |
| 7 | Grand Rapids Griffins (DET) | 53 | 29 | 21 | 3 | 61 | 22 | 27 | 137 | 133 | 4 | 0.575 | 16-11-1 | 13-10-2 | 4-6-0 | W2 | vs CHI |
| 8 | Laval Rocket (MTL) | 52 | 26 | 18 | 8 | 60 | 23 | 25 | 164 | 158 | 6 | 0.577 | 13-10-3 | 13-8-5 | 5-5-0 | L1 | vs MBM |
| 9 | Rochester Americans (BUF) | 52 | 28 | 20 | 4 | 60 | 20 | 23 | 150 | 150 | 0 | 0.577 | 13-9-2 | 15-11-2 | 5-5-0 | L2 | vs TOR |
| 10 | Syracuse Crunch (TBL) | 54 | 27 | 22 | 5 | 59 | 23 | 27 | 158 | 158 | 0 | 0.546 | 16-11-3 | 11-11-2 | 6-3-1 | W1 | vs WBS |
| 11 | Bridgeport Islanders (NYI) | 53 | 26 | 23 | 4 | 56 | 19 | 23 | 140 | 149 | -9 | 0.528 | 16-10-1 | 10-13-3 | 4-5-1 | L1 | vs COL |
| 12 | W-B/Scranton Penguins (PIT) | 54 | 22 | 24 | 8 | 52 | 18 | 18 | 155 | 170 | -15 | 0.481 | 14-13-1 | 8-11-7 | 2-7-1 | W1 | vs SYR |
| 13 | Charlotte Checkers (FLA) | 52 | 23 | 25 | 4 | 50 | 20 | 22 | 150 | 163 | -13 | 0.481 | 16-9-2 | 7-16-2 | 5-5-0 | L1 | vs BEL |
| 14 | Hartford Wolf Pack (NYR) | 55 | 23 | 28 | 4 | 50 | 18 | 20 | 153 | 186 | -33 | 0.455 | 12-10-4 | 11-18-0 | 4-5-1 | W3 | vs SPR |
| 15 | Utica Comets (NJD) | 52 | 21 | 26 | 5 | 47 | 18 | 19 | 141 | 155 | -14 | 0.452 | 14-12-1 | 7-14-4 | 4-5-1 | OTL1 | vs CLE |
| 16 | Hershey Bears (WSH) | 54 | 19 | 32 | 3 | 41 | 16 | 18 | 129 | 175 | -46 | 0.380 | 12-13-2 | 7-19-1 | 1-8-1 | L4 | vs CHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 53 | 32 | 18 | 3 | 67 | 29 | 31 | 163 | 135 | 28 | 0.632 | 20-5-2 | 12-13-1 | 7-1-2 | SOL1 | vs BAK |
| 2 | San Diego Gulls (ANA) | 53 | 32 | 18 | 3 | 67 | 29 | 31 | 200 | 154 | 46 | 0.632 | 18-8-1 | 14-10-2 | 4-5-1 | W1 | vs PRO |
| 3 | Abbotsford Canucks (VAN) | 54 | 30 | 17 | 7 | 67 | 20 | 22 | 185 | 156 | 29 | 0.620 | 16-9-0 | 14-8-7 | 7-2-1 | SOL1 | vs CVF |
| 4 | Texas Stars (DAL) | 54 | 30 | 19 | 5 | 65 | 25 | 30 | 176 | 167 | 9 | 0.602 | 16-10-2 | 14-9-3 | 5-4-1 | W1 | vs ONT |
| 5 | Springfield Thunderbirds (STL) | 51 | 28 | 18 | 5 | 61 | 21 | 24 | 163 | 130 | 33 | 0.598 | 15-8-3 | 13-10-2 | 7-2-1 | W1 | vs HFD |
| 6 | Bakersfield Condors (EDM) | 52 | 27 | 23 | 2 | 56 | 24 | 27 | 156 | 157 | -1 | 0.538 | 16-7-2 | 11-16-0 | 4-6-0 | L2 | vs LVP |
| 7 | Colorado Eagles (COL) | 53 | 27 | 19 | 7 | 61 | 25 | 27 | 159 | 152 | 7 | 0.575 | 16-8-2 | 11-11-5 | 5-5-0 | W1 | vs BRI |
| 8 | Tucson Roadrunners (UTA) | 53 | 27 | 23 | 3 | 57 | 21 | 25 | 153 | 145 | 8 | 0.538 | 15-11-2 | 12-12-1 | 4-5-1 | L1 | vs COL |
| 9 | Manitoba Moose (WPG) | 55 | 26 | 24 | 5 | 57 | 23 | 24 | 164 | 156 | 8 | 0.518 | 12-11-2 | 14-13-3 | 6-3-1 | W2 | vs LAV |
| 10 | Ontario Reign (LAK) | 53 | 25 | 22 | 6 | 56 | 20 | 21 | 146 | 163 | -17 | 0.528 | 13-10-5 | 12-12-1 | 4-5-1 | L1 | vs TEX |
| 11 | Coachella Valley Firebirds (SEA) | 53 | 22 | 28 | 3 | 47 | 20 | 20 | 160 | 189 | -29 | 0.443 | 8-18-1 | 14-10-2 | 5-4-1 | L2 | vs MIL |
| 12 | Iowa Wild (MIN) | 52 | 19 | 25 | 8 | 46 | 17 | 19 | 132 | 167 | -35 | 0.442 | 12-9-4 | 7-16-4 | 5-4-1 | W1 | vs LVP |
| 13 | San Jose Barracuda (SJS) | 52 | 21 | 29 | 2 | 44 | 15 | 19 | 154 | 179 | -25 | 0.423 | 11-13-1 | 10-16-1 | 6-4-0 | W4 | vs MIL |
| 14 | Milwaukee Admirals (NSH) | 53 | 20 | 30 | 3 | 43 | 16 | 18 | 134 | 167 | -33 | 0.406 | 10-14-1 | 10-16-2 | 7-3-0 | W2 | vs CVF |
| 15 | Henderson Silver Knights (VGK) | 54 | 19 | 31 | 4 | 42 | 15 | 16 | 125 | 154 | -29 | 0.389 | 11-14-3 | 8-17-1 | 2-7-1 | SOL1 | vs PRO |
| 16 | Calgary Wranglers (CGY) | 54 | 14 | 38 | 2 | 30 | 11 | 13 | 113 | 228 | -115 | 0.278 | 10-15-1 | 4-23-1 | 3-6-1 | L1 | vs LAV |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CBJ) | 52 | 36 | 9 | 7 | 79 | 32 | 33 | 194 | 140 | 54 | 0.760 | 18-3-4 | 18-6-3 | 7-1-2 | W1 | vs UTC |
| 2 | Chicago Wolves (CAR) | 51 | 31 | 18 | 2 | 64 | 26 | 29 | 150 | 120 | 30 | 0.627 | 19-6-1 | 12-12-1 | 9-1-0 | W4 | vs GRG |
| 3 | Lehigh Valley Phantoms (PHI) | 52 | 26 | 21 | 5 | 57 | 23 | 25 | 127 | 131 | -4 | 0.548 | 14-11-2 | 12-10-3 | 5-3-2 | W1 | vs BAK |
| 4 | Bridgeport Islanders (NYI) | 53 | 26 | 23 | 4 | 56 | 19 | 23 | 140 | 149 | -9 | 0.528 | 16-10-1 | 10-13-3 | 4-5-1 | L1 | vs COL |
| 5 | W-B/Scranton Penguins (PIT) | 54 | 22 | 24 | 8 | 52 | 18 | 18 | 155 | 170 | -15 | 0.481 | 14-13-1 | 8-11-7 | 2-7-1 | W1 | vs SYR |
| 6 | Hartford Wolf Pack (NYR) | 55 | 23 | 28 | 4 | 50 | 18 | 20 | 153 | 186 | -33 | 0.455 | 12-10-4 | 11-18-0 | 4-5-1 | W3 | vs SPR |
| 7 | Utica Comets (NJD) | 52 | 21 | 26 | 5 | 47 | 18 | 19 | 141 | 155 | -14 | 0.452 | 14-12-1 | 7-14-4 | 4-5-1 | OTL1 | vs CLE |
| 8 | Hershey Bears (WSH) | 54 | 19 | 32 | 3 | 41 | 16 | 18 | 129 | 175 | -46 | 0.380 | 12-13-2 | 7-19-1 | 1-8-1 | L4 | vs CHI |
North Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins (BOS) | 52 | 40 | 12 | 0 | 80 | 36 | 39 | 187 | 123 | 64 | 0.769 | 18-7-0 | 22-5-0 | 7-3-0 | W1 | vs SDG |
| 2 | Belleville Senators (OTT) | 55 | 35 | 13 | 7 | 77 | 31 | 33 | 207 | 166 | 41 | 0.700 | 18-5-5 | 17-8-2 | 6-4-0 | L1 | vs CLT |
| 3 | Toronto Marlies (TOR) | 52 | 36 | 14 | 2 | 74 | 32 | 32 | 181 | 130 | 51 | 0.712 | 17-6-2 | 19-8-0 | 7-2-1 | W1 | vs ROC |
| 4 | Grand Rapids Griffins (DET) | 53 | 29 | 21 | 3 | 61 | 22 | 27 | 137 | 133 | 4 | 0.575 | 16-11-1 | 13-10-2 | 4-6-0 | W2 | vs CHI |
| 5 | Laval Rocket (MTL) | 52 | 26 | 18 | 8 | 60 | 23 | 25 | 164 | 158 | 6 | 0.577 | 13-10-3 | 13-8-5 | 5-5-0 | L1 | vs MBM |
| 6 | Rochester Americans (BUF) | 52 | 28 | 20 | 4 | 60 | 20 | 23 | 150 | 150 | 0 | 0.577 | 13-9-2 | 15-11-2 | 5-5-0 | L2 | vs TOR |
| 7 | Syracuse Crunch (TBL) | 54 | 27 | 22 | 5 | 59 | 23 | 27 | 158 | 158 | 0 | 0.546 | 16-11-3 | 11-11-2 | 6-3-1 | W1 | vs WBS |
| 8 | Charlotte Checkers (FLA) | 52 | 23 | 25 | 4 | 50 | 20 | 22 | 150 | 163 | -13 | 0.481 | 16-9-2 | 7-16-2 | 5-5-0 | L1 | vs BEL |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 53 | 32 | 18 | 3 | 67 | 29 | 31 | 163 | 135 | 28 | 0.632 | 20-5-2 | 12-13-1 | 7-1-2 | SOL1 | vs BAK |
| 2 | Texas Stars (DAL) | 54 | 30 | 19 | 5 | 65 | 25 | 30 | 176 | 167 | 9 | 0.602 | 16-10-2 | 14-9-3 | 5-4-1 | W1 | vs ONT |
| 3 | Springfield Thunderbirds (STL) | 51 | 28 | 18 | 5 | 61 | 21 | 24 | 163 | 130 | 33 | 0.598 | 15-8-3 | 13-10-2 | 7-2-1 | W1 | vs HFD |
| 4 | Colorado Eagles (COL) | 53 | 27 | 19 | 7 | 61 | 25 | 27 | 159 | 152 | 7 | 0.575 | 16-8-2 | 11-11-5 | 5-5-0 | W1 | vs BRI |
| 5 | Tucson Roadrunners (UTA) | 53 | 27 | 23 | 3 | 57 | 21 | 25 | 153 | 145 | 8 | 0.538 | 15-11-2 | 12-12-1 | 4-5-1 | L1 | vs COL |
| 6 | Manitoba Moose (WPG) | 55 | 26 | 24 | 5 | 57 | 23 | 24 | 164 | 156 | 8 | 0.518 | 12-11-2 | 14-13-3 | 6-3-1 | W2 | vs LAV |
| 7 | Iowa Wild (MIN) | 52 | 19 | 25 | 8 | 46 | 17 | 19 | 132 | 167 | -35 | 0.442 | 12-9-4 | 7-16-4 | 5-4-1 | W1 | vs LVP |
| 8 | Milwaukee Admirals (NSH) | 53 | 20 | 30 | 3 | 43 | 16 | 18 | 134 | 167 | -33 | 0.406 | 10-14-1 | 10-16-2 | 7-3-0 | W2 | vs CVF |
Pacific division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Gulls (ANA) | 53 | 32 | 18 | 3 | 67 | 29 | 31 | 200 | 154 | 46 | 0.632 | 18-8-1 | 14-10-2 | 4-5-1 | W1 | vs PRO |
| 2 | Abbotsford Canucks (VAN) | 54 | 30 | 17 | 7 | 67 | 20 | 22 | 185 | 156 | 29 | 0.620 | 16-9-0 | 14-8-7 | 7-2-1 | SOL1 | vs CVF |
| 3 | Bakersfield Condors (EDM) | 52 | 27 | 23 | 2 | 56 | 24 | 27 | 156 | 157 | -1 | 0.538 | 16-7-2 | 11-16-0 | 4-6-0 | L2 | vs LVP |
| 4 | Ontario Reign (LAK) | 53 | 25 | 22 | 6 | 56 | 20 | 21 | 146 | 163 | -17 | 0.528 | 13-10-5 | 12-12-1 | 4-5-1 | L1 | vs TEX |
| 5 | Coachella Valley Firebirds (SEA) | 53 | 22 | 28 | 3 | 47 | 20 | 20 | 160 | 189 | -29 | 0.443 | 8-18-1 | 14-10-2 | 5-4-1 | L2 | vs MIL |
| 6 | San Jose Barracuda (SJS) | 52 | 21 | 29 | 2 | 44 | 15 | 19 | 154 | 179 | -25 | 0.423 | 11-13-1 | 10-16-1 | 6-4-0 | W4 | vs MIL |
| 7 | Henderson Silver Knights (VGK) | 54 | 19 | 31 | 4 | 42 | 15 | 16 | 125 | 154 | -29 | 0.389 | 11-14-3 | 8-17-1 | 2-7-1 | SOL1 | vs PRO |
| 8 | Calgary Wranglers (CGY) | 54 | 14 | 38 | 2 | 30 | 11 | 13 | 113 | 228 | -115 | 0.278 | 10-15-1 | 4-23-1 | 3-6-1 | L1 | vs LAV |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins (BOS) | 52 | 40 | 12 | 0 | 80 | 36 | 39 | 187 | 123 | 64 | 0.769 | 18-7-0 | 22-5-0 | 7-3-0 | W1 | vs SDG |
| 2 | Cleveland Monsters (CBJ) | 52 | 36 | 9 | 7 | 79 | 32 | 33 | 194 | 140 | 54 | 0.760 | 18-3-4 | 18-6-3 | 7-1-2 | W1 | vs UTC |
| 3 | Belleville Senators (OTT) | 55 | 35 | 13 | 7 | 77 | 31 | 33 | 207 | 166 | 41 | 0.700 | 18-5-5 | 17-8-2 | 6-4-0 | L1 | vs CLT |
| 4 | Toronto Marlies (TOR) | 52 | 36 | 14 | 2 | 74 | 32 | 32 | 181 | 130 | 51 | 0.712 | 17-6-2 | 19-8-0 | 7-2-1 | W1 | vs ROC |
| 5 | Rockford IceHogs (CHI) | 53 | 32 | 18 | 3 | 67 | 29 | 31 | 163 | 135 | 28 | 0.632 | 20-5-2 | 12-13-1 | 7-1-2 | SOL1 | vs BAK |
| 6 | San Diego Gulls (ANA) | 53 | 32 | 18 | 3 | 67 | 29 | 31 | 200 | 154 | 46 | 0.632 | 18-8-1 | 14-10-2 | 4-5-1 | W1 | vs PRO |
| 7 | Abbotsford Canucks (VAN) | 54 | 30 | 17 | 7 | 67 | 20 | 22 | 185 | 156 | 29 | 0.620 | 16-9-0 | 14-8-7 | 7-2-1 | SOL1 | vs CVF |
| 8 | Texas Stars (DAL) | 54 | 30 | 19 | 5 | 65 | 25 | 30 | 176 | 167 | 9 | 0.602 | 16-10-2 | 14-9-3 | 5-4-1 | W1 | vs ONT |
| 9 | Chicago Wolves (CAR) | 51 | 31 | 18 | 2 | 64 | 26 | 29 | 150 | 120 | 30 | 0.627 | 19-6-1 | 12-12-1 | 9-1-0 | W4 | vs GRG |
| 10 | Springfield Thunderbirds (STL) | 51 | 28 | 18 | 5 | 61 | 21 | 24 | 163 | 130 | 33 | 0.598 | 15-8-3 | 13-10-2 | 7-2-1 | W1 | vs HFD |
| 11 | Colorado Eagles (COL) | 53 | 27 | 19 | 7 | 61 | 25 | 27 | 159 | 152 | 7 | 0.575 | 16-8-2 | 11-11-5 | 5-5-0 | W1 | vs BRI |
| 12 | Grand Rapids Griffins (DET) | 53 | 29 | 21 | 3 | 61 | 22 | 27 | 137 | 133 | 4 | 0.575 | 16-11-1 | 13-10-2 | 4-6-0 | W2 | vs CHI |
| 13 | Laval Rocket (MTL) | 52 | 26 | 18 | 8 | 60 | 23 | 25 | 164 | 158 | 6 | 0.577 | 13-10-3 | 13-8-5 | 5-5-0 | L1 | vs MBM |
| 14 | Rochester Americans (BUF) | 52 | 28 | 20 | 4 | 60 | 20 | 23 | 150 | 150 | 0 | 0.577 | 13-9-2 | 15-11-2 | 5-5-0 | L2 | vs TOR |
| 15 | Syracuse Crunch (TBL) | 54 | 27 | 22 | 5 | 59 | 23 | 27 | 158 | 158 | 0 | 0.546 | 16-11-3 | 11-11-2 | 6-3-1 | W1 | vs WBS |
| 16 | Lehigh Valley Phantoms (PHI) | 52 | 26 | 21 | 5 | 57 | 23 | 25 | 127 | 131 | -4 | 0.548 | 14-11-2 | 12-10-3 | 5-3-2 | W1 | vs BAK |
| 17 | Tucson Roadrunners (UTA) | 53 | 27 | 23 | 3 | 57 | 21 | 25 | 153 | 145 | 8 | 0.538 | 15-11-2 | 12-12-1 | 4-5-1 | L1 | vs COL |
| 18 | Manitoba Moose (WPG) | 55 | 26 | 24 | 5 | 57 | 23 | 24 | 164 | 156 | 8 | 0.518 | 12-11-2 | 14-13-3 | 6-3-1 | W2 | vs LAV |
| 19 | Bakersfield Condors (EDM) | 52 | 27 | 23 | 2 | 56 | 24 | 27 | 156 | 157 | -1 | 0.538 | 16-7-2 | 11-16-0 | 4-6-0 | L2 | vs LVP |
| 20 | Ontario Reign (LAK) | 53 | 25 | 22 | 6 | 56 | 20 | 21 | 146 | 163 | -17 | 0.528 | 13-10-5 | 12-12-1 | 4-5-1 | L1 | vs TEX |
| 21 | Bridgeport Islanders (NYI) | 53 | 26 | 23 | 4 | 56 | 19 | 23 | 140 | 149 | -9 | 0.528 | 16-10-1 | 10-13-3 | 4-5-1 | L1 | vs COL |
| 22 | W-B/Scranton Penguins (PIT) | 54 | 22 | 24 | 8 | 52 | 18 | 18 | 155 | 170 | -15 | 0.481 | 14-13-1 | 8-11-7 | 2-7-1 | W1 | vs SYR |
| 23 | Charlotte Checkers (FLA) | 52 | 23 | 25 | 4 | 50 | 20 | 22 | 150 | 163 | -13 | 0.481 | 16-9-2 | 7-16-2 | 5-5-0 | L1 | vs BEL |
| 24 | Hartford Wolf Pack (NYR) | 55 | 23 | 28 | 4 | 50 | 18 | 20 | 153 | 186 | -33 | 0.455 | 12-10-4 | 11-18-0 | 4-5-1 | W3 | vs SPR |
| 25 | Utica Comets (NJD) | 52 | 21 | 26 | 5 | 47 | 18 | 19 | 141 | 155 | -14 | 0.452 | 14-12-1 | 7-14-4 | 4-5-1 | OTL1 | vs CLE |
| 26 | Coachella Valley Firebirds (SEA) | 53 | 22 | 28 | 3 | 47 | 20 | 20 | 160 | 189 | -29 | 0.443 | 8-18-1 | 14-10-2 | 5-4-1 | L2 | vs MIL |
| 27 | Iowa Wild (MIN) | 52 | 19 | 25 | 8 | 46 | 17 | 19 | 132 | 167 | -35 | 0.442 | 12-9-4 | 7-16-4 | 5-4-1 | W1 | vs LVP |
| 28 | San Jose Barracuda (SJS) | 52 | 21 | 29 | 2 | 44 | 15 | 19 | 154 | 179 | -25 | 0.423 | 11-13-1 | 10-16-1 | 6-4-0 | W4 | vs MIL |
| 29 | Milwaukee Admirals (NSH) | 53 | 20 | 30 | 3 | 43 | 16 | 18 | 134 | 167 | -33 | 0.406 | 10-14-1 | 10-16-2 | 7-3-0 | W2 | vs CVF |
| 30 | Henderson Silver Knights (VGK) | 54 | 19 | 31 | 4 | 42 | 15 | 16 | 125 | 154 | -29 | 0.389 | 11-14-3 | 8-17-1 | 2-7-1 | SOL1 | vs PRO |
