Please rotate your device to landscape mode for a better experience.
Pro Roster
| General Manager : Roman Blaha |
Coach : |
Morale : 50 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Anthony Cirelli | X | | | | 100.00 | | 69 | 56 | 80 | 79 | 71 | 76 | 88 | 68 | 86 | 80 | 83 | 81 | 25 | 74 | 80 | 50 | 70 | N | 0 | 28 | 1 | $5,100,000 | Link |
| 2 | Frank Nazar | X | | | | 100.00 | | 67 | 42 | 88 | 96 | 68 | 78 | 83 | 84 | 83 | 79 | 74 | 73 | 53 | 58 | 58 | 50 | 70 | | 0 | 21 | 2 | $1,700,000 | Link |
| 3 | Sean Monahan | X | | | | 100.00 | | 67 | 43 | 94 | 74 | 76 | 75 | 95 | 75 | 93 | 74 | 70 | 75 | 70 | 83 | 85 | 50 | 69 | | 0 | 30 | 0 | $0 | Link |
| 4 | Sean Couturier | X | | | | 100.00 | | 78 | 45 | 88 | 73 | 80 | 74 | 95 | 67 | 96 | 75 | 68 | 81 | 59 | 84 | 86 | 50 | 69 | | 0 | 32 | 2 | $4,200,000 | Link |
| 5 | Lars Eller | X | | | | 100.00 | | 69 | 43 | 93 | 77 | 76 | 59 | 87 | 62 | 88 | 62 | 58 | 71 | 63 | 91 | 97 | 50 | 64 | | 0 | 36 | 0 | $0 | Link |
| 6 | Mathew Barzal | X | | X | | 100.00 | | 63 | 51 | 79 | 81 | 70 | 85 | 98 | 88 | 65 | 88 | 74 | 66 | 50 | 75 | 78 | 50 | 71 | | 0 | 28 | 4 | $5,000,000 | Link |
| 7 | Ross Colton | X | X | X | | 100.00 | | 87 | 55 | 93 | 88 | 70 | 63 | 90 | 67 | 46 | 66 | 62 | 66 | 77 | 69 | 73 | 50 | 65 | | 0 | 29 | 1 | $2,700,000 | Link |
| 8 | Adam Gaudette | X | X | X | | 100.00 | | 71 | 43 | 90 | 84 | 71 | 59 | 83 | 66 | 59 | 61 | 77 | 66 | 63 | 68 | 69 | 50 | 65 | | 0 | 28 | 2 | $1,300,000 | Link |
| 9 | Tyson Jost | X | X | X | | 100.00 | | 75 | 43 | 87 | 74 | 67 | 62 | 86 | 60 | 43 | 61 | 62 | 76 | 25 | 73 | 76 | 50 | 63 | | 0 | 27 | 0 | $0 | Link |
| 10 | Artturi Lehkonen | | X | | | 100.00 | | 67 | 41 | 92 | 73 | 64 | 78 | 90 | 78 | 31 | 79 | 81 | 71 | 45 | 76 | 80 | 50 | 68 | | 0 | 30 | 0 | $0 | Link |
| 11 | Alex DeBrincat | | X | X | | 100.00 | | 65 | 51 | 92 | 79 | 63 | 78 | 99 | 88 | 37 | 84 | 93 | 66 | 76 | 77 | 78 | 50 | 72 | | 0 | 27 | 0 | $0 | Link |
| 12 | Blake Coleman | | X | X | | 100.00 | | 87 | 55 | 80 | 80 | 71 | 76 | 86 | 70 | 36 | 67 | 80 | 79 | 53 | 77 | 81 | 50 | 69 | | 0 | 33 | 1 | $3,600,000 | Link |
| 13 | Mark Stone | | | X | | 100.00 | | 65 | 54 | 94 | 78 | 79 | 80 | 80 | 87 | 33 | 91 | 91 | 73 | 43 | 79 | 85 | 50 | 73 | | 0 | 33 | 2 | $4,600,000 | Link |
| 14 | Cale Makar(C) | | | | X | 100.00 | | 65 | 42 | 89 | 97 | 68 | 91 | 95 | 97 | 25 | 89 | 71 | 79 | 41 | 71 | 75 | 50 | 74 | N | 0 | 26 | 1 | $8,200,000 | Link |
| 15 | Charlie McAvoy(A) | | | | X | 100.00 | | 76 | 44 | 75 | 80 | 77 | 90 | 89 | 87 | 25 | 87 | 65 | 86 | 53 | 74 | 79 | 50 | 74 | N | 0 | 27 | 0 | $0 | Link |
| 16 | Brock Faber(A) | | | | X | 100.00 | | 63 | 52 | 85 | 85 | 74 | 91 | 98 | 70 | 25 | 77 | 65 | 83 | 25 | 64 | 65 | 50 | 71 | | 0 | 23 | 0 | $0 | Link |
| 17 | Ryan Lindgren | | | | X | 100.00 | | 67 | 56 | 78 | 74 | 70 | 75 | 93 | 63 | 25 | 53 | 52 | 84 | 25 | 71 | 74 | 50 | 67 | | 0 | 27 | 0 | $0 | Link |
| 18 | Wyatt Kaiser | | | | X | 100.00 | | 67 | 42 | 86 | 80 | 70 | 78 | 94 | 62 | 25 | 56 | 53 | 78 | 25 | 61 | 61 | 50 | 66 | | 0 | 23 | 0 | $0 | Link |
| 19 | Luke Schenn | | | | X | 100.00 | | 95 | 99 | 76 | 72 | 85 | 62 | 67 | 59 | 25 | 55 | 51 | 78 | 25 | 89 | 92 | 50 | 66 | | 0 | 35 | 0 | $0 | Link |
| 20 | Jack St. Ivany | | | | X | 100.00 | | 89 | 46 | 90 | 71 | 75 | 69 | 52 | 59 | 25 | 73 | 51 | 76 | 25 | 49 | 49 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Dustin Wolf | G | 100.00 | | 81 | 87 | 83 | 60 | 73 | 81 | 84 | 84 | 73 | 81 | 95 | 59 | 59 | 50 | 66 | | 0 | 24 | 0 | $0 | Link |
| Thatcher Demko | G | 100.00 | | 76 | 68 | 68 | 81 | 76 | 67 | 84 | 78 | 73 | 76 | 95 | 65 | 66 | 50 | 65 | | 0 | 28 | 3 | $5,000,000 | Link |
Farm Roster - Providence Bruins
| General Manager : Roman Blaha |
Coach : |
Morale : 50 |
Team Overall : 57 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Glenn Gawdin | X | | | | 100.00 | | 73 | 74 | 71 | 64 | 74 | 82 | 87 | 61 | 79 | 62 | 59 | 61 | 56 | 45 | 45 | 50 | 60 | | 0 | 28 | 1 | $1,100,000 | Link |
| 2 | Nick Abruzzese(A) | X | | | | 100.00 | | 72 | 63 | 94 | 64 | 63 | 70 | 72 | 64 | 80 | 66 | 62 | 61 | 59 | 45 | 45 | 50 | 60 | | 0 | 26 | 0 | $0 | Link |
| 3 | Marc McLaughlin | X | | | | 100.00 | | 78 | 73 | 90 | 65 | 73 | 53 | 52 | 59 | 76 | 57 | 60 | 63 | 57 | 47 | 47 | 50 | 57 | | 0 | 26 | 1 | $900,000 | Link |
| 4 | Nate Smith | X | | | | 100.00 | | 68 | 65 | 76 | 61 | 65 | 63 | 64 | 61 | 79 | 59 | 62 | 58 | 59 | 45 | 45 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
| 5 | Aidan Thompson | X | | | | 100.00 | | 73 | 66 | 90 | 60 | 66 | 59 | 60 | 55 | 69 | 55 | 54 | 58 | 51 | 44 | 44 | 50 | 55 | | 0 | 23 | 9 | $100,000 | Link |
| 6 | Kalan Lind(R) | X | | | | 100.00 | | 57 | 62 | 45 | 55 | 62 | 42 | 40 | 55 | 68 | 55 | 58 | 50 | 55 | 44 | 44 | 50 | 51 | | 0 | 20 | 9 | $100,000 | Link |
| 7 | Carson Focht | X | | | | 100.00 | | 1 | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 49 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 47 | | 0 | 24 | 4 | $100,000 | |
| 8 | Brad Morrison | X | | | | 100.00 | | 1 | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 49 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 47 | | 0 | 28 | 2 | $100,000 | |
| 9 | Ben Meyers | X | X | | | 100.00 | | 78 | 67 | 90 | 81 | 70 | 61 | 80 | 61 | 81 | 62 | 64 | 75 | 25 | 59 | 60 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
| 10 | Jack Studnicka | X | | X | | 100.00 | | 75 | 43 | 92 | 76 | 69 | 47 | 76 | 60 | 49 | 55 | 55 | 66 | 25 | 58 | 59 | 50 | 59 | | 0 | 26 | 1 | $900,000 | Link |
| 11 | Cole Koepke | | X | | | 100.00 | | 93 | 46 | 91 | 98 | 75 | 56 | 83 | 60 | 25 | 62 | 62 | 77 | 25 | 61 | 61 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| 12 | Aidan McDonough | | X | | | 100.00 | | 79 | 75 | 88 | 65 | 75 | 77 | 81 | 60 | 50 | 56 | 65 | 63 | 62 | 44 | 44 | 50 | 60 | | 0 | 25 | 1 | $900,000 | Link |
| 13 | Taylor Makar(R) | | X | X | | 100.00 | | 79 | 44 | 89 | 80 | 73 | 45 | 79 | 56 | 26 | 55 | 55 | 61 | 25 | 45 | 45 | 50 | 57 | | 0 | 24 | 0 | $0 | Link |
| 14 | Justin Brazeau | | | X | | 100.00 | | 79 | 46 | 92 | 72 | 88 | 63 | 81 | 66 | 25 | 72 | 78 | 65 | 25 | 60 | 61 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| 15 | Cole Guttman | | | X | | 100.00 | | 69 | 65 | 78 | 63 | 65 | 79 | 83 | 63 | 50 | 61 | 65 | 60 | 62 | 47 | 47 | 50 | 60 | | 0 | 26 | 1 | $1,100,000 | Link |
| 16 | Matthew Phillips(C) | | | X | | 100.00 | | 67 | 57 | 91 | 61 | 57 | 82 | 87 | 61 | 50 | 62 | 59 | 58 | 56 | 47 | 47 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| 17 | Kole Lind | | | X | | 100.00 | | 69 | 71 | 63 | 61 | 71 | 80 | 86 | 57 | 50 | 57 | 56 | 58 | 53 | 46 | 46 | 50 | 58 | | 0 | 26 | 1 | $900,000 | Link |
| 18 | Lucas Edmonds | | | X | | 100.00 | | 1 | 64 | 87 | 63 | 64 | 47 | 46 | 50 | 50 | 50 | 51 | 56 | 48 | 44 | 44 | 50 | 49 | | 0 | 24 | 6 | $100,000 | Link |
| 19 | Ben Hutton | | | | X | 100.00 | | 65 | 54 | 89 | 75 | 78 | 65 | 72 | 61 | 25 | 57 | 55 | 66 | 25 | 74 | 75 | 50 | 62 | | 0 | 32 | 0 | $0 | Link |
| 20 | Nick DeSimone | | | | X | 100.00 | | 65 | 42 | 91 | 75 | 72 | 64 | 60 | 63 | 25 | 56 | 52 | 66 | 25 | 56 | 56 | 50 | 60 | | 0 | 30 | 0 | $0 | Link |
| 21 | Jack Ahcan | | | | X | 100.00 | | 65 | 41 | 93 | 74 | 63 | 57 | 88 | 63 | 25 | 58 | 51 | 66 | 25 | 46 | 46 | 50 | 60 | | 0 | 28 | 1 | $900,000 | Link |
| 22 | Marc Del Gaizo | | | | X | 100.00 | | 72 | 68 | 82 | 61 | 68 | 73 | 78 | 55 | 25 | 51 | 53 | 56 | 47 | 49 | 49 | 50 | 58 | | 0 | 25 | 1 | $900,000 | Link |
| 23 | Connor Carrick | | | | X | 100.00 | | 1 | 69 | 61 | 67 | 69 | 74 | 78 | 61 | 25 | 59 | 69 | 52 | 55 | 44 | 45 | 50 | 56 | | 0 | 31 | 0 | $0 | Link |
| 24 | Kevin Connauton | | | | X | 100.00 | | 74 | 75 | 73 | 62 | 75 | 50 | 52 | 50 | 25 | 50 | 50 | 60 | 37 | 67 | 68 | 50 | 56 | | 0 | 35 | 0 | $0 | Link |
| 25 | Tyler Wotherspoon | | | | X | 100.00 | | 1 | 81 | 95 | 64 | 81 | 79 | 87 | 47 | 25 | 50 | 48 | 56 | 38 | 44 | 45 | 50 | 55 | | 0 | 32 | 1 | $900,000 | Link |
| 26 | Jordan Harris(A) | | | | X | 100.00 | | 1 | 42 | 93 | 72 | 67 | 57 | 55 | 61 | 25 | 61 | 57 | 63 | 25 | 60 | 60 | 50 | 55 | | 0 | 25 | 0 | $0 | Link |
| 27 | Cam Dineen | | | | X | 100.00 | | 72 | 67 | 84 | 59 | 67 | 57 | 58 | 53 | 25 | 55 | 50 | 56 | 39 | 47 | 47 | 50 | 55 | | 0 | 27 | 0 | $0 | Link |
| 28 | Scott Walford | | | | X | 100.00 | | 1 | 75 | 95 | 62 | 75 | 48 | 49 | 45 | 25 | 50 | 46 | 55 | 37 | 44 | 44 | 50 | 49 | | 0 | 26 | 8 | $100,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Brandon Bussi | G | 100.00 | | 77 | 79 | 73 | 87 | 73 | 73 | 92 | 80 | 73 | 77 | 95 | 47 | 47 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| Pheonix Copley | G | 100.00 | | 52 | 66 | 74 | 84 | 59 | 57 | 64 | 62 | 57 | 53 | 30 | 54 | 55 | 50 | 56 | | 0 | 33 | 1 | $1,200,000 | Link |
| Matt Tomkins | G | 100.00 | | 51 | 52 | 62 | 80 | 62 | 59 | 58 | 58 | 59 | 54 | 30 | 44 | 44 | 50 | 54 | | 0 | 31 | 0 | $0 | Link |
Pro Roster
| General Manager : Ondrej Dudek |
Coach : |
Morale : 50 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mika Zibanejad(A) | X | | | | 100.00 | | 78 | 44 | 94 | 77 | 76 | 85 | 99 | 87 | 92 | 84 | 89 | 77 | 76 | 86 | 90 | 50 | 75 | | 0 | 32 | 2 | $5,300,000 | Link |
| 2 | Kyle Criscuolo | X | | | | 100.00 | | 70 | 62 | 88 | 61 | 62 | 73 | 77 | 58 | 75 | 58 | 58 | 58 | 55 | 45 | 45 | 50 | 57 | | 0 | 33 | 0 | $0 | Link |
| 3 | Anthony Angello | X | | | | 100.00 | | 1 | 84 | 80 | 65 | 84 | 58 | 60 | 52 | 68 | 50 | 56 | 63 | 53 | 44 | 44 | 50 | 53 | | 0 | 29 | 0 | $0 | Link |
| 4 | Nick Bjugstad | X | | X | | 100.00 | | 83 | 56 | 84 | 73 | 82 | 57 | 78 | 60 | 70 | 55 | 59 | 69 | 72 | 81 | 83 | 50 | 62 | | 0 | 33 | 0 | $0 | Link |
| 5 | Justin Danforth | X | | X | | 100.00 | | 1 | 44 | 90 | 80 | 64 | 67 | 78 | 61 | 83 | 65 | 68 | 74 | 25 | 61 | 61 | 50 | 61 | | 0 | 32 | 0 | $0 | Link |
| 6 | Yegor Sharangovich | X | X | X | | 100.00 | | 61 | 41 | 94 | 75 | 73 | 73 | 95 | 72 | 40 | 64 | 71 | 69 | 79 | 70 | 71 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| 7 | Michael Rasmussen | X | X | X | | 100.00 | | 75 | 45 | 95 | 77 | 85 | 63 | 81 | 60 | 59 | 61 | 59 | 75 | 25 | 70 | 70 | 50 | 63 | | 0 | 26 | 1 | $3,200,000 | Link |
| 8 | Curtis McKenzie | X | X | X | | 100.00 | | 75 | 76 | 72 | 64 | 76 | 80 | 87 | 55 | 70 | 55 | 56 | 63 | 53 | 56 | 57 | 50 | 60 | | 0 | 34 | 1 | $900,000 | Link |
| 9 | Brandon Biro | | X | | | 100.00 | | 1 | 63 | 89 | 66 | 63 | 69 | 72 | 55 | 50 | 62 | 50 | 58 | 46 | 44 | 44 | 50 | 54 | | 0 | 27 | 0 | $0 | Link |
| 10 | Max McCormick | | X | | | 100.00 | | 1 | 67 | 80 | 64 | 67 | 49 | 46 | 61 | 50 | 57 | 65 | 59 | 62 | 44 | 44 | 50 | 54 | | 0 | 33 | 0 | $0 | Link |
| 11 | Timo Meier | | X | X | | 100.00 | | 82 | 45 | 90 | 79 | 80 | 79 | 97 | 75 | 46 | 71 | 82 | 66 | 57 | 77 | 80 | 50 | 69 | | 1 | 28 | 4 | $5,800,000 | Link |
| 12 | Kaapo Kakko | | X | X | | 100.00 | | 65 | 43 | 92 | 73 | 78 | 67 | 85 | 69 | 41 | 80 | 72 | 64 | 53 | 70 | 73 | 50 | 66 | | 0 | 24 | 0 | $0 | Link |
| 13 | Jonathan Drouin | | X | X | | 100.00 | | 61 | 51 | 90 | 76 | 68 | 74 | 81 | 82 | 60 | 75 | 57 | 65 | 49 | 76 | 79 | 50 | 65 | | 0 | 30 | 1 | $2,000,000 | Link |
| 14 | Erik Karlsson(C) | | | | X | 100.00 | | 61 | 41 | 90 | 97 | 68 | 88 | 95 | 91 | 25 | 86 | 66 | 77 | 50 | 90 | 94 | 50 | 74 | | 0 | 35 | 0 | $0 | Link |
| 15 | Brenden Dillon(A) | | | | X | 100.00 | | 90 | 88 | 70 | 82 | 86 | 74 | 99 | 62 | 25 | 56 | 52 | 81 | 25 | 87 | 92 | 50 | 70 | | 0 | 34 | 2 | $5,500,000 | Link |
| 16 | Erik Gudbranson | | | | X | 100.00 | | 77 | 59 | 85 | 79 | 84 | 74 | 58 | 59 | 25 | 50 | 52 | 85 | 25 | 81 | 83 | 50 | 67 | | 0 | 33 | 0 | $0 | Link |
| 17 | Justin Holl | | | | X | 100.00 | | 79 | 74 | 91 | 67 | 74 | 63 | 67 | 53 | 25 | 51 | 50 | 64 | 39 | 69 | 71 | 50 | 60 | | 0 | 33 | 1 | $500,000 | Link |
| 18 | Ryan Johnson | | | | X | 100.00 | | 74 | 72 | 80 | 60 | 72 | 70 | 76 | 50 | 25 | 50 | 50 | 56 | 40 | 48 | 48 | 50 | 57 | | 0 | 24 | 0 | $0 | Link |
| 19 | John Ludvig | | | | X | 100.00 | | 1 | 77 | 81 | 71 | 77 | 57 | 59 | 52 | 25 | 58 | 48 | 56 | 38 | 47 | 47 | 50 | 52 | | 0 | 25 | 1 | $900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jordan Binnington | G | 100.00 | | 77 | 80 | 76 | 66 | 73 | 73 | 84 | 79 | 73 | 77 | 89 | 68 | 71 | 50 | 66 | | 0 | 32 | 0 | $0 | Link |
| Michael Houser | G | 100.00 | | 1 | 82 | 84 | 74 | 66 | 65 | 70 | 73 | 68 | 68 | 30 | 44 | 44 | 50 | 56 | | 0 | 33 | 1 | $1,000,000 | Link |
Farm Roster - Rochester Americans
| General Manager : Ondrej Dudek |
Coach : |
Morale : 50 |
Team Overall : 56 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Justin Dowling | X | | | | 100.00 | | 74 | 64 | 96 | 67 | 64 | 64 | 65 | 61 | 79 | 60 | 58 | 65 | 55 | 60 | 61 | 50 | 59 | | 0 | 34 | 1 | $1,000,000 | Link |
| 2 | Logan Brown | X | | | | 100.00 | | 88 | 86 | 92 | 69 | 86 | 52 | 52 | 55 | 70 | 61 | 50 | 68 | 43 | 56 | 56 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| 3 | Matt Strome | X | | | | 100.00 | | 80 | 78 | 83 | 63 | 78 | 52 | 51 | 55 | 71 | 55 | 54 | 62 | 51 | 44 | 44 | 50 | 56 | | 0 | 26 | 3 | $100,000 | Link |
| 4 | Jack Adams | X | | X | | 100.00 | | 1 | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 49 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 47 | | 0 | 28 | 7 | $100,000 | |
| 5 | Steven Lorentz(A) | X | X | X | | 100.00 | | 87 | 46 | 92 | 81 | 81 | 61 | 88 | 60 | 46 | 62 | 59 | 79 | 25 | 68 | 71 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
| 6 | Brian Pinho | X | X | X | | 100.00 | | 77 | 71 | 92 | 63 | 71 | 81 | 87 | 57 | 74 | 56 | 58 | 61 | 55 | 44 | 45 | 50 | 59 | | 0 | 30 | 4 | $100,000 | Link |
| 7 | Chris Terry | X | X | X | | 100.00 | | 76 | 71 | 88 | 65 | 71 | 67 | 71 | 55 | 70 | 55 | 56 | 64 | 53 | 60 | 60 | 50 | 58 | | 0 | 36 | 0 | $0 | Link |
| 8 | Josh Doan | | X | X | | 100.00 | | 75 | 54 | 90 | 78 | 74 | 72 | 99 | 82 | 31 | 76 | 81 | 68 | 25 | 59 | 59 | 50 | 68 | | 0 | 23 | 0 | $0 | Link |
| 9 | Dryden Hunt | | X | X | | 100.00 | | 69 | 70 | 65 | 68 | 70 | 69 | 70 | 68 | 50 | 69 | 64 | 65 | 61 | 64 | 65 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| 10 | Denis Smirnov | | X | X | | 100.00 | | 1 | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 49 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 47 | | 0 | 28 | 6 | $100,000 | |
| 11 | Georgii Merkulov(R) | | | X | | 100.00 | | 69 | 63 | 84 | 63 | 63 | 82 | 86 | 63 | 50 | 63 | 64 | 59 | 61 | 45 | 45 | 50 | 60 | | 0 | 24 | 0 | $0 | Link |
| 12 | Nathan Legare(R) | | | X | | 100.00 | | 72 | 73 | 68 | 60 | 73 | 75 | 81 | 55 | 50 | 55 | 58 | 58 | 55 | 44 | 44 | 50 | 57 | | 0 | 24 | 5 | $100,000 | Link |
| 13 | Ethan Gauthier(R) | | | X | | 100.00 | | 75 | 67 | 93 | 62 | 67 | 68 | 71 | 55 | 50 | 55 | 58 | 60 | 55 | 44 | 44 | 50 | 57 | | 0 | 20 | 9 | $100,000 | Link |
| 14 | Brendan Warren | | | X | | 100.00 | | 75 | 70 | 86 | 59 | 70 | 52 | 53 | 55 | 50 | 55 | 50 | 58 | 44 | 44 | 44 | 50 | 54 | | 0 | 28 | 6 | $100,000 | Link |
| 15 | Kevin Wall | | | X | | 100.00 | | 1 | 74 | 94 | 63 | 74 | 48 | 49 | 50 | 50 | 50 | 50 | 60 | 44 | 44 | 44 | 50 | 50 | | 0 | 25 | 7 | $100,000 | Link |
| 16 | Timofey Spitserov(R) | | | X | | 100.00 | | 1 | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 49 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 47 | | 0 | 23 | 9 | $100,000 | |
| 17 | Ilya Solovyov(R) | | | | X | 100.00 | | 77 | 44 | 84 | 70 | 77 | 60 | 55 | 63 | 25 | 63 | 52 | 70 | 25 | 48 | 48 | 50 | 61 | | 0 | 25 | 1 | $900,000 | Link |
| 18 | Scott Perunovich | | | | X | 100.00 | | 67 | 63 | 76 | 62 | 63 | 75 | 80 | 60 | 25 | 61 | 52 | 57 | 46 | 57 | 58 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| 19 | Andreas Englund | | | | X | 100.00 | | 74 | 77 | 66 | 62 | 77 | 67 | 72 | 50 | 25 | 50 | 50 | 59 | 39 | 62 | 63 | 50 | 58 | | 0 | 29 | 0 | $0 | Link |
| 20 | Marc-Edouard Vlasic(C) | | | | X | 100.00 | | 1 | 41 | 97 | 68 | 75 | 65 | 51 | 60 | 25 | 56 | 57 | 66 | 25 | 95 | 99 | 50 | 57 | | 0 | 38 | 1 | $1,000,000 | Link |
| 21 | Matt Kiersted | | | | X | 100.00 | | 70 | 67 | 78 | 57 | 67 | 66 | 72 | 50 | 25 | 50 | 50 | 55 | 39 | 48 | 48 | 50 | 55 | | 0 | 27 | 0 | $0 | Link |
| 22 | Robert Hagg(A) | | | | X | 100.00 | | 1 | 78 | 25 | 67 | 78 | 69 | 74 | 56 | 25 | 59 | 51 | 54 | 41 | 67 | 68 | 50 | 54 | | 0 | 30 | 0 | $0 | Link |
| 23 | Mikko Kokkonen | | | | X | 100.00 | | 1 | 73 | 86 | 64 | 73 | 61 | 65 | 49 | 25 | 50 | 49 | 54 | 39 | 44 | 44 | 50 | 51 | | 0 | 24 | 6 | $100,000 | Link |
| 24 | Matias Rajaniemi | | | | X | 100.00 | | 1 | 80 | 99 | 80 | 80 | 33 | 32 | 41 | 25 | 50 | 46 | 56 | 37 | 44 | 44 | 50 | 49 | | 0 | 23 | 9 | $100,000 | Link |
| 25 | Cole Fraser | | | | X | 100.00 | | 1 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 25 | 54 | 53 | 50 | 49 | 49 | 49 | 50 | 47 | | 0 | 26 | 3 | $100,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Alexsei Kolosov | G | 100.00 | | 1 | 84 | 81 | 70 | 83 | 72 | 87 | 79 | 83 | 78 | 75 | 45 | 45 | 50 | 61 | | 0 | 23 | 1 | $900,000 | Link |
| Dylan Wells | G | 100.00 | | 1 | 82 | 80 | 75 | 68 | 68 | 69 | 74 | 68 | 68 | 30 | 44 | 44 | 47 | 56 | | 0 | 27 | 8 | $100,000 | Link |
| Drew Commesso(R) | G | 100.00 | | 53 | 69 | 73 | 70 | 61 | 59 | 58 | 59 | 56 | 52 | 30 | 44 | 44 | 50 | 54 | | 0 | 23 | 1 | $700,000 | Link |
| Logan Neaton | G | 100.00 | | 1 | 64 | 61 | 49 | 57 | 57 | 57 | 57 | 57 | 57 | 49 | 49 | 49 | 47 | 49 | | 0 | 26 | 3 | $100,000 | |
Pro Roster
| General Manager : Filip Hvizdal |
Coach : |
Morale : 50 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Connor McDavid(A) | X | | | | 100.00 | | 65 | 42 | 84 | 99 | 71 | 90 | 99 | 90 | 84 | 97 | 95 | 69 | 77 | 80 | 85 | 50 | 78 | | 0 | 28 | 4 | $9,500,000 | Link |
| 2 | Sean Kuraly | X | | | | 100.00 | | 76 | 54 | 85 | 79 | 77 | 65 | 99 | 61 | 82 | 65 | 58 | 81 | 25 | 76 | 79 | 50 | 66 | | 0 | 32 | 0 | $0 | Link |
| 3 | Freddy Gaudreau | X | | | | 100.00 | | 65 | 51 | 94 | 75 | 67 | 73 | 85 | 62 | 76 | 70 | 59 | 80 | 72 | 71 | 73 | 50 | 65 | N | 0 | 32 | 0 | $0 | Link |
| 4 | Mark Jankowski | X | X | | | 100.00 | | 69 | 43 | 91 | 76 | 77 | 58 | 85 | 61 | 86 | 62 | 70 | 70 | 25 | 71 | 73 | 50 | 64 | | 0 | 31 | 0 | $0 | Link |
| 5 | Nicolas Roy | X | | X | | 100.00 | | 75 | 54 | 90 | 70 | 77 | 67 | 91 | 66 | 86 | 68 | 60 | 75 | 50 | 70 | 74 | 50 | 65 | | 0 | 28 | 1 | $4,000,000 | Link |
| 6 | Oskar Sundqvist | X | | X | | 100.00 | | 78 | 45 | 85 | 73 | 79 | 63 | 69 | 66 | 74 | 68 | 59 | 74 | 25 | 73 | 76 | 50 | 64 | | 0 | 31 | 2 | $1,000,000 | Link |
| 7 | Leon Draisaitl(A) | X | X | X | | 100.00 | | 65 | 42 | 87 | 89 | 76 | 87 | 85 | 90 | 98 | 95 | 95 | 66 | 73 | 82 | 87 | 50 | 76 | | 0 | 29 | 3 | $9,100,000 | Link |
| 8 | Tyler Motte | X | X | X | | 100.00 | | 72 | 44 | 88 | 59 | 68 | 59 | 35 | 57 | 48 | 56 | 62 | 65 | 25 | 70 | 73 | 50 | 56 | | 0 | 30 | 0 | $0 | Link |
