2025-úno-8 |
---|
 |  |  | David Savard (70). |
 |  |  | Josh Morrissey (71). |
 |  |  | $700,000 (Money). |
 |  |  | Bokondji Imama (57), Tyler Benson (52). |
2025-úno-5 |
---|
 |  |  | Brandon Baddock (51). |
 |  |  | Kyle Rau (54). |
2025-úno-1 |
---|
 |  |  | Y:25-RND:6-NSH. |
 |  |  | Alexander Alexeyev (62). |
2025-led-30 |
---|
 |  |  | Jan Rutta (68). |
 |  |  | $3,000,000 (Money), Y:25-RND:5-NSH. |
 |  |  | Justin Dowling (59). |
 |  |  | $300,000 (Money). |
2025-led-23 |
---|
 |  |  | Oskar Sundqvist (67). |
 |  |  | Alex Kannok Leipert (53), Y:25-RND:4-WSH. |
2025-led-22 |
---|
 |  |  | Y:26-RND:7-BOS, Y:27-RND:7-BOS. |
 |  |  | Cole Guttman (60). |
2025-led-20 |
---|
 |  |  | Travis Dermott (65). |
 |  |  | William Carrier (62), Patrick Holway (54), Y:25-RND:4-DET, Y:26-RND:4-DET. |
2025-led-19 |
---|
 |  |  | Matthew Kessel (63), Sam Malinski (62), Y:28-RND:5-COL. |
 |  |  | Drake Batherson (70). |
 |  |  | Viktor Arvidsson (68), Evgeny Kuznetsov (68), Daemon Hunt (59), Y:25-RND:2-COL. |
 |  |  | Drake Batherson (70). |
 |  |  | Matt Irwin (57). |
2025-led-16 |
---|
 |  |  | Jordan Staal (68). |
 |  |  | Reilly Smith (68), Y:27-RND:5-BUF. |
2025-led-15 |
---|
 |  |  | $706,562 (Money). |
2025-led-14 |
---|
 |  |  | Hampus Lindholm (68). |
 |  |  | Y:25-RND:3-NYR, Y:25-RND:6-NYR. |
2025-led-11 |
---|
 |  |  | Charlie Coyle (72). |
 |  |  | Logan Couture (70), Y:25-RND:3-WSH. |
2025-led-10 |
---|
 |  |  | Andrew Cogliano (64). |
 |  |  | MacKenzie Entwistle (62), Jonny Brodzinski (63), Tyler Motte (63). |
2025-led-6 |
---|
 |  |  | Jackson LaCombe (66). |
 |  |  | Maxim Tsyplakov (60), Arthur Kaliyev (62), Owen Beck (P), Quentin Miller (P). |
2025-led-2 |
---|
 |  |  | Jack LaFontaine (53). |
 |  |  | $800,000 (Money). |
2025-led-1 |
---|
 |  |  | Tomas Tatar (67). |
 |  |  | $1,000,000 (Money), Y:26-RND:3-VGK. |
 |  |  | Y:25-RND:5-SJS. |
 |  |  | Adam Klapka (58). |
2024-pro-27 |
---|
 |  |  | Zach Sawchenko (56). |
 |  |  | $200,000 (Money), Y:25-RND:7-VGK. |
 |  |  | Akira Schmid (62). |
 |  |  | Y:25-RND:3-NJD, Y:25-RND:5-NSH. |
 |  |  | Aaron Dell (57). |
2024-pro-16 |
---|
 |  |  | $200,000 (Money). |
 |  |  | Matthew Thiessen (P). |
2024-pro-14 |
---|
 |  |  | Rasmus Kupari (58), Y:26-RND:2-ARI. |
 |  |  | Eetu Luostarinen (68), Alex Nylander (63). |
 |  |  | Daniel Sprong (66). |
 |  |  | Y:25-RND:4-DAL. |
 |  |  | Hudson Fasching (63). |
 |  |  | Austin Czarnik (60). |
2024-pro-7 |
---|
 |  |  | Aidan Thompson (P), Y:25-RND:4-PIT. |
 |  |  | Evan Rodrigues (69), $3,000,000 (Money). |
2024-pro-4 |
---|
 |  |  | Ryan Strome (67), Y:25-RND:4-CHI. |
 |  |  | Y:25-RND:5-NYI. |
 |  |  | Jake Bean (64). |
 |  |  | Y:25-RND:3-WSH. |
 |  |  | Brandon Montour (69). |
2024-pro-2 |
---|
 |  |  | Collin Graf (58). |
 |  |  | Spencer Gill (P). |
 |  |  | Jordan Greenway (67), Y:25-RND:3-VAN. |
 |  |  | Matias Maccelli (67). |
2024-lis-30 |
---|
 |  |  | Austin Osmanski (52), Christian Wolanin (56), Mac Hollowell (56), Martin Hugo Has (35), Mikhail Maltsev (51). |
 |  |  | $1,000,000 (Money), Y:25-RND:6-DAL. |
 |  |  | Dominik Kubalik (62), Nikita Zaitsev (65), $4,000,000 (Money). |
 |  |  | Kevin Shattenkirk (67), $2,500,000 (Money). |
2024-lis-27 |
---|
 |  |  | Kevin Stenlund (64). |
 |  |  | Y:25-RND:4-NJD, Y:25-RND:6-NJD. |
2024-lis-26 |
---|
 |  |  | Y:25-RND:4-WSH. |
 |  |  | Y:25-RND:5-WSH. |
2024-lis-25 |
---|
 |  |  | $550,000 (Money). |
 |  |  | $1,200,000 (Money). |
 |  |  | Marc Staal (64), $1,500,000 (Money). |
 |  |  | Urho Vaakanainen (65). |
 |  |  | Y:25-RND:5-WSH. |
2024-lis-22 |
---|
 |  |  | Y:25-RND:3-WPG, Y:26-RND:1-WPG. |
 |  |  | John Carlson (73). |
 |  |  | Y:27-RND:5-TBL. |
 |  |  | Andreas Englund (65). |
2024-lis-21 |
---|
 |  |  | Sam Lafferty (65), $4,000,000 (Money). |
 |  |  | Y:25-RND:5-VGK, Y:26-RND:5-BUF, Y:26-RND:7-BUF. |
 |  |  | Justin Danforth (66). |
 |  |  | $500,000 (Money). |
 |  |  | Tyler Motte (63), Evgeny Kuznetsov (68), $1,800,000 (Money). |
 |  |  | $1,200,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Kaapo Kahkonen (64). |
 |  |  | Zac Jones (62). |
 |  |  | $550,000 (Money). |
 |  |  | Adam Ruzicka (60). |
 |  |  | $8,800,000 (Money). |
 |  |  | Patrik Laine (68). |
2024-lis-20 |
---|
 |  |  | $1,200,000 (Money). |
 |  |  | Dillon Dube (61). |
 |  |  | Alexander Alexeyev (62). |
 |  |  | Alex Nylander (63). |
2024-lis-7 |
---|
 |  |  | Andrei Svechnikov (69), Adam Jiricek (P), Y:25-RND:1-NJD. |
 |  |  | David Pastrnak (75). |
 |  |  | Y:25-RND:2-NJD, Y:25-RND:3-NJD, Y:26-RND:5-NJD. |
 |  |  | David Pastrnak (75). |
 |  |  | Blake Wheeler (66), Andrew Copp (67), Y:27-RND:1-EDM, Y:26-RND:3-EDM. |
 |  |  | Sam Bennett (69). |
 |  |  | $100,000 (Money). |
 |  |  | Matt Filipe (51), Brendan Warren (50). |
 |  |  | Garret Sparks (54). |
 |  |  | Conditional Draft Pick - Y:25-RND:3-CGY, Conditional Draft Pick - Y:25-RND:2-CGY, Conditional Draft Pick - Y:25-RND:3-OTT, Conditional Draft Pick - Y:25-RND:1-SJS. |
 |  |  | Y:25-RND:1-BUF. |
 |  |  | Yegor Sharangovich (70). |
 |  |  | Y:25-RND:4-COL, Y:27-RND:6-BUF. |
 |  |  | Yegor Sharangovich (70). |
 |  |  | Joona Vaisanen (P). |
 |  |  | Y:25-RND:6-COL. |
2024-říj-24 |
---|
 |  |  | Oliver Wahlstrom (60), $5,000,000 (Money), Y:25-RND:3-VGK. |
 |  |  | Luke Misa (P). |
 |  |  | Jarred Tinordi (67). |
 |  |  | Y:26-RND:6-CBJ. |
2024-říj-18 |
---|
 |  |  | $100,000 (Money). |
 |  |  | Anton Blidh (57). |
2024-říj-16 |
---|
 |  |  | Ilya Sorokin (69), Mark Kastelic (61), Y:24-RND:7-TBL. |
 |  |  | Zach Dean (57), David Spacek (53), $6,000,000 (Money), Y:24-RND:6-NJD, Y:27-RND:2-SJS. |
 |  |  | Ilya Sorokin (69). |
 |  |  | Linus Ullmark (69). |
 |  |  | $600,000 (Money), Y:27-RND:5-COL. |
 |  |  | Linus Ullmark (69). |
 |  |  | $1,000,000 (Money). |
 |  |  | Y:24-RND:7-ARI. |
 |  |  | Y:24-RND:7-BUF, Y:24-RND:7-CGY. |
 |  |  | Y:24-RND:7-VGK, Y:26-RND:6-ANA. |
 |  |  | Simon Holmstrom (65), Erik Portillo (59). |
 |  |  | Alexander Alexeyev (62), Nick Jensen (67), Mikhail Gulyayev (P), Y:25-RND:2-BOS. |
 |  |  | Frederick Gaudreau (64), Y:26-RND:3-BOS, Y:27-RND:6-BOS. |
 |  |  | Danton Heinen (67). |
2024-říj-11 |
---|
 |  |  | Y:24-RND:6-CHI. |
 |  |  | $2,000,000 (Money). |
2024-říj-10 |
---|
 |  |  | Anthony Stolarz (69). |
 |  |  | Vitek Vanecek (63), Y:26-RND:2-STL, Y:27-RND:2-STL. |
 |  |  | Y:25-RND:3-DAL. |
 |  |  | Tanner Pearson (64). |
 |  |  | Y:26-RND:5-NYI. |
 |  |  | Y:24-RND:5-PHI. |
 |  |  | Y:25-RND:5-VAN, Y:24-RND:6-VAN, Y:24-RND:7-ANA, Y:24-RND:7-VAN. |
 |  |  | Y:24-RND:5-VAN. |
 |  |  | Y:26-RND:4-BOS, Y:25-RND:7-BOS. |
 |  |  | Y:24-RND:5-CGY. |
2024-zář-30 |
---|
 |  |  | Y:25-RND:4-EDM. |
 |  |  | Scott Wedgewood (64). |
 |  |  | Y:24-RND:4-WPG. |
 |  |  | Y:24-RND:5-NSH, Y:25-RND:5-BOS. |
 |  |  | Y:24-RND:4-COL, Y:24-RND:4-FLA. |
 |  |  | Y:25-RND:4-BUF, Y:25-RND:4-CBJ, Y:24-RND:7-COL. |
 |  |  | Y:24-RND:3-STL. |
 |  |  | Ilya Lyubushkin (68). |
 |  |  | Y:24-RND:6-COL. |
 |  |  | Ilya Lyubushkin (68). |
 |  |  | Y:25-RND:4-PHI, Y:25-RND:5-PHI. |
 |  |  | Y:24-RND:4-OTT. |
 |  |  | Y:24-RND:4-SJS, Y:24-RND:5-NJD. |
 |  |  | Y:24-RND:4-SEA. |
2024-zář-23 |
---|
 |  |  | Kale Kessy (51), Cole Fonstad (53). |
 |  |  | Y:25-RND:4-ARI, Y:25-RND:5-TBL, Y:25-RND:7-TBL. |
 |  |  | Y:24-RND:3-BOS. |
 |  |  | Y:25-RND:2-SJS, Y:26-RND:3-ANA, Y:24-RND:5-NYI. |
 |  |  | Y:24-RND:3-CGY, Y:24-RND:3-CBJ. |
 |  |  | Y:24-RND:3-TBL. |
 |  |  | Y:24-RND:3-PIT, Y:25-RND:3-BOS. |
 |  |  | Y:25-RND:3-BOS. |
 |  |  | Y:25-RND:4-BOS. |
 |  |  | Y:24-RND:3-PIT. |
 |  |  | $5,500,000 (Money). |
 |  |  | Y:24-RND:2-ANA. |
 |  |  | Y:24-RND:3-VGK, Y:24-RND:6-OTT, Y:25-RND:3-BOS. |
 |  |  | Y:24-RND:6-NJD. |
 |  |  | $1,000,000 (Money). |
 |  |  | Y:24-RND:2-NJD, Y:24-RND:4-NJD. |
 |  |  | $14,000,000 (Money). |
 |  |  | Y:24-RND:3-NJD. |
 |  |  | $5,000,000 (Money). |
2024-zář-6 |
---|
 |  |  | Y:25-RND:4-ARI. |
 |  |  | Y:25-RND:5-ARI. |
 |  |  | Y:27-RND:3-BUF. |
 |  |  | Jordan Martinook (66), Y:27-RND:5-TBL. |
 |  |  | Y:24-RND:1-COL, Y:24-RND:2-COL. |
 |  |  | Y:24-RND:1-VGK. |
 |  |  | Milan Lucic (60). |
 |  |  | Y:24-RND:1-ANA. |
 |  |  | Y:24-RND:1-EDM, Y:24-RND:3-NSH, Y:24-RND:5-NYI. |
 |  |  | Marc-Andre Fleury (66), Y:24-RND:2-ARI. |
 |  |  | Josh Doan (60). |
 |  |  | Ivan Barbashev (68), Y:24-RND:1-WSH. |
 |  |  | Timo Meier (70). |
 |  |  | Phillip Danault (70). |
 |  |  | Warren Foegele (67), Y:24-RND:5-VGK. |
 |  |  | Y:24-RND:2-ARI. |
 |  |  | Evgeni Malkin (72). |
 |  |  | Lukas Cormier (59), Y:25-RND:5-ARI. |
 |  |  | Evgeni Malkin (72). |
2024-srp-26 |
---|
 |  |  | Y:25-RND:4-CBJ. |
 |  |  | Alex Kerfoot (69). |
 |  |  | Adam Erne (59), $600,000 (Money), Y:26-RND:7-COL. |
 |  |  | $6,500,000 (Money), Y:24-RND:4-WPG, Y:25-RND:1-WPG. |
 |  |  | Bryan Rust (73). |
 |  |  | Adam Larsson (70). |
 |  |  | Y:24-RND:3-STL. |
2024-srp-16 |
---|
 |  |  | Semyon Varlamov (65). |
 |  |  | Y:25-RND:4-BUF, Y:26-RND:5-MIN, Y:26-RND:6-BUF, Y:25-RND:7-BUF. |
2024-srp-10 |
---|
 |  |  | Dominic Toninato (59), $1,000,000 (Money), Y:28-RND:3-BUF, Y:26-RND:4-BUF. |
 |  |  | Brandon Saad (68). |
 |  |  | $6,000,000 (Money). |
 |  |  | Alexander Suzdalev (P), Otto Salin (P), Albert Sjoberg (P), Justin Ertel (P). |
 |  |  | Cameron Whitehead (37), Roddy Ross (37). |
 |  |  | Matej Pekar (51), Nikita Pavlychev (52). |
 |  |  | Matthew Cairns (51), Marcel Marcel (45). |
 |  |  | Arnaud Durandeau (58). |
 |  |  | Philip Svedeback (37). |
2024-čvc-27 |
---|
 |  |  | $1,900,000 (Money). |
 |  |  | Marc Del Gaizo (56), Hudson Fasching (64). |
 |  |  | $8,500,000 (Money). |
 |  |  | Vincenz Rohrer (P), Jaden Lipinski (P), Aidan Hreschuk (P), Max McCue (P), Tyson Jugnauth (P), Semyon Chistyakov (P). |
 |  |  | Andrew Cristall (P), Caden Price (P), Melvin Strahl (P). |
 |  |  | Pierre-Luc Dubois (71), Y:24-RND:2-SJS, Y:24-RND:3-NSH. |
 |  |  | Dominik Kubalik (67), Y:24-RND:4-SJS, Y:24-RND:6-VGK, Y:24-RND:7-VGK. |
 |  |  | Damon Severson (70). |
 |  |  | Y:24-RND:6-ANA. |
 |  |  | Y:26-RND:1-ANA, Y:26-RND:1-VGK, Y:26-RND:2-ANA. |
 |  |  | Y:24-RND:1-SJS, Y:24-RND:1-PHI, Y:24-RND:2-BUF, Y:24-RND:2-NYI, Conditional Draft Pick - Y:26-RND:3-NYI. |
 |  |  | Y:24-RND:1-BOS. |
 |  |  | Pierre-Luc Dubois (71), Y:24-RND:3-BUF, Conditional Draft Pick - Y:26-RND:3-PHI. |
 |  |  | $6,000,000 (Money). |
 |  |  | Y:24-RND:4-BUF, Y:24-RND:5-VGK. |
 |  |  | Nick Jensen (69), Y:28-RND:1-BOS, Y:26-RND:2-BOS. |
 |  |  | Sean Monahan (66), Jordan Harris (65). |
2024-čvc-7 |
---|
 |  |  | Conditional Draft Pick - Y:25-RND:2-ANA. |
 |  |  | Darcy Kuemper (71), Matt Grzelcyk (67), Y:24-RND:1-ARI, Y:27-RND:1-ARI, Y:24-RND:4-ARI, Conditional Draft Pick - Y:27-RND:2-ARI. |
 |  |  | Jaccob Slavin (69), Jordan Binnington (67), Conditional Draft Pick - Y:27-RND:3-MIN, Conditional Draft Pick - Y:27-RND:2-MIN. |
 |  |  | Y:26-RND:2-COL, Y:27-RND:3-COL, Y:24-RND:6-COL, Y:26-RND:6-COL. |
 |  |  | Viktor Arvidsson (70). |
 |  |  | Y:24-RND:4-SJS. |
2024-čvc-6 |
---|
 |  |  | Jordan Spence (59), Kalem Parker (P), Y:24-RND:3-NSH, Y:24-RND:4-VGK. |
 |  |  | Mikael Granlund (68). |
 |  |  | Y:24-RND:3-NYR, Y:24-RND:3-COL, Y:24-RND:5-WSH, Y:24-RND:5-ARI, Y:24-RND:5-NJD. |
 |  |  | Y:25-RND:3-ANA, Y:25-RND:3-ARI, Y:25-RND:4-ANA, Y:25-RND:5-ANA, Y:25-RND:6-ANA, Y:25-RND:6-BUF, Y:25-RND:7-ANA. |
 |  |  | Filip Kral (59). |
2024-dub-11 |
---|
 |  |  | Rudolfs Balcers (60). |
 |  |  | Y:24-RND:5-TOR. |
 |  |  | Derek Grant (68). |
 |  |  | Mario Ferraro (67). |
 |  |  | Jordan Harris (65), Colton Dach (P). |
 |  |  | Isaac Ratcliffe (52). |
 |  |  | $250,000 (Money). |
 |  |  | J.T. Compher (70). |
 |  |  | Colton Sissons (67), Y:26-RND:3-COL, Y:24-RND:4-MIN, Y:26-RND:5-COL. |
 |  |  | Ryan Hartman (71). |
 |  |  | Y:25-RND:2-PHI, Y:26-RND:7-PHI. |
 |  |  | Gavin Brindley (P), Y:25-RND:1-PHI, Y:26-RND:1-PHI, Y:25-RND:7-PHI. |
 |  |  | Travis Konecny (73). |
 |  |  | Y:24-RND:5-ANA, Y:24-RND:6-NSH. |
 |  |  | Jakub Vrana (64), Ondrej Kase (64). |
 |  |  | Antti Raanta (65), Y:24-RND:4-BOS, Y:26-RND:2-SJS. |
 |  |  | Carter Hart (68). |
 |  |  | Kiefer Sherwood (64), Y:24-RND:7-ANA. |
 |  |  | Sean Kuraly (66). |
 |  |  | Ryan Johansen (66). |
 |  |  | Y:25-RND:4-OTT. |
 |  |  | Y:24-RND:3-OTT, Y:25-RND:3-OTT. |
 |  |  | Erik Haula (68), Jonathan Quick (65). |
 |  |  | Buddy Robinson (60), $400,000 (Money). |
 |  |  | Y:24-RND:4-OTT. |
 |  |  | Brian Dumoulin (69). |
 |  |  | Tyson Barrie (72). |
 |  |  | Y:25-RND:1-FLA. |
 |  |  | Chandler Stephenson (72). |
 |  |  | Y:24-RND:1-FLA, Y:25-RND:2-FLA, Y:26-RND:2-FLA. |
 |  |  | Max Pacioretty (69), $500,000 (Money), Y:24-RND:5-DAL. |
 |  |  | Y:24-RND:2-EDM. |
2024-dub-10 |
---|
 |  |  | Y:24-RND:7-NSH. |
 |  |  | Matt Martin (64). |
 |  |  | Eric Robinson (66), $500,000 (Money). |
 |  |  | Patrik Nemeth (67), Saku Maenalanen (63). |
 |  |  | Josh Archibald (63), Robert Hagg (64), Y:24-RND:6-VGK, Y:25-RND:5-VGK. |
2024-dub-8 |
---|
 |  |  | Brayden Point (74). |
 |  |  | Beck Malenstyn (59), $2,000,000 (Money), Y:27-RND:1-COL. |
 |  |  | Fedor Svechkov (45), Y:24-RND:4-FLA. |
 |  |  | Jonathan Toews (71), Alex DeBrincat (70). |
 |  |  | Alex DeBrincat (70). |
 |  |  | Tyler Pitlick (63). |
 |  |  | Oliver Ekman-Larsson (67). |
 |  |  | $1,500,000 (Money), Y:24-RND:6-OTT. |
 |  |  | Paul Stastny (65). |
 |  |  | Erik Gudbranson (67), $2,000,000 (Money), Y:24-RND:3-NSH. |
 |  |  | Jonathan Huberdeau (71), Y:25-RND:6-BUF. |
2024-dub-3 |
---|
 |  |  | Josh Bailey (66). |
 |  |  | Y:24-RND:7-TOR. |
2024-dub-2 |
---|
 |  |  | $150,000 (Money). |
 |  |  | Mark Borowiecki (60). |
 |  |  | Calle Jarnkrok (67). |
2024-bře-31 |
---|
 |  |  | Y:24-RND:2-NYR, Y:24-RND:4-COL. |
 |  |  | Phillip Danault (71). |
 |  |  | Y:24-RND:6-DET. |
 |  |  | Adam Erne (65). |
2024-bře-29 |
---|
 |  |  | Colton Point (49). |
2024-bře-22 |
---|
 |  |  | Zach Fucale (56). |
 |  |  | $500,000 (Money). |
2024-bře-19 |
---|
 |  |  | Calle Rosen (65), Josh Brown (67). |
 |  |  | Jason Garrison (53), Y:24-RND:4-VGK, Y:24-RND:5-VGK, Y:24-RND:7-VGK. |
2024-bře-18 |
---|
 |  |  | Y:24-RND:5-DAL. |
 |  |  | Jaroslav Halak (63). |
 |  |  | Mavrik Bourque (54), Y:26-RND:1-EDM, Y:25-RND:3-EDM. |
 |  |  | Ryan O'Reilly (71). |
2024-bře-15 |
---|
 |  |  | Kevin Stenlund (62). |
 |  |  | Y:24-RND:4-MIN. |
2024-bře-13 |
---|
 |  |  | Antti Raanta (65). |
 |  |  | Jaroslav Halak (63), Y:24-RND:3-NYI. |
 |  |  | Tyler Wall (52). |
 |  |  | $200,000 (Money). |
2024-bře-11 |
---|
 |  |  | Taylor Hall (70). |
 |  |  | Y:25-RND:3-ANA, Y:26-RND:4-COL. |
2024-bře-9 |
---|
 |  |  | Timo Meier (71), Logan Thompson (67), Y:24-RND:2-EDM, Y:25-RND:5-COL. |
 |  |  | Sidney Crosby (76), Marc-Andre Fleury (69). |
 |  |  | Victor Olofsson (66). |
2024-bře-4 |
---|
 |  |  | Philipp Grubauer (64). |
 |  |  | Y:24-RND:5-BOS. |
2024-bře-3 |
---|
 |  |  | Tony DeAngelo (68), Y:24-RND:2-STL, Y:25-RND:2-STL. |
 |  |  | John Carlson (72). |
2024-bře-1 |
---|
 |  |  | Y:24-RND:4-DET. |
 |  |  | Caleb Jones (68). |
 |  |  | $800,000 (Money). |
 |  |  | Grant Hutton (54). |
2024-úno-24 |
---|
 |  |  | Elvis Merzlikins (61). |
2024-úno-23 |
---|
 |  |  | Louis Crevier (53). |
 |  |  | $1,500,000 (Money), Y:24-RND:3-NYI, Y:24-RND:6-NYI. |
 |  |  | Y:24-RND:5-MIN. |
 |  |  | Kevin Poulin (56). |
 |  |  | Brent Moran (49). |
2024-úno-21 |
---|
 |  |  | Y:24-RND:6-DET. |
 |  |  | William Carrier (65). |
2024-úno-13 |
---|
 |  |  | Mark Giordano (72). |
 |  |  | Jordan Spence (59), $2,000,000 (Money), Y:25-RND:4-COL. |
2024-úno-11 |
---|
 |  |  | Dillon Dube (67). |
 |  |  | Anthony Mantha (65). |
2024-úno-10 |
---|
 |  |  | Michal Kempny (54). |
2024-úno-9 |
---|
 |  |  | Ben Finkelstein (51). |
 |  |  | Sam Bennett (70), Scott Mayfield (70), Y:25-RND:3-COL, Y:24-RND:6-ANA. |
 |  |  | Stanislav Svozil (59), Kieffer Bellows (59), Ilya Nikolaev (50), Y:24-RND:1-BOS. |
 |  |  | Tyler Bertuzzi (69). |
 |  |  | Y:24-RND:2-EDM, Y:25-RND:3-ANA. |
2024-úno-7 |
---|
 |  |  | Luke Prokop (51). |
2024-úno-6 |
---|
 |  |  | $350,000 (Money). |
2024-úno-5 |
---|
 |  |  | Anthony Duclair (66). |
 |  |  | Samuel Fagemo (59), Y:24-RND:4-NYI. |
 |  |  | $150,000 (Money). |
 |  |  | Max Gildon (55). |
2024-led-26 |
---|
 |  |  | $100,000 (Money). |
 |  |  | Mark Borowiecki (60). |
2024-led-23 |
---|
 |  |  | Marc-Edouard Vlasic (67). |
 |  |  | Y:25-RND:5-BUF, Y:24-RND:7-BUF. |
2024-led-20 |
---|
 |  |  | Y:24-RND:5-CBJ, Y:25-RND:6-CBJ. |
 |  |  | Antti Raanta (65). |
 |  |  | Jonathan Drouin (67). |
 |  |  | C.J. Smith (50), Y:26-RND:2-BUF. |
2023-pro-29 |
---|
 |  |  | Y:24-RND:6-BUF. |
 |  |  | Guillaume Brisebois (62). |
2023-pro-20 |
---|
 |  |  | Marcel Marcel (45). |
2023-pro-18 |
---|
 |  |  | Y:24-RND:2-BOS. |
 |  |  | Kevin Lankinen (64), Y:24-RND:5-BUF. |
2023-pro-17 |
---|
 |  |  | Blake Siebenaler (52). |
2023-pro-15 |
---|
 |  |  | $770,000 (Money). |
 |  |  | Brandon Baddock (51), Kale Howarth (50), Dalton Thrower (52), Jordan Sambrook (53), Zane McIntyre (56). |
 |  |  | $2,500,000 (Money), Y:24-RND:3-WSH. |
 |  |  | Brett Pesce (70). |
2023-pro-11 |
---|
 |  |  | Adam Fantilli (60), Logan Stankoven (45), Mavrik Bourque (54), Matthew Wood (P), Y:24-RND:1-NYI. |
 |  |  | Connor Bedard (60). |
 |  |  | David Cotton (51), Shawn Boudrias (54). |
 |  |  | $300,000 (Money). |
2023-pro-6 |
---|
 |  |  | Shayne Gostisbehere (68), Stanislav Svozil (59), Ilya Lyubushkin (66), Frank Nazar (P), Y:24-RND:1-PHI, Y:24-RND:2-BOS. |
 |  |  | K'Andre Miller (70), Y:24-RND:3-BUF. |
 |  |  | $2,800,000 (Money), Y:24-RND:3-EDM, Y:24-RND:6-PHI. |
 |  |  | Vince Dunn (70). |
 |  |  | Vince Dunn (70). |
2023-pro-5 |
---|
 |  |  | Cameron Whitehead (37), Roddy Ross (35). |
 |  |  | Matej Pekar (51), Nikita Pavlychev (52). |
 |  |  | Philip Svedeback (37). |
 |  |  | Jeff Taylor (53), Ty Ronning (51). |
 |  |  | Matthew Cairns (51). |
 |  |  | Arnaud Durandeau (58). |
 |  |  | Cole Fonstad (53), Kale Kessy (50). |
 |  |  | Philippe Desrosiers (50), Hayden Hawkey (49). |
 |  |  | Filip Kral (P). |
 |  |  | $400,000 (Money). |
 |  |  | Patrick Harper (P), Judd Caulfield (P), Henrik Rybinski (P), Ethan Keppen (P). |
 |  |  | $300,000 (Money). |
 |  |  | Gemel Smith (56), Luke Witkowski (54). |
 |  |  | Jack Johnson (67). |
 |  |  | Y:25-RND:6-WSH. |
 |  |  | Vincent Iorio (59), Vincent Desharnais (64), Tyler Boucher (P). |
 |  |  | Y:26-RND:3-CGY. |
 |  |  | Ryan McGregor (51), Landon Slaggert (P). |
 |  |  | Esa Lindell (69). |
 |  |  | Esa Lindell (69). |
2023-pro-2 |
---|
 |  |  | $200,000 (Money). |
 |  |  | Logan Hutsko (53). |
2023-pro-1 |
---|
 |  |  | Y:24-RND:3-VGK. |
 |  |  | Y:24-RND:4-VGK. |
 |  |  | $100,000 (Money). |
 |  |  | Matt Tennyson (56). |
2023-lis-30 |
---|
 |  |  | $100,000 (Money). |
 |  |  | Zach Senyshyn (52), Chris Martenet (54). |
 |  |  | Zach Parise (71). |
 |  |  | Danil Gushchin (58), Dylan Blujus (54), Cole Moberg (53), Matt Bartkowski (56), Y:24-RND:3-PHI, Y:24-RND:7-PHI. |
 |  |  | $3,700,000 (Money). |
 |  |  | Jakub Demek (45). |
 |  |  | Rutger McGroarty (P), Y:24-RND:4-VGK, Y:25-RND:3-VGK. |
 |  |  | Vladimir Tarasenko (71). |
2023-lis-24 |
---|
 |  |  | Dylan Cozens (70), Nick Cicek (62), Jermaine Loewen (50), Martin Ouellette (46), Clayton Phillips (52), Zachary Uens (52), Massimo Rizzo (P), $4,000,000 (Money), Y:25-RND:1-SJS, Y:26-RND:1-SJS. |
 |  |  | Aleksander Barkov (76). |
2023-lis-22 |
---|
 |  |  | $850,000 (Money). |
 |  |  | Luke Henman (51), Nick Swaney (57), Travis Barron (52). |
 |  |  | $400,000 (Money). |
 |  |  | Alexander True (54), Greg Meireles (52). |
 |  |  | Kevin Labanc (65), $1,500,000 (Money), Y:24-RND:7-CHI. |
2023-lis-21 |
---|
 |  |  | Luke Stevens (51). |
 |  |  | Dalton Thrower (52). |
 |  |  | Kevin Rooney (59), Justin Braun (64), Zach Sawchenko (55), Brent Gates (51), Anthony Florentino (52), Tommy Cross (54), $2,400,000 (Money), Y:24-RND:3-VAN, Y:24-RND:5-WSH, Y:24-RND:5-NJD. |
 |  |  | Kevin Hayes (69), John Klingberg (68). |
2023-lis-20 |
---|
 |  |  | Matthew Strome (50). |
 |  |  | $250,000 (Money). |
 |  |  | Andrej Sustr (57), Chaz Reddekopp (53). |
 |  |  | Byron Froese (60), Brandon Kruse (51). |
2023-lis-18 |
---|
 |  |  | Dryden Hunt (59). |
 |  |  | Max Lajoie (58). |
 |  |  | Alexander Holtz (58), Leo Carlsson (P), $10,000,000 (Money), Y:24-RND:3-ARI, Y:24-RND:5-ARI, Y:24-RND:6-ARI, Y:26-RND:3-ARI, Conditional Draft Pick - Y:24-RND:1-ARI, Conditional Draft Pick - Y:25-RND:1-ARI, Conditional Draft Pick - Y:26-RND:1-ARI. |
 |  |  | Sebastian Aho (72), Jonathan Marchessault (70). |
2023-lis-17 |
---|
 |  |  | Brian Pinho (53), Calle Rosen (65), Anthony Angello (53). |
 |  |  | Y:24-RND:5-TBL. |
 |  |  | Zach Aston-Reese (64), $1,500,000 (Money). |
 |  |  | $1,650,000 (Money). |
 |  |  | $2,100,000 (Money). |
 |  |  | $100,000 (Money). |
 |  |  | Marc McNulty (54). |
 |  |  | Andrew Copp (68). |
 |  |  | Y:24-RND:3-EDM. |
 |  |  | Ryan Dzingel (52). |
