Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Cleveland Monsters (CBJ) | 15 | 13 | 1 | 1 | 27 | 8 | 10 | 44 | 30 | 14 | 0.900 | 7-0-0 | 6-1-1 | 8-1-1 | L1 | vs CVF |
2 | Lehigh Valley Phantoms (PHI) | 16 | 11 | 4 | 1 | 23 | 9 | 9 | 56 | 43 | 13 | 0.719 | 6-0-0 | 5-4-1 | 8-2-0 | W2 | vs SJB |
3 | Bridgeport Islanders (NYI) | 15 | 10 | 4 | 1 | 21 | 8 | 8 | 45 | 38 | 7 | 0.700 | 4-3-0 | 6-1-1 | 6-3-1 | W5 | vs BAK |
North Division | |||||||||||||||||
1 | Belleville Senators (OTT) | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 55 | 41 | 14 | 0.781 | 6-2-1 | 6-1-0 | 8-1-1 | W1 | vs TOR |
2 | Grand Rapids Griffins (DET) | 15 | 12 | 3 | 0 | 24 | 11 | 11 | 63 | 39 | 24 | 0.800 | 7-2-0 | 5-1-0 | 7-3-0 | W4 | vs WBS |
3 | Toronto Marlies (TOR) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 56 | 38 | 18 | 0.719 | 6-3-0 | 5-1-1 | 6-3-1 | W1 | vs HER |
Wildcard | |||||||||||||||||
7 | Providence Bruins (BOS) | 16 | 10 | 4 | 2 | 22 | 7 | 7 | 56 | 43 | 13 | 0.688 | 6-2-1 | 4-2-1 | 5-4-1 | L1 | vs SPR |
8 | Rochester Americans (BUF) | 15 | 9 | 6 | 0 | 18 | 5 | 7 | 47 | 42 | 5 | 0.600 | 6-3-0 | 3-3-0 | 6-4-0 | W3 | vs LAV |
9 | Syracuse Crunch (TBL) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 43 | 45 | -2 | 0.531 | 4-3-0 | 4-4-1 | 5-4-1 | OTL1 | vs MBM |
10 | Charlotte Checkers (FLA) | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 43 | 41 | 2 | 0.531 | 4-3-1 | 3-3-2 | 5-3-2 | W1 | vs UTC |
11 | Hershey Bears (WSH) | 15 | 6 | 7 | 2 | 14 | 5 | 5 | 39 | 46 | -7 | 0.467 | 5-3-1 | 1-4-1 | 5-4-1 | L1 | vs TOR |
12 | Laval Rocket (MTL) | 16 | 7 | 9 | 0 | 14 | 5 | 7 | 41 | 55 | -14 | 0.438 | 4-4-0 | 3-5-0 | 5-5-0 | L1 | vs ROC |
13 | Chicago Wolves (CAR) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 36 | 40 | -4 | 0.429 | 2-3-1 | 3-4-1 | 3-6-1 | W1 | vs HSK |
14 | Utica Comets (NJD) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 45 | 52 | -7 | 0.333 | 4-4-1 | 1-7-1 | 4-5-1 | W1 | vs CLT |
15 | Hartford Wolf Pack (NYR) | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 39 | 46 | -7 | 0.393 | 2-5-1 | 2-2-2 | 4-4-2 | OTL1 | vs SJB |
16 | W-B/Scranton Penguins (PIT) | 17 | 4 | 11 | 2 | 10 | 3 | 4 | 49 | 76 | -27 | 0.294 | 4-2-1 | 0-9-1 | 2-6-2 | W1 | vs GRG |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Manitoba Moose (WPG) | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 47 | 36 | 11 | 0.667 | 5-4-0 | 5-1-0 | 6-4-0 | L1 | vs HFD |
2 | Rockford IceHogs (CHI) | 15 | 8 | 6 | 1 | 17 | 6 | 6 | 56 | 49 | 7 | 0.567 | 3-1-1 | 5-5-0 | 6-3-1 | L1 | vs IAW |
3 | Milwaukee Admirals (NSH) | 16 | 7 | 6 | 3 | 17 | 4 | 4 | 54 | 68 | -14 | 0.531 | 6-3-2 | 1-3-1 | 2-5-3 | L1 | vs COL |
Pacific division | |||||||||||||||||
1 | Tucson Roadrunners (ARI) | 15 | 11 | 3 | 1 | 23 | 10 | 10 | 65 | 38 | 27 | 0.767 | 5-1-0 | 6-2-1 | 7-2-1 | W1 | vs CHI |
2 | Abbotsford Canucks (VAN) | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 50 | 32 | 18 | 0.750 | 7-0-0 | 3-3-1 | 7-2-1 | W3 | vs RFD |
3 | Bakersfield Condors (EDM) | 15 | 9 | 6 | 0 | 18 | 8 | 9 | 50 | 43 | 7 | 0.600 | 6-2-0 | 3-4-0 | 7-3-0 | L1 | vs BRI |
Wildcard | |||||||||||||||||
7 | Ontario Reign (LAK) | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 53 | 66 | -13 | 0.500 | 2-5-0 | 6-3-1 | 6-4-0 | W1 | vs COL |
8 | San Diego Gulls (ANA) | 15 | 7 | 6 | 2 | 16 | 7 | 7 | 43 | 45 | -2 | 0.533 | 3-3-1 | 4-3-1 | 3-5-2 | W1 | vs HSK |
9 | Texas Stars (DAL) | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 37 | 44 | -7 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs PRO |
10 | San Jose Barracuda (SJS) | 16 | 7 | 8 | 1 | 15 | 5 | 5 | 49 | 59 | -10 | 0.469 | 3-5-0 | 4-3-1 | 5-5-0 | L1 | vs HFD |
11 | Springfield Thunderbirds (STL) | 16 | 6 | 7 | 3 | 15 | 5 | 5 | 51 | 49 | 2 | 0.469 | 5-2-1 | 1-5-2 | 5-4-1 | W4 | vs PRO |
12 | Coachella Valley Firebirds (SEA) | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 31 | 33 | -2 | 0.467 | 3-4-0 | 4-4-0 | 5-5-0 | L1 | vs CGY |
13 | Colorado Eagles (COL) | 15 | 6 | 7 | 2 | 14 | 6 | 6 | 33 | 35 | -2 | 0.467 | 2-5-2 | 4-2-0 | 5-3-2 | L2 | vs MIL |
14 | Henderson Silver Knights (VGK) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 40 | 45 | -5 | 0.429 | 2-6-0 | 4-2-0 | 4-6-0 | W1 | vs CHI |
15 | Iowa Wild (MIN) | 14 | 2 | 9 | 3 | 7 | 2 | 2 | 36 | 54 | -18 | 0.250 | 1-3-1 | 1-6-2 | 1-7-2 | L1 | vs RFD |
16 | Calgary Wranglers (CGY) | 16 | 2 | 14 | 0 | 4 | 0 | 0 | 28 | 69 | -41 | 0.125 | 2-5-0 | 0-9-0 | 1-9-0 | L9 | vs CVF |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 15 | 13 | 1 | 1 | 27 | 8 | 10 | 44 | 30 | 14 | 0.900 | 7-0-0 | 6-1-1 | 8-1-1 | L1 | vs CVF |
2 | Belleville Senators (OTT) | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 55 | 41 | 14 | 0.781 | 6-2-1 | 6-1-0 | 8-1-1 | W1 | vs TOR |
3 | Grand Rapids Griffins (DET) | 15 | 12 | 3 | 0 | 24 | 11 | 11 | 63 | 39 | 24 | 0.800 | 7-2-0 | 5-1-0 | 7-3-0 | W4 | vs WBS |
4 | Toronto Marlies (TOR) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 56 | 38 | 18 | 0.719 | 6-3-0 | 5-1-1 | 6-3-1 | W1 | vs HER |
5 | Lehigh Valley Phantoms (PHI) | 16 | 11 | 4 | 1 | 23 | 9 | 9 | 56 | 43 | 13 | 0.719 | 6-0-0 | 5-4-1 | 8-2-0 | W2 | vs SJB |
6 | Bridgeport Islanders (NYI) | 15 | 10 | 4 | 1 | 21 | 8 | 8 | 45 | 38 | 7 | 0.700 | 4-3-0 | 6-1-1 | 6-3-1 | W5 | vs BAK |
7 | Providence Bruins (BOS) | 16 | 10 | 4 | 2 | 22 | 7 | 7 | 56 | 43 | 13 | 0.688 | 6-2-1 | 4-2-1 | 5-4-1 | L1 | vs SPR |
8 | Rochester Americans (BUF) | 15 | 9 | 6 | 0 | 18 | 5 | 7 | 47 | 42 | 5 | 0.600 | 6-3-0 | 3-3-0 | 6-4-0 | W3 | vs LAV |
9 | Syracuse Crunch (TBL) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 43 | 45 | -2 | 0.531 | 4-3-0 | 4-4-1 | 5-4-1 | OTL1 | vs MBM |
10 | Charlotte Checkers (FLA) | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 43 | 41 | 2 | 0.531 | 4-3-1 | 3-3-2 | 5-3-2 | W1 | vs UTC |
11 | Hershey Bears (WSH) | 15 | 6 | 7 | 2 | 14 | 5 | 5 | 39 | 46 | -7 | 0.467 | 5-3-1 | 1-4-1 | 5-4-1 | L1 | vs TOR |
12 | Laval Rocket (MTL) | 16 | 7 | 9 | 0 | 14 | 5 | 7 | 41 | 55 | -14 | 0.438 | 4-4-0 | 3-5-0 | 5-5-0 | L1 | vs ROC |
13 | Chicago Wolves (CAR) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 36 | 40 | -4 | 0.429 | 2-3-1 | 3-4-1 | 3-6-1 | W1 | vs HSK |
14 | Utica Comets (NJD) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 45 | 52 | -7 | 0.333 | 4-4-1 | 1-7-1 | 4-5-1 | W1 | vs CLT |
15 | Hartford Wolf Pack (NYR) | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 39 | 46 | -7 | 0.393 | 2-5-1 | 2-2-2 | 4-4-2 | OTL1 | vs SJB |
16 | W-B/Scranton Penguins (PIT) | 17 | 4 | 11 | 2 | 10 | 3 | 4 | 49 | 76 | -27 | 0.294 | 4-2-1 | 0-9-1 | 2-6-2 | W1 | vs GRG |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson Roadrunners (ARI) | 15 | 11 | 3 | 1 | 23 | 10 | 10 | 65 | 38 | 27 | 0.767 | 5-1-0 | 6-2-1 | 7-2-1 | W1 | vs CHI |
2 | Abbotsford Canucks (VAN) | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 50 | 32 | 18 | 0.750 | 7-0-0 | 3-3-1 | 7-2-1 | W3 | vs RFD |
3 | Manitoba Moose (WPG) | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 47 | 36 | 11 | 0.667 | 5-4-0 | 5-1-0 | 6-4-0 | L1 | vs HFD |
4 | Bakersfield Condors (EDM) | 15 | 9 | 6 | 0 | 18 | 8 | 9 | 50 | 43 | 7 | 0.600 | 6-2-0 | 3-4-0 | 7-3-0 | L1 | vs BRI |
5 | Rockford IceHogs (CHI) | 15 | 8 | 6 | 1 | 17 | 6 | 6 | 56 | 49 | 7 | 0.567 | 3-1-1 | 5-5-0 | 6-3-1 | L1 | vs IAW |
6 | Milwaukee Admirals (NSH) | 16 | 7 | 6 | 3 | 17 | 4 | 4 | 54 | 68 | -14 | 0.531 | 6-3-2 | 1-3-1 | 2-5-3 | L1 | vs COL |
7 | Ontario Reign (LAK) | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 53 | 66 | -13 | 0.500 | 2-5-0 | 6-3-1 | 6-4-0 | W1 | vs COL |
8 | San Diego Gulls (ANA) | 15 | 7 | 6 | 2 | 16 | 7 | 7 | 43 | 45 | -2 | 0.533 | 3-3-1 | 4-3-1 | 3-5-2 | W1 | vs HSK |
9 | Texas Stars (DAL) | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 37 | 44 | -7 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs PRO |
10 | San Jose Barracuda (SJS) | 16 | 7 | 8 | 1 | 15 | 5 | 5 | 49 | 59 | -10 | 0.469 | 3-5-0 | 4-3-1 | 5-5-0 | L1 | vs HFD |
11 | Springfield Thunderbirds (STL) | 16 | 6 | 7 | 3 | 15 | 5 | 5 | 51 | 49 | 2 | 0.469 | 5-2-1 | 1-5-2 | 5-4-1 | W4 | vs PRO |
12 | Coachella Valley Firebirds (SEA) | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 31 | 33 | -2 | 0.467 | 3-4-0 | 4-4-0 | 5-5-0 | L1 | vs CGY |
13 | Colorado Eagles (COL) | 15 | 6 | 7 | 2 | 14 | 6 | 6 | 33 | 35 | -2 | 0.467 | 2-5-2 | 4-2-0 | 5-3-2 | L2 | vs MIL |
14 | Henderson Silver Knights (VGK) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 40 | 45 | -5 | 0.429 | 2-6-0 | 4-2-0 | 4-6-0 | W1 | vs CHI |
15 | Iowa Wild (MIN) | 14 | 2 | 9 | 3 | 7 | 2 | 2 | 36 | 54 | -18 | 0.250 | 1-3-1 | 1-6-2 | 1-7-2 | L1 | vs RFD |
16 | Calgary Wranglers (CGY) | 16 | 2 | 14 | 0 | 4 | 0 | 0 | 28 | 69 | -41 | 0.125 | 2-5-0 | 0-9-0 | 1-9-0 | L9 | vs CVF |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 15 | 13 | 1 | 1 | 27 | 8 | 10 | 44 | 30 | 14 | 0.900 | 7-0-0 | 6-1-1 | 8-1-1 | L1 | vs CVF |
2 | Lehigh Valley Phantoms (PHI) | 16 | 11 | 4 | 1 | 23 | 9 | 9 | 56 | 43 | 13 | 0.719 | 6-0-0 | 5-4-1 | 8-2-0 | W2 | vs SJB |
3 | Bridgeport Islanders (NYI) | 15 | 10 | 4 | 1 | 21 | 8 | 8 | 45 | 38 | 7 | 0.700 | 4-3-0 | 6-1-1 | 6-3-1 | W5 | vs BAK |
4 | Hershey Bears (WSH) | 15 | 6 | 7 | 2 | 14 | 5 | 5 | 39 | 46 | -7 | 0.467 | 5-3-1 | 1-4-1 | 5-4-1 | L1 | vs TOR |
5 | Chicago Wolves (CAR) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 36 | 40 | -4 | 0.429 | 2-3-1 | 3-4-1 | 3-6-1 | W1 | vs HSK |
6 | Utica Comets (NJD) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 45 | 52 | -7 | 0.333 | 4-4-1 | 1-7-1 | 4-5-1 | W1 | vs CLT |
7 | Hartford Wolf Pack (NYR) | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 39 | 46 | -7 | 0.393 | 2-5-1 | 2-2-2 | 4-4-2 | OTL1 | vs SJB |
8 | W-B/Scranton Penguins (PIT) | 17 | 4 | 11 | 2 | 10 | 3 | 4 | 49 | 76 | -27 | 0.294 | 4-2-1 | 0-9-1 | 2-6-2 | W1 | vs GRG |
North Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belleville Senators (OTT) | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 55 | 41 | 14 | 0.781 | 6-2-1 | 6-1-0 | 8-1-1 | W1 | vs TOR |
2 | Grand Rapids Griffins (DET) | 15 | 12 | 3 | 0 | 24 | 11 | 11 | 63 | 39 | 24 | 0.800 | 7-2-0 | 5-1-0 | 7-3-0 | W4 | vs WBS |
3 | Toronto Marlies (TOR) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 56 | 38 | 18 | 0.719 | 6-3-0 | 5-1-1 | 6-3-1 | W1 | vs HER |
4 | Providence Bruins (BOS) | 16 | 10 | 4 | 2 | 22 | 7 | 7 | 56 | 43 | 13 | 0.688 | 6-2-1 | 4-2-1 | 5-4-1 | L1 | vs SPR |
5 | Rochester Americans (BUF) | 15 | 9 | 6 | 0 | 18 | 5 | 7 | 47 | 42 | 5 | 0.600 | 6-3-0 | 3-3-0 | 6-4-0 | W3 | vs LAV |
6 | Syracuse Crunch (TBL) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 43 | 45 | -2 | 0.531 | 4-3-0 | 4-4-1 | 5-4-1 | OTL1 | vs MBM |
7 | Charlotte Checkers (FLA) | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 43 | 41 | 2 | 0.531 | 4-3-1 | 3-3-2 | 5-3-2 | W1 | vs UTC |
8 | Laval Rocket (MTL) | 16 | 7 | 9 | 0 | 14 | 5 | 7 | 41 | 55 | -14 | 0.438 | 4-4-0 | 3-5-0 | 5-5-0 | L1 | vs ROC |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 47 | 36 | 11 | 0.667 | 5-4-0 | 5-1-0 | 6-4-0 | L1 | vs HFD |
2 | Rockford IceHogs (CHI) | 15 | 8 | 6 | 1 | 17 | 6 | 6 | 56 | 49 | 7 | 0.567 | 3-1-1 | 5-5-0 | 6-3-1 | L1 | vs IAW |
3 | Milwaukee Admirals (NSH) | 16 | 7 | 6 | 3 | 17 | 4 | 4 | 54 | 68 | -14 | 0.531 | 6-3-2 | 1-3-1 | 2-5-3 | L1 | vs COL |
4 | Texas Stars (DAL) | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 37 | 44 | -7 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs PRO |
5 | Springfield Thunderbirds (STL) | 16 | 6 | 7 | 3 | 15 | 5 | 5 | 51 | 49 | 2 | 0.469 | 5-2-1 | 1-5-2 | 5-4-1 | W4 | vs PRO |
6 | Coachella Valley Firebirds (SEA) | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 31 | 33 | -2 | 0.467 | 3-4-0 | 4-4-0 | 5-5-0 | L1 | vs CGY |
7 | Colorado Eagles (COL) | 15 | 6 | 7 | 2 | 14 | 6 | 6 | 33 | 35 | -2 | 0.467 | 2-5-2 | 4-2-0 | 5-3-2 | L2 | vs MIL |
8 | Iowa Wild (MIN) | 14 | 2 | 9 | 3 | 7 | 2 | 2 | 36 | 54 | -18 | 0.250 | 1-3-1 | 1-6-2 | 1-7-2 | L1 | vs RFD |
Pacific division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson Roadrunners (ARI) | 15 | 11 | 3 | 1 | 23 | 10 | 10 | 65 | 38 | 27 | 0.767 | 5-1-0 | 6-2-1 | 7-2-1 | W1 | vs CHI |
2 | Abbotsford Canucks (VAN) | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 50 | 32 | 18 | 0.750 | 7-0-0 | 3-3-1 | 7-2-1 | W3 | vs RFD |
3 | Bakersfield Condors (EDM) | 15 | 9 | 6 | 0 | 18 | 8 | 9 | 50 | 43 | 7 | 0.600 | 6-2-0 | 3-4-0 | 7-3-0 | L1 | vs BRI |
4 | Ontario Reign (LAK) | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 53 | 66 | -13 | 0.500 | 2-5-0 | 6-3-1 | 6-4-0 | W1 | vs COL |
5 | San Diego Gulls (ANA) | 15 | 7 | 6 | 2 | 16 | 7 | 7 | 43 | 45 | -2 | 0.533 | 3-3-1 | 4-3-1 | 3-5-2 | W1 | vs HSK |
6 | San Jose Barracuda (SJS) | 16 | 7 | 8 | 1 | 15 | 5 | 5 | 49 | 59 | -10 | 0.469 | 3-5-0 | 4-3-1 | 5-5-0 | L1 | vs HFD |
7 | Henderson Silver Knights (VGK) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 40 | 45 | -5 | 0.429 | 2-6-0 | 4-2-0 | 4-6-0 | W1 | vs CHI |
8 | Calgary Wranglers (CGY) | 16 | 2 | 14 | 0 | 4 | 0 | 0 | 28 | 69 | -41 | 0.125 | 2-5-0 | 0-9-0 | 1-9-0 | L9 | vs CVF |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 15 | 13 | 1 | 1 | 27 | 8 | 10 | 44 | 30 | 14 | 0.900 | 7-0-0 | 6-1-1 | 8-1-1 | L1 | vs CVF |
2 | Belleville Senators (OTT) | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 55 | 41 | 14 | 0.781 | 6-2-1 | 6-1-0 | 8-1-1 | W1 | vs TOR |
3 | Grand Rapids Griffins (DET) | 15 | 12 | 3 | 0 | 24 | 11 | 11 | 63 | 39 | 24 | 0.800 | 7-2-0 | 5-1-0 | 7-3-0 | W4 | vs WBS |
4 | Tucson Roadrunners (ARI) | 15 | 11 | 3 | 1 | 23 | 10 | 10 | 65 | 38 | 27 | 0.767 | 5-1-0 | 6-2-1 | 7-2-1 | W1 | vs CHI |
5 | Toronto Marlies (TOR) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 56 | 38 | 18 | 0.719 | 6-3-0 | 5-1-1 | 6-3-1 | W1 | vs HER |
6 | Lehigh Valley Phantoms (PHI) | 16 | 11 | 4 | 1 | 23 | 9 | 9 | 56 | 43 | 13 | 0.719 | 6-0-0 | 5-4-1 | 8-2-0 | W2 | vs SJB |
7 | Providence Bruins (BOS) | 16 | 10 | 4 | 2 | 22 | 7 | 7 | 56 | 43 | 13 | 0.688 | 6-2-1 | 4-2-1 | 5-4-1 | L1 | vs SPR |
8 | Abbotsford Canucks (VAN) | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 50 | 32 | 18 | 0.750 | 7-0-0 | 3-3-1 | 7-2-1 | W3 | vs RFD |
9 | Bridgeport Islanders (NYI) | 15 | 10 | 4 | 1 | 21 | 8 | 8 | 45 | 38 | 7 | 0.700 | 4-3-0 | 6-1-1 | 6-3-1 | W5 | vs BAK |
10 | Manitoba Moose (WPG) | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 47 | 36 | 11 | 0.667 | 5-4-0 | 5-1-0 | 6-4-0 | L1 | vs HFD |
11 | Bakersfield Condors (EDM) | 15 | 9 | 6 | 0 | 18 | 8 | 9 | 50 | 43 | 7 | 0.600 | 6-2-0 | 3-4-0 | 7-3-0 | L1 | vs BRI |
12 | Rochester Americans (BUF) | 15 | 9 | 6 | 0 | 18 | 5 | 7 | 47 | 42 | 5 | 0.600 | 6-3-0 | 3-3-0 | 6-4-0 | W3 | vs LAV |
13 | Rockford IceHogs (CHI) | 15 | 8 | 6 | 1 | 17 | 6 | 6 | 56 | 49 | 7 | 0.567 | 3-1-1 | 5-5-0 | 6-3-1 | L1 | vs IAW |
14 | Syracuse Crunch (TBL) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 43 | 45 | -2 | 0.531 | 4-3-0 | 4-4-1 | 5-4-1 | OTL1 | vs MBM |
15 | Charlotte Checkers (FLA) | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 43 | 41 | 2 | 0.531 | 4-3-1 | 3-3-2 | 5-3-2 | W1 | vs UTC |
16 | Milwaukee Admirals (NSH) | 16 | 7 | 6 | 3 | 17 | 4 | 4 | 54 | 68 | -14 | 0.531 | 6-3-2 | 1-3-1 | 2-5-3 | L1 | vs COL |
17 | Ontario Reign (LAK) | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 53 | 66 | -13 | 0.500 | 2-5-0 | 6-3-1 | 6-4-0 | W1 | vs COL |
18 | San Diego Gulls (ANA) | 15 | 7 | 6 | 2 | 16 | 7 | 7 | 43 | 45 | -2 | 0.533 | 3-3-1 | 4-3-1 | 3-5-2 | W1 | vs HSK |
19 | Texas Stars (DAL) | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 37 | 44 | -7 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs PRO |
20 | San Jose Barracuda (SJS) | 16 | 7 | 8 | 1 | 15 | 5 | 5 | 49 | 59 | -10 | 0.469 | 3-5-0 | 4-3-1 | 5-5-0 | L1 | vs HFD |
21 | Springfield Thunderbirds (STL) | 16 | 6 | 7 | 3 | 15 | 5 | 5 | 51 | 49 | 2 | 0.469 | 5-2-1 | 1-5-2 | 5-4-1 | W4 | vs PRO |
22 | Coachella Valley Firebirds (SEA) | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 31 | 33 | -2 | 0.467 | 3-4-0 | 4-4-0 | 5-5-0 | L1 | vs CGY |
23 | Colorado Eagles (COL) | 15 | 6 | 7 | 2 | 14 | 6 | 6 | 33 | 35 | -2 | 0.467 | 2-5-2 | 4-2-0 | 5-3-2 | L2 | vs MIL |
24 | Hershey Bears (WSH) | 15 | 6 | 7 | 2 | 14 | 5 | 5 | 39 | 46 | -7 | 0.467 | 5-3-1 | 1-4-1 | 5-4-1 | L1 | vs TOR |
25 | Laval Rocket (MTL) | 16 | 7 | 9 | 0 | 14 | 5 | 7 | 41 | 55 | -14 | 0.438 | 4-4-0 | 3-5-0 | 5-5-0 | L1 | vs ROC |
26 | Henderson Silver Knights (VGK) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 40 | 45 | -5 | 0.429 | 2-6-0 | 4-2-0 | 4-6-0 | W1 | vs CHI |
27 | Chicago Wolves (CAR) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 36 | 40 | -4 | 0.429 | 2-3-1 | 3-4-1 | 3-6-1 | W1 | vs HSK |
28 | Utica Comets (NJD) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 45 | 52 | -7 | 0.333 | 4-4-1 | 1-7-1 | 4-5-1 | W1 | vs CLT |
29 | Hartford Wolf Pack (NYR) | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 39 | 46 | -7 | 0.393 | 2-5-1 | 2-2-2 | 4-4-2 | OTL1 | vs SJB |
30 | W-B/Scranton Penguins (PIT) | 17 | 4 | 11 | 2 | 10 | 3 | 4 | 49 | 76 | -27 | 0.294 | 4-2-1 | 0-9-1 | 2-6-2 | W1 | vs GRG |
31 | Iowa Wild (MIN) | 14 | 2 | 9 | 3 | 7 | 2 | 2 | 36 | 54 | -18 | 0.250 | 1-3-1 | 1-6-2 | 1-7-2 | L1 | vs RFD |
32 | Calgary Wranglers (CGY) | 16 | 2 | 14 | 0 | 4 | 0 | 0 | 28 | 69 | -41 | 0.125 | 2-5-0 | 0-9-0 | 1-9-0 | L9 | vs CVF |