New Jersey Devils
Conference Quarter-Finals
4 - 3 | ![]() |
NEXT GAME TONIGHT — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | New Jersey Devils | 3 | Chicago Blackhawks | 2 |
Game 2 | New Jersey Devils | 6 | Seattle Kraken | 1 |
Game 3 | New Jersey Devils | 1 | Washington Capitals | 3 |
Game 4 | New Jersey Devils | 3 | Buffalo Sabres | 1 |
Game 5 | New Jersey Devils | 0 | Calgary Flames | 3 |
Game 6 | Columbus Blue Jackets | 3 | New Jersey Devils | 4 |
Game 7 | Pittsburgh Penguins | 3 | New Jersey Devils | 4 |
Game 8 | New Jersey Devils | 6 | Columbus Blue Jackets | 5 |
Game 9 | Anaheim Ducks | 5 | New Jersey Devils | 3 |
Game 10 | Los Angeles Kings | 1 | New Jersey Devils | 2 |
Game 11 | San Jose Sharks | 0 | New Jersey Devils | 1 |
Game 12 | New Jersey Devils | 1 | New York Islanders | 4 |
Game 13 | New Jersey Devils | 2 | Boston Bruins | 4 |
Game 14 | New York Rangers | 2 | New Jersey Devils | 1 |
Game 15 | New Jersey Devils | 2 | Ottawa Senators | 3 |
Game 16 | Florida Panthers | 2 | New Jersey Devils | 1 |
Game 17 | Tampa Bay Lightning | 1 | New Jersey Devils | 3 |
Game 18 | New Jersey Devils | 0 | Florida Panthers | 0 |
Game 19 | New Jersey Devils | 0 | Minnesota Wild | 0 |
Game 20 | Nashville Predators | 0 | New Jersey Devils | 0 |
Game 21 | New Jersey Devils | 0 | Philadelphia Flyers | 0 |
Game 22 | New Jersey Devils | 0 | San Jose Sharks | 0 |
Game 23 | Minnesota Wild | 0 | New Jersey Devils | 0 |
Game 24 | Winnipeg Jets | 0 | New Jersey Devils | 0 |
Game 25 | New Jersey Devils | 0 | Philadelphia Flyers | 0 |
Game 26 | New Jersey Devils | 0 | Nashville Predators | 0 |
Game 27 | New York Islanders | 0 | New Jersey Devils | 0 |
Game 28 | Philadelphia Flyers | 0 | New Jersey Devils | 0 |
Game 29 | New Jersey Devils | 0 | Vegas Golden Knights | 0 |
Game 30 | Detroit Red Wings | 0 | New Jersey Devils | 0 |
Game 31 | New Jersey Devils | 0 | Pittsburgh Penguins | 0 |
Game 32 | Pittsburgh Penguins | 0 | New Jersey Devils | 0 |
Game 33 | New Jersey Devils | 0 | Montreal Canadiens | 0 |
Game 34 | St. Louis Blues | 0 | New Jersey Devils | 0 |
Game 35 | Buffalo Sabres | 0 | New Jersey Devils | 0 |
Game 36 | New Jersey Devils | 0 | Edmonton Oilers | 0 |
Game 37 | Washington Capitals | 0 | New Jersey Devils | 0 |
Game 38 | Boston Bruins | 0 | New Jersey Devils | 0 |
Game 39 | New Jersey Devils | 0 | Columbus Blue Jackets | 0 |
Game 40 | New Jersey Devils | 0 | Tampa Bay Lightning | 0 |
Game 41 | New York Islanders | 0 | New Jersey Devils | 0 |
Game 42 | Montreal Canadiens | 0 | New Jersey Devils | 0 |
Game 43 | Toronto Maple Leafs | 0 | New Jersey Devils | 0 |
Game 44 | New Jersey Devils | 0 | Arizona Coyotes | 0 |
Game 45 | New Jersey Devils | 0 | Carolina Hurricanes | 0 |
Game 46 | New Jersey Devils | 0 | Los Angeles Kings | 0 |
Game 47 | New Jersey Devils | 0 | Dallas Stars | 0 |
Game 48 | Tampa Bay Lightning | 0 | New Jersey Devils | 0 |
Game 49 | Carolina Hurricanes | 0 | New Jersey Devils | 0 |
Game 50 | New Jersey Devils | 0 | Toronto Maple Leafs | 0 |
Game 51 | New Jersey Devils | 0 | Pittsburgh Penguins | 0 |
Game 52 | Chicago Blackhawks | 0 | New Jersey Devils | 0 |
Game 53 | New Jersey Devils | 0 | Vancouver Canucks | 0 |
Game 54 | Columbus Blue Jackets | 0 | New Jersey Devils | 0 |
Game 55 | New York Rangers | 0 | New Jersey Devils | 0 |
Game 56 | New Jersey Devils | 0 | St. Louis Blues | 0 |
Game 57 | New Jersey Devils | 0 | Colorado Avalanche | 0 |
Game 58 | New Jersey Devils | 0 | Winnipeg Jets | 0 |
Game 59 | New Jersey Devils | 0 | Anaheim Ducks | 0 |
Game 60 | Vancouver Canucks | 0 | New Jersey Devils | 0 |
Game 61 | Calgary Flames | 0 | New Jersey Devils | 0 |
Game 62 | Edmonton Oilers | 0 | New Jersey Devils | 0 |
Game 63 | New Jersey Devils | 0 | New York Rangers | 0 |
Game 64 | Toronto Maple Leafs | 0 | New Jersey Devils | 0 |
Game 65 | Washington Capitals | 0 | New Jersey Devils | 0 |
Game 66 | New Jersey Devils | 0 | Montreal Canadiens | 0 |
Game 67 | Boston Bruins | 0 | New Jersey Devils | 0 |
Game 68 | New Jersey Devils | 0 | Florida Panthers | 0 |
Game 69 | New Jersey Devils | 0 | New York Islanders | 0 |
Game 70 | New Jersey Devils | 0 | New York Rangers | 0 |
Game 71 | Ottawa Senators | 0 | New Jersey Devils | 0 |
Game 72 | Dallas Stars | 0 | New Jersey Devils | 0 |
Game 73 | Arizona Coyotes | 0 | New Jersey Devils | 0 |
Game 74 | Colorado Avalanche | 0 | New Jersey Devils | 0 |
Game 75 | Seattle Kraken | 0 | New Jersey Devils | 0 |
Game 76 | Vegas Golden Knights | 0 | New Jersey Devils | 0 |
Game 77 | New Jersey Devils | 0 | Buffalo Sabres | 0 |
Game 78 | New Jersey Devils | 0 | Carolina Hurricanes | 0 |
Game 79 | New Jersey Devils | 0 | Detroit Red Wings | 0 |
Game 80 | Ottawa Senators | 0 | New Jersey Devils | 0 |
Game 81 | Carolina Hurricanes | 0 | New Jersey Devils | 0 |
Game 82 | New Jersey Devils | 0 | Detroit Red Wings | 0 |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nick Suzuki | 11 | 3 | 5 | 8 | -1 | 4 | 1 | 2 |
Oliver Ekman-Larsson | 11 | 0 | 4 | 4 | 1 | 8 | 0 | 0 |
Patrik Laine | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Jesper Bratt | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
David Kampf | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 12 | 6 | 4 | 1 | 2.44 | 0.918 | 1 | 8 | |
Jeremy Swayman | 7 | 3 | 2 | 1 | 2.22 | 0.908 | 0 | 3 | |
›› more details |
Utica Comets
Conference Quarter-Finals
1 - 2 |
NEXT GAME TONIGHT — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Utica Comets | 0 | Rockford IceHogs | 1 |
Game 2 | Utica Comets | 4 | Palm Springs | 1 |
Game 3 | Utica Comets | 4 | Hershey Bears | 0 |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Erik Brannstrom | 11 | 2 | 11 | 13 | 8 | 2 | 2 | 5 | |
Ryan Poehling | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Robbie Russo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Brook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Otto Koivula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adam Werner | 10 | 3 | 6 | 1 | 3.29 | 0.899 | 1 | 2 | |
Cayden Primeau | 5 | 2 | 2 | 0 | 2.34 | 0.905 | 0 | 0 | |
Jeremy Swayman | 3 | 2 | 0 | 1 | 0.32 | 0.981 | 2 | 4 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Jakub Fuit | Score=128 | 2022-06-01 | 2022-06-01 |
Injuried List | Injury | DAY(S) |
---|---|---|
Eeli Tolvanen | Bruised Left Shoulder Injury | 47 Day(s) |
Rasmus Dahlin | Sports Hernia Injury | 16 Day(s) |
Transactions Log
STHS Team History