Chicago Blackhawks
Conference Quarter-Finals
![]() | 4 - 3 |
NEXT GAME IN 1 DAY(S) — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Colorado Avalanche | 2 | Chicago Blackhawks | 3 |
Game 2 | New Jersey Devils | 3 | Chicago Blackhawks | 2 |
Game 3 | Pittsburgh Penguins | 3 | Chicago Blackhawks | 4 |
Game 4 | Chicago Blackhawks | 4 | New York Islanders | 3 |
Game 5 | Chicago Blackhawks | 2 | Vancouver Canucks | 6 |
Game 6 | Chicago Blackhawks | 4 | Detroit Red Wings | 7 |
Game 7 | Chicago Blackhawks | 3 | Toronto Maple Leafs | 2 |
Game 8 | Carolina Hurricanes | 2 | Chicago Blackhawks | 0 |
Game 9 | St. Louis Blues | 3 | Chicago Blackhawks | 2 |
Game 10 | Chicago Blackhawks | 3 | Ottawa Senators | 4 |
Game 11 | Chicago Blackhawks | 6 | Carolina Hurricanes | 1 |
Game 12 | Winnipeg Jets | 4 | Chicago Blackhawks | 1 |
Game 13 | Chicago Blackhawks | 2 | Nashville Predators | 0 |
Game 14 | Chicago Blackhawks | 2 | Pittsburgh Penguins | 3 |
Game 15 | Chicago Blackhawks | 1 | Arizona Coyotes | 3 |
Game 16 | Seattle Kraken | 3 | Chicago Blackhawks | 1 |
Game 17 | Edmonton Oilers | 3 | Chicago Blackhawks | 5 |
Game 18 | Vancouver Canucks | 3 | Chicago Blackhawks | 2 |
Game 19 | Calgary Flames | 0 | Chicago Blackhawks | 0 |
Game 20 | Chicago Blackhawks | 0 | St. Louis Blues | 0 |
Game 21 | Chicago Blackhawks | 0 | San Jose Sharks | 0 |
Game 22 | Washington Capitals | 0 | Chicago Blackhawks | 0 |
Game 23 | New York Rangers | 0 | Chicago Blackhawks | 0 |
Game 24 | New York Islanders | 0 | Chicago Blackhawks | 0 |
Game 25 | Chicago Blackhawks | 0 | New York Rangers | 0 |
Game 26 | Montreal Canadiens | 0 | Chicago Blackhawks | 0 |
Game 27 | Toronto Maple Leafs | 0 | Chicago Blackhawks | 0 |
Game 28 | Chicago Blackhawks | 0 | Calgary Flames | 0 |
Game 29 | Chicago Blackhawks | 0 | Washington Capitals | 0 |
Game 30 | Chicago Blackhawks | 0 | Nashville Predators | 0 |
Game 31 | Dallas Stars | 0 | Chicago Blackhawks | 0 |
Game 32 | Chicago Blackhawks | 0 | Philadelphia Flyers | 0 |
Game 33 | Chicago Blackhawks | 0 | Florida Panthers | 0 |
Game 34 | Chicago Blackhawks | 0 | Dallas Stars | 0 |
Game 35 | Winnipeg Jets | 0 | Chicago Blackhawks | 0 |
Game 36 | Chicago Blackhawks | 0 | Columbus Blue Jackets | 0 |
Game 37 | Nashville Predators | 0 | Chicago Blackhawks | 0 |
Game 38 | Chicago Blackhawks | 0 | Calgary Flames | 0 |
Game 39 | Chicago Blackhawks | 0 | Colorado Avalanche | 0 |
Game 40 | Arizona Coyotes | 0 | Chicago Blackhawks | 0 |
Game 41 | Vegas Golden Knights | 0 | Chicago Blackhawks | 0 |
Game 42 | Columbus Blue Jackets | 0 | Chicago Blackhawks | 0 |
Game 43 | Chicago Blackhawks | 0 | Montreal Canadiens | 0 |
Game 44 | Chicago Blackhawks | 0 | Anaheim Ducks | 0 |
Game 45 | Seattle Kraken | 0 | Chicago Blackhawks | 0 |
Game 46 | Edmonton Oilers | 0 | Chicago Blackhawks | 0 |
Game 47 | Chicago Blackhawks | 0 | Minnesota Wild | 0 |
Game 48 | Minnesota Wild | 0 | Chicago Blackhawks | 0 |
Game 49 | Colorado Avalanche | 0 | Chicago Blackhawks | 0 |
Game 50 | Detroit Red Wings | 0 | Chicago Blackhawks | 0 |
Game 51 | Chicago Blackhawks | 0 | Colorado Avalanche | 0 |
Game 52 | St. Louis Blues | 0 | Chicago Blackhawks | 0 |
Game 53 | Chicago Blackhawks | 0 | Vancouver Canucks | 0 |
Game 54 | Chicago Blackhawks | 0 | Minnesota Wild | 0 |
Game 55 | Chicago Blackhawks | 0 | New Jersey Devils | 0 |
Game 56 | Chicago Blackhawks | 0 | St. Louis Blues | 0 |
Game 57 | Chicago Blackhawks | 0 | Edmonton Oilers | 0 |
Game 58 | Philadelphia Flyers | 0 | Chicago Blackhawks | 0 |
Game 59 | Chicago Blackhawks | 0 | Tampa Bay Lightning | 0 |
Game 60 | Chicago Blackhawks | 0 | Anaheim Ducks | 0 |
Game 61 | Boston Bruins | 0 | Chicago Blackhawks | 0 |
Game 62 | Ottawa Senators | 0 | Chicago Blackhawks | 0 |
Game 63 | Chicago Blackhawks | 0 | Boston Bruins | 0 |
Game 64 | Minnesota Wild | 0 | Chicago Blackhawks | 0 |
Game 65 | Chicago Blackhawks | 0 | Winnipeg Jets | 0 |
Game 66 | Anaheim Ducks | 0 | Chicago Blackhawks | 0 |
Game 67 | Los Angeles Kings | 0 | Chicago Blackhawks | 0 |
Game 68 | Vegas Golden Knights | 0 | Chicago Blackhawks | 0 |
Game 69 | Chicago Blackhawks | 0 | Buffalo Sabres | 0 |
Game 70 | Florida Panthers | 0 | Chicago Blackhawks | 0 |
Game 71 | Tampa Bay Lightning | 0 | Chicago Blackhawks | 0 |
Game 72 | Chicago Blackhawks | 0 | Arizona Coyotes | 0 |
Game 73 | Chicago Blackhawks | 0 | Seattle Kraken | 0 |
Game 74 | Chicago Blackhawks | 0 | Dallas Stars | 0 |
Game 75 | Chicago Blackhawks | 0 | San Jose Sharks | 0 |
Game 76 | Chicago Blackhawks | 0 | Los Angeles Kings | 0 |
Game 77 | Nashville Predators | 0 | Chicago Blackhawks | 0 |
Game 78 | Arizona Coyotes | 0 | Chicago Blackhawks | 0 |
Game 79 | Los Angeles Kings | 0 | Chicago Blackhawks | 0 |
Game 80 | San Jose Sharks | 0 | Chicago Blackhawks | 0 |
Game 81 | Chicago Blackhawks | 0 | Vegas Golden Knights | 0 |
Game 82 | Buffalo Sabres | 0 | Chicago Blackhawks | 0 |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Brady Skjei | 13 | 2 | 6 | 8 | 1 | 10 | 0 | 4 |
Pius Suter | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 3 |
Oliver Bjorkstrand | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 2 |
Kevin Labanc | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 |
Brett Kulak | 13 | 1 | 1 | 2 | 2 | 20 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kevin Lankinen | 14 | 5 | 6 | 2 | 2.92 | 0.901 | 0 | 1 | |
Collin Delia | 6 | 2 | 1 | 2 | 2.55 | 0.913 | 0 | 2 | |
›› more details |
Rockford IceHogs
Conference Quarter-Finals
2 - 3 |
NEXT GAME IN 1 DAY(S) — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Colorado Eagles | 4 | Rockford IceHogs | 1 |
Game 2 | Utica Comets | 0 | Rockford IceHogs | 1 |
Game 3 | W-B/Scranton Penguins | 3 | Rockford IceHogs | 2 |
Game 4 | Rockford IceHogs | 0 | Bridgeport Islanders | 2 |
Game 5 | Rockford IceHogs | 1 | Abbotsford Canucks | 2 |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tanner Kero | 13 | 6 | 3 | 9 | 0 | 2 | 3 | 5 | |
Cameron Hughes | 13 | 4 | 4 | 8 | -5 | 6 | 2 | 7 | |
Dennis Gilbert | 13 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | |
Logan Stanley | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 1 | |
Pierre-Olivier Joseph | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Dipietro | 13 | 5 | 4 | 4 | 2.41 | 0.911 | 1 | 7 | |
Jake Paterson | 6 | 4 | 1 | 0 | 1.43 | 0.942 | 0 | 2 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Lukas Stratil | Score=61 | 2022-05-04 | 2022-05-04 |
Injuried List | Injury | DAY(S) |
---|---|---|
Kris Versteeg | Abdominal Strain Injury | 20 Day(s) |
Transactions Log
STHS Team History