
Buffalo Sabres
Conference Quarter-Finals
4 - 3 | ![]() |
NEXT GAME TONIGHT — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Buffalo Sabres | 4 | Montreal Canadiens | 3 |
Game 2 | Buffalo Sabres | 2 | Vancouver Canucks | 0 |
Game 3 | Buffalo Sabres | 2 | Boston Bruins | 6 |
Game 4 | New Jersey Devils | 3 | Buffalo Sabres | 1 |
Game 5 | Buffalo Sabres | 1 | Tampa Bay Lightning | 3 |
Game 6 | Anaheim Ducks | 3 | Buffalo Sabres | 1 |
Game 7 | Los Angeles Kings | 4 | Buffalo Sabres | 3 |
Game 8 | San Jose Sharks | 3 | Buffalo Sabres | 2 |
Game 9 | Seattle Kraken | 2 | Buffalo Sabres | 6 |
Game 10 | Buffalo Sabres | 4 | Detroit Red Wings | 1 |
Game 11 | Washington Capitals | 2 | Buffalo Sabres | 6 |
Game 12 | Buffalo Sabres | 5 | Edmonton Oilers | 3 |
Game 13 | Buffalo Sabres | 2 | Toronto Maple Leafs | 1 |
Game 14 | Pittsburgh Penguins | 0 | Buffalo Sabres | 2 |
Game 15 | Buffalo Sabres | 3 | Calgary Flames | 5 |
Game 16 | New York Rangers | 2 | Buffalo Sabres | 4 |
Game 17 | Buffalo Sabres | 0 | Columbus Blue Jackets | 0 |
Game 18 | Buffalo Sabres | 0 | Boston Bruins | 0 |
Game 19 | Buffalo Sabres | 0 | Montreal Canadiens | 0 |
Game 20 | Detroit Red Wings | 0 | Buffalo Sabres | 0 |
Game 21 | Buffalo Sabres | 0 | Seattle Kraken | 0 |
Game 22 | Florida Panthers | 0 | Buffalo Sabres | 0 |
Game 23 | Carolina Hurricanes | 0 | Buffalo Sabres | 0 |
Game 24 | Buffalo Sabres | 0 | Anaheim Ducks | 0 |
Game 25 | Buffalo Sabres | 0 | Arizona Coyotes | 0 |
Game 26 | Buffalo Sabres | 0 | New York Rangers | 0 |
Game 27 | Buffalo Sabres | 0 | Washington Capitals | 0 |
Game 28 | Winnipeg Jets | 0 | Buffalo Sabres | 0 |
Game 29 | Minnesota Wild | 0 | Buffalo Sabres | 0 |
Game 30 | Pittsburgh Penguins | 0 | Buffalo Sabres | 0 |
Game 31 | Buffalo Sabres | 0 | Columbus Blue Jackets | 0 |
Game 32 | Buffalo Sabres | 0 | Colorado Avalanche | 0 |
Game 33 | Columbus Blue Jackets | 0 | Buffalo Sabres | 0 |
Game 34 | Buffalo Sabres | 0 | New York Islanders | 0 |
Game 35 | Buffalo Sabres | 0 | New Jersey Devils | 0 |
Game 36 | New York Islanders | 0 | Buffalo Sabres | 0 |
Game 37 | Boston Bruins | 0 | Buffalo Sabres | 0 |
Game 38 | Buffalo Sabres | 0 | San Jose Sharks | 0 |
Game 39 | Montreal Canadiens | 0 | Buffalo Sabres | 0 |
Game 40 | Buffalo Sabres | 0 | Tampa Bay Lightning | 0 |
Game 41 | Nashville Predators | 0 | Buffalo Sabres | 0 |
Game 42 | Detroit Red Wings | 0 | Buffalo Sabres | 0 |
Game 43 | Buffalo Sabres | 0 | Detroit Red Wings | 0 |
Game 44 | Ottawa Senators | 0 | Buffalo Sabres | 0 |
Game 45 | Buffalo Sabres | 0 | Dallas Stars | 0 |
Game 46 | Buffalo Sabres | 0 | Philadelphia Flyers | 0 |
Game 47 | Ottawa Senators | 0 | Buffalo Sabres | 0 |
Game 48 | Arizona Coyotes | 0 | Buffalo Sabres | 0 |
Game 49 | Colorado Avalanche | 0 | Buffalo Sabres | 0 |
Game 50 | Vegas Golden Knights | 0 | Buffalo Sabres | 0 |
Game 51 | St. Louis Blues | 0 | Buffalo Sabres | 0 |
Game 52 | Dallas Stars | 0 | Buffalo Sabres | 0 |
Game 53 | Toronto Maple Leafs | 0 | Buffalo Sabres | 0 |
Game 54 | Buffalo Sabres | 0 | Minnesota Wild | 0 |
Game 55 | Buffalo Sabres | 0 | Florida Panthers | 0 |
Game 56 | Buffalo Sabres | 0 | Los Angeles Kings | 0 |
Game 57 | Buffalo Sabres | 0 | Vegas Golden Knights | 0 |
Game 58 | Buffalo Sabres | 0 | Toronto Maple Leafs | 0 |
Game 59 | Edmonton Oilers | 0 | Buffalo Sabres | 0 |
Game 60 | Calgary Flames | 0 | Buffalo Sabres | 0 |
Game 61 | Vancouver Canucks | 0 | Buffalo Sabres | 0 |
Game 62 | Buffalo Sabres | 0 | Pittsburgh Penguins | 0 |
Game 63 | Buffalo Sabres | 0 | Washington Capitals | 0 |
Game 64 | New York Rangers | 0 | Buffalo Sabres | 0 |
Game 65 | Chicago Blackhawks | 0 | Buffalo Sabres | 0 |
Game 66 | Buffalo Sabres | 0 | Winnipeg Jets | 0 |
Game 67 | Buffalo Sabres | 0 | Nashville Predators | 0 |
Game 68 | Buffalo Sabres | 0 | Florida Panthers | 0 |
Game 69 | Buffalo Sabres | 0 | Carolina Hurricanes | 0 |
Game 70 | Carolina Hurricanes | 0 | Buffalo Sabres | 0 |
Game 71 | Florida Panthers | 0 | Buffalo Sabres | 0 |
Game 72 | Tampa Bay Lightning | 0 | Buffalo Sabres | 0 |
Game 73 | Toronto Maple Leafs | 0 | Buffalo Sabres | 0 |
Game 74 | Buffalo Sabres | 0 | St. Louis Blues | 0 |
Game 75 | Buffalo Sabres | 0 | Philadelphia Flyers | 0 |
Game 76 | Philadelphia Flyers | 0 | Buffalo Sabres | 0 |
Game 77 | Buffalo Sabres | 0 | Ottawa Senators | 0 |
Game 78 | New Jersey Devils | 0 | Buffalo Sabres | 0 |
Game 79 | Buffalo Sabres | 0 | New York Islanders | 0 |
Game 80 | Montreal Canadiens | 0 | Buffalo Sabres | 0 |
Game 81 | Boston Bruins | 0 | Buffalo Sabres | 0 |
Game 82 | Buffalo Sabres | 0 | Chicago Blackhawks | 0 |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sam Bennett | 10 | 2 | 2 | 4 | -2 | 8 | 3 | 0 |
Ivan Barbashev | 10 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
Zach Aston-Reese | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Mike Matheson | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Irwin | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 16 | 8 | 5 | 0 | 1.85 | 0.931 | 2 | 7 | |
Matt Murray | 6 | 2 | 4 | 0 | 3.02 | 0.867 | 1 | 3 | |
›› more details |
STAR OF THE WEEK
![]() |
Antti Raanta
Record: 14-4-0 GAA: 2.09 PCT: 0.919 |
---|
STAR OF THE MONTH
![]() |
Antti Raanta
Record: 14-4-0 GAA: 2.09 PCT: 0.919 |
---|
Rochester Americans
Conference Quarter-Finals
2 - 1 |
NEXT GAME TONIGHT — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Rochester Americans | 4 | Laval Rocket | 1 |
Game 2 | Rochester Americans | 3 | Abbotsford Canucks | 4 |
Game 3 | Rochester Americans | 3 | Providence Bruins | 5 |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonny Brodzinski | 10 | 3 | 2 | 5 | 2 | 4 | 0 | 3 | |
Max McCormick | 9 | 1 | 4 | 5 | -5 | 6 | 2 | 0 | |
Micheal Haley | 10 | 2 | 1 | 3 | -3 | 4 | 2 | 0 | |
Dominic Toninato | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | |
C.J. Smith | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Houser | 15 | 7 | 5 | 0 | 3.08 | 0.894 | 0 | 1 | |
Antoine Bibeau | 5 | 1 | 3 | 0 | 5.15 | 0.850 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Jan Mrazek | Score=131 | 2022-06-15 | 2022-06-15 |
Transactions Log
STHS Team History