|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 46 | 72 | 69 | 72 | 87 | 93 | 51 | 30 | 65 | 57 | 77 | 53 | 56 | 47 | 50 | 87 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 56 | 12 | 28 | 40 | 16 | 20 | 4 | 0 | 1 | 0 | 68 | 17.6 |
2020-21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 12 | 28 | 40 | 16 | 20 | 4 | 0 | 1 | 0 | 68 | 17.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Kings | 11 | 2 | 2 | 4 | 5 | 12 | 0 | 0 | 1 | 0 | 6 | 33.3 |
PRO TOTALS | 11 | 2 | 2 | 4 | 5 | 12 | 0 | 0 | 1 | 0 | 6 | 33.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 56 | 0 | 66 | 19 | 51 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 0 | 66 | 19 | 51 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Kings | 11 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 11 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 56 | 973:57 | 17:23 | 57:03 | 01:01 | 57:55 | 01:02 | 1088:55 | 19:26 | 118:38 |
2020-21 | Kings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 56 | 973:57 | 17:23 | 57:03 | 01:01 | 57:55 | 01:02 | 1088:55 | 19:26 | 02:07 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Kings | 11 | 155:57 | 14:10 | 29:56 | 02:43 | 00:00 | 0 | 185:53 | 16:53 | 01:14 |
PRO TOTALS | 11 | 155:57 | 14:10 | 29:56 | 02:43 | 00:00 | 0 | 185:53 | 16:53 | 01:14 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 56 | 69 | 53 | 20 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
2020-21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 69 | 53 | 20 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Kings | 11 | 22 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PRO TOTALS | 11 | 22 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 56 | 8 | 27 | 35 | 48 | 4 | 1 | 5 | 20 | 0 | 0 | 0 | 0 |
2020-21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 8 | 27 | 35 | 48 | 4 | 1 | 5 | 20 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Kings | 11 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 11 | 2 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Ontario Reign | 56 | 0 | 0 | 0 |
2020-21 | Kings | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Kings | 11 | 0 | 0 | 0 |
PRO TOTALS | 11 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | $800,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |