|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 45 | 72 | 67 | 80 | 81 | 91 | 54 | 30 | 65 | 58 | 78 | 55 | 62 | 53 | 50 | 63 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 56 | 2 | 30 | 32 | -6 | 35 | 1 | 0 | 1 | 0 | 68 | 2.9 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 2 | 30 | 32 | -6 | 35 | 1 | 0 | 1 | 0 | 68 | 2.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 11 | 5 | 6 | 11 | -5 | 0 | 2 | 0 | 0 | 20 | 25.0 | |
FARM TOTALS | 11 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 25.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 56 | 0 | 81 | 27 | 48 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 0 | 81 | 27 | 48 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 11 | 0 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 56 | 1101:25 | 19:40 | 108:43 | 01:56 | 124:00 | 02:12 | 1334:08 | 23:49 | 154:33 |
2020-21 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 56 | 1101:25 | 19:40 | 108:43 | 01:56 | 124:00 | 02:12 | 1334:08 | 23:49 | 02:45 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 11 | 229:32 | 20:52 | 11:37 | 01:03 | 32:30 | 02:57 | 273:39 | 24:52 | 42:50 |
FARM TOTALS | 11 | 229:32 | 20:52 | 11:37 | 01:03 | 32:30 | 02:57 | 273:39 | 24:52 | 03:53 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 56 | 102 | 78 | 35 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 102 | 78 | 35 | 5 | 0 | 0 | 1 | 1 | 1 | 3 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 11 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
FARM TOTALS | 11 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 56 | 1 | 24 | 25 | 38 | 1 | 5 | 6 | 30 | 0 | 1 | 1 | 0 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 1 | 24 | 25 | 38 | 1 | 5 | 6 | 30 | 0 | 1 | 1 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 11 | 3 | 5 | 8 | 13 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
FARM TOTALS | 11 | 3 | 5 | 8 | 13 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 56 | 0 | 0 | 0 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Henderson Silver Knights | 11 | 0 | 0 | 0 |
FARM TOTALS | 11 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |