|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 84 | 81 | 94 | 90 | 85 | 89 | 88 | 88 | 89 | 83 | 80 | 77 | 50 | 5 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Hershey Bears | 58 | 54 | 23 | 25 | 5 | 1579 | 200 | 3.70 | 0.888 | 2 | 0 | 6 | 2 | 3241:57 | 3 | 1 | 2 |
2011-12 | Hershey Bears | 22 | 22 | 10 | 11 | 1 | 788 | 71 | 3.31 | 0.917 | 1 | 0 | 0 | 2 | 1288:11 | 3 | 0 | 0 |
2011-12 | Capitals | 26 | 23 | 4 | 13 | 5 | 839 | 92 | 4.00 | 0.901 | 0 | 1 | 1 | 0 | 1379:24 | 1 | 1 | 0 |
2011-12 | Bridgeport Islanders | 10 | 7 | 5 | 2 | 0 | 299 | 30 | 3.54 | 0.909 | 0 | 0 | 0 | 0 | 509:26 | 0 | 0 | 0 |
2012-13 | Bridgeport Islanders | 67 | 66 | 39 | 21 | 4 | 1947 | 209 | 3.36 | 0.903 | 1 | 1 | 1 | 17 | 3727:43 | 5 | 4 | 1 |
2014-15 | Islanders | 65 | 64 | 38 | 18 | 6 | 1757 | 165 | 2.63 | 0.914 | 3 | 1 | 4 | 2 | 3760:19 | 4 | 5 | 4 |
2015-16 | Islanders | 22 | 22 | 12 | 6 | 2 | 575 | 59 | 2.87 | 0.907 | 0 | 1 | 0 | 0 | 1235:20 | 1 | 2 | 1 |
2015-16 | Canucks | 50 | 50 | 27 | 22 | 2 | 1182 | 119 | 2.43 | 0.909 | 7 | 0 | 0 | 2 | 2940:20 | 3 | 5 | 2 |
2016-17 | Canucks | 60 | 58 | 36 | 16 | 6 | 1581 | 118 | 2.01 | 0.931 | 11 | 1 | 0 | 6 | 3514:51 | 14 | 3 | 3 |
2016-17 | Canucks | 60 | 58 | 36 | 16 | 6 | 1581 | 118 | 2.01 | 0.931 | 11 | 1 | 0 | 6 | 3514:51 | 14 | 3 | 3 |
2017-18 | Canucks | 38 | 33 | 19 | 13 | 1 | 888 | 95 | 2.82 | 0.903 | 1 | 0 | 1 | 0 | 2020:50 | 3 | 1 | 0 |
2018-19 | Canucks | 78 | 76 | 48 | 24 | 3 | 1865 | 165 | 2.21 | 0.919 | 5 | 1 | 0 | 8 | 4472:37 | 6 | 2 | 5 |
2019-20 | Canucks | 73 | 73 | 41 | 29 | 3 | 1903 | 174 | 2.44 | 0.916 | 6 | 0 | 2 | 6 | 4270:29 | 8 | 5 | 2 |
2020-21 | Canucks | 64 | 62 | 32 | 21 | 9 | 1571 | 150 | 2.39 | 0.913 | 2 | 3 | 2 | 4 | 3767:55 | 0 | 5 | 3 |
FARM TOTALS | 157 | 149 | 77 | 59 | 10 | 4,613 | 510 | 3.49 | 0.900 | 4 | 1 | 7 | 21 | 8767:17 | 11 | 5 | 3 | |
PRO TOTALS | 536 | 519 | 293 | 178 | 43 | 13,742 | 1,255 | 2.44 | 0.916 | 46 | 9 | 10 | 34 | 30876:56 | 54 | 32 | 23 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Bridgeport Islanders | 3 | 1 | 0 | 2 | 0 | 87 | 9 | 4.09 | 0.906 | 0 | 0 | 0 | 0 | 132:37 | 0 | 0 | 0 |
2012-13 | Bridgeport Islanders | 5 | 5 | 2 | 2 | 1 | 208 | 19 | 3.58 | 0.916 | 0 | 0 | 1 | 0 | 318:30 | 1 | 0 | 0 |
2013-14 | Islanders | 11 | 11 | 5 | 2 | 4 | 267 | 34 | 3.05 | 0.887 | 1 | 0 | 1 | 0 | 669:35 | 0 | 0 | 1 |
2014-15 | Islanders | 6 | 6 | 2 | 2 | 2 | 180 | 18 | 2.96 | 0.909 | 0 | 1 | 0 | 0 | 365:48 | 0 | 0 | 0 |
2015-16 | Canucks | 7 | 7 | 3 | 2 | 2 | 185 | 15 | 2.10 | 0.925 | 0 | 0 | 0 | 4 | 428:04 | 0 | 0 | 2 |
2016-17 | Canucks | 11 | 11 | 4 | 7 | 0 | 255 | 31 | 2.97 | 0.892 | 0 | 0 | 0 | 0 | 626:19 | 0 | 0 | 0 |
2018-19 | Canucks | 12 | 12 | 6 | 4 | 2 | 313 | 35 | 2.72 | 0.899 | 0 | 1 | 1 | 0 | 772:32 | 0 | 1 | 0 |
2019-20 | Canucks | 27 | 27 | 16 | 7 | 4 | 769 | 71 | 2.54 | 0.915 | 1 | 0 | 1 | 4 | 1678:01 | 1 | 0 | 4 |
2020-21 | Canucks | 6 | 6 | 2 | 2 | 0 | 143 | 20 | 4.88 | 0.877 | 0 | 0 | 0 | 0 | 246:16 | 0 | 1 | 0 |
FARM TOTALS | 8 | 6 | 2 | 4 | 1 | 295 | 28 | 0.18 | 0.913 | 0 | 0 | 8 | 21 | 9218:24 | 1 | 0 | 0 | |
PRO TOTALS | 80 | 80 | 38 | 26 | 14 | 2,112 | 224 | 2.81 | 0.904 | 2 | 2 | 3 | 8 | 4786:35 | 1 | 2 | 7 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Hershey Bears | 58 | 6 | 12 | 0.500 |
2011-12 | Hershey Bears | 22 | 2 | 9 | 0.778 |
2011-12 | Capitals | 26 | 7 | 12 | 0.417 |
2011-12 | Bridgeport Islanders | 10 | 0 | 0 | 0 |
2012-13 | Bridgeport Islanders | 67 | 5 | 19 | 0.737 |
2014-15 | Islanders | 65 | 10 | 31 | 0.677 |
2015-16 | Islanders | 22 | 3 | 12 | 0.750 |
2015-16 | Canucks | 50 | 0 | -7 | 0 |
2016-17 | Canucks | 60 | 12 | 43 | 0.721 |
2016-17 | Canucks | 60 | 12 | 43 | 0.721 |
2017-18 | Canucks | 38 | 1 | 10 | 0.900 |
2018-19 | Canucks | 78 | 3 | 21 | 0.857 |
2019-20 | Canucks | 73 | 4 | 23 | 0.826 |
2020-21 | Canucks | 64 | 13 | 51 | 0.745 |
FARM TOTALS | 157 | 7 | 12 | 0.417 | |
PRO TOTALS | 536 | 65 | 239 | 0.728 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Bridgeport Islanders | 3 | 0 | 0 | 0 |
2012-13 | Bridgeport Islanders | 5 | 0 | 0 | 0 |
2013-14 | Islanders | 11 | 0 | 0 | 0 |
2014-15 | Islanders | 6 | 0 | 0 | 0 |
2015-16 | Canucks | 7 | 0 | 0 | 0 |
2016-17 | Canucks | 11 | 0 | 0 | 0 |
2018-19 | Canucks | 12 | 0 | 0 | 0 |
2019-20 | Canucks | 27 | 0 | 0 | 0 |
2020-21 | Canucks | 6 | 0 | 0 | 0 |
FARM TOTALS | 8 | 0 | 0 | 0 | |
PRO TOTALS | 80 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |