|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 51 | 48 | 73 | 65 | 60 | 63 | 64 | 64 | 64 | 62 | 62 | 53 | 50 | 63 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 13 | 12 | 9 | 3 | 1 | 306 | 33 | 2.70 | 0.903 | 0 | 0 | 0 | 0 | 733:49 | 1 | 0 | 0 |
2020-21 | Cleveland Monsters | 66 | 66 | 41 | 17 | 6 | 1550 | 168 | 2.64 | 0.902 | 3 | 0 | 2 | 4 | 3814:48 | 6 | 2 | 0 |
FARM TOTALS | 79 | 78 | 50 | 20 | 7 | 1,856 | 201 | 2.65 | 0.902 | 3 | 0 | 2 | 4 | 4548:37 | 7 | 2 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 9 | 9 | 6 | 3 | 0 | 258 | 28 | 3.11 | 0.902 | 1 | 0 | 0 | 0 | 540:00 | 0 | 0 | 0 |
2020-21 | Cleveland Monsters | 15 | 15 | 12 | 1 | 2 | 376 | 38 | 2.60 | 0.908 | 0 | 0 | 1 | 0 | 878:28 | 0 | 0 | 0 |
FARM TOTALS | 24 | 24 | 18 | 4 | 2 | 634 | 66 | 0.66 | 0.906 | 1 | 0 | 3 | 4 | 5967:05 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 13 | 1 | 2 | 0.500 |
2020-21 | Cleveland Monsters | 66 | 10 | 21 | 0.524 |
FARM TOTALS | 79 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 9 | 0 | 0 | 0 |
2020-21 | Cleveland Monsters | 15 | 3 | 6 | 0.500 |
FARM TOTALS | 24 | 3 | 6 | 0.500 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$600,000 | $600,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |