|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 61 | 58 | 87 | 71 | 66 | 70 | 69 | 69 | 69 | 64 | 64 | 55 | 50 | 55 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Toronto Marlies | 20 | 17 | 7 | 8 | 0 | 414 | 59 | 3.79 | 0.875 | 0 | 1 | 0 | 0 | 935:08 | 0 | 0 | 0 |
2020-21 | Toronto Marlies | 70 | 69 | 45 | 19 | 5 | 1651 | 171 | 2.49 | 0.906 | 4 | 1 | 6 | 4 | 4127:02 | 3 | 2 | 3 |
FARM TOTALS | 90 | 86 | 52 | 27 | 5 | 2,065 | 230 | 2.73 | 0.900 | 4 | 2 | 6 | 4 | 5062:10 | 3 | 2 | 3 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Toronto Marlies | 3 | 0 | 0 | 0 | 0 | 31 | 3 | 2.65 | 0.912 | 0 | 0 | 0 | 0 | 68:04 | 0 | 0 | 0 |
2020-21 | Toronto Marlies | 14 | 14 | 11 | 1 | 1 | 310 | 26 | 1.88 | 0.923 | 3 | 0 | 0 | 2 | 828:30 | 1 | 1 | 1 |
FARM TOTALS | 17 | 14 | 11 | 1 | 1 | 341 | 29 | 0.29 | 0.922 | 3 | 0 | 6 | 6 | 5958:44 | 1 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Toronto Marlies | 20 | 0 | 3 | 1.000 |
2020-21 | Toronto Marlies | 70 | 6 | 35 | 0.829 |
FARM TOTALS | 90 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Toronto Marlies | 3 | 0 | 0 | 0 |
2020-21 | Toronto Marlies | 14 | 2 | 13 | 0.846 |
FARM TOTALS | 17 | 2 | 13 | 0.846 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$700,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |