|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 62 | 59 | 78 | 72 | 66 | 70 | 70 | 72 | 70 | 63 | 64 | 56 | 50 | 55 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Ontario Reign | 23 | 16 | 9 | 7 | 1 | 489 | 57 | 2.87 | 0.896 | 2 | 1 | 1 | 0 | 1191:54 | 1 | 1 | 1 |
2019-20 | Ontario Reign | 23 | 16 | 8 | 7 | 2 | 501 | 59 | 3.13 | 0.895 | 1 | 0 | 1 | 0 | 1131:12 | 1 | 0 | 1 |
2020-21 | Ontario Reign | 64 | 62 | 30 | 23 | 5 | 1388 | 168 | 2.89 | 0.892 | 1 | 1 | 3 | 8 | 3491:50 | 1 | 2 | 1 |
FARM TOTALS | 110 | 94 | 47 | 37 | 8 | 2,378 | 284 | 2.93 | 0.893 | 4 | 2 | 5 | 8 | 5814:56 | 3 | 3 | 3 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Ontario Reign | 2 | 1 | 1 | 0 | 0 | 43 | 4 | 2.55 | 0.915 | 0 | 0 | 0 | 0 | 94:49 | 0 | 0 | 0 |
2020-21 | Ontario Reign | 16 | 15 | 9 | 4 | 2 | 353 | 36 | 2.49 | 0.907 | 1 | 0 | 0 | 0 | 869:21 | 2 | 0 | 0 |
FARM TOTALS | 18 | 16 | 10 | 4 | 2 | 396 | 40 | 0.35 | 0.908 | 1 | 0 | 5 | 8 | 6779:06 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Ontario Reign | 23 | 3 | 7 | 0.571 |
2019-20 | Ontario Reign | 23 | 3 | 11 | 0.727 |
2020-21 | Ontario Reign | 64 | 6 | 11 | 0.455 |
FARM TOTALS | 110 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Ontario Reign | 2 | 0 | 0 | 0 |
2020-21 | Ontario Reign | 16 | 3 | 6 | 0.500 |
FARM TOTALS | 18 | 3 | 6 | 0.500 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |