|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 85 | 82 | 81 | 89 | 82 | 85 | 86 | 85 | 85 | 86 | 64 | 58 | 50 | 55 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Providence Bruins | 10 | 4 | 1 | 2 | 1 | 186 | 25 | 4.73 | 0.882 | 0 | 0 | 0 | 0 | 317:38 | 0 | 0 | 0 |
2016-17 | Providence Bruins | 20 | 15 | 2 | 12 | 0 | 452 | 74 | 5.36 | 0.859 | 0 | 1 | 0 | 0 | 828:41 | 0 | 0 | 1 |
2017-18 | Providence Bruins | 63 | 61 | 29 | 23 | 8 | 1705 | 183 | 3.02 | 0.903 | 2 | 0 | 1 | 6 | 3639:16 | 5 | 4 | 1 |
2017-18 | Bruins | 1 | 1 | 0 | 1 | 0 | 27 | 6 | 6.00 | 0.818 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2018-19 | Providence Bruins | 64 | 59 | 24 | 28 | 6 | 1738 | 193 | 3.22 | 0.900 | 2 | 4 | 2 | 2 | 3594:45 | 4 | 1 | 1 |
2019-20 | Providence Bruins | 75 | 75 | 52 | 13 | 9 | 1840 | 170 | 2.28 | 0.915 | 8 | 0 | 5 | 2 | 4480:20 | 5 | 1 | 3 |
2020-21 | Bruins | 23 | 22 | 17 | 6 | 0 | 544 | 61 | 2.76 | 0.899 | 2 | 0 | 0 | 2 | 1324:15 | 1 | 1 | 1 |
FARM TOTALS | 232 | 214 | 108 | 78 | 24 | 5,921 | 645 | 3.01 | 0.902 | 12 | 5 | 8 | 10 | 12860:40 | 14 | 6 | 6 | |
PRO TOTALS | 24 | 23 | 17 | 7 | 0 | 571 | 67 | 2.90 | 0.895 | 2 | 0 | 0 | 2 | 1384:15 | 1 | 1 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Providence Bruins | 19 | 19 | 12 | 5 | 1 | 521 | 55 | 3.02 | 0.905 | 2 | 1 | 1 | 0 | 1092:57 | 1 | 0 | 2 |
2020-21 | Bruins | 13 | 13 | 8 | 3 | 2 | 334 | 34 | 2.65 | 0.908 | 0 | 0 | 0 | 0 | 769:18 | 2 | 1 | 0 |
FARM TOTALS | 19 | 19 | 12 | 5 | 1 | 521 | 55 | 0.24 | 0.905 | 2 | 1 | 9 | 10 | 13953:37 | 1 | 0 | 2 | |
PRO TOTALS | 13 | 13 | 8 | 3 | 2 | 334 | 34 | 2.65 | 0.908 | 0 | 0 | 0 | 0 | 769:18 | 2 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2015-16 | Providence Bruins | 10 | 3 | 4 | 0.250 |
2016-17 | Providence Bruins | 20 | 0 | 0 | 0 |
2017-18 | Providence Bruins | 63 | 6 | 21 | 0.714 |
2017-18 | Bruins | 1 | 0 | 0 | 0 |
2018-19 | Providence Bruins | 64 | 8 | 28 | 0.714 |
2019-20 | Providence Bruins | 75 | 12 | 36 | 0.667 |
2020-21 | Bruins | 23 | 4 | 17 | 0.765 |
FARM TOTALS | 232 | 0 | 0 | 0 | |
PRO TOTALS | 24 | 4 | 17 | 0.765 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Providence Bruins | 19 | 0 | 0 | 0 |
2020-21 | Bruins | 13 | 0 | 0 | 0 |
FARM TOTALS | 19 | 0 | 0 | 0 | |
PRO TOTALS | 13 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$4,000,000 | $4,000,000 | $4,000,000 | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |