|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 50 | 47 | 72 | 72 | 65 | 67 | 69 | 69 | 68 | 62 | 70 | 62 | 50 | 31 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Iowa Wild | 54 | 50 | 21 | 28 | 3 | 1592 | 192 | 3.94 | 0.892 | 0 | 1 | 1 | 2 | 2925:12 | 2 | 0 | 1 |
2015-16 | Iowa Wild | 59 | 59 | 25 | 29 | 5 | 1483 | 147 | 2.59 | 0.910 | 1 | 0 | 1 | 2 | 3409:09 | 6 | 5 | 3 |
2015-16 | Wild | 1 | 1 | 0 | 1 | 0 | 11 | 2 | 10.91 | 0.846 | 0 | 0 | 0 | 0 | 11:40 | 0 | 0 | 0 |
2016-17 | Wild | 21 | 12 | 3 | 9 | 0 | 370 | 50 | 3.81 | 0.881 | 1 | 0 | 0 | 2 | 787:40 | 1 | 1 | 0 |
2018-19 | Wild | 7 | 5 | 5 | 0 | 0 | 125 | 15 | 2.62 | 0.893 | 0 | 0 | 0 | 0 | 344:25 | 0 | 0 | 0 |
2019-20 | Sharks | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 1.71 | 0.938 | 0 | 0 | 0 | 0 | 35:05 | 0 | 0 | 0 |
2020-21 | San Jose Barracuda | 68 | 68 | 21 | 37 | 7 | 1718 | 201 | 3.31 | 0.895 | 2 | 0 | 1 | 2 | 3646:18 | 4 | 3 | 1 |
2020-21 | Sharks | 2 | 0 | 0 | 0 | 0 | 20 | 2 | 2.40 | 0.909 | 0 | 0 | 0 | 0 | 50:34 | 0 | 0 | 0 |
FARM TOTALS | 181 | 177 | 67 | 94 | 15 | 4,793 | 540 | 3.25 | 0.899 | 3 | 1 | 3 | 6 | 9980:39 | 12 | 8 | 5 | |
PRO TOTALS | 32 | 18 | 8 | 10 | 0 | 541 | 70 | 3.42 | 0.885 | 1 | 0 | 0 | 2 | 1229:24 | 1 | 1 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Wild | 1 | 1 | 1 | 0 | 0 | 33 | 1 | 1.00 | 0.971 | 0 | 0 | 0 | 0 | 60:00 | 1 | 0 | 0 |
2020-21 | San Jose Barracuda | 15 | 15 | 10 | 4 | 1 | 382 | 31 | 2.02 | 0.925 | 1 | 0 | 0 | 0 | 921:35 | 1 | 2 | 1 |
FARM TOTALS | 15 | 15 | 10 | 4 | 1 | 382 | 31 | 0.17 | 0.925 | 1 | 0 | 3 | 6 | 10902:14 | 1 | 2 | 1 | |
PRO TOTALS | 1 | 1 | 1 | 0 | 0 | 33 | 1 | 1.00 | 0.971 | 0 | 0 | 0 | 0 | 60:00 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Iowa Wild | 54 | 3 | 5 | 0.400 |
2015-16 | Iowa Wild | 59 | 7 | 26 | 0.731 |
2015-16 | Wild | 1 | 0 | 0 | 0 |
2016-17 | Wild | 21 | 0 | 0 | 0 |
2018-19 | Wild | 7 | 0 | 5 | 1.000 |
2019-20 | Sharks | 1 | 0 | 0 | 0 |
2020-21 | San Jose Barracuda | 68 | 7 | 17 | 0.588 |
2020-21 | Sharks | 2 | 0 | 0 | 0 |
FARM TOTALS | 181 | 0 | 0 | 0 | |
PRO TOTALS | 32 | 0 | 5 | 1.000 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Wild | 1 | 0 | 0 | 0 |
2020-21 | San Jose Barracuda | 15 | 2 | 12 | 0.833 |
FARM TOTALS | 15 | 2 | 12 | 0.833 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,200,000 | $1,200,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |