|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 40 | 40 | 88 | 52 | 49 | 51 | 51 | 51 | 50 | 52 | 78 | 70 | 50 | 5 | 53 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Milwaukee Admirals | 17 | 11 | 6 | 2 | 3 | 362 | 52 | 4.01 | 0.874 | 1 | 0 | 0 | 0 | 779:16 | 0 | 0 | 0 |
2014-15 | Texas Stars | 38 | 31 | 13 | 19 | 1 | 1066 | 116 | 3.52 | 0.902 | 1 | 0 | 2 | 2 | 1977:37 | 0 | 1 | 1 |
2015-16 | Stars | 26 | 13 | 7 | 9 | 0 | 422 | 44 | 2.58 | 0.906 | 0 | 0 | 0 | 2 | 1025:54 | 0 | 0 | 0 |
2016-17 | Texas Stars | 65 | 62 | 33 | 22 | 5 | 1686 | 168 | 2.80 | 0.909 | 4 | 2 | 0 | 8 | 3605:51 | 3 | 7 | 2 |
2017-18 | Ducks | 11 | 9 | 3 | 6 | 0 | 244 | 34 | 3.75 | 0.878 | 0 | 1 | 0 | 0 | 544:22 | 0 | 0 | 0 |
2018-19 | Panthers | 12 | 6 | 3 | 2 | 2 | 201 | 20 | 2.42 | 0.910 | 0 | 0 | 0 | 0 | 496:09 | 0 | 0 | 0 |
2019-20 | Panthers | 10 | 4 | 3 | 1 | 0 | 157 | 19 | 3.27 | 0.892 | 0 | 0 | 0 | 4 | 349:44 | 0 | 0 | 0 |
FARM TOTALS | 120 | 104 | 52 | 43 | 9 | 3,114 | 336 | 3.17 | 0.903 | 6 | 2 | 2 | 10 | 6362:44 | 3 | 8 | 3 | |
PRO TOTALS | 59 | 32 | 16 | 18 | 2 | 1,024 | 117 | 2.91 | 0.897 | 0 | 1 | 0 | 6 | 2416:09 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Stars | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 32:15 | 0 | 0 | 0 |
2016-17 | Texas Stars | 7 | 7 | 3 | 4 | 0 | 168 | 18 | 2.82 | 0.903 | 0 | 0 | 1 | 0 | 383:14 | 0 | 0 | 1 |
2017-18 | Ducks | 2 | 2 | 1 | 1 | 0 | 45 | 7 | 5.12 | 0.865 | 0 | 0 | 0 | 0 | 82:24 | 0 | 0 | 0 |
2020-21 | Charlotte Checkers | 14 | 14 | 10 | 3 | 1 | 386 | 42 | 2.96 | 0.902 | 0 | 0 | 1 | 2 | 850:28 | 2 | 0 | 1 |
FARM TOTALS | 21 | 21 | 13 | 7 | 1 | 554 | 60 | 0.47 | 0.902 | 0 | 0 | 4 | 12 | 7596:26 | 2 | 0 | 2 | |
PRO TOTALS | 3 | 2 | 2 | 1 | 0 | 55 | 7 | 3.68 | 0.887 | 0 | 0 | 0 | 0 | 114:39 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Milwaukee Admirals | 17 | 4 | 7 | 0.429 |
2014-15 | Texas Stars | 38 | 0 | 2 | 1.000 |
2015-16 | Stars | 26 | 0 | 0 | 0 |
2016-17 | Texas Stars | 65 | 8 | 42 | 0.810 |
2017-18 | Ducks | 11 | 0 | 0 | 0 |
2018-19 | Panthers | 12 | 1 | 3 | 0.667 |
2019-20 | Panthers | 10 | 0 | 2 | 1.000 |
FARM TOTALS | 120 | 0 | 0 | 0 | |
PRO TOTALS | 59 | 1 | 5 | 0.800 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2015-16 | Stars | 1 | 0 | 0 | 0 |
2016-17 | Texas Stars | 7 | 0 | 0 | 0 |
2017-18 | Ducks | 2 | 0 | 0 | 0 |
2020-21 | Charlotte Checkers | 14 | 3 | 9 | 0.667 |
FARM TOTALS | 21 | 3 | 9 | 0.667 | |
PRO TOTALS | 3 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,100,000 | $1,100,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |