|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 92 | 89 | 68 | 85 | 79 | 83 | 82 | 84 | 84 | 86 | 68 | 64 | 50 | 39 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Lehigh Valley Phantoms | 25 | 19 | 8 | 9 | 2 | 541 | 69 | 3.54 | 0.887 | 0 | 0 | 2 | 0 | 1171:07 | 0 | 0 | 1 |
2016-17 | Lehigh Valley Phantoms | 49 | 43 | 19 | 22 | 1 | 1244 | 138 | 3.36 | 0.900 | 0 | 2 | 1 | 2 | 2466:35 | 1 | 3 | 0 |
2017-18 | Lehigh Valley Phantoms | 73 | 73 | 27 | 34 | 8 | 1896 | 213 | 3.14 | 0.899 | 2 | 0 | 2 | 2 | 4070:03 | 5 | 2 | 1 |
2017-18 | Flyers | 7 | 7 | 3 | 4 | 0 | 152 | 23 | 3.57 | 0.869 | 0 | 0 | 0 | 0 | 387:48 | 0 | 0 | 0 |
2018-19 | Lehigh Valley Phantoms | 10 | 9 | 6 | 3 | 0 | 218 | 23 | 2.59 | 0.905 | 2 | 0 | 0 | 0 | 532:02 | 2 | 0 | 0 |
2019-20 | Flyers | 24 | 13 | 5 | 6 | 5 | 516 | 52 | 2.64 | 0.908 | 1 | 0 | 0 | 2 | 1180:58 | 1 | 1 | 0 |
2020-21 | Flyers | 43 | 38 | 13 | 23 | 3 | 1136 | 121 | 3.15 | 0.904 | 1 | 1 | 0 | 0 | 2304:16 | 1 | 3 | 0 |
2020-21 | Flames | 9 | 9 | 5 | 2 | 2 | 214 | 23 | 2.66 | 0.903 | 2 | 0 | 1 | 0 | 518:26 | 1 | 1 | 0 |
FARM TOTALS | 157 | 144 | 60 | 68 | 11 | 3,899 | 443 | 3.23 | 0.898 | 4 | 2 | 5 | 4 | 8239:47 | 8 | 5 | 2 | |
PRO TOTALS | 83 | 67 | 26 | 35 | 10 | 2,018 | 219 | 2.99 | 0.902 | 4 | 1 | 1 | 2 | 4391:28 | 3 | 5 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Lehigh Valley Phantoms | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 2.40 | 0.923 | 0 | 0 | 0 | 0 | 25:00 | 0 | 0 | 0 |
2020-21 | Flames | 13 | 13 | 9 | 2 | 2 | 345 | 26 | 1.97 | 0.930 | 1 | 1 | 0 | 0 | 791:10 | 1 | 0 | 2 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0.01 | 0.923 | 0 | 0 | 5 | 4 | 8264:47 | 0 | 0 | 0 | |
PRO TOTALS | 13 | 13 | 9 | 2 | 2 | 345 | 26 | 1.97 | 0.930 | 1 | 1 | 0 | 0 | 791:10 | 1 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2015-16 | Lehigh Valley Phantoms | 25 | 4 | 14 | 0.714 |
2016-17 | Lehigh Valley Phantoms | 49 | 3 | 16 | 0.813 |
2017-18 | Lehigh Valley Phantoms | 73 | 12 | 43 | 0.721 |
2017-18 | Flyers | 7 | 0 | 0 | 0 |
2018-19 | Lehigh Valley Phantoms | 10 | 0 | 0 | 0 |
2019-20 | Flyers | 24 | 4 | 10 | 0.600 |
2020-21 | Flyers | 43 | 3 | 11 | 0.727 |
2020-21 | Flames | 9 | 1 | 2 | 0.500 |
FARM TOTALS | 157 | 0 | 0 | 0 | |
PRO TOTALS | 83 | 8 | 23 | 0.652 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Lehigh Valley Phantoms | 1 | 0 | 0 | 0 |
2020-21 | Flames | 13 | 2 | 11 | 0.818 |
FARM TOTALS | 1 | 0 | 0 | 0 | |
PRO TOTALS | 13 | 2 | 11 | 0.818 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |