|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 82 | 79 | 62 | 82 | 76 | 80 | 79 | 79 | 80 | 86 | 82 | 79 | 50 | 5 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Hershey Bears | 42 | 42 | 12 | 25 | 4 | 1491 | 142 | 3.48 | 0.913 | 0 | 1 | 5 | 8 | 2447:44 | 3 | 2 | 1 |
2011-12 | Capitals | 14 | 13 | 5 | 7 | 1 | 364 | 48 | 4.09 | 0.883 | 0 | 0 | 0 | 2 | 704:11 | 0 | 1 | 0 |
2012-13 | Hershey Bears | 1 | 1 | 1 | 0 | 0 | 34 | 1 | 1.00 | 0.971 | 0 | 0 | 0 | 0 | 60:00 | 1 | 0 | 0 |
2012-13 | Capitals | 39 | 32 | 6 | 23 | 2 | 1035 | 118 | 3.97 | 0.898 | 1 | 0 | 3 | 17 | 1785:38 | 2 | 1 | 0 |
2014-15 | Hershey Bears | 60 | 60 | 30 | 24 | 6 | 1926 | 156 | 2.63 | 0.925 | 3 | 3 | 2 | 0 | 3553:18 | 10 | 4 | 3 |
2014-15 | Capitals | 5 | 3 | 2 | 2 | 1 | 124 | 15 | 3.67 | 0.892 | 0 | 0 | 0 | 0 | 245:55 | 0 | 0 | 0 |
2015-16 | Capitals | 12 | 8 | 5 | 4 | 0 | 274 | 24 | 2.58 | 0.919 | 1 | 0 | 0 | 0 | 559:43 | 1 | 0 | 0 |
2016-17 | Cleveland Monsters | 82 | 82 | 53 | 18 | 10 | 2017 | 186 | 2.29 | 0.916 | 9 | 1 | 1 | 12 | 4874:55 | 11 | 6 | 5 |
2017-18 | Cleveland Monsters | 80 | 80 | 62 | 13 | 3 | 1801 | 200 | 2.60 | 0.900 | 6 | 1 | 1 | 0 | 4609:27 | 4 | 3 | 1 |
2018-19 | Stockton Heat | 51 | 51 | 32 | 16 | 3 | 1298 | 123 | 2.48 | 0.913 | 3 | 1 | 3 | 0 | 2971:32 | 5 | 3 | 0 |
2018-19 | Flames | 10 | 10 | 5 | 4 | 1 | 248 | 30 | 2.96 | 0.892 | 0 | 0 | 0 | 4 | 609:00 | 1 | 1 | 0 |
2019-20 | Blues | 60 | 59 | 32 | 21 | 6 | 1522 | 157 | 2.66 | 0.906 | 3 | 0 | 0 | 0 | 3541:38 | 6 | 2 | 2 |
2020-21 | Blues | 60 | 57 | 34 | 15 | 7 | 1482 | 148 | 2.58 | 0.909 | 4 | 0 | 1 | 2 | 3438:02 | 6 | 2 | 4 |
FARM TOTALS | 316 | 316 | 190 | 96 | 26 | 8,567 | 808 | 2.62 | 0.914 | 21 | 7 | 12 | 20 | 18516:56 | 34 | 18 | 10 | |
PRO TOTALS | 200 | 182 | 89 | 76 | 18 | 5,049 | 540 | 2.98 | 0.903 | 9 | 0 | 4 | 25 | 10884:07 | 16 | 7 | 6 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Capitals | 2 | 0 | 0 | 0 | 0 | 20 | 1 | 1.46 | 0.952 | 0 | 0 | 0 | 0 | 41:01 | 0 | 0 | 0 |
2016-17 | Cleveland Monsters | 15 | 15 | 8 | 6 | 1 | 426 | 47 | 3.12 | 0.901 | 0 | 1 | 0 | 0 | 905:01 | 1 | 1 | 0 |
2017-18 | Cleveland Monsters | 16 | 16 | 9 | 5 | 2 | 427 | 50 | 3.05 | 0.895 | 1 | 0 | 0 | 2 | 984:02 | 0 | 0 | 0 |
2019-20 | Blues | 5 | 4 | 1 | 3 | 0 | 126 | 12 | 2.72 | 0.913 | 0 | 0 | 0 | 0 | 265:30 | 0 | 0 | 0 |
2020-21 | Senators | 12 | 12 | 8 | 4 | 0 | 340 | 26 | 2.15 | 0.929 | 1 | 1 | 2 | 2 | 724:31 | 2 | 0 | 0 |
FARM TOTALS | 31 | 31 | 17 | 11 | 3 | 853 | 97 | 0.29 | 0.898 | 1 | 1 | 12 | 22 | 20405:59 | 1 | 1 | 0 | |
PRO TOTALS | 19 | 16 | 9 | 7 | 0 | 486 | 39 | 2.27 | 0.926 | 1 | 1 | 2 | 2 | 1031:02 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Hershey Bears | 42 | 5 | 15 | 0.667 |
2011-12 | Capitals | 14 | 3 | 11 | 0.727 |
2012-13 | Hershey Bears | 1 | 0 | 0 | 0 |
2012-13 | Capitals | 39 | 2 | 2 | 0.000 |
2014-15 | Hershey Bears | 60 | 9 | 36 | 0.750 |
2014-15 | Capitals | 5 | 0 | 5 | 1.000 |
2015-16 | Capitals | 12 | 0 | 3 | 1.000 |
2016-17 | Cleveland Monsters | 82 | 12 | 46 | 0.739 |
2017-18 | Cleveland Monsters | 80 | 6 | 17 | 0.647 |
2018-19 | Stockton Heat | 51 | 6 | 18 | 0.667 |
2018-19 | Flames | 10 | 2 | 6 | 0.667 |
2019-20 | Blues | 60 | 11 | 41 | 0.732 |
2020-21 | Blues | 60 | 7 | 21 | 0.667 |
FARM TOTALS | 316 | 7 | 24 | 0.708 | |
PRO TOTALS | 200 | 25 | 89 | 0.719 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2015-16 | Capitals | 2 | 0 | 0 | 0 |
2016-17 | Cleveland Monsters | 15 | 0 | 0 | 0 |
2017-18 | Cleveland Monsters | 16 | 0 | 0 | 0 |
2019-20 | Blues | 5 | 0 | 0 | 0 |
2020-21 | Senators | 12 | 0 | 2 | 1.000 |
FARM TOTALS | 31 | 0 | 0 | 0 | |
PRO TOTALS | 19 | 0 | 2 | 1.000 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,800,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |