Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A | Toronto Maple Leafs | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 24 | 18 | 6 | 0.813 | 3-0-0 | 3-1-1 | 6-1-1 | 3-0-0 | 3-1-1 | W5 |
| 2 A | Ottawa Senators | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 32 | 22 | 10 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 |
| 3 A | Detroit Red Wings | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 21 | 8 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| Metropolitan Division | ||||||||||||||||||
| 1 M | Washington Capitals | 8 | 5 | 2 | 1 | 11 | 3 | 5 | 21 | 22 | -1 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | L1 |
| 2 M | New York Islanders | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.625 | 3-0-0 | 2-3-0 | 5-3-0 | 3-0-0 | 2-3-0 | L1 |
| 3 M | Columbus Blue Jackets | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 21 | 18 | 3 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 A | Buffalo Sabres | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 26 | 26 | 0 | 0.500 | 3-3-0 | 1-1-0 | 4-4-0 | 3-3-0 | 1-1-0 | L1 |
| 2 A | Boston Bruins | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 23 | 22 | 1 | 0.500 | 2-1-0 | 2-3-0 | 4-4-0 | 2-1-0 | 2-3-0 | L1 |
| 3 A | Tampa Bay Lightning | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 20 | 25 | -5 | 0.500 | 2-0-2 | 1-3-0 | 3-3-2 | 2-0-2 | 1-3-0 | L2 |
| 4 M | New York Rangers | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 25 | 23 | 2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 5 M | New Jersey Devils | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 21 | 21 | 0 | 0.500 | 4-1-0 | 0-3-0 | 4-4-0 | 4-1-0 | 0-3-0 | W1 |
| 6 M | Philadelphia Flyers | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 27 | 23 | 4 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | W3 |
| 7 A | Florida Panthers | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 17 | 23 | -6 | 0.438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | W1 |
| 8 A | Montreal Canadiens | 8 | 1 | 4 | 3 | 5 | 1 | 1 | 19 | 29 | -10 | 0.313 | 1-2-1 | 0-2-2 | 1-4-3 | 1-2-1 | 0-2-2 | L2 |
| 9 M | Carolina Hurricanes | 8 | 1 | 5 | 2 | 4 | 1 | 1 | 20 | 30 | -10 | 0.250 | 1-2-1 | 0-3-1 | 1-5-2 | 1-2-1 | 0-3-1 | L1 |
| 10 M | Pittsburgh Penguins | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 0.250 | 0-3-0 | 1-0-0 | 1-3-0 | 0-3-0 | 1-0-0 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | ||||||||||||||||||
| 1 P | San Jose Sharks | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 21 | 12 | 9 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W3 |
| 2 P | Vancouver Canucks | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 23 | 21 | 2 | 0.625 | 1-1-2 | 3-1-0 | 4-2-2 | 1-1-2 | 3-1-0 | OTL2 |
| 3 P | Seattle Kraken | 8 | 5 | 2 | 1 | 11 | 3 | 5 | 27 | 23 | 4 | 0.688 | 3-0-0 | 2-2-1 | 5-2-1 | 3-0-0 | 2-2-1 | W3 |
| Central Division | ||||||||||||||||||
| 1 C | Dallas Stars | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 24 | 15 | 9 | 0.750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | L1 |
| 2 C | Winnipeg Jets | 8 | 6 | 1 | 1 | 13 | 5 | 5 | 29 | 15 | 14 | 0.813 | 2-0-1 | 4-1-0 | 6-1-1 | 2-0-1 | 4-1-0 | W1 |
| 3 C | Colorado Avalanche | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 28 | 23 | 5 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
| Wildcard | ||||||||||||||||||
| 1 C | Nashville Predators | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 27 | 21 | 6 | 0.750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | W2 |
| 2 P | Los Angeles Kings | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 20 | 1 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | W1 |
| 3 P | Calgary Flames | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 14 | 8 | 6 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | 3-0-0 | 1-0-0 | W4 |
| 4 C | Chicago Blackhawks | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 20 | 21 | -1 | 0.500 | 2-0-0 | 2-4-0 | 4-4-0 | 2-0-0 | 2-4-0 | W3 |
| 5 P | Edmonton Oilers | 8 | 3 | 5 | 0 | 6 | 1 | 2 | 24 | 27 | -3 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L1 |
| 6 C | Utah Hockey Club | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 16 | 32 | -16 | 0.313 | 2-2-1 | 0-3-0 | 2-5-1 | 2-2-1 | 0-3-0 | L5 |
| 7 C | Minnesota Wild | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 18 | 22 | -4 | 0.313 | 0-1-1 | 2-4-0 | 2-5-1 | 0-1-1 | 2-4-0 | L2 |
| 8 P | Anaheim Ducks | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 14 | 27 | -13 | 0.250 | 1-5-0 | 1-1-0 | 2-6-0 | 1-5-0 | 1-1-0 | L4 |
| 9 C | St. Louis Blues | 8 | 1 | 6 | 1 | 3 | 1 | 1 | 15 | 26 | -11 | 0.188 | 1-4-0 | 0-2-1 | 1-6-1 | 1-4-0 | 0-2-1 | SOL1 |
| 10 P | Vegas Golden Knights | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 18 | -6 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L3 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 8 | 5 | 2 | 1 | 11 | 3 | 5 | 21 | 22 | -1 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | L1 |
| 2 | Toronto Maple Leafs | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 24 | 18 | 6 | 0.813 | 3-0-0 | 3-1-1 | 6-1-1 | 3-0-0 | 3-1-1 | W5 |
| 3 | New York Islanders | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.625 | 3-0-0 | 2-3-0 | 5-3-0 | 3-0-0 | 2-3-0 | L1 |
| 4 | Ottawa Senators | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 32 | 22 | 10 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 |
| 5 | Detroit Red Wings | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 21 | 8 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 6 | Columbus Blue Jackets | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 21 | 18 | 3 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
| 7 | Buffalo Sabres | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 26 | 26 | 0 | 0.500 | 3-3-0 | 1-1-0 | 4-4-0 | 3-3-0 | 1-1-0 | L1 |
| 8 | Boston Bruins | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 23 | 22 | 1 | 0.500 | 2-1-0 | 2-3-0 | 4-4-0 | 2-1-0 | 2-3-0 | L1 |
| 9 | Tampa Bay Lightning | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 20 | 25 | -5 | 0.500 | 2-0-2 | 1-3-0 | 3-3-2 | 2-0-2 | 1-3-0 | L2 |
| 10 | New York Rangers | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 25 | 23 | 2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 11 | New Jersey Devils | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 21 | 21 | 0 | 0.500 | 4-1-0 | 0-3-0 | 4-4-0 | 4-1-0 | 0-3-0 | W1 |
| 12 | Philadelphia Flyers | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 27 | 23 | 4 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | W3 |
| 13 | Florida Panthers | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 17 | 23 | -6 | 0.438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | W1 |
| 14 | Montreal Canadiens | 8 | 1 | 4 | 3 | 5 | 1 | 1 | 19 | 29 | -10 | 0.313 | 1-2-1 | 0-2-2 | 1-4-3 | 1-2-1 | 0-2-2 | L2 |
| 15 | Carolina Hurricanes | 8 | 1 | 5 | 2 | 4 | 1 | 1 | 20 | 30 | -10 | 0.250 | 1-2-1 | 0-3-1 | 1-5-2 | 1-2-1 | 0-3-1 | L1 |
| 16 | Pittsburgh Penguins | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 0.250 | 0-3-0 | 1-0-0 | 1-3-0 | 0-3-0 | 1-0-0 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 24 | 15 | 9 | 0.750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | L1 |
| 2 | San Jose Sharks | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 21 | 12 | 9 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W3 |
| 3 | Winnipeg Jets | 8 | 6 | 1 | 1 | 13 | 5 | 5 | 29 | 15 | 14 | 0.813 | 2-0-1 | 4-1-0 | 6-1-1 | 2-0-1 | 4-1-0 | W1 |
| 4 | Colorado Avalanche | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 28 | 23 | 5 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
| 5 | Vancouver Canucks | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 23 | 21 | 2 | 0.625 | 1-1-2 | 3-1-0 | 4-2-2 | 1-1-2 | 3-1-0 | OTL2 |
| 6 | Seattle Kraken | 8 | 5 | 2 | 1 | 11 | 3 | 5 | 27 | 23 | 4 | 0.688 | 3-0-0 | 2-2-1 | 5-2-1 | 3-0-0 | 2-2-1 | W3 |
| 7 | Nashville Predators | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 27 | 21 | 6 | 0.750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | W2 |
| 8 | Los Angeles Kings | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 20 | 1 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | W1 |
| 9 | Calgary Flames | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 14 | 8 | 6 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | 3-0-0 | 1-0-0 | W4 |
| 10 | Chicago Blackhawks | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 20 | 21 | -1 | 0.500 | 2-0-0 | 2-4-0 | 4-4-0 | 2-0-0 | 2-4-0 | W3 |
| 11 | Edmonton Oilers | 8 | 3 | 5 | 0 | 6 | 1 | 2 | 24 | 27 | -3 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L1 |
| 12 | Utah Hockey Club | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 16 | 32 | -16 | 0.313 | 2-2-1 | 0-3-0 | 2-5-1 | 2-2-1 | 0-3-0 | L5 |
| 13 | Minnesota Wild | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 18 | 22 | -4 | 0.313 | 0-1-1 | 2-4-0 | 2-5-1 | 0-1-1 | 2-4-0 | L2 |
| 14 | Anaheim Ducks | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 14 | 27 | -13 | 0.250 | 1-5-0 | 1-1-0 | 2-6-0 | 1-5-0 | 1-1-0 | L4 |
| 15 | St. Louis Blues | 8 | 1 | 6 | 1 | 3 | 1 | 1 | 15 | 26 | -11 | 0.188 | 1-4-0 | 0-2-1 | 1-6-1 | 1-4-0 | 0-2-1 | SOL1 |
| 16 | Vegas Golden Knights | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 18 | -6 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L3 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 24 | 18 | 6 | 0.813 | 3-0-0 | 3-1-1 | 6-1-1 | 3-0-0 | 3-1-1 | W5 |
| 2 | Ottawa Senators | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 32 | 22 | 10 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 |
| 3 | Detroit Red Wings | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 21 | 8 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 4 | Buffalo Sabres | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 26 | 26 | 0 | 0.500 | 3-3-0 | 1-1-0 | 4-4-0 | 3-3-0 | 1-1-0 | L1 |
| 5 | Boston Bruins | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 23 | 22 | 1 | 0.500 | 2-1-0 | 2-3-0 | 4-4-0 | 2-1-0 | 2-3-0 | L1 |
| 6 | Tampa Bay Lightning | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 20 | 25 | -5 | 0.500 | 2-0-2 | 1-3-0 | 3-3-2 | 2-0-2 | 1-3-0 | L2 |
| 7 | Florida Panthers | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 17 | 23 | -6 | 0.438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | W1 |
| 8 | Montreal Canadiens | 8 | 1 | 4 | 3 | 5 | 1 | 1 | 19 | 29 | -10 | 0.313 | 1-2-1 | 0-2-2 | 1-4-3 | 1-2-1 | 0-2-2 | L2 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 8 | 5 | 2 | 1 | 11 | 3 | 5 | 21 | 22 | -1 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | L1 |
| 2 | New York Islanders | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.625 | 3-0-0 | 2-3-0 | 5-3-0 | 3-0-0 | 2-3-0 | L1 |
| 3 | Columbus Blue Jackets | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 21 | 18 | 3 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
| 4 | New York Rangers | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 25 | 23 | 2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 5 | New Jersey Devils | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 21 | 21 | 0 | 0.500 | 4-1-0 | 0-3-0 | 4-4-0 | 4-1-0 | 0-3-0 | W1 |
| 6 | Philadelphia Flyers | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 27 | 23 | 4 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | W3 |
| 7 | Carolina Hurricanes | 8 | 1 | 5 | 2 | 4 | 1 | 1 | 20 | 30 | -10 | 0.250 | 1-2-1 | 0-3-1 | 1-5-2 | 1-2-1 | 0-3-1 | L1 |
| 8 | Pittsburgh Penguins | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 0.250 | 0-3-0 | 1-0-0 | 1-3-0 | 0-3-0 | 1-0-0 | W1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 21 | 12 | 9 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W3 |
| 2 | Vancouver Canucks | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 23 | 21 | 2 | 0.625 | 1-1-2 | 3-1-0 | 4-2-2 | 1-1-2 | 3-1-0 | OTL2 |
| 3 | Seattle Kraken | 8 | 5 | 2 | 1 | 11 | 3 | 5 | 27 | 23 | 4 | 0.688 | 3-0-0 | 2-2-1 | 5-2-1 | 3-0-0 | 2-2-1 | W3 |
| 4 | Los Angeles Kings | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 20 | 1 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | W1 |
| 5 | Calgary Flames | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 14 | 8 | 6 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | 3-0-0 | 1-0-0 | W4 |
| 6 | Edmonton Oilers | 8 | 3 | 5 | 0 | 6 | 1 | 2 | 24 | 27 | -3 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L1 |
| 7 | Anaheim Ducks | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 14 | 27 | -13 | 0.250 | 1-5-0 | 1-1-0 | 2-6-0 | 1-5-0 | 1-1-0 | L4 |
| 8 | Vegas Golden Knights | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 18 | -6 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L3 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 24 | 15 | 9 | 0.750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | L1 |
| 2 | Winnipeg Jets | 8 | 6 | 1 | 1 | 13 | 5 | 5 | 29 | 15 | 14 | 0.813 | 2-0-1 | 4-1-0 | 6-1-1 | 2-0-1 | 4-1-0 | W1 |
| 3 | Colorado Avalanche | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 28 | 23 | 5 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
| 4 | Nashville Predators | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 27 | 21 | 6 | 0.750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | W2 |
| 5 | Chicago Blackhawks | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 20 | 21 | -1 | 0.500 | 2-0-0 | 2-4-0 | 4-4-0 | 2-0-0 | 2-4-0 | W3 |
| 6 | Utah Hockey Club | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 16 | 32 | -16 | 0.313 | 2-2-1 | 0-3-0 | 2-5-1 | 2-2-1 | 0-3-0 | L5 |
| 7 | Minnesota Wild | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 18 | 22 | -4 | 0.313 | 0-1-1 | 2-4-0 | 2-5-1 | 0-1-1 | 2-4-0 | L2 |
| 8 | St. Louis Blues | 8 | 1 | 6 | 1 | 3 | 1 | 1 | 15 | 26 | -11 | 0.188 | 1-4-0 | 0-2-1 | 1-6-1 | 1-4-0 | 0-2-1 | SOL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 24 | 15 | 9 | 0.750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | L1 |
| 2 | San Jose Sharks | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 21 | 12 | 9 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W3 |
| 3 | Winnipeg Jets | 8 | 6 | 1 | 1 | 13 | 5 | 5 | 29 | 15 | 14 | 0.813 | 2-0-1 | 4-1-0 | 6-1-1 | 2-0-1 | 4-1-0 | W1 |
| 4 | Washington Capitals | 8 | 5 | 2 | 1 | 11 | 3 | 5 | 21 | 22 | -1 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | L1 |
| 5 | Toronto Maple Leafs | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 24 | 18 | 6 | 0.813 | 3-0-0 | 3-1-1 | 6-1-1 | 3-0-0 | 3-1-1 | W5 |
| 6 | Colorado Avalanche | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 28 | 23 | 5 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
| 7 | New York Islanders | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.625 | 3-0-0 | 2-3-0 | 5-3-0 | 3-0-0 | 2-3-0 | L1 |
| 8 | Ottawa Senators | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 32 | 22 | 10 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 |
| 9 | Nashville Predators | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 27 | 21 | 6 | 0.750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | W2 |
| 10 | Detroit Red Wings | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 21 | 8 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 11 | Vancouver Canucks | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 23 | 21 | 2 | 0.625 | 1-1-2 | 3-1-0 | 4-2-2 | 1-1-2 | 3-1-0 | OTL2 |
| 12 | Columbus Blue Jackets | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 21 | 18 | 3 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
| 13 | Seattle Kraken | 8 | 5 | 2 | 1 | 11 | 3 | 5 | 27 | 23 | 4 | 0.688 | 3-0-0 | 2-2-1 | 5-2-1 | 3-0-0 | 2-2-1 | W3 |
| 14 | Buffalo Sabres | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 26 | 26 | 0 | 0.500 | 3-3-0 | 1-1-0 | 4-4-0 | 3-3-0 | 1-1-0 | L1 |
| 15 | Boston Bruins | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 23 | 22 | 1 | 0.500 | 2-1-0 | 2-3-0 | 4-4-0 | 2-1-0 | 2-3-0 | L1 |
| 16 | Tampa Bay Lightning | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 20 | 25 | -5 | 0.500 | 2-0-2 | 1-3-0 | 3-3-2 | 2-0-2 | 1-3-0 | L2 |
| 17 | New York Rangers | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 25 | 23 | 2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 18 | Los Angeles Kings | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 20 | 1 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | W1 |
| 19 | Calgary Flames | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 14 | 8 | 6 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | 3-0-0 | 1-0-0 | W4 |
| 20 | New Jersey Devils | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 21 | 21 | 0 | 0.500 | 4-1-0 | 0-3-0 | 4-4-0 | 4-1-0 | 0-3-0 | W1 |
| 21 | Chicago Blackhawks | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 20 | 21 | -1 | 0.500 | 2-0-0 | 2-4-0 | 4-4-0 | 2-0-0 | 2-4-0 | W3 |
| 22 | Philadelphia Flyers | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 27 | 23 | 4 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | W3 |
| 23 | Edmonton Oilers | 8 | 3 | 5 | 0 | 6 | 1 | 2 | 24 | 27 | -3 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L1 |
