Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Artemi Panarin | 62 (-1) | 35 (E) | 79 (+1) | 89 (+3) | 69 (E) | 88 (+1) | 94 (E) | 94 (+1) | 51 (-2) | 97 (+3) | 95 (+16) | 63 (+2) | 94 (+1) | 78 (+2) | 74 (+3) | 50 (E) | 76 (+2) |
Cale Makar | 65 (-7) | 37 (-1) | 78 (+1) | 90 (E) | 71 (+1) | 94 (-3) | 92 (+9) | 86 (+1) | 30 (E) | 97 (+2) | 77 (-1) | 83 (+3) | 76 (-8) | 64 (+2) | 58 (+2) | 50 (E) | 74 (+1) |
Mark Stone | 66 (-2) | 36 (E) | 79 (E) | 83 (+2) | 81 (-1) | 86 (E) | 81 (+6) | 83 (+2) | 50 (E) | 89 (+8) | 73 (-9) | 76 (+3) | 82 (-8) | 76 (+2) | 80 (+2) | 50 (E) | 73 (+1) |
Charlie McAvoy | 81 (+7) | 42 (+2) | 59 (-2) | 79 (E) | 77 (E) | 94 (+5) | 90 (+3) | 71 (-3) | 30 (E) | 80 (-10) | 68 (+4) | 83 (+1) | 68 (+7) | 66 (+2) | 59 (+2) | 50 (E) | 72 (+1) |
Mathew Barzal | 67 (+3) | 36 (E) | 76 (-2) | 82 (+3) | 74 (E) | 88 (+3) | 93 (+11) | 86 (+5) | 62 (+4) | 91 (+3) | 74 (+4) | 69 (E) | 88 (-1) | 66 (+2) | 60 (+3) | 50 (E) | 72 (+3) |
Sean Monahan | 63 (E) | 36 (E) | 79 (+4) | 84 (+7) | 77 (+1) | 84 (+1) | 95 (+29) | 77 (+3) | 86 (+4) | 76 (+3) | 76 (+12) | 73 (+5) | 71 (-2) | 72 (+2) | 67 (+3) | 50 (E) | 71 (+5) |
Blake Coleman | 77 (+3) | 44 (+4) | 59 (-5) | 82 (+4) | 72 (E) | 82 (+3) | 92 (-2) | 80 (+6) | 64 (+6) | 70 (+4) | 82 (+14) | 77 (+4) | 71 (+3) | 78 (+2) | 73 (+3) | 50 (E) | 71 (+3) |
Brock Faber | 68 (+8) | 38 (+3) | 80 (-8) | 78 (+15) | 76 (E) | 94 (+9) | 94 (+34) | 66 (+18) | 30 (E) | 80 (+29) | 63 (+8) | 82 (+14) | 60 (+11) | 56 (+2) | 48 (+3) | 50 (E) | 70 (+10) |
Anthony Cirelli | 69 (+3) | 38 (-4) | 68 (+1) | 80 (E) | 74 (+2) | 85 (+4) | 93 (+11) | 77 (+1) | 78 (-4) | 70 (E) | 71 (+5) | 80 (E) | 68 (+1) | 66 (+2) | 60 (+3) | 50 (E) | 69 (+2) |
Sean Couturier | 68 (+1) | 38 (+2) | 76 (E) | 80 (E) | 82 (E) | 83 (-5) | 90 (+27) | 71 (-9) | 86 (-9) | 73 (-7) | 62 (-18) | 72 (+1) | 71 (-10) | 76 (+4) | 70 (+3) | 50 (E) | 68 (-2) |
Ryan Lindgren | 76 (+4) | 40 (-1) | 70 (+7) | 70 (-1) | 73 (+1) | 84 (+1) | 91 (+6) | 61 (+1) | 30 (E) | 62 (-5) | 58 (+2) | 80 (+1) | 55 (+1) | 64 (+2) | 56 (+3) | 50 (E) | 67 (+1) |
Erik Johnson | 81 (+2) | 47 (+7) | 75 (-2) | 65 (+1) | 85 (E) | 75 (-5) | 87 (+2) | 51 (-2) | 30 (E) | 52 (-6) | 61 (+6) | 78 (-1) | 50 (+1) | 84 (+2) | 78 (+1) | 50 (E) | 67 (E) |
Evan Rodrigues | 74 (+9) | 38 (+1) | 77 (-1) | 78 (-1) | 68 (-1) | 79 (-5) | 93 (+5) | 74 (+1) | 69 (-2) | 72 (+1) | 62 (-7) | 67 (-2) | 69 (-3) | 74 (+2) | 68 (+2) | 50 (E) | 67 (E) |
Ross Colton | 78 (-4) | 45 (-2) | 65 (-5) | 78 (+4) | 73 (E) | 76 (+2) | 93 (-1) | 74 (+3) | 78 (+1) | 69 (+6) | 67 (+1) | 68 (+4) | 69 (-18) | 68 (+2) | 62 (+3) | 50 (E) | 67 (+2) |
Danton Heinen | 72 (-1) | 37 (E) | 78 (-2) | 78 (+4) | 76 (+3) | 77 (+6) | 90 (+4) | 72 (+2) | 55 (+3) | 67 (+3) | 69 (+9) | 75 (+9) | 66 (-2) | 70 (+2) | 63 (+3) | 50 (E) | 67 (+3) |
Jordan Harris | 65 (-4) | 38 (-5) | 74 (+3) | 71 (E) | 70 (E) | 80 (-3) | 81 (-5) | 60 (+3) | 30 (E) | 63 (E) | 59 (-1) | 77 (+1) | 55 (-1) | 60 (+2) | 51 (+2) | 50 (E) | 65 (E) |
Michael Eyssimont | 77 (-3) | 62 (+1) | 52 (-1) | 74 (+1) | 74 (+4) | 73 (E) | 94 (+14) | 66 (+2) | 55 (+1) | 61 (-1) | 61 (+3) | 66 (+1) | 63 (+1) | 68 (+2) | 61 (+3) | 50 (E) | 64 (+2) |
Hudson Fasching | 70 (E) | 40 (+2) | 80 (E) | 70 (-1) | 80 (+1) | 73 (-1) | 76 (-2) | 65 (-1) | 51 (E) | 64 (+2) | 57 (-10) | 69 (+2) | 57 (-4) | 70 (+2) | 62 (+2) | 50 (E) | 63 (-1) |
Wyatt Kaiser | 67 (+4) | 39 (+2) | 71 (-7) | 71 (+2) | 69 (E) | 80 (-2) | 69 (+8) | 56 (+4) | 30 (E) | 64 (+6) | 55 (E) | 77 (+9) | 54 (+4) | 56 (+2) | 47 (+2) | 50 (E) | 63 (+3) |
Justin Brazeau | 78 (+10) | 36 (+1) | 83 (+15) | 67 (+1) | 86 (+6) | 71 (+7) | 64 (+1) | 66 (+6) | 52 (+12) | 56 (-5) | 66 (+5) | 67 (+3) | 62 (+10) | 64 (+6) | 55 (+1) | 50 (E) | 62 (+3) |
Tyson Jost | 71 (+2) | 39 (-5) | 74 (+1) | 72 (-4) | 70 (E) | 70 (-5) | 75 (-14) | 65 (-5) | 65 (+3) | 55 (-12) | 56 (-2) | 69 (-2) | 59 (-5) | 64 (+2) | 56 (+2) | 50 (E) | 61 (-3) |
Jack St. Ivany | 74 (+10) | 37 (+2) | 80 (-1) | 65 (+3) | 78 (-1) | 74 (+12) | 63 (+2) | 49 (-4) | 30 (E) | 53 (-2) | 55 (+1) | 67 (+4) | 52 (E) | 62 (+2) | 53 (-3) | 50 (E) | 61 (+2) |
Marc Del Gaizo | 73 (+14) | 37 (+1) | 80 (+1) | 68 (+8) | 70 (E) | 79 (+27) | 61 (+2) | 55 (+4) | 30 (E) | 58 (+4) | 55 (+12) | 67 (+5) | 55 (+4) | 62 (+2) | 52 (+2) | 50 (E) | 61 (+5) |
Glenn Gawdin | 75 (+7) | 37 (-1) | 72 (-2) | 67 (-2) | 75 (+1) | 65 (-4) | 60 (E) | 65 (+2) | 55 (-5) | 51 (E) | 50 (E) | 65 (-2) | 64 (+4) | 66 (+2) | 57 (+2) | 50 (E) | 59 (E) |
Marc McLaughlin | 75 (+9) | 42 (+1) | 76 (+5) | 68 (-1) | 74 (-1) | 74 (+5) | 60 (E) | 60 (-1) | 53 (-12) | 51 (E) | 54 (+4) | 66 (+7) | 56 (-1) | 62 (+2) | 53 (+2) | 50 (E) | 59 (+2) |
Jack Studnicka | 74 (E) | 42 (+4) | 74 (-3) | 68 (-3) | 73 (E) | 72 (+2) | 65 (-12) | 60 (-1) | 62 (-7) | 51 (-5) | 53 (-4) | 68 (E) | 63 (+3) | 62 (+2) | 53 (+2) | 50 (E) | 59 (-2) |
Matthew Phillips | 62 (-2) | 36 (+1) | 87 (+4) | 72 (+3) | 60 (E) | 70 (+3) | 69 (+3) | 61 (-3) | 51 (+1) | 59 (-4) | 53 (-9) | 67 (+9) | 58 (-4) | 64 (+2) | 55 (+2) | 50 (E) | 59 (E) |
Cole Koepke | 74 (-2) | 37 (E) | 82 (+2) | 68 (E) | 76 (+1) | 63 (-5) | 61 (-2) | 62 (+5) | 50 (E) | 56 (+5) | 50 (-4) | 60 (-3) | 58 (-2) | 64 (+2) | 55 (+2) | 50 (E) | 58 (E) |
Adam Gaudette | 69 (+8) | 38 (-2) | 73 (E) | 67 (+5) | 74 (E) | 69 (+20) | 60 (+4) | 66 (+10) | 50 (-1) | 51 (-1) | 50 (-9) | 63 (+6) | 67 (+4) | 68 (+2) | 60 (+2) | 50 (E) | 58 (+2) |
Kole Lind | 69 (+4) | 43 (-3) | 68 (+2) | 67 (+3) | 74 (+3) | 62 (+12) | 60 (+1) | 66 (+7) | 50 (+14) | 51 (-5) | 50 (-10) | 58 (-3) | 59 (-1) | 64 (+2) | 55 (+2) | 50 (E) | 57 (E) |
Tyler Wotherspoon | 55 (E) | 35 (E) | 79 (-1) | 55 (E) | 78 (E) | 50 (-2) | 59 (-1) | 48 (+1) | 30 (E) | 49 (E) | 44 (E) | 63 (+1) | 51 (+1) | 74 (+2) | 65 (+2) | 50 (E) | 56 (E) |
Kevin Connauton | 61 (E) | 45 (+7) | 69 (-7) | 55 (E) | 77 (-1) | 51 (E) | 58 (+5) | 46 (+1) | 30 (E) | 48 (+2) | 43 (E) | 63 (E) | 48 (E) | 80 (+2) | 72 (+2) | 50 (E) | 56 (E) |
Jack Ahcan | 60 (+3) | 36 (+1) | 80 (E) | 62 (E) | 66 (E) | 50 (-6) | 60 (+1) | 53 (+1) | 30 (E) | 56 (E) | 46 (+1) | 63 (+1) | 53 (E) | 66 (+2) | 57 (+2) | 50 (E) | 56 (E) |
Ashton Sautner | 60 (E) | 46 (+4) | 67 (-1) | 57 (E) | 73 (-1) | 51 (-4) | 59 (+6) | 44 (E) | 30 (E) | 43 (-2) | 45 (+3) | 62 (E) | 51 (+1) | 72 (+2) | 63 (+3) | 50 (E) | 55 (E) |
Cam Dineen | 56 (-1) | 35 (E) | 82 (-1) | 59 (-1) | 70 (-1) | 50 (-5) | 57 (-2) | 49 (-6) | 30 (E) | 50 (-10) | 45 (-1) | 63 (E) | 52 (E) | 64 (+2) | 54 (+2) | 50 (E) | 55 (-2) |
Nick Abruzzese | 56 (-7) | 35 (-1) | 83 (-1) | 65 (-4) | 69 (E) | 46 (-21) | 60 (E) | 57 (-2) | 41 (-9) | 58 (+1) | 53 (+3) | 56 (-3) | 62 (+7) | 62 (+2) | 53 (+2) | 50 (E) | 55 (-2) |
Nathan Smith | 58 (-10) | 35 (-2) | 77 (-1) | 60 (-9) | 74 (+5) | 45 (-20) | 57 (-3) | 51 (-9) | 51 (-14) | 50 (-1) | 51 (+1) | 56 (-9) | 56 (-4) | 64 (+2) | 55 (+1) | 50 (E) | 54 (-4) |
Ben Brinkman | 62 (+22) | 35 (-5) | 73 (+33) | 58 (+18) | 80 (+40) | 50 (+10) | 59 (+19) | 43 (+3) | 30 (E) | 43 (+3) | 42 (+2) | 58 (+17) | 48 (+8) | 58 (+8) | 48 (-2) | 50 (E) | 54 (+12) |
Matt Brassard | 63 (+19) | 36 (-8) | 72 (+28) | 56 (+12) | 83 (+39) | 50 (+6) | 53 (+9) | 43 (-1) | 30 (-14) | 43 (-1) | 42 (-2) | 57 (+13) | 49 (+5) | 64 (+14) | 54 (+4) | 50 (E) | 54 (+9) |
Collin Adams | 52 (E) | 35 (E) | 86 (E) | 58 (E) | 71 (+3) | 49 (+5) | 58 (-1) | 47 (-1) | 36 (E) | 45 (-2) | 51 (+1) | 55 (E) | 45 (-5) | 64 (+2) | 54 (+1) | 50 (E) | 52 (E) |
Brendan Perlini | 57 (-1) | 37 (+2) | 75 (-3) | 56 (+1) | 81 (-1) | 47 (+2) | 52 (+6) | 47 (+2) | 35 (E) | 46 (+3) | 49 (-1) | 55 (E) | 56 (-1) | 68 (+2) | 58 (+2) | 50 (E) | 52 (+1) |
Aidan McDonough | 54 (-13) | 35 (-1) | 84 (+1) | 57 (-8) | 77 (E) | 40 (-28) | 57 (-4) | 47 (-8) | 36 (-15) | 44 (-7) | 51 (-2) | 55 (-7) | 56 (+2) | 62 (+2) | 53 (+1) | 50 (E) | 52 (-5) |
Brad Morrison | 55 (+4) | 36 (+1) | 73 (-13) | 57 (E) | 68 (+3) | 45 (-5) | 57 (+3) | 48 (+3) | 45 (+8) | 48 (+4) | 46 (E) | 55 (-1) | 51 (+6) | 66 (+2) | 56 (+6) | 50 (E) | 52 (+1) |
Carson Focht | 59 (-1) | 39 (-5) | 74 (+3) | 56 (-1) | 70 (-2) | 47 (+1) | 54 (-1) | 44 (-1) | 40 (+1) | 44 (-1) | 44 (-1) | 57 (E) | 52 (-1) | 60 (+2) | 50 (+2) | 50 (E) | 51 (E) |
Sean Behrens | 62 (+18) | 36 (-8) | 72 (+28) | 51 (+7) | 68 (+24) | 50 (+6) | 43 (-1) | 41 (-3) | 30 (E) | 41 (-3) | 40 (-4) | 56 (+12) | 49 (+5) | 54 (+4) | 45 (-5) | 50 (E) | 51 (+6) |
Lucas Edmonds | 54 (+2) | 35 (E) | 83 (-3) | 62 (+1) | 66 (-5) | 44 (+4) | 54 (-4) | 46 (-3) | 36 (+1) | 44 (-2) | 49 (-4) | 56 (+1) | 55 (-4) | 58 (+2) | 48 (+1) | 50 (E) | 51 (-1) |
Scott Walford | 51 (+51) | 35 (+35) | 85 (+85) | 52 (+52) | 77 (+77) | 50 (+50) | 44 (+44) | 40 (+40) | 30 (+30) | 40 (+40) | 40 (+40) | 55 (+55) | 49 (+49) | 62 (+62) | 54 (+54) | 50 (E) | 51 (+41) |
Connor McClennon | 54 (+10) | 35 (-9) | 86 (+42) | 59 (+15) | 60 (+16) | 40 (-4) | 45 (+1) | 41 (-3) | 35 (-9) | 41 (-4) | 40 (-5) | 55 (+11) | 51 (+7) | 56 (+6) | 47 (-3) | 50 (E) | 48 (+3) |
Brady Gilmour | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 35 (+35) | 50 (+50) | 50 (+50) | 50 (+50) | 39 (+29) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Thatcher Demko | 88 (+13) | 86 (+19) | 86 (+22) | 81 (E) | 90 (+19) | 82 (+5) | 88 (+18) | 88 (+15) | 88 (+14) | 76 (-1) | 71 (-3) | 70 (+2) | 66 (+3) | 50 (E) | 71 (+7) |
Stuart Skinner | 79 (-8) | 94 (+9) | 94 (+12) | 84 (+2) | 80 (-3) | 82 (-4) | 80 (+1) | 82 (-3) | 80 (-6) | 75 (-10) | 69 (+5) | 64 (+2) | 59 (+3) | 50 (E) | 68 (-1) |
Dustin Wolf | 70 (+3) | 78 (-3) | 88 (+10) | 64 (E) | 69 (+8) | 58 (-11) | 66 (+2) | 69 (+4) | 69 (+1) | 68 (+1) | 67 (+4) | 58 (+2) | 49 (+2) | 50 (E) | 59 (E) |
Keith Kinkaid | 53 (-8) | 61 (+3) | 59 (+4) | 77 (+3) | 65 (E) | 49 (-15) | 53 (-5) | 55 (-5) | 55 (-8) | 56 (-7) | 55 (-7) | 82 (+2) | 75 (+1) | 50 (E) | 56 (-3) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Jake Guentzel | 68 (-4) | 37 (E) | 75 (+4) | 84 (+1) | 69 (E) | 87 (-1) | 87 (-5) | 89 (+3) | 53 (-3) | 91 (+11) | 87 (-1) | 67 (-1) | 96 (+9) | 72 (+2) | 67 (+3) | 50 (E) | 74 (+2) |
MacKenzie Weegar | 83 (+1) | 44 (+1) | 63 (+1) | 79 (+4) | 75 (E) | 90 (+3) | 94 (E) | 75 (+7) | 30 (E) | 75 (-5) | 75 (+11) | 84 (+6) | 66 (+7) | 72 (+2) | 66 (+3) | 50 (E) | 73 (+3) |
Brayden Schenn | 80 (+3) | 48 (+4) | 68 (-5) | 80 (-4) | 75 (E) | 83 (-2) | 94 (E) | 77 (-6) | 77 (-5) | 70 (-14) | 70 (-9) | 72 (+3) | 92 (+1) | 78 (+2) | 74 (+2) | 50 (E) | 70 (-3) |
Mikhail Sergachev | 72 (-5) | 38 (-4) | 74 (+3) | 72 (-10) | 81 (+2) | 90 (-2) | 70 (-23) | 72 (-7) | 30 (E) | 82 (-8) | 60 (-5) | 82 (E) | 60 (-2) | 64 (+2) | 56 (+1) | 50 (E) | 69 (-4) |
Philipp Kurashev | 63 (-3) | 38 (+2) | 80 (-1) | 81 (+5) | 72 (E) | 86 (+3) | 91 (+3) | 77 (+9) | 68 (+3) | 80 (+15) | 70 (+9) | 69 (-1) | 68 (-9) | 62 (+2) | 55 (+3) | 50 (E) | 69 (+5) |
Brandon Carlo | 79 (+2) | 41 (-5) | 67 (-2) | 65 (E) | 85 (-2) | 85 (+2) | 91 (E) | 54 (-3) | 30 (E) | 59 (-2) | 59 (+1) | 84 (+1) | 52 (-1) | 68 (+2) | 60 (+2) | 50 (E) | 68 (E) |
Alexander Wennberg | 66 (+1) | 36 (E) | 82 (+3) | 76 (-2) | 75 (E) | 84 (-1) | 93 (-1) | 71 (E) | 77 (-1) | 67 (-3) | 60 (-3) | 79 (+1) | 63 (E) | 72 (+2) | 66 (+2) | 50 (E) | 67 (-1) |
Rickard Rakell | 77 (-1) | 39 (+1) | 82 (-2) | 75 (-3) | 75 (E) | 81 (-4) | 88 (-6) | 76 (-2) | 52 (-4) | 70 (-5) | 68 (-10) | 68 (-1) | 79 (-11) | 74 (+2) | 68 (+2) | 50 (E) | 67 (-3) |
Alexandre Carrier | 69 (-5) | 39 (-6) | 64 (-3) | 74 (+2) | 67 (E) | 83 (+2) | 90 (+15) | 59 (+2) | 30 (E) | 64 (+3) | 59 (E) | 81 (+2) | 56 (+3) | 68 (+2) | 60 (+2) | 50 (E) | 67 (+2) |
Luke Hughes | 63 (-1) | 36 (+1) | 79 (-9) | 79 (+14) | 77 (+3) | 88 (+15) | 94 (+25) | 66 (+14) | 30 (E) | 79 (+17) | 64 (+7) | 64 (-1) | 63 (+7) | 54 (+2) | 45 (+2) | 50 (E) | 66 (+6) |
Alexandre Texier | 68 (+5) | 38 (+1) | 75 (-4) | 76 (-7) | 76 (+1) | 79 (+1) | 92 (+21) | 69 (-1) | 53 (+13) | 65 (-4) | 63 (-10) | 73 (+2) | 81 (+5) | 62 (+4) | 53 (+4) | 50 (E) | 65 (E) |
Jesper Fast | 72 (-2) | 39 (E) | 80 (-1) | 74 (-2) | 74 (E) | 74 (-4) | 90 (-3) | 68 (-2) | 56 (+1) | 62 (-3) | 57 (-3) | 69 (-4) | 61 (-3) | 78 (+2) | 72 (+2) | 50 (E) | 64 (-2) |
Arber Xhekaj | 87 (-2) | 85 (-14) | 50 (E) | 65 (E) | 88 (E) | 78 (+2) | 75 (-4) | 56 (E) | 30 (E) | 61 (E) | 61 (-2) | 70 (+2) | 54 (-2) | 58 (+2) | 50 (+1) | 50 (E) | 64 (E) |
Derek Ryan | 69 (+2) | 37 (-1) | 83 (+4) | 72 (-2) | 68 (E) | 70 (-1) | 88 (-5) | 61 (-6) | 79 (+7) | 57 (+1) | 56 (-7) | 72 (-1) | 67 (+6) | 88 (+2) | 79 (E) | 50 (E) | 64 (-1) |
Eric Robinson | 80 (+2) | 40 (E) | 79 (-5) | 73 (-3) | 79 (+1) | 72 (-4) | 77 (-12) | 66 (-4) | 53 (+1) | 60 (-1) | 55 (-9) | 65 (-9) | 69 (-2) | 70 (+2) | 63 (+1) | 50 (E) | 63 (-3) |
Mattias Janmark | 68 (+5) | 42 (+6) | 73 (-4) | 72 (-4) | 78 (+1) | 73 (-5) | 89 (+3) | 64 (-4) | 62 (-2) | 58 (-7) | 55 (-7) | 70 (-3) | 60 (-1) | 76 (+2) | 69 (+2) | 50 (E) | 63 (-2) |
Emil Bemstrom | 67 (+4) | 37 (+1) | 83 (+1) | 73 (-2) | 73 (E) | 71 (-2) | 81 (E) | 66 (-4) | 54 (-1) | 60 (-7) | 62 (+2) | 68 (+3) | 62 (-8) | 62 (+2) | 53 (+2) | 50 (E) | 62 (-1) |
Byron Froese | 72 (+4) | 40 (+2) | 76 (E) | 68 (-1) | 73 (-3) | 70 (+1) | 63 (+2) | 60 (-1) | 78 (E) | 53 (-1) | 50 (-3) | 67 (+2) | 56 (E) | 78 (+2) | 71 (+3) | 50 (E) | 60 (E) |
Dylan McIlrath | 71 (-2) | 63 (+5) | 57 (E) | 62 (E) | 88 (E) | 67 (-3) | 60 (-1) | 49 (E) | 30 (E) | 55 (+1) | 55 (E) | 62 (-3) | 49 (+1) | 76 (+2) | 68 (+2) | 50 (E) | 60 (-1) |
Vasily Ponomarev | 60 (+2) | 35 (E) | 82 (+2) | 68 (+4) | 67 (E) | 69 (+25) | 60 (+1) | 62 (+7) | 61 (+20) | 55 (+4) | 54 (-3) | 64 (+8) | 60 (+3) | 56 (+2) | 46 (+2) | 50 (E) | 58 (+4) |
Sam Poulin | 69 (+3) | 37 (+2) | 77 (-5) | 67 (+2) | 77 (E) | 65 (-4) | 60 (E) | 60 (+5) | 60 (-8) | 51 (-4) | 50 (E) | 66 (+5) | 56 (+3) | 58 (+2) | 48 (+2) | 50 (E) | 57 (E) |
Chase Priskie | 57 (+1) | 35 (E) | 79 (E) | 60 (+1) | 71 (E) | 50 (-3) | 60 (+11) | 52 (+4) | 30 (E) | 53 (+7) | 48 (-3) | 63 (+1) | 52 (-1) | 68 (+2) | 59 (+2) | 50 (E) | 56 (+1) |
Charles Hudon | 60 (-9) | 46 (+5) | 70 (-4) | 65 (-4) | 68 (-1) | 46 (-25) | 56 (-5) | 57 (-7) | 38 (-17) | 57 (+6) | 55 (+5) | 58 (-3) | 63 (-5) | 72 (+2) | 65 (+2) | 50 (E) | 56 (-2) |
Corey Schueneman | 57 (-6) | 35 (-1) | 81 (+3) | 57 (-11) | 73 (+1) | 52 (-23) | 58 (-3) | 48 (-5) | 30 (E) | 49 (-5) | 44 (-11) | 63 (-4) | 52 (-1) | 70 (+2) | 61 (+2) | 50 (E) | 56 (-4) |
Nick Leivermann | 62 (+17) | 35 (-9) | 72 (+28) | 59 (+15) | 70 (+26) | 50 (+6) | 55 (+11) | 46 (+2) | 30 (E) | 47 (+3) | 45 (+1) | 57 (+12) | 49 (+5) | 64 (+14) | 55 (+5) | 50 (E) | 54 (+9) |
Cole Krygier | 54 (-1) | 35 (E) | 82 (+3) | 55 (+1) | 78 (+1) | 50 (E) | 56 (+10) | 44 (+3) | 30 (E) | 45 (+4) | 41 (E) | 60 (+5) | 48 (-3) | 60 (+2) | 50 (+1) | 50 (E) | 54 (+3) |
Layton Ahac | 56 (-1) | 36 (E) | 79 (+1) | 54 (E) | 78 (+4) | 50 (-3) | 60 (+12) | 42 (E) | 30 (E) | 43 (+1) | 40 (-1) | 62 (+2) | 48 (-1) | 58 (+2) | 47 (+2) | 50 (E) | 54 (+2) |
Oskar Back | 54 (+2) | 35 (E) | 84 (-1) | 59 (+1) | 79 (+1) | 45 (E) | 57 (-2) | 52 (+3) | 43 (-2) | 55 (+4) | 47 (+2) | 57 (E) | 55 (-2) | 60 (+2) | 51 (+2) | 50 (E) | 54 (+2) |
Calle Sjalin | 58 (+2) | 35 (E) | 81 (E) | 58 (E) | 71 (E) | 50 (E) | 50 (E) | 43 (E) | 30 (E) | 43 (+1) | 41 (-4) | 58 (E) | 50 (-3) | 62 (+2) | 53 (+1) | 50 (E) | 53 (E) |
Dean Stewart | 53 (E) | 35 (E) | 81 (-2) | 54 (-1) | 77 (E) | 50 (E) | 51 (-8) | 42 (-4) | 30 (E) | 42 (-7) | 41 (E) | 59 (-1) | 48 (-1) | 64 (+2) | 54 (+1) | 50 (E) | 53 (-1) |
Maxim Groshev | 53 (+9) | 35 (-9) | 83 (+39) | 59 (+15) | 76 (+32) | 41 (-3) | 59 (+15) | 50 (+6) | 35 (-9) | 50 (+5) | 50 (+5) | 55 (+11) | 57 (+13) | 58 (+8) | 50 (E) | 50 (E) | 53 (+8) |
David Cotton | 51 (-2) | 38 (-5) | 84 (+5) | 57 (E) | 74 (-3) | 49 (+5) | 54 (-2) | 47 (+4) | 40 (+10) | 47 (+4) | 47 (+3) | 55 (E) | 45 (-7) | 66 (+2) | 56 (+1) | 50 (E) | 52 (+1) |
Gabriel Bourque | 57 (+3) | 36 (+1) | 73 (-3) | 62 (+3) | 70 (-2) | 47 (E) | 53 (E) | 44 (-7) | 37 (-3) | 45 (-4) | 42 (-10) | 56 (-2) | 53 (-5) | 80 (+2) | 72 (+2) | 50 (E) | 52 (-2) |
Brandon Kruse | 56 (+1) | 35 (E) | 72 (-5) | 56 (-2) | 64 (E) | 46 (-1) | 60 (E) | 49 (+1) | 39 (-2) | 49 (E) | 49 (+6) | 55 (-1) | 49 (-2) | 62 (+2) | 52 (+2) | 50 (E) | 52 (+1) |
Jan Mysak | 55 (E) | 35 (E) | 84 (-3) | 63 (+3) | 68 (-1) | 44 (+4) | 58 (-2) | 47 (+4) | 40 (+10) | 44 (+2) | 52 (+7) | 56 (E) | 54 (E) | 56 (+2) | 45 (+3) | 50 (E) | 52 (+2) |
Matthew Seminoff | 52 (+7) | 35 (-9) | 85 (+41) | 60 (+16) | 71 (+27) | 40 (-4) | 60 (+16) | 45 (+1) | 44 (E) | 46 (+2) | 44 (E) | 55 (+10) | 55 (+11) | 54 (+4) | 45 (-5) | 50 (E) | 51 (+6) |
Jeremy Hanzel | 52 (+52) | 35 (+35) | 85 (+85) | 54 (+54) | 76 (+76) | 50 (+50) | 44 (+44) | 41 (+41) | 30 (+30) | 41 (+41) | 40 (+40) | 55 (+55) | 49 (+49) | 54 (+54) | 45 (+45) | 50 (E) | 51 (+41) |
Curtis Hall | 52 (+1) | 35 (E) | 84 (-1) | 53 (+1) | 82 (+1) | 44 (E) | 53 (+4) | 46 (+4) | 40 (+10) | 44 (+2) | 47 (+4) | 56 (E) | 49 (+1) | 60 (+2) | 50 (+2) | 50 (E) | 51 (+2) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Charlie Lindgren | 84 (+10) | 85 (+19) | 85 (+22) | 72 (E) | 85 (+12) | 81 (+5) | 82 (+10) | 82 (+11) | 84 (+12) | 74 (+3) | 64 (E) | 74 (+2) | 69 (+4) | 50 (E) | 69 (+6) |
Karel Vejmelka | 77 (-2) | 79 (-6) | 73 (-9) | 83 (E) | 73 (-9) | 66 (-12) | 77 (+1) | 75 (-3) | 76 (-4) | 77 (+1) | 69 (+5) | 68 (+2) | 63 (+2) | 50 (E) | 65 (-2) |
Jiri Patera | 63 (+1) | 69 (+9) | 66 (+9) | 79 (+5) | 64 (-1) | 57 (-5) | 69 (+11) | 62 (+2) | 60 (-4) | 60 (-4) | 59 (-2) | 62 (+2) | 53 (+2) | 50 (E) | 58 (+1) |
Tyler Brennan | 45 (+5) | 54 (+14) | 48 (+8) | 81 (+41) | 51 (+11) | 44 (+4) | 46 (+6) | 47 (+7) | 46 (+6) | 53 (+13) | 55 (+15) | 54 (+4) | 46 (-4) | 50 (E) | 50 (+7) |
Garin Bjorklund | 43 (+1) | 58 (+18) | 62 (+22) | 72 (E) | 53 (+9) | 44 (+3) | 43 (E) | 45 (+3) | 44 (+3) | 53 (+3) | 55 (E) | 56 (+2) | 47 (+2) | 50 (E) | 49 (+2) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Casey Mittelstadt | 63 (E) | 36 (E) | 78 (-1) | 79 (-4) | 75 (E) | 83 (+3) | 93 (-1) | 79 (+1) | 78 (+7) | 81 (-3) | 68 (+3) | 67 (+4) | 80 (+8) | 64 (+2) | 57 (+2) | 50 (E) | 69 (+1) |
