Please rotate your device to landscape mode for a better experience.
Login

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin62 (E)35 (E)79 (E)89 (E)69 (E)88 (E)94 (E)94 (E)51 (E)97 (E)95 (E)63 (E)94 (E)78 (E)74 (E)50 (E)76 (E)
Cale Makar65 (E)37 (E)78 (E)90 (E)71 (E)94 (E)92 (E)86 (E)30 (E)97 (E)77 (E)83 (E)76 (E)64 (E)58 (E)50 (E)74 (E)
Mark Stone66 (E)36 (E)79 (E)83 (E)81 (E)86 (E)81 (E)83 (E)50 (E)89 (E)73 (E)76 (E)82 (E)76 (E)80 (E)50 (E)73 (E)
Mathew Barzal67 (E)36 (E)76 (E)82 (E)74 (E)88 (E)93 (E)86 (E)62 (E)91 (E)74 (E)69 (E)88 (E)66 (E)60 (E)50 (E)72 (E)
Charlie McAvoy81 (E)42 (E)59 (E)79 (E)77 (E)94 (E)90 (E)71 (E)30 (E)80 (E)68 (E)83 (E)68 (E)66 (E)59 (E)50 (E)72 (E)
Blake Coleman77 (E)44 (E)59 (E)82 (E)72 (E)82 (E)92 (E)80 (E)64 (E)70 (E)82 (E)77 (E)71 (E)78 (E)73 (E)50 (E)71 (E)
Sean Monahan63 (E)36 (E)79 (E)84 (E)77 (E)84 (E)95 (E)77 (E)86 (E)76 (E)76 (E)73 (E)71 (E)72 (E)67 (E)50 (E)71 (E)
Brock Faber68 (E)38 (E)80 (E)78 (E)76 (E)94 (E)94 (E)66 (E)30 (E)80 (E)63 (E)82 (E)60 (E)56 (E)48 (E)50 (E)70 (E)
Anthony Cirelli69 (E)38 (E)68 (E)80 (E)74 (E)85 (E)93 (E)77 (E)78 (E)70 (E)71 (E)80 (E)68 (E)66 (E)60 (E)50 (E)69 (E)
Kevin Hayes68 (E)36 (E)79 (E)76 (E)85 (E)77 (E)93 (E)74 (E)85 (E)73 (E)68 (E)63 (E)63 (E)76 (E)71 (E)50 (E)68 (E)
Sean Couturier68 (E)38 (E)76 (E)80 (E)82 (E)83 (E)90 (E)71 (E)86 (E)73 (E)62 (E)72 (E)71 (E)76 (E)70 (E)50 (E)68 (E)
Ryan Lindgren76 (E)40 (E)70 (E)70 (E)73 (E)84 (E)91 (E)61 (E)30 (E)62 (E)58 (E)80 (E)55 (E)64 (E)56 (E)50 (E)67 (E)
Ross Colton78 (E)45 (E)65 (E)78 (E)73 (E)76 (E)93 (E)74 (E)78 (E)69 (E)67 (E)68 (E)69 (E)68 (E)62 (E)50 (E)67 (E)
Danton Heinen72 (E)37 (E)78 (E)78 (E)76 (E)77 (E)90 (E)72 (E)55 (E)67 (E)69 (E)75 (E)66 (E)70 (E)63 (E)50 (E)67 (E)
Jordan Harris76 (E)38 (E)74 (E)73 (E)70 (E)80 (E)81 (E)62 (E)30 (E)66 (E)59 (E)77 (E)55 (E)60 (E)51 (E)50 (E)66 (E)
Michael Eyssimont77 (E)62 (E)52 (E)74 (E)74 (E)73 (E)94 (E)66 (E)55 (E)61 (E)61 (E)66 (E)63 (E)68 (E)61 (E)50 (E)64 (E)
Ben Hutton64 (E)40 (E)75 (E)69 (E)79 (E)78 (E)74 (E)56 (E)30 (E)63 (E)59 (E)71 (E)52 (E)74 (E)66 (E)50 (E)64 (E)
Wyatt Kaiser67 (E)39 (E)71 (E)71 (E)69 (E)80 (E)69 (E)56 (E)30 (E)64 (E)55 (E)77 (E)54 (E)56 (E)47 (E)50 (E)63 (E)
Nick DeSimone69 (E)37 (E)85 (E)69 (E)74 (E)73 (E)70 (E)56 (E)30 (E)60 (E)60 (E)71 (E)53 (E)72 (E)63 (E)50 (E)63 (E)
Justin Brazeau78 (E)36 (E)83 (E)67 (E)86 (E)71 (E)64 (E)66 (E)52 (E)56 (E)66 (E)67 (E)62 (E)64 (E)55 (E)50 (E)62 (E)
Marc Del Gaizo73 (E)37 (E)80 (E)68 (E)70 (E)79 (E)61 (E)55 (E)30 (E)58 (E)55 (E)67 (E)55 (E)62 (E)52 (E)50 (E)61 (E)
Jack St. Ivany74 (E)37 (E)80 (E)65 (E)78 (E)74 (E)63 (E)49 (E)30 (E)53 (E)55 (E)67 (E)52 (E)62 (E)53 (E)50 (E)61 (E)
Tyson Jost71 (E)39 (E)74 (E)72 (E)70 (E)70 (E)75 (E)65 (E)65 (E)55 (E)56 (E)69 (E)59 (E)64 (E)56 (E)50 (E)61 (E)
Cole Guttman63 (E)37 (E)79 (E)72 (E)63 (E)74 (E)67 (E)65 (E)71 (E)58 (E)59 (E)65 (E)66 (E)62 (E)54 (E)50 (E)60 (E)
Jack Studnicka74 (E)42 (E)74 (E)68 (E)73 (E)72 (E)65 (E)60 (E)62 (E)51 (E)53 (E)68 (E)63 (E)62 (E)53 (E)50 (E)59 (E)
Matthew Phillips62 (E)36 (E)87 (E)72 (E)60 (E)70 (E)69 (E)61 (E)51 (E)59 (E)53 (E)67 (E)58 (E)64 (E)55 (E)50 (E)59 (E)
Marc McLaughlin75 (E)42 (E)76 (E)68 (E)74 (E)74 (E)60 (E)60 (E)53 (E)51 (E)54 (E)66 (E)56 (E)62 (E)53 (E)50 (E)59 (E)
Glenn Gawdin75 (E)37 (E)72 (E)67 (E)75 (E)65 (E)60 (E)65 (E)55 (E)51 (E)50 (E)65 (E)64 (E)66 (E)57 (E)50 (E)59 (E)
Cole Koepke74 (E)37 (E)82 (E)68 (E)76 (E)63 (E)61 (E)62 (E)50 (E)56 (E)50 (E)60 (E)58 (E)64 (E)55 (E)50 (E)58 (E)
Adam Gaudette69 (E)38 (E)73 (E)67 (E)74 (E)69 (E)60 (E)66 (E)50 (E)51 (E)50 (E)63 (E)67 (E)68 (E)60 (E)50 (E)58 (E)
Rutger McGroarty67 (E)40 (E)75 (E)64 (E)68 (E)65 (E)66 (E)61 (E)50 (E)62 (E)62 (E)59 (E)60 (E)50 (E)50 (E)50 (E)58 (E)
Kole Lind69 (E)43 (E)68 (E)67 (E)74 (E)62 (E)60 (E)66 (E)50 (E)51 (E)50 (E)58 (E)59 (E)64 (E)55 (E)50 (E)57 (E)
Connor Carrick61 (E)40 (E)73 (E)60 (E)71 (E)51 (E)60 (E)52 (E)30 (E)53 (E)49 (E)63 (E)59 (E)72 (E)63 (E)50 (E)57 (E)
Kevin Connauton61 (E)45 (E)69 (E)55 (E)77 (E)51 (E)58 (E)46 (E)30 (E)48 (E)43 (E)63 (E)48 (E)80 (E)72 (E)50 (E)56 (E)
Tyler Wotherspoon55 (E)35 (E)79 (E)55 (E)78 (E)50 (E)59 (E)48 (E)30 (E)49 (E)44 (E)63 (E)51 (E)74 (E)65 (E)50 (E)56 (E)
Jack Ahcan60 (E)36 (E)80 (E)62 (E)66 (E)50 (E)60 (E)53 (E)30 (E)56 (E)46 (E)63 (E)53 (E)66 (E)57 (E)50 (E)56 (E)
Cam Dineen56 (E)35 (E)82 (E)59 (E)70 (E)50 (E)57 (E)49 (E)30 (E)50 (E)45 (E)63 (E)52 (E)64 (E)54 (E)50 (E)55 (E)
Nick Abruzzese56 (E)35 (E)83 (E)65 (E)69 (E)46 (E)60 (E)57 (E)41 (E)58 (E)53 (E)56 (E)62 (E)62 (E)53 (E)50 (E)55 (E)
Ben Brinkman62 (E)35 (E)73 (E)58 (E)80 (E)50 (E)59 (E)43 (E)30 (E)43 (E)42 (E)58 (E)48 (E)58 (E)48 (E)50 (E)54 (E)
Matt Brassard63 (E)36 (E)72 (E)56 (E)83 (E)50 (E)53 (E)43 (E)30 (E)43 (E)42 (E)57 (E)49 (E)64 (E)54 (E)50 (E)54 (E)
Nathan Smith58 (E)35 (E)77 (E)60 (E)74 (E)45 (E)57 (E)51 (E)51 (E)50 (E)51 (E)56 (E)56 (E)64 (E)55 (E)50 (E)54 (E)
Brad Morrison55 (E)36 (E)73 (E)57 (E)68 (E)45 (E)57 (E)48 (E)45 (E)48 (E)46 (E)55 (E)51 (E)66 (E)56 (E)50 (E)52 (E)
Collin Adams52 (E)35 (E)86 (E)58 (E)71 (E)49 (E)58 (E)47 (E)36 (E)45 (E)51 (E)55 (E)45 (E)64 (E)54 (E)50 (E)52 (E)
Brendan Perlini57 (E)37 (E)75 (E)56 (E)81 (E)47 (E)52 (E)47 (E)35 (E)46 (E)49 (E)55 (E)56 (E)68 (E)58 (E)50 (E)52 (E)
Aidan McDonough54 (E)35 (E)84 (E)57 (E)77 (E)40 (E)57 (E)47 (E)36 (E)44 (E)51 (E)55 (E)56 (E)62 (E)53 (E)50 (E)52 (E)
Carson Focht59 (E)39 (E)74 (E)56 (E)70 (E)47 (E)54 (E)44 (E)40 (E)44 (E)44 (E)57 (E)52 (E)60 (E)50 (E)50 (E)51 (E)
Sean Behrens62 (E)36 (E)72 (E)51 (E)68 (E)50 (E)43 (E)41 (E)30 (E)41 (E)40 (E)56 (E)49 (E)54 (E)45 (E)50 (E)51 (E)
Lucas Edmonds54 (E)35 (E)83 (E)62 (E)66 (E)44 (E)54 (E)46 (E)36 (E)44 (E)49 (E)56 (E)55 (E)58 (E)48 (E)50 (E)51 (E)
Scott Walford51 (E)35 (E)85 (E)52 (E)77 (E)50 (E)44 (E)40 (E)30 (E)40 (E)40 (E)55 (E)49 (E)62 (E)54 (E)50 (E)51 (E)
Brady Gilmour56 (E)38 (E)75 (E)55 (E)67 (E)46 (E)44 (E)41 (E)48 (E)41 (E)40 (E)56 (E)56 (E)62 (E)54 (E)50 (E)49 (E)
Connor McClennon54 (E)35 (E)86 (E)59 (E)60 (E)40 (E)45 (E)41 (E)35 (E)41 (E)40 (E)55 (E)51 (E)56 (E)47 (E)50 (E)48 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Thatcher Demko88 (E)86 (E)86 (E)81 (E)90 (E)82 (E)88 (E)88 (E)88 (E)76 (E)71 (E)70 (E)66 (E)50 (E)71 (E)
Stuart Skinner79 (E)94 (E)94 (E)84 (E)80 (E)82 (E)80 (E)82 (E)80 (E)75 (E)69 (E)64 (E)59 (E)50 (E)68 (E)
Matt Tomkins64 (E)70 (E)70 (E)81 (E)69 (E)55 (E)62 (E)61 (E)64 (E)58 (E)63 (E)72 (E)67 (E)50 (E)59 (E)
Dustin Wolf70 (E)78 (E)88 (E)64 (E)69 (E)58 (E)66 (E)69 (E)69 (E)68 (E)67 (E)58 (E)49 (E)50 (E)59 (E)
Oscar Dansk58 (E)63 (E)62 (E)74 (E)63 (E)47 (E)60 (E)61 (E)61 (E)57 (E)65 (E)74 (E)68 (E)50 (E)57 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brayden Schenn80 (E)48 (E)68 (E)80 (E)75 (E)83 (E)94 (E)80 (E)77 (E)80 (E)80 (E)72 (E)92 (E)78 (E)74 (E)50 (E)72 (E)
Rickard Rakell77 (E)39 (E)82 (E)78 (E)75 (E)81 (E)88 (E)79 (E)52 (E)75 (E)74 (E)69 (E)79 (E)74 (E)68 (E)50 (E)69 (E)
Mikhail Sergachev72 (E)38 (E)74 (E)72 (E)81 (E)90 (E)70 (E)72 (E)30 (E)82 (E)60 (E)82 (E)60 (E)64 (E)56 (E)50 (E)69 (E)
Philipp Kurashev63 (E)38 (E)80 (E)81 (E)72 (E)86 (E)91 (E)77 (E)68 (E)80 (E)70 (E)69 (E)68 (E)62 (E)55 (E)50 (E)69 (E)
Brandon Carlo79 (E)41 (E)67 (E)65 (E)85 (E)85 (E)91 (E)54 (E)30 (E)59 (E)59 (E)84 (E)52 (E)68 (E)60 (E)50 (E)68 (E)
Alexander Wennberg66 (E)36 (E)82 (E)76 (E)75 (E)84 (E)93 (E)71 (E)77 (E)67 (E)60 (E)79 (E)63 (E)72 (E)66 (E)50 (E)67 (E)
Alexandre Carrier69 (E)39 (E)64 (E)74 (E)67 (E)83 (E)90 (E)59 (E)30 (E)64 (E)59 (E)81 (E)56 (E)68 (E)60 (E)50 (E)67 (E)
Dmitry Orlov75 (E)41 (E)76 (E)70 (E)75 (E)80 (E)94 (E)63 (E)30 (E)66 (E)61 (E)70 (E)59 (E)78 (E)72 (E)50 (E)67 (E)
Casey Cizikas79 (E)41 (E)70 (E)76 (E)71 (E)76 (E)88 (E)67 (E)80 (E)62 (E)62 (E)79 (E)62 (E)78 (E)73 (E)50 (E)66 (E)
Luke Hughes63 (E)36 (E)79 (E)79 (E)77 (E)88 (E)94 (E)66 (E)30 (E)79 (E)64 (E)64 (E)63 (E)54 (E)45 (E)50 (E)66 (E)
Alexandre Texier68 (E)38 (E)75 (E)76 (E)76 (E)79 (E)92 (E)69 (E)53 (E)65 (E)63 (E)73 (E)81 (E)62 (E)53 (E)50 (E)65 (E)
Arber Xhekaj87 (E)85 (E)50 (E)65 (E)88 (E)78 (E)75 (E)56 (E)30 (E)61 (E)61 (E)70 (E)54 (E)58 (E)50 (E)50 (E)64 (E)
Derek Ryan69 (E)37 (E)83 (E)72 (E)68 (E)70 (E)88 (E)61 (E)79 (E)57 (E)56 (E)72 (E)67 (E)88 (E)79 (E)50 (E)64 (E)
Eric Robinson80 (E)40 (E)79 (E)73 (E)79 (E)72 (E)77 (E)66 (E)53 (E)60 (E)55 (E)65 (E)69 (E)70 (E)63 (E)50 (E)63 (E)
Mattias Janmark68 (E)42 (E)73 (E)72 (E)78 (E)73 (E)89 (E)64 (E)62 (E)58 (E)55 (E)70 (E)60 (E)76 (E)69 (E)50 (E)63 (E)
Emil Bemstrom67 (E)37 (E)83 (E)73 (E)73 (E)71 (E)81 (E)66 (E)54 (E)60 (E)62 (E)68 (E)62 (E)62 (E)53 (E)50 (E)62 (E)
Dylan McIlrath71 (E)63 (E)57 (E)62 (E)88 (E)67 (E)60 (E)49 (E)30 (E)55 (E)55 (E)62 (E)49 (E)76 (E)68 (E)50 (E)60 (E)
Byron Froese72 (E)40 (E)76 (E)68 (E)73 (E)70 (E)63 (E)60 (E)78 (E)53 (E)50 (E)67 (E)56 (E)78 (E)71 (E)50 (E)60 (E)
Riley Nash66 (E)36 (E)77 (E)67 (E)73 (E)71 (E)60 (E)60 (E)55 (E)51 (E)50 (E)58 (E)55 (E)82 (E)75 (E)50 (E)58 (E)
Vasily Ponomarev60 (E)35 (E)82 (E)68 (E)67 (E)69 (E)60 (E)62 (E)61 (E)55 (E)54 (E)64 (E)60 (E)56 (E)46 (E)50 (E)58 (E)
Sam Poulin69 (E)37 (E)77 (E)67 (E)77 (E)65 (E)60 (E)60 (E)60 (E)51 (E)50 (E)66 (E)56 (E)58 (E)48 (E)50 (E)57 (E)
Corey Schueneman57 (E)35 (E)81 (E)57 (E)73 (E)52 (E)58 (E)48 (E)30 (E)49 (E)44 (E)63 (E)52 (E)70 (E)61 (E)50 (E)56 (E)
Charles Hudon60 (E)46 (E)70 (E)65 (E)68 (E)46 (E)56 (E)57 (E)38 (E)57 (E)55 (E)58 (E)63 (E)72 (E)65 (E)50 (E)56 (E)
Chase Priskie57 (E)35 (E)79 (E)60 (E)71 (E)50 (E)60 (E)52 (E)30 (E)53 (E)48 (E)63 (E)52 (E)68 (E)59 (E)50 (E)56 (E)
Cutter Gauthier60 (E)35 (E)88 (E)66 (E)75 (E)79 (E)60 (E)55 (E)50 (E)55 (E)50 (E)59 (E)51 (E)52 (E)43 (E)50 (E)56 (E)
Steven Fogarty58 (E)37 (E)74 (E)58 (E)80 (E)46 (E)60 (E)53 (E)37 (E)50 (E)54 (E)57 (E)57 (E)74 (E)66 (E)50 (E)55 (E)
Gerry Mayhew62 (E)37 (E)76 (E)66 (E)62 (E)48 (E)59 (E)53 (E)42 (E)49 (E)55 (E)57 (E)63 (E)76 (E)68 (E)50 (E)55 (E)
Cal O'Reilly50 (E)36 (E)87 (E)62 (E)70 (E)45 (E)60 (E)50 (E)40 (E)50 (E)50 (E)55 (E)51 (E)88 (E)77 (E)50 (E)55 (E)
Nick Leivermann62 (E)35 (E)72 (E)59 (E)70 (E)50 (E)55 (E)46 (E)30 (E)47 (E)45 (E)57 (E)49 (E)64 (E)55 (E)50 (E)54 (E)
Oskar Back54 (E)35 (E)84 (E)59 (E)79 (E)45 (E)57 (E)52 (E)43 (E)55 (E)47 (E)57 (E)55 (E)60 (E)51 (E)50 (E)54 (E)
Cole Krygier54 (E)35 (E)82 (E)55 (E)78 (E)50 (E)56 (E)44 (E)30 (E)45 (E)41 (E)60 (E)48 (E)60 (E)50 (E)50 (E)54 (E)
Layton Ahac56 (E)36 (E)79 (E)54 (E)78 (E)50 (E)60 (E)42 (E)30 (E)43 (E)40 (E)62 (E)48 (E)58 (E)47 (E)50 (E)54 (E)
Calle Sjalin58 (E)35 (E)81 (E)58 (E)71 (E)50 (E)50 (E)43 (E)30 (E)43 (E)41 (E)58 (E)50 (E)62 (E)53 (E)50 (E)53 (E)
Dean Stewart53 (E)35 (E)81 (E)54 (E)77 (E)50 (E)51 (E)42 (E)30 (E)42 (E)41 (E)59 (E)48 (E)64 (E)54 (E)50 (E)53 (E)
Maxim Groshev53 (E)35 (E)83 (E)59 (E)76 (E)41 (E)59 (E)50 (E)35 (E)50 (E)50 (E)55 (E)57 (E)58 (E)50 (E)50 (E)53 (E)
David Cotton51 (E)38 (E)84 (E)57 (E)74 (E)49 (E)54 (E)47 (E)40 (E)47 (E)47 (E)55 (E)45 (E)66 (E)56 (E)50 (E)52 (E)
Gabriel Bourque57 (E)36 (E)73 (E)62 (E)70 (E)47 (E)53 (E)44 (E)37 (E)45 (E)42 (E)56 (E)53 (E)80 (E)72 (E)50 (E)52 (E)
Brandon Kruse56 (E)35 (E)72 (E)56 (E)64 (E)46 (E)60 (E)49 (E)39 (E)49 (E)49 (E)55 (E)49 (E)62 (E)52 (E)50 (E)52 (E)
Jan Mysak55 (E)35 (E)84 (E)63 (E)68 (E)44 (E)58 (E)47 (E)40 (E)44 (E)52 (E)56 (E)54 (E)56 (E)45 (E)50 (E)52 (E)
Matthew Seminoff52 (E)35 (E)85 (E)60 (E)71 (E)40 (E)60 (E)45 (E)44 (E)46 (E)44 (E)55 (E)55 (E)54 (E)45 (E)50 (E)51 (E)
Jeremy Hanzel52 (E)35 (E)85 (E)54 (E)76 (E)50 (E)44 (E)41 (E)30 (E)41 (E)40 (E)55 (E)49 (E)54 (E)45 (E)50 (E)51 (E)
Curtis Hall52 (E)35 (E)84 (E)53 (E)82 (E)44 (E)53 (E)46 (E)40 (E)44 (E)47 (E)56 (E)49 (E)60 (E)50 (E)50 (E)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Charlie Lindgren84 (E)85 (E)85 (E)72 (E)85 (E)81 (E)82 (E)82 (E)84 (E)74 (E)64 (E)74 (E)69 (E)50 (E)69 (E)
Karel Vejmelka77 (E)79 (E)73 (E)83 (E)73 (E)66 (E)77 (E)75 (E)76 (E)77 (E)69 (E)68 (E)63 (E)50 (E)65 (E)
Jiri Patera63 (E)69 (E)66 (E)79 (E)64 (E)57 (E)69 (E)62 (E)60 (E)60 (E)59 (E)62 (E)53 (E)50 (E)58 (E)
Tyler Brennan45 (E)54 (E)48 (E)81 (E)51 (E)44 (E)46 (E)47 (E)46 (E)53 (E)55 (E)54 (E)46 (E)50 (E)50 (E)
Garin Bjorklund43 (E)58 (E)62 (E)72 (E)53 (E)44 (E)43 (E)45 (E)44 (E)53 (E)55 (E)56 (E)47 (E)50 (E)49 (E)

Lightning

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Casey Mittelstadt63 (E)36 (E)78 (E)79 (E)75 (E)83 (E)93 (E)79 (E)78 (E)81 (E)68 (E)67 (E)80 (E)64 (E)57 (E)50 (E)69 (E)
Vladislav Namestnikov73 (E)41 (E)73 (E)78 (E)70 (E)77 (E)92 (E)74 (E)60 (E)71 (E)62 (E)75 (E)66 (E)76 (E)70 (E)50 (E)67 (E)
Darren Raddysh70 (E)41 (E)80 (E)73 (E)75 (E)83 (E)94 (E)63 (E)30 (E)71 (E)61 (E)74 (E)58 (E)68 (E)60 (E)50 (E)67 (E)
Shane Pinto70 (E)39 (E)76 (E)75 (E)79 (E)84 (E)74 (E)74 (E)79 (E)78 (E)68 (E)72 (E)64 (E)60 (E)52 (E)50 (E)67 (E)
Simon Benoit95 (E)57 (E)60 (E)65 (E)81 (E)80 (E)85 (E)52 (E)30 (E)55 (E)56 (E)78 (E)52 (E)64 (E)56 (E)50 (E)66 (E)
Cameron Atkinson65 (E)41 (E)77 (E)78 (E)63 (E)80 (E)88 (E)71 (E)56 (E)64 (E)65 (E)74 (E)72 (E)82 (E)76 (E)50 (E)66 (E)
Andre Burakovsky68 (E)35 (E)78 (E)78 (E)80 (E)78 (E)78 (E)70 (E)53 (E)68 (E)69 (E)64 (E)62 (E)70 (E)63 (E)50 (E)65 (E)
Brendan Gallagher69 (E)60 (E)56 (E)78 (E)66 (E)76 (E)92 (E)70 (E)55 (E)63 (E)67 (E)65 (E)63 (E)76 (E)69 (E)50 (E)65 (E)
Declan Chisholm64 (E)37 (E)72 (E)73 (E)74 (E)79 (E)69 (E)56 (E)30 (E)63 (E)63 (E)71 (E)57 (E)60 (E)50 (E)50 (E)63 (E)
Mitchell Chaffee88 (E)47 (E)79 (E)72 (E)74 (E)72 (E)68 (E)62 (E)50 (E)57 (E)61 (E)70 (E)59 (E)64 (E)55 (E)50 (E)62 (E)
Zac Jones67 (E)38 (E)80 (E)73 (E)66 (E)75 (E)69 (E)61 (E)30 (E)65 (E)60 (E)66 (E)56 (E)60 (E)51 (E)50 (E)62 (E)
William Carrier82 (E)41 (E)72 (E)66 (E)81 (E)71 (E)73 (E)64 (E)56 (E)54 (E)63 (E)66 (E)59 (E)72 (E)64 (E)50 (E)62 (E)
David Jiricek65 (E)37 (E)74 (E)66 (E)81 (E)75 (E)75 (E)56 (E)30 (E)64 (E)57 (E)69 (E)53 (E)54 (E)45 (E)50 (E)62 (E)
Alex Barre-Boulet68 (E)38 (E)78 (E)74 (E)67 (E)71 (E)71 (E)65 (E)56 (E)56 (E)64 (E)62 (E)61 (E)66 (E)57 (E)50 (E)61 (E)
Philip Broberg62 (E)35 (E)80 (E)65 (E)82 (E)70 (E)62 (E)57 (E)30 (E)55 (E)55 (E)66 (E)53 (E)58 (E)48 (E)50 (E)60 (E)
Jesse Puljujarvi75 (E)40 (E)78 (E)67 (E)80 (E)68 (E)65 (E)63 (E)51 (E)53 (E)58 (E)63 (E)57 (E)64 (E)55 (E)50 (E)60 (E)
Tristan Luneau68 (E)38 (E)81 (E)67 (E)75 (E)81 (E)61 (E)52 (E)30 (E)56 (E)56 (E)63 (E)55 (E)52 (E)43 (E)50 (E)60 (E)
Zack Bolduc64 (E)36 (E)82 (E)73 (E)71 (E)73 (E)66 (E)63 (E)51 (E)58 (E)62 (E)65 (E)61 (E)54 (E)46 (E)50 (E)60 (E)
Lukas Cormier63 (E)36 (E)78 (E)68 (E)70 (E)80 (E)60 (E)55 (E)30 (E)55 (E)55 (E)64 (E)59 (E)56 (E)46 (E)50 (E)59 (E)
Waltteri Merela74 (E)36 (E)84 (E)68 (E)81 (E)69 (E)64 (E)60 (E)51 (E)51 (E)53 (E)66 (E)61 (E)64 (E)57 (E)50 (E)59 (E)
Emil Andrae67 (E)41 (E)74 (E)67 (E)67 (E)72 (E)60 (E)54 (E)30 (E)51 (E)55 (E)65 (E)55 (E)56 (E)46 (E)50 (E)59 (E)
Linus Karlsson65 (E)39 (E)78 (E)67 (E)71 (E)70 (E)60 (E)66 (E)54 (E)51 (E)50 (E)63 (E)63 (E)62 (E)54 (E)50 (E)58 (E)
Ryan Winterton67 (E)36 (E)84 (E)67 (E)72 (E)68 (E)61 (E)60 (E)50 (E)51 (E)50 (E)62 (E)61 (E)54 (E)46 (E)50 (E)57 (E)
Zach Dean67 (E)37 (E)80 (E)67 (E)69 (E)70 (E)61 (E)56 (E)70 (E)51 (E)50 (E)65 (E)58 (E)54 (E)45 (E)50 (E)57 (E)
Jean-Luc Foudy60 (E)36 (E)78 (E)68 (E)68 (E)63 (E)60 (E)60 (E)50 (E)51 (E)54 (E)59 (E)55 (E)56 (E)46 (E)50 (E)56 (E)
Reilly Walsh59 (E)35 (E)81 (E)59 (E)72 (E)51 (E)57 (E)50 (E)30 (E)50 (E)49 (E)63 (E)54 (E)62 (E)53 (E)50 (E)56 (E)
Nolan Allan57 (E)35 (E)77 (E)56 (E)76 (E)50 (E)57 (E)46 (E)30 (E)46 (E)45 (E)61 (E)53 (E)56 (E)47 (E)50 (E)54 (E)
Patrick Holway63 (E)35 (E)74 (E)55 (E)86 (E)50 (E)50 (E)43 (E)30 (E)43 (E)43 (E)57 (E)49 (E)66 (E)57 (E)50 (E)54 (E)
Ben King52 (E)35 (E)83 (E)58 (E)80 (E)40 (E)58 (E)50 (E)42 (E)48 (E)53 (E)55 (E)59 (E)56 (E)48 (E)50 (E)53 (E)
David Spacek54 (E)35 (E)84 (E)57 (E)72 (E)50 (E)58 (E)45 (E)30 (E)45 (E)44 (E)60 (E)51 (E)54 (E)45 (E)50 (E)53 (E)
Mathias Laferriere55 (E)35 (E)84 (E)60 (E)73 (E)45 (E)59 (E)49 (E)36 (E)49 (E)47 (E)57 (E)52 (E)60 (E)50 (E)50 (E)52 (E)
Samuel Helenius55 (E)36 (E)80 (E)54 (E)86 (E)45 (E)60 (E)47 (E)40 (E)46 (E)48 (E)57 (E)50 (E)56 (E)46 (E)50 (E)52 (E)
Kyle Jackson60 (E)37 (E)74 (E)56 (E)78 (E)48 (E)56 (E)48 (E)46 (E)48 (E)47 (E)56 (E)57 (E)54 (E)45 (E)50 (E)52 (E)
William Stromgren51 (E)35 (E)85 (E)58 (E)78 (E)41 (E)59 (E)49 (E)35 (E)50 (E)47 (E)55 (E)56 (E)54 (E)45 (E)50 (E)52 (E)
Michael Milne57 (E)36 (E)81 (E)61 (E)68 (E)44 (E)52 (E)47 (E)39 (E)47 (E)48 (E)56 (E)53 (E)56 (E)46 (E)50 (E)51 (E)
Etienne Morin57 (E)38 (E)73 (E)51 (E)72 (E)51 (E)43 (E)40 (E)30 (E)40 (E)40 (E)56 (E)52 (E)50 (E)40 (E)50 (E)50 (E)
Daylan Kuefler63 (E)39 (E)68 (E)57 (E)75 (E)40 (E)52 (E)44 (E)35 (E)43 (E)45 (E)55 (E)53 (E)56 (E)47 (E)50 (E)50 (E)
Filip Bystedt56 (E)35 (E)77 (E)57 (E)80 (E)40 (E)44 (E)43 (E)40 (E)42 (E)44 (E)55 (E)58 (E)52 (E)43 (E)50 (E)49 (E)
Oskar Pettersson50 (E)35 (E)86 (E)55 (E)77 (E)40 (E)50 (E)43 (E)35 (E)42 (E)43 (E)55 (E)52 (E)52 (E)43 (E)50 (E)49 (E)
Noah Ostlund53 (E)38 (E)77 (E)56 (E)65 (E)41 (E)43 (E)41 (E)43 (E)41 (E)40 (E)55 (E)57 (E)52 (E)43 (E)50 (E)48 (E)
Colby Barlow54 (E)37 (E)74 (E)55 (E)74 (E)42 (E)43 (E)41 (E)42 (E)41 (E)41 (E)55 (E)55 (E)50 (E)40 (E)50 (E)48 (E)
Jorian Donovan44 (E)44 (E)44 (E)44 (E)44 (E)44 (E)44 (E)44 (E)44 (E)44 (E)44 (E)44 (E)44 (E)50 (E)50 (E)50 (E)45 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ukko-Pekka Luukkonen85 (E)89 (E)89 (E)87 (E)84 (E)81 (E)84 (E)82 (E)83 (E)75 (E)62 (E)62 (E)56 (E)50 (E)69 (E)
Petr Mrazek83 (E)91 (E)91 (E)73 (E)82 (E)77 (E)81 (E)84 (E)82 (E)75 (E)67 (E)76 (E)71 (E)50 (E)69 (E)
