Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Auston Matthews (STL) | 64 | 44 |
2 | William Nylander (COL) | 62 | 41 |
3 | Dylan Larkin (VAN) | 61 | 37 |
4 | Nikita Kucherov (CHI) | 62 | 37 |
5 | Zach Hyman (NYR) | 61 | 36 |
6 | Kirill Kaprizov (WPG) | 59 | 35 |
7 | Ryan Nugent-Hopkins (VGK) | 56 | 34 |
8 | Leon Draisaitl (DET) | 62 | 34 |
9 | Alex Tuch (FLA) | 62 | 34 |
10 | Lucas Raymond (OTT) | 57 | 33 |
| |
Assists |
# | Player Name | GP | A |
1 | Elias Pettersson (FLA) | 62 | 52 |
2 | Auston Matthews (STL) | 64 | 50 |
3 | Nick Bjugstad (OTT) | 60 | 49 |
4 | Steven Stamkos (NYR) | 61 | 47 |
5 | Roman Josi (LAK) | 61 | 46 |
6 | Sidney Crosby (COL) | 62 | 46 |
7 | Miro Heiskanen (VAN) | 58 | 45 |
8 | Adam Fox (NJD) | 61 | 45 |
9 | Brock Boeser (OTT) | 61 | 45 |
10 | Cale Makar (BOS) | 62 | 45 |
|
Shots |
# | Player Name | GP | SHT |
1 | Auston Matthews (STL) | 64 | 318 |
2 | William Nylander (COL) | 62 | 272 |
3 | Steven Stamkos (NYR) | 61 | 268 |
4 | Zach Hyman (NYR) | 61 | 265 |
5 | Dylan Larkin (VAN) | 61 | 264 |
6 | Nikita Kucherov (CHI) | 62 | 263 |
7 | Elias Pettersson (FLA) | 62 | 257 |
8 | Chris Kreider (ARI) | 62 | 246 |
9 | Sidney Crosby (COL) | 62 | 243 |
10 | Trevor Moore (VAN) | 61 | 242 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Colton Parayko (STL) | 64 | 21.18% |
2 | Cole Sillinger (VAN) | 61 | 21.00% |
3 | Sam Bennett (EDM) | 46 | 20.00% |
4 | Kyle Palmieri (ARI) | 62 | 20.00% |
5 | Marcus Foligno (PIT) | 64 | 19.48% |
6 | Aaron Ekblad (ARI) | 56 | 19.30% |
7 | Casey Cizikas (MTL) | 44 | 18.84% |
8 | Jonas Siegenthaler (CGY) | 60 | 18.57% |
9 | Michael McCarron (DAL) | 61 | 18.39% |
10 | Ryan Nugent-Hopkins (VGK) | 56 | 18.28% |
|
Centers |
# | Player Name | GP | PTS |
1 | Auston Matthews (STL) | 64 | 44-50-94 |
2 | Elias Pettersson (FLA) | 62 | 30-52-82 |
3 | William Nylander (COL) | 62 | 41-39-80 |
4 | Sidney Crosby (COL) | 62 | 33-46-79 |
5 | Steven Stamkos (NYR) | 61 | 29-47-76 |
6 | Dylan Larkin (VAN) | 61 | 37-38-75 |
7 | Zach Hyman (NYR) | 61 | 36-38-74 |
8 | Elias Lindholm (CBJ) | 62 | 29-45-74 |
9 | Nick Bjugstad (OTT) | 60 | 23-49-72 |
10 | Ryan Nugent-Hopkins (VGK) | 56 | 34-36-70 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Elias Pettersson (FLA) | 62 | 30-52-82 |
2 | William Nylander (COL) | 62 | 41-39-80 |
3 | Kirill Kaprizov (WPG) | 59 | 35-44-79 |
4 | Steven Stamkos (NYR) | 61 | 29-47-76 |
5 | Zach Hyman (NYR) | 61 | 36-38-74 |
6 | Ryan Nugent-Hopkins (VGK) | 56 | 34-36-70 |
7 | Bryan Rust (WPG) | 62 | 31-38-69 |
8 | Jack Hughes (ARI) | 62 | 28-38-66 |
9 | Roope Hintz (WPG) | 60 | 26-40-66 |
10 | Sebastian Aho (ARI) | 54 | 23-43-66 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Elias Pettersson (FLA) | 62 | 30-52-82 |
2 | William Nylander (COL) | 62 | 41-39-80 |
3 | Steven Stamkos (NYR) | 61 | 29-47-76 |
4 | Brock Boeser (OTT) | 61 | 30-45-75 |
5 | Zach Hyman (NYR) | 61 | 36-38-74 |
6 | Elias Lindholm (CBJ) | 62 | 29-45-74 |
7 | Nikita Kucherov (CHI) | 62 | 37-36-73 |
8 | Ryan Nugent-Hopkins (VGK) | 56 | 34-36-70 |
9 | Alex Tuch (FLA) | 62 | 34-35-69 |
10 | Bryan Rust (WPG) | 62 | 31-38-69 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Fox (NJD) | 61 | 15-45-60 |
2 | Cale Makar (BOS) | 62 | 8-45-53 |
3 | Roman Josi (LAK) | 61 | 7-46-53 |
4 | John Carlson (WPG) | 62 | 10-40-50 |
5 | Miro Heiskanen (VAN) | 58 | 5-45-50 |
6 | Mike Matheson (SJS) | 63 | 8-41-49 |
7 | Torey Krug (FLA) | 62 | 7-41-48 |
8 | Noah Dobson (PHI) | 52 | 10-37-47 |
9 | Quinn Hughes (EDM) | 57 | 9-38-47 |
10 | Shea Theodore (PIT) | 64 | 5-42-47 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kirill Kaprizov (WPG) | 59 | 1.49 |
2 | Elias Pettersson (FLA) | 62 | 1.45 |
3 | Auston Matthews (STL) | 64 | 1.45 |
4 | William Nylander (COL) | 62 | 1.34 |
5 | Sebastian Aho (ARI) | 54 | 1.30 |
6 | Sidney Crosby (COL) | 62 | 1.30 |
7 | Roope Hintz (WPG) | 60 | 1.28 |
8 | Steven Stamkos (NYR) | 61 | 1.28 |
9 | Bryan Rust (WPG) | 62 | 1.27 |
10 | Lucas Raymond (OTT) | 57 | 1.27 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jamie Benn (SJS) | 63 | 60.33% |
2 | Ryan O'Reilly (EDM) | 56 | 59.75% |
3 | Erik Haula (OTT) | 57 | 59.15% |
4 | Boone Jenner (NYR) | 61 | 59.01% |
5 | Michael McLeod (NJD) | 56 | 58.90% |
6 | Sidney Crosby (COL) | 62 | 58.44% |
7 | John Beecher (ANA) | 55 | 58.38% |
8 | Pavel Zacha (PIT) | 64 | 57.36% |
9 | Sean Monahan (BOS) | 62 | 57.31% |
10 | J.T. Miller (BUF) | 58 | 57.27% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Matias Maccelli (VAN) | 61 | 35 |
2 | Adam Larsson (STL) | 64 | 34 |
3 | Jonathan Marchessault (ARI) | 62 | 33 |
4 | Niko Mikkola (ARI) | 62 | 31 |
5 | Nick Leddy (COL) | 62 | 28 |
6 | Sidney Crosby (COL) | 62 | 28 |
7 | Jack Hughes (ARI) | 62 | 28 |
8 | Mario Ferraro (COL) | 62 | 27 |
9 | Brock Boeser (OTT) | 61 | 26 |
10 | J.J. Peterka (OTT) | 61 | 26 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Luke Schenn (VAN) | 61 | 134 |
2 | Jeremy Lauzon (SEA) | 62 | 128 |
3 | Nick Seeler (VAN) | 61 | 126 |
4 | Jarred Tinordi (CBJ) | 62 | 125 |
5 | Josh Manson (STL) | 61 | 118 |
6 | Will Borgen (OTT) | 61 | 113 |
7 | Connor Murphy (SEA) | 62 | 112 |
8 | Brady Tkachuk (PHI) | 61 | 110 |
9 | Simon Benoit (TBL) | 61 | 110 |
10 | Brendan Smith (DET) | 62 | 108 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ivan Provorov (PIT) | 64 | 108 |
2 | Chris Tanev (VGK) | 61 | 100 |
3 | Adam Fox (NJD) | 61 | 99 |
4 | Ian Cole (ANA) | 61 | 97 |
5 | Martin Fehervary (WSH) | 61 | 96 |
6 | Alexander Romanov (CAR) | 62 | 96 |
7 | Jackson LaCombe (NYI) | 61 | 95 |
8 | Johnathan Kovacevic (NSH) | 58 | 94 |
9 | Mattias Samuelsson (NJD) | 63 | 93 |
10 | John Carlson (WPG) | 62 | 92 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (NYI) | 60 | 23-34-57 |
2 | Leo Carlsson (MIN) | 61 | 17-16-33 |
3 | Tyson Foerster (CAR) | 62 | 16-16-32 |
4 | Pavel Dorofeyev (NYI) | 60 | 13-16-29 |
5 | Declan Chisholm (TBL) | 61 | 7-21-28 |
6 | Brock Faber (BOS) | 62 | 6-21-27 |
7 | Pavel Mintyukov (NYI) | 60 | 5-20-25 |
8 | Logan Cooley (ARI) | 62 | 11-13-24 |
9 | Jackson LaCombe (NYI) | 61 | 4-20-24 |
10 | Luke Hughes (MTL) | 62 | 0-23-23 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jeremy Lauzon (SEA) | 62 | 223 |
2 | Simon Benoit (TBL) | 61 | 215 |
3 | Brenden Dillon (DAL) | 61 | 200 |
4 | Nikita Zadorov (DAL) | 61 | 190 |
5 | Max Domi (NYI) | 59 | 189 |
6 | Brady Tkachuk (PHI) | 61 | 174 |
7 | Ben Chiarot (VAN) | 61 | 173 |
8 | Dakota Joshua (FLA) | 62 | 172 |
9 | Mathew Dumba (BUF) | 61 | 171 |
10 | Connor Murphy (SEA) | 62 | 168 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Elias Pettersson (FLA) | 62 | 16 |
2 | Ryan Nugent-Hopkins (VGK) | 56 | 14 |
3 | Sam Reinhart (WSH) | 56 | 13 |
4 | Alex Tuch (FLA) | 62 | 13 |
5 | Tim Stutzle (CHI) | 57 | 11 |
6 | Colton Parayko (STL) | 64 | 11 |
7 | Connor McDavid (DET) | 48 | 10 |
8 | Kirill Kaprizov (WPG) | 59 | 10 |
9 | Brandon Hagel (CHI) | 62 | 10 |
10 | Nikita Kucherov (CHI) | 62 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Parker Kelly (OTT) | 60 | 2 |
2 | Adam Lowry (DAL) | 61 | 2 |
3 | Nicklas Backstrom (SEA) | 62 | 2 |
4 | Logan O'Connor (COL) | 62 | 2 |
5 | Colin Blackwell (PHI) | 9 | 1 |
6 | Miles Wood (ARI) | 19 | 1 |
7 | Sam Lafferty (NSH) | 43 | 1 |
8 | Erik Cernak (SJS) | 48 | 1 |
9 | Jon Merrill (NYR) | 51 | 1 |
10 | Barclay Goodrow (WSH) | 53 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Steven Stamkos (NYR) | 61 | 9 |
2 | William Nylander (COL) | 62 | 9 |
3 | Lucas Raymond (OTT) | 57 | 8 |
4 | Kirill Kaprizov (WPG) | 59 | 8 |
5 | Mitch Marner (TOR) | 62 | 8 |
6 | Auston Matthews (STL) | 64 | 8 |
7 | Nico Hischier (VGK) | 54 | 6 |
8 | Tage Thompson (CBJ) | 59 | 6 |
9 | Anthony Cirelli (BOS) | 60 | 6 |
10 | Connor Bedard (NYI) | 60 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Wyatt Johnston (NSH) | 62 | 5 |
2 | T.J. Oshie (FLA) | 62 | 5 |
3 | Elias Pettersson (FLA) | 62 | 5 |
4 | Viktor Arvidsson (ANA) | 48 | 4 |
5 | Ryan O'Reilly (EDM) | 56 | 4 |
6 | Pavel Buchnevich (LAK) | 61 | 4 |
7 | Brad Marchand (NJD) | 61 | 4 |
8 | Leon Draisaitl (DET) | 62 | 4 |
9 | Jared McCann (TOR) | 62 | 4 |
10 | Philipp Kurashev (MTL) | 62 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Conor Garland (DAL) | 61 | 2 |
2 | Logan O'Connor (COL) | 62 | 2 |
3 | Alexandre Texier (MTL) | 43 | 1 |
4 | Nathan MacKinnon (WSH) | 49 | 1 |
5 | Kris Letang (PIT) | 53 | 1 |
6 | Dylan Cozens (CGY) | 57 | 1 |
7 | Vincent Trocheck (SJS) | 58 | 1 |
8 | J.T. Miller (BUF) | 58 | 1 |
9 | Andrew Copp (COL) | 60 | 1 |
10 | Simon Holmstrom (NYI) | 60 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Alex Pietrangelo (EDM) | 61 | 1,528 |
2 | Colton Parayko (STL) | 64 | 1,517 |
3 | Brock Faber (BOS) | 62 | 1,487 |
4 | John Carlson (WPG) | 62 | 1,483 |
5 | Mike Matheson (SJS) | 63 | 1,481 |
6 | Cale Makar (BOS) | 62 | 1,479 |
7 | Seth Jones (DET) | 62 | 1,472 |
8 | T.J. Brodie (ANA) | 61 | 1,470 |
9 | Gustav Forsling (WPG) | 62 | 1,462 |
10 | Ryan McDonagh (CBJ) | 62 | 1,458 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Ryan O'Reilly (EDM) | 56 | 2 |
2 | Joel Eriksson Ek (TOR) | 57 | 2 |
3 | Dylan Larkin (VAN) | 61 | 2 |
4 | Anze Kopitar (LAK) | 61 | 2 |
5 | Kevin Fiala (PHI) | 62 | 2 |
6 | Travis Konecny (PHI) | 62 | 2 |
7 | Wyatt Johnston (NSH) | 62 | 2 |
8 | Chris Kreider (ARI) | 62 | 2 |
9 | Alex DeBrincat (SJS) | 63 | 2 |
10 | Phillip Danault (CGY) | 28 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Ryan Hartman (PHI) | 55 | 4 |
2 | Connor Bedard (NYI) | 60 | 3 |
3 | Brad Marchand (NJD) | 61 | 3 |
4 | Nazem Kadri (CBJ) | 44 | 2 |
5 | Kirill Marchenko (DET) | 52 | 2 |
6 | Dylan Cozens (CGY) | 57 | 2 |
7 | Anthony Duclair (NYI) | 60 | 2 |
8 | Andrew Copp (COL) | 60 | 2 |
9 | Ivan Barbashev (WSH) | 61 | 2 |
10 | Trevor Moore (VAN) | 61 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Bryan Rust (WPG) | 62 | 9 |
2 | Auston Matthews (STL) | 64 | 9 |
3 | Andrei Svechnikov (CGY) | 61 | 7 |
4 | Travis Konecny (PHI) | 62 | 7 |
5 | Josh Norris (PHI) | 62 | 7 |
6 | J.T. Miller (BUF) | 58 | 6 |
7 | Marcus Pettersson (CAR) | 62 | 6 |
8 | Zach Werenski (STL) | 61 | 5 |
9 | Alex Pietrangelo (EDM) | 61 | 5 |
10 | T.J. Oshie (FLA) | 62 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | J.T. Miller (BUF) | 58 | 164 |
2 | Shane Pinto (TBL) | 61 | 163 |
3 | Auston Matthews (STL) | 64 | 162 |
4 | Nick Bjugstad (OTT) | 60 | 159 |
5 | Adam Lowry (DAL) | 61 | 157 |
6 | Dylan Larkin (VAN) | 61 | 155 |
7 | Anze Kopitar (LAK) | 61 | 155 |
8 | Sam Reinhart (WSH) | 56 | 153 |
9 | Chandler Stephenson (FLA) | 61 | 152 |
10 | Mark Scheifele (PIT) | 64 | 151 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Andrei Svechnikov (CGY) | 61 | 6 |
2 | Brayden Point (COL) | 62 | 5 |
3 | Mitch Marner (TOR) | 62 | 5 |
4 | Lucas Raymond (OTT) | 57 | 4 |
5 | Tommy Novak (TBL) | 61 | 4 |
6 | Matthew Tkachuk (NSH) | 62 | 4 |
7 | Sean Monahan (BOS) | 62 | 4 |
8 | Alex DeBrincat (SJS) | 63 | 4 |
9 | Valeri Nichushkin (SJS) | 63 | 4 |
10 | Joel Eriksson Ek (TOR) | 57 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ivan Barbashev (WSH) | 61 | 6 |
2 | Brendan Smith (DET) | 62 | 6 |
3 | Will Borgen (OTT) | 61 | 5 |
4 | Jake Neighbours (EDM) | 62 | 5 |
5 | Jarred Tinordi (CBJ) | 62 | 5 |
6 | Corey Perry (SEA) | 47 | 4 |
7 | Luke Glendening (WSH) | 55 | 4 |
8 | Max Domi (NYI) | 59 | 4 |
9 | Ryan Strome (MIN) | 60 | 4 |
10 | Brady Tkachuk (PHI) | 61 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Arber Xhekaj (MTL) | 28 | 2 |
2 | Corey Perry (SEA) | 47 | 2 |
3 | Nick Seeler (VAN) | 61 | 2 |
4 | Michael McCarron (DAL) | 61 | 2 |
5 | Trent Frederic (LAK) | 61 | 2 |
6 | Boone Jenner (NYR) | 61 | 2 |
7 | Cole Smith (NSH) | 62 | 2 |
8 | Jake Neighbours (EDM) | 62 | 2 |
9 | Connor Murphy (SEA) | 62 | 2 |
10 | Charlie Coyle (COL) | 63 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Alexandar Georgiev (PHI) | 54 | 0.910 |
2 | Connor Ingram (CHI) | 42 | 0.906 |
3 | Charlie Lindgren (MTL) | 43 | 0.905 |
4 | Martin Jones (DET) | 36 | 0.904 |
5 | Jeremy Swayman (NJD) | 45 | 0.900 |
6 | Joseph Woll (STL) | 38 | 0.899 |
7 | Marc-Andre Fleury (FLA) | 46 | 0.898 |
8 | Jake Allen (ANA) | 40 | 0.897 |
9 | Jordan Binnington (ARI) | 53 | 0.897 |
10 | Darcy Kuemper (MIN) | 42 | 0.896 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Martin Jones (DET) | 36 | 2.38 |
2 | Joseph Woll (STL) | 38 | 2.51 |
3 | Jeremy Swayman (NJD) | 45 | 2.51 |
4 | Charlie Lindgren (MTL) | 43 | 2.52 |
5 | Connor Hellebuyck (TOR) | 56 | 2.53 |
6 | Connor Ingram (CHI) | 42 | 2.53 |
7 | Alexandar Georgiev (PHI) | 54 | 2.55 |
8 | Cam Talbot (NYR) | 44 | 2.63 |
9 | Jake Allen (ANA) | 40 | 2.64 |
10 | Thatcher Demko (BOS) | 49 | 2.65 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Sergei Bobrovsky (CBJ) | 55 | 3,311 |
2 | Jordan Binnington (ARI) | 53 | 3,208 |
3 | Igor Shesterkin (WPG) | 54 | 3,184 |
4 | Ilya Sorokin (SJS) | 54 | 3,162 |
5 | Connor Hellebuyck (TOR) | 56 | 3,157 |
6 | Jake Oettinger (EDM) | 54 | 3,081 |
7 | Alexandar Georgiev (PHI) | 54 | 3,079 |
8 | Thatcher Demko (BOS) | 49 | 2,790 |
9 | Joonas Korpisalo (OTT) | 49 | 2,739 |
10 | Andrei Vasilevskiy (BUF) | 47 | 2,701 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Alexandar Georgiev (PHI) | 54 | 1450 |
2 | Sergei Bobrovsky (CBJ) | 55 | 1382 |
3 | Jordan Binnington (ARI) | 53 | 1376 |
4 | Ilya Sorokin (SJS) | 54 | 1345 |
5 | Jake Oettinger (EDM) | 54 | 1338 |
6 | Igor Shesterkin (WPG) | 54 | 1324 |
7 | David Rittich (SJS) | 46 | 1260 |
8 | Joonas Korpisalo (OTT) | 49 | 1250 |
9 | Connor Hellebuyck (TOR) | 56 | 1221 |
10 | Linus Ullmark (COL) | 44 | 1218 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jeremy Swayman (NJD) | 45 | 5 |
2 | Cam Talbot (NYR) | 44 | 4 |
3 | Tristan Jarry (VAN) | 44 | 4 |
4 | Joonas Korpisalo (OTT) | 49 | 4 |
5 | Thatcher Demko (BOS) | 49 | 4 |
6 | Jordan Binnington (ARI) | 53 | 4 |
7 | Alexandar Georgiev (PHI) | 54 | 4 |
8 | Joel Hofer (COL) | 20 | 3 |
9 | Martin Jones (DET) | 36 | 3 |
10 | Pyotr Kochetkov (DET) | 37 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Igor Shesterkin (WPG) | 54 | 37 |
2 | Connor Hellebuyck (TOR) | 56 | 35 |
3 | Jordan Binnington (ARI) | 53 | 34 |
4 | Alexandar Georgiev (PHI) | 54 | 33 |
5 | Sergei Bobrovsky (CBJ) | 55 | 33 |
6 | Thatcher Demko (BOS) | 49 | 28 |
7 | Cam Talbot (NYR) | 44 | 27 |
8 | Marc-Andre Fleury (FLA) | 46 | 27 |
9 | Linus Ullmark (COL) | 44 | 26 |
10 | Ilya Sorokin (SJS) | 54 | 26 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Laurent Brossoit (DAL) | 12 | 1.000 |
2 | Filip Gustavsson (NYR) | 4 | 1.000 |
3 | Zane McIntyre (CGY) | 2 | 1.000 |
4 | Frederik Andersen (CHI) | 2 | 1.000 |
5 | Calvin Pickard (TOR) | 2 | 1.000 |
6 | Thatcher Demko (BOS) | 25 | 0.920 |
7 | Vitek Vanecek (SEA) | 21 | 0.905 |
8 | Jake Allen (ANA) | 10 | 0.900 |
9 | Logan Thompson (WSH) | 9 | 0.889 |
10 | Darcy Kuemper (MIN) | 16 | 0.875 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Darcy Kuemper (MIN) | 42 | 26 |
2 | Alex Lyon (LAK) | 39 | 22 |
3 | Vitek Vanecek (SEA) | 47 | 22 |
4 | Ilya Sorokin (SJS) | 54 | 21 |
5 | Petr Mrazek (TBL) | 37 | 20 |
6 | John Gibson (NSH) | 43 | 20 |
7 | Logan Thompson (WSH) | 44 | 20 |
8 | Kaapo Kahkonen (NYI) | 35 | 19 |
9 | Charlie Lindgren (MTL) | 43 | 19 |
10 | Joey Daccord (DAL) | 47 | 19 |
|