Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 2 | Sharks | 42 | 7 | 1 | 0 | 0 | 0 | 35 | 14 |
2 | 1 | Canadiens | 31 | 6 | 1 | 0 | 1 | 0 | 26 | 14 |
3 | 4 | Oilers | 31 | 6 | 2 | 0 | 0 | 0 | 30 | 17 |
4 | 3 | Jets | 30 | 7 | 1 | 0 | 0 | 0 | 33 | 22 |
5 | 7 | Maple Leafs | 26 | 6 | 2 | 0 | 0 | 0 | 30 | 21 |
6 | 8 | Rangers | 26 | 5 | 1 | 0 | 2 | 0 | 30 | 21 |
7 | 12 | Coyotes | 23 | 5 | 2 | 0 | 0 | 1 | 29 | 22 |
8 | 11 | Capitals | 22 | 6 | 2 | 0 | 0 | 0 | 32 | 28 |
9 | 5 | Flyers | 20 | 5 | 3 | 0 | 0 | 0 | 30 | 24 |
10 | 6 | Kings | 19 | 5 | 3 | 0 | 0 | 0 | 25 | 21 |
11 | 18 | Panthers | 16 | 4 | 3 | 0 | 0 | 1 | 24 | 21 |
12 | 13 | Blues | 16 | 4 | 1 | 0 | 2 | 1 | 27 | 26 |
13 | 16 | Golden Knights | 16 | 4 | 4 | 0 | 0 | 0 | 28 | 24 |
14 | 14 | Devils | 15 | 4 | 3 | 0 | 1 | 0 | 29 | 27 |
15 | 9 | Stars | 14 | 4 | 4 | 0 | 0 | 0 | 26 | 24 |
16 | 20 | Penguins | 13 | 4 | 3 | 0 | 1 | 0 | 30 | 30 |
17 | 10 | Canucks | 12 | 5 | 3 | 0 | 0 | 0 | 26 | 28 |
18 | 15 | Senators | 11 | 5 | 3 | 0 | 0 | 0 | 25 | 28 |
19 | 17 | Bruins | 9 | 3 | 3 | 0 | 1 | 1 | 21 | 23 |
20 | 19 | Blackhawks | 9 | 3 | 2 | 0 | 2 | 1 | 25 | 28 |
21 | 24 | Red Wings | 7 | 4 | 3 | 0 | 0 | 1 | 23 | 28 |
22 | 27 | Avalanche | 6 | 4 | 4 | 0 | 0 | 0 | 24 | 29 |
23 | 21 | Blue Jackets | 5 | 3 | 5 | 0 | 0 | 0 | 23 | 27 |
24 | 23 | Lightning | 4 | 2 | 5 | 0 | 0 | 1 | 23 | 26 |
25 | 22 | Predators | 3 | 3 | 4 | 0 | 0 | 1 | 26 | 32 |
26 | 28 | Hurricanes | 1 | 2 | 3 | 0 | 2 | 1 | 24 | 32 |
27 | 25 | Kraken | 0 | 2 | 5 | 0 | 0 | 1 | 26 | 33 |
28 | 26 | Islanders | 0 | 3 | 5 | 0 | 0 | 0 | 19 | 28 |
29 | 29 | Wild | 0 | 2 | 5 | 0 | 1 | 0 | 17 | 24 |
30 | 30 | Sabres | -5 | 2 | 5 | 0 | 0 | 1 | 17 | 28 |
31 | 32 | Flames | -11 | 2 | 5 | 0 | 1 | 0 | 17 | 34 |
32 | 31 | Ducks | -12 | 1 | 6 | 0 | 0 | 1 | 16 | 32 |
Back to the Top