Players |
Goals |
# | Player Name | GP | G |
1 | Mark Scheifele (PIT) | 8 | 8 |
2 | Sam Reinhart (WSH) | 8 | 7 |
3 | Auston Matthews (STL) | 7 | 6 |
4 | Frank Vatrano (VGK) | 8 | 6 |
5 | William Karlsson (STL) | 8 | 6 |
6 | Cole Caufield (EDM) | 8 | 6 |
7 | Seth Jarvis (SJS) | 8 | 6 |
8 | Gabriel Vilardi (PIT) | 8 | 6 |
9 | Elias Lindholm (CBJ) | 8 | 6 |
10 | Leon Draisaitl (DET) | 8 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Quinn Hughes (EDM) | 8 | 11 |
2 | Adam Fox (NJD) | 8 | 11 |
3 | Ryan Hartman (PHI) | 8 | 11 |
4 | Mark Scheifele (PIT) | 8 | 10 |
5 | Matt Duchene (STL) | 8 | 10 |
6 | Morgan Rielly (WSH) | 8 | 10 |
7 | Zach Werenski (STL) | 7 | 9 |
8 | Evan Bouchard (TOR) | 8 | 9 |
9 | Noah Dobson (PHI) | 8 | 9 |
10 | Roman Josi (LAK) | 8 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | Leon Draisaitl (DET) | 8 | 43 |
2 | Dylan Larkin (VAN) | 8 | 43 |
3 | Tage Thompson (CBJ) | 8 | 39 |
4 | Nick Suzuki (NJD) | 8 | 38 |
5 | Mark Scheifele (PIT) | 8 | 38 |
6 | Brock Boeser (OTT) | 8 | 37 |
7 | T.J. Oshie (FLA) | 8 | 36 |
8 | William Karlsson (STL) | 8 | 35 |
9 | Zach Hyman (NYR) | 8 | 34 |
10 | Clayton Keller (STL) | 8 | 34 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Seth Jarvis (SJS) | 8 | 42,86% |
2 | Frederick Gaudreau (SEA) | 8 | 36,36% |
3 | Dominic Toninato (MIN) | 1 | 33,33% |
4 | Nico Sturm (SEA) | 8 | 33,33% |
5 | Brady Skjei (CHI) | 8 | 33,33% |
6 | Elias Lindholm (CBJ) | 8 | 33,33% |
7 | Ryan Nugent-Hopkins (VGK) | 8 | 31,25% |
8 | Cole Caufield (EDM) | 8 | 30,00% |
9 | Michael Bunting (CBJ) | 8 | 29,41% |
10 | Mikael Granlund (BUF) | 8 | 28,57% |
|
Centers |
# | Player Name | GP | PTS |
1 | Mark Scheifele (PIT) | 8 | 8-10-18 |
2 | Ryan Hartman (PHI) | 8 | 4-11-15 |
3 | Gabriel Vilardi (PIT) | 8 | 6-6-12 |
4 | Jake Guentzel (MTL) | 8 | 4-8-12 |
5 | Filip Forsberg (DAL) | 8 | 4-8-12 |
6 | Roope Hintz (WPG) | 8 | 3-9-12 |
7 | Seth Jarvis (SJS) | 8 | 6-5-11 |
8 | Leon Draisaitl (DET) | 8 | 5-6-11 |
9 | Dylan Larkin (VAN) | 8 | 5-6-11 |
10 | Ryan Nugent-Hopkins (VGK) | 8 | 5-6-11 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Chris Kreider (ARI) | 8 | 5-7-12 |
2 | Jake Guentzel (MTL) | 8 | 4-8-12 |
3 | Filip Forsberg (DAL) | 8 | 4-8-12 |
4 | Roope Hintz (WPG) | 8 | 3-9-12 |
5 | Seth Jarvis (SJS) | 8 | 6-5-11 |
6 | Leon Draisaitl (DET) | 8 | 5-6-11 |
7 | Ryan Nugent-Hopkins (VGK) | 8 | 5-6-11 |
8 | Brad Marchand (WSH) | 8 | 5-6-11 |
9 | Evgeni Malkin (ARI) | 8 | 4-7-11 |
10 | Sam Bennett (EDM) | 8 | 4-7-11 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Ryan Hartman (PHI) | 8 | 4-11-15 |
2 | Gabriel Vilardi (PIT) | 8 | 6-6-12 |
3 | Filip Forsberg (DAL) | 8 | 4-8-12 |
4 | Seth Jarvis (SJS) | 8 | 6-5-11 |
5 | Leon Draisaitl (DET) | 8 | 5-6-11 |
6 | Ryan Nugent-Hopkins (VGK) | 8 | 5-6-11 |
7 | Brad Marchand (WSH) | 8 | 5-6-11 |
8 | Matt Duchene (STL) | 8 | 1-10-11 |
9 | Sam Reinhart (WSH) | 8 | 7-3-10 |
10 | Martin Necas (TOR) | 8 | 5-5-10 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Alex Pietrangelo (EDM) | 8 | 5-9-14 |
2 | Adam Fox (NJD) | 8 | 2-11-13 |
3 | Noah Dobson (PHI) | 8 | 3-9-12 |
4 | Morgan Rielly (WSH) | 8 | 2-10-12 |
5 | Quinn Hughes (EDM) | 8 | 1-11-12 |
6 | Jared Spurgeon (DAL) | 8 | 3-8-11 |
7 | Zach Werenski (STL) | 7 | 2-9-11 |
8 | Roman Josi (LAK) | 8 | 2-9-11 |
9 | Shea Theodore (PIT) | 8 | 2-8-10 |
10 | Brandon Montour (WSH) | 7 | 1-8-9 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Andrew Cogliano (DET) | 2 | 3,27 |
2 | Mark Scheifele (PIT) | 8 | 2,12 |
3 | Seth Jarvis (SJS) | 8 | 1,99 |
4 | Ryan Hartman (PHI) | 8 | 1,97 |
5 | Aliaksei Protas (WSH) | 5 | 1,91 |
6 | Matt Coronato (NSH) | 4 | 1,88 |
7 | Chris Kreider (ARI) | 8 | 1,66 |
8 | Sam Bennett (EDM) | 8 | 1,61 |
9 | Martin Necas (TOR) | 8 | 1,58 |
10 | Roope Hintz (WPG) | 8 | 1,57 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Beck Malenstyn (SJS) | 2 | 78,57% |
2 | Logan Couture (COL) | 1 | 75,00% |
3 | John Beecher (ANA) | 8 | 62,12% |
4 | Leon Draisaitl (DET) | 8 | 61,67% |
5 | Radek Faksa (CBJ) | 8 | 60,87% |
6 | Dominic Toninato (MIN) | 1 | 60,00% |
7 | Casey Mittelstadt (TBL) | 8 | 60,00% |
8 | Claude Giroux (BUF) | 8 | 60,00% |
9 | Tomas Hertl (NYR) | 8 | 59,77% |
10 | Dylan Larkin (VAN) | 8 | 59,69% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brent Burns (SJS) | 8 | 11 |
2 | Seth Jarvis (SJS) | 8 | 11 |
3 | Drew O'Connor (PIT) | 8 | 10 |
4 | Mike Matheson (SJS) | 8 | 10 |
5 | Mark Scheifele (PIT) | 8 | 10 |
6 | Valeri Nichushkin (SJS) | 8 | 10 |
7 | Aleksander Barkov (SJS) | 8 | 10 |
8 | Gabriel Vilardi (PIT) | 8 | 9 |
9 | Adam Fox (NJD) | 8 | 8 |
10 | Radko Gudas (TOR) | 8 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jake McCabe (FLA) | 8 | 28 |
2 | Vincent Trocheck (SJS) | 6 | 26 |
3 | Brendan Smith (DET) | 8 | 26 |
4 | Trent Frederic (LAK) | 7 | 25 |
5 | Jonas Siegenthaler (CGY) | 8 | 25 |
6 | Mark Giordano (CBJ) | 8 | 25 |
7 | Erik Johnson (CHI) | 8 | 23 |
8 | Moritz Seider (CHI) | 8 | 23 |
9 | Juraj Slafkovsky (NSH) | 6 | 22 |
10 | Ben Chiarot (VAN) | 8 | 22 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Adam Larsson (STL) | 8 | 18 |
2 | Rasmus Andersson (BUF) | 8 | 17 |
3 | T.J. Brodie (ANA) | 8 | 16 |
4 | Cam Fowler (NYI) | 8 | 16 |
5 | Alec Martinez (CHI) | 8 | 16 |
6 | Ben Chiarot (VAN) | 8 | 15 |
7 | Moritz Seider (CHI) | 8 | 15 |
8 | David Savard (WSH) | 8 | 14 |
9 | Travis Dermott (TBL) | 8 | 14 |
10 | Jake Walman (TOR) | 8 | 14 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Leo Carlsson (MIN) | 8 | 2-3-5 |
2 | Connor Bedard (NYI) | 8 | 1-4-5 |
3 | Zack Bolduc (TBL) | 8 | 3-1-4 |
4 | Mitchell Chaffee (TBL) | 8 | 1-3-4 |
5 | Adam Klapka (CGY) | 8 | 0-4-4 |
6 | Pavel Dorofeyev (NYI) | 8 | 3-0-3 |
7 | Alex Laferriere (LAK) | 8 | 2-1-3 |
8 | Tyson Foerster (CAR) | 8 | 2-1-3 |
9 | Scott Perunovich (NYI) | 8 | 1-2-3 |
10 | Bobby Brink (VAN) | 8 | 1-2-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Will Borgen (OTT) | 8 | 34 |
2 | Mathew Dumba (BUF) | 8 | 33 |
3 | Nikita Zadorov (DAL) | 8 | 32 |
4 | Dakota Joshua (FLA) | 8 | 30 |
5 | Jake McCabe (FLA) | 8 | 30 |
6 | Marcus Foligno (PIT) | 8 | 30 |
7 | Nick Foligno (TBL) | 8 | 29 |
8 | Jonas Siegenthaler (CGY) | 8 | 29 |
9 | Max Domi (NYI) | 8 | 28 |
10 | Jacob Trouba (NYR) | 8 | 28 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Tyler Seguin (DAL) | 8 | 3 |
2 | Nico Sturm (SEA) | 8 | 3 |
3 | Brady Skjei (CHI) | 8 | 3 |
4 | MacKenzie Weegar (MTL) | 8 | 3 |
5 | Noah Dobson (PHI) | 8 | 3 |
6 | Tommy Novak (TBL) | 8 | 3 |
7 | Matt Boldy (STL) | 8 | 3 |
8 | Ryan O'Reilly (EDM) | 8 | 3 |
9 | Auston Matthews (STL) | 7 | 2 |
10 | Zach Werenski (STL) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dominic Toninato (MIN) | 1 | 1 |
2 | Zach Whitecloud (VGK) | 8 | 1 |
3 | Blake Coleman (BOS) | 8 | 1 |
4 | Anton Lundell (CHI) | 8 | 1 |
5 | Jason Robertson (VGK) | 8 | 1 |
6 | Lawson Crouse (FLA) | 8 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Anthony Duclair (NYI) | 8 | 2 |
2 | Sam Reinhart (WSH) | 8 | 2 |
3 | Anthony Mantha (OTT) | 8 | 2 |
4 | Brayden Schenn (MTL) | 8 | 2 |
5 | Brady Skjei (CHI) | 8 | 2 |
6 | Kirill Kaprizov (WPG) | 8 | 2 |
7 | Sam Bennett (EDM) | 8 | 2 |
8 | Chris Tanev (VGK) | 8 | 2 |
9 | Travis Konecny (PHI) | 8 | 2 |
10 | Alex Laferriere (LAK) | 8 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | William Nylander (COL) | 8 | 2 |
2 | Charlie Coyle (TOR) | 4 | 1 |
3 | David Pastrnak (NJD) | 8 | 1 |
4 | Andrei Kuzmenko (WSH) | 8 | 1 |
5 | Dylan Larkin (VAN) | 8 | 1 |
6 | Jordan Kyrou (PHI) | 8 | 1 |
7 | Jake Sanderson (WPG) | 8 | 1 |
8 | Bo Horvat (SJS) | 8 | 1 |
9 | Andre Burakovsky (TBL) | 8 | 1 |
10 | Tyler Seguin (DAL) | 8 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jaret Anderson-Dolan (COL) | 7 | 1 |
2 | Paul Cotter (VAN) | 7 | 1 |
3 | Vladislav Gavrikov (FLA) | 8 | 1 |
4 | Roman Josi (LAK) | 8 | 1 |
5 | Ryan Nugent-Hopkins (VGK) | 8 | 1 |
6 | Alex Pietrangelo (EDM) | 8 | 1 |
7 | Jakob Silfverberg (NSH) | 8 | 1 |
8 | Nathan MacKinnon (WSH) | 8 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Cam Fowler (NYI) | 8 | 205 |
2 | John Carlson (WPG) | 8 | 202 |
3 | Gustav Forsling (WPG) | 8 | 200 |
4 | Brock Faber (BOS) | 8 | 199 |
5 | Alex Pietrangelo (EDM) | 8 | 199 |
6 | Seth Jones (DET) | 8 | 198 |
7 | T.J. Brodie (ANA) | 8 | 197 |
8 | Cale Makar (BOS) | 8 | 195 |
9 | Marcus Pettersson (CAR) | 8 | 195 |
10 | Hampus Lindholm (VAN) | 8 | 190 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Auston Matthews (STL) | 7 | 1 |
2 | Frank Vatrano (VGK) | 8 | 1 |
3 | Travis Konecny (PHI) | 8 | 1 |
4 | Jake Guentzel (MTL) | 8 | 1 |
5 | Mark Scheifele (PIT) | 8 | 1 |
6 | Filip Chytil (DAL) | 8 | 1 |
7 | Matt Boldy (STL) | 8 | 1 |
8 | Chris Kreider (ARI) | 8 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Sam Bennett (EDM) | 8 | 3 |
2 | Frederick Gaudreau (SEA) | 8 | 3 |
3 | Leon Draisaitl (DET) | 8 | 2 |
4 | Andrei Kuzmenko (WSH) | 8 | 2 |
5 | Dylan Larkin (VAN) | 8 | 2 |
6 | Artemi Panarin (BOS) | 8 | 2 |
7 | Mark Scheifele (PIT) | 8 | 2 |
8 | Ryan Nugent-Hopkins (VGK) | 8 | 2 |
9 | Elias Lindholm (CBJ) | 8 | 2 |
10 | Aleksander Barkov (SJS) | 8 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Adam Fox (NJD) | 8 | 8 |
2 | Elias Pettersson (FLA) | 8 | 8 |
3 | Morgan Rielly (WSH) | 8 | 8 |
4 | Roman Josi (LAK) | 8 | 7 |
5 | Jared Spurgeon (DAL) | 8 | 6 |
6 | Dylan Guenther (VAN) | 8 | 6 |
7 | Philipp Kurashev (MTL) | 8 | 6 |
8 | Mark Scheifele (PIT) | 8 | 6 |
9 | Ryan Nugent-Hopkins (VGK) | 8 | 6 |
10 | Claude Giroux (BUF) | 8 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ryan O'Reilly (EDM) | 8 | 30 |
2 | Leon Draisaitl (DET) | 8 | 28 |
3 | Erik Haula (OTT) | 8 | 28 |
4 | Dylan Larkin (VAN) | 8 | 27 |
5 | Steven Stamkos (NYR) | 8 | 27 |
6 | Andrew Copp (NYI) | 8 | 26 |
7 | Matty Beniers (SEA) | 8 | 25 |
8 | Mitch Marner (TOR) | 8 | 24 |
9 | Anthony Cirelli (BOS) | 8 | 24 |
10 | Boone Jenner (NYR) | 8 | 24 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Wyatt Johnston (NSH) | 8 | 2 |
2 | J.J. Peterka (OTT) | 7 | 1 |
3 | Leon Draisaitl (DET) | 8 | 1 |
4 | Jordan Kyrou (PHI) | 8 | 1 |
5 | Brayden Point (COL) | 8 | 1 |
6 | Connor McDavid (DET) | 8 | 1 |
7 | Kirill Kaprizov (WPG) | 8 | 1 |
8 | Artemi Panarin (BOS) | 8 | 1 |
9 | Jack Eichel (VAN) | 8 | 1 |
10 | Jake DeBrusk (WPG) | 8 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Juraj Slafkovsky (NSH) | 6 | 2 |
2 | Jake Middleton (ARI) | 8 | 2 |
3 | Nicolas Hague (STL) | 8 | 2 |
4 | Brendan Smith (DET) | 8 | 2 |
5 | Andrew Cogliano (DET) | 2 | 1 |
6 | Brenden Dillon (DAL) | 5 | 1 |
7 | Erik Gudbranson (BUF) | 6 | 1 |
8 | Vincent Trocheck (SJS) | 6 | 1 |
9 | Trent Frederic (LAK) | 7 | 1 |
10 | Nick Cousins (BUF) | 7 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nikita Zaitsev (MIN) | 8 | 1 |
2 | Ryan Hartman (PHI) | 8 | 1 |
3 | Moritz Seider (CHI) | 8 | 1 |
4 | Timothy Liljegren (TOR) | 8 | 1 |
5 | Keegan Kolesar (DAL) | 8 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Scott Wedgewood (EDM) | 1 | 1,000 |
2 | Filip Gustavsson (NYR) | 2 | 0,957 |
3 | Charlie Lindgren (MTL) | 6 | 0,950 |
4 | Laurent Brossoit (DAL) | 3 | 0,942 |
5 | Petr Mrazek (TBL) | 4 | 0,933 |
6 | Ville Husso (LAK) | 1 | 0,929 |
7 | Frederik Andersen (CHI) | 5 | 0,925 |
8 | Stuart Skinner (BOS) | 3 | 0,923 |
9 | Pheonix Copley (WPG) | 3 | 0,921 |
10 | Sergei Bobrovsky (CBJ) | 4 | 0,921 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Scott Wedgewood (EDM) | 1 | 0,00 |
2 | Filip Gustavsson (NYR) | 2 | 1,00 |
3 | Charlie Lindgren (MTL) | 6 | 1,13 |
4 | Laurent Brossoit (DAL) | 3 | 1,50 |
5 | Ilya Sorokin (SJS) | 8 | 1,75 |
6 | Petr Mrazek (TBL) | 4 | 1,84 |
7 | Frederik Andersen (CHI) | 5 | 1,95 |
8 | Ville Husso (LAK) | 1 | 2,00 |
9 | Pheonix Copley (WPG) | 3 | 2,21 |
10 | Jesper Wallstedt (MIN) | 3 | 2,27 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Alexandar Georgiev (PHI) | 8 | 485 |
2 | Jacob Markstrom (VGK) | 8 | 480 |
3 | Ilya Sorokin (SJS) | 8 | 479 |
4 | Jake Oettinger (EDM) | 7 | 422 |
5 | David Rittich (CGY) | 7 | 420 |
6 | Alex Lyon (LAK) | 7 | 419 |
7 | Connor Hellebuyck (TOR) | 7 | 389 |
8 | John Gibson (NSH) | 6 | 369 |
9 | Cam Talbot (NYR) | 6 | 368 |
10 | Casey DeSmith (ARI) | 6 | 365 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Alexandar Georgiev (PHI) | 8 | 213 |
2 | David Rittich (CGY) | 7 | 210 |
3 | Jacob Markstrom (VGK) | 8 | 195 |
4 | John Gibson (NSH) | 6 | 186 |
5 | James Reimer (CAR) | 5 | 177 |
6 | Darcy Kuemper (MIN) | 5 | 171 |
7 | Connor Hellebuyck (TOR) | 7 | 171 |
8 | Alex Nedeljkovic (PIT) | 6 | 170 |
9 | Cam Talbot (NYR) | 6 | 170 |
10 | Jake Oettinger (EDM) | 7 | 167 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Charlie Lindgren (MTL) | 6 | 2 |
2 | Scott Wedgewood (EDM) | 1 | 1 |
3 | Petr Mrazek (TBL) | 4 | 1 |
4 | Igor Shesterkin (WPG) | 5 | 1 |
5 | Logan Thompson (WSH) | 6 | 1 |
6 | Ilya Sorokin (SJS) | 8 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Ilya Sorokin (SJS) | 8 | 7 |
2 | Charlie Lindgren (MTL) | 6 | 5 |
3 | Jake Oettinger (EDM) | 7 | 5 |
4 | Connor Hellebuyck (TOR) | 7 | 5 |
5 | Alexandar Georgiev (PHI) | 8 | 5 |
6 | Igor Shesterkin (WPG) | 5 | 4 |
7 | Casey DeSmith (ARI) | 6 | 4 |
8 | Logan Thompson (WSH) | 6 | 4 |
9 | Alex Lyon (LAK) | 7 | 4 |
10 | Jacob Markstrom (VGK) | 8 | 4 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Connor Hellebuyck (TOR) | 4 | 1,000 |
2 | Alexandar Georgiev (PHI) | 3 | 1,000 |
3 | Sam Montembeault (VAN) | 3 | 1,000 |
4 | Antti Raanta (NSH) | 3 | 1,000 |
5 | Pyotr Kochetkov (DET) | 2 | 1,000 |
6 | Joonas Korpisalo (OTT) | 6 | 0,833 |
7 | David Rittich (CGY) | 5 | 0,800 |
8 | Pheonix Copley (WPG) | 4 | 0,750 |
9 | Martin Jones (DET) | 4 | 0,750 |
10 | Jonathan Quick (OTT) | 4 | 0,750 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Mackenzie Blackwood (CBJ) | 4 | 4 |
2 | Ukko-Pekka Luukkonen (TBL) | 5 | 4 |
3 | Darcy Kuemper (MIN) | 5 | 4 |
4 | David Rittich (CGY) | 7 | 4 |
5 | Jacob Markstrom (VGK) | 8 | 4 |
6 | Joey Daccord (DAL) | 8 | 4 |
7 | Jack Campbell (SEA) | 3 | 3 |
8 | Nico Daws (ANA) | 3 | 3 |
9 | Kevin Lankinen (NYI) | 5 | 3 |
10 | Jake Allen (ANA) | 5 | 3 |
|