Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brayden Point (COL) | 24 | 14 |
| 2 | William Karlsson (TOR) | 23 | 12 |
| 3 | Martin Necas (TOR) | 23 | 12 |
| 4 | Sam Reinhart (WSH) | 17 | 10 |
| 5 | Nathan MacKinnon (WSH) | 17 | 10 |
| 6 | William Nylander (COL) | 24 | 10 |
| 7 | Sidney Crosby (COL) | 24 | 9 |
| 8 | Kirill Kaprizov (WPG) | 19 | 8 |
| 9 | Mitch Marner (TOR) | 23 | 8 |
| 10 | Jake Guentzel (COL) | 24 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Evan Bouchard (TOR) | 23 | 18 |
| 2 | Mitch Marner (TOR) | 23 | 18 |
| 3 | Jake Guentzel (COL) | 24 | 17 |
| 4 | Sidney Crosby (COL) | 24 | 16 |
| 5 | William Nylander (COL) | 24 | 15 |
| 6 | Jean-Gabriel Pageau (WPG) | 19 | 13 |
| 7 | Nathan MacKinnon (WSH) | 17 | 12 |
| 8 | William Karlsson (TOR) | 23 | 12 |
| 9 | David Savard (COL) | 24 | 12 |
| 10 | Roope Hintz (WPG) | 19 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sidney Crosby (COL) | 24 | 95 |
| 2 | Sam Reinhart (WSH) | 17 | 91 |
| 3 | Brayden Point (COL) | 24 | 86 |
| 4 | William Nylander (COL) | 24 | 86 |
| 5 | Nathan MacKinnon (WSH) | 17 | 76 |
| 6 | William Karlsson (TOR) | 23 | 75 |
| 7 | Kirill Kaprizov (WPG) | 19 | 74 |
| 8 | Mitch Marner (TOR) | 23 | 74 |
| 9 | Jake Guentzel (COL) | 24 | 73 |
| 10 | Bryan Rust (WPG) | 19 | 68 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Elias Lindholm (CBJ) | 7 | 28.00% |
| 2 | Jordan Eberle (ARI) | 7 | 27.27% |
| 3 | Owen Power (PHI) | 9 | 27.27% |
| 4 | Matt Duchene (STL) | 10 | 25.00% |
| 5 | Alex Kerfoot (CBJ) | 7 | 22.22% |
| 6 | Alex Tuch (FLA) | 7 | 22.22% |
| 7 | Marcus Foligno (ARI) | 7 | 22.22% |
| 8 | Brandon Saad (BUF) | 12 | 22.22% |
| 9 | Martin Necas (TOR) | 23 | 21.82% |
| 10 | Mika Zibanejad (BUF) | 12 | 20.83% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mitch Marner (TOR) | 23 | 8-18-26 |
| 2 | William Nylander (COL) | 24 | 10-15-25 |
| 3 | Sidney Crosby (COL) | 24 | 9-16-25 |
| 4 | Jake Guentzel (COL) | 24 | 8-17-25 |
| 5 | Brayden Point (COL) | 24 | 14-10-24 |
| 6 | William Karlsson (TOR) | 23 | 12-12-24 |
| 7 | Martin Necas (TOR) | 23 | 12-10-22 |
| 8 | Nathan MacKinnon (WSH) | 17 | 10-12-22 |
| 9 | Sam Reinhart (WSH) | 17 | 10-10-20 |
| 10 | Jean-Gabriel Pageau (WPG) | 19 | 4-13-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (COL) | 24 | 10-15-25 |
| 2 | Jake Guentzel (COL) | 24 | 8-17-25 |
| 3 | Kirill Kaprizov (WPG) | 19 | 8-10-18 |
| 4 | Claude Giroux (BUF) | 12 | 6-10-16 |
| 5 | Roope Hintz (WPG) | 19 | 5-11-16 |
| 6 | J.T. Miller (BUF) | 12 | 6-9-15 |
| 7 | Bryan Rust (WPG) | 19 | 6-8-14 |
| 8 | Timo Meier (BUF) | 12 | 5-8-13 |
| 9 | Jake DeBrusk (WPG) | 19 | 5-7-12 |
| 10 | Jared McCann (TOR) | 23 | 5-7-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mitch Marner (TOR) | 23 | 8-18-26 |
| 2 | William Nylander (COL) | 24 | 10-15-25 |
| 3 | Martin Necas (TOR) | 23 | 12-10-22 |
| 4 | Nathan MacKinnon (WSH) | 17 | 10-12-22 |
| 5 | Sam Reinhart (WSH) | 17 | 10-10-20 |
| 6 | Claude Giroux (BUF) | 12 | 6-10-16 |
| 7 | Charlie Coyle (COL) | 24 | 6-10-16 |
| 8 | J.T. Miller (BUF) | 12 | 6-9-15 |
| 9 | Bryan Rust (WPG) | 19 | 6-8-14 |
| 10 | Timo Meier (BUF) | 12 | 5-8-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Evan Bouchard (TOR) | 23 | 3-18-21 |
| 2 | Alex Pietrangelo (COL) | 24 | 5-9-14 |
| 3 | Mario Ferraro (COL) | 24 | 2-10-12 |
| 4 | David Savard (COL) | 24 | 0-12-12 |
| 5 | Timothy Liljegren (TOR) | 23 | 3-8-11 |
| 6 | Nick Leddy (COL) | 24 | 4-6-10 |
| 7 | Jake Sanderson (WPG) | 18 | 3-7-10 |
| 8 | Travis Sanheim (TOR) | 23 | 3-7-10 |
| 9 | Jake Walman (TOR) | 23 | 2-8-10 |
| 10 | Rasmus Andersson (BUF) | 12 | 1-9-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Elias Pettersson (FLA) | 7 | 1.44 |
| 2 | Elias Lindholm (CBJ) | 7 | 1.43 |
| 3 | Mika Zibanejad (BUF) | 12 | 1.36 |
| 4 | Claude Giroux (BUF) | 12 | 1.23 |
| 5 | Evgeni Malkin (ARI) | 7 | 1.23 |
| 6 | Nathan MacKinnon (WSH) | 17 | 1.19 |
| 7 | Chandler Stephenson (FLA) | 7 | 1.19 |
| 8 | Nazem Kadri (CBJ) | 7 | 1.17 |
| 9 | Evander Kane (WPG) | 19 | 1.16 |
| 10 | Mitch Marner (TOR) | 23 | 1.14 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (COL) | 24 | 62.42% |
| 2 | Dylan Larkin (VAN) | 7 | 61.31% |
| 3 | Colton Sissons (VAN) | 7 | 58.76% |
| 4 | Barclay Goodrow (WSH) | 17 | 58.57% |
| 5 | Matt Duchene (STL) | 10 | 57.62% |
| 6 | Luke Glendening (WSH) | 17 | 57.34% |
| 7 | Nicholas Paul (FLA) | 7 | 57.23% |
| 8 | Jean-Gabriel Pageau (WPG) | 19 | 57.12% |
| 9 | Nic Dowd (STL) | 10 | 56.63% |
| 10 | Mikael Backlund (CBJ) | 7 | 55.17% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jared McCann (TOR) | 23 | 13 |
| 2 | Mitch Marner (TOR) | 23 | 13 |
| 3 | Jake Guentzel (COL) | 24 | 13 |
| 4 | William Karlsson (TOR) | 23 | 12 |
| 5 | Nick Leddy (COL) | 24 | 12 |
| 6 | Brayden Point (COL) | 24 | 12 |
| 7 | Charlie Coyle (COL) | 24 | 12 |
| 8 | Fabian Zetterlund (TOR) | 23 | 11 |
| 9 | David Savard (COL) | 24 | 11 |
| 10 | Cam Fowler (COL) | 23 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (TOR) | 23 | 88 |
| 2 | Kaiden Guhle (TOR) | 23 | 41 |
| 3 | David Savard (COL) | 24 | 38 |
| 4 | Anders Lee (WPG) | 19 | 35 |
| 5 | Charlie Coyle (COL) | 24 | 35 |
| 6 | Jani Hakanpaa (COL) | 24 | 35 |
| 7 | Evan Bouchard (TOR) | 23 | 31 |
| 8 | Martin Fehervary (WSH) | 17 | 29 |
| 9 | Luke Schenn (VAN) | 7 | 25 |
| 10 | Barclay Goodrow (WSH) | 17 | 25 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Travis Sanheim (TOR) | 23 | 36 |
| 2 | Timothy Liljegren (TOR) | 23 | 34 |
| 3 | Kaiden Guhle (TOR) | 23 | 33 |
| 4 | David Savard (COL) | 24 | 32 |
| 5 | Jake Walman (TOR) | 23 | 31 |
| 6 | Gustav Forsling (WPG) | 19 | 29 |
| 7 | Alex Pietrangelo (COL) | 24 | 29 |
| 8 | Radko Gudas (TOR) | 23 | 27 |
| 9 | Jani Hakanpaa (COL) | 24 | 24 |
| 10 | Matt Roy (WPG) | 19 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ty Emberson (WPG) | 8 | 2-3-5 |
| 2 | Logan Cooley (ARI) | 7 | 1-0-1 |
| 3 | Jack Thompson (WPG) | 6 | 0-1-1 |
| 4 | Jayden Struble (EDM) | 10 | 0-1-1 |
| 5 | Logan Stankoven (EDM) | 10 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jani Hakanpaa (COL) | 24 | 68 |
| 2 | Radko Gudas (TOR) | 23 | 59 |
| 3 | Ivan Barbashev (WSH) | 17 | 54 |
| 4 | Matt Roy (WPG) | 19 | 53 |
| 5 | Charlie Coyle (COL) | 24 | 52 |
| 6 | David Savard (COL) | 24 | 49 |
| 7 | Alex Pietrangelo (COL) | 24 | 49 |
| 8 | Sidney Crosby (COL) | 24 | 46 |
| 9 | Kaiden Guhle (TOR) | 23 | 44 |
| 10 | J.T. Miller (BUF) | 12 | 41 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brayden Point (COL) | 24 | 4 |
| 2 | T.J. Oshie (FLA) | 7 | 3 |
| 3 | Mika Zibanejad (BUF) | 12 | 3 |
| 4 | Claude Giroux (BUF) | 12 | 3 |
| 5 | J.T. Miller (BUF) | 12 | 3 |
| 6 | Sam Reinhart (WSH) | 17 | 3 |
| 7 | Kirill Kaprizov (WPG) | 19 | 3 |
| 8 | Jake DeBrusk (WPG) | 19 | 3 |
| 9 | Evan Bouchard (TOR) | 23 | 3 |
| 10 | William Karlsson (TOR) | 23 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joel Armia (STL) | 10 | 2 |
| 2 | Rafael Harvey-Pinard (PHI) | 9 | 1 |
| 3 | Barclay Goodrow (WSH) | 17 | 1 |
| 4 | Andrew Cogliano (COL) | 24 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Auston Matthews (STL) | 10 | 3 |
| 2 | Logan Couture (TOR) | 12 | 3 |
| 3 | Nathan MacKinnon (WSH) | 17 | 3 |
| 4 | Mitch Marner (TOR) | 23 | 3 |
| 5 | Brayden Point (COL) | 24 | 3 |
| 6 | Jordan Eberle (ARI) | 7 | 2 |
| 7 | Cole Caufield (EDM) | 10 | 2 |
| 8 | Brandon Saad (BUF) | 12 | 2 |
| 9 | Claude Giroux (BUF) | 12 | 2 |
| 10 | Andrei Kuzmenko (WSH) | 17 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nathan MacKinnon (WSH) | 17 | 2 |
| 2 | Mitch Marner (TOR) | 23 | 2 |
| 3 | Martin Necas (TOR) | 23 | 2 |
| 4 | Brayden Point (COL) | 24 | 2 |
| 5 | William Nylander (COL) | 24 | 2 |
| 6 | Darnell Nurse (NYR) | 6 | 1 |
| 7 | Jack Eichel (VAN) | 7 | 1 |
| 8 | Eetu Luostarinen (ARI) | 7 | 1 |
| 9 | Jordan Greenway (CBJ) | 7 | 1 |
| 10 | Ryan McDonagh (CBJ) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alex Kerfoot (CBJ) | 7 | 1 |
| 2 | Marcus Foligno (ARI) | 7 | 1 |
| 3 | Matias Maccelli (VAN) | 7 | 1 |
| 4 | Nazem Kadri (CBJ) | 7 | 1 |
| 5 | Brett Pesce (WSH) | 17 | 1 |
| 6 | Aliaksei Protas (WSH) | 17 | 1 |
| 7 | Nathan MacKinnon (WSH) | 17 | 1 |
| 8 | Joel Eriksson Ek (TOR) | 21 | 1 |
| 9 | William Nylander (COL) | 24 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alex Pietrangelo (COL) | 24 | 561 |
| 2 | Jake Walman (TOR) | 23 | 555 |
| 3 | Travis Sanheim (TOR) | 23 | 537 |
| 4 | Jared McCann (TOR) | 23 | 514 |
| 5 | Timothy Liljegren (TOR) | 23 | 502 |
| 6 | Nick Leddy (COL) | 24 | 502 |
| 7 | Mario Ferraro (COL) | 24 | 497 |
| 8 | Evan Bouchard (TOR) | 23 | 481 |
| 9 | William Nylander (COL) | 24 | 480 |
| 10 | Sidney Crosby (COL) | 24 | 477 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (STL) | 10 | 1 |
| 2 | Bryan Rust (WPG) | 19 | 1 |
| 3 | William Karlsson (TOR) | 23 | 1 |
| 4 | Brayden Point (COL) | 24 | 1 |
| 5 | Jake Guentzel (COL) | 24 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nick Schmaltz (CHI) | 5 | 2 |
| 2 | Vincent Trocheck (SJS) | 6 | 2 |
| 3 | Tomas Hertl (NYR) | 6 | 2 |
| 4 | Kyle Palmieri (ARI) | 7 | 2 |
| 5 | Johnny Gaudreau (VAN) | 7 | 2 |
| 6 | Zach Werenski (STL) | 10 | 2 |
| 7 | Kirill Kaprizov (WPG) | 19 | 2 |
| 8 | Evander Kane (WPG) | 19 | 2 |
| 9 | Martin Necas (TOR) | 23 | 2 |
| 10 | Erik Brannstrom (NJD) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tomas Hertl (NYR) | 6 | 6 |
| 2 | Dylan Larkin (VAN) | 7 | 6 |
| 3 | Kirill Kaprizov (WPG) | 19 | 6 |
| 4 | Jacob Trouba (NYR) | 6 | 5 |
| 5 | Owen Power (PHI) | 9 | 4 |
| 6 | Zach Werenski (STL) | 10 | 4 |
| 7 | Rasmus Andersson (BUF) | 12 | 4 |
| 8 | Darnell Nurse (NYR) | 6 | 3 |
| 9 | Frank Vatrano (SJS) | 6 | 3 |
| 10 | Devon Toews (SJS) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jason Dickinson (TOR) | 23 | 60 |
| 2 | Nathan MacKinnon (WSH) | 17 | 51 |
| 3 | Brayden Point (COL) | 24 | 51 |
| 4 | Sidney Crosby (COL) | 24 | 50 |
| 5 | Joel Eriksson Ek (TOR) | 21 | 49 |
| 6 | Jean-Gabriel Pageau (WPG) | 19 | 48 |
| 7 | William Nylander (COL) | 24 | 48 |
| 8 | Mitch Marner (TOR) | 23 | 46 |
| 9 | William Karlsson (TOR) | 23 | 45 |
| 10 | Jake Guentzel (COL) | 24 | 42 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Radko Gudas (TOR) | 23 | 4 |
| 2 | Nathan MacKinnon (WSH) | 17 | 2 |
| 3 | Andreas Englund (BUF) | 2 | 1 |
| 4 | Brad Marchand (NJD) | 5 | 1 |
| 5 | Mason Marchment (FLA) | 7 | 1 |
| 6 | Michael Bunting (CBJ) | 7 | 1 |
| 7 | Marcus Foligno (ARI) | 7 | 1 |
| 8 | Jordan Greenway (CBJ) | 7 | 1 |
| 9 | Cole Sillinger (VAN) | 7 | 1 |
| 10 | Luke Schenn (VAN) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Andreas Englund (BUF) | 2 | 1 |
| 2 | Jordan Greenway (CBJ) | 7 | 1 |
| 3 | Luke Schenn (VAN) | 7 | 1 |
| 4 | Travis Konecny (PHI) | 9 | 1 |
| 5 | Kaiden Guhle (TOR) | 23 | 1 |
| 6 | Sidney Crosby (COL) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jake Oettinger (EDM) | 10 | 0.914 |
| 2 | Logan Thompson (WSH) | 17 | 0.910 |
| 3 | Connor Hellebuyck (TOR) | 23 | 0.910 |
| 4 | Jordan Binnington (ARI) | 7 | 0.908 |
| 5 | Semyon Varlamov (BUF) | 11 | 0.900 |
| 6 | Igor Shesterkin (WPG) | 19 | 0.899 |
| 7 | Linus Ullmark (COL) | 24 | 0.898 |
| 8 | Alexandar Georgiev (PHI) | 9 | 0.890 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Logan Thompson (WSH) | 17 | 2.53 |
| 2 | Connor Hellebuyck (TOR) | 23 | 2.54 |
| 3 | Linus Ullmark (COL) | 24 | 2.66 |
| 4 | Jake Oettinger (EDM) | 10 | 2.67 |
| 5 | Jordan Binnington (ARI) | 7 | 2.68 |
| 6 | Igor Shesterkin (WPG) | 19 | 2.89 |
| 7 | Alexandar Georgiev (PHI) | 9 | 2.99 |
| 8 | Semyon Varlamov (BUF) | 11 | 3.03 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (TOR) | 23 | 1,443 |
| 2 | Linus Ullmark (COL) | 24 | 1,401 |
| 3 | Igor Shesterkin (WPG) | 19 | 1,183 |
| 4 | Logan Thompson (WSH) | 17 | 1,042 |
| 5 | Jake Oettinger (EDM) | 10 | 653 |
| 6 | Semyon Varlamov (BUF) | 11 | 613 |
| 7 | Alexandar Georgiev (PHI) | 9 | 522 |
| 8 | Jordan Binnington (ARI) | 7 | 425 |
| 9 | Marc-Andre Fleury (FLA) | 7 | 419 |
| 10 | Sergei Bobrovsky (CBJ) | 7 | 418 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (TOR) | 23 | 675 |
| 2 | Linus Ullmark (COL) | 24 | 608 |
| 3 | Igor Shesterkin (WPG) | 19 | 562 |
| 4 | Logan Thompson (WSH) | 17 | 490 |
| 5 | Jake Oettinger (EDM) | 10 | 338 |
| 6 | Semyon Varlamov (BUF) | 11 | 311 |
| 7 | Alexandar Georgiev (PHI) | 9 | 236 |
| 8 | Jordan Binnington (ARI) | 7 | 207 |
| 9 | Sergei Bobrovsky (CBJ) | 7 | 189 |
| 10 | Joseph Woll (STL) | 6 | 183 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (TOR) | 23 | 3 |
| 2 | Linus Ullmark (COL) | 24 | 2 |
| 3 | Anthony Stolarz (STL) | 5 | 1 |
| 4 | Jordan Binnington (ARI) | 7 | 1 |
| 5 | Jake Oettinger (EDM) | 10 | 1 |
| 6 | Semyon Varlamov (BUF) | 11 | 1 |
| 7 | Logan Thompson (WSH) | 17 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (TOR) | 23 | 15 |
| 2 | Linus Ullmark (COL) | 24 | 14 |
| 3 | Igor Shesterkin (WPG) | 19 | 11 |
| 4 | Logan Thompson (WSH) | 17 | 10 |
| 5 | Semyon Varlamov (BUF) | 11 | 5 |
| 6 | Alexandar Georgiev (PHI) | 9 | 4 |
| 7 | Jake Oettinger (EDM) | 10 | 4 |
| 8 | Joseph Woll (STL) | 6 | 3 |
| 9 | Marc-Andre Fleury (FLA) | 7 | 3 |
| 10 | Sergei Bobrovsky (CBJ) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Linus Ullmark (COL) | 24 | 8 |
| 2 | Connor Hellebuyck (TOR) | 23 | 7 |
| 3 | Logan Thompson (WSH) | 17 | 6 |
| 4 | Jake Oettinger (EDM) | 10 | 5 |
| 5 | Igor Shesterkin (WPG) | 19 | 5 |
| 6 | Marc-Andre Fleury (FLA) | 7 | 4 |
| 7 | Jeremy Swayman (NJD) | 4 | 3 |
| 8 | Connor Ingram (CHI) | 5 | 3 |
| 9 | Tristan Jarry (VAN) | 5 | 3 |
| 10 | Anthony Stolarz (STL) | 5 | 3 |
|