| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Marner (TOR) | X | 23 | 8 | 18 | 26 | 13 | 6 | 0 | 34 | 46 | 74 | 25 | 51 | 10.81% | 4 | 455 | 19.79 | 1 | 2 | 3 | 14 | 71 | 0 | 0 | 0 | 0 | 2 | |
| William Nylander (COL) | X | 24 | 10 | 15 | 25 | 7 | 4 | 0 | 14 | 48 | 86 | 23 | 73 | 11.63% | 1 | 480 | 20.02 | 1 | 6 | 7 | 20 | 88 | 0 | 0 | 0 | 0 | 0 | |
| Sidney Crosby (COL) | X | 24 | 9 | 16 | 25 | 6 | 23 | 5 | 46 | 50 | 95 | 26 | 69 | 9.47% | 0 | 477 | 19.88 | 3 | 2 | 5 | 21 | 88 | 0 | 0 | 0 | 0 | 0 | |
| Jake Guentzel (COL) | X | 24 | 8 | 17 | 25 | 13 | 4 | 0 | 28 | 42 | 73 | 28 | 44 | 10.96% | 2 | 476 | 19.82 | 2 | 4 | 6 | 10 | 85 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Point (COL) | X | 24 | 14 | 10 | 24 | 12 | 4 | 0 | 10 | 51 | 86 | 27 | 70 | 16.28% | 5 | 468 | 19.51 | 4 | 0 | 4 | 19 | 80 | 0 | 0 | 0 | 0 | 1 | |
| William Karlsson (TOR) | X | 23 | 12 | 12 | 24 | 12 | 6 | 0 | 18 | 45 | 75 | 8 | 42 | 16.00% | 4 | 448 | 19.47 | 3 | 3 | 6 | 11 | 70 | 0 | 0 | 0 | 0 | 0 | |
| Martin Necas (TOR) | X | 23 | 12 | 10 | 22 | 10 | 6 | 0 | 24 | 32 | 55 | 21 | 49 | 21.82% | 1 | 413 | 17.96 | 3 | 5 | 8 | 13 | 66 | 0 | 0 | 0 | 0 | 0 | |
| Nathan MacKinnon (WSH) | X | 17 | 10 | 12 | 22 | 4 | 16 | 10 | 22 | 51 | 76 | 16 | 60 | 13.16% | 5 | 370 | 21.75 | 1 | 2 | 3 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Evan Bouchard (TOR) | X | 23 | 3 | 18 | 21 | 7 | 31 | 5 | 23 | 23 | 25 | 3 | 17 | 12.00% | 22 | 481 | 20.93 | 3 | 4 | 7 | 13 | 70 | 0 | 0 | 0 | 0 | 16 | |
| Sam Reinhart (WSH) | X | 17 | 10 | 10 | 20 | -2 | 11 | 5 | 23 | 30 | 91 | 26 | 61 | 10.99% | 1 | 383 | 22.50 | 3 | 1 | 4 | 28 | 51 | 0 | 0 | 0 | 0 | 36 | |
| Kirill Kaprizov (WPG) | X | 19 | 8 | 10 | 18 | -1 | 8 | 0 | 15 | 32 | 74 | 13 | 57 | 10.81% | 5 | 342 | 18.00 | 3 | 4 | 7 | 20 | 59 | 0 | 0 | 0 | 0 | 4 | |
| Jean-Gabriel Pageau (WPG) | X | 19 | 4 | 13 | 17 | 3 | 8 | 0 | 34 | 48 | 47 | 6 | 34 | 8.51% | 4 | 383 | 20.14 | 2 | 4 | 6 | 7 | 50 | 0 | 0 | 0 | 4 | 67 | |
| Claude Giroux (BUF) | X | 12 | 6 | 10 | 16 | -3 | 0 | 0 | 3 | 22 | 38 | 6 | 24 | 15.79% | 1 | 260 | 21.71 | 3 | 3 | 6 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Coyle (COL) | X | 24 | 6 | 10 | 16 | 12 | 35 | 5 | 52 | 24 | 55 | 14 | 41 | 10.91% | 3 | 412 | 17.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 40 | |
| Roope Hintz (WPG) | X | 19 | 5 | 11 | 16 | -5 | 2 | 0 | 11 | 40 | 52 | 15 | 41 | 9.62% | 2 | 319 | 16.78 | 2 | 7 | 9 | 14 | 58 | 0 | 0 | 0 | 0 | 0 | |
| Joel Eriksson Ek (TOR) | X | 21 | 7 | 8 | 15 | 7 | 6 | 0 | 37 | 49 | 55 | 14 | 49 | 12.73% | 4 | 333 | 15.88 | 2 | 3 | 5 | 5 | 35 | 0 | 0 | 0 | 0 | 13 | |
| J.T. Miller (BUF) | X | 12 | 6 | 9 | 15 | -2 | 19 | 5 | 41 | 30 | 52 | 9 | 34 | 11.54% | 2 | 266 | 22.14 | 3 | 2 | 5 | 9 | 45 | 0 | 0 | 0 | 0 | 4 | |
| Bryan Rust (WPG) | X | 19 | 6 | 8 | 14 | 0 | 6 | 0 | 18 | 19 | 68 | 24 | 45 | 8.82% | 1 | 332 | 17.46 | 2 | 2 | 4 | 15 | 61 | 0 | 0 | 0 | 0 | 2 | |
| Alex Pietrangelo (COL) | X | 24 | 5 | 9 | 14 | 2 | 16 | 0 | 49 | 26 | 35 | 10 | 29 | 14.29% | 29 | 561 | 23.38 | 2 | 2 | 4 | 16 | 84 | 0 | 0 | 0 | 0 | 61 | |
| Timo Meier (BUF) | X | 12 | 5 | 8 | 13 | -2 | 6 | 0 | 19 | 11 | 25 | 6 | 19 | 20.00% | 1 | 256 | 21.36 | 1 | 6 | 7 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | |
| Drake Batherson (COL) | X | 24 | 6 | 6 | 12 | 3 | 2 | 0 | 36 | 21 | 31 | 14 | 33 | 19.35% | 1 | 327 | 13.61 | 0 | 1 | 1 | 9 | 81 | 0 | 0 | 0 | 0 | 12 | |
| Mika Zibanejad (BUF) | X | 12 | 5 | 7 | 12 | -2 | 6 | 0 | 6 | 25 | 24 | 7 | 16 | 20.83% | 1 | 176 | 14.67 | 3 | 1 | 4 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | |
| Jake DeBrusk (WPG) | X | 19 | 5 | 7 | 12 | -2 | 6 | 0 | 36 | 24 | 49 | 14 | 24 | 10.20% | 7 | 390 | 20.53 | 3 | 3 | 6 | 12 | 60 | 0 | 0 | 0 | 1 | 70 | |
| Jared McCann (TOR) | X | 23 | 5 | 7 | 12 | 13 | 10 | 0 | 25 | 39 | 65 | 12 | 51 | 7.69% | 4 | 514 | 22.36 | 0 | 4 | 4 | 15 | 70 | 0 | 0 | 0 | 2 | 67 | |
| Fabian Zetterlund (TOR) | X | 23 | 5 | 7 | 12 | 11 | 6 | 0 | 26 | 25 | 46 | 14 | 43 | 10.87% | 2 | 405 | 17.62 | 1 | 3 | 4 | 7 | 59 | 0 | 0 | 0 | 1 | 13 | |
| Mario Ferraro (COL) | X | 24 | 2 | 10 | 12 | 1 | 12 | 0 | 24 | 16 | 20 | 4 | 7 | 10.00% | 23 | 497 | 20.70 | 0 | 3 | 3 | 3 | 42 | 0 | 1 | 1 | 0 | 71 | |
| David Savard (COL) | X | 24 | 0 | 12 | 12 | 11 | 38 | 0 | 49 | 23 | 16 | 7 | 15 | 0.00% | 32 | 463 | 19.28 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 58 | |
| Alex Killorn (WPG) | X | 19 | 6 | 5 | 11 | -1 | 6 | 0 | 29 | 16 | 32 | 6 | 23 | 18.75% | 2 | 266 | 14.01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Morgan Geekie (TOR) | X | 23 | 6 | 5 | 11 | 1 | 4 | 0 | 16 | 16 | 46 | 13 | 21 | 13.04% | 2 | 335 | 14.58 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 52 | |
| Artturi Lehkonen (COL) | X | 17 | 5 | 6 | 11 | 6 | 2 | 0 | 15 | 24 | 44 | 6 | 21 | 11.36% | 3 | 315 | 18.50 | 0 | 2 | 2 | 8 | 52 | 0 | 0 | 0 | 0 | 7 | |
| Gustav Nyquist (WPG) | X | 19 | 5 | 6 | 11 | -7 | 6 | 0 | 13 | 29 | 33 | 11 | 24 | 15.15% | 2 | 318 | 16.72 | 1 | 3 | 4 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | |
| Matt Boldy (STL) | X | 10 | 4 | 7 | 11 | 0 | 4 | 0 | 8 | 18 | 31 | 9 | 26 | 12.90% | 1 | 195 | 19.45 | 0 | 1 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Timothy Liljegren (TOR) | X | 23 | 3 | 8 | 11 | 8 | 2 | 0 | 12 | 18 | 20 | 5 | 19 | 15.00% | 34 | 502 | 21.82 | 1 | 1 | 2 | 8 | 63 | 0 | 0 | 0 | 0 | 45 | |
| Elias Lindholm (CBJ) | X | 7 | 7 | 3 | 10 | 4 | 4 | 0 | 9 | 6 | 25 | 3 | 20 | 28.00% | 0 | 139 | 19.92 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 4 | |
| Auston Matthews (STL) | X | 10 | 6 | 4 | 10 | 2 | 2 | 0 | 10 | 27 | 41 | 9 | 36 | 14.63% | 3 | 205 | 20.48 | 1 | 0 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 6 | |
| Andrei Kuzmenko (WSH) | X | 17 | 5 | 5 | 10 | 3 | 4 | 0 | 7 | 14 | 33 | 17 | 23 | 15.15% | 3 | 373 | 21.97 | 1 | 1 | 2 | 8 | 59 | 0 | 0 | 0 | 1 | 8 | |
| Dylan Strome (WPG) | X | 19 | 4 | 6 | 10 | -5 | 0 | 0 | 3 | 36 | 35 | 7 | 23 | 11.43% | 2 | 264 | 13.87 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Nick Leddy (COL) | X | 24 | 4 | 6 | 10 | 12 | 12 | 0 | 25 | 8 | 17 | 11 | 14 | 23.53% | 20 | 502 | 20.91 | 2 | 1 | 3 | 7 | 85 | 0 | 0 | 0 | 0 | 37 | |
| Ryan O'Reilly (EDM) | X | 10 | 3 | 7 | 10 | -2 | 0 | 0 | 10 | 24 | 31 | 8 | 27 | 9.68% | 2 | 235 | 23.54 | 0 | 4 | 4 | 7 | 43 | 0 | 0 | 0 | 0 | 27 | |
| Jake Sanderson (WPG) | X | 18 | 3 | 7 | 10 | 1 | 4 | 0 | 16 | 16 | 22 | 9 | 18 | 13.64% | 22 | 406 | 22.54 | 2 | 3 | 5 | 13 | 53 | 0 | 0 | 0 | 0 | 55 | |
| Travis Sanheim (TOR) | X | 23 | 3 | 7 | 10 | 7 | 18 | 0 | 35 | 18 | 28 | 11 | 9 | 10.71% | 36 | 537 | 23.34 | 2 | 0 | 2 | 16 | 63 | 0 | 0 | 0 | 0 | 82 | |
| Elias Pettersson (FLA) | X | 7 | 2 | 8 | 10 | 4 | 2 | 0 | 4 | 15 | 27 | 16 | 23 | 7.41% | 1 | 139 | 19.90 | 0 | 3 | 3 | 9 | 27 | 0 | 0 | 0 | 0 | 6 | |
| Jake Walman (TOR) | X | 23 | 2 | 8 | 10 | 8 | 16 | 0 | 20 | 13 | 30 | 14 | 18 | 6.67% | 31 | 555 | 24.12 | 0 | 3 | 3 | 15 | 71 | 0 | 0 | 0 | 0 | 82 | |
| Rasmus Andersson (BUF) | X | 12 | 1 | 9 | 10 | -8 | 4 | 0 | 2 | 12 | 12 | 6 | 7 | 8.33% | 18 | 296 | 24.71 | 1 | 5 | 6 | 7 | 51 | 0 | 0 | 0 | 0 | 43 | |
| Matt Duchene (STL) | X | 10 | 5 | 4 | 9 | 1 | 2 | 0 | 11 | 24 | 20 | 7 | 15 | 25.00% | 0 | 188 | 18.81 | 1 | 1 | 2 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Max Pacioretty (WSH) | X | 17 | 5 | 4 | 9 | -10 | 4 | 0 | 19 | 21 | 41 | 16 | 39 | 12.20% | 1 | 318 | 18.73 | 1 | 2 | 3 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | |
| Nikolaj Ehlers (WSH) | X | 17 | 3 | 6 | 9 | 0 | 2 | 0 | 6 | 26 | 33 | 12 | 30 | 9.09% | 1 | 319 | 18.75 | 0 | 3 | 3 | 4 | 58 | 0 | 0 | 0 | 0 | 1 | |
| Jani Hakanpaa (COL) | X | 24 | 3 | 6 | 9 | 8 | 35 | 5 | 68 | 15 | 14 | 3 | 7 | 21.43% | 24 | 439 | 18.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | |
| Mats Zuccarello (STL) | X | 10 | 2 | 7 | 9 | 3 | 4 | 0 | 11 | 11 | 21 | 6 | 18 | 9.52% | 0 | 197 | 19.66 | 1 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 6 | |
| John Carlson (WPG) | X | 19 | 2 | 7 | 9 | -7 | 12 | 0 | 20 | 19 | 33 | 5 | 17 | 6.06% | 20 | 475 | 24.98 | 2 | 2 | 4 | 24 | 65 | 0 | 0 | 0 | 0 | 69 | |
| J.T. Compher (COL) | X | 21 | 2 | 7 | 9 | 4 | 8 | 0 | 16 | 23 | 48 | 10 | 37 | 4.17% | 2 | 332 | 15.82 | 0 | 1 | 1 | 11 | 66 | 0 | 0 | 0 | 0 | 20 | |
| Cam Fowler (COL) | X | 23 | 2 | 7 | 9 | 10 | 2 | 0 | 6 | 20 | 18 | 5 | 17 | 11.11% | 20 | 434 | 18.86 | 0 | 3 | 3 | 7 | 84 | 0 | 0 | 0 | 0 | 5 | |
| Josh Morrissey (WSH) | X | 16 | 0 | 9 | 9 | 1 | 8 | 0 | 27 | 22 | 11 | 7 | 12 | 0.00% | 17 | 341 | 21.29 | 0 | 2 | 2 | 9 | 55 | 0 | 0 | 0 | 0 | 0 | |
| Radko Gudas (TOR) | X | 23 | 0 | 9 | 9 | 9 | 88 | 20 | 59 | 17 | 16 | 3 | 6 | 0.00% | 27 | 432 | 18.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | |
| Logan Couture (TOR) | X | 12 | 5 | 3 | 8 | 7 | 4 | 0 | 11 | 14 | 28 | 5 | 13 | 17.86% | 1 | 262 | 21.83 | 0 | 1 | 1 | 6 | 28 | 0 | 0 | 0 | 3 | 50 | |
| Sam Bennett (EDM) | X | 10 | 4 | 4 | 8 | 0 | 2 | 0 | 26 | 33 | 27 | 16 | 20 | 14.81% | 0 | 203 | 20.30 | 1 | 0 | 1 | 4 | 39 | 0 | 0 | 0 | 0 | 5 | |
| Evander Kane (WPG) | X | 19 | 4 | 4 | 8 | 6 | 12 | 0 | 25 | 9 | 24 | 3 | 20 | 16.67% | 1 | 138 | 7.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chandler Stephenson (FLA) | X | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 12 | 17 | 4 | 16 | 17.65% | 1 | 135 | 19.28 | 0 | 3 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 17 | |
| Travis Konecny (PHI) | X | 9 | 3 | 5 | 8 | 0 | 7 | 5 | 9 | 11 | 41 | 10 | 34 | 7.32% | 0 | 172 | 19.06 | 0 | 2 | 2 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Owen Power (PHI) | X | 9 | 3 | 5 | 8 | 4 | 8 | 0 | 10 | 8 | 11 | 1 | 4 | 27.27% | 15 | 161 | 17.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Clayton Keller (STL) | X | 10 | 3 | 5 | 8 | 3 | 4 | 0 | 11 | 15 | 35 | 10 | 17 | 8.57% | 1 | 192 | 19.21 | 1 | 2 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 1 | |
| Brett Leason (WPG) | X | 19 | 3 | 5 | 8 | 7 | 2 | 0 | 4 | 16 | 17 | 7 | 9 | 17.65% | 2 | 204 | 10.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | |
| Nazem Kadri (CBJ) | X | 7 | 2 | 6 | 8 | 7 | 0 | 0 | 3 | 12 | 27 | 2 | 19 | 7.41% | 0 | 136 | 19.49 | 0 | 1 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Yanni Gourde (PHI) | X | 9 | 2 | 6 | 8 | -1 | 4 | 0 | 3 | 18 | 17 | 8 | 15 | 11.76% | 0 | 157 | 17.40 | 0 | 2 | 2 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | |
| Zach Werenski (STL) | X | 10 | 2 | 6 | 8 | -3 | 4 | 0 | 12 | 15 | 16 | 2 | 8 | 12.50% | 10 | 232 | 23.19 | 1 | 2 | 3 | 10 | 37 | 0 | 0 | 0 | 0 | 23 | |
| John Marino (CBJ) | X | 7 | 1 | 7 | 8 | 9 | 6 | 0 | 16 | 8 | 7 | 1 | 4 | 14.29% | 6 | 167 | 23.83 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 16 | |
| Tage Thompson (CBJ) | X | 7 | 1 | 7 | 8 | 1 | 0 | 0 | 15 | 14 | 23 | 10 | 11 | 4.35% | 0 | 141 | 20.15 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | |
| Matt Roy (WPG) | X | 19 | 1 | 7 | 8 | 6 | 24 | 0 | 53 | 20 | 14 | 4 | 11 | 7.14% | 23 | 406 | 21.39 | 0 | 4 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 57 | |
| Kaiden Guhle (TOR) | X | 23 | 0 | 8 | 8 | 3 | 41 | 5 | 44 | 24 | 18 | 3 | 6 | 0.00% | 33 | 472 | 20.52 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 76 | |
| Alex Kerfoot (CBJ) | X | 7 | 4 | 3 | 7 | 3 | 0 | 0 | 9 | 12 | 18 | 4 | 10 | 22.22% | 3 | 136 | 19.40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | |
| Sebastian Aho (ARI) | X | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 8 | 15 | 24 | 5 | 16 | 16.67% | 1 | 136 | 19.49 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 4 | |
| Alex Tuch (FLA) | X | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 16 | 18 | 7 | 16 | 22.22% | 0 | 133 | 19.02 | 1 | 1 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Cole Caufield (EDM) | X | 10 | 4 | 3 | 7 | -2 | 0 | 0 | 8 | 15 | 25 | 7 | 32 | 16.00% | 1 | 210 | 21.02 | 2 | 0 | 2 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | |
| Zach Hyman (NYR) | X | 6 | 3 | 4 | 7 | 2 | 4 | 0 | 12 | 6 | 20 | 6 | 21 | 15.00% | 0 | 116 | 19.38 | 0 | 3 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Larkin (VAN) | X | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 18 | 25 | 36 | 5 | 26 | 8.33% | 0 | 154 | 21.95 | 1 | 2 | 3 | 10 | 27 | 0 | 0 | 0 | 0 | 3 | |
| Mikael Granlund (BUF) | X | 12 | 3 | 4 | 7 | -2 | 6 | 0 | 9 | 23 | 20 | 4 | 8 | 15.00% | 3 | 229 | 19.07 | 1 | 3 | 4 | 5 | 47 | 0 | 0 | 0 | 0 | 51 | |
| Nick Suzuki (NJD) | X | 5 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 17 | 18 | 3 | 13 | 11.11% | 0 | 87 | 17.33 | 0 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Hertl (NYR) | X | 6 | 2 | 5 | 7 | 1 | 6 | 0 | 9 | 8 | 14 | 3 | 9 | 14.29% | 1 | 122 | 20.38 | 1 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 6 | |
| Quinn Hughes (EDM) | X | 10 | 2 | 5 | 7 | -3 | 10 | 0 | 8 | 12 | 23 | 8 | 6 | 8.70% | 17 | 277 | 27.70 | 1 | 1 | 2 | 20 | 58 | 0 | 0 | 0 | 0 | 22 | |
| Evgeni Malkin (ARI) | X | 7 | 1 | 6 | 7 | -2 | 0 | 0 | 5 | 11 | 20 | 4 | 11 | 5.00% | 1 | 114 | 16.31 | 0 | 4 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | |
| Brandon Montour (WSH) | X | 17 | 0 | 7 | 7 | -3 | 18 | 0 | 34 | 16 | 20 | 9 | 12 | 0.00% | 14 | 372 | 21.87 | 0 | 2 | 2 | 11 | 55 | 0 | 0 | 0 | 0 | 7 | |
| Gustav Forsling (WPG) | X | 19 | 0 | 7 | 7 | -9 | 24 | 0 | 31 | 21 | 21 | 5 | 18 | 0.00% | 29 | 470 | 24.75 | 0 | 3 | 3 | 14 | 63 | 0 | 0 | 0 | 0 | 60 | |
| Chris Kreider (ARI) | X | 7 | 4 | 2 | 6 | -2 | 6 | 0 | 9 | 8 | 23 | 3 | 15 | 17.39% | 1 | 115 | 16.47 | 2 | 1 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | |
| Jordan Kyrou (PHI) | X | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 24 | 6 | 12 | 16.67% | 0 | 144 | 15.99 | 2 | 0 | 2 | 7 | 30 | 0 | 1 | 1 | 0 | 5 | |
| Owen Tippett (EDM) | X | 10 | 4 | 2 | 6 | 0 | 2 | 0 | 6 | 20 | 25 | 9 | 16 | 16.00% | 0 | 200 | 20.03 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Palmieri (ARI) | X | 7 | 3 | 3 | 6 | 1 | 2 | 0 | 7 | 8 | 22 | 4 | 13 | 13.64% | 0 | 113 | 16.19 | 1 | 1 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 4 | |
| Alex Ovechkin (PHI) | X | 9 | 3 | 3 | 6 | -1 | 0 | 0 | 10 | 6 | 27 | 4 | 19 | 11.11% | 0 | 168 | 18.71 | 0 | 1 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | |
| Cole Perfetti (WSH) | X | 17 | 3 | 3 | 6 | -8 | 0 | 0 | 9 | 23 | 27 | 9 | 26 | 11.11% | 3 | 326 | 19.17 | 0 | 1 | 1 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Sam Steel (TOR) | X | 20 | 3 | 3 | 6 | -1 | 0 | 0 | 2 | 11 | 23 | 3 | 17 | 13.04% | 2 | 159 | 7.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Steven Stamkos (NYR) | X | 6 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 16 | 22 | 7 | 15 | 9.09% | 0 | 121 | 20.11 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Boone Jenner (NYR) | X | 6 | 2 | 4 | 6 | 0 | 4 | 0 | 10 | 8 | 24 | 7 | 18 | 8.33% | 3 | 132 | 21.97 | 1 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 1 | 15 | |
| Andrew Mangiapane (CBJ) | X | 7 | 2 | 4 | 6 | 4 | 2 | 0 | 16 | 7 | 24 | 6 | 18 | 8.33% | 2 | 143 | 20.40 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 4 | |
| Ryan Hartman (PHI) | X | 9 | 2 | 4 | 6 | 0 | 4 | 0 | 19 | 18 | 21 | 9 | 26 | 9.52% | 1 | 202 | 22.44 | 1 | 0 | 1 | 4 | 34 | 0 | 0 | 0 | 0 | 31 | |
| Anders Lee (WPG) | X | 19 | 2 | 4 | 6 | -4 | 35 | 5 | 30 | 7 | 15 | 5 | 10 | 13.33% | 1 | 239 | 12.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Lafreniere (FLA) | X | 7 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 8 | 26 | 4 | 15 | 3.85% | 1 | 119 | 16.95 | 0 | 1 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Miro Heiskanen (VAN) | X | 7 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 9 | 8 | 1 | 7 | 12.50% | 6 | 165 | 23.63 | 1 | 2 | 3 | 6 | 34 | 0 | 0 | 0 | 0 | 5 | |
| Mathew Dumba (BUF) | X | 12 | 1 | 5 | 6 | -8 | 14 | 0 | 29 | 17 | 3 | 3 | 6 | 33.33% | 18 | 284 | 23.65 | 1 | 1 | 2 | 1 | 41 | 0 | 0 | 0 | 0 | 41 | |
| Aliaksei Protas (WSH) | X | 17 | 1 | 5 | 6 | -2 | 0 | 0 | 3 | 15 | 23 | 6 | 16 | 4.35% | 2 | 269 | 15.84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 61 | |
| Jack McBain (TOR) | X | 17 | 0 | 6 | 6 | -5 | 12 | 0 | 29 | 13 | 17 | 8 | 14 | 0.00% | 1 | 229 | 13.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| Jacob Trouba (NYR) | X | 6 | 3 | 2 | 5 | 0 | 4 | 0 | 16 | 5 | 11 | 1 | 5 | 27.27% | 8 | 132 | 22.04 | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 14 | |
| Johnny Gaudreau (VAN) | X | 7 | 3 | 2 | 5 | -2 | 0 | 0 | 4 | 7 | 22 | 8 | 14 | 13.64% | 2 | 145 | 20.76 | 0 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Troy Terry (CBJ) | X | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 10 | 23 | 1 | 14 | 13.04% | 0 | 138 | 19.69 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Eberle (ARI) | X | 7 | 3 | 2 | 5 | -1 | 2 | 0 | 6 | 6 | 11 | 2 | 7 | 27.27% | 2 | 112 | 16.06 | 2 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Brady Tkachuk (PHI) | X | 9 | 3 | 2 | 5 | -1 | 6 | 0 | 31 | 7 | 18 | 9 | 22 | 16.67% | 1 | 166 | 18.49 | 1 | 0 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 4 | |
| Jason Dickinson (TOR) | X | 23 | 3 | 2 | 5 | 1 | 0 | 0 | 20 | 60 | 41 | 14 | 28 | 7.32% | 5 | 381 | 16.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 106 | |
| Brandon Hagel (CHI) | X | 5 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 5 | 15 | 3 | 8 | 13.33% | 2 | 98 | 19.58 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 4 | |
| Nikita Kucherov (CHI) | X | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 8 | 15 | 5 | 12 | 13.33% | 0 | 96 | 19.27 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Kane (NYR) | X | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 11 | 14 | 4 | 11 | 14.29% | 1 | 119 | 19.91 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | |
