Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Juuso Parssinen (SPR) | 25 | 17 |
| 2 | Thomas Bordeleau (BEL) | 25 | 13 |
| 3 | Miles Wood (TUC) | 19 | 12 |
| 4 | Cody Glass (SPR) | 25 | 11 |
| 5 | Connor McMichael (CLE) | 10 | 10 |
| 6 | Alex Nylander (TUC) | 19 | 10 |
| 7 | Boris Katchouk (SPR) | 25 | 9 |
| 8 | Matthew Knies (RFD) | 10 | 7 |
| 9 | Kaapo Kakko (TUC) | 19 | 7 |
| 10 | Zach Benson (BEL) | 25 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Zach Benson (BEL) | 25 | 21 |
| 2 | Nils Lundkvist (SPR) | 23 | 16 |
| 3 | Kent Johnson (BEL) | 25 | 15 |
| 4 | Miles Wood (TUC) | 19 | 14 |
| 5 | Brandt Clarke (TUC) | 19 | 13 |
| 6 | Christian Fischer (TUC) | 19 | 13 |
| 7 | Mason Lohrei (TUC) | 19 | 13 |
| 8 | Olen Zellweger (SPR) | 25 | 13 |
| 9 | Cody Glass (SPR) | 25 | 13 |
| 10 | Samuel Bolduc (BEL) | 25 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Nylander (TUC) | 19 | 91 |
| 2 | Juuso Parssinen (SPR) | 25 | 89 |
| 3 | Thomas Bordeleau (BEL) | 25 | 84 |
| 4 | Kent Johnson (BEL) | 25 | 81 |
| 5 | Zach Benson (BEL) | 25 | 80 |
| 6 | Cody Glass (SPR) | 25 | 79 |
| 7 | Pierre Engvall (SPR) | 25 | 78 |
| 8 | Miles Wood (TUC) | 19 | 74 |
| 9 | Jesperi Kotkaniemi (SPR) | 24 | 68 |
| 10 | Jonatan Berggren (SPR) | 25 | 64 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dennis Gilbert (RFD) | 10 | 36.36% |
| 2 | Matthew Highmore (RFD) | 10 | 26.67% |
| 3 | Nick Blankenburg (CLE) | 16 | 21.74% |
| 4 | Jake Christiansen (CLE) | 16 | 21.05% |
| 5 | Nikita Chibrikov (TUC) | 19 | 19.35% |
| 6 | Juuso Parssinen (SPR) | 25 | 19.10% |
| 7 | Connor McMichael (CLE) | 10 | 18.87% |
| 8 | Craig Smith (GRG) | 10 | 18.18% |
| 9 | Nikita Alexandrov (RFD) | 10 | 17.65% |
| 10 | Will Smith (GRG) | 10 | 16.67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Zach Benson (BEL) | 25 | 7-21-28 |
| 2 | Thomas Bordeleau (BEL) | 25 | 13-11-24 |
| 3 | Cody Glass (SPR) | 25 | 11-13-24 |
| 4 | Juuso Parssinen (SPR) | 25 | 17-6-23 |
| 5 | Alex Nylander (TUC) | 19 | 10-12-22 |
| 6 | Christian Fischer (TUC) | 19 | 5-13-18 |
| 7 | Kent Johnson (BEL) | 25 | 3-15-18 |
| 8 | Kaapo Kakko (TUC) | 19 | 7-10-17 |
| 9 | Michael Carcone (TUC) | 19 | 5-12-17 |
| 10 | Jesperi Kotkaniemi (SPR) | 24 | 5-12-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Zach Benson (BEL) | 25 | 7-21-28 |
| 2 | Miles Wood (TUC) | 19 | 12-14-26 |
| 3 | Juuso Parssinen (SPR) | 25 | 17-6-23 |
| 4 | Alex Nylander (TUC) | 19 | 10-12-22 |
| 5 | Boris Katchouk (SPR) | 25 | 9-12-21 |
| 6 | Kent Johnson (BEL) | 25 | 3-15-18 |
| 7 | Michael Carcone (TUC) | 19 | 5-12-17 |
| 8 | Jesperi Kotkaniemi (SPR) | 24 | 5-12-17 |
| 9 | Jonatan Berggren (SPR) | 25 | 7-9-16 |
| 10 | Landon Slaggert (BEL) | 25 | 6-8-14 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Nylander (TUC) | 19 | 10-12-22 |
| 2 | Christian Fischer (TUC) | 19 | 5-13-18 |
| 3 | Kaapo Kakko (TUC) | 19 | 7-10-17 |
| 4 | Michael Carcone (TUC) | 19 | 5-12-17 |
| 5 | Jonatan Berggren (SPR) | 25 | 7-9-16 |
| 6 | Klim Kostin (TUC) | 19 | 6-7-13 |
| 7 | Bobby Brink (ABB) | 12 | 5-8-13 |
| 8 | Mavrik Bourque (CLE) | 16 | 3-10-13 |
| 9 | Michael Amadio (CLE) | 13 | 5-7-12 |
| 10 | Pierre Engvall (SPR) | 25 | 3-8-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brandt Clarke (TUC) | 19 | 5-13-18 |
| 2 | Mason Lohrei (TUC) | 19 | 4-13-17 |
| 3 | Olen Zellweger (SPR) | 25 | 4-13-17 |
| 4 | Samuel Bolduc (BEL) | 25 | 4-13-17 |
| 5 | Nils Lundkvist (SPR) | 23 | 0-16-16 |
| 6 | Marco Scandella (BEL) | 25 | 5-9-14 |
| 7 | Nick Blankenburg (CLE) | 16 | 5-7-12 |
| 8 | Dennis Gilbert (RFD) | 10 | 4-8-12 |
| 9 | Louie Belpedio (ABB) | 12 | 4-7-11 |
| 10 | Jake Christiansen (CLE) | 16 | 4-6-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Connor McMichael (CLE) | 10 | 1.53 |
| 2 | Alex Nylander (TUC) | 19 | 1.34 |
| 3 | Miles Wood (TUC) | 19 | 1.30 |
| 4 | Bobby Brink (ABB) | 12 | 1.09 |
| 5 | Zach Benson (BEL) | 25 | 1.04 |
| 6 | Kaapo Kakko (TUC) | 19 | 1.03 |
| 7 | Dennis Gilbert (RFD) | 10 | 1.02 |
| 8 | Jimmy Vesey (GRG) | 10 | 1.02 |
| 9 | Mark Jankowski (GRG) | 10 | 0.98 |
| 10 | Cody Glass (SPR) | 25 | 0.97 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Michael Sgarbossa (HER) | 10 | 64.52% |
| 2 | Mitchell Stephens (GRG) | 7 | 62.50% |
| 3 | Dmitri Voronkov (RFD) | 10 | 61.54% |
| 4 | Connor McMichael (CLE) | 10 | 60.54% |
| 5 | Mark Jankowski (GRG) | 10 | 59.67% |
| 6 | Zack MacEwen (ABB) | 12 | 59.17% |
| 7 | Nikita Alexandrov (RFD) | 10 | 58.18% |
| 8 | Paul Cotter (ABB) | 7 | 57.14% |
| 9 | Jonny Brodzinski (GRG) | 10 | 56.61% |
| 10 | Reese Johnson (RFD) | 10 | 56.45% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cooper Marody (SPR) | 25 | 14 |
| 2 | Juuso Parssinen (SPR) | 25 | 13 |
| 3 | Nick Blankenburg (CLE) | 16 | 11 |
| 4 | Maxence Guenette (SPR) | 25 | 10 |
| 5 | Cody Glass (SPR) | 25 | 9 |
| 6 | Connor McMichael (CLE) | 10 | 8 |
| 7 | Jujhar Khaira (SPR) | 23 | 8 |
| 8 | Boris Katchouk (SPR) | 25 | 8 |
| 9 | Josh Mahura (CLE) | 10 | 7 |
| 10 | Alex Goligoski (GRG) | 10 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Robert Bortuzzo (SPR) | 18 | 30 |
| 2 | Brendan Lemieux (BEL) | 25 | 26 |
| 3 | Keaton Middleton (TUC) | 19 | 24 |
| 4 | Martin Pospisil (SPR) | 20 | 23 |
| 5 | Nils Lundkvist (SPR) | 23 | 22 |
| 6 | Samuel Bolduc (BEL) | 25 | 22 |
| 7 | Louie Belpedio (ABB) | 12 | 20 |
| 8 | Philippe Myers (BEL) | 25 | 20 |
| 9 | Reese Johnson (RFD) | 10 | 19 |
| 10 | Liam O'Brien (HER) | 10 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Philippe Myers (BEL) | 25 | 37 |
| 2 | Olen Zellweger (SPR) | 25 | 32 |
| 3 | Nils Lundkvist (SPR) | 23 | 31 |
| 4 | Robert Bortuzzo (SPR) | 18 | 30 |
| 5 | Ville Heinola (BEL) | 25 | 30 |
| 6 | Victor Mete (TUC) | 19 | 29 |
| 7 | Nikolas Matinpalo (BEL) | 25 | 29 |
| 8 | Marco Scandella (BEL) | 25 | 27 |
| 9 | Mason Lohrei (TUC) | 19 | 26 |
| 10 | Steven Santini (BEL) | 25 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Zach Benson (BEL) | 25 | 7-21-28 |
| 2 | Brandt Clarke (TUC) | 19 | 5-13-18 |
| 3 | Mason Lohrei (TUC) | 19 | 4-13-17 |
| 4 | Olen Zellweger (SPR) | 25 | 4-13-17 |
| 5 | Samuel Bolduc (BEL) | 25 | 4-13-17 |
| 6 | Landon Slaggert (BEL) | 25 | 6-8-14 |
| 7 | Martin Pospisil (SPR) | 20 | 6-7-13 |
| 8 | Bobby Brink (ABB) | 12 | 5-8-13 |
| 9 | Mavrik Bourque (CLE) | 16 | 3-10-13 |
| 10 | Brandon Gignac (CLE) | 16 | 3-8-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Martin Pospisil (SPR) | 20 | 73 |
| 2 | Robert Bortuzzo (SPR) | 18 | 70 |
| 3 | Philippe Myers (BEL) | 25 | 64 |
| 4 | Brendan Lemieux (BEL) | 25 | 58 |
| 5 | Keaton Middleton (TUC) | 19 | 50 |
| 6 | Juuso Parssinen (SPR) | 25 | 46 |
| 7 | Marco Scandella (BEL) | 25 | 46 |
| 8 | Nikolas Matinpalo (BEL) | 25 | 45 |
| 9 | Boris Katchouk (SPR) | 25 | 42 |
| 10 | Samuel Bolduc (BEL) | 25 | 42 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor McMichael (CLE) | 10 | 4 |
| 2 | Landon Slaggert (BEL) | 25 | 4 |
| 3 | Dennis Gilbert (RFD) | 10 | 3 |
| 4 | Brandt Clarke (TUC) | 19 | 3 |
| 5 | Kaapo Kakko (TUC) | 19 | 3 |
| 6 | Klim Kostin (TUC) | 19 | 3 |
| 7 | Mason Lohrei (TUC) | 19 | 3 |
| 8 | Olen Zellweger (SPR) | 25 | 3 |
| 9 | Jacob MacDonald (LVP) | 6 | 2 |
| 10 | Joshua Roy (ABB) | 12 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alex Steeves (TOR) | 6 | 1 |
| 2 | Matthew Highmore (RFD) | 10 | 1 |
| 3 | Brad Lambert (BEL) | 25 | 1 |
| 4 | Egor Afanasyev (BEL) | 25 | 1 |
| 5 | Juuso Parssinen (SPR) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor McMichael (CLE) | 10 | 3 |
| 2 | Jake Lucchini (BEL) | 22 | 3 |
| 3 | Zach Benson (BEL) | 25 | 3 |
| 4 | Cody Glass (SPR) | 25 | 3 |
| 5 | Thomas Bordeleau (BEL) | 25 | 3 |
| 6 | Dmitri Voronkov (RFD) | 10 | 2 |
| 7 | Cole Bardreau (HER) | 10 | 2 |
| 8 | Craig Smith (GRG) | 10 | 2 |
| 9 | Jakub Lauko (ABB) | 12 | 2 |
| 10 | Brandt Clarke (TUC) | 19 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jimmy Vesey (GRG) | 10 | 2 |
| 2 | Jake Lucchini (BEL) | 22 | 2 |
| 3 | Cody Glass (SPR) | 25 | 2 |
| 4 | Jack Thompson (MBM) | 5 | 1 |
| 5 | Jonas Rondbjerg (LVP) | 6 | 1 |
| 6 | Justin Dowling (ROC) | 6 | 1 |
| 7 | Connor McMichael (CLE) | 10 | 1 |
| 8 | Mark Jankowski (GRG) | 10 | 1 |
| 9 | Craig Smith (GRG) | 10 | 1 |
| 10 | Michael Sgarbossa (HER) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Emil Heineman (RFD) | 10 | 1 |
| 2 | Connor McMichael (CLE) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Marco Scandella (BEL) | 25 | 576 |
| 2 | Samuel Bolduc (BEL) | 25 | 571 |
| 3 | Olen Zellweger (SPR) | 25 | 545 |
| 4 | Zach Benson (BEL) | 25 | 537 |
| 5 | Jesperi Kotkaniemi (SPR) | 24 | 535 |
| 6 | Boris Katchouk (SPR) | 25 | 527 |
| 7 | Thomas Bordeleau (BEL) | 25 | 523 |
| 8 | Kent Johnson (BEL) | 25 | 518 |
| 9 | Philippe Myers (BEL) | 25 | 517 |
| 10 | Juuso Parssinen (SPR) | 25 | 515 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Kyle Capobianco (TOR) | 6 | 1 |
| 2 | Brendan Brisson (ABB) | 6 | 1 |
| 3 | Jimmy Vesey (GRG) | 10 | 1 |
| 4 | Connor McMichael (CLE) | 10 | 1 |
| 5 | Martin Pospisil (SPR) | 20 | 1 |
| 6 | Juuso Parssinen (SPR) | 25 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dillon Dube (ROC) | 6 | 4 |
| 2 | Ridly Greig (SJB) | 5 | 3 |
| 3 | Brandon Biro (ROC) | 6 | 3 |
| 4 | Hugh McGing (CLE) | 16 | 2 |
| 5 | Maxim Tsyplakov (SDG) | 2 | 1 |
| 6 | Ben Hutton (PRO) | 4 | 1 |
| 7 | Adam Gaudette (PRO) | 4 | 1 |
| 8 | Macklin Celebrini (BAK) | 5 | 1 |
| 9 | Ethan Cardwell (SJB) | 5 | 1 |
| 10 | Lane Hutson (LVP) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jonas Rondbjerg (LVP) | 6 | 6 |
| 2 | Brandon Biro (ROC) | 6 | 5 |
| 3 | Justin Brazeau (PRO) | 4 | 4 |
| 4 | Dillon Dube (ROC) | 6 | 4 |
| 5 | Justin Dowling (ROC) | 6 | 4 |
| 6 | James Malatesta (LVP) | 6 | 4 |
| 7 | Ridly Greig (SJB) | 5 | 3 |
| 8 | Lane Hutson (LVP) | 6 | 3 |
| 9 | Jonny Brodzinski (GRG) | 10 | 3 |
| 10 | Hugh McGing (CLE) | 16 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Thomas Bordeleau (BEL) | 25 | 68 |
| 2 | Jesperi Kotkaniemi (SPR) | 24 | 67 |
| 3 | Jake Lucchini (BEL) | 22 | 53 |
| 4 | Zach Benson (BEL) | 25 | 53 |
| 5 | Martin Pospisil (SPR) | 20 | 47 |
| 6 | Christian Fischer (TUC) | 19 | 43 |
| 7 | Cody Glass (SPR) | 25 | 42 |
| 8 | Juuso Parssinen (SPR) | 25 | 41 |
| 9 | Kent Johnson (BEL) | 25 | 40 |
| 10 | Hugh McGing (CLE) | 16 | 39 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Steven Kampfer (HER) | 10 | 2 |
| 2 | Brendan Lemieux (BEL) | 25 | 2 |
| 3 | Kieffer Bellows (SDG) | 4 | 1 |
| 4 | Logan Mailloux (BAK) | 5 | 1 |
| 5 | Jacob MacDonald (LVP) | 6 | 1 |
| 6 | Jesse Ylonen (LVP) | 6 | 1 |
| 7 | Dennis Gilbert (RFD) | 10 | 1 |
| 8 | A.J. Greer (GRG) | 10 | 1 |
| 9 | Logan Stanley (RFD) | 10 | 1 |
| 10 | Reese Johnson (RFD) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jacob MacDonald (LVP) | 6 | 1 |
| 2 | Logan Stanley (RFD) | 10 | 1 |
| 3 | Jakub Lauko (ABB) | 12 | 1 |
| 4 | Boris Katchouk (SPR) | 25 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Arvid Soderblom (RFD) | 10 | 0.917 |
| 2 | Justus Annunen (ABB) | 12 | 0.911 |
| 3 | Dan Vladar (SPR) | 25 | 0.901 |
| 4 | Spencer Knight (BEL) | 25 | 0.899 |
| 5 | Colten Ellis (HER) | 9 | 0.895 |
| 6 | Jet Greaves (CLE) | 16 | 0.894 |
| 7 | Spencer Martin (GRG) | 10 | 0.894 |
| 8 | Devon Levi (TUC) | 19 | 0.891 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Arvid Soderblom (RFD) | 10 | 1.95 |
| 2 | Dan Vladar (SPR) | 25 | 2.52 |
| 3 | Jet Greaves (CLE) | 16 | 2.58 |
| 4 | Spencer Knight (BEL) | 25 | 2.62 |
| 5 | Justus Annunen (ABB) | 12 | 2.64 |
| 6 | Spencer Martin (GRG) | 10 | 2.67 |
| 7 | Colten Ellis (HER) | 9 | 2.96 |
| 8 | Devon Levi (TUC) | 19 | 2.97 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Spencer Knight (BEL) | 25 | 1,488 |
| 2 | Dan Vladar (SPR) | 25 | 1,429 |
| 3 | Devon Levi (TUC) | 19 | 1,171 |
| 4 | Jet Greaves (CLE) | 16 | 999 |
| 5 | Justus Annunen (ABB) | 12 | 750 |
| 6 | Spencer Martin (GRG) | 10 | 630 |
| 7 | Arvid Soderblom (RFD) | 10 | 583 |
| 8 | Colten Ellis (HER) | 9 | 547 |
| 9 | Daniil Tarasov (LVP) | 6 | 335 |
| 10 | Trent Miner (MBM) | 5 | 305 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Spencer Knight (BEL) | 25 | 643 |
| 2 | Dan Vladar (SPR) | 25 | 605 |
| 3 | Devon Levi (TUC) | 19 | 532 |
| 4 | Jet Greaves (CLE) | 16 | 404 |
| 5 | Justus Annunen (ABB) | 12 | 370 |
| 6 | Spencer Martin (GRG) | 10 | 263 |
| 7 | Colten Ellis (HER) | 9 | 257 |
| 8 | Arvid Soderblom (RFD) | 10 | 228 |
| 9 | Trent Miner (MBM) | 5 | 175 |
| 10 | Jonas Johansson (TOR) | 5 | 167 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Dan Vladar (SPR) | 25 | 4 |
| 2 | Jet Greaves (CLE) | 16 | 2 |
| 3 | Spencer Knight (BEL) | 25 | 2 |
| 4 | Matt Villalta (BAK) | 5 | 1 |
| 5 | Georgi Romanov (SJB) | 5 | 1 |
| 6 | Jonas Johansson (TOR) | 5 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Spencer Knight (BEL) | 25 | 16 |
| 2 | Dan Vladar (SPR) | 25 | 15 |
| 3 | Devon Levi (TUC) | 19 | 11 |
| 4 | Jet Greaves (CLE) | 16 | 10 |
| 5 | Justus Annunen (ABB) | 12 | 7 |
| 6 | Spencer Martin (GRG) | 10 | 6 |
| 7 | Arvid Soderblom (RFD) | 10 | 6 |
| 8 | Colten Ellis (HER) | 9 | 4 |
| 9 | Jonas Johansson (TOR) | 5 | 2 |
| 10 | Drew Commesso (ROC) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Dan Vladar (SPR) | 25 | 9 |
| 2 | Spencer Knight (BEL) | 25 | 7 |
| 3 | Devon Levi (TUC) | 19 | 6 |
| 4 | Colten Ellis (HER) | 9 | 5 |
| 5 | Jet Greaves (CLE) | 16 | 5 |
| 6 | Matt Villalta (BAK) | 5 | 4 |
| 7 | Georgi Romanov (SJB) | 5 | 4 |
| 8 | Trent Miner (MBM) | 5 | 4 |
| 9 | Justus Annunen (ABB) | 12 | 4 |
| 10 | Dustin Wolf (PRO) | 4 | 3 |
|