Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Lehigh Valley Phantoms (PHI) | 43 | 33 | 9 | 1 | 67 | 26 | 28 | 146 | 100 | 46 | 0,779 | 19-2-0 | 14-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
2 A | Cleveland Monsters (CBJ) | 44 | 31 | 8 | 5 | 67 | 22 | 25 | 152 | 109 | 43 | 0,761 | 19-1-2 | 12-7-3 | 6-3-1 | 8-1-1 | 4-4-2 | L1 |
3 A | Hershey Bears (WSH) | 45 | 24 | 15 | 6 | 54 | 22 | 22 | 134 | 120 | 14 | 0,600 | 14-6-3 | 10-9-3 | 5-3-2 | 7-2-1 | 5-3-2 | SOL1 |
North Division | ||||||||||||||||||
1 N | Belleville Senators (OTT) | 43 | 33 | 8 | 2 | 68 | 30 | 30 | 161 | 94 | 67 | 0,791 | 15-4-1 | 18-4-1 | 7-3-0 | 8-2-0 | 8-2-0 | W2 |
2 N | Toronto Marlies (TOR) | 45 | 29 | 11 | 5 | 63 | 25 | 26 | 141 | 113 | 28 | 0,700 | 16-8-2 | 13-3-3 | 8-2-0 | 7-3-0 | 7-2-1 | W2 |
3 N | Grand Rapids Griffins (DET) | 43 | 29 | 13 | 1 | 59 | 24 | 26 | 164 | 111 | 53 | 0,686 | 15-9-1 | 14-4-0 | 6-4-0 | 5-4-1 | 8-2-0 | W2 |
Wildcard | ||||||||||||||||||
1 N | Providence Bruins (BOS) | 44 | 28 | 13 | 3 | 59 | 23 | 25 | 145 | 121 | 24 | 0,670 | 14-6-2 | 14-7-1 | 6-4-0 | 6-3-1 | 7-3-0 | W2 |
2 A | Bridgeport Islanders (NYI) | 42 | 24 | 17 | 1 | 49 | 19 | 19 | 111 | 109 | 2 | 0,583 | 9-9-0 | 15-8-1 | 5-5-0 | 4-6-0 | 6-4-0 | L4 |
3 N | Rochester Americans (BUF) | 44 | 23 | 19 | 2 | 48 | 15 | 19 | 124 | 127 | -3 | 0,545 | 14-8-1 | 9-11-1 | 4-6-0 | 6-3-1 | 3-7-0 | L1 |
4 N | Syracuse Crunch (TBL) | 42 | 21 | 19 | 2 | 44 | 14 | 14 | 114 | 113 | 1 | 0,524 | 10-10-0 | 11-9-2 | 6-4-0 | 4-6-0 | 6-4-0 | W1 |
5 N | Charlotte Checkers (FLA) | 44 | 20 | 20 | 4 | 44 | 16 | 18 | 123 | 124 | -1 | 0,500 | 12-8-2 | 8-12-2 | 8-2-0 | 6-3-1 | 5-5-0 | W1 |
6 A | Chicago Wolves (CAR) | 43 | 18 | 19 | 6 | 42 | 13 | 14 | 107 | 124 | -17 | 0,488 | 11-9-2 | 7-10-4 | 2-6-2 | 4-6-0 | 2-6-2 | L3 |
7 A | Utica Comets (NJD) | 47 | 16 | 21 | 10 | 42 | 14 | 14 | 134 | 153 | -19 | 0,447 | 9-10-4 | 7-11-6 | 5-3-2 | 4-5-1 | 2-4-4 | L1 |
8 A | Hartford Wolf Pack (NYR) | 42 | 15 | 21 | 6 | 36 | 12 | 14 | 117 | 137 | -20 | 0,429 | 9-9-2 | 6-12-4 | 4-5-1 | 5-4-1 | 3-6-1 | W1 |
9 N | Laval Rocket (MTL) | 44 | 15 | 26 | 3 | 33 | 9 | 11 | 108 | 153 | -45 | 0,375 | 9-11-1 | 6-15-2 | 2-8-0 | 4-5-1 | 2-8-0 | W1 |
10 A | W-B/Scranton Penguins (PIT) | 45 | 9 | 30 | 6 | 24 | 7 | 9 | 116 | 200 | -84 | 0,267 | 7-13-4 | 2-17-2 | 1-7-2 | 2-7-1 | 2-7-1 | SOL1 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||||||
1 C | Rockford IceHogs (CHI) | 44 | 31 | 10 | 3 | 65 | 27 | 28 | 166 | 109 | 57 | 0,739 | 18-2-2 | 13-8-1 | 7-2-1 | 8-1-1 | 7-2-1 | W2 |
2 C | Manitoba Moose (WPG) | 44 | 25 | 15 | 4 | 54 | 23 | 23 | 137 | 123 | 14 | 0,614 | 13-9-1 | 12-6-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 |
3 C | Springfield Thunderbirds (STL) | 45 | 23 | 16 | 6 | 52 | 19 | 21 | 149 | 124 | 25 | 0,578 | 16-2-2 | 7-14-4 | 7-2-1 | 9-0-1 | 4-4-2 | W2 |
Pacific division | ||||||||||||||||||
1 P | Tucson Roadrunners (ARI) | 42 | 33 | 6 | 3 | 69 | 29 | 30 | 186 | 105 | 81 | 0,821 | 16-3-0 | 17-3-3 | 9-1-0 | 9-1-0 | 8-1-1 | W2 |
2 P | Abbotsford Canucks (VAN) | 42 | 31 | 8 | 3 | 65 | 27 | 31 | 148 | 97 | 51 | 0,774 | 17-3-1 | 14-5-2 | 7-2-1 | 6-3-1 | 8-1-1 | SOL1 |
3 P | Bakersfield Condors (EDM) | 42 | 26 | 16 | 0 | 52 | 24 | 25 | 148 | 111 | 37 | 0,619 | 15-7-0 | 11-9-0 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
Wildcard | ||||||||||||||||||
1 P | Ontario Reign (LAK) | 42 | 22 | 18 | 2 | 46 | 17 | 18 | 131 | 140 | -9 | 0,548 | 8-10-1 | 14-8-1 | 5-5-0 | 6-4-0 | 6-4-0 | W1 |
2 C | Milwaukee Admirals (NSH) | 43 | 20 | 17 | 6 | 46 | 11 | 13 | 131 | 154 | -23 | 0,535 | 11-5-4 | 9-12-2 | 5-4-1 | 5-3-2 | 5-5-0 | W3 |
3 C | Colorado Eagles (COL) | 44 | 18 | 19 | 7 | 43 | 17 | 17 | 108 | 120 | -12 | 0,489 | 9-8-4 | 9-11-3 | 4-4-2 | 5-3-2 | 3-5-2 | W1 |
4 P | San Jose Barracuda (SJS) | 45 | 20 | 22 | 3 | 43 | 14 | 15 | 123 | 142 | -19 | 0,478 | 12-11-0 | 8-11-3 | 6-4-0 | 7-3-0 | 3-6-1 | W1 |
5 P | San Diego Gulls (ANA) | 43 | 17 | 20 | 6 | 40 | 16 | 16 | 113 | 139 | -26 | 0,465 | 9-10-3 | 8-10-3 | 4-4-2 | 4-5-1 | 2-6-2 | W1 |
6 C | Texas Stars (DAL) | 42 | 15 | 21 | 6 | 36 | 13 | 14 | 110 | 159 | -49 | 0,429 | 8-11-3 | 7-10-3 | 3-6-1 | 3-6-1 | 4-5-1 | L1 |
7 C | Iowa Wild (MIN) | 44 | 14 | 25 | 5 | 33 | 12 | 14 | 120 | 171 | -51 | 0,375 | 8-10-3 | 6-15-2 | 5-5-0 | 5-4-1 | 3-7-0 | L2 |
8 C | Coachella Valley Firebirds (SEA) | 45 | 13 | 25 | 7 | 33 | 10 | 12 | 97 | 137 | -40 | 0,367 | 8-12-3 | 5-13-4 | 1-6-3 | 3-6-1 | 0-6-4 | OTL1 |
9 P | Henderson Silver Knights (VGK) | 43 | 14 | 25 | 4 | 32 | 12 | 14 | 108 | 144 | -36 | 0,372 | 9-13-2 | 5-12-2 | 3-5-2 | 4-4-2 | 0-8-2 | W1 |
10 P | Calgary Wranglers (CGY) | 44 | 7 | 33 | 4 | 18 | 3 | 4 | 86 | 175 | -89 | 0,205 | 3-17-3 | 4-16-1 | 1-6-3 | 1-7-2 | 3-6-1 | L1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belleville Senators (OTT) | 43 | 33 | 8 | 2 | 68 | 30 | 30 | 161 | 94 | 67 | 0,791 | 15-4-1 | 18-4-1 | 7-3-0 | 8-2-0 | 8-2-0 | W2 |
2 | Lehigh Valley Phantoms (PHI) | 43 | 33 | 9 | 1 | 67 | 26 | 28 | 146 | 100 | 46 | 0,779 | 19-2-0 | 14-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
3 | Cleveland Monsters (CBJ) | 44 | 31 | 8 | 5 | 67 | 22 | 25 | 152 | 109 | 43 | 0,761 | 19-1-2 | 12-7-3 | 6-3-1 | 8-1-1 | 4-4-2 | L1 |
4 | Toronto Marlies (TOR) | 45 | 29 | 11 | 5 | 63 | 25 | 26 | 141 | 113 | 28 | 0,700 | 16-8-2 | 13-3-3 | 8-2-0 | 7-3-0 | 7-2-1 | W2 |
5 | Grand Rapids Griffins (DET) | 43 | 29 | 13 | 1 | 59 | 24 | 26 | 164 | 111 | 53 | 0,686 | 15-9-1 | 14-4-0 | 6-4-0 | 5-4-1 | 8-2-0 | W2 |
6 | Hershey Bears (WSH) | 45 | 24 | 15 | 6 | 54 | 22 | 22 | 134 | 120 | 14 | 0,600 | 14-6-3 | 10-9-3 | 5-3-2 | 7-2-1 | 5-3-2 | SOL1 |
7 | Providence Bruins (BOS) | 44 | 28 | 13 | 3 | 59 | 23 | 25 | 145 | 121 | 24 | 0,670 | 14-6-2 | 14-7-1 | 6-4-0 | 6-3-1 | 7-3-0 | W2 |
8 | Bridgeport Islanders (NYI) | 42 | 24 | 17 | 1 | 49 | 19 | 19 | 111 | 109 | 2 | 0,583 | 9-9-0 | 15-8-1 | 5-5-0 | 4-6-0 | 6-4-0 | L4 |
9 | Rochester Americans (BUF) | 44 | 23 | 19 | 2 | 48 | 15 | 19 | 124 | 127 | -3 | 0,545 | 14-8-1 | 9-11-1 | 4-6-0 | 6-3-1 | 3-7-0 | L1 |
10 | Syracuse Crunch (TBL) | 42 | 21 | 19 | 2 | 44 | 14 | 14 | 114 | 113 | 1 | 0,524 | 10-10-0 | 11-9-2 | 6-4-0 | 4-6-0 | 6-4-0 | W1 |
11 | Charlotte Checkers (FLA) | 44 | 20 | 20 | 4 | 44 | 16 | 18 | 123 | 124 | -1 | 0,500 | 12-8-2 | 8-12-2 | 8-2-0 | 6-3-1 | 5-5-0 | W1 |
12 | Chicago Wolves (CAR) | 43 | 18 | 19 | 6 | 42 | 13 | 14 | 107 | 124 | -17 | 0,488 | 11-9-2 | 7-10-4 | 2-6-2 | 4-6-0 | 2-6-2 | L3 |
13 | Utica Comets (NJD) | 47 | 16 | 21 | 10 | 42 | 14 | 14 | 134 | 153 | -19 | 0,447 | 9-10-4 | 7-11-6 | 5-3-2 | 4-5-1 | 2-4-4 | L1 |
14 | Hartford Wolf Pack (NYR) | 42 | 15 | 21 | 6 | 36 | 12 | 14 | 117 | 137 | -20 | 0,429 | 9-9-2 | 6-12-4 | 4-5-1 | 5-4-1 | 3-6-1 | W1 |
15 | Laval Rocket (MTL) | 44 | 15 | 26 | 3 | 33 | 9 | 11 | 108 | 153 | -45 | 0,375 | 9-11-1 | 6-15-2 | 2-8-0 | 4-5-1 | 2-8-0 | W1 |
16 | W-B/Scranton Penguins (PIT) | 45 | 9 | 30 | 6 | 24 | 7 | 9 | 116 | 200 | -84 | 0,267 | 7-13-4 | 2-17-2 | 1-7-2 | 2-7-1 | 2-7-1 | SOL1 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson Roadrunners (ARI) | 42 | 33 | 6 | 3 | 69 | 29 | 30 | 186 | 105 | 81 | 0,821 | 16-3-0 | 17-3-3 | 9-1-0 | 9-1-0 | 8-1-1 | W2 |
2 | Abbotsford Canucks (VAN) | 42 | 31 | 8 | 3 | 65 | 27 | 31 | 148 | 97 | 51 | 0,774 | 17-3-1 | 14-5-2 | 7-2-1 | 6-3-1 | 8-1-1 | SOL1 |
3 | Rockford IceHogs (CHI) | 44 | 31 | 10 | 3 | 65 | 27 | 28 | 166 | 109 | 57 | 0,739 | 18-2-2 | 13-8-1 | 7-2-1 | 8-1-1 | 7-2-1 | W2 |
4 | Manitoba Moose (WPG) | 44 | 25 | 15 | 4 | 54 | 23 | 23 | 137 | 123 | 14 | 0,614 | 13-9-1 | 12-6-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 |
5 | Bakersfield Condors (EDM) | 42 | 26 | 16 | 0 | 52 | 24 | 25 | 148 | 111 | 37 | 0,619 | 15-7-0 | 11-9-0 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
6 | Springfield Thunderbirds (STL) | 45 | 23 | 16 | 6 | 52 | 19 | 21 | 149 | 124 | 25 | 0,578 | 16-2-2 | 7-14-4 | 7-2-1 | 9-0-1 | 4-4-2 | W2 |
7 | Ontario Reign (LAK) | 42 | 22 | 18 | 2 | 46 | 17 | 18 | 131 | 140 | -9 | 0,548 | 8-10-1 | 14-8-1 | 5-5-0 | 6-4-0 | 6-4-0 | W1 |
8 | Milwaukee Admirals (NSH) | 43 | 20 | 17 | 6 | 46 | 11 | 13 | 131 | 154 | -23 | 0,535 | 11-5-4 | 9-12-2 | 5-4-1 | 5-3-2 | 5-5-0 | W3 |
9 | Colorado Eagles (COL) | 44 | 18 | 19 | 7 | 43 | 17 | 17 | 108 | 120 | -12 | 0,489 | 9-8-4 | 9-11-3 | 4-4-2 | 5-3-2 | 3-5-2 | W1 |
10 | San Jose Barracuda (SJS) | 45 | 20 | 22 | 3 | 43 | 14 | 15 | 123 | 142 | -19 | 0,478 | 12-11-0 | 8-11-3 | 6-4-0 | 7-3-0 | 3-6-1 | W1 |
11 | San Diego Gulls (ANA) | 43 | 17 | 20 | 6 | 40 | 16 | 16 | 113 | 139 | -26 | 0,465 | 9-10-3 | 8-10-3 | 4-4-2 | 4-5-1 | 2-6-2 | W1 |
12 | Texas Stars (DAL) | 42 | 15 | 21 | 6 | 36 | 13 | 14 | 110 | 159 | -49 | 0,429 | 8-11-3 | 7-10-3 | 3-6-1 | 3-6-1 | 4-5-1 | L1 |
13 | Iowa Wild (MIN) | 44 | 14 | 25 | 5 | 33 | 12 | 14 | 120 | 171 | -51 | 0,375 | 8-10-3 | 6-15-2 | 5-5-0 | 5-4-1 | 3-7-0 | L2 |
14 | Coachella Valley Firebirds (SEA) | 45 | 13 | 25 | 7 | 33 | 10 | 12 | 97 | 137 | -40 | 0,367 | 8-12-3 | 5-13-4 | 1-6-3 | 3-6-1 | 0-6-4 | OTL1 |
15 | Henderson Silver Knights (VGK) | 43 | 14 | 25 | 4 | 32 | 12 | 14 | 108 | 144 | -36 | 0,372 | 9-13-2 | 5-12-2 | 3-5-2 | 4-4-2 | 0-8-2 | W1 |
16 | Calgary Wranglers (CGY) | 44 | 7 | 33 | 4 | 18 | 3 | 4 | 86 | 175 | -89 | 0,205 | 3-17-3 | 4-16-1 | 1-6-3 | 1-7-2 | 3-6-1 | L1 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 43 | 33 | 9 | 1 | 67 | 26 | 28 | 146 | 100 | 46 | 0,779 | 19-2-0 | 14-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
2 | Cleveland Monsters (CBJ) | 44 | 31 | 8 | 5 | 67 | 22 | 25 | 152 | 109 | 43 | 0,761 | 19-1-2 | 12-7-3 | 6-3-1 | 8-1-1 | 4-4-2 | L1 |
3 | Hershey Bears (WSH) | 45 | 24 | 15 | 6 | 54 | 22 | 22 | 134 | 120 | 14 | 0,600 | 14-6-3 | 10-9-3 | 5-3-2 | 7-2-1 | 5-3-2 | SOL1 |
4 | Bridgeport Islanders (NYI) | 42 | 24 | 17 | 1 | 49 | 19 | 19 | 111 | 109 | 2 | 0,583 | 9-9-0 | 15-8-1 | 5-5-0 | 4-6-0 | 6-4-0 | L4 |
5 | Chicago Wolves (CAR) | 43 | 18 | 19 | 6 | 42 | 13 | 14 | 107 | 124 | -17 | 0,488 | 11-9-2 | 7-10-4 | 2-6-2 | 4-6-0 | 2-6-2 | L3 |
6 | Utica Comets (NJD) | 47 | 16 | 21 | 10 | 42 | 14 | 14 | 134 | 153 | -19 | 0,447 | 9-10-4 | 7-11-6 | 5-3-2 | 4-5-1 | 2-4-4 | L1 |
7 | Hartford Wolf Pack (NYR) | 42 | 15 | 21 | 6 | 36 | 12 | 14 | 117 | 137 | -20 | 0,429 | 9-9-2 | 6-12-4 | 4-5-1 | 5-4-1 | 3-6-1 | W1 |
8 | W-B/Scranton Penguins (PIT) | 45 | 9 | 30 | 6 | 24 | 7 | 9 | 116 | 200 | -84 | 0,267 | 7-13-4 | 2-17-2 | 1-7-2 | 2-7-1 | 2-7-1 | SOL1 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belleville Senators (OTT) | 43 | 33 | 8 | 2 | 68 | 30 | 30 | 161 | 94 | 67 | 0,791 | 15-4-1 | 18-4-1 | 7-3-0 | 8-2-0 | 8-2-0 | W2 |
2 | Toronto Marlies (TOR) | 45 | 29 | 11 | 5 | 63 | 25 | 26 | 141 | 113 | 28 | 0,700 | 16-8-2 | 13-3-3 | 8-2-0 | 7-3-0 | 7-2-1 | W2 |
3 | Grand Rapids Griffins (DET) | 43 | 29 | 13 | 1 | 59 | 24 | 26 | 164 | 111 | 53 | 0,686 | 15-9-1 | 14-4-0 | 6-4-0 | 5-4-1 | 8-2-0 | W2 |
4 | Providence Bruins (BOS) | 44 | 28 | 13 | 3 | 59 | 23 | 25 | 145 | 121 | 24 | 0,670 | 14-6-2 | 14-7-1 | 6-4-0 | 6-3-1 | 7-3-0 | W2 |
5 | Rochester Americans (BUF) | 44 | 23 | 19 | 2 | 48 | 15 | 19 | 124 | 127 | -3 | 0,545 | 14-8-1 | 9-11-1 | 4-6-0 | 6-3-1 | 3-7-0 | L1 |
6 | Syracuse Crunch (TBL) | 42 | 21 | 19 | 2 | 44 | 14 | 14 | 114 | 113 | 1 | 0,524 | 10-10-0 | 11-9-2 | 6-4-0 | 4-6-0 | 6-4-0 | W1 |
7 | Charlotte Checkers (FLA) | 44 | 20 | 20 | 4 | 44 | 16 | 18 | 123 | 124 | -1 | 0,500 | 12-8-2 | 8-12-2 | 8-2-0 | 6-3-1 | 5-5-0 | W1 |
8 | Laval Rocket (MTL) | 44 | 15 | 26 | 3 | 33 | 9 | 11 | 108 | 153 | -45 | 0,375 | 9-11-1 | 6-15-2 | 2-8-0 | 4-5-1 | 2-8-0 | W1 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford IceHogs (CHI) | 44 | 31 | 10 | 3 | 65 | 27 | 28 | 166 | 109 | 57 | 0,739 | 18-2-2 | 13-8-1 | 7-2-1 | 8-1-1 | 7-2-1 | W2 |
2 | Manitoba Moose (WPG) | 44 | 25 | 15 | 4 | 54 | 23 | 23 | 137 | 123 | 14 | 0,614 | 13-9-1 | 12-6-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 |
3 | Springfield Thunderbirds (STL) | 45 | 23 | 16 | 6 | 52 | 19 | 21 | 149 | 124 | 25 | 0,578 | 16-2-2 | 7-14-4 | 7-2-1 | 9-0-1 | 4-4-2 | W2 |
4 | Milwaukee Admirals (NSH) | 43 | 20 | 17 | 6 | 46 | 11 | 13 | 131 | 154 | -23 | 0,535 | 11-5-4 | 9-12-2 | 5-4-1 | 5-3-2 | 5-5-0 | W3 |
5 | Colorado Eagles (COL) | 44 | 18 | 19 | 7 | 43 | 17 | 17 | 108 | 120 | -12 | 0,489 | 9-8-4 | 9-11-3 | 4-4-2 | 5-3-2 | 3-5-2 | W1 |
6 | Texas Stars (DAL) | 42 | 15 | 21 | 6 | 36 | 13 | 14 | 110 | 159 | -49 | 0,429 | 8-11-3 | 7-10-3 | 3-6-1 | 3-6-1 | 4-5-1 | L1 |
7 | Iowa Wild (MIN) | 44 | 14 | 25 | 5 | 33 | 12 | 14 | 120 | 171 | -51 | 0,375 | 8-10-3 | 6-15-2 | 5-5-0 | 5-4-1 | 3-7-0 | L2 |
8 | Coachella Valley Firebirds (SEA) | 45 | 13 | 25 | 7 | 33 | 10 | 12 | 97 | 137 | -40 | 0,367 | 8-12-3 | 5-13-4 | 1-6-3 | 3-6-1 | 0-6-4 | OTL1 |
Pacific division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson Roadrunners (ARI) | 42 | 33 | 6 | 3 | 69 | 29 | 30 | 186 | 105 | 81 | 0,821 | 16-3-0 | 17-3-3 | 9-1-0 | 9-1-0 | 8-1-1 | W2 |
2 | Abbotsford Canucks (VAN) | 42 | 31 | 8 | 3 | 65 | 27 | 31 | 148 | 97 | 51 | 0,774 | 17-3-1 | 14-5-2 | 7-2-1 | 6-3-1 | 8-1-1 | SOL1 |
3 | Bakersfield Condors (EDM) | 42 | 26 | 16 | 0 | 52 | 24 | 25 | 148 | 111 | 37 | 0,619 | 15-7-0 | 11-9-0 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
4 | Ontario Reign (LAK) | 42 | 22 | 18 | 2 | 46 | 17 | 18 | 131 | 140 | -9 | 0,548 | 8-10-1 | 14-8-1 | 5-5-0 | 6-4-0 | 6-4-0 | W1 |
5 | San Jose Barracuda (SJS) | 45 | 20 | 22 | 3 | 43 | 14 | 15 | 123 | 142 | -19 | 0,478 | 12-11-0 | 8-11-3 | 6-4-0 | 7-3-0 | 3-6-1 | W1 |
6 | San Diego Gulls (ANA) | 43 | 17 | 20 | 6 | 40 | 16 | 16 | 113 | 139 | -26 | 0,465 | 9-10-3 | 8-10-3 | 4-4-2 | 4-5-1 | 2-6-2 | W1 |
7 | Henderson Silver Knights (VGK) | 43 | 14 | 25 | 4 | 32 | 12 | 14 | 108 | 144 | -36 | 0,372 | 9-13-2 | 5-12-2 | 3-5-2 | 4-4-2 | 0-8-2 | W1 |
8 | Calgary Wranglers (CGY) | 44 | 7 | 33 | 4 | 18 | 3 | 4 | 86 | 175 | -89 | 0,205 | 3-17-3 | 4-16-1 | 1-6-3 | 1-7-2 | 3-6-1 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson Roadrunners (ARI) | 42 | 33 | 6 | 3 | 69 | 29 | 30 | 186 | 105 | 81 | 0,821 | 16-3-0 | 17-3-3 | 9-1-0 | 9-1-0 | 8-1-1 | W2 |
2 | Belleville Senators (OTT) | 43 | 33 | 8 | 2 | 68 | 30 | 30 | 161 | 94 | 67 | 0,791 | 15-4-1 | 18-4-1 | 7-3-0 | 8-2-0 | 8-2-0 | W2 |
3 | Lehigh Valley Phantoms (PHI) | 43 | 33 | 9 | 1 | 67 | 26 | 28 | 146 | 100 | 46 | 0,779 | 19-2-0 | 14-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
4 | Cleveland Monsters (CBJ) | 44 | 31 | 8 | 5 | 67 | 22 | 25 | 152 | 109 | 43 | 0,761 | 19-1-2 | 12-7-3 | 6-3-1 | 8-1-1 | 4-4-2 | L1 |
5 | Abbotsford Canucks (VAN) | 42 | 31 | 8 | 3 | 65 | 27 | 31 | 148 | 97 | 51 | 0,774 | 17-3-1 | 14-5-2 | 7-2-1 | 6-3-1 | 8-1-1 | SOL1 |
6 | Rockford IceHogs (CHI) | 44 | 31 | 10 | 3 | 65 | 27 | 28 | 166 | 109 | 57 | 0,739 | 18-2-2 | 13-8-1 | 7-2-1 | 8-1-1 | 7-2-1 | W2 |
7 | Toronto Marlies (TOR) | 45 | 29 | 11 | 5 | 63 | 25 | 26 | 141 | 113 | 28 | 0,700 | 16-8-2 | 13-3-3 | 8-2-0 | 7-3-0 | 7-2-1 | W2 |
8 | Grand Rapids Griffins (DET) | 43 | 29 | 13 | 1 | 59 | 24 | 26 | 164 | 111 | 53 | 0,686 | 15-9-1 | 14-4-0 | 6-4-0 | 5-4-1 | 8-2-0 | W2 |
9 | Providence Bruins (BOS) | 44 | 28 | 13 | 3 | 59 | 23 | 25 | 145 | 121 | 24 | 0,670 | 14-6-2 | 14-7-1 | 6-4-0 | 6-3-1 | 7-3-0 | W2 |
10 | Manitoba Moose (WPG) | 44 | 25 | 15 | 4 | 54 | 23 | 23 | 137 | 123 | 14 | 0,614 | 13-9-1 | 12-6-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 |
11 | Hershey Bears (WSH) | 45 | 24 | 15 | 6 | 54 | 22 | 22 | 134 | 120 | 14 | 0,600 | 14-6-3 | 10-9-3 | 5-3-2 | 7-2-1 | 5-3-2 | SOL1 |
12 | Bakersfield Condors (EDM) | 42 | 26 | 16 | 0 | 52 | 24 | 25 | 148 | 111 | 37 | 0,619 | 15-7-0 | 11-9-0 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
13 | Springfield Thunderbirds (STL) | 45 | 23 | 16 | 6 | 52 | 19 | 21 | 149 | 124 | 25 | 0,578 | 16-2-2 | 7-14-4 | 7-2-1 | 9-0-1 | 4-4-2 | W2 |
14 | Bridgeport Islanders (NYI) | 42 | 24 | 17 | 1 | 49 | 19 | 19 | 111 | 109 | 2 | 0,583 | 9-9-0 | 15-8-1 | 5-5-0 | 4-6-0 | 6-4-0 | L4 |
15 | Rochester Americans (BUF) | 44 | 23 | 19 | 2 | 48 | 15 | 19 | 124 | 127 | -3 | 0,545 | 14-8-1 | 9-11-1 | 4-6-0 | 6-3-1 | 3-7-0 | L1 |
16 | Ontario Reign (LAK) | 42 | 22 | 18 | 2 | 46 | 17 | 18 | 131 | 140 | -9 | 0,548 | 8-10-1 | 14-8-1 | 5-5-0 | 6-4-0 | 6-4-0 | W1 |
17 | Milwaukee Admirals (NSH) | 43 | 20 | 17 | 6 | 46 | 11 | 13 | 131 | 154 | -23 | 0,535 | 11-5-4 | 9-12-2 | 5-4-1 | 5-3-2 | 5-5-0 | W3 |
18 | Syracuse Crunch (TBL) | 42 | 21 | 19 | 2 | 44 | 14 | 14 | 114 | 113 | 1 | 0,524 | 10-10-0 | 11-9-2 | 6-4-0 | 4-6-0 | 6-4-0 | W1 |
19 | Charlotte Checkers (FLA) | 44 | 20 | 20 | 4 | 44 | 16 | 18 | 123 | 124 | -1 | 0,500 | 12-8-2 | 8-12-2 | 8-2-0 | 6-3-1 | 5-5-0 | W1 |
20 | Colorado Eagles (COL) | 44 | 18 | 19 | 7 | 43 | 17 | 17 | 108 | 120 | -12 | 0,489 | 9-8-4 | 9-11-3 | 4-4-2 | 5-3-2 | 3-5-2 | W1 |
