Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Alex Nylander (TUC) | 73 | 58 |
2 | Adam Fantilli (BAK) | 71 | 49 |
3 | Michael Carcone (TUC) | 73 | 46 |
4 | Zach Benson (BEL) | 72 | 43 |
5 | Matthew Knies (RFD) | 73 | 39 |
6 | Thomas Bordeleau (BEL) | 72 | 38 |
7 | Pierre Engvall (SPR) | 75 | 38 |
8 | Sam Gagner (TEX) | 70 | 35 |
9 | Ben Meyers (COL) | 74 | 35 |
10 | Marco Rossi (BAK) | 40 | 33 |
| |
Assists |
# | Player Name | GP | A |
1 | Kaapo Kakko (TUC) | 73 | 75 |
2 | Michael Carcone (TUC) | 73 | 64 |
3 | Zach Benson (BEL) | 72 | 62 |
4 | Olen Zellweger (SPR) | 75 | 54 |
5 | Adam Fantilli (BAK) | 71 | 53 |
6 | Kent Johnson (BEL) | 72 | 51 |
7 | Alex Nylander (TUC) | 73 | 49 |
8 | Mike Reilly (ABB) | 72 | 48 |
9 | Thomas Bordeleau (BEL) | 72 | 48 |
10 | Fredrik Olofsson (RFD) | 73 | 48 |
|
Shots |
# | Player Name | GP | SHT |
1 | Zach Benson (BEL) | 72 | 332 |
2 | Adam Fantilli (BAK) | 71 | 320 |
3 | Matthew Knies (RFD) | 73 | 314 |
4 | Alex Nylander (TUC) | 73 | 313 |
5 | Michael Carcone (TUC) | 73 | 286 |
6 | Nils Aman (CLT) | 72 | 259 |
7 | Jimmy Vesey (GRG) | 73 | 257 |
8 | Dmitri Voronkov (RFD) | 66 | 255 |
9 | Kaapo Kakko (TUC) | 73 | 255 |
10 | Michael Amadio (CLE) | 68 | 254 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Mason Lohrei (TUC) | 51 | 19.51% |
2 | Olle Lycksell (GRG) | 68 | 18.82% |
3 | Marco Rossi (BAK) | 40 | 18.64% |
4 | Alex Nylander (TUC) | 73 | 18.53% |
5 | Mathias Emilio Pettersen (UTC) | 75 | 18.29% |
6 | Ben Meyers (COL) | 74 | 16.91% |
7 | Emil Lilleberg (CVF) | 49 | 16.67% |
8 | Oliver Kylington (RFD) | 71 | 16.67% |
9 | Matej Blumel (RFD) | 73 | 16.46% |
10 | Marco Scandella (BEL) | 62 | 16.35% |
|
Centers |
# | Player Name | GP | PTS |
1 | Michael Carcone (TUC) | 73 | 46-64-110 |
2 | Alex Nylander (TUC) | 73 | 58-49-107 |
3 | Zach Benson (BEL) | 72 | 43-62-105 |
4 | Kaapo Kakko (TUC) | 73 | 29-75-104 |
5 | Adam Fantilli (BAK) | 71 | 49-53-102 |
6 | Thomas Bordeleau (BEL) | 72 | 38-48-86 |
7 | Fredrik Olofsson (RFD) | 73 | 26-48-74 |
8 | Kent Johnson (BEL) | 72 | 21-51-72 |
9 | Michael Sgarbossa (HER) | 69 | 26-45-71 |
10 | Joshua Roy (ABB) | 72 | 33-36-69 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Michael Carcone (TUC) | 73 | 46-64-110 |
2 | Alex Nylander (TUC) | 73 | 58-49-107 |
3 | Zach Benson (BEL) | 72 | 43-62-105 |
4 | Matthew Knies (RFD) | 73 | 39-42-81 |
5 | Fredrik Olofsson (RFD) | 73 | 26-48-74 |
6 | Kent Johnson (BEL) | 72 | 21-51-72 |
7 | Pierre Engvall (SPR) | 75 | 38-32-70 |
8 | Joshua Roy (ABB) | 72 | 33-36-69 |
9 | Ben Meyers (COL) | 74 | 35-30-65 |
10 | Carl Grundstrom (ONT) | 73 | 23-42-65 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Michael Carcone (TUC) | 73 | 46-64-110 |
2 | Alex Nylander (TUC) | 73 | 58-49-107 |
3 | Kaapo Kakko (TUC) | 73 | 29-75-104 |
4 | Pierre Engvall (SPR) | 75 | 38-32-70 |
5 | Joshua Roy (ABB) | 72 | 33-36-69 |
6 | Carl Grundstrom (ONT) | 73 | 23-42-65 |
7 | Georgii Merkulov (ROC) | 71 | 29-35-64 |
8 | Will Smith (GRG) | 73 | 27-37-64 |
9 | Sam Gagner (TEX) | 70 | 35-28-63 |
10 | Jimmy Vesey (GRG) | 73 | 29-34-63 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Olen Zellweger (SPR) | 75 | 12-54-66 |
2 | Oliver Kylington (RFD) | 71 | 18-45-63 |
3 | Henry Thrun (ONT) | 73 | 17-44-61 |
4 | Mike Reilly (ABB) | 72 | 11-48-59 |
5 | Simon Nemec (CVF) | 73 | 12-44-56 |
6 | Marco Scandella (BEL) | 62 | 17-38-55 |
7 | Mason Lohrei (TUC) | 51 | 16-38-54 |
8 | Justin Barron (GRG) | 73 | 15-39-54 |
9 | Nikita Okhotiuk (SJB) | 69 | 12-42-54 |
10 | Calle Rosen (HER) | 72 | 9-45-54 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Michael Carcone (TUC) | 73 | 1.61 |
2 | Alex Nylander (TUC) | 73 | 1.61 |
3 | Kaapo Kakko (TUC) | 73 | 1.54 |
4 | Marco Rossi (BAK) | 40 | 1.39 |
5 | Zach Benson (BEL) | 72 | 1.37 |
6 | Adam Fantilli (BAK) | 71 | 1.34 |
7 | Connor Zary (ONT) | 39 | 1.30 |
8 | Thomas Bordeleau (BEL) | 72 | 1.20 |
9 | Bobby Brink (ABB) | 51 | 1.06 |
10 | Joseph Blandisi (SPR) | 60 | 1.06 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mark Kastelic (SJB) | 61 | 62.60% |
2 | Sam Gagner (TEX) | 70 | 62.01% |
3 | Rourke Chartier (UTC) | 72 | 61.72% |
4 | Chris Tierney (CLT) | 72 | 61.60% |
5 | Zack MacEwen (ABB) | 72 | 61.36% |
6 | Mitchell Stephens (GRG) | 38 | 61.09% |
7 | Jonny Brodzinski (GRG) | 68 | 60.93% |
8 | Thomas Bordeleau (BEL) | 72 | 60.87% |
9 | Devin Shore (TOR) | 48 | 60.86% |
10 | Justin Kirkland (MBM) | 73 | 60.79% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Alex Nylander (TUC) | 73 | 72 |
2 | Michael Carcone (TUC) | 73 | 70 |
3 | Kaapo Kakko (TUC) | 73 | 68 |
4 | Louie Belpedio (ABB) | 70 | 51 |
5 | Zach Benson (BEL) | 72 | 45 |
6 | Ethan Bear (CLE) | 72 | 45 |
7 | Jake Christiansen (CLE) | 72 | 45 |
8 | Kent Johnson (BEL) | 72 | 44 |
9 | Thomas Bordeleau (BEL) | 72 | 43 |
10 | Mike McKee (TUC) | 73 | 43 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Martin Pospisil (SPR) | 72 | 132 |
2 | Jonah Gadjovich (CLT) | 71 | 102 |
3 | Brendan Lemieux (BEL) | 72 | 99 |
4 | Liam O'Brien (HER) | 63 | 96 |
5 | Mark Kastelic (SJB) | 61 | 92 |
6 | Givani Smith (ABB) | 72 | 90 |
7 | Nikita Okhotiuk (SJB) | 69 | 86 |
8 | Dakota Mermis (GRG) | 70 | 86 |
9 | Alexander Petrovic (HER) | 72 | 84 |
10 | Zack MacEwen (ABB) | 72 | 83 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Gustav Olofsson (HFD) | 73 | 121 |
2 | Henry Thrun (ONT) | 73 | 106 |
3 | Simon Nemec (CVF) | 73 | 104 |
4 | Maxwell Crozier (SJB) | 72 | 99 |
5 | Austin Strand (ONT) | 73 | 99 |
6 | Wyatte Wylie (CGY) | 65 | 96 |
7 | Corey Schueneman (LAV) | 72 | 96 |
8 | Jacob Bryson (CHI) | 70 | 95 |
9 | Jordan Oesterle (LVP) | 74 | 95 |
10 | John Ludvig (SJB) | 67 | 94 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Zach Benson (BEL) | 72 | 43-62-105 |
2 | Adam Fantilli (BAK) | 71 | 49-53-102 |
3 | Matthew Knies (RFD) | 73 | 39-42-81 |
4 | Joshua Roy (ABB) | 72 | 33-36-69 |
5 | Olen Zellweger (SPR) | 75 | 12-54-66 |
6 | Georgii Merkulov (ROC) | 71 | 29-35-64 |
7 | Cole Guttman (PRO) | 68 | 28-36-64 |
8 | Will Smith (GRG) | 73 | 27-37-64 |
9 | Marat Khusnutdinov (MBM) | 70 | 26-38-64 |
10 | Samuel Fagemo (IAW) | 72 | 33-29-62 |
|
Hits |
# | Player Name | GP | HIT |
1 | Martin Pospisil (SPR) | 72 | 261 |
2 | Jakub Lauko (ABB) | 72 | 234 |
3 | Sammy Blais (TEX) | 71 | 216 |
4 | James Malatesta (LVP) | 74 | 212 |
5 | Mason Shaw (HSK) | 57 | 188 |
6 | Brendan Lemieux (BEL) | 72 | 188 |
7 | Klim Kostin (TUC) | 73 | 186 |
8 | Zachary L'Heureux (CGY) | 63 | 184 |
9 | Ryan Reaves (GRG) | 73 | 184 |
10 | Brayden Pachal (HSK) | 56 | 183 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Oliver Kylington (RFD) | 71 | 10 |
2 | Justin Dowling (ROC) | 73 | 10 |
3 | Michael Carcone (TUC) | 73 | 9 |
4 | Emil Lilleberg (CVF) | 49 | 8 |
5 | Dylan Coghlan (CVF) | 57 | 8 |
6 | Marc Del Gaizo (PRO) | 68 | 8 |
7 | Cal Foote (BRI) | 71 | 8 |
8 | Alex Nylander (TUC) | 73 | 8 |
9 | Fredrik Olofsson (RFD) | 73 | 8 |
10 | Henry Thrun (ONT) | 73 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Oskar Steen (WBS) | 66 | 3 |
2 | Egor Afanasyev (BEL) | 71 | 3 |
3 | Joe Snively (HER) | 67 | 2 |
4 | Brett Seney (TOR) | 69 | 2 |
5 | Jimmy Vesey (GRG) | 73 | 2 |
6 | Matthew Knies (RFD) | 73 | 2 |
7 | Cody Glass (SPR) | 75 | 2 |
8 | Nikolas Matinpalo (BEL) | 11 | 1 |
9 | Nick Cousins (ROC) | 21 | 1 |
10 | Max Jones (MIL) | 29 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Bobby Brink (ABB) | 51 | 13 |
2 | Alex Nylander (TUC) | 73 | 12 |
3 | Adam Fantilli (BAK) | 71 | 9 |
4 | Jacob MacDonald (LVP) | 53 | 8 |
5 | Georgii Merkulov (ROC) | 71 | 8 |
6 | Jesperi Kotkaniemi (SPR) | 71 | 8 |
7 | Thomas Bordeleau (BEL) | 72 | 8 |
8 | Michael Carcone (TUC) | 73 | 8 |
9 | Ben Meyers (COL) | 74 | 8 |
10 | Liam O'Brien (HER) | 63 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Adam Klapka (SJB) | 59 | 5 |
2 | Joshua Roy (ABB) | 72 | 5 |
3 | Adam Raska (LVP) | 74 | 5 |
4 | Connor Zary (ONT) | 39 | 4 |
5 | Marat Khusnutdinov (MBM) | 70 | 4 |
6 | Nils Aman (CLT) | 72 | 4 |
7 | Brandon Biro (ROC) | 72 | 4 |
8 | Dillon Dube (ROC) | 72 | 4 |
9 | Jiri Kulich (TEX) | 73 | 4 |
10 | Patrick Maroon (ONT) | 73 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Conor Geekie (TOR) | 57 | 2 |
2 | Egor Zamula (LVP) | 66 | 2 |
3 | Jack Studnicka (PRO) | 73 | 2 |
4 | Hardy Haman Aktell (MIL) | 22 | 1 |
5 | Zack Bolduc (SYR) | 26 | 1 |
6 | Ryan Hofer (COL) | 33 | 1 |
7 | Colin Blackwell (LVP) | 42 | 1 |
8 | Mason Lohrei (TUC) | 51 | 1 |
9 | Dryden Hunt (ROC) | 52 | 1 |
10 | Jacob MacDonald (LVP) | 53 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Henry Thrun (ONT) | 73 | 1,901 |
2 | Gustav Olofsson (HFD) | 73 | 1,885 |
3 | Victor Soderstrom (ONT) | 73 | 1,819 |
4 | Nikita Okhotiuk (SJB) | 69 | 1,750 |
5 | Mike Reilly (ABB) | 72 | 1,742 |
6 | Adam Ginning (HSK) | 72 | 1,736 |
7 | Justin Barron (GRG) | 73 | 1,718 |
8 | Simon Nemec (CVF) | 73 | 1,717 |
9 | Kaedan Korczak (CLE) | 72 | 1,712 |
10 | Drew Helleson (SDG) | 72 | 1,704 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Marco Rossi (BAK) | 40 | 3 |
2 | Jesperi Kotkaniemi (SPR) | 71 | 3 |
3 | Adam Fantilli (BAK) | 71 | 3 |
4 | Jimmy Vesey (GRG) | 73 | 3 |
5 | Alex Nylander (TUC) | 73 | 3 |
6 | Jean-Luc Foudy (SYR) | 48 | 2 |
7 | Bobby Brink (ABB) | 51 | 2 |
8 | Adam Klapka (SJB) | 59 | 2 |
9 | Matt Coronato (MIL) | 63 | 2 |
10 | Sam Gagner (TEX) | 70 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Alex Nylander (TUC) | 73 | 6 |
2 | Joseph Gambardella (WBS) | 71 | 3 |
3 | Jack Becker (TEX) | 71 | 3 |
4 | Alex Laferriere (ONT) | 21 | 2 |
5 | Tyler Kleven (HER) | 57 | 2 |
6 | Anthony Richard (ABB) | 67 | 2 |
7 | Marian Studenic (CHI) | 68 | 2 |
8 | Cole Guttman (PRO) | 68 | 2 |
9 | Jacob Bryson (CHI) | 70 | 2 |
10 | Dillon Dube (ROC) | 72 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mark Jankowski (GRG) | 22 | 7 |
2 | Vasily Podkolzin (BRI) | 52 | 7 |
3 | Mathieu Olivier (MIL) | 44 | 6 |
4 | Alex Nylander (TUC) | 73 | 6 |
5 | Kaapo Kakko (TUC) | 73 | 6 |
6 | Michael Carcone (TUC) | 73 | 6 |
7 | Daniil Miromanov (HSK) | 37 | 5 |
8 | Kevin Labanc (IAW) | 56 | 5 |
9 | Mason Shaw (HSK) | 57 | 5 |
10 | Cole Guttman (PRO) | 68 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sam Gagner (TEX) | 70 | 210 |
2 | Marat Khusnutdinov (MBM) | 70 | 206 |
3 | Vasily Ponomarev (LAV) | 72 | 206 |
4 | Rourke Chartier (UTC) | 72 | 193 |
5 | Adam Fantilli (BAK) | 71 | 186 |
6 | Oskar Steen (WBS) | 66 | 182 |
7 | Liam O'Brien (HER) | 63 | 177 |
8 | Jacob Peterson (UTC) | 75 | 177 |
9 | Fredrik Olofsson (RFD) | 73 | 175 |
10 | Martin Pospisil (SPR) | 72 | 169 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Ryan Winterton (SYR) | 60 | 5 |
2 | Fedor Svechkov (CHI) | 67 | 5 |
3 | Maxim Groshev (LAV) | 72 | 5 |
4 | Cameron Hebig (CVF) | 45 | 4 |
5 | Jonathan Lekkerimaki (CHI) | 50 | 4 |
6 | Linus Karlsson (SYR) | 55 | 4 |
7 | Jeffrey Viel (SJB) | 62 | 4 |
8 | Matt Coronato (MIL) | 63 | 4 |
9 | Axel Jonsson-Fjallby (MIL) | 65 | 4 |
10 | Angus Crookshank (BRI) | 65 | 4 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jonah Gadjovich (CLT) | 71 | 6 |
2 | Etienne Morin (SYR) | 51 | 4 |
3 | Mark Kastelic (SJB) | 61 | 4 |
4 | Liam O'Brien (HER) | 63 | 4 |
5 | Reese Johnson (RFD) | 68 | 4 |
6 | Givani Smith (ABB) | 72 | 4 |
7 | Kole Lind (PRO) | 72 | 4 |
8 | Martin Pospisil (SPR) | 72 | 4 |
9 | Keaton Middleton (TUC) | 73 | 4 |
10 | Logan Mailloux (BAK) | 59 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Reese Johnson (RFD) | 68 | 3 |
2 | Etienne Morin (SYR) | 51 | 2 |
3 | Mark Kastelic (SJB) | 61 | 2 |
4 | Jeffrey Viel (SJB) | 62 | 2 |
5 | Jonah Gadjovich (CLT) | 71 | 2 |
6 | Givani Smith (ABB) | 72 | 2 |
7 | Zack MacEwen (ABB) | 72 | 2 |
8 | Keaton Middleton (TUC) | 73 | 2 |
9 | Billy Sweezey (CLE) | 2 | 1 |
10 | Arber Xhekaj (LAV) | 5 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Daniil Tarasov (LVP) | 74 | 0.908 |
2 | Chris Driedger (SYR) | 66 | 0.908 |
3 | Jet Greaves (CLE) | 72 | 0.908 |
4 | Colten Ellis (HER) | 60 | 0.906 |
5 | Jonas Johansson (TOR) | 69 | 0.904 |
6 | Ivan Prosvetov (BRI) | 71 | 0.903 |
7 | Arvid Soderblom (RFD) | 63 | 0.903 |
8 | Justus Annunen (ABB) | 72 | 0.902 |
9 | Brandon Halverson (CVF) | 61 | 0.901 |
10 | Spencer Knight (BEL) | 65 | 0.901 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Arvid Soderblom (RFD) | 63 | 2.15 |
2 | Jet Greaves (CLE) | 72 | 2.24 |
3 | Justus Annunen (ABB) | 72 | 2.24 |
4 | Daniil Tarasov (LVP) | 74 | 2.26 |
5 | Jonas Johansson (TOR) | 69 | 2.29 |
6 | Colten Ellis (HER) | 60 | 2.33 |
7 | Ivan Prosvetov (BRI) | 71 | 2.40 |
8 | Devon Levi (TUC) | 73 | 2.41 |
9 | Spencer Knight (BEL) | 65 | 2.45 |
10 | Spencer Martin (GRG) | 51 | 2.46 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Devon Levi (TUC) | 73 | 4,437 |
2 | Daniil Tarasov (LVP) | 74 | 4,425 |
3 | Dan Vladar (SPR) | 75 | 4,395 |
4 | Jet Greaves (CLE) | 72 | 4,394 |
5 | Dustin Wolf (PRO) | 71 | 4,270 |
6 | Matt Villalta (BAK) | 73 | 4,256 |
7 | Justus Annunen (ABB) | 72 | 4,223 |
8 | Trent Miner (MBM) | 72 | 4,168 |
9 | Louis Domingue (CLT) | 72 | 4,141 |
10 | Ivan Prosvetov (BRI) | 71 | 4,131 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Cal Petersen (IAW) | 68 | 1871 |
2 | Chris Driedger (SYR) | 66 | 1831 |
3 | Daniil Tarasov (LVP) | 74 | 1823 |
4 | Jet Greaves (CLE) | 72 | 1787 |
5 | Devon Levi (TUC) | 73 | 1783 |
6 | Trent Miner (MBM) | 72 | 1776 |
7 | Jesper Vikman (MIL) | 65 | 1757 |
8 | Zach Sawchenko (HSK) | 66 | 1717 |
9 | Matt Villalta (BAK) | 73 | 1710 |
10 | Dan Vladar (SPR) | 75 | 1709 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Ivan Prosvetov (BRI) | 71 | 9 |
2 | Spencer Knight (BEL) | 65 | 7 |
3 | Matt Villalta (BAK) | 73 | 7 |
4 | Brandon Halverson (CVF) | 61 | 6 |
5 | Dan Vladar (SPR) | 75 | 6 |
6 | Spencer Martin (GRG) | 51 | 5 |
7 | Arvid Soderblom (RFD) | 63 | 5 |
8 | Jet Greaves (CLE) | 72 | 5 |
9 | Devon Levi (TUC) | 73 | 5 |
10 | Daniil Tarasov (LVP) | 74 | 5 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Justus Annunen (ABB) | 72 | 55 |
2 | Devon Levi (TUC) | 73 | 55 |
3 | Jet Greaves (CLE) | 72 | 51 |
4 | Daniil Tarasov (LVP) | 74 | 50 |
5 | Spencer Knight (BEL) | 65 | 45 |
6 | Jonas Johansson (TOR) | 69 | 45 |
7 | Matt Villalta (BAK) | 73 | 45 |
8 | Dustin Wolf (PRO) | 71 | 44 |
9 | Arvid Soderblom (RFD) | 63 | 42 |
10 | Dan Vladar (SPR) | 75 | 42 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Tyler Brennan (LAV) | 8 | 1.000 |
2 | Michael Houser (ROC) | 3 | 1.000 |
3 | Jacob Fowler (TEX) | 2 | 1.000 |
4 | Jakub Dobes (SJB) | 11 | 0.909 |
5 | Jet Greaves (CLE) | 39 | 0.872 |
6 | Hunter Shepard (HER) | 7 | 0.857 |
7 | Arvid Soderblom (RFD) | 19 | 0.842 |
8 | Drew Commesso (ROC) | 30 | 0.833 |
9 | Spencer Knight (BEL) | 18 | 0.833 |
10 | Ivan Prosvetov (BRI) | 29 | 0.828 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Calle Clang (CGY) | 56 | 40 |
2 | Zach Sawchenko (HSK) | 66 | 40 |
3 | Cal Petersen (IAW) | 68 | 35 |
4 | Jiri Patera (LAV) | 58 | 33 |
5 | Jesper Vikman (MIL) | 65 | 31 |
6 | Chris Driedger (SYR) | 66 | 31 |
7 | Matt Murray 2 (TEX) | 67 | 31 |
8 | Louis Domingue (CLT) | 72 | 31 |
9 | Brandon Halverson (CVF) | 61 | 30 |
10 | Trent Miner (MBM) | 72 | 28 |
|