Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault | 51 | 90 | 99 | 70 | 55 | 55 | 70 | CAN | 63 | 0 year | $10,000 |
Andre Tourigny | 56 | 75 | 99 | 80 | 55 | 55 | 70 | CAN | 50 | 0 year | $100,000 |
Andrew Brunette | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 0 year | $100,000 |
Barry Trotz | 1 | 99 | 99 | 81 | 70 | 70 | 70 | CAN | 62 | 0 year | $10,000 |
Bob Boughner | 63 | 83 | 64 | 70 | 70 | 70 | 70 | CAN | 53 | 0 year | $10,000 |
Brad Larsen | 35 | 85 | 85 | 65 | 75 | 75 | 70 | CAN | 47 | 0 year | $10,000 |
Bruce Boudreau | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 69 | 0 year | $10,000 |
Bruce Cassidy | 28 | 94 | 94 | 94 | 55 | 55 | 70 | CAN | 54 | 0 year | $100,000 |
Claude Julien | 50 | 80 | 80 | 70 | 70 | 70 | 70 | CAN | 64 | 0 year | $10,000 |
Craig Berube | 70 | 90 | 80 | 70 | 55 | 55 | 70 | CAN | 58 | 0 year | $100,000 |
D. J. Smith | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 47 | 0 year | $100,000 |
Dallas Eakins | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 57 | 0 year | $10,000 |
Darryl Sutter | 75 | 66 | 85 | 54 | 60 | 80 | 70 | CAN | 66 | 0 year | $10,000 |
Dave Hakstol | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 0 year | $100,000 |
Dave Tippett | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 63 | 0 year | $10,000 |
David Quinn | 55 | 90 | 95 | 70 | 55 | 55 | 70 | USA | 58 | 0 year | $100,000 |
Dean Evason | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 60 | 0 year | $100,000 |
Derek Lalonde | 31 | 95 | 99 | 85 | 50 | 60 | 70 | USA | 52 | 0 year | $100,000 |
Dominique Ducharme | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 0 year | $10,000 |
Don Granato | 60 | 90 | 90 | 70 | 55 | 55 | 70 | USA | 57 | 0 year | $100,000 |
Geoff Ward | 69 | 69 | 89 | 53 | 41 | 99 | 70 | CAN | 62 | 0 year | $10,000 |
Gerard Gallant | 45 | 90 | 85 | 50 | 75 | 75 | 70 | CAN | 61 | 0 year | $10,000 |
Greg Cronin | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 61 | 0 year | $100,000 |
Jared Bednar | 60 | 90 | 90 | 70 | 55 | 55 | 70 | CAN | 52 | 0 year | $100,000 |
Jay Woodcroft | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 48 | 0 year | $10,000 |
Jeff Blashill | 40 | 90 | 90 | 90 | 55 | 55 | 70 | USA | 50 | 0 year | $10,000 |
Jeremy Colliton | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 39 | 0 year | $10,000 |
Jim Montgomery | 35 | 95 | 95 | 85 | 55 | 55 | 70 | CAN | 55 | 0 year | $100,000 |
Joel Quenneville | 39 | 52 | 75 | 84 | 93 | 77 | 70 | CAN | 66 | 0 year | $10,000 |
John Hynes | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 49 | 0 year | $10,000 |
John Tortorella | 25 | 95 | 95 | 95 | 55 | 55 | 70 | USA | 66 | 0 year | $100,000 |
Jon Cooper | 51 | 99 | 70 | 90 | 55 | 55 | 70 | CAN | 57 | 0 year | $100,000 |
Kris Knoblauch | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 46 | 0 year | $100,000 |
Lane Lambert | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 60 | 0 year | $100,000 |
Lindy Ruff | 50 | 95 | 95 | 70 | 55 | 55 | 70 | CAN | 64 | 0 year | $100,000 |
Luke Richardson | 65 | 85 | 95 | 65 | 55 | 55 | 70 | CAN | 55 | 0 year | $100,000 |
Martin St. Louis | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 49 | 0 year | $100,000 |
Mike Sullivan | 70 | 80 | 90 | 70 | 50 | 60 | 70 | USA | 56 | 0 year | $100,000 |
Pascal Vincent | 30 | 95 | 95 | 90 | 55 | 55 | 70 | CAN | 54 | 0 year | $100,000 |
Paul Maurice | 50 | 90 | 90 | 80 | 55 | 55 | 70 | CAN | 57 | 0 year | $100,000 |
Peter DeBoer | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 0 year | $100,000 |
Peter Laviolette | 45 | 90 | 85 | 50 | 75 | 75 | 70 | USA | 59 | 0 year | $100,000 |
Ralph Krueger | 55 | 85 | 85 | 55 | 70 | 70 | 70 | CAN | 65 | 0 year | $10,000 |
Rick Bowness | 40 | 95 | 95 | 80 | 50 | 60 | 70 | CAN | 69 | 0 year | $100,000 |
Rick Tocchet | 50 | 90 | 90 | 80 | 55 | 55 | 70 | CAN | 60 | 0 year | $100,000 |
Rod Brind'Amour | 20 | 95 | 95 | 90 | 60 | 60 | 70 | CAN | 54 | 0 year | $100,000 |
Ryan Huska | 55 | 90 | 95 | 70 | 55 | 55 | 70 | CAN | 49 | 0 year | $100,000 |
Sheldon Keefe | 32 | 99 | 99 | 80 | 50 | 60 | 70 | CAN | 44 | 0 year | $100,000 |
Spencer Carbery | 55 | 95 | 95 | 55 | 60 | 60 | 70 | CAN | 44 | 0 year | $100,000 |
Todd McLellan | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 57 | 0 year | $100,000 |
Travis Green | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 53 | 0 year | $10,000 |
Back to the Top