Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Maple Leafs | 18 | 11 | 7 | 0 | 22 | 8 | 9 | 57 | 58 | -1 | 0,611 | 8-2-0 | 3-5-0 | 6-4-0 | 8-2-0 | 3-5-0 | W1 |
2 A | Panthers | 17 | 10 | 7 | 0 | 20 | 9 | 9 | 58 | 58 | 0 | 0,588 | 5-2-0 | 5-5-0 | 7-3-0 | 5-2-0 | 5-5-0 | W4 |
3 A | Sabres | 17 | 10 | 7 | 0 | 20 | 7 | 7 | 53 | 46 | 7 | 0,588 | 8-2-0 | 2-5-0 | 6-4-0 | 8-2-0 | 2-5-0 | L1 |
Metropolitan Division | ||||||||||||||||||
1 M | Islanders | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 60 | 46 | 14 | 0,781 | 7-0-1 | 5-3-0 | 7-2-1 | 7-0-1 | 5-3-0 | W5 |
2 M | Rangers | 17 | 12 | 4 | 1 | 25 | 9 | 11 | 60 | 52 | 8 | 0,735 | 7-2-0 | 5-2-1 | 6-3-1 | 7-2-0 | 5-2-1 | L1 |
3 M | Capitals | 17 | 12 | 5 | 0 | 24 | 10 | 12 | 56 | 35 | 21 | 0,706 | 5-2-0 | 7-3-0 | 8-2-0 | 5-2-0 | 7-3-0 | W5 |
Wildcard | ||||||||||||||||||
1 A | Canadiens | 16 | 9 | 6 | 1 | 19 | 7 | 9 | 50 | 52 | -2 | 0,594 | 6-2-1 | 3-4-0 | 6-3-1 | 6-2-1 | 3-4-0 | W4 |
2 M | Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 8 | 54 | 51 | 3 | 0,528 | 6-6-0 | 3-2-1 | 4-5-1 | 5-5-0 | 3-2-1 | L1 |
3 A | Lightning | 16 | 8 | 6 | 2 | 18 | 8 | 8 | 45 | 47 | -2 | 0,563 | 6-3-0 | 2-3-2 | 5-4-1 | 6-3-0 | 2-3-2 | W1 |
4 A | Bruins | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 44 | 43 | 1 | 0,531 | 5-6-0 | 3-1-1 | 4-5-1 | 4-6-0 | 3-1-1 | L1 |
5 M | Flyers | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 57 | 57 | 0 | 0,472 | 3-4-0 | 5-5-1 | 2-7-1 | 3-4-0 | 4-5-1 | L2 |
6 M | Devils | 18 | 6 | 8 | 4 | 16 | 6 | 6 | 42 | 42 | 0 | 0,444 | 5-3-2 | 1-5-2 | 3-4-3 | 5-3-2 | 1-5-2 | SOL1 |
7 M | Penguins | 17 | 5 | 8 | 4 | 14 | 5 | 5 | 42 | 51 | -9 | 0,412 | 3-2-0 | 2-6-4 | 1-6-3 | 3-2-0 | 1-5-4 | L2 |
8 M | Hurricanes | 16 | 5 | 9 | 2 | 12 | 5 | 5 | 44 | 60 | -16 | 0,375 | 2-3-1 | 3-6-1 | 3-7-0 | 2-3-1 | 3-6-1 | W1 |
9 A | Senators | 16 | 5 | 9 | 2 | 12 | 3 | 3 | 40 | 49 | -9 | 0,375 | 4-6-0 | 1-3-2 | 3-6-1 | 4-6-0 | 1-3-2 | SOW1 |
10 A | Red Wings | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 42 | 57 | -15 | 0,324 | 4-4-1 | 1-7-0 | 3-7-0 | 4-4-1 | 1-7-0 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Golden Knights | 19 | 12 | 6 | 1 | 25 | 9 | 10 | 56 | 50 | 6 | 0,658 | 6-2-1 | 6-4-0 | 6-4-0 | 6-2-1 | 6-4-0 | L1 |
2 P | Sharks | 17 | 12 | 5 | 0 | 24 | 9 | 9 | 55 | 47 | 8 | 0,706 | 6-3-0 | 6-2-0 | 8-2-0 | 6-3-0 | 6-2-0 | W3 |
3 P | Ducks | 18 | 10 | 5 | 3 | 23 | 9 | 10 | 56 | 49 | 7 | 0,639 | 6-2-0 | 4-3-3 | 7-2-1 | 6-2-0 | 4-3-3 | SOL1 |
Central Division | ||||||||||||||||||
1 C | Stars | 17 | 11 | 6 | 0 | 22 | 9 | 11 | 56 | 46 | 10 | 0,647 | 5-4-0 | 6-2-0 | 8-2-0 | 5-4-0 | 6-2-0 | L1 |
2 C | Jets | 17 | 10 | 6 | 1 | 21 | 7 | 7 | 59 | 48 | 11 | 0,618 | 4-4-0 | 6-2-1 | 7-3-0 | 4-4-0 | 6-2-1 | W3 |
3 C | Avalanche | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 47 | 41 | 6 | 0,633 | 5-2-1 | 4-3-0 | 5-5-0 | 5-2-1 | 4-3-0 | L1 |
Wildcard | ||||||||||||||||||
1 P | Kraken | 16 | 10 | 4 | 2 | 22 | 7 | 7 | 51 | 38 | 13 | 0,688 | 6-2-1 | 4-2-1 | 7-2-1 | 6-2-1 | 4-2-1 | OTL1 |
2 P | Oilers | 18 | 10 | 7 | 1 | 21 | 10 | 10 | 54 | 49 | 5 | 0,583 | 6-4-0 | 4-3-1 | 7-2-1 | 6-4-0 | 4-3-1 | W3 |
3 P | Canucks | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 53 | 48 | 5 | 0,559 | 4-1-0 | 5-6-1 | 5-4-1 | 4-1-0 | 4-5-1 | W1 |
4 C | Blackhawks | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 44 | 41 | 3 | 0,563 | 4-4-0 | 5-3-0 | 6-4-0 | 4-4-0 | 5-3-0 | W1 |
5 C | Blues | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 54 | 51 | 3 | 0,529 | 4-4-0 | 4-3-2 | 5-4-1 | 4-4-0 | 4-3-2 | SOW1 |
6 P | Flames | 18 | 8 | 8 | 2 | 18 | 6 | 6 | 51 | 64 | -13 | 0,500 | 5-6-1 | 3-2-1 | 5-4-1 | 5-4-1 | 3-2-1 | L2 |
7 C | Wild | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 42 | 43 | -1 | 0,469 | 3-4-1 | 3-3-2 | 2-5-3 | 3-4-1 | 3-3-2 | L1 |
8 P | Kings | 16 | 7 | 8 | 1 | 15 | 4 | 5 | 48 | 53 | -5 | 0,469 | 6-2-1 | 1-6-0 | 4-6-0 | 6-2-1 | 1-6-0 | L2 |
9 C | Coyotes | 18 | 3 | 11 | 4 | 10 | 3 | 3 | 39 | 74 | -35 | 0,278 | 0-2-1 | 3-9-3 | 0-7-3 | 0-2-1 | 1-6-3 | OTL1 |
10 C | Predators | 19 | 3 | 14 | 2 | 8 | 2 | 3 | 38 | 61 | -23 | 0,211 | 1-8-1 | 2-6-1 | 2-8-0 | 1-8-1 | 2-6-1 | OTW1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 60 | 46 | 14 | 0,781 | 7-0-1 | 5-3-0 | 7-2-1 | 7-0-1 | 5-3-0 | W5 |
2 | Rangers | 17 | 12 | 4 | 1 | 25 | 9 | 11 | 60 | 52 | 8 | 0,735 | 7-2-0 | 5-2-1 | 6-3-1 | 7-2-0 | 5-2-1 | L1 |
3 | Capitals | 17 | 12 | 5 | 0 | 24 | 10 | 12 | 56 | 35 | 21 | 0,706 | 5-2-0 | 7-3-0 | 8-2-0 | 5-2-0 | 7-3-0 | W5 |
4 | Maple Leafs | 18 | 11 | 7 | 0 | 22 | 8 | 9 | 57 | 58 | -1 | 0,611 | 8-2-0 | 3-5-0 | 6-4-0 | 8-2-0 | 3-5-0 | W1 |
5 | Panthers | 17 | 10 | 7 | 0 | 20 | 9 | 9 | 58 | 58 | 0 | 0,588 | 5-2-0 | 5-5-0 | 7-3-0 | 5-2-0 | 5-5-0 | W4 |
6 | Sabres | 17 | 10 | 7 | 0 | 20 | 7 | 7 | 53 | 46 | 7 | 0,588 | 8-2-0 | 2-5-0 | 6-4-0 | 8-2-0 | 2-5-0 | L1 |
7 | Canadiens | 16 | 9 | 6 | 1 | 19 | 7 | 9 | 50 | 52 | -2 | 0,594 | 6-2-1 | 3-4-0 | 6-3-1 | 6-2-1 | 3-4-0 | W4 |
8 | Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 8 | 54 | 51 | 3 | 0,528 | 6-6-0 | 3-2-1 | 4-5-1 | 5-5-0 | 3-2-1 | L1 |
9 | Lightning | 16 | 8 | 6 | 2 | 18 | 8 | 8 | 45 | 47 | -2 | 0,563 | 6-3-0 | 2-3-2 | 5-4-1 | 6-3-0 | 2-3-2 | W1 |
10 | Bruins | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 44 | 43 | 1 | 0,531 | 5-6-0 | 3-1-1 | 4-5-1 | 4-6-0 | 3-1-1 | L1 |
11 | Flyers | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 57 | 57 | 0 | 0,472 | 3-4-0 | 5-5-1 | 2-7-1 | 3-4-0 | 4-5-1 | L2 |
12 | Devils | 18 | 6 | 8 | 4 | 16 | 6 | 6 | 42 | 42 | 0 | 0,444 | 5-3-2 | 1-5-2 | 3-4-3 | 5-3-2 | 1-5-2 | SOL1 |
13 | Penguins | 17 | 5 | 8 | 4 | 14 | 5 | 5 | 42 | 51 | -9 | 0,412 | 3-2-0 | 2-6-4 | 1-6-3 | 3-2-0 | 1-5-4 | L2 |
14 | Hurricanes | 16 | 5 | 9 | 2 | 12 | 5 | 5 | 44 | 60 | -16 | 0,375 | 2-3-1 | 3-6-1 | 3-7-0 | 2-3-1 | 3-6-1 | W1 |
15 | Senators | 16 | 5 | 9 | 2 | 12 | 3 | 3 | 40 | 49 | -9 | 0,375 | 4-6-0 | 1-3-2 | 3-6-1 | 4-6-0 | 1-3-2 | SOW1 |
16 | Red Wings | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 42 | 57 | -15 | 0,324 | 4-4-1 | 1-7-0 | 3-7-0 | 4-4-1 | 1-7-0 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Knights | 19 | 12 | 6 | 1 | 25 | 9 | 10 | 56 | 50 | 6 | 0,658 | 6-2-1 | 6-4-0 | 6-4-0 | 6-2-1 | 6-4-0 | L1 |
2 | Sharks | 17 | 12 | 5 | 0 | 24 | 9 | 9 | 55 | 47 | 8 | 0,706 | 6-3-0 | 6-2-0 | 8-2-0 | 6-3-0 | 6-2-0 | W3 |
3 | Ducks | 18 | 10 | 5 | 3 | 23 | 9 | 10 | 56 | 49 | 7 | 0,639 | 6-2-0 | 4-3-3 | 7-2-1 | 6-2-0 | 4-3-3 | SOL1 |
4 | Stars | 17 | 11 | 6 | 0 | 22 | 9 | 11 | 56 | 46 | 10 | 0,647 | 5-4-0 | 6-2-0 | 8-2-0 | 5-4-0 | 6-2-0 | L1 |
5 | Jets | 17 | 10 | 6 | 1 | 21 | 7 | 7 | 59 | 48 | 11 | 0,618 | 4-4-0 | 6-2-1 | 7-3-0 | 4-4-0 | 6-2-1 | W3 |
6 | Avalanche | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 47 | 41 | 6 | 0,633 | 5-2-1 | 4-3-0 | 5-5-0 | 5-2-1 | 4-3-0 | L1 |
7 | Kraken | 16 | 10 | 4 | 2 | 22 | 7 | 7 | 51 | 38 | 13 | 0,688 | 6-2-1 | 4-2-1 | 7-2-1 | 6-2-1 | 4-2-1 | OTL1 |
8 | Oilers | 18 | 10 | 7 | 1 | 21 | 10 | 10 | 54 | 49 | 5 | 0,583 | 6-4-0 | 4-3-1 | 7-2-1 | 6-4-0 | 4-3-1 | W3 |
9 | Canucks | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 53 | 48 | 5 | 0,559 | 4-1-0 | 5-6-1 | 5-4-1 | 4-1-0 | 4-5-1 | W1 |
10 | Blackhawks | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 44 | 41 | 3 | 0,563 | 4-4-0 | 5-3-0 | 6-4-0 | 4-4-0 | 5-3-0 | W1 |
11 | Blues | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 54 | 51 | 3 | 0,529 | 4-4-0 | 4-3-2 | 5-4-1 | 4-4-0 | 4-3-2 | SOW1 |
12 | Flames | 18 | 8 | 8 | 2 | 18 | 6 | 6 | 51 | 64 | -13 | 0,500 | 5-6-1 | 3-2-1 | 5-4-1 | 5-4-1 | 3-2-1 | L2 |
13 | Wild | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 42 | 43 | -1 | 0,469 | 3-4-1 | 3-3-2 | 2-5-3 | 3-4-1 | 3-3-2 | L1 |
14 | Kings | 16 | 7 | 8 | 1 | 15 | 4 | 5 | 48 | 53 | -5 | 0,469 | 6-2-1 | 1-6-0 | 4-6-0 | 6-2-1 | 1-6-0 | L2 |
15 | Coyotes | 18 | 3 | 11 | 4 | 10 | 3 | 3 | 39 | 74 | -35 | 0,278 | 0-2-1 | 3-9-3 | 0-7-3 | 0-2-1 | 1-6-3 | OTL1 |
16 | Predators | 19 | 3 | 14 | 2 | 8 | 2 | 3 | 38 | 61 | -23 | 0,211 | 1-8-1 | 2-6-1 | 2-8-0 | 1-8-1 | 2-6-1 | OTW1 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maple Leafs | 18 | 11 | 7 | 0 | 22 | 8 | 9 | 57 | 58 | -1 | 0,611 | 8-2-0 | 3-5-0 | 6-4-0 | 8-2-0 | 3-5-0 | W1 |
2 | Panthers | 17 | 10 | 7 | 0 | 20 | 9 | 9 | 58 | 58 | 0 | 0,588 | 5-2-0 | 5-5-0 | 7-3-0 | 5-2-0 | 5-5-0 | W4 |
3 | Sabres | 17 | 10 | 7 | 0 | 20 | 7 | 7 | 53 | 46 | 7 | 0,588 | 8-2-0 | 2-5-0 | 6-4-0 | 8-2-0 | 2-5-0 | L1 |
4 | Canadiens | 16 | 9 | 6 | 1 | 19 | 7 | 9 | 50 | 52 | -2 | 0,594 | 6-2-1 | 3-4-0 | 6-3-1 | 6-2-1 | 3-4-0 | W4 |
5 | Lightning | 16 | 8 | 6 | 2 | 18 | 8 | 8 | 45 | 47 | -2 | 0,563 | 6-3-0 | 2-3-2 | 5-4-1 | 6-3-0 | 2-3-2 | W1 |
6 | Bruins | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 44 | 43 | 1 | 0,531 | 5-6-0 | 3-1-1 | 4-5-1 | 4-6-0 | 3-1-1 | L1 |
7 | Senators | 16 | 5 | 9 | 2 | 12 | 3 | 3 | 40 | 49 | -9 | 0,375 | 4-6-0 | 1-3-2 | 3-6-1 | 4-6-0 | 1-3-2 | SOW1 |
8 | Red Wings | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 42 | 57 | -15 | 0,324 | 4-4-1 | 1-7-0 | 3-7-0 | 4-4-1 | 1-7-0 | L2 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 60 | 46 | 14 | 0,781 | 7-0-1 | 5-3-0 | 7-2-1 | 7-0-1 | 5-3-0 | W5 |
2 | Rangers | 17 | 12 | 4 | 1 | 25 | 9 | 11 | 60 | 52 | 8 | 0,735 | 7-2-0 | 5-2-1 | 6-3-1 | 7-2-0 | 5-2-1 | L1 |
3 | Capitals | 17 | 12 | 5 | 0 | 24 | 10 | 12 | 56 | 35 | 21 | 0,706 | 5-2-0 | 7-3-0 | 8-2-0 | 5-2-0 | 7-3-0 | W5 |
4 | Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 8 | 54 | 51 | 3 | 0,528 | 6-6-0 | 3-2-1 | 4-5-1 | 5-5-0 | 3-2-1 | L1 |
5 | Flyers | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 57 | 57 | 0 | 0,472 | 3-4-0 | 5-5-1 | 2-7-1 | 3-4-0 | 4-5-1 | L2 |
6 | Devils | 18 | 6 | 8 | 4 | 16 | 6 | 6 | 42 | 42 | 0 | 0,444 | 5-3-2 | 1-5-2 | 3-4-3 | 5-3-2 | 1-5-2 | SOL1 |
7 | Penguins | 17 | 5 | 8 | 4 | 14 | 5 | 5 | 42 | 51 | -9 | 0,412 | 3-2-0 | 2-6-4 | 1-6-3 | 3-2-0 | 1-5-4 | L2 |
8 | Hurricanes | 16 | 5 | 9 | 2 | 12 | 5 | 5 | 44 | 60 | -16 | 0,375 | 2-3-1 | 3-6-1 | 3-7-0 | 2-3-1 | 3-6-1 | W1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Knights | 19 | 12 | 6 | 1 | 25 | 9 | 10 | 56 | 50 | 6 | 0,658 | 6-2-1 | 6-4-0 | 6-4-0 | 6-2-1 | 6-4-0 | L1 |
2 | Sharks | 17 | 12 | 5 | 0 | 24 | 9 | 9 | 55 | 47 | 8 | 0,706 | 6-3-0 | 6-2-0 | 8-2-0 | 6-3-0 | 6-2-0 | W3 |
3 | Ducks | 18 | 10 | 5 | 3 | 23 | 9 | 10 | 56 | 49 | 7 | 0,639 | 6-2-0 | 4-3-3 | 7-2-1 | 6-2-0 | 4-3-3 | SOL1 |
4 | Kraken | 16 | 10 | 4 | 2 | 22 | 7 | 7 | 51 | 38 | 13 | 0,688 | 6-2-1 | 4-2-1 | 7-2-1 | 6-2-1 | 4-2-1 | OTL1 |
5 | Oilers | 18 | 10 | 7 | 1 | 21 | 10 | 10 | 54 | 49 | 5 | 0,583 | 6-4-0 | 4-3-1 | 7-2-1 | 6-4-0 | 4-3-1 | W3 |
6 | Canucks | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 53 | 48 | 5 | 0,559 | 4-1-0 | 5-6-1 | 5-4-1 | 4-1-0 | 4-5-1 | W1 |
7 | Flames | 18 | 8 | 8 | 2 | 18 | 6 | 6 | 51 | 64 | -13 | 0,500 | 5-6-1 | 3-2-1 | 5-4-1 | 5-4-1 | 3-2-1 | L2 |
8 | Kings | 16 | 7 | 8 | 1 | 15 | 4 | 5 | 48 | 53 | -5 | 0,469 | 6-2-1 | 1-6-0 | 4-6-0 | 6-2-1 | 1-6-0 | L2 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars | 17 | 11 | 6 | 0 | 22 | 9 | 11 | 56 | 46 | 10 | 0,647 | 5-4-0 | 6-2-0 | 8-2-0 | 5-4-0 | 6-2-0 | L1 |
2 | Jets | 17 | 10 | 6 | 1 | 21 | 7 | 7 | 59 | 48 | 11 | 0,618 | 4-4-0 | 6-2-1 | 7-3-0 | 4-4-0 | 6-2-1 | W3 |
3 | Avalanche | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 47 | 41 | 6 | 0,633 | 5-2-1 | 4-3-0 | 5-5-0 | 5-2-1 | 4-3-0 | L1 |
4 | Blackhawks | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 44 | 41 | 3 | 0,563 | 4-4-0 | 5-3-0 | 6-4-0 | 4-4-0 | 5-3-0 | W1 |
5 | Blues | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 54 | 51 | 3 | 0,529 | 4-4-0 | 4-3-2 | 5-4-1 | 4-4-0 | 4-3-2 | SOW1 |
6 | Wild | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 42 | 43 | -1 | 0,469 | 3-4-1 | 3-3-2 | 2-5-3 | 3-4-1 | 3-3-2 | L1 |
7 | Coyotes | 18 | 3 | 11 | 4 | 10 | 3 | 3 | 39 | 74 | -35 | 0,278 | 0-2-1 | 3-9-3 | 0-7-3 | 0-2-1 | 1-6-3 | OTL1 |
8 | Predators | 19 | 3 | 14 | 2 | 8 | 2 | 3 | 38 | 61 | -23 | 0,211 | 1-8-1 | 2-6-1 | 2-8-0 | 1-8-1 | 2-6-1 | OTW1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 16 | 12 | 3 | 1 | 25 | 11 | 11 | 60 | 46 | 14 | 0,781 | 7-0-1 | 5-3-0 | 7-2-1 | 7-0-1 | 5-3-0 | W5 |
2 | Rangers | 17 | 12 | 4 | 1 | 25 | 9 | 11 | 60 | 52 | 8 | 0,735 | 7-2-0 | 5-2-1 | 6-3-1 | 7-2-0 | 5-2-1 | L1 |
3 | Golden Knights | 19 | 12 | 6 | 1 | 25 | 9 | 10 | 56 | 50 | 6 | 0,658 | 6-2-1 | 6-4-0 | 6-4-0 | 6-2-1 | 6-4-0 | L1 |
4 | Capitals | 17 | 12 | 5 | 0 | 24 | 10 | 12 | 56 | 35 | 21 | 0,706 | 5-2-0 | 7-3-0 | 8-2-0 | 5-2-0 | 7-3-0 | W5 |
5 | Sharks | 17 | 12 | 5 | 0 | 24 | 9 | 9 | 55 | 47 | 8 | 0,706 | 6-3-0 | 6-2-0 | 8-2-0 | 6-3-0 | 6-2-0 | W3 |
6 | Ducks | 18 | 10 | 5 | 3 | 23 | 9 | 10 | 56 | 49 | 7 | 0,639 | 6-2-0 | 4-3-3 | 7-2-1 | 6-2-0 | 4-3-3 | SOL1 |
7 | Kraken | 16 | 10 | 4 | 2 | 22 | 7 | 7 | 51 | 38 | 13 | 0,688 | 6-2-1 | 4-2-1 | 7-2-1 | 6-2-1 | 4-2-1 | OTL1 |
8 | Stars | 17 | 11 | 6 | 0 | 22 | 9 | 11 | 56 | 46 | 10 | 0,647 | 5-4-0 | 6-2-0 | 8-2-0 | 5-4-0 | 6-2-0 | L1 |
9 | Maple Leafs | 18 | 11 | 7 | 0 | 22 | 8 | 9 | 57 | 58 | -1 | 0,611 | 8-2-0 | 3-5-0 | 6-4-0 | 8-2-0 | 3-5-0 | W1 |
10 | Jets | 17 | 10 | 6 | 1 | 21 | 7 | 7 | 59 | 48 | 11 | 0,618 | 4-4-0 | 6-2-1 | 7-3-0 | 4-4-0 | 6-2-1 | W3 |
11 | Oilers | 18 | 10 | 7 | 1 | 21 | 10 | 10 | 54 | 49 | 5 | 0,583 | 6-4-0 | 4-3-1 | 7-2-1 | 6-4-0 | 4-3-1 | W3 |
12 | Panthers | 17 | 10 | 7 | 0 | 20 | 9 | 9 | 58 | 58 | 0 | 0,588 | 5-2-0 | 5-5-0 | 7-3-0 | 5-2-0 | 5-5-0 | W4 |
13 | Sabres | 17 | 10 | 7 | 0 | 20 | 7 | 7 | 53 | 46 | 7 | 0,588 | 8-2-0 | 2-5-0 | 6-4-0 | 8-2-0 | 2-5-0 | L1 |
14 | Avalanche | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 47 | 41 | 6 | 0,633 | 5-2-1 | 4-3-0 | 5-5-0 | 5-2-1 | 4-3-0 | L1 |
15 | Canadiens | 16 | 9 | 6 | 1 | 19 | 7 | 9 | 50 | 52 | -2 | 0,594 | 6-2-1 | 3-4-0 | 6-3-1 | 6-2-1 | 3-4-0 | W4 |
16 | Canucks | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 53 | 48 | 5 | 0,559 | 4-1-0 | 5-6-1 | 5-4-1 | 4-1-0 | 4-5-1 | W1 |
17 | Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 8 | 54 | 51 | 3 | 0,528 | 6-6-0 | 3-2-1 | 4-5-1 | 5-5-0 | 3-2-1 | L1 |
18 | Blackhawks | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 44 | 41 | 3 | 0,563 | 4-4-0 | 5-3-0 | 6-4-0 | 4-4-0 | 5-3-0 | W1 |
19 | Lightning | 16 | 8 | 6 | 2 | 18 | 8 | 8 | 45 | 47 | -2 | 0,563 | 6-3-0 | 2-3-2 | 5-4-1 | 6-3-0 | 2-3-2 | W1 |
20 | Blues | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 54 | 51 | 3 | 0,529 | 4-4-0 | 4-3-2 | 5-4-1 | 4-4-0 | 4-3-2 | SOW1 |
21 | Flames | 18 | 8 | 8 | 2 | 18 | 6 | 6 | 51 | 64 | -13 | 0,500 | 5-6-1 | 3-2-1 | 5-4-1 | 5-4-1 | 3-2-1 | L2 |
22 | Bruins | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 44 | 43 | 1 | 0,531 | 5-6-0 | 3-1-1 | 4-5-1 | 4-6-0 | 3-1-1 | L1 |
23 | Flyers | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 57 | 57 | 0 | 0,472 | 3-4-0 | 5-5-1 | 2-7-1 | 3-4-0 | 4-5-1 | L2 |
24 | Devils | 18 | 6 | 8 | 4 | 16 | 6 | 6 | 42 | 42 | 0 | 0,444 | 5-3-2 | 1-5-2 | 3-4-3 | 5-3-2 | 1-5-2 | SOL1 |
25 | Wild | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 42 | 43 | -1 | 0,469 | 3-4-1 | 3-3-2 | 2-5-3 | 3-4-1 | 3-3-2 | L1 |
26 | Kings | 16 | 7 | 8 | 1 | 15 | 4 | 5 | 48 | 53 | -5 | 0,469 | 6-2-1 | 1-6-0 | 4-6-0 | 6-2-1 | 1-6-0 | L2 |
27 | Penguins | 17 | 5 | 8 | 4 | 14 | 5 | 5 | 42 | 51 | -9 | 0,412 | 3-2-0 | 2-6-4 | 1-6-3 | 3-2-0 | 1-5-4 | L2 |
28 | Hurricanes | 16 | 5 | 9 | 2 | 12 | 5 | 5 | 44 | 60 | -16 | 0,375 | 2-3-1 | 3-6-1 | 3-7-0 | 2-3-1 | 3-6-1 | W1 |
29 | Senators | 16 | 5 | 9 | 2 | 12 | 3 | 3 | 40 | 49 | -9 | 0,375 | 4-6-0 | 1-3-2 | 3-6-1 | 4-6-0 | 1-3-2 | SOW1 |
30 | Red Wings | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 42 | 57 | -15 | 0,324 | 4-4-1 | 1-7-0 | 3-7-0 | 4-4-1 | 1-7-0 | L2 |
31 | Coyotes | 18 | 3 | 11 | 4 | 10 | 3 | 3 | 39 | 74 | -35 | 0,278 | 0-2-1 | 3-9-3 | 0-7-3 | 0-2-1 | 1-6-3 | OTL1 |
32 | Predators | 19 | 3 | 14 | 2 | 8 | 2 | 3 | 38 | 61 | -23 | 0,211 | 1-8-1 | 2-6-1 | 2-8-0 | 1-8-1 | 2-6-1 | OTW1 |