Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 2 | Devils | 42 | 8 | 0 | 0 | 0 | 2 | 44 | 27 |
2 | 3 | Flyers | 37 | 8 | 2 | 0 | 0 | 0 | 39 | 26 |
3 | 1 | Blackhawks | 35 | 8 | 2 | 0 | 0 | 0 | 38 | 26 |
4 | 4 | Blues | 32 | 7 | 2 | 0 | 0 | 1 | 39 | 28 |
5 | 5 | Golden Knights | 30 | 7 | 3 | 0 | 0 | 0 | 37 | 27 |
6 | 6 | Islanders | 27 | 7 | 1 | 0 | 0 | 2 | 38 | 32 |
7 | 7 | Canadiens | 26 | 6 | 4 | 0 | 0 | 0 | 30 | 22 |
8 | 8 | Rangers | 26 | 5 | 4 | 0 | 0 | 1 | 32 | 22 |
9 | 9 | Jets | 26 | 7 | 2 | 0 | 0 | 1 | 38 | 33 |
10 | 10 | Maple Leafs | 24 | 7 | 3 | 0 | 0 | 0 | 34 | 30 |
11 | 11 | Kraken | 24 | 6 | 3 | 0 | 1 | 0 | 33 | 27 |
12 | 13 | Bruins | 22 | 6 | 4 | 0 | 0 | 0 | 29 | 25 |
13 | 12 | Ducks | 22 | 5 | 3 | 0 | 2 | 0 | 36 | 31 |
14 | 14 | Red Wings | 20 | 5 | 4 | 0 | 0 | 1 | 33 | 29 |
15 | 19 | Canucks | 17 | 4 | 3 | 0 | 3 | 0 | 32 | 30 |
16 | 16 | Penguins | 17 | 6 | 4 | 0 | 0 | 0 | 24 | 25 |
17 | 17 | Blue Jackets | 17 | 5 | 4 | 0 | 1 | 0 | 32 | 31 |
18 | 18 | Sharks | 15 | 5 | 2 | 0 | 0 | 3 | 39 | 41 |
19 | 15 | Stars | 11 | 5 | 4 | 0 | 1 | 0 | 34 | 38 |
20 | 22 | Kings | 9 | 5 | 4 | 0 | 1 | 0 | 27 | 32 |
21 | 20 | Lightning | 9 | 4 | 6 | 0 | 0 | 0 | 30 | 33 |
22 | 21 | Capitals | 7 | 3 | 6 | 0 | 1 | 0 | 30 | 32 |
23 | 25 | Coyotes | 6 | 4 | 5 | 0 | 1 | 0 | 29 | 36 |
24 | 24 | Sabres | 5 | 4 | 5 | 0 | 0 | 1 | 25 | 33 |
25 | 26 | Oilers | 3 | 3 | 6 | 0 | 0 | 1 | 26 | 32 |
26 | 23 | Avalanche | 3 | 3 | 6 | 0 | 0 | 1 | 32 | 39 |
27 | 27 | Wild | 2 | 4 | 6 | 0 | 0 | 0 | 32 | 42 |
28 | 28 | Hurricanes | 2 | 3 | 6 | 0 | 1 | 0 | 33 | 41 |
29 | 29 | Senators | 0 | 4 | 6 | 0 | 0 | 0 | 25 | 37 |
30 | 30 | Panthers | -1 | 2 | 5 | 0 | 1 | 2 | 33 | 42 |
31 | 31 | Flames | -4 | 3 | 5 | 0 | 1 | 1 | 29 | 44 |
32 | 32 | Predators | -19 | 1 | 7 | 0 | 1 | 1 | 22 | 46 |
Back to the Top