Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Capitals | 39 | 8 | 2 | 0 | 0 | 0 | 34 | 19 |
2 | 2 | Stars | 38 | 8 | 2 | 0 | 0 | 0 | 39 | 25 |
3 | 3 | Kraken | 34 | 7 | 2 | 0 | 1 | 0 | 34 | 21 |
4 | 4 | Jets | 34 | 7 | 3 | 0 | 0 | 0 | 36 | 22 |
5 | 5 | Sharks | 32 | 8 | 2 | 0 | 0 | 0 | 33 | 24 |
6 | 6 | Islanders | 31 | 7 | 2 | 0 | 0 | 1 | 37 | 28 |
7 | 7 | Oilers | 31 | 7 | 2 | 0 | 0 | 1 | 35 | 26 |
8 | 9 | Panthers | 29 | 7 | 3 | 0 | 0 | 0 | 38 | 29 |
9 | 8 | Ducks | 29 | 7 | 2 | 0 | 0 | 1 | 30 | 23 |
10 | 10 | Blackhawks | 25 | 6 | 4 | 0 | 0 | 0 | 30 | 23 |
11 | 11 | Sabres | 24 | 6 | 4 | 0 | 0 | 0 | 36 | 29 |
12 | 12 | Canadiens | 23 | 6 | 3 | 0 | 0 | 1 | 33 | 29 |
13 | 14 | Canucks | 18 | 5 | 4 | 0 | 1 | 0 | 30 | 27 |
14 | 15 | Rangers | 17 | 6 | 3 | 0 | 1 | 0 | 35 | 36 |
15 | 16 | Golden Knights | 17 | 6 | 4 | 0 | 0 | 0 | 26 | 26 |
16 | 20 | Blues | 16 | 5 | 4 | 0 | 1 | 0 | 30 | 29 |
17 | 17 | Avalanche | 14 | 5 | 5 | 0 | 0 | 0 | 30 | 30 |
18 | 18 | Bruins | 13 | 4 | 5 | 0 | 0 | 1 | 28 | 28 |
19 | 19 | Maple Leafs | 12 | 6 | 4 | 0 | 0 | 0 | 28 | 32 |
20 | 21 | Devils | 12 | 3 | 4 | 0 | 2 | 1 | 24 | 24 |
21 | 22 | Lightning | 11 | 5 | 4 | 0 | 0 | 1 | 26 | 31 |
22 | 13 | Blue Jackets | 10 | 4 | 5 | 0 | 0 | 1 | 27 | 30 |
23 | 23 | Flames | 7 | 5 | 4 | 0 | 0 | 1 | 31 | 39 |
24 | 24 | Kings | 4 | 4 | 6 | 0 | 0 | 0 | 30 | 37 |
25 | 25 | Wild | 3 | 2 | 5 | 0 | 0 | 3 | 22 | 28 |
26 | 26 | Senators | 1 | 3 | 6 | 0 | 0 | 1 | 24 | 32 |
27 | 27 | Red Wings | -1 | 3 | 7 | 0 | 0 | 0 | 27 | 37 |
28 | 28 | Flyers | -4 | 2 | 7 | 0 | 0 | 1 | 23 | 34 |
29 | 29 | Hurricanes | -5 | 3 | 7 | 0 | 0 | 0 | 26 | 40 |
30 | 30 | Penguins | -7 | 1 | 6 | 0 | 0 | 3 | 22 | 35 |
31 | 31 | Predators | -7 | 2 | 8 | 0 | 0 | 0 | 21 | 34 |
32 | 32 | Coyotes | -25 | 0 | 7 | 0 | 3 | 0 | 19 | 47 |
Back to the Top