Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Blake Coleman | X | X | X | | 80 | 46 | 65 | 82 | 71 | 80 | 94 | 80 | 49 | 75 | 76 | 75 | 76 | 74 | 68 | 50 | 70 | 0 | 30 | 07.07.1992 | UFA | 1 | 3 600 000 Kč | |
Ryan Lindgren | | | | X | 77 | 43 | 63 | 69 | 75 | 85 | 92 | 56 | 30 | 63 | 59 | 80 | 53 | 60 | 51 | 50 | 67 | 0 | 24 | 07.07.1998 | ELC | 1 | 3 000 000 Kč | |
Ross Colton | X | X | | | 79 | 41 | 76 | 78 | 73 | 74 | 93 | 77 | 76 | 66 | 72 | 67 | 83 | 64 | 57 | 50 | 67 | 0 | 26 | 07.07.1996 | RFA | 1 | 2 700 000 Kč | |
Jon Merrill | | | | X | 67 | 36 | 75 | 68 | 81 | 80 | 88 | 57 | 30 | 67 | 60 | 79 | 53 | 72 | 64 | 50 | 67 | 0 | 30 | 07.07.1992 | UFA | 1 | 1 200 000 Kč | |
Tyson Jost | X | | | | 67 | 38 | 74 | 80 | 70 | 74 | 93 | 67 | 52 | 60 | 60 | 73 | 62 | 60 | 52 | 50 | 64 | 0 | 24 | 07.07.1998 | ELC | 1 | 1 500 000 Kč | |
Oliver Wahlstrom | | | X | | 75 | 50 | 59 | 72 | 79 | 73 | 90 | 69 | 42 | 60 | 67 | 63 | 74 | 56 | 47 | 50 | 63 | 0 | 22 | 07.07.2000 | ELC | 1 | 900 000 Kč | |
Anton Blidh | | X | X | | 84 | 53 | 61 | 76 | 76 | 71 | 69 | 64 | 35 | 66 | 57 | 71 | 58 | 66 | 57 | 50 | 63 | 0 | 27 | 07.07.1995 | RFA | 1 | 900 000 Kč | |
Austin Czarnik | X | | X | | 61 | 40 | 80 | 78 | 64 | 71 | 63 | 64 | 40 | 67 | 58 | 65 | 66 | 72 | 64 | 50 | 62 | 0 | 29 | 07.07.1993 | UFA | 1 | 900 000 Kč | |
Cam Dineen(R) | | | | X | 67 | 37 | 84 | 70 | 70 | 77 | 70 | 51 | 30 | 66 | 55 | 72 | 52 | 60 | 50 | 50 | 62 | 0 | 24 | 07.07.1998 | ELC | 1 | 1 000 000 Kč | |
Adam Gaudette | X | | X | | 74 | 42 | 78 | 74 | 74 | 72 | 82 | 60 | 61 | 61 | 59 | 61 | 70 | 64 | 56 | 50 | 62 | 0 | 25 | 07.07.1997 | RFA | 1 | 1 200 000 Kč | |
Kole Lind(R) | | | X | | 66 | 53 | 63 | 79 | 74 | 73 | 65 | 63 | 36 | 65 | 57 | 65 | 61 | 60 | 51 | 50 | 61 | 0 | 23 | 07.07.1999 | ELC | 1 | 800 000 Kč | |
Jack Studnicka(R)(A) | X | | X | | 70 | 36 | 76 | 75 | 77 | 74 | 63 | 66 | 66 | 61 | 52 | 65 | 63 | 58 | 49 | 50 | 61 | 0 | 23 | 07.07.1999 | ELC | 1 | 900 000 Kč | |
Jesper Froden | | | X | | 67 | 36 | 82 | 72 | 67 | 74 | 61 | 60 | 41 | 54 | 55 | 67 | 62 | 68 | 62 | 50 | 60 | 0 | 28 | 07.07.1994 | RFA | 1 | 1 000 000 Kč | |
Jack Ahcan(R) | | | | X | 67 | 36 | 83 | 71 | 65 | 78 | 61 | 59 | 30 | 54 | 59 | 63 | 55 | 62 | 54 | 50 | 60 | 0 | 25 | 07.07.1997 | RFA | 1 | 900 000 Kč | |
Brendan Perlini | | X | X | | 71 | 37 | 78 | 67 | 82 | 66 | 65 | 63 | 36 | 56 | 62 | 60 | 61 | 64 | 54 | 50 | 60 | 0 | 26 | 07.07.1996 | RFA | 1 | 900 000 Kč | |
Cole Koepke(R) | | X | X | | 63 | 36 | 76 | 64 | 74 | 68 | 68 | 62 | 35 | 62 | 61 | 63 | 61 | 60 | 52 | 50 | 59 | 0 | 24 | 07.07.1998 | ELC | 1 | 400 000 Kč | |
Glenn Gawdin(R) | X | | X | | 59 | 41 | 71 | 70 | 75 | 68 | 60 | 65 | 40 | 54 | 52 | 64 | 63 | 62 | 53 | 50 | 58 | 0 | 25 | 07.07.1997 | RFA | 1 | 700 000 Kč | |
Tyler Wotherspoon | | | | X | 56 | 37 | 75 | 55 | 79 | 51 | 56 | 52 | 30 | 50 | 50 | 62 | 50 | 70 | 61 | 50 | 56 | 0 | 29 | 07.07.1993 | UFA | 1 | 900 000 Kč | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Stuart Skinner(R) | G | 72 | 78 | 75 | 82 | 74 | 68 | 71 | 73 | 74 | 68 | 65 | 60 | 52 | 50 | 63 | 0 | 23 | 07.07.1999 | ELC | 1 | 800 000 Kč | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jake Guentzel | X | X | X | | 70 | 37 | 76 | 85 | 70 | 88 | 91 | 89 | 42 | 83 | 88 | 68 | 93 | 68 | 62 | 50 | 73 | 0 | 27 | 07.07.1995 | RFA | 1 | 6 700 000 Kč | |
Brayden Schenn | X | X | X | | 79 | 48 | 73 | 84 | 76 | 83 | 84 | 86 | 82 | 82 | 77 | 68 | 85 | 74 | 69 | 50 | 72 | 0 | 31 | 07.07.1991 | UFA | 1 | 4 700 000 Kč | |
David Perron | | X | X | | 73 | 38 | 73 | 77 | 76 | 82 | 87 | 81 | 35 | 78 | 78 | 63 | 86 | 80 | 76 | 50 | 70 | 0 | 34 | 07.07.1988 | UFA | 1 | 4 300 000 Kč | |
Jesper Fast | | | X | | 74 | 38 | 81 | 84 | 75 | 78 | 94 | 71 | 35 | 68 | 66 | 75 | 64 | 74 | 68 | 50 | 68 | 0 | 30 | 07.07.1992 | UFA | 1 | 2 800 000 Kč | |
Alexandre Carrier(R) | | | | X | 74 | 40 | 70 | 75 | 69 | 87 | 92 | 58 | 30 | 72 | 58 | 82 | 57 | 64 | 56 | 50 | 68 | 0 | 25 | 07.07.1997 | RFA | 1 | 3 300 000 Kč | |
Mark Pysyk | | | | X | 66 | 37 | 76 | 68 | 76 | 81 | 87 | 54 | 30 | 63 | 59 | 76 | 52 | 72 | 64 | 50 | 66 | 0 | 30 | 07.07.1992 | UFA | 1 | 1 900 000 Kč | |
Alexandre Texier | X | X | X | | 63 | 37 | 79 | 83 | 75 | 78 | 71 | 70 | 40 | 69 | 73 | 71 | 76 | 58 | 49 | 50 | 65 | 0 | 23 | 07.07.1999 | ELC | 1 | 1 300 000 Kč | |
Corey Schueneman | | | | X | 65 | 36 | 81 | 69 | 73 | 79 | 65 | 54 | 30 | 63 | 60 | 71 | 55 | 66 | 57 | 50 | 63 | 0 | 27 | 07.07.1995 | RFA | 1 | 1 200 000 Kč | |
Emil Bemstrom | X | X | X | | 69 | 37 | 84 | 71 | 73 | 70 | 74 | 65 | 39 | 59 | 64 | 61 | 64 | 58 | 49 | 50 | 61 | 0 | 23 | 07.07.1999 | ELC | 1 | 1 200 000 Kč | |
Arber Xhekaj(R) | | | | X | 66 | 55 | 60 | 62 | 86 | 69 | 69 | 51 | 30 | 60 | 57 | 65 | 50 | 52 | 42 | 50 | 60 | 0 | 21 | 07.07.2001 | ELC | 1 | 400 000 Kč | |
Andrew Agozzino | X | X | | | 75 | 38 | 74 | 70 | 67 | 64 | 60 | 64 | 37 | 54 | 52 | 59 | 59 | 74 | 66 | 50 | 59 | 0 | 31 | 07.07.1991 | UFA | 1 | 1 200 000 Kč | |
Byron Froese(A) | X | | | | 57 | 37 | 77 | 60 | 76 | 44 | 56 | 58 | 46 | 56 | 58 | 57 | 56 | 74 | 66 | 50 | 56 | 0 | 31 | 07.07.1991 | UFA | 1 | 1 200 000 Kč | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Karel Vejmelka(R) | G | 79 | 87 | 84 | 83 | 78 | 73 | 78 | 81 | 82 | 74 | 66 | 64 | 60 | 50 | 67 | 0 | 26 | 07.07.1996 | RFA | 1 | 1 900 000 Kč | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyson Barrie | | | | X | 70 | 36 | 79 | 80 | 71 | 83 | 90 | 78 | 30 | 80 | 63 | 71 | 63 | 74 | 68 | 50 | 69 | 0 | 31 | 07.07.1991 | UFA | 1 | 5 500 000 Kč | |
Jake DeBrusk | | X | | | 69 | 36 | 80 | 81 | 73 | 80 | 92 | 80 | 36 | 76 | 77 | 68 | 77 | 64 | 57 | 50 | 69 | 0 | 25 | 07.07.1997 | RFA | 1 | 2 000 000 Kč | |
Jesse Puljujarvi | | | X | | 74 | 38 | 77 | 73 | 83 | 81 | 86 | 72 | 36 | 73 | 69 | 65 | 63 | 60 | 52 | 50 | 66 | 0 | 24 | 07.07.1998 | ELC | 1 | 3 000 000 Kč | |
Jordie Benn | | | | X | 74 | 38 | 73 | 67 | 78 | 76 | 73 | 51 | 30 | 65 | 57 | 72 | 49 | 82 | 75 | 50 | 65 | 0 | 35 | 07.07.1987 | UFA | 1 | 1 000 000 Kč | |
Jordan Oesterle | | | | X | 66 | 38 | 78 | 70 | 73 | 82 | 76 | 55 | 30 | 63 | 59 | 71 | 52 | 72 | 64 | 50 | 64 | 0 | 30 | 07.07.1992 | UFA | 1 | 1 700 000 Kč | |
Casey Mittelstadt | X | | | | 65 | 37 | 82 | 76 | 76 | 80 | 73 | 68 | 73 | 73 | 64 | 66 | 66 | 60 | 52 | 50 | 64 | 0 | 23 | 07.07.1999 | ELC | 1 | 2 000 000 Kč | |
Caleb Jones | | | | X | 76 | 40 | 76 | 71 | 75 | 79 | 79 | 55 | 30 | 65 | 63 | 69 | 55 | 62 | 53 | 50 | 64 | 0 | 25 | 07.07.1997 | RFA | 1 | 1 100 000 Kč | |
Colton Sceviour | X | X | X | | 73 | 44 | 73 | 79 | 73 | 68 | 71 | 60 | 51 | 58 | 57 | 73 | 56 | 78 | 71 | 50 | 63 | 0 | 33 | 07.07.1989 | UFA | 1 | 2 900 000 Kč | |
Jay Beagle | X | | X | | 76 | 43 | 71 | 72 | 82 | 76 | 70 | 53 | 92 | 55 | 54 | 73 | 51 | 86 | 78 | 50 | 63 | 0 | 36 | 07.07.1986 | UFA | 1 | 1 500 000 Kč | Link |
Travis Dermott | | | | X | 70 | 40 | 72 | 67 | 73 | 76 | 83 | 52 | 30 | 59 | 58 | 70 | 52 | 64 | 55 | 50 | 63 | 0 | 25 | 07.07.1997 | RFA | 1 | 1 200 000 Kč | |
Jordan Martinook | X | X | X | | 75 | 40 | 74 | 76 | 73 | 71 | 83 | 64 | 52 | 61 | 60 | 65 | 67 | 72 | 65 | 50 | 63 | 0 | 30 | 07.07.1992 | UFA | 1 | 1 300 000 Kč | |
Jonathan Dahlen(R) | | X | | | 62 | 36 | 82 | 76 | 70 | 76 | 84 | 67 | 42 | 61 | 68 | 66 | 65 | 62 | 51 | 50 | 63 | 0 | 24 | 07.07.1998 | ELC | 1 | 1 200 000 Kč | |
Alex Barre-Boulet(R) | X | | X | | 65 | 38 | 78 | 76 | 67 | 71 | 63 | 67 | 41 | 60 | 62 | 62 | 65 | 62 | 53 | 50 | 61 | 0 | 25 | 07.07.1997 | RFA | 1 | 800 000 Kč | |
Madison Bowey | | | | X | 67 | 54 | 61 | 67 | 78 | 77 | 60 | 56 | 30 | 54 | 55 | 69 | 52 | 66 | 57 | 50 | 61 | 0 | 27 | 07.07.1995 | RFA | 1 | 1 000 000 Kč | |
Christian Wolanin | | | | X | 61 | 35 | 77 | 69 | 78 | 75 | 61 | 53 | 30 | 57 | 58 | 67 | 51 | 66 | 56 | 50 | 61 | 0 | 27 | 07.07.1995 | RFA | 1 | 800 000 Kč | |
Carl Dahlstrom | | | | X | 58 | 39 | 76 | 60 | 88 | 73 | 60 | 51 | 30 | 60 | 55 | 66 | 49 | 66 | 56 | 50 | 60 | 0 | 27 | 07.07.1995 | RFA | 1 | 800 000 Kč | |
Mikhail Maltsev | | X | | | 75 | 37 | 80 | 70 | 81 | 66 | 64 | 64 | 45 | 54 | 52 | 60 | 59 | 60 | 51 | 50 | 59 | 0 | 24 | 07.07.1998 | ELC | 1 | 800 000 Kč | |
Josh Leivo | | X | X | | 61 | 37 | 77 | 70 | 78 | 68 | 61 | 63 | 35 | 60 | 55 | 60 | 64 | 70 | 61 | 50 | 59 | 0 | 29 | 07.07.1993 | UFA | 1 | 1 000 000 Kč | |
Kevin Stenlund | X | | | | 61 | 35 | 80 | 66 | 84 | 65 | 60 | 60 | 60 | 54 | 52 | 65 | 56 | 64 | 55 | 50 | 58 | 0 | 26 | 07.07.1996 | RFA | 1 | 1 200 000 Kč | |
Aleksi Heponiemi(R) | X | X | X | | 55 | 36 | 80 | 73 | 65 | 77 | 61 | 64 | 39 | 56 | 52 | 61 | 58 | 58 | 48 | 50 | 58 | 0 | 23 | 07.07.1999 | ELC | 1 | 600 000 Kč | |
Michael Chaput | X | X | | | 59 | 36 | 75 | 59 | 78 | 46 | 56 | 58 | 56 | 57 | 57 | 58 | 60 | 72 | 63 | 50 | 57 | 0 | 30 | 07.07.1992 | UFA | 1 | 500 000 Kč | |
Danick Martel | X | X | | | 63 | 53 | 65 | 64 | 62 | 48 | 59 | 59 | 35 | 58 | 59 | 55 | 60 | 66 | 57 | 50 | 56 | 0 | 27 | 07.07.1995 | RFA | 1 | 1 200 000 Kč | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ukko-Pekka Luukkonen(R) | G | 73 | 69 | 66 | 87 | 73 | 69 | 72 | 73 | 74 | 69 | 63 | 58 | 49 | 50 | 63 | 0 | 23 | 07.07.1999 | ELC | 1 | 500 000 Kč | |
Shane Starrett | G | 38 | 33 | 41 | 40 | 39 | 37 | 30 | 36 | 33 | 30 | 31 | 30 | 30 | 50 | 39 | 0 | 28 | 07.07.1994 | RFA | 1 | 200 000 Kč | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mitchell Marner | | | X | | 71 | 36 | 79 | 90 | 71 | 89 | 89 | 96 | 36 | 95 | 85 | 76 | 89 | 62 | 56 | 50 | 75 | 0 | 25 | 07.07.1997 | RFA | 1 | 7 400 000 Kč | |
William Nylander | | X | X | | 62 | 35 | 82 | 84 | 73 | 84 | 94 | 83 | 44 | 83 | 79 | 66 | 84 | 64 | 58 | 50 | 71 | 0 | 26 | 07.07.1996 | RFA | 1 | 4 500 000 Kč | |
Martin Necas | X | | X | | 72 | 37 | 77 | 85 | 78 | 80 | 92 | 78 | 48 | 73 | 74 | 69 | 78 | 58 | 50 | 50 | 69 | 0 | 23 | 07.07.1999 | ELC | 1 | 2 700 000 Kč | |
Travis Sanheim | | | | X | 69 | 38 | 74 | 74 | 80 | 90 | 93 | 61 | 30 | 70 | 62 | 79 | 58 | 64 | 56 | 50 | 69 | 0 | 26 | 07.07.1996 | RFA | 1 | 3 400 000 Kč | |
Zdeno Chara(C) | | | | X | 78 | 56 | 51 | 60 | 99 | 83 | 89 | 51 | 30 | 64 | 57 | 76 | 49 | 99 | 94 | 50 | 69 | 0 | 45 | 07.07.1977 | UFA | 1 | 3 000 000 Kč | |
Carter Verhaeghe | X | X | | | 67 | 39 | 70 | 83 | 77 | 80 | 92 | 79 | 42 | 76 | 73 | 66 | 71 | 66 | 59 | 50 | 69 | 0 | 27 | 07.07.1995 | RFA | 1 | 4 300 000 Kč | |
Evan Bouchard | | | | X | 71 | 38 | 77 | 77 | 80 | 85 | 94 | 65 | 30 | 73 | 67 | 77 | 62 | 58 | 49 | 50 | 68 | 0 | 22 | 07.07.2000 | ELC | 1 | 3 500 000 Kč | |
Nikita Zaitsev | | | | X | 80 | 41 | 75 | 68 | 78 | 83 | 84 | 56 | 30 | 63 | 58 | 79 | 53 | 74 | 67 | 50 | 67 | 0 | 30 | 07.07.1992 | UFA | 1 | 3 500 000 Kč | |
Timothy Liljegren(R) | | | | X | 75 | 40 | 79 | 72 | 75 | 78 | 84 | 59 | 30 | 69 | 62 | 74 | 57 | 58 | 48 | 50 | 65 | 0 | 23 | 07.07.1999 | ELC | 1 | 900 000 Kč | |
Jason Dickinson | X | X | | | 77 | 44 | 79 | 77 | 78 | 75 | 84 | 63 | 64 | 58 | 59 | 75 | 60 | 66 | 59 | 50 | 64 | 0 | 27 | 07.07.1995 | RFA | 1 | 2 200 000 Kč | |
Jake Walman(R) | | | | X | 70 | 39 | 81 | 66 | 79 | 74 | 79 | 50 | 30 | 63 | 60 | 71 | 52 | 64 | 55 | 50 | 63 | 0 | 26 | 07.07.1996 | RFA | 1 | 1 000 000 Kč | |
Sam Steel | X | X | | | 66 | 37 | 81 | 78 | 70 | 73 | 87 | 66 | 77 | 65 | 59 | 66 | 64 | 60 | 52 | 50 | 63 | 0 | 24 | 07.07.1998 | ELC | 1 | 900 000 Kč | |
Morgan Geekie | X | | X | | 68 | 39 | 78 | 77 | 80 | 74 | 90 | 63 | 81 | 65 | 60 | 63 | 66 | 60 | 52 | 50 | 63 | 0 | 24 | 07.07.1998 | ELC | 1 | 1 000 000 Kč | |
Nate Thompson | X | X | | | 76 | 44 | 68 | 74 | 76 | 73 | 70 | 54 | 89 | 57 | 54 | 75 | 51 | 88 | 78 | 50 | 63 | 0 | 37 | 07.07.1985 | UFA | 1 | 900 000 Kč | |
Kyle Capobianco(R) | | | | X | 70 | 41 | 63 | 69 | 76 | 78 | 76 | 53 | 30 | 64 | 59 | 66 | 53 | 62 | 52 | 50 | 62 | 0 | 25 | 07.07.1997 | RFA | 1 | 1 100 000 Kč | |
Colton White(R) | | | | X | 67 | 39 | 80 | 67 | 75 | 73 | 67 | 51 | 30 | 62 | 55 | 65 | 50 | 62 | 52 | 50 | 60 | 0 | 25 | 07.07.1997 | RFA | 1 | 900 000 Kč | |
Julien Gauthier | | | X | | 80 | 40 | 79 | 64 | 85 | 70 | 78 | 57 | 36 | 58 | 57 | 63 | 58 | 62 | 52 | 50 | 60 | 0 | 24 | 07.07.1998 | ELC | 1 | 900 000 Kč | |
Kaiden Guhle(R) | | | | X | 66 | 35 | 74 | 65 | 74 | 69 | 69 | 56 | 30 | 63 | 60 | 65 | 47 | 52 | 42 | 50 | 60 | 0 | 20 | 07.07.2002 | ELC | 1 | 400 000 Kč | |
Adam Cracknell(C) | X | | X | | 60 | 43 | 74 | 63 | 81 | 49 | 57 | 58 | 47 | 58 | 58 | 60 | 53 | 88 | 76 | 50 | 59 | 0 | 37 | 07.07.1985 | UFA | 1 | 700 000 Kč | |
Brett Seney | X | X | | | 64 | 44 | 70 | 73 | 63 | 64 | 60 | 65 | 40 | 54 | 52 | 67 | 62 | 64 | 55 | 50 | 58 | 0 | 26 | 07.07.1996 | RFA | 1 | 1 000 000 Kč | |
Taylor Fedun(A) | | | | X | 56 | 35 | 76 | 56 | 76 | 53 | 54 | 52 | 30 | 47 | 49 | 62 | 49 | 80 | 72 | 50 | 57 | 0 | 34 | 07.07.1988 | UFA | 1 | 1 200 000 Kč | |
Alan Quine | X | X | X | | 56 | 35 | 79 | 60 | 73 | 49 | 53 | 59 | 45 | 58 | 56 | 56 | 59 | 70 | 61 | 50 | 56 | 0 | 29 | 07.07.1993 | UFA | 1 | 800 000 Kč | |
Andreas Borgman | | | | X | 59 | 37 | 77 | 56 | 72 | 52 | 48 | 54 | 30 | 46 | 49 | 59 | 49 | 66 | 56 | 50 | 55 | 0 | 27 | 07.07.1995 | RFA | 1 | 700 000 Kč | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jonathan Bernier | G | 74 | 64 | 61 | 65 | 78 | 73 | 76 | 77 | 77 | 69 | 72 | 80 | 75 | 50 | 64 | 0 | 34 | 07.07.1988 | UFA | 1 | 1 200 000 Kč | |
Jonas Johansson | G | 57 | 56 | 53 | 87 | 62 | 56 | 60 | 61 | 61 | 58 | 62 | 66 | 57 | 50 | 57 | 0 | 27 | 07.07.1995 | RFA | 1 | 800 000 Kč | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Torey Krug(A) | | | | X | 69 | 39 | 69 | 82 | 65 | 86 | 85 | 74 | 30 | 79 | 67 | 70 | 62 | 74 | 68 | 50 | 68 | 0 | 31 | 07.07.1991 | UFA | 1 | 4 300 000 Kč | |
Lars Eller | X | | | | 74 | 39 | 71 | 81 | 79 | 80 | 89 | 69 | 82 | 69 | 67 | 73 | 62 | 78 | 73 | 50 | 68 | 0 | 33 | 07.07.1989 | UFA | 1 | 4 000 000 Kč | |
Mason Marchment | X | X | | | 81 | 47 | 65 | 76 | 84 | 77 | 80 | 77 | 39 | 81 | 74 | 64 | 66 | 66 | 58 | 50 | 68 | 0 | 27 | 07.07.1995 | RFA | 1 | 4 000 000 Kč | |
Tomas Tatar | | X | X | | 75 | 38 | 80 | 80 | 67 | 80 | 91 | 77 | 35 | 73 | 69 | 64 | 77 | 76 | 70 | 50 | 68 | 0 | 31 | 07.07.1991 | UFA | 1 | 3 800 000 Kč | |
Dustin Brown | | X | X | | 75 | 38 | 74 | 73 | 74 | 78 | 85 | 70 | 33 | 71 | 64 | 64 | 60 | 88 | 82 | 50 | 66 | 0 | 37 | 07.07.1985 | UFA | 1 | 2 800 000 Kč | |
Chris Tierney(A) | X | | | | 66 | 36 | 81 | 74 | 75 | 74 | 88 | 67 | 80 | 62 | 59 | 66 | 65 | 68 | 61 | 50 | 64 | 0 | 28 | 07.07.1994 | RFA | 1 | 1 500 000 Kč | |
Wayne Simmonds | | | X | | 80 | 62 | 59 | 74 | 80 | 68 | 89 | 61 | 36 | 61 | 58 | 61 | 58 | 80 | 75 | 50 | 63 | 0 | 34 | 07.07.1988 | UFA | 1 | 1 200 000 Kč | |
Morgan Frost(R) | X | | | | 69 | 39 | 80 | 77 | 69 | 76 | 81 | 64 | 75 | 64 | 59 | 67 | 62 | 58 | 49 | 50 | 63 | 0 | 23 | 07.07.1999 | ELC | 1 | 800 000 Kč | |
Nicolas Aube-Kubel | X | | X | | 79 | 48 | 66 | 77 | 70 | 69 | 90 | 68 | 36 | 61 | 64 | 64 | 62 | 64 | 56 | 50 | 63 | 0 | 26 | 07.07.1996 | RFA | 1 | 1 000 000 Kč | |
Lucas Carlsson | | | | X | 71 | 39 | 78 | 70 | 73 | 72 | 73 | 59 | 30 | 63 | 61 | 66 | 56 | 62 | 52 | 50 | 62 | 0 | 25 | 07.07.1997 | RFA | 1 | 1 200 000 Kč | |
Dryden Hunt | X | X | | | 80 | 48 | 73 | 74 | 73 | 73 | 91 | 59 | 35 | 60 | 58 | 62 | 58 | 66 | 58 | 50 | 62 | 0 | 26 | 07.07.1996 | RFA | 1 | 1 000 000 Kč | |
Dakota Joshua(R) | X | | | | 84 | 45 | 75 | 69 | 81 | 67 | 68 | 61 | 62 | 62 | 60 | 65 | 58 | 64 | 55 | 50 | 62 | 0 | 26 | 07.07.1996 | RFA | 1 | 1 000 000 Kč | |
Drake Caggiula | X | X | | | 68 | 41 | 74 | 76 | 67 | 78 | 64 | 61 | 36 | 60 | 58 | 69 | 57 | 68 | 60 | 50 | 61 | 0 | 28 | 07.07.1994 | RFA | 1 | 1 200 000 Kč | |
Paul LaDue(C) | | | | X | 65 | 36 | 76 | 65 | 81 | 72 | 60 | 52 | 30 | 54 | 55 | 68 | 50 | 72 | 63 | 50 | 61 | 0 | 30 | 07.07.1992 | UFA | 1 | 900 000 Kč | |
Henrik Borgstrom | X | X | X | | 65 | 37 | 75 | 69 | 81 | 70 | 79 | 54 | 56 | 57 | 58 | 64 | 56 | 62 | 51 | 50 | 60 | 0 | 25 | 07.07.1997 | RFA | 1 | 700 000 Kč | |
Nils Aman(R) | X | | | | 63 | 35 | 78 | 67 | 77 | 69 | 68 | 65 | 62 | 64 | 63 | 63 | 59 | 54 | 46 | 50 | 60 | 0 | 22 | 07.07.2000 | ELC | 1 | 100 000 Kč | |
Lukas Vejdemo(R) | X | | | | 66 | 35 | 81 | 73 | 76 | 70 | 61 | 57 | 37 | 54 | 55 | 69 | 56 | 64 | 55 | 50 | 59 | 0 | 26 | 07.07.1996 | RFA | 1 | 800 000 Kč | |
Stefan Noesen(A) | | | X | | 70 | 48 | 65 | 70 | 76 | 77 | 60 | 65 | 35 | 54 | 52 | 59 | 65 | 70 | 62 | 50 | 59 | 0 | 29 | 07.07.1993 | UFA | 1 | 1 200 000 Kč | |
Paul Thompson | | | X | | 59 | 43 | 73 | 56 | 76 | 46 | 53 | 52 | 36 | 49 | 49 | 56 | 50 | 78 | 70 | 50 | 54 | 0 | 33 | 07.07.1989 | UFA | 1 | 900 000 Kč | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brian Elliott | G | 74 | 58 | 55 | 74 | 75 | 72 | 74 | 74 | 74 | 72 | 74 | 86 | 79 | 50 | 65 | 0 | 37 | 07.07.1985 | UFA | 1 | 3 000 000 Kč | |
Garret Sparks | G | 57 | 53 | 50 | 79 | 60 | 55 | 58 | 59 | 59 | 60 | 58 | 70 | 62 | 50 | 56 | 0 | 29 | 07.07.1993 | UFA | 1 | 800 000 Kč | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyler Bertuzzi | | X | X | | 70 | 40 | 74 | 86 | 76 | 87 | 87 | 82 | 35 | 79 | 81 | 70 | 84 | 66 | 59 | 50 | 71 | 0 | 27 | 07.07.1995 | RFA | 1 | 5 800 000 Kč | |
Seth Jones | | | | X | 74 | 37 | 76 | 76 | 84 | 96 | 92 | 65 | 30 | 81 | 60 | 77 | 58 | 68 | 61 | 50 | 70 | 0 | 27 | 07.07.1995 | RFA | 1 | 5 300 000 Kč | |
Nicholas Paul | X | X | | | 74 | 47 | 70 | 78 | 82 | 81 | 93 | 67 | 82 | 64 | 68 | 75 | 63 | 66 | 60 | 50 | 67 | 0 | 27 | 07.07.1995 | RFA | 1 | 3 000 000 Kč | |
Curtis Lazar | X | | X | | 85 | 42 | 79 | 79 | 74 | 73 | 88 | 66 | 70 | 59 | 61 | 76 | 62 | 66 | 59 | 50 | 65 | 0 | 27 | 07.07.1995 | RFA | 1 | 1 400 000 Kč | |
Michael Stone(A) | | | | X | 74 | 39 | 79 | 70 | 82 | 80 | 62 | 60 | 30 | 64 | 61 | 69 | 55 | 76 | 69 | 50 | 65 | 0 | 32 | 07.07.1990 | UFA | 1 | 700 000 Kč | |
Tomas Nosek | X | X | | | 72 | 38 | 75 | 78 | 81 | 75 | 91 | 63 | 79 | 63 | 55 | 72 | 60 | 72 | 65 | 50 | 65 | 0 | 30 | 07.07.1992 | UFA | 1 | 1 200 000 Kč | |
