Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Cleveland Monsters (CBJ) | 18 | 12 | 6 | 0 | 24 | 11 | 11 | 73 | 54 | 19 | 0,667 | 9-3-0 | 3-3-0 | 7-3-0 | 7-3-0 | 3-3-0 | L2 |
2 A | Bridgeport Islanders (NYI) | 16 | 11 | 5 | 0 | 22 | 10 | 10 | 49 | 35 | 14 | 0,688 | 6-2-0 | 5-3-0 | 7-3-0 | 6-2-0 | 5-3-0 | L1 |
3 A | Hershey Bears (WSH) | 17 | 10 | 7 | 0 | 20 | 7 | 10 | 51 | 53 | -2 | 0,588 | 5-2-0 | 5-5-0 | 7-3-0 | 5-2-0 | 5-5-0 | W1 |
North Division | ||||||||||||||||||
1 N | Rochester Americans (BUF) | 17 | 13 | 2 | 2 | 28 | 10 | 12 | 73 | 57 | 16 | 0,824 | 8-1-1 | 5-1-1 | 7-1-2 | 8-1-1 | 5-1-1 | L1 |
2 N | Providence Bruins (BOS) | 16 | 11 | 4 | 1 | 23 | 11 | 11 | 56 | 45 | 11 | 0,719 | 8-2-1 | 3-2-0 | 6-3-1 | 7-2-1 | 3-2-0 | W2 |
3 N | Belleville Senators (OTT) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 51 | 28 | 23 | 0,719 | 7-2-1 | 4-2-0 | 7-2-1 | 7-2-1 | 4-2-0 | W1 |
Wildcard | ||||||||||||||||||
1 N | Toronto Marlies (TOR) | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 57 | 54 | 3 | 0,583 | 4-4-2 | 5-2-1 | 5-3-2 | 4-4-2 | 5-2-1 | W1 |
2 A | Utica Comets (NJD) | 18 | 10 | 8 | 0 | 20 | 9 | 10 | 50 | 44 | 6 | 0,556 | 5-5-0 | 5-3-0 | 4-6-0 | 5-5-0 | 5-3-0 | L1 |
3 N | Syracuse Crunch (TBL) | 16 | 7 | 4 | 5 | 19 | 7 | 7 | 53 | 47 | 6 | 0,594 | 5-2-2 | 2-2-3 | 5-2-3 | 5-2-2 | 2-2-3 | W2 |
4 A | W-B/Scranton Penguins (PIT) | 17 | 9 | 7 | 1 | 19 | 9 | 9 | 53 | 47 | 6 | 0,559 | 4-0-1 | 5-7-0 | 6-4-0 | 4-0-1 | 5-5-0 | W1 |
5 N | Charlotte Checkers (FLA) | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 56 | 53 | 3 | 0,559 | 4-3-0 | 5-4-1 | 7-3-0 | 4-3-0 | 5-4-1 | W2 |
6 N | Grand Rapids Griffins (DET) | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 42 | 42 | 0 | 0,559 | 5-3-1 | 4-4-0 | 4-5-1 | 5-3-1 | 4-4-0 | W1 |
7 A | Hartford Wolf Pack (NYR) | 17 | 8 | 8 | 1 | 17 | 8 | 8 | 58 | 58 | 0 | 0,500 | 5-4-0 | 3-4-1 | 4-5-1 | 5-4-0 | 3-4-1 | W1 |
8 A | Lehigh Valley Phantoms (PHI) | 18 | 8 | 10 | 0 | 16 | 6 | 6 | 55 | 63 | -8 | 0,444 | 4-3-0 | 4-7-0 | 4-6-0 | 4-3-0 | 4-6-0 | W1 |
9 N | Laval Rocket (MTL) | 16 | 6 | 10 | 0 | 12 | 5 | 5 | 38 | 51 | -13 | 0,375 | 4-5-0 | 2-5-0 | 4-6-0 | 4-5-0 | 2-5-0 | L3 |
10 A | Chicago Wolves (CAR) | 16 | 3 | 12 | 1 | 7 | 3 | 3 | 56 | 91 | -35 | 0,219 | 2-3-1 | 1-9-0 | 1-8-1 | 2-3-1 | 1-9-0 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||||||
1 C | Springfield Thunderbirds (STL) | 17 | 12 | 4 | 1 | 25 | 12 | 12 | 61 | 44 | 17 | 0,735 | 7-1-0 | 5-3-1 | 9-1-0 | 7-1-0 | 5-3-1 | W7 |
2 C | Manitoba Moose (WPG) | 17 | 11 | 5 | 1 | 23 | 8 | 10 | 56 | 48 | 8 | 0,676 | 6-2-0 | 5-3-1 | 5-5-0 | 6-2-0 | 5-3-1 | L1 |
3 C | Milwaukee Admirals (NSH) | 19 | 8 | 7 | 4 | 20 | 7 | 7 | 54 | 54 | 0 | 0,526 | 5-4-1 | 3-3-3 | 5-3-2 | 5-4-1 | 3-3-3 | W4 |
Pacific division | ||||||||||||||||||
1 P | Ontario Reign (LAK) | 16 | 12 | 3 | 1 | 25 | 10 | 11 | 67 | 40 | 27 | 0,781 | 6-3-0 | 6-0-1 | 7-2-1 | 6-3-0 | 6-0-1 | W7 |
2 P | Henderson Silver Knights (VGK) | 19 | 9 | 6 | 4 | 22 | 7 | 8 | 62 | 54 | 8 | 0,579 | 4-4-1 | 5-2-3 | 3-4-3 | 4-4-1 | 5-2-3 | L1 |
3 P | San Jose Barracuda (SJS) | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 59 | 50 | 9 | 0,618 | 7-2-0 | 3-4-1 | 6-4-0 | 7-2-0 | 3-4-1 | L1 |
Wildcard | ||||||||||||||||||
1 P | Abbotsford Canucks (VAN) | 17 | 10 | 7 | 0 | 20 | 6 | 8 | 55 | 53 | 2 | 0,588 | 2-3-0 | 8-4-0 | 6-4-0 | 2-3-0 | 6-4-0 | SOW2 |
2 C | Colorado Eagles (COL) | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 45 | 34 | 11 | 0,567 | 5-2-1 | 3-4-0 | 4-6-0 | 5-2-1 | 3-4-0 | L1 |
3 C | Coachella Valley Firebirds (SEA) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 39 | 44 | -5 | 0,531 | 7-2-0 | 1-5-1 | 5-4-1 | 7-2-0 | 1-5-1 | W1 |
4 P | Bakersfield Condors (EDM) | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 54 | 53 | 1 | 0,444 | 5-5-0 | 3-5-0 | 5-5-0 | 5-5-0 | 3-5-0 | W1 |
5 C | Iowa Wild (MIN) | 16 | 7 | 8 | 1 | 15 | 7 | 7 | 34 | 41 | -7 | 0,469 | 5-3-0 | 2-5-1 | 6-3-1 | 5-3-0 | 2-5-1 | W2 |
6 C | Texas Stars (DAL) | 17 | 7 | 9 | 1 | 15 | 3 | 4 | 44 | 45 | -1 | 0,441 | 5-3-1 | 2-6-0 | 5-4-1 | 5-3-1 | 2-6-0 | SOL1 |
7 C | Rockford IceHogs (CHI) | 16 | 6 | 10 | 0 | 12 | 4 | 4 | 33 | 54 | -21 | 0,375 | 4-4-0 | 2-6-0 | 4-6-0 | 4-4-0 | 2-6-0 | L3 |
8 P | San Diego Gulls (ANA) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 41 | 62 | -21 | 0,333 | 2-5-1 | 3-6-1 | 2-7-1 | 2-5-1 | 3-6-1 | L3 |
9 P | Tucson Roadrunners (ARI) | 18 | 3 | 14 | 1 | 7 | 3 | 3 | 33 | 70 | -37 | 0,194 | 1-2-0 | 2-12-1 | 2-7-1 | 1-2-0 | 2-7-1 | L3 |
10 P | Calgary Wranglers (CGY) | 18 | 2 | 15 | 1 | 5 | 2 | 2 | 36 | 76 | -40 | 0,139 | 2-9-1 | 0-6-0 | 2-7-1 | 2-7-1 | 0-6-0 | L6 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 17 | 13 | 2 | 2 | 28 | 10 | 12 | 73 | 57 | 16 | 0,824 | 8-1-1 | 5-1-1 | 7-1-2 | 8-1-1 | 5-1-1 | L1 |
2 | Cleveland Monsters (CBJ) | 18 | 12 | 6 | 0 | 24 | 11 | 11 | 73 | 54 | 19 | 0,667 | 9-3-0 | 3-3-0 | 7-3-0 | 7-3-0 | 3-3-0 | L2 |
3 | Providence Bruins (BOS) | 16 | 11 | 4 | 1 | 23 | 11 | 11 | 56 | 45 | 11 | 0,719 | 8-2-1 | 3-2-0 | 6-3-1 | 7-2-1 | 3-2-0 | W2 |
4 | Belleville Senators (OTT) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 51 | 28 | 23 | 0,719 | 7-2-1 | 4-2-0 | 7-2-1 | 7-2-1 | 4-2-0 | W1 |
5 | Bridgeport Islanders (NYI) | 16 | 11 | 5 | 0 | 22 | 10 | 10 | 49 | 35 | 14 | 0,688 | 6-2-0 | 5-3-0 | 7-3-0 | 6-2-0 | 5-3-0 | L1 |
6 | Hershey Bears (WSH) | 17 | 10 | 7 | 0 | 20 | 7 | 10 | 51 | 53 | -2 | 0,588 | 5-2-0 | 5-5-0 | 7-3-0 | 5-2-0 | 5-5-0 | W1 |
7 | Toronto Marlies (TOR) | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 57 | 54 | 3 | 0,583 | 4-4-2 | 5-2-1 | 5-3-2 | 4-4-2 | 5-2-1 | W1 |
8 | Utica Comets (NJD) | 18 | 10 | 8 | 0 | 20 | 9 | 10 | 50 | 44 | 6 | 0,556 | 5-5-0 | 5-3-0 | 4-6-0 | 5-5-0 | 5-3-0 | L1 |
9 | Syracuse Crunch (TBL) | 16 | 7 | 4 | 5 | 19 | 7 | 7 | 53 | 47 | 6 | 0,594 | 5-2-2 | 2-2-3 | 5-2-3 | 5-2-2 | 2-2-3 | W2 |
10 | W-B/Scranton Penguins (PIT) | 17 | 9 | 7 | 1 | 19 | 9 | 9 | 53 | 47 | 6 | 0,559 | 4-0-1 | 5-7-0 | 6-4-0 | 4-0-1 | 5-5-0 | W1 |
11 | Charlotte Checkers (FLA) | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 56 | 53 | 3 | 0,559 | 4-3-0 | 5-4-1 | 7-3-0 | 4-3-0 | 5-4-1 | W2 |
12 | Grand Rapids Griffins (DET) | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 42 | 42 | 0 | 0,559 | 5-3-1 | 4-4-0 | 4-5-1 | 5-3-1 | 4-4-0 | W1 |
13 | Hartford Wolf Pack (NYR) | 17 | 8 | 8 | 1 | 17 | 8 | 8 | 58 | 58 | 0 | 0,500 | 5-4-0 | 3-4-1 | 4-5-1 | 5-4-0 | 3-4-1 | W1 |
14 | Lehigh Valley Phantoms (PHI) | 18 | 8 | 10 | 0 | 16 | 6 | 6 | 55 | 63 | -8 | 0,444 | 4-3-0 | 4-7-0 | 4-6-0 | 4-3-0 | 4-6-0 | W1 |
15 | Laval Rocket (MTL) | 16 | 6 | 10 | 0 | 12 | 5 | 5 | 38 | 51 | -13 | 0,375 | 4-5-0 | 2-5-0 | 4-6-0 | 4-5-0 | 2-5-0 | L3 |
16 | Chicago Wolves (CAR) | 16 | 3 | 12 | 1 | 7 | 3 | 3 | 56 | 91 | -35 | 0,219 | 2-3-1 | 1-9-0 | 1-8-1 | 2-3-1 | 1-9-0 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Reign (LAK) | 16 | 12 | 3 | 1 | 25 | 10 | 11 | 67 | 40 | 27 | 0,781 | 6-3-0 | 6-0-1 | 7-2-1 | 6-3-0 | 6-0-1 | W7 |
2 | Springfield Thunderbirds (STL) | 17 | 12 | 4 | 1 | 25 | 12 | 12 | 61 | 44 | 17 | 0,735 | 7-1-0 | 5-3-1 | 9-1-0 | 7-1-0 | 5-3-1 | W7 |
3 | Manitoba Moose (WPG) | 17 | 11 | 5 | 1 | 23 | 8 | 10 | 56 | 48 | 8 | 0,676 | 6-2-0 | 5-3-1 | 5-5-0 | 6-2-0 | 5-3-1 | L1 |
4 | Henderson Silver Knights (VGK) | 19 | 9 | 6 | 4 | 22 | 7 | 8 | 62 | 54 | 8 | 0,579 | 4-4-1 | 5-2-3 | 3-4-3 | 4-4-1 | 5-2-3 | L1 |
5 | San Jose Barracuda (SJS) | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 59 | 50 | 9 | 0,618 | 7-2-0 | 3-4-1 | 6-4-0 | 7-2-0 | 3-4-1 | L1 |
6 | Milwaukee Admirals (NSH) | 19 | 8 | 7 | 4 | 20 | 7 | 7 | 54 | 54 | 0 | 0,526 | 5-4-1 | 3-3-3 | 5-3-2 | 5-4-1 | 3-3-3 | W4 |
7 | Abbotsford Canucks (VAN) | 17 | 10 | 7 | 0 | 20 | 6 | 8 | 55 | 53 | 2 | 0,588 | 2-3-0 | 8-4-0 | 6-4-0 | 2-3-0 | 6-4-0 | SOW2 |
8 | Colorado Eagles (COL) | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 45 | 34 | 11 | 0,567 | 5-2-1 | 3-4-0 | 4-6-0 | 5-2-1 | 3-4-0 | L1 |
9 | Coachella Valley Firebirds (SEA) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 39 | 44 | -5 | 0,531 | 7-2-0 | 1-5-1 | 5-4-1 | 7-2-0 | 1-5-1 | W1 |
10 | Bakersfield Condors (EDM) | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 54 | 53 | 1 | 0,444 | 5-5-0 | 3-5-0 | 5-5-0 | 5-5-0 | 3-5-0 | W1 |
11 | Iowa Wild (MIN) | 16 | 7 | 8 | 1 | 15 | 7 | 7 | 34 | 41 | -7 | 0,469 | 5-3-0 | 2-5-1 | 6-3-1 | 5-3-0 | 2-5-1 | W2 |
12 | Texas Stars (DAL) | 17 | 7 | 9 | 1 | 15 | 3 | 4 | 44 | 45 | -1 | 0,441 | 5-3-1 | 2-6-0 | 5-4-1 | 5-3-1 | 2-6-0 | SOL1 |
13 | Rockford IceHogs (CHI) | 16 | 6 | 10 | 0 | 12 | 4 | 4 | 33 | 54 | -21 | 0,375 | 4-4-0 | 2-6-0 | 4-6-0 | 4-4-0 | 2-6-0 | L3 |
14 | San Diego Gulls (ANA) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 41 | 62 | -21 | 0,333 | 2-5-1 | 3-6-1 | 2-7-1 | 2-5-1 | 3-6-1 | L3 |
15 | Tucson Roadrunners (ARI) | 18 | 3 | 14 | 1 | 7 | 3 | 3 | 33 | 70 | -37 | 0,194 | 1-2-0 | 2-12-1 | 2-7-1 | 1-2-0 | 2-7-1 | L3 |
16 | Calgary Wranglers (CGY) | 18 | 2 | 15 | 1 | 5 | 2 | 2 | 36 | 76 | -40 | 0,139 | 2-9-1 | 0-6-0 | 2-7-1 | 2-7-1 | 0-6-0 | L6 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 18 | 12 | 6 | 0 | 24 | 11 | 11 | 73 | 54 | 19 | 0,667 | 9-3-0 | 3-3-0 | 7-3-0 | 7-3-0 | 3-3-0 | L2 |
2 | Bridgeport Islanders (NYI) | 16 | 11 | 5 | 0 | 22 | 10 | 10 | 49 | 35 | 14 | 0,688 | 6-2-0 | 5-3-0 | 7-3-0 | 6-2-0 | 5-3-0 | L1 |
3 | Hershey Bears (WSH) | 17 | 10 | 7 | 0 | 20 | 7 | 10 | 51 | 53 | -2 | 0,588 | 5-2-0 | 5-5-0 | 7-3-0 | 5-2-0 | 5-5-0 | W1 |
4 | Utica Comets (NJD) | 18 | 10 | 8 | 0 | 20 | 9 | 10 | 50 | 44 | 6 | 0,556 | 5-5-0 | 5-3-0 | 4-6-0 | 5-5-0 | 5-3-0 | L1 |
5 | W-B/Scranton Penguins (PIT) | 17 | 9 | 7 | 1 | 19 | 9 | 9 | 53 | 47 | 6 | 0,559 | 4-0-1 | 5-7-0 | 6-4-0 | 4-0-1 | 5-5-0 | W1 |
6 | Hartford Wolf Pack (NYR) | 17 | 8 | 8 | 1 | 17 | 8 | 8 | 58 | 58 | 0 | 0,500 | 5-4-0 | 3-4-1 | 4-5-1 | 5-4-0 | 3-4-1 | W1 |
7 | Lehigh Valley Phantoms (PHI) | 18 | 8 | 10 | 0 | 16 | 6 | 6 | 55 | 63 | -8 | 0,444 | 4-3-0 | 4-7-0 | 4-6-0 | 4-3-0 | 4-6-0 | W1 |
8 | Chicago Wolves (CAR) | 16 | 3 | 12 | 1 | 7 | 3 | 3 | 56 | 91 | -35 | 0,219 | 2-3-1 | 1-9-0 | 1-8-1 | 2-3-1 | 1-9-0 | L2 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 17 | 13 | 2 | 2 | 28 | 10 | 12 | 73 | 57 | 16 | 0,824 | 8-1-1 | 5-1-1 | 7-1-2 | 8-1-1 | 5-1-1 | L1 |
2 | Providence Bruins (BOS) | 16 | 11 | 4 | 1 | 23 | 11 | 11 | 56 | 45 | 11 | 0,719 | 8-2-1 | 3-2-0 | 6-3-1 | 7-2-1 | 3-2-0 | W2 |
3 | Belleville Senators (OTT) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 51 | 28 | 23 | 0,719 | 7-2-1 | 4-2-0 | 7-2-1 | 7-2-1 | 4-2-0 | W1 |
4 | Toronto Marlies (TOR) | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 57 | 54 | 3 | 0,583 | 4-4-2 | 5-2-1 | 5-3-2 | 4-4-2 | 5-2-1 | W1 |
5 | Syracuse Crunch (TBL) | 16 | 7 | 4 | 5 | 19 | 7 | 7 | 53 | 47 | 6 | 0,594 | 5-2-2 | 2-2-3 | 5-2-3 | 5-2-2 | 2-2-3 | W2 |
6 | Charlotte Checkers (FLA) | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 56 | 53 | 3 | 0,559 | 4-3-0 | 5-4-1 | 7-3-0 | 4-3-0 | 5-4-1 | W2 |
7 | Grand Rapids Griffins (DET) | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 42 | 42 | 0 | 0,559 | 5-3-1 | 4-4-0 | 4-5-1 | 5-3-1 | 4-4-0 | W1 |
8 | Laval Rocket (MTL) | 16 | 6 | 10 | 0 | 12 | 5 | 5 | 38 | 51 | -13 | 0,375 | 4-5-0 | 2-5-0 | 4-6-0 | 4-5-0 | 2-5-0 | L3 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 17 | 12 | 4 | 1 | 25 | 12 | 12 | 61 | 44 | 17 | 0,735 | 7-1-0 | 5-3-1 | 9-1-0 | 7-1-0 | 5-3-1 | W7 |
2 | Manitoba Moose (WPG) | 17 | 11 | 5 | 1 | 23 | 8 | 10 | 56 | 48 | 8 | 0,676 | 6-2-0 | 5-3-1 | 5-5-0 | 6-2-0 | 5-3-1 | L1 |
3 | Milwaukee Admirals (NSH) | 19 | 8 | 7 | 4 | 20 | 7 | 7 | 54 | 54 | 0 | 0,526 | 5-4-1 | 3-3-3 | 5-3-2 | 5-4-1 | 3-3-3 | W4 |
4 | Colorado Eagles (COL) | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 45 | 34 | 11 | 0,567 | 5-2-1 | 3-4-0 | 4-6-0 | 5-2-1 | 3-4-0 | L1 |
5 | Coachella Valley Firebirds (SEA) | 16 | 8 | 7 | 1 | 17 | 7 | 7 | 39 | 44 | -5 | 0,531 | 7-2-0 | 1-5-1 | 5-4-1 | 7-2-0 | 1-5-1 | W1 |
6 | Iowa Wild (MIN) | 16 | 7 | 8 | 1 | 15 | 7 | 7 | 34 | 41 | -7 | 0,469 | 5-3-0 | 2-5-1 | 6-3-1 | 5-3-0 | 2-5-1 | W2 |
7 | Texas Stars (DAL) | 17 | 7 | 9 | 1 | 15 | 3 | 4 | 44 | 45 | -1 | 0,441 | 5-3-1 | 2-6-0 | 5-4-1 | 5-3-1 | 2-6-0 | SOL1 |
8 | Rockford IceHogs (CHI) | 16 | 6 | 10 | 0 | 12 | 4 | 4 | 33 | 54 | -21 | 0,375 | 4-4-0 | 2-6-0 | 4-6-0 | 4-4-0 | 2-6-0 | L3 |
Pacific division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Reign (LAK) | 16 | 12 | 3 | 1 | 25 | 10 | 11 | 67 | 40 | 27 | 0,781 | 6-3-0 | 6-0-1 | 7-2-1 | 6-3-0 | 6-0-1 | W7 |
2 | Henderson Silver Knights (VGK) | 19 | 9 | 6 | 4 | 22 | 7 | 8 | 62 | 54 | 8 | 0,579 | 4-4-1 | 5-2-3 | 3-4-3 | 4-4-1 | 5-2-3 | L1 |
3 | San Jose Barracuda (SJS) | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 59 | 50 | 9 | 0,618 | 7-2-0 | 3-4-1 | 6-4-0 | 7-2-0 | 3-4-1 | L1 |
4 | Abbotsford Canucks (VAN) | 17 | 10 | 7 | 0 | 20 | 6 | 8 | 55 | 53 | 2 | 0,588 | 2-3-0 | 8-4-0 | 6-4-0 | 2-3-0 | 6-4-0 | SOW2 |
5 | Bakersfield Condors (EDM) | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 54 | 53 | 1 | 0,444 | 5-5-0 | 3-5-0 | 5-5-0 | 5-5-0 | 3-5-0 | W1 |
6 | San Diego Gulls (ANA) | 18 | 5 | 11 | 2 | 12 | 5 | 5 | 41 | 62 | -21 | 0,333 | 2-5-1 | 3-6-1 | 2-7-1 | 2-5-1 | 3-6-1 | L3 |
7 | Tucson Roadrunners (ARI) | 18 | 3 | 14 | 1 | 7 | 3 | 3 | 33 | 70 | -37 | 0,194 | 1-2-0 | 2-12-1 | 2-7-1 | 1-2-0 | 2-7-1 | L3 |
8 | Calgary Wranglers (CGY) | 18 | 2 | 15 | 1 | 5 | 2 | 2 | 36 | 76 | -40 | 0,139 | 2-9-1 | 0-6-0 | 2-7-1 | 2-7-1 | 0-6-0 | L6 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 17 | 13 | 2 | 2 | 28 | 10 | 12 | 73 | 57 | 16 | 0,824 | 8-1-1 | 5-1-1 | 7-1-2 | 8-1-1 | 5-1-1 | L1 |
2 | Ontario Reign (LAK) | 16 | 12 | 3 | 1 | 25 | 10 | 11 | 67 | 40 | 27 | 0,781 | 6-3-0 | 6-0-1 | 7-2-1 | 6-3-0 | 6-0-1 | W7 |
3 | Springfield Thunderbirds (STL) | 17 | 12 | 4 | 1 | 25 | 12 | 12 | 61 | 44 | 17 | 0,735 | 7-1-0 | 5-3-1 | 9-1-0 | 7-1-0 | 5-3-1 | W7 |
4 | Cleveland Monsters (CBJ) | 18 | 12 | 6 | 0 | 24 | 11 | 11 | 73 | 54 | 19 | 0,667 | 9-3-0 | 3-3-0 | 7-3-0 | 7-3-0 | 3-3-0 | L2 |
5 | Providence Bruins (BOS) | 16 | 11 | 4 | 1 | 23 | 11 | 11 | 56 | 45 | 11 | 0,719 | 8-2-1 | 3-2-0 | 6-3-1 | 7-2-1 | 3-2-0 | W2 |
6 | Belleville Senators (OTT) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 51 | 28 | 23 | 0,719 | 7-2-1 | 4-2-0 | 7-2-1 | 7-2-1 | 4-2-0 | W1 |
7 | Manitoba Moose (WPG) | 17 | 11 | 5 | 1 | 23 | 8 | 10 | 56 | 48 | 8 | 0,676 | 6-2-0 | 5-3-1 | 5-5-0 | 6-2-0 | 5-3-1 | L1 |
8 | Bridgeport Islanders (NYI) | 16 | 11 | 5 | 0 | 22 | 10 | 10 | 49 | 35 | 14 | 0,688 | 6-2-0 | 5-3-0 | 7-3-0 | 6-2-0 | 5-3-0 | L1 |
9 | Henderson Silver Knights (VGK) | 19 | 9 | 6 | 4 | 22 | 7 | 8 | 62 | 54 | 8 | 0,579 | 4-4-1 | 5-2-3 | 3-4-3 | 4-4-1 | 5-2-3 | L1 |
10 | San Jose Barracuda (SJS) | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 59 | 50 | 9 | 0,618 | 7-2-0 | 3-4-1 | 6-4-0 | 7-2-0 | 3-4-1 | L1 |
11 | Toronto Marlies (TOR) | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 57 | 54 | 3 | 0,583 | 4-4-2 | 5-2-1 | 5-3-2 | 4-4-2 | 5-2-1 | W1 |
12 | Hershey Bears (WSH) | 17 | 10 | 7 | 0 | 20 | 7 | 10 | 51 | 53 | -2 | 0,588 | 5-2-0 | 5-5-0 | 7-3-0 | 5-2-0 | 5-5-0 | W1 |
13 | Abbotsford Canucks (VAN) | 17 | 10 | 7 | 0 | 20 | 6 | 8 | 55 | 53 | 2 | 0,588 | 2-3-0 | 8-4-0 | 6-4-0 | 2-3-0 | 6-4-0 | SOW2 |
14 | Utica Comets (NJD) | 18 | 10 | 8 | 0 | 20 | 9 | 10 | 50 | 44 | 6 | 0,556 | 5-5-0 | 5-3-0 | 4-6-0 | 5-5-0 | 5-3-0 | L1 |
15 | Milwaukee Admirals (NSH) | 19 | 8 | 7 | 4 | 20 | 7 | 7 | 54 | 54 | 0 | 0,526 | 5-4-1 | 3-3-3 | 5-3-2 | 5-4-1 | 3-3-3 | W4 |
16 | Syracuse Crunch (TBL) | 16 | 7 | 4 | 5 | 19 | 7 | 7 | 53 | 47 | 6 | 0,594 | 5-2-2 | 2-2-3 | 5-2-3 | 5-2-2 | 2-2-3 | W2 |
17 | W-B/Scranton Penguins (PIT) | 17 | 9 | 7 | 1 | 19 | 9 | 9 | 53 | 47 | 6 | 0,559 | 4-0-1 | 5-7-0 | 6-4-0 | 4-0-1 | 5-5-0 | W1 |
18 | Charlotte Checkers (FLA) | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 56 | 53 | 3 | 0,559 | 4-3-0 | 5-4-1 | 7-3-0 | 4-3-0 | 5-4-1 | W2 |
19 | Grand Rapids Griffins (DET) | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 42 | 42 | 0 | 0,559 | 5-3-1 | 4-4-0 | 4-5-1 | 5-3-1 | 4-4-0 | W1 |
20 | Colorado Eagles (COL) | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 45 | 34 | 11 | 0,567 | 5-2-1 | 3-4-0 | 4-6-0 | 5-2-1 | 3-4-0 | L1 |
