Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
André Tourigny (ARI) | 70 | 70 | 90 | 80 | 55 | 55 | 70 | CAN | 48 | 1 years | 10 000 Kč |
Brad Larsen (CBJ) | 35 | 85 | 85 | 65 | 75 | 75 | 70 | CAN | 45 | 1 years | 10 000 Kč |
Bruce Boudreau (VAN) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 67 | 1 years | 10 000 Kč |
Bruce Cassidy (VGK) | 18 | 94 | 94 | 94 | 60 | 60 | 70 | CAN | 52 | 1 years | 10 000 Kč |
Craig Berube (STL) | 70 | 90 | 80 | 70 | 55 | 55 | 70 | CAN | 56 | 1 years | 10 000 Kč |
D. J. Smith (OTT) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 45 | 1 years | 10 000 Kč |
Dallas Eakins (ANA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 55 | 1 years | 10 000 Kč |
Darryl Sutter (CGY) | 75 | 66 | 85 | 54 | 60 | 80 | 70 | CAN | 64 | 1 years | 10 000 Kč |
Dave Hakstol (SEA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 54 | 1 years | 10 000 Kč |
David Quinn (SJS) | 60 | 75 | 85 | 75 | 60 | 65 | 70 | USA | 56 | 1 years | 10 000 Kč |
Dean Evason (MIN) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 58 | 1 years | 10 000 Kč |
Derek Lalonde (DET) | 40 | 95 | 90 | 85 | 60 | 50 | 70 | USA | 50 | 1 years | 10 000 Kč |
Don Granato (BUF) | 75 | 70 | 85 | 80 | 55 | 55 | 70 | USA | 55 | 1 years | 10 000 Kč |
Gerard Gallant (NYR) | 45 | 90 | 85 | 50 | 75 | 75 | 70 | CAN | 59 | 1 years | 10 000 Kč |
Jared Bednar (COL) | 60 | 90 | 90 | 70 | 55 | 55 | 70 | CAN | 50 | 1 years | 10 000 Kč |
Jay Woodcroft (EDM) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 46 | 1 years | 10 000 Kč |
Jim Montgomery (FLA) | 51 | 64 | 83 | 77 | 70 | 75 | 70 | CAN | 53 | 1 years | 10 000 Kč |
John Hynes (NSH) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 47 | 1 years | 10 000 Kč |
John Tortorella (PHI) | 25 | 95 | 95 | 95 | 55 | 55 | 70 | USA | 64 | 1 years | 10 000 Kč |
Jon Cooper (TBL) | 60 | 90 | 80 | 80 | 55 | 55 | 70 | CAN | 55 | 1 years | 10 000 Kč |
Lane Lambert (NYI) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 58 | 1 years | 10 000 Kč |
Lindy Ruff (NJD) | 50 | 95 | 95 | 70 | 55 | 55 | 70 | CAN | 62 | 1 years | 10 000 Kč |
Luke Richardson (CHI) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 53 | 1 years | 10 000 Kč |
Martin St. Louis (MTL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 47 | 1 years | 10 000 Kč |
Mike Sullivan (PIT) | 70 | 80 | 90 | 70 | 50 | 60 | 70 | USA | 54 | 1 years | 10 000 Kč |
Paul Maurice (BOS) | 50 | 90 | 90 | 80 | 55 | 55 | 70 | CAN | 55 | 1 years | 10 000 Kč |
Peter DeBoer (DAL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 54 | 1 years | 10 000 Kč |
Peter Laviolette (WSH) | 60 | 85 | 75 | 50 | 75 | 75 | 70 | USA | 57 | 1 years | 10 000 Kč |
Rick Bowness (WPG) | 70 | 80 | 90 | 70 | 50 | 60 | 70 | CAN | 67 | 1 years | 10 000 Kč |
Rod Brind'Amour (CAR) | 20 | 95 | 95 | 90 | 60 | 60 | 70 | CAN | 52 | 1 years | 10 000 Kč |
Sheldon Keefe (TOR) | 80 | 80 | 80 | 60 | 60 | 60 | 70 | CAN | 42 | 1 years | 10 000 Kč |
Todd McLellan (LAK) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 55 | 1 years | 10 000 Kč |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault | 51 | 90 | 99 | 70 | 55 | 55 | 70 | CAN | 61 | 0 year | 10 000 Kč |
Barry Trotz | 1 | 99 | 99 | 81 | 70 | 70 | 70 | CAN | 60 | 0 year | 10 000 Kč |
Bob Boughner | 63 | 83 | 64 | 70 | 70 | 70 | 70 | CAN | 51 | 0 year | 10 000 Kč |
Claude Julien | 50 | 80 | 80 | 70 | 70 | 70 | 70 | CAN | 62 | 0 year | 10 000 Kč |
Dave Tippett | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 61 | 0 year | 10 000 Kč |
Dominique Ducharme | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 49 | 0 year | 10 000 Kč |
Geoff Ward | 69 | 69 | 89 | 53 | 41 | 99 | 70 | CAN | 60 | 0 year | 10 000 Kč |
Jeff Blashill | 40 | 90 | 90 | 90 | 55 | 55 | 70 | USA | 48 | 0 year | 10 000 Kč |
Jeremy Colliton | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 37 | 0 year | 10 000 Kč |
Joel Quenneville | 39 | 52 | 75 | 84 | 93 | 77 | 70 | CAN | 64 | 0 year | 10 000 Kč |
Ralph Krueger | 55 | 85 | 85 | 55 | 70 | 70 | 70 | CAN | 63 | 0 year | 10 000 Kč |
Rick Tocchet | 55 | 66 | 90 | 99 | 55 | 55 | 70 | CAN | 58 | 0 year | 10 000 Kč |
Travis Green | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 0 year | 10 000 Kč |
Back to the Top