
-
Team Name Change : Farm Team 31 changed name to Farm Team 31
2017-07-08Team Name Change : Farm Team 31 changed name to Farm Team 31
-
Team Name Change : Farm Team 31 changed name to Chicago Wolves
2017-07-08Team Name Change : Farm Team 31 changed name to Chicago Wolves
-
Alexander Radulov was added to Golden Knights.
2017-07-08Alexander Radulov was added to Golden Knights.
-
-
Trevor Smith was added to Golden Knights.
2017-07-08Trevor Smith was added to Golden Knights.
Vegas Golden Knights
Conference Quarter-Finals
5 - 2 |
NEXT GAME TONIGHT — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Vegas Golden Knights | 4 | Seattle Kraken | 2 |
Game 2 | Los Angeles Kings | 5 | Vegas Golden Knights | 1 |
Game 3 | Dallas Stars | 3 | Vegas Golden Knights | 4 |
Game 4 | Vegas Golden Knights | 5 | Edmonton Oilers | 1 |
Game 5 | New York Islanders | 4 | Vegas Golden Knights | 0 |
Game 6 | Colorado Avalanche | 1 | Vegas Golden Knights | 2 |
Game 7 | Vegas Golden Knights | 2 | Anaheim Ducks | 6 |
Game 8 | Vegas Golden Knights | 5 | St. Louis Blues | 4 |
Game 9 | Toronto Maple Leafs | 3 | Vegas Golden Knights | 2 |
Game 10 | Ottawa Senators | 2 | Vegas Golden Knights | 4 |
Game 11 | Montreal Canadiens | 2 | Vegas Golden Knights | 3 |
Game 12 | Vegas Golden Knights | 1 | Seattle Kraken | 3 |
Game 13 | Vegas Golden Knights | 3 | Minnesota Wild | 2 |
Game 14 | Vegas Golden Knights | 3 | Vancouver Canucks | 1 |
Game 15 | Vegas Golden Knights | 3 | Carolina Hurricanes | 4 |
Game 16 | Vegas Golden Knights | 1 | Detroit Red Wings | 5 |
Game 17 | Vegas Golden Knights | 4 | Columbus Blue Jackets | 1 |
Game 18 | St. Louis Blues | 0 | Vegas Golden Knights | 0 |
Game 19 | Nashville Predators | 0 | Vegas Golden Knights | 0 |
Game 20 | Vegas Golden Knights | 0 | Edmonton Oilers | 0 |
Game 21 | Anaheim Ducks | 0 | Vegas Golden Knights | 0 |
Game 22 | Arizona Coyotes | 0 | Vegas Golden Knights | 0 |
Game 23 | Vegas Golden Knights | 0 | Calgary Flames | 0 |
Game 24 | Detroit Red Wings | 0 | Vegas Golden Knights | 0 |
Game 25 | Vegas Golden Knights | 0 | Dallas Stars | 0 |
Game 26 | Vegas Golden Knights | 0 | Philadelphia Flyers | 0 |
Game 27 | Vegas Golden Knights | 0 | Minnesota Wild | 0 |
Game 28 | Boston Bruins | 0 | Vegas Golden Knights | 0 |
Game 29 | New Jersey Devils | 0 | Vegas Golden Knights | 0 |
Game 30 | New York Rangers | 0 | Vegas Golden Knights | 0 |
Game 31 | Vegas Golden Knights | 0 | New York Islanders | 0 |
Game 32 | Vegas Golden Knights | 0 | Tampa Bay Lightning | 0 |
Game 33 | Vegas Golden Knights | 0 | Los Angeles Kings | 0 |
Game 34 | Vegas Golden Knights | 0 | Colorado Avalanche | 0 |
Game 35 | Los Angeles Kings | 0 | Vegas Golden Knights | 0 |
Game 36 | Vegas Golden Knights | 0 | Anaheim Ducks | 0 |
Game 37 | Vegas Golden Knights | 0 | Winnipeg Jets | 0 |
Game 38 | Vegas Golden Knights | 0 | Nashville Predators | 0 |
Game 39 | Vegas Golden Knights | 0 | New York Rangers | 0 |
Game 40 | Vegas Golden Knights | 0 | Chicago Blackhawks | 0 |
Game 41 | Vegas Golden Knights | 0 | Toronto Maple Leafs | 0 |
Game 42 | Edmonton Oilers | 0 | Vegas Golden Knights | 0 |
Game 43 | Calgary Flames | 0 | Vegas Golden Knights | 0 |
Game 44 | Vegas Golden Knights | 0 | Pittsburgh Penguins | 0 |
Game 45 | Vegas Golden Knights | 0 | Montreal Canadiens | 0 |
Game 46 | Washington Capitals | 0 | Vegas Golden Knights | 0 |
Game 47 | Carolina Hurricanes | 0 | Vegas Golden Knights | 0 |
Game 48 | Florida Panthers | 0 | Vegas Golden Knights | 0 |
Game 49 | Tampa Bay Lightning | 0 | Vegas Golden Knights | 0 |
Game 50 | Vegas Golden Knights | 0 | Buffalo Sabres | 0 |
Game 51 | Arizona Coyotes | 0 | Vegas Golden Knights | 0 |
Game 52 | Vegas Golden Knights | 0 | Colorado Avalanche | 0 |
Game 53 | Vegas Golden Knights | 0 | San Jose Sharks | 0 |
Game 54 | Vegas Golden Knights | 0 | Boston Bruins | 0 |
Game 55 | Anaheim Ducks | 0 | Vegas Golden Knights | 0 |
Game 56 | Vegas Golden Knights | 0 | Ottawa Senators | 0 |
Game 57 | Philadelphia Flyers | 0 | Vegas Golden Knights | 0 |
Game 58 | Buffalo Sabres | 0 | Vegas Golden Knights | 0 |
Game 59 | Pittsburgh Penguins | 0 | Vegas Golden Knights | 0 |
Game 60 | Columbus Blue Jackets | 0 | Vegas Golden Knights | 0 |
Game 61 | Winnipeg Jets | 0 | Vegas Golden Knights | 0 |
Game 62 | Vegas Golden Knights | 0 | Florida Panthers | 0 |
Game 63 | Vegas Golden Knights | 0 | Los Angeles Kings | 0 |
Game 64 | Minnesota Wild | 0 | Vegas Golden Knights | 0 |
Game 65 | Winnipeg Jets | 0 | Vegas Golden Knights | 0 |
Game 66 | Vegas Golden Knights | 0 | Nashville Predators | 0 |
Game 67 | Vegas Golden Knights | 0 | Chicago Blackhawks | 0 |
Game 68 | Seattle Kraken | 0 | Vegas Golden Knights | 0 |
Game 69 | Seattle Kraken | 0 | Vegas Golden Knights | 0 |
Game 70 | Vancouver Canucks | 0 | Vegas Golden Knights | 0 |
Game 71 | Vegas Golden Knights | 0 | Vancouver Canucks | 0 |
Game 72 | Vegas Golden Knights | 0 | Arizona Coyotes | 0 |
Game 73 | San Jose Sharks | 0 | Vegas Golden Knights | 0 |
Game 74 | Vancouver Canucks | 0 | Vegas Golden Knights | 0 |
Game 75 | Calgary Flames | 0 | Vegas Golden Knights | 0 |
Game 76 | Edmonton Oilers | 0 | Vegas Golden Knights | 0 |
Game 77 | Vegas Golden Knights | 0 | New Jersey Devils | 0 |
Game 78 | Vegas Golden Knights | 0 | Washington Capitals | 0 |
Game 79 | Vegas Golden Knights | 0 | San Jose Sharks | 0 |
Game 80 | Dallas Stars | 0 | Vegas Golden Knights | 0 |
Game 81 | Chicago Blackhawks | 0 | Vegas Golden Knights | 0 |
Game 82 | St. Louis Blues | 0 | Vegas Golden Knights | 0 |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Christopher Tanev | 11 | 1 | 5 | 6 | 1 | 6 | 0 | 1 |
Anthony Mantha | 11 | 2 | 2 | 4 | 2 | 4 | 0 | 4 |
Josh Archibald | 11 | 0 | 4 | 4 | 1 | 21 | 0 | 0 |
Jason Spezza | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 |
Mark Giordano | 2 | 1 | 0 | 1 | -1 | 6 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 24 | 14 | 6 | 2 | 2.39 | 0.910 | 0 | 4 | |
Jake Allen | 7 | 3 | 2 | 1 | 3.19 | 0.895 | 0 | 3 | |
›› more details |
Henderson Silver Knights
Conference Quarter-Finals
4 - 0 |
NEXT GAME TONIGHT — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Henderson Silver Knights | 4 | Palm Springs | 2 |
Game 2 | Ontario Reign | 2 | Henderson Silver Knights | 0 |
Game 3 | Texas Stars | 2 | Henderson Silver Knights | 3 |
Game 4 | Henderson Silver Knights | 2 | Bakersfield Condors | 4 |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zach Whitecloud | 11 | 5 | 6 | 11 | -5 | 0 | 6 | 7 | |
Mason Shaw | 11 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | |
Filip Zadina | 11 | 1 | 4 | 5 | -10 | 10 | 0 | 2 | |
Jordan Weal | 11 | 1 | 1 | 2 | -6 | 2 | 2 | 0 | |
Cam Darcy | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Maxime Lagace | 36 | 12 | 21 | 3 | 3.28 | 0.887 | 0 | 0 | |
Pheonix Copley | 4 | 2 | 0 | 1 | 2.79 | 0.908 | 1 | 3 | |
Jakub Skarek | 2 | 2 | 0 | 0 | 0.50 | 0.982 | 1 | 3 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Michal Haken | Score=70 | 2022-05-05 | 2022-05-05 |
Transactions Log
STHS Team History