Minnesota Wild
| No games are scheduled. |
|---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
| Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
|---|---|---|---|---|---|---|---|
| Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| ›› more details | |||||||
Houston Aeros
| No games are scheduled. |
|---|
![]() Lines Uploaded |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
| Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
|---|---|---|---|---|---|---|---|
| Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Quad City Flames | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Springfield Falcons | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Lake Erie Monsters | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Manitoba Moose | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| ›› more details | |||||||
General Manager Details
| Avatar | General Manager | Participation | Signed In | Lines Uploaded |
|---|---|---|---|---|
| Pavel Kunes | Score=0 | 0000-00-00 |
Transactions Log
STHS Team History



