
-
Philipp Grubauer was added to Capitals.
2017-07-09Philipp Grubauer was added to Capitals.
-
TRADE : From Flyers to Capitals : Philipp Grubauer (62).
2017-07-09TRADE : From Flyers to Capitals : Philipp Grubauer (62).
-
-
TRADE : From Flames to Capitals : Jason Spezza (70).
2017-07-08TRADE : From Flames to Capitals : Jason Spezza (70).
-
Capitals didn\'t make playoff for year 16.
2017-04-12Capitals didn\'t make playoff for year 16.
Washington Capitals
Conference Finals
0 - 2 | ![]() |
NEXT GAME IN 1 DAY(S) — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Washington Capitals | 2 | New York Rangers | 3 |
Game 2 | Ottawa Senators | 1 | Washington Capitals | 2 |
Game 3 | Washington Capitals | 0 | Ottawa Senators | 0 |
Game 4 | Washington Capitals | 0 | Ottawa Senators | 0 |
Game 5 | New York Rangers | 0 | Washington Capitals | 0 |
Game 6 | Washington Capitals | 0 | Toronto Maple Leafs | 0 |
Game 7 | Toronto Maple Leafs | 0 | Washington Capitals | 0 |
Game 8 | Washington Capitals | 0 | Toronto Maple Leafs | 0 |
Game 9 | New York Rangers | 0 | Washington Capitals | 0 |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Liam O\'Brien | 5292 | 0 | 324 | 324 | -1188 | 1080 | 108 | 0 |
Bryan Rust | 11 | 4 | 5 | 9 | 8 | 4 | 2 | 8 |
Nikolaj Ehlers | 11 | 2 | 6 | 8 | -3 | 4 | 0 | 2 |
Justin Holl | 11 | 2 | 4 | 6 | 3 | 8 | 0 | 2 |
Sidney Crosby | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 10 | 7 | 1 | 1 | 1.91 | 0.932 | 1 | 5 | |
Robin Lehner | 30 | 12 | 15 | 3 | 3.22 | 0.899 | 0 | 18 | |
›› more details |
Hershey Bears
Conference Finals
3 - 4 |
NEXT GAME IN 1 DAY(S) — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Hershey Bears | 2 | Grand Rapids Griffins | 4 |
Game 2 | Hershey Bears | 6 | Tucson Roadrunners | 4 |
Game 3 | Syracuse Crunch | 2 | Hershey Bears | 3 |
Game 4 | Charlotte Checkers | 5 | Hershey Bears | 4 |
Game 5 | Hershey Bears | 2 | Lehigh Valley Phantoms | 4 |
Game 6 | Hershey Bears | 4 | Rochester Americans | 2 |
Game 7 | Grand Rapids Griffins | 5 | Hershey Bears | 0 |
Game 8 | Cleveland Monsters | 4 | Hershey Bears | 3 |
Game 9 | Hershey Bears | 7 | W-B/Scranton Penguins | 1 |
Game 10 | San Diego Gulls | 4 | Hershey Bears | 5 |
Game 11 | Ontario Reign | 7 | Hershey Bears | 3 |
Game 12 | San Jose Barracuda | 4 | Hershey Bears | 5 |
Game 13 | Palm Springs | 2 | Hershey Bears | 1 |
Game 14 | Hershey Bears | 0 | Laval Rocket | 0 |
Game 15 | Hershey Bears | 0 | Charlotte Checkers | 0 |
Game 16 | Chicago Wolves | 0 | Hershey Bears | 0 |
Game 17 | Charlotte Checkers | 0 | Hershey Bears | 0 |
Game 18 | Hershey Bears | 0 | Rockford IceHogs | 0 |
Game 19 | Hershey Bears | 0 | Cleveland Monsters | 0 |
Game 20 | Hershey Bears | 0 | San Diego Gulls | 0 |
Game 21 | Hershey Bears | 0 | W-B/Scranton Penguins | 0 |
Game 22 | Rochester Americans | 0 | Hershey Bears | 0 |
Game 23 | Rockford IceHogs | 0 | Hershey Bears | 0 |
Game 24 | Manitoba Moose | 0 | Hershey Bears | 0 |
Game 25 | Hershey Bears | 0 | Ontario Reign | 0 |
Game 26 | Lehigh Valley Phantoms | 0 | Hershey Bears | 0 |
Game 27 | Bridgeport Islanders | 0 | Hershey Bears | 0 |
Game 28 | Hershey Bears | 0 | Belleville Senators | 0 |
Game 29 | Hershey Bears | 0 | Milwaukee Admirals | 0 |
Game 30 | Grand Rapids Griffins | 0 | Hershey Bears | 0 |
Game 31 | Hershey Bears | 0 | Utica Comets | 0 |
Game 32 | Laval Rocket | 0 | Hershey Bears | 0 |
Game 33 | Springfield Thunderbirds | 0 | Hershey Bears | 0 |
Game 34 | Iowa Wild | 0 | Hershey Bears | 0 |
Game 35 | Hershey Bears | 0 | Providence Bruins | 0 |
Game 36 | Bridgeport Islanders | 0 | Hershey Bears | 0 |
Game 37 | Hershey Bears | 0 | Abbotsford Canucks | 0 |
Game 38 | Hershey Bears | 0 | Manitoba Moose | 0 |
Game 39 | Providence Bruins | 0 | Hershey Bears | 0 |
Game 40 | Hershey Bears | 0 | Belleville Senators | 0 |
Game 41 | Hershey Bears | 0 | Henderson Silver Knights | 0 |
Game 42 | Hershey Bears | 0 | San Jose Barracuda | 0 |
Game 43 | Texas Stars | 0 | Hershey Bears | 0 |
Game 44 | W-B/Scranton Penguins | 0 | Hershey Bears | 0 |
Game 45 | Hershey Bears | 0 | Bakersfield Condors | 0 |
Game 46 | Hartford Wolf Pack | 0 | Hershey Bears | 0 |
Game 47 | Lehigh Valley Phantoms | 0 | Hershey Bears | 0 |
Game 48 | Hershey Bears | 0 | Toronto Marlies | 0 |
Game 49 | Hershey Bears | 0 | Chicago Wolves | 0 |
Game 50 | Hershey Bears | 0 | Palm Springs | 0 |
Game 51 | Stockton Heat | 0 | Hershey Bears | 0 |
Game 52 | Bakersfield Condors | 0 | Hershey Bears | 0 |
Game 53 | Abbotsford Canucks | 0 | Hershey Bears | 0 |
Game 54 | Hershey Bears | 0 | Bridgeport Islanders | 0 |
Game 55 | Cleveland Monsters | 0 | Hershey Bears | 0 |
Game 56 | Chicago Wolves | 0 | Hershey Bears | 0 |
Game 57 | Hershey Bears | 0 | Texas Stars | 0 |
Game 58 | Hershey Bears | 0 | Springfield Thunderbirds | 0 |
Game 59 | Rochester Americans | 0 | Hershey Bears | 0 |
Game 60 | Hershey Bears | 0 | Utica Comets | 0 |
Game 61 | Hershey Bears | 0 | Chicago Wolves | 0 |
Game 62 | Milwaukee Admirals | 0 | Hershey Bears | 0 |
Game 63 | Hershey Bears | 0 | Iowa Wild | 0 |
Game 64 | Hershey Bears | 0 | Syracuse Crunch | 0 |
Game 65 | W-B/Scranton Penguins | 0 | Hershey Bears | 0 |
Game 66 | Hershey Bears | 0 | Providence Bruins | 0 |
Game 67 | Hershey Bears | 0 | Lehigh Valley Phantoms | 0 |
Game 68 | Toronto Marlies | 0 | Hershey Bears | 0 |
Game 69 | Laval Rocket | 0 | Hershey Bears | 0 |
Game 70 | Colorado Eagles | 0 | Hershey Bears | 0 |
Game 71 | Henderson Silver Knights | 0 | Hershey Bears | 0 |
Game 72 | Tucson Roadrunners | 0 | Hershey Bears | 0 |
Game 73 | Hershey Bears | 0 | Toronto Marlies | 0 |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Libor Hajek | 8 | 0 | 10 | 10 | 1 | 2 | 4 | 0 | |
Ryan O\'Rourke | 9 | 9 | 0 | 9 | 0 | 18 | 18 | 0 | |
Joel Kellman | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
Brian Lashoff | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Chase Lang | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Aaron Dell | 13 | 4 | 5 | 3 | 3.65 | 0.898 | 0 | 0 | |
Kaapo Kahkonen | 3 | 2 | 1 | 0 | 1.33 | 0.948 | 0 | 0 | |
Colten Ellis | 1 | 1 | 0 | 0 | 3.69 | 0.920 | 0 | 0 | |
Oscar Dansk | 3 | 0 | 2 | 1 | 2.90 | 0.920 | 0 | 3 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Petr Sindelar | Score=41 | 2022-06-09 | 2022-06-09 |
Transactions Log
STHS Team History